Rider Level: 59 RL Score: 283,848,412 BETA Score: 274,867,134 Fav Bike: KTM 450 Rally Milestones: 12 Date Found: 17/03/2019 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 17,786,528
Diamonds: 710
Tickets: 873
Chips: 261,813
Missions: 412
DrFrankMD | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Wild Zone 🌍 | 22.363 | 132 | 32.43% | 0 | 407 | 772,158 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 15.661 | 137 | 53.10% | 0 | 258 | 802,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 16.107 | 139 | 50.36% | 0 | 276 | 792,415 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 18.299 | 160 | 7.53% | 0 | 2,125 | 797,054 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 22.258 | 190 | 50.00% | 0 | 380 | 776,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 22.245 | 204 | 57.79% | 0 | 353 | 760,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.366 | 214 | 7.16% | 0 | 2,990 | 811,855 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 19.031 | 231 | 0.02% | 0 | 1,054,859 | 822,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 17.975 | 236 | 6.60% | 0 | 3,577 | 786,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.024 | 254 | 5.34% | 0 | 4,753 | 794,880 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.099 | 262 | 9.16% | 0 | 2,859 | 834,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.397 | 263 | 6.21% | 0 | 4,232 | 813,727 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 17.485 | 267 | 6.59% | 0 | 4,049 | 819,335 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 25.066 | 268 | 4.84% | 0 | 5,540 | 799,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.779 | 273 | 0.03% | 0 | 933,134 | 846,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.130 | 275 | 5.12% | 0 | 5,371 | 787,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.732 | 278 | 9.75% | 0 | 2,851 | 797,431 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.016 | 281 | 7.25% | 0 | 3,874 | 849,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 41.255 | 282 | 6.13% | 0 | 4,597 | 505,357 | Gold | Berserker | 10/10/10/10 |
Swamp Fathom 🌍 | 16.782 | 284 | 27.55% | 0 | 1,031 | 803,670 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.531 | 286 | 6.51% | 0 | 4,395 | 778,737 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 20.882 | 297 | 37.17% | 0 | 799 | 808,520 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 16.999 | 298 | 5.86% | 0 | 5,085 | 825,025 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.998 | 299 | 11.01% | 0 | 2,715 | 772,853 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.448 | 301 | 3.46% | 0 | 8,701 | 774,465 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.032 | 301 | 7.64% | 0 | 3,940 | 814,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.732 | 304 | 0.46% | 0 | 66,079 | 867,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.836 | 305 | 8.21% | 0 | 3,717 | 766,186 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.248 | 307 | 8.96% | 0 | 3,425 | 807,333 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 18.855 | 309 | 1.27% | 0 | 24,292 | 872,900 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 15.104 | 317 | 6.37% | 0 | 4,973 | 835,055 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 36.849 | 322 | 6.16% | 0 | 5,224 | 799,523 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.381 | 324 | 10.14% | 0 | 3,196 | 780,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.633 | 327 | 33.96% | 0 | 963 | 787,377 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 17.588 | 330 | 24.77% | 0 | 1,332 | 764,144 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Heights 🌍 | 19.542 | 330 | 0.07% | 0 | 458,454 | 800,759 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.749 | 331 | 0.70% | 0 | 46,999 | 803,595 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.993 | 333 | 7.80% | 0 | 4,271 | 805,711 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.509 | 342 | 3.63% | 0 | 9,421 | 810,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.582 | 346 | 21.05% | 0 | 1,644 | 769,785 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 25.193 | 349 | 16.11% | 0 | 2,167 | 793,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.849 | 362 | 1.09% | 0 | 33,242 | 861,978 | Platinum | Mantis | 10/10/10/10 |
Choking Hazard 🌍 | 21.216 | 364 | 4.06% | 0 | 8,967 | 783,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 19.543 | 365 | 16.82% | 0 | 2,170 | 780,216 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 21.903 | 366 | 27.42% | 0 | 1,335 | 779,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 26.499 | 378 | 20.84% | 0 | 1,814 | 659,167 | Gold | Berserker | 10/10/10/10 |
Peak Route 🌍 | 32.516 | 379 | 4.20% | 0 | 9,032 | 807,003 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.399 | 379 | 7.26% | 0 | 5,222 | 777,315 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.892 | 383 | 0.00% | 0 | 12,154,695 | 820,636 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 18.859 | 384 | 0.59% | 0 | 65,206 | 821,386 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 16.177 | 386 | 13.63% | 0 | 2,833 | 800,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.480 | 389 | 5.29% | 0 | 7,355 | 797,150 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.937 | 393 | 0.01% | 0 | 7,172,040 | 859,387 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.578 | 393 | 4.73% | 0 | 8,309 | 805,079 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 16.341 | 395 | 18.41% | 0 | 2,145 | 839,422 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.486 | 395 | 4.82% | 0 | 8,203 | 753,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 22.425 | 396 | 10.46% | 0 | 3,785 | 788,580 | Platinum | Berserker | 10/10/10/10 |
The Tanktops 🌍 | 32.050 | 397 | 0.12% | 0 | 344,083 | 854,321 | Platinum | BMW F800 GS | 10/10/10/10 |
Buggy Track 🌍 | 19.027 | 398 | 0.02% | 0 | 1,757,752 | 817,568 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.564 | 398 | 0.15% | 0 | 266,559 | 791,191 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.349 | 405 | 13.41% | 0 | 3,020 | 785,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 31.313 | 406 | 10.49% | 0 | 3,871 | 802,671 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 20.007 | 409 | 35.81% | 0 | 1,142 | 600,879 | Gold | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 17.374 | 410 | 0.30% | 0 | 135,368 | 810,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 33.390 | 410 | 22.22% | 1 | 1,845 | 752,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 17.147 | 418 | 5.53% | 0 | 7,558 | 841,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 21.942 | 422 | 0.53% | 0 | 79,240 | 836,000 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 19.256 | 424 | 0.12% | 0 | 354,874 | 822,089 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.272 | 426 | 16.65% | 0 | 2,558 | 812,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.430 | 427 | 2.89% | 0 | 14,754 | 772,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.877 | 430 | 11.27% | 0 | 3,814 | 849,081 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 18.016 | 431 | 1.63% | 0 | 26,476 | 821,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 22.266 | 436 | 10.75% | 0 | 4,055 | 821,808 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 26.098 | 436 | 22.09% | 0 | 1,974 | 750,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 19.548 | 439 | 0.41% | 0 | 106,010 | 825,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.771 | 441 | 13.31% | 0 | 3,314 | 799,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.188 | 444 | 1.58% | 0 | 28,190 | 841,745 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.272 | 447 | 0.00% | 0 | 13,933,396 | 843,956 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 20.582 | 448 | 9.24% | 0 | 4,851 | 821,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.635 | 451 | 0.21% | 0 | 217,196 | 790,470 | Platinum | Phantom | 10/10/10/10 |
Homegrown 🌍 | 29.915 | 455 | 10.37% | 0 | 4,389 | 822,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.439 | 456 | 14.12% | 0 | 3,230 | 854,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 25.032 | 463 | 24.75% | 0 | 1,871 | 531,905 | Gold | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 20.164 | 466 | 5.40% | 0 | 8,633 | 805,859 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.759 | 467 | 18.78% | 0 | 2,487 | 753,730 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.412 | 469 | 0.10% | 0 | 483,361 | 816,696 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.410 | 471 | 10.56% | 0 | 4,461 | 921,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.875 | 473 | 0.00% | 0 | 13,956,079 | 793,919 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 20.888 | 473 | 17.76% | 0 | 2,664 | 849,847 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 17.525 | 478 | 12.28% | 0 | 3,892 | 877,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.582 | 484 | 5.30% | 0 | 9,140 | 753,155 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 24.749 | 489 | 9.47% | 0 | 5,164 | 818,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 20.044 | 493 | 0.02% | 0 | 2,145,664 | 823,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.899 | 494 | 7.50% | 0 | 6,583 | 800,559 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.832 | 498 | 11.33% | 0 | 4,396 | 816,000 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 36.622 | 502 | 15.59% | 0 | 3,219 | 787,601 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.916 | 503 | 0.40% | 0 | 125,740 | 823,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 21.227 | 504 | 22.20% | 0 | 2,270 | 837,825 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 21.874 | 506 | 11.76% | 0 | 4,301 | 868,920 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 16.231 | 508 | 24.19% | 0 | 2,100 | 755,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.266 | 514 | 1.55% | 0 | 33,072 | 826,355 | Platinum | Berserker | 10/10/10/10 |
Alpine 🌍 | 25.072 | 517 | 20.32% | 0 | 2,544 | 782,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.445 | 527 | 2.80% | 0 | 18,797 | 817,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.614 | 530 | 22.69% | 0 | 2,336 | 779,602 | Platinum | KTM 500-EXC | 9/9/9/9 |
Spider Kingdom 🌍 | 16.079 | 535 | 1.46% | 0 | 36,660 | 841,904 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 25.576 | 535 | 2.05% | 0 | 26,040 | 809,034 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.114 | 536 | 2.86% | 0 | 18,709 | 808,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.268 | 538 | 0.00% | 0 | 11,891,164 | 795,579 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rabbit Hell 🌍 | 39.787 | 547 | 12.06% | 0 | 4,537 | 694,260 | Gold | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 19.106 | 551 | 13.18% | 0 | 4,182 | 801,502 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 21.210 | 563 | 3.54% | 0 | 15,904 | 804,412 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.742 | 564 | 8.75% | 0 | 6,447 | 825,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.245 | 567 | 18.60% | 0 | 3,048 | 816,907 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 20.032 | 569 | 16.72% | 0 | 3,403 | 799,903 | Platinum | BMW F800 GS | 10/10/10/10 |
The Arches 🌍 | 28.944 | 572 | 0.01% | 0 | 5,864,985 | 790,571 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 25.331 | 572 | 23.96% | 0 | 2,387 | 804,032 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 21.326 | 574 | 11.92% | 0 | 4,817 | 556,429 | Gold | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 15.109 | 574 | 19.42% | 0 | 2,955 | 688,712 | Gold | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 12.982 | 581 | 0.09% | 0 | 675,774 | 831,226 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 22.516 | 582 | 11.05% | 0 | 5,267 | 782,863 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 28.349 | 587 | 24.15% | 0 | 2,431 | 756,115 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.166 | 587 | 0.96% | 0 | 61,012 | 812,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 40.491 | 588 | 3.15% | 0 | 18,651 | 800,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.432 | 590 | 15.85% | 0 | 3,723 | 850,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.465 | 592 | 12.50% | 0 | 4,736 | 843,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.547 | 594 | 23.70% | 0 | 2,506 | 847,798 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.357 | 595 | 0.08% | 0 | 735,379 | 871,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 18.116 | 599 | 1.21% | 0 | 49,461 | 833,540 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.863 | 599 | 18.93% | 0 | 3,164 | 848,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.466 | 599 | 0.40% | 0 | 150,656 | 816,343 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.648 | 604 | 17.01% | 0 | 3,550 | 830,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.847 | 609 | 2.49% | 0 | 24,493 | 785,170 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.423 | 610 | 0.05% | 0 | 1,328,859 | 808,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.340 | 614 | 0.22% | 0 | 272,946 | 832,430 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.793 | 621 | 14.96% | 0 | 4,151 | 834,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.166 | 621 | 0.55% | 0 | 112,507 | 804,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 34.413 | 628 | 6.78% | 0 | 9,265 | 796,003 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 23.731 | 633 | 5.88% | 0 | 10,774 | 797,981 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 28.695 | 635 | 14.75% | 0 | 4,305 | 760,324 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 22.915 | 639 | 7.43% | 0 | 8,603 | 825,648 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 17.039 | 641 | 21.54% | 0 | 2,976 | 776,694 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 38.946 | 642 | 10.43% | 1 | 6,158 | 311,679 | Silver | Mantis | 10/10/10/10 |
Crystal Extraction 🌍 | 14.610 | 645 | 25.16% | 0 | 2,564 | 801,840 | Platinum | BMW F800 GS | 10/10/10/10 |
The Bell Pit 🌍 | 22.343 | 648 | 1.80% | 0 | 36,009 | 794,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.889 | 649 | 6.82% | 0 | 9,523 | 835,183 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.863 | 659 | 0.01% | 0 | 5,169,525 | 813,584 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.694 | 662 | 3.86% | 0 | 17,139 | 792,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 29.053 | 663 | 26.27% | 0 | 2,524 | 809,803 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 21.362 | 664 | 3.89% | 0 | 17,059 | 795,489 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 23.032 | 665 | 17.41% | 0 | 3,820 | 815,434 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 17.482 | 670 | 6.43% | 0 | 10,425 | 852,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 26.166 | 671 | 13.21% | 0 | 5,078 | 752,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 18.182 | 676 | 0.71% | 0 | 95,046 | 806,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.982 | 678 | 21.35% | 0 | 3,175 | 852,388 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 20.552 | 679 | 7.55% | 0 | 8,990 | 793,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.399 | 679 | 0.39% | 0 | 174,941 | 916,687 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 22.503 | 680 | 15.72% | 0 | 4,326 | 760,804 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 31.621 | 680 | 23.07% | 0 | 2,948 | 805,635 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.574 | 684 | 0.14% | 0 | 477,226 | 825,315 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 22.016 | 686 | 9.85% | 0 | 6,963 | 809,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 38.166 | 687 | 6.52% | 0 | 10,534 | 729,848 | Gold | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 20.146 | 688 | 31.72% | 0 | 2,169 | 770,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.629 | 703 | 11.43% | 0 | 6,153 | 804,699 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.799 | 709 | 6.38% | 0 | 11,117 | 850,015 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 17.775 | 710 | 0.32% | 0 | 219,762 | 846,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.074 | 712 | 0.28% | 0 | 250,889 | 819,918 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 18.491 | 716 | 21.33% | 0 | 3,357 | 856,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.393 | 718 | 32.77% | 0 | 2,191 | 809,441 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 18.361 | 720 | 0.36% | 0 | 200,088 | 812,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 19.182 | 726 | 2.30% | 0 | 31,566 | 816,018 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 51.980 | 728 | 13.96% | 0 | 5,215 | 774,428 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.719 | 729 | 0.03% | 0 | 2,459,924 | 828,882 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.456 | 734 | 24.41% | 0 | 3,007 | 787,862 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.321 | 737 | 7.85% | 0 | 9,389 | 786,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 18.529 | 737 | 29.32% | 0 | 2,514 | 654,079 | Gold | Mantis | 10/10/10/10 |
Crane Yard 🌍 | 18.963 | 745 | 0.16% | 0 | 477,472 | 837,761 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 18.593 | 751 | 0.76% | 0 | 99,106 | 807,310 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.665 | 758 | 18.32% | 0 | 4,137 | 807,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.499 | 759 | 0.07% | 0 | 1,089,112 | 826,109 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.054 | 762 | 0.11% | 0 | 695,109 | 816,793 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 15.970 | 763 | 3.32% | 0 | 22,980 | 840,513 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.729 | 763 | 3.08% | 0 | 24,762 | 847,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 23.049 | 765 | 23.16% | 0 | 3,303 | 769,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.593 | 770 | 5.56% | 0 | 13,856 | 940,117 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.496 | 771 | 0.04% | 0 | 1,818,393 | 833,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 16.382 | 772 | 4.54% | 0 | 17,020 | 818,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.996 | 781 | 13.99% | 0 | 5,581 | 755,188 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.216 | 788 | 21.76% | 0 | 3,622 | 830,437 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 19.116 | 794 | 4.06% | 0 | 19,576 | 794,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 21.920 | 797 | 10.64% | 0 | 7,493 | 802,653 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 21.629 | 798 | 11.64% | 0 | 6,853 | 816,553 | Platinum | Bandito | 10/10/10/10 |
Widowmaker 🌍 | 31.197 | 803 | 12.92% | 0 | 6,214 | 737,688 | Gold | Berserker | 10/10/10/10 |
Barren Steps 🌍 | 20.739 | 810 | 2.99% | 0 | 27,093 | 778,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 22.913 | 813 | 25.62% | 0 | 3,173 | 797,174 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 17.482 | 817 | 22.72% | 0 | 3,596 | 785,053 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 30.796 | 819 | 0.21% | 0 | 392,417 | 900,045 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 21.346 | 824 | 0.14% | 0 | 597,093 | 881,966 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.914 | 824 | 0.17% | 0 | 479,526 | 844,235 | Platinum | BMW F800 GS | 10/10/10/10 |
