Rider Level: 35 RL Score: 308,495,285 BETA Score: 303,653,820 Fav Bike: KTM 450 Rally Milestones: 0 Date Found: 15/09/2021 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 50,398
Diamonds: 255
Tickets: 20
Chips: 78
Missions: 324
ShadrineC-RU | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Reverse Engineering 🌍 | 19.445 | 41 | 2.22% | 0 | 1,845 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 33.781 | 67 | 0.81% | 0 | 8,309 | 850,036 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 20.330 | 71 | 2.07% | 0 | 3,425 | 826,458 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 36.861 | 75 | 1.63% | 0 | 4,597 | 779,834 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 20.798 | 77 | 1.78% | 0 | 4,326 | 797,870 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.516 | 83 | 30.07% | 0 | 276 | 809,205 | Platinum | BMW F800 GS | 10/10/10/10 |
Madhouse 🌍 | 18.881 | 89 | 1.21% | 0 | 7,340 | 918,754 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 30.723 | 90 | 1.98% | 0 | 4,537 | 834,824 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 20.559 | 90 | 0.02% | 0 | 462,853 | 882,875 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 17.322 | 91 | 2.54% | 0 | 3,577 | 803,557 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 14.796 | 94 | 36.43% | 0 | 258 | 827,257 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 13.929 | 98 | 2.32% | 0 | 4,232 | 827,909 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 18.109 | 100 | 0.03% | 0 | 377,152 | 843,349 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 18.306 | 102 | 4.70% | 0 | 2,170 | 809,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 26.142 | 107 | 2.49% | 0 | 4,305 | 803,891 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 16.155 | 108 | 10.48% | 0 | 1,031 | 820,346 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 18.947 | 109 | 4.09% | 0 | 2,664 | 887,031 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 20.887 | 113 | 0.04% | 0 | 266,559 | 805,596 | Platinum | Bandito | 10/10/10/10 |
The Stacks 🌍 | 17.196 | 114 | 0.05% | 0 | 230,023 | 880,987 | Platinum | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 19.757 | 116 | 0.94% | 0 | 12,339 | 820,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 22.204 | 118 | 28.99% | 0 | 407 | 775,556 | Platinum | Bandito | 10/10/10/10 |
Rigged Roadway 🌍 | 16.415 | 119 | 0.05% | 0 | 217,196 | 796,547 | Platinum | Phantom | 10/10/10/10 |
Sundown Slam 🌍 | 16.592 | 120 | 3.08% | 0 | 3,892 | 896,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 32.391 | 121 | 3.76% | 0 | 3,219 | 841,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 17.047 | 121 | 0.24% | 0 | 49,461 | 858,115 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 18.726 | 122 | 3.59% | 0 | 3,403 | 829,248 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.299 | 123 | 0.03% | 0 | 477,472 | 852,196 | Platinum | BMW F800 GS | 10/10/10/10 |
Perilous Pitfalls 🌍 | 33.973 | 124 | 1.18% | 0 | 10,534 | 801,807 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 17.787 | 124 | 0.01% | 0 | 2,183,662 | 831,482 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.154 | 126 | 0.06% | 0 | 228,947 | 817,762 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 20.832 | 127 | 9.51% | 0 | 1,335 | 802,961 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 19.724 | 128 | 1.28% | 0 | 10,032 | 882,015 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 19.855 | 128 | 16.02% | 0 | 799 | 830,233 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 19.198 | 129 | 3.00% | 0 | 4,301 | 915,540 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.858 | 130 | 6.06% | 0 | 2,145 | 851,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 16.507 | 131 | 1.73% | 0 | 7,558 | 856,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 20.976 | 134 | 0.00% | 0 | 10,650,732 | 830,480 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 13.756 | 134 | 1.39% | 0 | 9,629 | 897,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.199 | 134 | 0.04% | 0 | 317,125 | 841,511 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 21.752 | 135 | 35.53% | 0 | 380 | 787,191 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 19.822 | 136 | 3.83% | 0 | 3,550 | 865,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 18.009 | 138 | 3.37% | 0 | 4,091 | 874,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.460 | 139 | 0.00% | 0 | 3,537,913 | 860,800 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 19.711 | 139 | 6.12% | 0 | 2,270 | 867,262 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 47.449 | 139 | 2.67% | 0 | 5,215 | 815,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.097 | 139 | 1.60% | 0 | 8,701 | 782,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 18.782 | 140 | 14.54% | 0 | 963 | 828,879 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 16.364 | 140 | 0.05% | 0 | 260,403 | 819,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.056 | 142 | 4.30% | 0 | 3,303 | 811,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.013 | 142 | 0.89% | 0 | 15,945 | 821,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 19.940 | 143 | 8.70% | 0 | 1,644 | 784,764 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 29.490 | 143 | 0.53% | 0 | 26,919 | 851,486 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.320 | 145 | 0.63% | 0 | 22,980 | 857,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.415 | 149 | 0.04% | 0 | 373,141 | 867,500 | Platinum | Berserker | 10/10/10/10 |
Crystal Flow 🌍 | 18.612 | 150 | 1.74% | 0 | 8,633 | 840,044 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 19.216 | 150 | 5.26% | 0 | 2,851 | 809,266 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 16.893 | 150 | 3.70% | 0 | 4,049 | 833,916 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 16.980 | 150 | 2.04% | 0 | 7,355 | 810,104 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 27.514 | 152 | 3.46% | 0 | 4,389 | 856,943 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.213 | 152 | 0.14% | 0 | 111,409 | 861,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.782 | 155 | 0.09% | 0 | 174,941 | 929,228 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 18.891 | 156 | 0.64% | 0 | 24,357 | 830,200 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 18.645 | 157 | 7.24% | 0 | 2,169 | 806,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.516 | 159 | 3.80% | 0 | 4,182 | 815,352 | Platinum | Bandito | 10/10/10/10 |
Well Park 🌍 | 25.482 | 161 | 0.00% | 0 | 4,777,175 | 813,664 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 24.599 | 161 | 1.37% | 0 | 11,753 | 888,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 17.640 | 161 | 33.47% | 0 | 481 | 768,033 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 15.803 | 162 | 0.32% | 0 | 50,065 | 854,925 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.724 | 163 | 8.99% | 0 | 1,814 | 781,146 | Platinum | BMW F800 GS | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.355 | 164 | 0.27% | 0 | 61,012 | 831,807 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 27.142 | 166 | 5.34% | 0 | 3,106 | 859,973 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 31.340 | 167 | 1.85% | 0 | 9,032 | 823,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.849 | 168 | 5.59% | 0 | 3,007 | 826,033 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.449 | 168 | 0.51% | 0 | 32,806 | 847,682 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 28.779 | 170 | 5.77% | 0 | 2,948 | 845,573 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.445 | 171 | 5.66% | 0 | 3,020 | 802,576 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.298 | 171 | 0.18% | 0 | 95,046 | 828,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 17.746 | 174 | 0.12% | 0 | 149,060 | 846,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Smash 🌍 | 16.860 | 177 | 3.30% | 0 | 5,371 | 794,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.308 | 178 | 1.70% | 0 | 10,441 | 820,842 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 13.997 | 180 | 6.00% | 0 | 3,000 | 875,749 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.516 | 181 | 4.24% | 0 | 4,271 | 816,311 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.687 | 182 | 4.44% | 0 | 4,103 | 832,825 | Platinum | BMW F800 GS | 10/10/10/10 |
Trapeze Churn 🌍 | 17.019 | 182 | 0.13% | 0 | 136,599 | 819,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 22.710 | 183 | 0.01% | 0 | 2,469,933 | 835,372 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.099 | 183 | 5.52% | 0 | 3,314 | 811,836 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 21.720 | 183 | 7.83% | 0 | 2,336 | 817,331 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 21.374 | 184 | 0.00% | 0 | 4,962,946 | 813,796 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 23.982 | 185 | 7.27% | 0 | 2,544 | 802,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.092 | 187 | 0.26% | 0 | 72,779 | 831,417 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 23.106 | 188 | 7.88% | 0 | 2,387 | 843,204 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 18.899 | 190 | 0.02% | 0 | 1,054,859 | 825,303 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.787 | 190 | 0.04% | 0 | 477,226 | 840,807 | Platinum | BMW F800 GS | 10/10/10/10 |
Fang Wall 🌍 | 18.075 | 190 | 0.24% | 0 | 77,981 | 881,122 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 15.570 | 191 | 4.95% | 0 | 3,860 | 834,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 24.999 | 191 | 0.69% | 0 | 27,829 | 865,400 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.466 | 191 | 5.27% | 0 | 3,622 | 846,812 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.310 | 192 | 5.03% | 0 | 3,820 | 829,057 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 17.156 | 193 | 14.49% | 0 | 1,332 | 776,077 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.827 | 196 | 2.27% | 0 | 8,626 | 816,104 | Platinum | Bandito | 10/10/10/10 |
Trojan Giraffe 🌍 | 20.809 | 197 | 0.06% | 0 | 304,125 | 960,986 | Platinum | Berserker | 10/10/10/10 |
High Ville 🌍 | 18.966 | 197 | 3.77% | 0 | 5,222 | 787,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.199 | 198 | 2.50% | 0 | 7,920 | 814,031 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 29.729 | 198 | 50.90% | 0 | 389 | 762,639 | Platinum | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 20.511 | 199 | 0.17% | 0 | 119,343 | 839,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.342 | 199 | 0.17% | 0 | 114,548 | 851,196 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocks Off 🌍 | 21.746 | 199 | 0.67% | 0 | 29,686 | 847,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.031 | 200 | 7.96% | 0 | 2,514 | 771,601 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.157 | 200 | 0.01% | 0 | 2,145,664 | 842,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.099 | 202 | 9.22% | 0 | 2,191 | 852,007 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 17.039 | 203 | 0.15% | 0 | 135,368 | 818,633 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.286 | 204 | 0.94% | 0 | 21,603 | 842,538 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 16.923 | 206 | 3.51% | 0 | 5,870 | 847,071 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 16.155 | 207 | 0.03% | 0 | 653,984 | 824,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 17.666 | 207 | 7.62% | 0 | 2,715 | 781,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.749 | 207 | 8.20% | 0 | 2,524 | 844,712 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 22.266 | 208 | 58.92% | 0 | 353 | 759,559 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.038 | 208 | 0.14% | 0 | 144,112 | 827,284 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.976 | 209 | 0.25% | 0 | 82,428 | 800,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 17.810 | 209 | 6.61% | 0 | 3,164 | 871,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.702 | 211 | 4.24% | 0 | 4,973 | 846,099 | Platinum | BMW F800 GS | 10/10/10/10 |
The Arches 🌍 | 28.369 | 212 | 0.00% | 0 | 5,864,985 | 799,698 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 17.959 | 213 | 0.88% | 0 | 24,133 | 822,405 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.377 | 213 | 0.03% | 0 | 668,092 | 781,150 | Platinum | Berserker | 10/10/10/10 |
Marsh Ride 🌍 | 19.369 | 214 | 48.53% | 0 | 441 | 793,184 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 22.699 | 216 | 4.47% | 0 | 4,836 | 835,785 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 14.339 | 216 | 2.29% | 0 | 9,421 | 815,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 34.416 | 217 | 5.82% | 0 | 3,731 | 788,660 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.378 | 218 | 7.29% | 0 | 2,990 | 811,584 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 32.891 | 222 | 2.40% | 0 | 9,265 | 816,082 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.408 | 225 | 5.12% | 0 | 4,395 | 782,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 16.765 | 226 | 4.44% | 0 | 5,085 | 830,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 18.173 | 226 | 0.88% | 0 | 25,597 | 806,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.327 | 226 | 2.76% | 0 | 8,203 | 757,339 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 19.557 | 226 | 0.08% | 0 | 289,722 | 833,894 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.027 | 227 | 0.79% | 0 | 28,695 | 843,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.877 | 231 | 0.11% | 0 | 201,523 | 843,705 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 14.980 | 231 | 7.15% | 0 | 3,230 | 865,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.858 | 232 | 1.12% | 0 | 20,698 | 843,578 | Platinum | BMW F800 GS | 10/10/10/10 |
Gem Quarry 🌍 | 16.322 | 235 | 0.80% | 0 | 29,528 | 861,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 26.336 | 236 | 9.71% | 0 | 2,431 | 791,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.210 | 238 | 7.45% | 0 | 3,196 | 784,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 19.748 | 241 | 0.11% | 0 | 214,095 | 835,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 18.830 | 243 | 0.44% | 0 | 55,846 | 847,650 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 13.244 | 243 | 9.48% | 0 | 2,564 | 843,742 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Road 🌍 | 26.505 | 243 | 0.04% | 0 | 544,748 | 827,677 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 16.871 | 244 | 0.18% | 0 | 132,081 | 822,886 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.632 | 245 | 0.19% | 0 | 125,740 | 830,190 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 21.710 | 245 | 6.47% | 0 | 3,785 | 803,292 | Platinum | Berserker | 10/10/10/10 |
Bouncy Hills 🌍 | 16.932 | 246 | 0.02% | 0 | 1,186,206 | 888,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 24.690 | 247 | 4.01% | 0 | 6,153 | 837,124 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.315 | 247 | 6.48% | 0 | 3,814 | 861,684 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.971 | 249 | 0.03% | 0 | 980,818 | 799,417 | Platinum | Harley Davidson XR750 | 10/10/10/10 |
Graviton Swamp 🌍 | 21.770 | 249 | 6.14% | 0 | 4,055 | 831,346 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 19.120 | 250 | 1.46% | 0 | 17,139 | 805,349 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 18.782 | 250 | 0.13% | 0 | 192,765 | 850,383 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 19.804 | 252 | 1.26% | 0 | 19,928 | 819,478 | Platinum | Berserker | 10/10/10/10 |
Abandoned Mine 🌍 | 21.020 | 253 | 0.06% | 0 | 404,077 | 860,741 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.644 | 253 | 0.54% | 0 | 46,999 | 806,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 22.065 | 253 | 3.39% | 0 | 7,462 | 813,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.212 | 254 | 0.10% | 0 | 250,889 | 837,510 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 15.566 | 254 | 0.23% | 0 | 108,696 | 860,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.441 | 255 | 0.00% | 0 | 8,470,582 | 831,127 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.219 | 255 | 3.96% | 0 | 6,447 | 838,062 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 36.315 | 258 | 4.94% | 0 | 5,224 | 806,051 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 21.144 | 260 | 0.09% | 0 | 292,253 | 818,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.522 | 262 | 0.79% | 0 | 33,242 | 869,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.749 | 262 | 2.03% | 0 | 12,890 | 811,133 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 22.749 | 266 | 7.16% | 0 | 3,717 | 768,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 18.666 | 267 | 1.10% | 0 | 24,292 | 876,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 24.732 | 268 | 12.37% | 0 | 2,167 | 801,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.173 | 268 | 0.00% | 0 | 13,933,396 | 846,156 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 19.680 | 269 | 9.58% | 0 | 2,809 | 808,744 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.479 | 271 | 9.11% | 0 | 2,976 | 792,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 17.575 | 272 | 0.13% | 0 | 210,105 | 831,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.032 | 272 | 0.03% | 0 | 962,790 | 845,538 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 38.896 | 273 | 1.46% | 0 | 18,651 | 817,822 | Platinum | BMW F800 GS | 10/10/10/10 |
Grand Moonshine 🌍 | 18.973 | 275 | 3.50% | 0 | 7,859 | 828,378 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 21.482 | 275 | 1.12% | 0 | 24,493 | 792,936 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.097 | 277 | 1.63% | 0 | 17,020 | 826,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.243 | 277 | 0.23% | 0 | 119,859 | 807,872 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 18.582 | 279 | 0.43% | 0 | 65,206 | 827,682 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.581 | 281 | 4.27% | 0 | 6,583 | 809,016 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.424 | 282 | 0.56% | 0 | 50,356 | 835,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.091 | 283 | 5.73% | 0 | 4,940 | 805,942 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.995 | 285 | 11.14% | 0 | 2,558 | 818,295 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.656 | 285 | 0.02% | 0 | 1,270,911 | 866,174 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.738 | 285 | 0.01% | 0 | 5,169,525 | 819,115 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.813 | 286 | 0.00% | 0 | 7,172,040 | 862,426 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 25.140 | 287 | 5.18% | 0 | 5,540 | 798,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.222 | 288 | 0.74% | 0 | 38,692 | 839,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.812 | 289 | 0.01% | 0 | 2,101,190 | 822,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 20.020 | 289 | 0.22% | 0 | 133,997 | 849,600 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 18.099 | 290 | 0.29% | 0 | 99,106 | 819,071 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.299 | 294 | 0.06% | 0 | 479,526 | 854,251 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 31.760 | 294 | 0.09% | 0 | 344,083 | 857,901 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 20.494 | 294 | 1.85% | 0 | 15,904 | 819,454 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.899 | 294 | 0.64% | 0 | 45,912 | 847,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.511 | 295 | 0.06% | 0 | 481,915 | 846,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
