Home / Events Hub
This hub houses some of the data and results collected from the in game events that have previously happened such as the KTM and Agent event!
Name | iOS Riders | Android Riders | Total | Start | End |
---|---|---|---|---|---|
Midnight Club: Week 205 | 21,540 | 22,876 | 44,416 | 26/02/2020 | 29/02/2020 |
Midnight Club: Week 204 | 15,908 | 19,912 | 35,820 | 23/02/2020 | 26/02/2020 |
Midnight Club: Week 203 | 13,555 | 21,878 | 35,433 | 16/01/2020 | 19/01/2020 |
Midnight Club: Week 202 | 15,695 | 20,891 | 36,586 | 13/01/2020 | 16/01/2020 |
Giant Leaps | 43,582 | 61,726 | 105,308 | 18/07/2019 | 12/08/2019 |
Midnight Club: Week 43 | 24,019 | 46,149 | 70,168 | 05/06/2019 | 10/06/2019 |
Harley-Davidson Rally: Leg 5 | 28,698 | 49,832 | 78,530 | 15/05/2019 | 20/05/2019 |
Harley-Davidson Rally: Leg 4 | 30,095 | 53,437 | 83,532 | 10/05/2019 | 15/05/2019 |
| |||||
Harley-Davidson Rally: Leg 3 | 17,557 | 62,465 | 80,022 | 05/05/2019 | 10/05/2019 |
Harley-Davidson Rally: Leg 2 | 35,580 | 85,520 | 121,100 | 30/04/2019 | 05/05/2019 |
Harley-Davidson Rally: Leg 1 | 38,677 | 79,727 | 118,404 | 25/04/2019 | 30/04/2019 |
Orbies Quest | 59,705 | 133,938 | 193,643 | 14/03/2019 | 08/04/2019 |
Midnight Club: Week 42 | 17,299 | 18,235 | 35,534 | 18/01/2019 | 21/01/2019 |
Midnight Club: Week 41 | 34,299 | 27,845 | 62,144 | 15/01/2019 | 18/01/2019 |
The Holiday Ride: Leg 3 | 18,544 | 20,918 | 39,462 | 07/01/2019 | 12/01/2019 |
The Holiday Ride: Leg 2 | 24,872 | 29,816 | 54,688 | 02/01/2019 | 07/01/2019 |
The Holiday Ride: Leg 1 | 28,180 | 33,964 | 62,144 | 28/12/2018 | 02/01/2019 |
Halloween Hunt 2018 | 67,248 | 78,831 | 146,079 | 24/10/2018 | 16/11/2018 |
Midnight Club: Week 40 | 24,761 | 23,081 | 47,842 | 25/09/2018 | 28/09/2018 |
Midnight Club: Week 39 | 33,486 | 27,395 | 60,881 | 22/09/2018 | 25/09/2018 |
Midnight Club: Week 38 | 35,635 | 29,173 | 64,808 | 19/09/2018 | 22/09/2018 |
X Games Minneapolis - Leg 1 | 5,604 | 5,520 | 11,124 | 12/07/2018 | 16/07/2018 |
Midnight Club: Week 37 | 21,054 | 23,571 | 44,625 | 06/07/2018 | 08/07/2018 |
Midnight Club: Week 36 | 16,650 | 19,964 | 36,614 | 04/07/2018 | 06/07/2018 |
Midnight Club: Week 35 | 8,796 | 10,568 | 19,364 | 02/07/2018 | 04/07/2018 |
Midnight Club: Week 34 | 23,383 | 26,136 | 49,519 | 30/06/2018 | 02/07/2018 |
Midnight Club: Week 33 | 21,436 | 23,444 | 44,880 | 29/05/2018 | 01/06/2018 |
Midnight Club: Week 32 | 18,237 | 20,702 | 38,939 | 26/05/2018 | 29/05/2018 |
Midnight Club: Week 31 | 20,788 | 23,916 | 44,704 | 23/05/2018 | 26/05/2018 |
Midnight Club: Week 30 | 21,458 | 22,928 | 44,386 | 01/05/2018 | 03/05/2018 |
Midnight Club: Week 29 | 23,152 | 23,884 | 47,036 | 29/04/2018 | 01/05/2018 |
Midnight Club: Week 28 | 19,769 | 21,586 | 41,355 | 27/04/2018 | 29/04/2018 |
Midnight Club: Week 27 | 34,820 | 33,992 | 68,812 | 30/03/2018 | 02/04/2018 |
Midnight Club: Week 26 | 32,316 | 32,069 | 64,385 | 27/03/2018 | 30/03/2018 |
Midnight Club: Week 25 | 29,168 | 29,347 | 58,515 | 25/03/2018 | 27/03/2018 |
Midnight Club: Week 24 | 32,872 | 31,152 | 64,024 | 23/03/2018 | 25/03/2018 |
Love Express | 0 | 73,773 | 73,773 | 15/02/2018 | 19/03/2018 |
Dakar Rally: Week 6 | 38,736 | 39,536 | 78,272 | 17/01/2018 | 21/01/2018 |
Dakar Rally: Week 5 | 42,915 | 47,640 | 90,555 | 13/01/2018 | 17/01/2018 |
Dakar Rally: Week 4 | 43,348 | 53,107 | 96,455 | 09/01/2018 | 13/01/2018 |
Dakar Rally: Week 3 | 49,689 | 56,970 | 106,659 | 05/01/2018 | 09/01/2018 |
Dakar Rally: Week 2 | 41,210 | 33,346 | 74,556 | 01/01/2018 | 05/01/2018 |
Dakar Rally: Week 1 | 42,270 | 36,341 | 78,611 | 28/12/2017 | 01/01/2018 |
Midnight Club: Week 23 | 29,182 | 32,836 | 62,018 | 22/12/2017 | 26/12/2017 |
Midnight Club: Week 22 | 23,206 | 27,972 | 51,178 | 18/12/2017 | 22/12/2017 |
Midnight Club: Week 21 | 31,048 | 35,808 | 66,856 | 14/12/2017 | 18/12/2017 |
Midnight Club: Week 20 | 49,014 | 54,942 | 103,956 | 15/11/2017 | 21/11/2017 |
Midnight Club: Week 19 | 64,762 | 65,148 | 129,910 | 09/11/2017 | 15/11/2017 |
BMW Rally: Week 4 | 56,138 | 68,787 | 124,925 | 23/10/2017 | 29/10/2017 |
BMW Rally: Week 3 | 66,929 | 81,932 | 148,861 | 17/10/2017 | 23/10/2017 |
BMW Rally: Week 2 | 84,732 | 134,768 | 219,500 | 11/10/2017 | 17/10/2017 |
BMW Rally: Week 1 | 94,738 | 160,546 | 255,284 | 05/10/2017 | 11/10/2017 |
Midnight Club: Week 18 | 42,054 | 55,404 | 97,458 | 26/09/2017 | 02/10/2017 |
Midnight Club: Week 17 | 41,652 | 47,704 | 89,356 | 20/09/2017 | 26/09/2017 |
Midnight Club: Week 16 | 44,394 | 55,031 | 99,425 | 14/09/2017 | 20/09/2017 |
Midnight Club: Week 15 | 37,602 | 46,474 | 84,076 | 29/08/2017 | 04/09/2017 |
Midnight Club: Week 14 | 48,489 | 57,707 | 106,196 | 23/08/2017 | 29/08/2017 |
Midnight Club: Week 13 | 53,460 | 59,504 | 112,964 | 17/08/2017 | 23/08/2017 |
Bikes and Fire | 125,209 | 220,853 | 346,062 | 06/07/2017 | 04/08/2017 |
Bandito Rally: Leg 3 | 42,043 | 46,800 | 88,843 | 24/06/2017 | 28/06/2017 |
Bandito Rally: Leg 2 | 44,186 | 50,594 | 94,780 | 20/06/2017 | 24/06/2017 |
Bandito Rally: Leg 1 | 51,722 | 56,381 | 108,103 | 16/06/2017 | 20/06/2017 |
Midnight Club: Week 12 | 35,748 | 49,792 | 85,540 | 14/06/2017 | 21/06/2017 |
Midnight Club: Week 11 | 41,377 | 61,377 | 102,754 | 07/06/2017 | 14/06/2017 |
Easter Egg Hunt 2017 | 128,487 | 207,664 | 336,151 | 12/05/2017 | 02/06/2017 |
Midnight Club: Week 10 | 63,113 | 74,172 | 137,285 | 26/04/2017 | 03/05/2017 |
Midnight Club: Week 9 | 111,671 | 76,774 | 188,445 | 19/04/2017 | 26/04/2017 |
Midnight Club: Week 8 | 132,302 | 75,153 | 207,455 | 12/04/2017 | 19/04/2017 |
Midnight Club: Week 7 | 48,678 | 58,823 | 107,501 | 10/03/2017 | 13/03/2017 |
KTM Rally: Leg 4 | 59,680 | 71,995 | 131,675 | 30/01/2017 | 06/02/2017 |
KTM Rally: Leg 3 | 67,689 | 84,706 | 152,395 | 23/01/2017 | 30/01/2017 |
KTM Rally: Leg 2 | 73,620 | 104,313 | 177,933 | 16/01/2017 | 23/01/2017 |
KTM Rally: Leg 1 | 88,344 | 93,652 | 181,996 | 05/01/2017 | 16/01/2017 |
Midnight Club: Week 6 | 35,432 | 47,620 | 83,052 | 27/12/2016 | 31/12/2016 |
Midnight Club: Week 5 | 27,087 | 36,590 | 63,677 | 23/12/2016 | 27/12/2016 |
Midnight Club: Week 4 | 61,251 | 87,327 | 148,578 | 03/11/2016 | 10/11/2016 |
Midnight Club: Week 3 | 73,889 | 129,867 | 203,756 | 27/10/2016 | 03/11/2016 |
Midnight Club: Week 2 | 73,844 | 126,021 | 199,865 | 20/10/2016 | 27/10/2016 |
Midnight Club: Week 1 | 90,383 | 94,912 | 185,295 | 13/10/2016 | 20/10/2016 |
KTM: Week 4 | 146,413 | 220,045 | 366,458 | 10/03/2016 | 17/03/2016 |
KTM: Week 3 | 159,158 | 263,038 | 422,196 | 03/03/2016 | 10/03/2016 |
KTM: Week 2 | 169,180 | 228,351 | 397,531 | 25/02/2016 | 03/03/2016 |
KTM: Week 1 | 151,532 | 118,361 | 269,893 | 18/02/2016 | 25/02/2016 |
Midnight Club: Week 41 | 4,036 | 4,728 | 8,764 | 28/09/2015 | 01/10/2015 |
Name | iOS Riders | Android Riders | Total | Start | End |
---|---|---|---|---|---|
Orbies Quest Hunt | 14/03/2018 | 08/04/2019 | |||
Trials Holiday Run | 28/12/2018 | 12/01/2019 | |||
Dakar Rally Hub | 28/12/2017 | 21/01/2018 | |||
BMW F800 Hub | 05/10/2017 | 29/10/2017 | |||
Bandito Rally Hub | 16/06/2017 | 28/06/2017 | |||
Egg Hunt 2017 Hub | 12/05/2017 | 24/05/2017 | |||
KTM Rally Hub | 05/01/2017 | 16/02/2017 | |||
Treasure Hunt | 01/07/2016 | 14/07/2016 | |||
Rodeo Event | 05/09/2015 | 03/10/2015 | |||
Mission Impossible | 16/07/2015 | 30/07/2015 |
Generated In 0.0147 Seconds.Logos and trademarks are property of Trials and Redlynx.