Rider Level: 55 RL Score: 223,357,730 BETA Score: 222,573,214 Fav Bike: KTM 450 Rally Milestones: 17 Date Found: 29/05/2018 Last Updated: 14/04/2021 Info Updated: 14/04/2021
Coins: 105,500
Diamonds: 76
Tickets: 78
Chips: 4,818
Missions: 399
Tiago-k2 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Township 🌍 | 15.398 | 10 | 0.43% | 0 | 2,312 | 863,116 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 30.988 | 16 | 0.15% | 0 | 10,966 | 841,187 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 16.766 | 29 | 2.74% | 0 | 1,060 | 874,081 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 15.821 | 32 | 0.64% | 0 | 5,002 | 860,320 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 18.565 | 35 | 1.03% | 0 | 3,402 | 824,197 | Platinum | KTM 450 Rally | 5/6/5/5 |
Apostatize 🌍 | 17.805 | 36 | 1.41% | 0 | 2,553 | 821,995 | Platinum | BMW F800 GS | 9/10/8/7 |
Monster Lake 🌍 | 16.474 | 37 | 0.03% | 0 | 107,387 | 832,937 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 21.195 | 39 | 0.30% | 0 | 12,793 | 846,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 18.637 | 40 | 1.12% | 0 | 3,575 | 828,348 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.616 | 41 | 0.59% | 0 | 6,892 | 841,333 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 15.938 | 44 | 3.37% | 0 | 1,304 | 826,117 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 16.732 | 47 | 0.11% | 0 | 43,642 | 865,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.466 | 47 | 1.94% | 0 | 2,422 | 795,138 | Platinum | BMW F800 GS | 10/10/9/10 |
Marsh Ride 🌍 | 18.732 | 50 | 8.13% | 0 | 615 | 808,208 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 17.779 | 51 | 0.45% | 0 | 11,435 | 858,392 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 21.807 | 52 | 0.64% | 0 | 8,108 | 870,087 | Platinum | KTM 450 Rally | 6/8/6/7 |
Urban Sprawl 🌍 | 19.371 | 57 | 2.81% | 0 | 2,029 | 798,040 | Platinum | KTM 450 Rally | 8/10/8/9 |
Mean Street 🌍 | 18.208 | 59 | 1.19% | 0 | 4,940 | 822,582 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 12.477 | 60 | 1.66% | 0 | 3,607 | 867,270 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 23.632 | 61 | 0.01% | 0 | 425,687 | 865,114 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 20.544 | 64 | 2.86% | 0 | 2,237 | 809,142 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 16.991 | 64 | 1.13% | 0 | 5,677 | 793,253 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 16.021 | 66 | 1.08% | 0 | 6,130 | 849,475 | Platinum | KTM 500-EXC | 9/10/9/9 |
Blossom Grove 🌍 | 24.466 | 66 | 1.80% | 0 | 3,661 | 823,763 | Platinum | KTM 450 Rally | 7/8/7/7 |
Happy Fling 🌍 | 19.588 | 66 | 0.87% | 0 | 7,590 | 752,843 | Platinum | BMW F800 GS | 10/10/9/10 |
Haunted Ramps 🌍 | 21.072 | 70 | 0.61% | 0 | 11,472 | 833,557 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 19.671 | 70 | 0.42% | 0 | 16,575 | 836,744 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 14.147 | 71 | 0.02% | 0 | 457,874 | 857,028 | Platinum | KTM 450 Rally | 6/8/7/7 |
Dutschers Den 🌍 | 17.116 | 76 | 11.24% | 0 | 676 | 782,350 | Platinum | KTM 450 Rally | 8/10/8/9 |
Heavenward 🌍 | 20.916 | 78 | 15.32% | 0 | 509 | 789,295 | Platinum | KTM 450 Rally | 7/9/8/9 |
Moonlight Towers 🌍 | 20.657 | 81 | 0.00% | 0 | 15,106,948 | 836,860 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 20.481 | 83 | 1.53% | 0 | 5,439 | 823,313 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.381 | 83 | 0.16% | 0 | 51,730 | 850,528 | Platinum | BMW F800 GS | 10/10/9/9 |
Urban Smash 🌍 | 16.564 | 84 | 1.30% | 0 | 6,442 | 802,324 | Platinum | KTM 450 Rally | 8/10/8/9 |
Sewage Treatment 🌍 | 18.662 | 85 | 0.02% | 0 | 433,336 | 833,438 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.035 | 87 | 2.56% | 0 | 3,398 | 798,383 | Platinum | KTM 450 Rally | 7/8/7/7 |
City Hallway 🌍 | 34.682 | 88 | 1.48% | 0 | 5,953 | 826,015 | Platinum | KTM 500-EXC | 9/10/9/9 |
Present Village 🌍 | 15.249 | 88 | 0.24% | 0 | 36,944 | 852,891 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 17.568 | 91 | 2.16% | 0 | 4,211 | 797,216 | Platinum | Mantis | 9/9/9/9 |
Peak Route 🌍 | 30.987 | 93 | 0.92% | 0 | 10,116 | 827,834 | Platinum | KTM 450 Rally | 8/10/8/9 |
Surprise Surprise 🌍 | 18.878 | 94 | 1.62% | 0 | 5,794 | 921,115 | Platinum | Bandito | 10/10/9/10 |
Dark Ice Valley 🌍 | 23.159 | 100 | 2.27% | 0 | 4,402 | 808,034 | Platinum | KTM 450 Rally | 8/10/8/9 |
Townscape 🌍 | 14.349 | 100 | 1.79% | 0 | 5,590 | 855,797 | Platinum | BMW F800 GS | 10/10/9/9 |
Viaduct 🌍 | 19.066 | 103 | 3.36% | 0 | 3,062 | 884,751 | Platinum | KTM 500-EXC | 9/10/9/9 |
Flora Crossing 🌍 | 19.811 | 104 | 8.32% | 0 | 1,250 | 831,163 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 19.572 | 105 | 0.86% | 0 | 12,178 | 884,851 | Platinum | KTM 450 Rally | 8/10/8/9 |
Candyland 🌍 | 19.199 | 118 | 0.17% | 0 | 69,295 | 832,630 | Platinum | Bandito | 10/10/9/9 |
Dustzone 🌍 | 16.515 | 118 | 3.41% | 0 | 3,458 | 849,150 | Platinum | KTM 450 Rally | 3/3/3/3 |
Elephant Graveyard 🌍 | 19.076 | 121 | 0.12% | 0 | 100,800 | 856,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.066 | 122 | 0.33% | 0 | 37,395 | 829,860 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 21.509 | 122 | 4.31% | 0 | 2,832 | 821,534 | Platinum | KTM 500-EXC | 9/10/9/9 |
The Shaft 🌍 | 16.132 | 124 | 1.32% | 0 | 9,405 | 825,474 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 20.766 | 124 | 0.04% | 0 | 291,614 | 826,204 | Platinum | KTM 450 Rally | 7/9/8/9 |
Toad Hole 🌍 | 17.811 | 125 | 0.16% | 0 | 80,391 | 825,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.027 | 125 | 1.28% | 0 | 9,786 | 808,886 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 29.430 | 127 | 16.56% | 0 | 767 | 767,541 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.145 | 129 | 0.04% | 0 | 293,742 | 817,976 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 20.699 | 131 | 0.03% | 0 | 429,363 | 842,539 | Platinum | BMW F800 GS | 10/10/9/9 |
Fortune Wheel 🌍 | 24.936 | 131 | 5.60% | 0 | 2,339 | 772,299 | Platinum | KTM 500-EXC | 7/8/5/8 |
Radical Roadworks 🌍 | 23.639 | 135 | 3.23% | 0 | 4,181 | 844,459 | Platinum | KTM 500-EXC | 9/10/9/9 |
Forbidden Path 🌍 | 20.145 | 137 | 0.18% | 0 | 74,862 | 830,313 | Platinum | Bandito | 9/9/9/9 |
Homeland Express 🌍 | 19.166 | 137 | 9.35% | 0 | 1,465 | 706,533 | Gold | Bandito | 10/10/10/10 |
The Assumption 🌍 | 18.630 | 142 | 0.45% | 0 | 31,540 | 853,617 | Platinum | BMW F800 GS | 9/10/8/7 |
Bayou Boatride 🌍 | 17.765 | 145 | 0.48% | 0 | 30,469 | 827,024 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 15.982 | 148 | 0.33% | 0 | 45,482 | 902,565 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 16.790 | 149 | 0.13% | 0 | 117,579 | 824,937 | Platinum | BMW F800 GS | 10/10/10/10 |
Grand Moonshine 🌍 | 18.691 | 150 | 1.08% | 0 | 13,918 | 834,644 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 21.240 | 152 | 0.41% | 0 | 36,873 | 798,085 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 30.616 | 152 | 2.05% | 0 | 7,397 | 812,629 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.416 | 154 | 1.35% | 0 | 11,441 | 818,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 16.932 | 155 | 0.21% | 0 | 75,458 | 835,000 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 23.954 | 157 | 5.60% | 0 | 2,806 | 803,097 | Platinum | KTM 450 Rally | 7/9/8/8 |
Rocks Off 🌍 | 21.775 | 158 | 0.29% | 0 | 53,974 | 846,759 | Platinum | KTM 450 Rally | 8/10/8/9 |
Dolomite 🌍 | 14.122 | 161 | 3.33% | 0 | 4,831 | 822,061 | Platinum | KTM 500-EXC | 9/10/9/9 |
Lift of Doom 🌍 | 18.531 | 164 | 0.24% | 0 | 68,878 | 854,038 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 23.673 | 165 | 5.46% | 0 | 3,021 | 693,690 | Gold | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.572 | 165 | 1.60% | 0 | 10,320 | 770,153 | Platinum | KTM 450 Rally | 10/10/8/10 |
La Pausa 🌍 | 20.776 | 166 | 3.38% | 0 | 4,907 | 826,000 | Platinum | KTM 450 Rally | 8/10/8/9 |
Lopsided 🌍 | 27.158 | 166 | 3.93% | 0 | 4,228 | 859,743 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 17.432 | 166 | 0.39% | 0 | 43,014 | 857,741 | Platinum | KTM 500-EXC | 9/10/9/9 |
Rooftops 🌍 | 16.332 | 168 | 0.00% | 0 | 13,061,744 | 855,507 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 13.949 | 170 | 3.34% | 0 | 5,093 | 877,032 | Platinum | Bandito | 10/10/10/10 |
Well Park 🌍 | 25.541 | 174 | 0.00% | 0 | 6,125,190 | 812,654 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.836 | 178 | 2.52% | 0 | 7,075 | 854,100 | Platinum | KTM 450 Rally | 7/9/8/9 |
Petrol Falls Path 🌍 | 16.462 | 182 | 0.01% | 0 | 2,939,276 | 858,048 | Platinum | Bandito | 9/9/9/9 |
Troll Lair 🌍 | 16.271 | 182 | 0.43% | 0 | 42,031 | 843,225 | Platinum | BMW F800 GS | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.077 | 182 | 0.05% | 0 | 336,240 | 840,265 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 21.546 | 186 | 3.62% | 0 | 5,135 | 835,654 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.056 | 188 | 0.13% | 0 | 141,811 | 826,954 | Platinum | KTM 450 Rally | 8/10/8/9 |
Lost Descent 🌍 | 16.480 | 189 | 1.82% | 0 | 10,357 | 838,000 | Platinum | KTM 450 Rally | 7/9/8/9 |
Distilled Hops 🌍 | 24.091 | 189 | 3.73% | 0 | 5,070 | 811,982 | Platinum | KTM 450 Rally | 10/10/8/10 |
Lotus Swamp 🌍 | 17.071 | 190 | 3.53% | 0 | 5,375 | 867,156 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.179 | 191 | 2.44% | 0 | 7,830 | 839,019 | Platinum | KTM 450 Rally | 8/10/8/9 |
Frozen Rapids 🌍 | 20.656 | 194 | 0.89% | 0 | 21,918 | 810,511 | Platinum | Bandito | 9/9/9/9 |
Peaks of Peril 🌍 | 22.837 | 194 | 2.36% | 0 | 8,231 | 810,827 | Platinum | Bandito | 9/9/9/9 |
Chopping District 🌍 | 17.586 | 209 | 0.19% | 0 | 112,937 | 821,073 | Platinum | KTM 450 Rally | 7/9/8/9 |
Bouncy Hills 🌍 | 16.925 | 210 | 0.02% | 0 | 1,097,324 | 888,355 | Platinum | KTM 450 Rally | 7/9/8/9 |
Flower Hills 🌍 | 18.199 | 213 | 0.01% | 0 | 2,201,973 | 821,788 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 17.232 | 214 | 6.21% | 0 | 3,444 | 765,955 | Platinum | KTM 450 Rally | 7/9/8/9 |
Icy Foothills 🌍 | 17.932 | 218 | 0.09% | 0 | 252,780 | 842,455 | Platinum | KTM 500-EXC | 9/10/9/9 |
Container Grounds 🌍 | 18.566 | 219 | 0.07% | 0 | 332,129 | 846,391 | Platinum | Bandito | 10/10/10/10 |
Chilled Cliffs 🌍 | 25.329 | 221 | 0.68% | 0 | 32,265 | 841,468 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 21.146 | 222 | 0.03% | 0 | 849,265 | 843,346 | Platinum | KTM 500-EXC | 9/10/9/9 |
Vagrant Camp 🌍 | 18.828 | 228 | 0.45% | 0 | 50,552 | 824,027 | Platinum | KTM 500-EXC | 9/10/9/9 |
Amusement Pit 🌍 | 17.176 | 228 | 0.50% | 0 | 45,680 | 841,048 | Platinum | KTM 450 Rally | 3/4/3/3 |
Refinery Abyss 🌍 | 30.806 | 229 | 0.12% | 0 | 198,523 | 839,253 | Platinum | KTM 500-EXC | 9/10/9/9 |
Barrel Chase 🌍 | 18.830 | 229 | 0.02% | 0 | 1,340,591 | 836,154 | Platinum | KTM 500-EXC | 9/10/9/9 |
Overdose 🌍 | 20.160 | 236 | 4.01% | 0 | 5,884 | 830,000 | Platinum | KTM 450 Rally | 10/10/8/10 |
Spinners Alley 🌍 | 20.937 | 241 | 0.05% | 0 | 531,439 | 889,017 | Platinum | KTM 450 Rally | 8/10/8/9 |
Underground Slopes 🌍 | 12.732 | 242 | 0.02% | 0 | 1,064,432 | 839,290 | Platinum | Bandito | 9/9/9/9 |
Nightmare Grotto 🌍 | 20.149 | 245 | 1.17% | 0 | 20,918 | 821,298 | Platinum | KTM 450 Rally | 8/10/8/9 |
Trial of Courage 🌍 | 18.805 | 247 | 0.01% | 0 | 2,825,609 | 822,614 | Platinum | Bandito | 9/9/9/9 |
Cracked Reservoir 🌍 | 16.182 | 248 | 0.15% | 0 | 167,166 | 921,098 | Platinum | Berserker | 7/7/7/7 |
Perilous Pitfalls 🌍 | 35.739 | 248 | 2.30% | 0 | 10,790 | 778,509 | Platinum | KTM 450 Rally | 4/5/4/4 |
Serpent Slough 🌍 | 17.027 | 256 | 0.02% | 0 | 1,172,141 | 849,365 | Platinum | Bandito | 10/10/9/10 |
Face First 🌍 | 22.029 | 256 | 6.46% | 0 | 3,965 | 796,728 | Platinum | Berserker | 8/8/8/9 |
Backyard Catwalk 🌍 | 19.782 | 258 | 0.04% | 0 | 603,592 | 822,669 | Platinum | KTM 500-EXC | 9/10/9/9 |
Faceplant Precinct 🌍 | 20.112 | 259 | 2.32% | 0 | 11,180 | 847,760 | Platinum | Bandito | 10/10/9/9 |
Black Forest 🌍 | 22.345 | 264 | 2.42% | 0 | 10,931 | 836,204 | Platinum | KTM 500-EXC | 9/10/9/9 |
Lookout Point 🌍 | 19.799 | 274 | 0.03% | 0 | 948,514 | 845,939 | Platinum | KTM 450 Rally | 9/10/8/10 |
Parched Cliff 🌍 | 15.793 | 276 | 0.00% | 0 | 9,423,184 | 862,917 | Platinum | Bandito | 9/9/9/9 |
City Blues 🌍 | 19.485 | 276 | 0.73% | 0 | 37,657 | 817,000 | Platinum | Bandito | 10/10/9/10 |
Walrus Road 🌍 | 18.976 | 278 | 0.07% | 0 | 401,438 | 828,311 | Platinum | Bandito | 10/10/10/10 |
Processing Center 🌍 | 19.528 | 281 | 0.13% | 0 | 210,525 | 843,167 | Platinum | KTM 500-EXC | 9/10/9/9 |
The Big Swing 🌍 | 18.923 | 286 | 0.84% | 0 | 33,901 | 871,540 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 15.925 | 290 | 0.69% | 0 | 42,016 | 843,750 | Platinum | KTM 450 Rally | 10/10/8/10 |
Steeple Run 🌍 | 18.091 | 290 | 0.43% | 0 | 67,560 | 805,787 | Platinum | KTM 500-EXC | 9/10/9/9 |
Curved Hinges 🌍 | 15.966 | 293 | 9.12% | 0 | 3,214 | 763,232 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.773 | 296 | 0.23% | 0 | 130,989 | 850,519 | Platinum | KTM 450 Rally | 5/5/5/5 |
Market Street 🌍 | 16.723 | 301 | 0.00% | 0 | 22,685,908 | 798,027 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.695 | 301 | 3.81% | 0 | 7,897 | 805,984 | Platinum | KTM 450 Rally | 7/9/8/9 |
Smurfin Ledges 🌍 | 26.406 | 304 | 13.91% | 0 | 2,186 | 666,212 | Gold | Berserker | 8/8/8/9 |
Gem Quarry 🌍 | 16.371 | 311 | 0.65% | 0 | 47,893 | 860,214 | Platinum | KTM 450 Rally | 8/10/8/9 |
Rite Passage 🌍 | 27.199 | 314 | 2.00% | 0 | 15,692 | 850,015 | Platinum | KTM 450 Rally | 7/9/8/8 |
Suspended Getaway 🌍 | 12.174 | 317 | 6.27% | 0 | 5,059 | 808,913 | Platinum | KTM 450 Rally | 7/9/8/9 |
Air Snatcher 🌍 | 27.882 | 319 | 6.18% | 0 | 5,165 | 774,198 | Platinum | KTM 500-EXC | 9/10/9/9 |
Madhouse 🌍 | 20.549 | 333 | 2.85% | 0 | 11,691 | 889,491 | Platinum | Berserker | 8/8/8/9 |
Barren Steps 🌍 | 20.366 | 333 | 0.82% | 0 | 40,674 | 787,136 | Platinum | Mantis | 9/9/9/9 |
Minecart Dump 🌍 | 18.755 | 333 | 2.36% | 0 | 14,111 | 803,452 | Platinum | BMW F800 GS | 9/10/8/8 |
The Purifier 🌍 | 23.281 | 334 | 1.26% | 0 | 26,613 | 834,268 | Platinum | KTM 450 Rally | 8/10/8/9 |
Burnyard 🌍 | 19.456 | 335 | 0.02% | 0 | 2,150,851 | 836,043 | Platinum | KTM 450 Rally | 7/8/7/8 |
Three Bridges 🌍 | 20.480 | 337 | 0.00% | 0 | 26,083,211 | 804,783 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 16.479 | 337 | 1.80% | 0 | 18,758 | 852,916 | Platinum | KTM 450 Rally | 6/8/6/7 |
High Ville 🌍 | 19.499 | 340 | 5.70% | 0 | 5,967 | 774,878 | Platinum | KTM 450 Rally | 5/7/5/6 |
Air Assault 🌍 | 25.570 | 343 | 3.83% | 0 | 8,953 | 807,612 | Platinum | KTM 450 Rally | 10/10/8/10 |
Smelting Pots 🌍 | 17.199 | 345 | 1.30% | 0 | 26,576 | 820,025 | Platinum | KTM 450 Rally | 8/10/8/9 |
The Pendulum 🌍 | 22.172 | 348 | 0.53% | 0 | 65,651 | 831,660 | Platinum | Berserker | 8/8/8/8 |
Planks and Mozzies 🌍 | 19.294 | 349 | 0.03% | 0 | 1,249,450 | 811,500 | Platinum | KTM 450 Rally | 8/10/8/9 |
The Tanktops 🌍 | 32.100 | 355 | 0.11% | 0 | 308,805 | 853,704 | Platinum | BMW F800 GS | 10/10/9/9 |
Cave Entrance 🌍 | 18.166 | 359 | 0.00% | 0 | 22,370,461 | 846,311 | Platinum | Bandito | 10/10/10/10 |
Melancholy Temple 🌍 | 30.712 | 360 | 0.20% | 0 | 179,880 | 834,973 | Platinum | KTM 500-EXC | 9/10/9/9 |
The Quagmire 🌍 | 22.476 | 360 | 1.41% | 0 | 25,474 | 809,294 | Platinum | Berserker | 8/7/7/7 |
The Watchers 🌍 | 22.549 | 368 | 0.09% | 0 | 408,293 | 847,339 | Platinum | BMW F800 GS | 10/10/9/10 |
The Trebuchet 🌍 | 22.199 | 376 | 0.03% | 0 | 1,147,543 | 823,096 | Platinum | KTM 450 Rally | 7/9/8/8 |
Cannon Ridge 🌍 | 21.157 | 379 | 0.01% | 0 | 3,974,473 | 809,229 | Platinum | KTM 500-EXC | 9/10/9/9 |
The Refinery 🌍 | 17.898 | 383 | 0.29% | 0 | 133,754 | 865,923 | Platinum | Berserker | 8/8/8/8 |
Forgotten Factory 🌍 | 19.004 | 388 | 0.37% | 0 | 104,236 | 818,091 | Platinum | KTM 500-EXC | 9/10/9/9 |
Wolf Den 🌍 | 16.280 | 392 | 0.13% | 0 | 293,297 | 837,388 | Platinum | KTM 500-EXC | 9/10/9/9 |
Frostmoore 🌍 | 20.049 | 397 | 0.11% | 0 | 358,799 | 823,426 | Platinum | Bandito | 8/9/9/8 |
Girder Precinct 🌍 | 23.692 | 398 | 2.61% | 0 | 15,251 | 823,117 | Platinum | KTM 450 Rally | 6/8/6/7 |
Pike Alley 🌍 | 18.612 | 399 | 0.00% | 0 | 23,245,903 | 827,000 | Platinum | Bandito | 9/10/9/9 |
Merchandise Stash 🌍 | 18.527 | 405 | 3.07% | 0 | 13,177 | 838,289 | Platinum | KTM 450 Rally | 10/10/8/10 |
Frostbite 🌍 | 69.148 | 406 | 7.01% | 0 | 5,795 | 642 | Bronze | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 19.578 | 410 | 6.05% | 0 | 6,780 | 781,627 | Platinum | Bandito | 9/10/9/9 |
Pipeline Camp 🌍 | 21.625 | 412 | 0.01% | 0 | 6,385,701 | 808,673 | Platinum | Bandito | 10/10/10/10 |
The Bell Pit 🌍 | 22.132 | 416 | 0.99% | 0 | 42,002 | 798,327 | Platinum | KTM 450 Rally | 7/9/8/9 |
Domino Dash 🌍 | 36.649 | 426 | 11.20% | 0 | 3,802 | 787,260 | Platinum | KTM 500-EXC | 9/10/9/9 |
Trapeze Churn 🌍 | 18.016 | 431 | 0.35% | 0 | 121,704 | 793,899 | Platinum | KTM 450 Rally | 9/10/8/10 |
Crane Yard 🌍 | 18.825 | 435 | 0.10% | 0 | 430,326 | 840,761 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 20.116 | 436 | 0.01% | 0 | 4,082,442 | 847,680 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.728 | 441 | 0.14% | 0 | 306,858 | 787,702 | Platinum | Bandito | 10/10/9/10 |
Cannon End 🌍 | 22.378 | 442 | 0.18% | 0 | 245,532 | 831,720 | Platinum | KTM 450 Rally | 4/4/4/4 |
Widowmaker 🌍 | 29.743 | 456 | 5.81% | 0 | 7,847 | 770,274 | Platinum | Berserker | 8/8/8/9 |
Terrace Farming 🌍 | 18.809 | 459 | 8.08% | 0 | 5,680 | 839,323 | Platinum | Bandito | 9/9/9/9 |
Wood Switch City 🌍 | 17.832 | 469 | 0.29% | 0 | 161,746 | 825,429 | Platinum | KTM 450 Rally | 8/10/8/9 |
Sledridge Gorge 🌍 | 19.380 | 479 | 0.70% | 0 | 68,357 | 854,490 | Platinum | KTM 450 Rally | 5/6/5/5 |
The Switchblade 🌍 | 14.944 | 492 | 10.80% | 0 | 4,554 | 701,212 | Gold | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.774 | 496 | 7.36% | 0 | 6,739 | 758,976 | Platinum | KTM 450 Rally | 6/8/7/7 |
Leaping Hollows 🌍 | 25.626 | 503 | 2.19% | 0 | 23,012 | 808,172 | Platinum | Bandito | 8/9/9/8 |
Mushroom Heights 🌍 | 19.823 | 506 | 0.13% | 0 | 381,480 | 794,299 | Platinum | KTM 450 Rally | 7/8/7/8 |
Peace Hammer 🌍 | 18.104 | 509 | 1.53% | 0 | 33,276 | 818,952 | Platinum | KTM 450 Rally | 8/10/8/9 |
Scorched Battlement 🌍 | 21.625 | 511 | 4.28% | 0 | 11,936 | 808,673 | Platinum | Berserker | 8/8/8/9 |
Sunshine District 🌍 | 17.966 | 512 | 0.61% | 0 | 84,577 | 822,238 | Platinum | BMW F800 GS | 10/10/9/9 |
Ray Of Deception 🌍 | 23.370 | 520 | 9.67% | 0 | 5,377 | 754,873 | Platinum | KTM 450 Rally | 7/9/8/9 |
Squall Slide 🌍 | 19.770 | 521 | 0.21% | 0 | 245,681 | 829,362 | Platinum | KTM 500-EXC | 9/9/9/9 |
Cave Crossing 🌍 | 23.339 | 522 | 0.40% | 0 | 129,669 | 801,173 | Platinum | Bandito | 9/9/9/9 |
Snowball Ride 🌍 | 16.199 | 527 | 0.41% | 0 | 128,502 | 845,025 | Platinum | KTM 450 Rally | 7/8/7/7 |
Burning Bushes 🌍 | 22.123 | 533 | 0.02% | 0 | 3,005,122 | 803,071 | Platinum | KTM 450 Rally | 7/8/7/8 |
Daredevil Paradise 🌍 | 18.549 | 548 | 0.30% | 0 | 180,200 | 808,357 | Platinum | KTM 500-EXC | 9/10/9/9 |
Villainous Hideout 🌍 | 21.362 | 562 | 1.10% | 0 | 51,065 | 822,760 | Platinum | KTM 450 Rally | 7/9/8/8 |
Haunted Hallows 🌍 | 19.882 | 563 | 0.50% | 0 | 112,984 | 817,783 | Platinum | KTM 450 Rally | 9/10/8/10 |
Flooded Highway 🌍 | 18.120 | 567 | 0.05% | 0 | 1,190,854 | 856,087 | Platinum | Bandito | 9/9/9/9 |
Dust Bowl 🌍 | 22.543 | 568 | 0.01% | 0 | 4,288,894 | 807,980 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.944 | 574 | 1.00% | 0 | 57,197 | 863,388 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 21.455 | 581 | 0.44% | 0 | 133,471 | 816,566 | Platinum | KTM 450 Rally | 8/10/8/9 |
Flaming Freeway 🌍 | 19.649 | 588 | 0.43% | 0 | 136,290 | 831,936 | Platinum | KTM 500-EXC | 9/10/9/9 |
Fire Oasis 🌍 | 17.042 | 597 | 1.09% | 0 | 54,877 | 801,526 | Platinum | KTM 500-EXC | 9/10/9/9 |
Lumber Yard 🌍 | 30.759 | 600 | 0.17% | 0 | 355,656 | 900,466 | Platinum | BMW F800 GS | 10/10/9/10 |
