Rider Level: 0 RL Score: 0 BETA Score: 282,314,724 Fav Bike: KTM 450 Rally Milestones: 32 Date Found: 17/11/2018 Last Updated: 27/09/2023 Info Updated: 27/09/2023
future3003 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Skyline Fling 🌍 | 15.292 | 77 | 0.95% | 0 | 8,094 | 944,160 | Platinum | KTM 450 Rally | 10/10/9/10 |
Frostbite 🌍 | 37.432 | 93 | 1.10% | 0 | 8,444 | 772,551 | Platinum | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 21.432 | 116 | 1.74% | 0 | 6,678 | 879,204 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 24.798 | 129 | 2.44% | 0 | 5,292 | 817,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 18.980 | 133 | 13.73% | 0 | 969 | 802,358 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 16.882 | 135 | 1.98% | 0 | 6,804 | 793,730 | Platinum | KTM 450 Rally | 5/6/5/7 |
Doom Race 🌍 | 16.915 | 136 | 1.09% | 0 | 12,526 | 811,788 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 17.982 | 138 | 11.89% | 0 | 1,161 | 846,816 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 18.508 | 138 | 5.20% | 0 | 2,656 | 805,096 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.194 | 141 | 1.14% | 0 | 12,378 | 760,914 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.054 | 143 | 0.55% | 0 | 26,015 | 847,439 | Platinum | BMW F800 GS | 9/10/9/10 |
Dolomite 🌍 | 13.998 | 144 | 2.87% | 0 | 5,013 | 825,818 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 18.428 | 145 | 2.19% | 0 | 6,635 | 817,418 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 18.363 | 146 | 0.19% | 0 | 75,787 | 857,628 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 14.549 | 147 | 1.63% | 0 | 8,996 | 867,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.432 | 153 | 1.14% | 0 | 13,439 | 826,443 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 17.699 | 154 | 0.46% | 0 | 33,807 | 828,595 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 15.938 | 159 | 0.34% | 0 | 46,088 | 851,550 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 17.325 | 159 | 0.12% | 0 | 127,208 | 827,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.576 | 160 | 0.69% | 0 | 23,147 | 849,655 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 15.395 | 160 | 36.61% | 0 | 437 | 810,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 31.232 | 160 | 1.13% | 0 | 14,218 | 824,496 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 16.016 | 160 | 34.63% | 0 | 462 | 795,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 20.026 | 167 | 12.55% | 0 | 1,331 | 826,617 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 24.989 | 171 | 7.00% | 0 | 2,443 | 771,284 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.090 | 171 | 1.56% | 0 | 10,936 | 831,458 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 24.898 | 175 | 0.59% | 0 | 29,527 | 866,954 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 21.079 | 176 | 6.57% | 0 | 2,678 | 797,661 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.363 | 178 | 2.69% | 0 | 6,606 | 764,206 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 23.841 | 181 | 6.19% | 0 | 2,924 | 805,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.892 | 182 | 2.15% | 0 | 8,473 | 790,835 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 18.907 | 188 | 1.38% | 0 | 13,642 | 833,546 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.382 | 188 | 2.47% | 0 | 7,625 | 785,174 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 20.191 | 192 | 0.24% | 0 | 80,425 | 829,354 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.146 | 193 | 0.33% | 0 | 58,077 | 865,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.618 | 193 | 2.33% | 0 | 8,266 | 848,407 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.424 | 193 | 1.54% | 0 | 12,510 | 818,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 15.985 | 200 | 8.21% | 0 | 2,436 | 848,367 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.444 | 201 | 0.53% | 0 | 38,194 | 803,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 34.332 | 206 | 3.05% | 0 | 6,744 | 789,786 | Platinum | BMW F800 GS | 8/9/8/9 |
Urban Sprawl 🌍 | 20.099 | 206 | 9.41% | 0 | 2,188 | 781,055 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.632 | 208 | 3.23% | 0 | 6,447 | 846,485 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 27.227 | 210 | 3.42% | 0 | 6,138 | 858,751 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 17.025 | 212 | 2.48% | 0 | 8,539 | 868,188 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 19.952 | 212 | 1.68% | 0 | 12,620 | 806,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 21.782 | 214 | 0.08% | 0 | 266,523 | 842,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.331 | 218 | 5.09% | 0 | 4,284 | 812,647 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 20.882 | 219 | 0.03% | 0 | 628,159 | 863,296 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 19.345 | 220 | 13.88% | 0 | 1,585 | 684,045 | Gold | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.591 | 226 | 6.43% | 0 | 3,516 | 783,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.847 | 234 | 3.31% | 0 | 7,066 | 824,551 | Platinum | KTM 450 Rally | 9/10/7/10 |
The Big Swing 🌍 | 18.442 | 234 | 0.55% | 0 | 42,763 | 881,160 | Platinum | BMW F800 GS | 9/9/8/9 |
Headhurt Bluff 🌍 | 20.037 | 237 | 1.30% | 0 | 18,165 | 814,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.299 | 238 | 2.20% | 0 | 10,829 | 829,264 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 17.164 | 238 | 0.21% | 0 | 113,518 | 815,468 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 22.743 | 239 | 23.66% | 0 | 1,010 | 764,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 21.581 | 240 | 3.26% | 0 | 7,352 | 834,981 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 16.710 | 242 | 3.07% | 0 | 7,871 | 832,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 15.864 | 243 | 3.39% | 0 | 7,167 | 809,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.321 | 245 | 3.86% | 0 | 6,342 | 873,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.709 | 246 | 0.69% | 0 | 35,562 | 851,294 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 16.507 | 247 | 2.39% | 0 | 10,337 | 815,605 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 36.262 | 247 | 2.23% | 0 | 11,085 | 820,661 | Platinum | BMW F800 GS | 10/10/10/10 |
Scorched Battlement 🌍 | 20.492 | 248 | 1.63% | 0 | 15,176 | 831,796 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.281 | 252 | 9.98% | 0 | 2,525 | 772,624 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocks Off 🌍 | 21.896 | 253 | 0.39% | 0 | 64,439 | 844,519 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.011 | 255 | 4.16% | 0 | 6,132 | 842,313 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 25.516 | 255 | 1.78% | 0 | 14,363 | 869,164 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 17.662 | 256 | 0.28% | 0 | 92,381 | 829,476 | Platinum | BMW F800 GS | 9/9/8/9 |
Crooked Grind 🌍 | 16.496 | 259 | 1.84% | 0 | 14,073 | 811,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.764 | 259 | 4.68% | 0 | 5,536 | 769,390 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 24.074 | 260 | 3.86% | 0 | 6,728 | 836,996 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.674 | 261 | 3.68% | 0 | 7,101 | 798,206 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 20.655 | 265 | 3.68% | 0 | 7,201 | 855,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 24.043 | 267 | 8.46% | 0 | 3,156 | 649,643 | Gold | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.169 | 267 | 2.43% | 0 | 10,999 | 694,167 | Gold | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.010 | 271 | 1.29% | 0 | 20,934 | 844,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.627 | 272 | 0.02% | 0 | 1,256,662 | 866,804 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.294 | 273 | 0.00% | 0 | 15,430,088 | 824,120 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 22.119 | 273 | 32.46% | 0 | 841 | 762,797 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 22.207 | 273 | 31.86% | 0 | 857 | 777,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 21.813 | 273 | 5.57% | 0 | 4,901 | 801,173 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 14.341 | 273 | 3.89% | 0 | 7,012 | 746,894 | Gold | BMW F800 GS | 7/9/8/9 |
Curves of Destiny 🌍 | 18.308 | 274 | 0.94% | 0 | 29,041 | 803,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 17.075 | 279 | 7.32% | 0 | 3,814 | 835,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 26.645 | 282 | 0.06% | 0 | 496,881 | 825,446 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.087 | 282 | 0.44% | 0 | 64,641 | 822,825 | Platinum | Harley Davidson XR750 | 10/10/10/10 |
Diamond Dash 🌍 | 32.112 | 290 | 0.06% | 0 | 491,874 | 867,714 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 33.182 | 292 | 2.24% | 0 | 13,030 | 812,243 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 20.014 | 295 | 9.23% | 0 | 3,196 | 866,590 | Platinum | KTM 500-EXC | 10/10/10/10 |
Walrus Road 🌍 | 18.912 | 296 | 0.07% | 0 | 434,789 | 829,733 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 33.460 | 296 | 3.84% | 0 | 7,708 | 797,838 | Platinum | Berserker | 10/10/10/10 |
Terrace Farming 🌍 | 18.592 | 297 | 3.28% | 0 | 9,068 | 844,061 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 20.441 | 297 | 1.57% | 0 | 18,935 | 820,567 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.578 | 300 | 5.18% | 0 | 5,790 | 808,717 | Platinum | Berserker | 9/10/10/9 |
Barren Steps 🌍 | 20.179 | 302 | 0.60% | 0 | 50,190 | 791,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.316 | 302 | 1.89% | 0 | 16,007 | 836,741 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 21.999 | 304 | 3.31% | 0 | 9,197 | 793,589 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 12.036 | 304 | 4.21% | 0 | 7,215 | 813,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.477 | 304 | 8.35% | 0 | 3,641 | 852,388 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.490 | 305 | 2.28% | 0 | 13,370 | 810,909 | Platinum | KTM 450 Rally | 10/10/9/10 |
Icebound Hamlet 🌍 | 14.809 | 309 | 0.53% | 0 | 58,834 | 838,639 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.323 | 311 | 0.61% | 0 | 50,619 | 799,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.764 | 312 | 8.90% | 0 | 3,507 | 796,697 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 17.969 | 313 | 31.39% | 0 | 997 | 759,044 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 30.693 | 315 | 13.56% | 0 | 2,323 | 884,607 | Platinum | Berserker | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.304 | 315 | 0.09% | 0 | 358,852 | 835,633 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 17.512 | 318 | 4.62% | 0 | 6,879 | 818,670 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Jungle 🌍 | 30.293 | 319 | 0.00% | 0 | 11,164,744 | 791,015 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 20.194 | 319 | 1.63% | 0 | 19,630 | 777,736 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.416 | 320 | 0.78% | 0 | 40,908 | 821,721 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.431 | 321 | 3.28% | 0 | 9,796 | 774,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.785 | 322 | 23.00% | 0 | 1,400 | 803,590 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.479 | 323 | 0.10% | 0 | 325,657 | 810,024 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.415 | 324 | 2.21% | 0 | 14,672 | 757,620 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 20.819 | 327 | 1.28% | 0 | 25,535 | 807,043 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 24.187 | 327 | 2.22% | 0 | 14,710 | 846,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.899 | 328 | 0.20% | 0 | 166,255 | 823,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.061 | 329 | 5.83% | 0 | 5,648 | 823,475 | Platinum | BMW F800 GS | 9/10/8/9 |
Night Life 🌍 | 16.766 | 331 | 0.01% | 0 | 4,321,739 | 868,955 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.331 | 332 | 2.45% | 0 | 13,555 | 835,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.049 | 333 | 1.92% | 0 | 17,341 | 811,479 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.521 | 335 | 0.77% | 0 | 43,545 | 816,200 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.859 | 340 | 0.09% | 0 | 391,523 | 827,468 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 18.732 | 340 | 0.27% | 0 | 125,517 | 824,273 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.381 | 343 | 0.01% | 0 | 2,714,251 | 835,752 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.355 | 345 | 6.04% | 0 | 5,713 | 762,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.149 | 347 | 0.37% | 0 | 93,099 | 829,681 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 25.549 | 347 | 4.45% | 0 | 7,794 | 824,183 | Platinum | Berserker | 10/10/10/10 |
Pain Marsh 🌍 | 24.946 | 349 | 2.52% | 0 | 13,860 | 796,436 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.995 | 357 | 2.28% | 0 | 15,681 | 812,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 20.956 | 359 | 4.39% | 0 | 8,169 | 843,482 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.625 | 361 | 6.29% | 0 | 5,743 | 832,055 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 39.203 | 366 | 1.68% | 0 | 21,826 | 814,411 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 34.646 | 368 | 7.33% | 0 | 5,020 | 812,551 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.072 | 368 | 0.04% | 0 | 972,016 | 797,519 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 25.408 | 370 | 0.02% | 0 | 1,954,253 | 844,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 19.466 | 371 | 8.04% | 0 | 4,612 | 844,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.724 | 373 | 2.43% | 0 | 15,356 | 804,190 | Platinum | BMW F800 GS | 9/9/8/9 |
Impact Attics 🌍 | 21.299 | 376 | 4.27% | 0 | 8,807 | 829,071 | Platinum | Bandito | 10/10/10/10 |
Squall Slide 🌍 | 19.244 | 379 | 0.14% | 0 | 272,280 | 840,553 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 17.109 | 383 | 3.94% | 0 | 9,715 | 842,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.182 | 385 | 1.34% | 0 | 28,652 | 820,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 28.897 | 388 | 3.96% | 0 | 9,806 | 783,919 | Platinum | Berserker | 10/10/10/10 |
Cataclysm 🌍 | 25.012 | 388 | 7.25% | 0 | 5,349 | 796,884 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.797 | 391 | 0.03% | 0 | 1,130,748 | 837,194 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.809 | 398 | 0.26% | 0 | 155,152 | 833,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.811 | 401 | 0.98% | 0 | 41,108 | 838,255 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.899 | 401 | 0.00% | 0 | 9,557,279 | 860,319 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 25.760 | 406 | 4.78% | 0 | 8,485 | 760,266 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 22.869 | 406 | 4.54% | 0 | 8,938 | 765,487 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.432 | 407 | 4.33% | 0 | 9,389 | 776,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.239 | 409 | 2.61% | 0 | 15,668 | 820,558 | Platinum | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 17.093 | 409 | 0.03% | 0 | 1,225,508 | 847,812 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 31.174 | 415 | 3.48% | 0 | 11,937 | 804,657 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.872 | 416 | 3.37% | 0 | 12,351 | 831,723 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 37.381 | 417 | 5.14% | 0 | 8,114 | 793,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.131 | 420 | 0.38% | 0 | 109,899 | 821,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.599 | 426 | 0.07% | 0 | 599,137 | 859,136 | Platinum | Berserker | 9/10/10/9 |
Surprise Surprise 🌍 | 21.379 | 427 | 4.80% | 0 | 8,899 | 877,544 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 16.299 | 434 | 1.81% | 0 | 23,915 | 821,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.422 | 436 | 9.63% | 0 | 4,528 | 879,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.963 | 443 | 0.80% | 0 | 55,623 | 798,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 18.899 | 444 | 0.13% | 0 | 334,615 | 825,609 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 22.899 | 450 | 0.31% | 0 | 146,260 | 809,635 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.018 | 456 | 2.74% | 0 | 16,631 | 810,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.419 | 459 | 0.30% | 0 | 155,209 | 820,294 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.816 | 459 | 1.36% | 0 | 33,796 | 828,383 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 18.294 | 461 | 0.24% | 0 | 191,463 | 834,227 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 14.382 | 464 | 3.61% | 0 | 12,870 | 881,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.345 | 464 | 0.90% | 0 | 51,566 | 837,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.608 | 467 | 5.41% | 0 | 8,634 | 805,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 31.382 | 473 | 48.46% | 0 | 976 | 639,750 | Gold | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.793 | 473 | 0.10% | 0 | 478,805 | 841,457 | Platinum | BMW F800 GS | 9/9/8/9 |
Drop Zone 🌍 | 24.508 | 476 | 0.10% | 0 | 472,645 | 850,847 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.305 | 476 | 0.10% | 0 | 481,890 | 819,085 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 17.582 | 477 | 7.04% | 0 | 6,777 | 774,811 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 19.642 | 478 | 6.73% | 0 | 7,100 | 808,666 | Platinum | BMW F800 GS | 7/9/7/9 |
The Tanktops 🌍 | 32.227 | 480 | 0.14% | 0 | 344,791 | 852,136 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 19.049 | 480 | 0.02% | 0 | 2,938,783 | 817,068 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 19.038 | 481 | 0.03% | 0 | 1,430,991 | 831,582 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 21.045 | 483 | 0.33% | 0 | 145,554 | 845,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.898 | 484 | 11.75% | 0 | 4,119 | 869,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.199 | 485 | 4.92% | 0 | 9,851 | 859,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.279 | 486 | 4.91% | 0 | 9,889 | 843,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.476 | 488 | 4.25% | 0 | 11,471 | 798,538 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.153 | 488 | 0.37% | 0 | 130,633 | 815,747 | Platinum | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.482 | 489 | 0.68% | 0 | 72,186 | 787,950 | Platinum | KTM 500-EXC | 9/9/9/9 |
KTM Course 🌍 | 21.687 | 495 | 1.18% | 0 | 41,909 | 788,574 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.962 | 498 | 0.08% | 0 | 639,376 | 818,781 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 16.447 | 498 | 0.96% | 0 | 51,887 | 892,457 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.775 | 499 | 5.20% | 0 | 9,599 | 772,177 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.205 | 501 | 3.50% | 0 | 14,312 | 759,137 | Platinum | KTM 450 Rally | 9/10/7/10 |
Rock Wall 🌍 | 20.682 | 507 | 0.00% | 0 | 12,373,759 | 826,189 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 24.682 | 511 | 4.91% | 0 | 10,411 | 820,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.870 | 512 | 3.14% | 0 | 16,280 | 841,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.011 | 514 | 0.00% | 0 | 18,371,577 | 817,932 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 21.271 | 520 | 0.35% | 0 | 147,140 | 820,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.678 | 528 | 0.95% | 0 | 55,350 | 829,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 20.766 | 533 | 0.41% | 0 | 130,024 | 834,680 | Platinum | Berserker | 10/10/10/10 |
