Rider Level: 55 RL Score: 255,382,343 BETA Score: 253,870,724 Fav Bike: KTM 450 Rally Milestones: 22 Date Found: 17/11/2018 Last Updated: 14/04/2021 Info Updated: 14/04/2021
Coins: 3,288,765
Diamonds: 814
Tickets: 253
Chips: 1,429
Missions: 365
Rionio83 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Grand Moonshine 🌍 | 18.245 | 76 | 0.55% | 0 | 13,918 | 844,556 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.622 | 90 | 2.50% | 0 | 3,607 | 862,822 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 25.004 | 101 | 1.66% | 0 | 6,101 | 774,639 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 20.395 | 110 | 0.22% | 0 | 51,065 | 842,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 18.474 | 117 | 0.37% | 0 | 31,540 | 856,936 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 17.995 | 126 | 3.39% | 0 | 3,720 | 879,733 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.599 | 143 | 0.62% | 0 | 23,028 | 849,159 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.275 | 151 | 2.66% | 0 | 5,677 | 785,618 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 18.146 | 155 | 1.10% | 0 | 14,111 | 817,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 22.730 | 161 | 1.96% | 0 | 8,231 | 812,885 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.127 | 168 | 1.47% | 0 | 11,435 | 828,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.828 | 170 | 3.36% | 0 | 5,059 | 821,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 33.771 | 189 | 4.97% | 0 | 3,802 | 823,598 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Edge 🌍 | 16.149 | 198 | 0.04% | 0 | 560,072 | 825,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 14.799 | 204 | 0.98% | 0 | 20,809 | 850,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.089 | 208 | 3.63% | 0 | 5,725 | 928,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.610 | 212 | 0.57% | 0 | 36,944 | 843,490 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.116 | 214 | 0.47% | 0 | 45,482 | 899,652 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 18.649 | 223 | 0.66% | 0 | 33,901 | 877,020 | Platinum | BMW F800 GS | 8/9/10/10 |
Mile High 🌍 | 21.936 | 229 | 3.47% | 0 | 6,594 | 794,896 | Platinum | BMW F800 GS | 10/10/10/10 |
Wolf Den 🌍 | 16.082 | 231 | 0.08% | 0 | 293,297 | 842,407 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 19.144 | 235 | 5.04% | 0 | 4,662 | 819,856 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.057 | 236 | 4.07% | 0 | 5,794 | 863,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 24.740 | 239 | 7.34% | 0 | 3,256 | 801,812 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.293 | 242 | 3.09% | 0 | 7,830 | 836,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 22.382 | 251 | 8.86% | 0 | 2,832 | 804,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 15.882 | 267 | 0.64% | 0 | 42,016 | 844,847 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 23.766 | 268 | 8.44% | 0 | 3,177 | 831,585 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 25.292 | 269 | 1.17% | 0 | 23,012 | 813,931 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.810 | 271 | 4.76% | 0 | 5,697 | 809,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.395 | 279 | 2.85% | 0 | 9,786 | 799,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 18.292 | 288 | 2.27% | 0 | 12,696 | 834,273 | Platinum | BMW F800 GS | 7/7/7/7 |
Snowball Surprise 🌍 | 17.479 | 301 | 8.74% | 0 | 3,444 | 759,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 25.816 | 301 | 2.55% | 0 | 11,818 | 864,687 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.773 | 302 | 1.74% | 0 | 17,342 | 803,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.766 | 304 | 8.01% | 0 | 3,797 | 804,252 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.266 | 310 | 5.30% | 0 | 5,852 | 829,723 | Platinum | Bandito | 10/10/10/10 |
Pipeline Camp 🌍 | 21.540 | 314 | 0.00% | 0 | 6,385,701 | 810,408 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 39.262 | 317 | 1.61% | 0 | 19,715 | 813,756 | Platinum | BMW F800 GS | 10/10/10/10 |
Buggy Track 🌍 | 19.014 | 317 | 0.02% | 0 | 1,694,446 | 817,864 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 32.339 | 318 | 0.07% | 0 | 454,402 | 865,012 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.924 | 322 | 0.62% | 0 | 51,730 | 835,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.247 | 323 | 3.54% | 0 | 9,117 | 808,998 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.432 | 335 | 1.16% | 0 | 28,961 | 800,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.274 | 337 | 6.62% | 0 | 5,093 | 868,342 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 17.866 | 337 | 0.28% | 0 | 121,704 | 797,696 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 19.628 | 339 | 2.47% | 0 | 13,734 | 832,383 | Platinum | Berserker | 10/10/10/10 |
Face First 🌍 | 22.466 | 349 | 8.80% | 0 | 3,967 | 787,737 | Platinum | Berserker | 10/10/10/10 |
Snow Alley 🌍 | 18.711 | 358 | 8.89% | 0 | 4,028 | 755,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.382 | 360 | 1.22% | 0 | 29,400 | 859,508 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 26.079 | 360 | 0.81% | 0 | 44,262 | 815,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.632 | 367 | 6.83% | 0 | 5,375 | 854,575 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 14.712 | 369 | 8.10% | 0 | 4,554 | 718,788 | Gold | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 57.763 | 371 | 6.40% | 0 | 5,795 | 9,066 | Bronze | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 24.578 | 372 | 4.59% | 0 | 8,108 | 821,812 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.089 | 378 | 0.07% | 0 | 531,439 | 886,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.709 | 379 | 8.59% | 0 | 4,410 | 785,861 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.813 | 380 | 4.81% | 0 | 7,897 | 802,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.716 | 380 | 3.67% | 0 | 10,357 | 832,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 21.232 | 382 | 3.20% | 0 | 11,936 | 816,694 | Platinum | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 21.670 | 385 | 0.00% | 0 | 15,106,948 | 816,600 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.161 | 386 | 0.01% | 0 | 3,974,473 | 809,146 | Platinum | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 24.649 | 395 | 7.79% | 0 | 5,070 | 801,836 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 21.047 | 400 | 0.31% | 0 | 130,989 | 845,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.199 | 401 | 3.85% | 0 | 10,429 | 789,152 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 50.807 | 404 | 6.61% | 0 | 6,110 | 785,160 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.456 | 405 | 0.16% | 0 | 245,681 | 836,043 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 31.085 | 406 | 1.22% | 0 | 33,242 | 829,932 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 27.745 | 411 | 10.05% | 0 | 4,091 | 829,621 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 18.241 | 418 | 0.17% | 0 | 252,780 | 835,432 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 35.473 | 418 | 8.15% | 0 | 5,130 | 774,491 | Platinum | BMW F800 GS | 8/9/10/10 |
Coaster Canyon 🌍 | 18.428 | 419 | 0.44% | 0 | 95,723 | 800,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.892 | 422 | 2.14% | 0 | 19,741 | 878,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.554 | 429 | 0.10% | 0 | 425,687 | 850,098 | Platinum | BMW F800 GS | 9/10/10/10 |
Walrus Road 🌍 | 19.249 | 431 | 0.11% | 0 | 401,438 | 822,244 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 38.216 | 431 | 7.24% | 0 | 5,953 | 782,812 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.366 | 438 | 0.04% | 0 | 991,767 | 814,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 24.499 | 439 | 0.22% | 0 | 197,710 | 848,377 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 13.949 | 440 | 0.20% | 0 | 221,283 | 851,457 | Platinum | KTM 500-EXC | 10/9/10/9 |
Treachery 🌍 | 19.533 | 441 | 12.80% | 0 | 3,444 | 784,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.962 | 445 | 0.04% | 0 | 1,190,854 | 859,522 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.054 | 449 | 2.72% | 0 | 16,512 | 809,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.521 | 456 | 10.36% | 0 | 4,402 | 782,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.718 | 458 | 1.35% | 0 | 33,862 | 846,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.707 | 463 | 0.67% | 0 | 69,295 | 821,587 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 18.861 | 467 | 0.11% | 0 | 430,326 | 839,978 | Platinum | BMW F800 GS | 9/9/10/10 |
Lumber Yard 🌍 | 30.562 | 474 | 0.13% | 0 | 355,656 | 902,705 | Platinum | BMW F800 GS | 8/8/10/9 |
Slippery Ice 🌍 | 28.732 | 474 | 7.03% | 0 | 6,739 | 759,693 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 18.064 | 475 | 9.50% | 0 | 5,002 | 805,074 | Platinum | BMW F800 GS | 7/7/10/8 |
Flaming Freeway 🌍 | 19.474 | 484 | 0.36% | 0 | 136,290 | 835,660 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.394 | 488 | 0.84% | 0 | 58,374 | 815,150 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 22.316 | 491 | 9.00% | 0 | 5,454 | 764,870 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 20.938 | 491 | 0.66% | 0 | 74,862 | 813,792 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 22.447 | 493 | 0.20% | 0 | 245,532 | 830,430 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.266 | 497 | 0.31% | 0 | 158,226 | 815,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.664 | 503 | 2.99% | 0 | 16,811 | 766,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.669 | 503 | 0.24% | 0 | 210,704 | 848,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 17.782 | 505 | 0.02% | 0 | 2,991,413 | 826,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.411 | 505 | 0.74% | 0 | 68,357 | 853,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.896 | 508 | 9.09% | 0 | 5,590 | 813,297 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 16.105 | 509 | 1.44% | 0 | 35,428 | 841,244 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.747 | 512 | 8.58% | 0 | 5,967 | 768,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.329 | 513 | 0.95% | 0 | 53,974 | 836,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.753 | 514 | 0.11% | 0 | 457,874 | 840,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.709 | 517 | 0.00% | 0 | 23,245,903 | 824,795 | Platinum | KTM 500-EXC | 10/10/10/10 |
Balance Avenue 🌍 | 22.389 | 517 | 1.13% | 0 | 45,936 | 788,371 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.032 | 520 | 2.98% | 0 | 17,445 | 792,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.612 | 521 | 0.03% | 0 | 1,908,608 | 840,863 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.653 | 528 | 12.54% | 0 | 4,211 | 769,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 22.999 | 530 | 0.13% | 0 | 408,293 | 839,304 | Platinum | BMW F800 GS | 8/9/10/10 |
Happy Fling 🌍 | 21.316 | 530 | 6.98% | 0 | 7,590 | 557,619 | Gold | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 16.266 | 531 | 16.52% | 0 | 3,214 | 754,085 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.318 | 531 | 5.15% | 0 | 10,320 | 757,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 28.377 | 533 | 14.56% | 0 | 3,661 | 755,627 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 37.819 | 534 | 4.95% | 0 | 10,790 | 751,069 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 21.015 | 539 | 0.38% | 0 | 140,205 | 829,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.125 | 556 | 1.67% | 0 | 33,276 | 818,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.456 | 563 | 2.12% | 0 | 26,576 | 813,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.922 | 569 | 0.35% | 0 | 161,746 | 823,286 | Platinum | KTM 450 Rally | 9/9/10/10 |
Container Grounds 🌍 | 19.199 | 575 | 0.17% | 0 | 332,129 | 832,630 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 19.049 | 592 | 0.03% | 0 | 2,096,883 | 817,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 21.299 | 596 | 5.10% | 0 | 11,691 | 876,333 | Platinum | Berserker | 10/10/10/10 |
Stilted Path 🌍 | 19.966 | 598 | 0.29% | 0 | 203,745 | 811,187 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 32.678 | 603 | 0.20% | 0 | 308,805 | 846,568 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.482 | 610 | 5.33% | 0 | 11,441 | 794,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 22.593 | 614 | 11.96% | 0 | 5,135 | 815,519 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 34.657 | 617 | 5.63% | 0 | 10,966 | 792,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Steeple Run 🌍 | 18.379 | 618 | 0.91% | 0 | 67,560 | 798,716 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.580 | 620 | 0.05% | 0 | 1,147,543 | 815,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.516 | 622 | 0.06% | 0 | 1,000,916 | 825,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 18.032 | 624 | 0.74% | 0 | 84,577 | 820,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.522 | 626 | 1.34% | 0 | 46,592 | 803,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.475 | 626 | 3.78% | 0 | 16,575 | 798,845 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.845 | 631 | 7.41% | 0 | 8,510 | 799,369 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 17.981 | 632 | 0.24% | 0 | 260,385 | 859,109 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.629 | 635 | 12.94% | 0 | 4,907 | 808,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 28.974 | 636 | 12.31% | 0 | 5,165 | 755,563 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.440 | 639 | 0.85% | 0 | 75,458 | 822,549 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.339 | 643 | 0.02% | 0 | 4,082,442 | 843,220 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 20.604 | 648 | 6.96% | 0 | 9,313 | 792,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 28.699 | 654 | 4.17% | 0 | 15,692 | 827,956 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 23.113 | 658 | 6.02% | 0 | 10,931 | 821,981 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 24.849 | 660 | 5.45% | 0 | 12,102 | 835,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.372 | 671 | 3.06% | 0 | 21,918 | 795,277 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 22.604 | 672 | 1.02% | 0 | 65,651 | 823,509 | Platinum | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 23.588 | 675 | 12.55% | 0 | 5,377 | 750,254 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 20.029 | 677 | 0.60% | 0 | 112,984 | 814,587 | Platinum | KTM 450 Rally | 9/9/10/10 |
Merchandise Stash 🌍 | 19.193 | 684 | 5.19% | 0 | 13,177 | 823,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 23.549 | 686 | 5.98% | 0 | 11,472 | 784,605 | Platinum | BMW F800 GS | 7/7/10/8 |
Monster Lake 🌍 | 17.763 | 692 | 0.64% | 0 | 107,387 | 800,304 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 17.474 | 693 | 0.10% | 0 | 688,669 | 868,472 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 16.448 | 699 | 0.54% | 0 | 128,502 | 838,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 19.362 | 703 | 1.39% | 0 | 50,552 | 811,946 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatality Lane 🌍 | 17.198 | 708 | 3.77% | 0 | 18,758 | 835,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 24.699 | 710 | 4.66% | 0 | 15,251 | 804,973 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 19.159 | 715 | 1.25% | 0 | 57,197 | 859,000 | Platinum | Berserker | 10/10/10/10 |
Urban Jungle 🌍 | 30.809 | 716 | 0.01% | 0 | 10,966,800 | 783,197 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.891 | 718 | 16.27% | 0 | 4,414 | 766,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.773 | 719 | 9.60% | 0 | 7,486 | 802,291 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.296 | 721 | 0.06% | 0 | 1,172,141 | 843,035 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 17.229 | 722 | 12.17% | 0 | 5,932 | 791,782 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.779 | 728 | 7.80% | 0 | 9,333 | 826,690 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 21.732 | 729 | 6.11% | 0 | 11,922 | 797,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.830 | 730 | 4.65% | 0 | 15,706 | 936,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 21.982 | 739 | 2.00% | 0 | 36,873 | 782,298 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 20.142 | 742 | 0.08% | 0 | 948,514 | 838,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.913 | 744 | 1.64% | 0 | 45,238 | 798,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.789 | 749 | 15.45% | 0 | 4,847 | 800,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.994 | 757 | 0.20% | 0 | 381,480 | 790,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.549 | 758 | 1.64% | 0 | 46,119 | 832,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 19.279 | 759 | 0.23% | 0 | 334,394 | 817,075 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 21.866 | 766 | 0.09% | 0 | 849,265 | 829,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Widowmaker 🌍 | 29.348 | 772 | 9.84% | 1 | 7,847 | 676,645 | Platinum | Berserker | 10/10/10/10 |
Delivery Line 🌍 | 17.993 | 773 | 1.60% | 0 | 48,317 | 821,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.393 | 774 | 2.89% | 0 | 26,806 | 818,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.282 | 783 | 11.36% | 0 | 6,892 | 806,625 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 20.432 | 791 | 0.34% | 0 | 234,119 | 805,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 18.441 | 792 | 11.85% | 0 | 6,682 | 751,595 | Platinum | KTM 500-EXC | 9/9/9/8 |
Night Life 🌍 | 17.490 | 800 | 0.02% | 0 | 4,062,181 | 852,500 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 21.171 | 802 | 13.63% | 0 | 5,884 | 808,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.339 | 810 | 0.63% | 0 | 128,834 | 801,173 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 17.370 | 812 | 0.01% | 0 | 13,061,744 | 830,435 | Platinum | Bandito | 10/10/10/10 |
Tree Houses 🌍 | 18.756 | 819 | 0.09% | 0 | 908,704 | 833,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 17.476 | 823 | 1.96% | 0 | 42,031 | 813,100 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 32.032 | 825 | 11.15% | 0 | 7,397 | 792,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 38.626 | 827 | 11.87% | 0 | 6,966 | 778,951 | Platinum | Berserker | 8/8/10/8 |
Kick Back 🌍 | 26.921 | 828 | 13.63% | 0 | 6,075 | 766,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 23.309 | 833 | 18.64% | 0 | 4,470 | 846,730 | Platinum | BMW F800 GS | 10/10/10/10 |
The Bell Pit 🌍 | 22.891 | 836 | 1.99% | 0 | 42,002 | 782,837 | Platinum | KTM 450 Rally | 9/9/10/9 |
Gem Quarry 🌍 | 17.105 | 840 | 1.75% | 0 | 47,893 | 842,738 | Platinum | KTM 450 Rally | 9/9/9/9 |
Devil Hopping 🌍 | 17.849 | 842 | 8.66% | 0 | 9,728 | 844,341 | Platinum | KTM 450 Rally | 9/9/9/9 |
Abandoned Mine 🌍 | 21.524 | 870 | 0.15% | 0 | 590,789 | 851,407 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.726 | 871 | 26.82% | 0 | 3,247 | 798,487 | Platinum | BMW F800 GS | 7/7/7/7 |
Cold Shoulder 🌍 | 25.176 | 874 | 15.84% | 0 | 5,518 | 790,584 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.407 | 876 | 0.00% | 0 | 22,370,461 | 840,956 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 22.355 | 879 | 0.30% | 0 | 291,614 | 793,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.829 | 884 | 1.28% | 0 | 68,878 | 826,303 | Platinum | Bandito | 10/10/10/10 |
