Rider Level: 51 RL Score: 239,472,787 BETA Score: 3,059,150 Fav Bike: KTM 450 Rally Milestones: 66 Date Found: 17/11/2018 Last Updated: 18/04/2021 Info Updated: 18/04/2021
Coins: 25,836,052
Diamonds: 1,761
Tickets: 1,751
Chips: 26,253
Missions: 410
Breeze4u40 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Bumpy Mountain 🌍 | 12.673 | 357 | 18.47% | 0 | 1,933 | 833,125 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 25.878 | 418 | 8.56% | 0 | 4,881 | 758,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 16.173 | 419 | 23.36% | 0 | 1,794 | 756,921 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.362 | 441 | 12.35% | 0 | 3,572 | 852,321 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.599 | 454 | 12.74% | 0 | 3,564 | 772,802 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 15.016 | 492 | 18.37% | 0 | 2,679 | 695,758 | Gold | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 18.657 | 499 | 14.69% | 0 | 3,397 | 769,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.566 | 587 | 26.62% | 0 | 2,205 | 799,894 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.894 | 599 | 14.17% | 0 | 4,226 | 756,928 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 18.185 | 610 | 60.34% | 0 | 1,011 | 766,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 22.482 | 619 | 14.85% | 0 | 4,168 | 761,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 26.359 | 627 | 11.69% | 0 | 5,364 | 776,768 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 28.898 | 651 | 15.64% | 0 | 4,162 | 756,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 18.362 | 754 | 18.49% | 0 | 4,077 | 790,950 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.525 | 802 | 9.82% | 0 | 8,171 | 782,027 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 27.991 | 803 | 40.21% | 0 | 1,997 | 641,389 | Gold | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 15.132 | 826 | 35.74% | 0 | 2,311 | 785,828 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 42.223 | 874 | 17.29% | 0 | 5,054 | 592,500 | Gold | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 22.299 | 876 | 79.42% | 0 | 1,103 | 304,079 | Silver | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 23.949 | 914 | 12.61% | 0 | 7,250 | 776,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 23.215 | 941 | 24.18% | 0 | 3,891 | 803,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 21.044 | 977 | 6.70% | 0 | 14,575 | 757,858 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.679 | 980 | 12.31% | 0 | 7,959 | 750,888 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.013 | 1,000 | 25.23% | 0 | 3,963 | 800,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 31.430 | 1,012 | 45.57% | 0 | 2,221 | 506,250 | Gold | Mantis | 10/10/10/10 |
Broken Skull 🌍 | 25.138 | 1,016 | 2.46% | 0 | 41,364 | 784,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 35.648 | 1,018 | 11.25% | 0 | 9,046 | 779,710 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 21.016 | 1,021 | 31.83% | 0 | 3,208 | 777,794 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 162.495 | 1,038 | 58.88% | 26 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 24.666 | 1,090 | 34.12% | 0 | 3,195 | 616,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 20.099 | 1,119 | 48.86% | 0 | 2,290 | 500,208 | Gold | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 13.416 | 1,121 | 29.61% | 0 | 3,786 | 763,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.264 | 1,125 | 37.31% | 0 | 3,015 | 756,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 21.293 | 1,146 | 59.32% | 0 | 1,932 | 735,350 | Gold | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.932 | 1,153 | 34.78% | 0 | 3,315 | 773,085 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 18.542 | 1,182 | 34.92% | 0 | 3,385 | 751,559 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 53.879 | 1,192 | 23.59% | 0 | 5,053 | 757,054 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.794 | 1,202 | 29.43% | 0 | 4,084 | 752,536 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 22.080 | 1,214 | 13.61% | 0 | 8,918 | 764,725 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 21.349 | 1,225 | 32.61% | 0 | 3,756 | 808,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 23.897 | 1,226 | 55.37% | 0 | 2,214 | 71,045 | Bronze | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 39.062 | 1,228 | 33.51% | 2 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.985 | 1,250 | 45.60% | 0 | 2,741 | 754,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 179.873 | 1,281 | 84.67% | 25 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Crystal Flow 🌍 | 21.432 | 1,292 | 15.25% | 0 | 8,471 | 777,930 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 26.566 | 1,328 | 20.35% | 0 | 6,527 | 766,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 21.862 | 1,330 | 58.36% | 0 | 2,279 | 800,165 | Platinum | Mantis | 10/10/10/10 |
Ravenous Ram 🌍 | 21.990 | 1,337 | 32.91% | 0 | 4,062 | 791,875 | Platinum | Mantis | 10/10/10/10 |
Fermented Caves 🌍 | 17.799 | 1,385 | 49.61% | 0 | 2,792 | 755,583 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 19.513 | 1,410 | 17.44% | 0 | 8,085 | 629,868 | Gold | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 32.906 | 1,423 | 60.37% | 0 | 2,357 | 751,424 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 16.299 | 1,428 | 31.28% | 0 | 4,565 | 821,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 23.690 | 1,441 | 28.23% | 0 | 5,104 | 758,506 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 17.298 | 1,466 | 34.09% | 0 | 4,301 | 904,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 21.432 | 1,467 | 63.29% | 0 | 2,318 | 762,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 24.938 | 1,478 | 65.98% | 0 | 2,240 | 765,767 | Platinum | Berserker | 10/10/10/10 |
City Chaos 🌍 | 19.020 | 1,513 | 29.30% | 0 | 5,164 | 794,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 20.109 | 1,527 | 3.11% | 0 | 49,140 | 787,724 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 16.010 | 1,562 | 60.66% | 0 | 2,575 | 821,925 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.831 | 1,564 | 17.31% | 0 | 9,034 | 601,184 | Gold | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 22.927 | 1,564 | 48.26% | 0 | 3,241 | 772,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Sundown Slam 🌍 | 19.558 | 1,571 | 40.75% | 0 | 3,855 | 833,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 35.782 | 1,581 | 19.20% | 0 | 8,236 | 762,507 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.595 | 1,592 | 56.51% | 0 | 2,817 | 760,808 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 15.432 | 1,604 | 17.41% | 0 | 9,215 | 782,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 17.982 | 1,644 | 31.27% | 0 | 5,258 | 771,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 26.744 | 1,647 | 53.74% | 0 | 3,065 | 763,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.913 | 1,660 | 63.60% | 0 | 2,610 | 752,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 20.387 | 1,676 | 47.34% | 0 | 3,540 | 792,790 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 23.469 | 1,692 | 10.78% | 0 | 15,698 | 756,954 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 34.955 | 1,705 | 61.15% | 0 | 2,788 | 758,783 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 21.432 | 1,717 | 23.08% | 0 | 7,439 | 794,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 130.949 | 1,718 | 44.46% | 13 | 3,864 | 0 | Bronze | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 27.542 | 1,755 | 21.69% | 0 | 8,093 | 790,967 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 23.145 | 1,759 | 39.28% | 0 | 4,478 | 313,194 | Silver | Berserker | 10/10/10/10 |
Homegrown 🌍 | 34.899 | 1,779 | 40.75% | 0 | 4,366 | 751,443 | Platinum | BMW F800 GS | 10/10/10/10 |
The Cave 🌍 | 10.060 | 1,783 | 0.04% | 0 | 5,051,459 | 804,867 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.228 | 1,830 | 15.45% | 0 | 11,845 | 766,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 28.048 | 1,848 | 45.29% | 0 | 4,080 | 761,359 | Platinum | Tango | 10/10/10/10 |
Domino Dash 🌍 | 116.231 | 1,856 | 60.52% | 11 | 3,067 | 0 | Bronze | Tango | 10/10/10/10 |
Floor Is Lava 🌍 | 29.540 | 1,903 | 17.34% | 0 | 10,975 | 809,104 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 26.258 | 1,931 | 64.32% | 0 | 3,002 | 795,709 | Platinum | Berserker | 10/10/10/10 |
X Factor 🌍 | 33.689 | 1,936 | 53.38% | 0 | 3,627 | 768,729 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 24.927 | 1,965 | 66.41% | 0 | 2,959 | 757,372 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 28.699 | 1,988 | 71.90% | 0 | 2,765 | 757,651 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 134.361 | 2,010 | 93.62% | 17 | 2,147 | 0 | Bronze | Tango | 10/10/10/10 |
Night Crawling 🌍 | 24.902 | 2,012 | 50.45% | 0 | 3,988 | 774,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.109 | 2,037 | 50.11% | 0 | 4,065 | 758,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Perilous Pitfalls 🌍 | 56.721 | 2,050 | 19.80% | 2 | 10,351 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 28.378 | 2,056 | 34.51% | 0 | 5,957 | 775,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 17.730 | 2,074 | 68.97% | 0 | 3,007 | 795,385 | Platinum | Marauder | 10/10/10/10 |
Rejection Blues 🌍 | 21.165 | 2,079 | 66.34% | 0 | 3,134 | 799,681 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 32.782 | 2,108 | 72.07% | 0 | 2,925 | 778,927 | Platinum | Berserker | 10/10/10/10 |
Peaks of Peril 🌍 | 25.799 | 2,125 | 46.68% | 0 | 4,552 | 753,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 27.587 | 2,139 | 43.46% | 0 | 4,922 | 769,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 40.125 | 2,139 | 27.33% | 0 | 7,826 | 760,671 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 27.430 | 2,162 | 69.21% | 0 | 3,124 | 410,625 | Silver | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 26.814 | 2,167 | 47.47% | 0 | 4,565 | 760,693 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 23.232 | 2,169 | 52.33% | 0 | 4,145 | 766,000 | Platinum | Tango | 10/10/10/10 |
The Assumption 🌍 | 21.482 | 2,186 | 7.81% | 0 | 27,984 | 792,936 | Platinum | Phantom | 10/10/10/10 |
City Run 🌍 | 22.580 | 2,297 | 27.01% | 0 | 8,505 | 581,250 | Gold | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 21.563 | 2,346 | 70.54% | 0 | 3,326 | 779,192 | Platinum | Tango | 10/10/10/10 |
Swamp Breath 🌍 | 21.523 | 2,346 | 70.43% | 0 | 3,331 | 792,064 | Platinum | Mantis | 10/10/10/10 |
Grand Moonshine 🌍 | 22.266 | 2,377 | 31.57% | 0 | 7,529 | 755,200 | Platinum | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 29.238 | 2,407 | 7.51% | 0 | 32,032 | 778,419 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 20.866 | 2,443 | 0.27% | 0 | 914,487 | 824,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 20.463 | 2,463 | 15.96% | 0 | 15,434 | 762,786 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 18.319 | 2,476 | 24.57% | 0 | 10,076 | 767,921 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 22.257 | 2,508 | 0.43% | 0 | 582,475 | 866,259 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 19.023 | 2,557 | 34.74% | 0 | 7,361 | 769,621 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 17.982 | 2,580 | 13.88% | 0 | 18,592 | 776,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 22.011 | 2,616 | 28.51% | 0 | 9,176 | 771,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rabbit Hell 🌍 | 95.382 | 2,619 | 59.74% | 17 | 4,384 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 27.682 | 2,626 | 1.43% | 0 | 184,073 | 796,197 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 18.649 | 2,782 | 75.95% | 0 | 3,663 | 752,693 | Platinum | Mantis | 10/10/10/10 |
Nuclear Cave 🌍 | 25.621 | 2,806 | 84.01% | 0 | 3,340 | 752,987 | Platinum | Mantis | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.835 | 2,931 | 2.62% | 0 | 111,726 | 799,794 | Platinum | Berserker | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.526 | 2,940 | 23.61% | 0 | 12,452 | 771,644 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 21.898 | 2,986 | 35.74% | 0 | 8,354 | 761,205 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 20.104 | 3,003 | 42.59% | 0 | 7,051 | 644,211 | Gold | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 19.416 | 3,008 | 82.05% | 0 | 3,666 | 764,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 21.443 | 3,055 | 0.18% | 0 | 1,722,797 | 805,124 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 24.919 | 3,130 | 2.22% | 0 | 140,725 | 792,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 44.616 | 3,133 | 16.98% | 0 | 18,446 | 754,267 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 20.665 | 3,135 | 41.66% | 0 | 7,526 | 757,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 17.294 | 3,164 | 1.63% | 0 | 193,585 | 772,265 | Platinum | Marauder | 10/10/10/10 |
Waste Disposal 🌍 | 25.075 | 3,179 | 41.62% | 0 | 7,638 | 637,500 | Gold | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 25.739 | 3,231 | 90.66% | 0 | 3,564 | 764,358 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 25.511 | 3,300 | 39.67% | 0 | 8,318 | 777,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 23.937 | 3,316 | 73.53% | 0 | 4,510 | 751,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 19.875 | 3,382 | 0.02% | 0 | 13,560,510 | 808,333 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 34.943 | 3,445 | 30.54% | 0 | 11,280 | 702,850 | Gold | Mantis | 10/10/10/10 |
Madhouse 🌍 | 38.394 | 3,512 | 50.05% | 3 | 7,017 | 0 | Silver | Berserker | 10/10/10/10 |
Drop Zone 🌍 | 26.389 | 3,531 | 0.76% | 0 | 467,372 | 820,212 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 19.172 | 3,543 | 62.48% | 0 | 5,671 | 793,524 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 17.216 | 3,570 | 37.18% | 0 | 9,602 | 808,564 | Platinum | Mantis | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.622 | 3,572 | 6.00% | 0 | 59,496 | 777,181 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 24.332 | 3,622 | 10.12% | 0 | 35,776 | 753,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 21.866 | 3,643 | 41.54% | 0 | 8,770 | 764,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 19.549 | 3,745 | 30.69% | 0 | 12,202 | 778,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 18.494 | 3,939 | 56.01% | 0 | 7,033 | 787,650 | Platinum | Mantis | 10/10/10/10 |
Endurance Run 🌍 | 31.796 | 3,967 | 16.77% | 0 | 23,653 | 808,389 | Platinum | Bronco | 10/10/10/10 |
Redrum Hills 🌍 | 21.773 | 3,971 | 34.47% | 0 | 11,521 | 755,159 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 23.115 | 3,995 | 5.63% | 0 | 70,908 | 768,438 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 18.464 | 3,996 | 3.86% | 0 | 103,508 | 788,400 | Platinum | Tango | 10/10/10/10 |
Root Canal 🌍 | 21.299 | 4,000 | 23.67% | 0 | 16,902 | 754,674 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Assault 🌍 | 28.328 | 4,000 | 51.61% | 0 | 7,750 | 759,896 | Platinum | Mantis | 10/10/10/10 |
Abandoned Colony 🌍 | 927 | ||||||||
Abandoned Mine 🌍 | 393,065 | ||||||||
Adagio Flow 🌍 | 1,943 | ||||||||
Alpha Street 🌍 | 190,157 | ||||||||
Alpine 🌍 | 2,488 | ||||||||
Amusement Pit 🌍 | 26,211 | ||||||||
Apostatize 🌍 | 2,134 | ||||||||
Arch Ruins 🌍 | 51,643 | ||||||||
Backyard Catwalk 🌍 | 682,831 | ||||||||
Balance Avenue 🌍 | 56,252 | ||||||||
Barrel Chase 🌍 | 1,135,666 | ||||||||
Barren Steps 🌍 | 25,848 | ||||||||
Bayou Boatride 🌍 | 23,888 | ||||||||
Bell Tower 🌍 | 45,714 | ||||||||
Blazing Hop 🌍 | 1,291 | ||||||||
Bouncy Hills 🌍 | 1,161,179 | ||||||||
Buggy Track 🌍 | 1,732,221 | ||||||||
Bunnyhop 🌍 | 361,436 | ||||||||
Burning Bushes 🌍 | 2,743,685 | ||||||||
Burnyard 🌍 | 2,106,187 | ||||||||
Canary Street 🌍 | 130,526 | ||||||||
Candyland 🌍 | 57,592 | ||||||||
Cannon End 🌍 | 266,625 | ||||||||
Cannon Ridge 🌍 | 3,308,761 | ||||||||
Casino Rooftop 🌍 | 54,125 | ||||||||
Cave Crossing 🌍 | 111,031 | ||||||||
Cave Dweller 🌍 | 377,082 | ||||||||
Chopping District 🌍 | 91,704 | ||||||||
City Blues 🌍 | 24,079 | ||||||||
City Outskirts 🌍 | 260,412 | ||||||||
Coal Town 🌍 | 214,295 | ||||||||
Coaster Canyon 🌍 | 119,976 | ||||||||
Cold Cut Corner 🌍 | 13,635 | ||||||||
Concealed Entryway 🌍 | 1,854,033 | ||||||||
Container Grounds 🌍 | 246,741 | ||||||||
Cracked Plateau 🌍 | 255,017 | ||||||||
Cracked Reservoir 🌍 | 169,345 | ||||||||
Crane Yard 🌍 | 465,260 | ||||||||
Crashed Castle 🌍 | 116,889 | ||||||||
Crow Nest 🌍 | 39,604 | ||||||||
Crow Roofs 🌍 | 28,662 | ||||||||
Crystal Kingdom 🌍 | 37,296 | ||||||||
Curves of Destiny 🌍 | 25,562 | ||||||||
Daredevil Paradise 🌍 | 173,208 | ||||||||
Deadwood Valley 🌍 | 2,062,488 | ||||||||
Death Wheel 🌍 | 20,667 | ||||||||
Delivery Line 🌍 | 49,077 | ||||||||
Derailed 🌍 | 6,810 | ||||||||
Desert Gondola 🌍 | 465,047 | ||||||||
Desert Punk 🌍 | 3,372 | ||||||||
Devil Hopping 🌍 | 10,391 | ||||||||
Diamond Dash 🌍 | 400,945 | ||||||||
Dolomite 🌍 | 4,171 | ||||||||
Doom Drop 🌍 | 201,154 | ||||||||
Drifter Valley 🌍 | 146,910 | ||||||||
Dual Snowfest 🌍 | 9,578 | ||||||||
Dust Bowl 🌍 | 3,505,279 | ||||||||
Dustzone 🌍 | 2,765 | ||||||||
Dutschers Den 🌍 | 373 | ||||||||
Exile Pass 🌍 | 6,185 | ||||||||
Explosive Storage 🌍 | 19,015 | ||||||||
Faceplant Precinct 🌍 | 9,690 | ||||||||
Fair Winds 🌍 | 24,570 | ||||||||
Fang Wall 🌍 | 76,472 | ||||||||
Fault Village 🌍 | 210,065 | ||||||||
Fire Oasis 🌍 | 57,665 | ||||||||
Firefly Landing 🌍 | 198,028 | ||||||||
Flaming Freeway 🌍 | 150,775 | ||||||||
Flooded Highway 🌍 | 1,249,131 | ||||||||
Flora Crossing 🌍 | 774 | ||||||||
Flower Hills 🌍 | 2,144,350 | ||||||||
Forgotten Factory 🌍 | 62,424 | ||||||||
Fort Ruins 🌍 | 1,065,748 | ||||||||
Fortune Wheel 🌍 | 1,933 | ||||||||
Frog Village 🌍 | 952,869 | ||||||||
Frost Carnival 🌍 | 37,593 | ||||||||
Frost Point 🌍 | 4,429 | ||||||||
Frostmoore 🌍 | 282,008 | ||||||||
Frosty Plumbing 🌍 | 45,570 | ||||||||
Frozen Facility 🌍 | 144,381 | ||||||||
Frozen Rapids 🌍 | 16,819 | ||||||||
Garbage Route 🌍 | 284,462 | ||||||||
Gem Quarry 🌍 | 28,475 | ||||||||
Ghost Town 🌍 | 1,629,458 | ||||||||
Girder Precinct 🌍 | 11,245 | ||||||||
Golden Ride 🌍 | 2,831 | ||||||||
Grease Transit 🌍 | 9,400 | ||||||||
Great Wall 🌍 | 44,073 | ||||||||
Haunted Hallows 🌍 | 103,005 | ||||||||
Headhurt Bluff 🌍 | 19,010 | ||||||||
Heavenward 🌍 | 275 | ||||||||
High Ville 🌍 | 4,090 | ||||||||
Hill Climb 🌍 | 647,896 | ||||||||
Hilltop Ghetto 🌍 | 32,295 | ||||||||
Hinged Pathway 🌍 | 2,814,686 | ||||||||
Ice Blockade 🌍 | 108,001 | ||||||||
Icebound Hamlet 🌍 | 48,221 | ||||||||
Icy Foothills 🌍 | 195,212 | ||||||||
Kaiju Canyon 🌍 | 9,841 | ||||||||
KTM Course 🌍 | 24,276 | ||||||||
Lazy Catapult 🌍 | 128,732 | ||||||||
Leaping Hollows 🌍 | 25,812 | ||||||||
Lift of Doom 🌍 | 55,572 | ||||||||
Longshot Lake 🌍 | 20,919 | ||||||||
Lost Playground 🌍 | 1,894,816 | ||||||||
Lost Race Track 🌍 | 26,875 | ||||||||
Lumber Yard 🌍 | 381,927 | ||||||||
Market Street 🌍 | 13,695,569 | ||||||||
Marsh Edge 🌍 | 647,619 | ||||||||
Marsh Ride 🌍 | 310 | ||||||||
Mean Street 🌍 | 3,750 | ||||||||
Melancholy Temple 🌍 | 163,874 | ||||||||
Merchandise Stash 🌍 | 10,407 | ||||||||
Metal Mayhem 🌍 | 6,016 | ||||||||
Mineshaft 🌍 | 2,817 | ||||||||
Monster Lake 🌍 | 133,748 | ||||||||
Moonlight Towers 🌍 | 10,370,934 | ||||||||
Mud Cakes 🌍 | 286,514 | ||||||||
Muddy Mounds 🌍 | 27,783 | ||||||||
Mushroom Boom 🌍 | 16,409 | ||||||||
Mushroom Heights 🌍 | 454,076 | ||||||||
Nausea Night 🌍 | 9,351 | ||||||||
Night Life 🌍 | 3,465,122 | ||||||||
Nightmare Grotto 🌍 | 22,899 | ||||||||
