Rider Level: 0 RL Score: 0 BETA Score: 278,457,241 Fav Bike: KTM 450 Rally Milestones: 66 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
jpg70 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Rocky Desert 🌍 | 14.882 | 29 | 0.00% | 0 | 11,891,164 | 858,368 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 18.599 | 81 | 3.00% | 0 | 2,703 | 893,697 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Flurry 🌍 | 28.725 | 111 | 26.94% | 0 | 412 | 779,098 | Platinum | Berserker | 10/10/10/10 |
Golden Ride 🌍 | 19.032 | 125 | 4.05% | 0 | 3,090 | 819,412 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 20.822 | 132 | 9.71% | 0 | 1,359 | 803,176 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.935 | 139 | 45.28% | 0 | 307 | 797,301 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 18.503 | 142 | 14.34% | 0 | 990 | 835,135 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.307 | 152 | 5.54% | 0 | 2,743 | 791,172 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.209 | 154 | 5.34% | 0 | 2,882 | 809,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.894 | 157 | 7.23% | 0 | 2,173 | 850,653 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 19.973 | 164 | 9.78% | 0 | 1,677 | 783,994 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 19.998 | 167 | 20.34% | 0 | 821 | 827,209 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 15.907 | 169 | 59.09% | 0 | 286 | 795,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 17.616 | 170 | 31.66% | 0 | 537 | 768,689 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.581 | 179 | 0.01% | 0 | 3,574,392 | 858,380 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 18.732 | 184 | 8.36% | 0 | 2,201 | 799,712 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 22.708 | 191 | 37.82% | 0 | 505 | 764,786 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 25.258 | 193 | 3.71% | 0 | 5,200 | 769,810 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 16.816 | 199 | 6.88% | 0 | 2,894 | 841,845 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.053 | 201 | 2.73% | 0 | 7,358 | 842,033 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.166 | 204 | 15.04% | 0 | 1,356 | 775,801 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.482 | 209 | 19.83% | 0 | 1,054 | 811,649 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 19.298 | 209 | 42.74% | 0 | 489 | 794,858 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 22.157 | 218 | 51.17% | 0 | 426 | 761,960 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.641 | 231 | 5.16% | 0 | 4,478 | 812,418 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 17.326 | 233 | 0.46% | 0 | 51,046 | 837,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.716 | 234 | 0.00% | 0 | 7,248,648 | 864,804 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.048 | 244 | 4.12% | 0 | 5,916 | 785,867 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.508 | 245 | 9.40% | 0 | 2,605 | 760,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.392 | 253 | 5.89% | 0 | 4,293 | 821,626 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 33.030 | 257 | 2.74% | 0 | 9,373 | 814,248 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.099 | 257 | 5.65% | 0 | 4,545 | 928,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.658 | 265 | 1.58% | 0 | 16,734 | 884,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.157 | 273 | 0.95% | 0 | 28,728 | 840,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.806 | 281 | 0.56% | 0 | 50,408 | 838,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.530 | 283 | 0.12% | 0 | 229,087 | 793,370 | Platinum | Phantom | 10/10/10/10 |
Terrace Farming 🌍 | 18.592 | 283 | 7.50% | 0 | 3,772 | 844,061 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 22.787 | 284 | 61.74% | 0 | 460 | 765,170 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.516 | 284 | 14.16% | 0 | 2,006 | 761,188 | Platinum | KTM 500-EXC | 10/10/10/10 |
Market Street 🌍 | 16.757 | 290 | 0.00% | 0 | 13,956,079 | 797,108 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 20.481 | 292 | 0.00% | 0 | 8,570,263 | 830,307 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.566 | 293 | 3.86% | 0 | 7,595 | 809,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.268 | 297 | 11.35% | 0 | 2,616 | 764,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.996 | 306 | 5.49% | 0 | 5,570 | 838,022 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.022 | 317 | 7.47% | 0 | 4,243 | 820,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 17.032 | 322 | 6.05% | 0 | 5,325 | 824,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 16.927 | 324 | 0.70% | 0 | 46,028 | 846,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.532 | 324 | 7.60% | 0 | 4,262 | 809,636 | Platinum | Bandito | 10/10/10/10 |
Pipeline Camp 🌍 | 21.532 | 324 | 0.01% | 0 | 5,013,914 | 810,571 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 19.475 | 328 | 0.02% | 0 | 2,157,926 | 835,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.757 | 328 | 28.23% | 0 | 1,162 | 632,286 | Gold | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 24.030 | 330 | 13.27% | 0 | 2,486 | 826,937 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.910 | 331 | 2.52% | 0 | 13,109 | 807,556 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.431 | 337 | 3.67% | 0 | 9,182 | 757,193 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.646 | 350 | 7.53% | 0 | 4,649 | 775,645 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.511 | 360 | 3.77% | 0 | 9,542 | 810,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.577 | 366 | 11.84% | 0 | 3,091 | 729,015 | Gold | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 18.266 | 369 | 10.06% | 0 | 3,668 | 779,227 | Platinum | Mantis | 10/10/10/10 |
Radical Roadworks 🌍 | 24.622 | 370 | 11.63% | 0 | 3,182 | 827,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 25.224 | 373 | 16.53% | 0 | 2,257 | 793,043 | Platinum | Mantis | 10/10/10/10 |
Three Bridges 🌍 | 20.599 | 375 | 0.00% | 0 | 14,300,338 | 802,196 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 24.749 | 380 | 20.04% | 0 | 1,896 | 565,595 | Gold | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.292 | 380 | 3.94% | 0 | 9,652 | 883,538 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.198 | 389 | 1.60% | 0 | 24,261 | 816,714 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.516 | 390 | 5.26% | 0 | 7,417 | 807,677 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.710 | 394 | 15.32% | 0 | 2,571 | 788,993 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.338 | 399 | 2.31% | 0 | 17,265 | 800,279 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 21.524 | 402 | 9.08% | 0 | 4,429 | 875,017 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 25.672 | 408 | 5.09% | 0 | 8,014 | 805,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.382 | 410 | 12.61% | 0 | 3,251 | 865,455 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.777 | 413 | 0.00% | 0 | 10,695,101 | 814,460 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 23.039 | 413 | 3.70% | 0 | 11,171 | 811,162 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 16.082 | 420 | 18.63% | 0 | 2,254 | 759,695 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.376 | 426 | 0.29% | 0 | 146,171 | 821,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.420 | 427 | 18.74% | 0 | 2,279 | 787,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.421 | 431 | 2.90% | 0 | 14,862 | 772,428 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.855 | 438 | 0.35% | 0 | 126,865 | 824,881 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.523 | 439 | 5.86% | 0 | 7,489 | 796,036 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.970 | 441 | 8.93% | 0 | 4,938 | 598,810 | Gold | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 17.870 | 441 | 0.45% | 0 | 97,019 | 814,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 19.316 | 443 | 1.76% | 0 | 25,156 | 863,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 20.561 | 444 | 8.83% | 0 | 5,031 | 821,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.649 | 446 | 1.15% | 0 | 38,783 | 798,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.427 | 448 | 11.70% | 0 | 3,830 | 775,107 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.298 | 451 | 11.00% | 0 | 4,100 | 830,620 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.844 | 452 | 0.06% | 0 | 702,315 | 821,330 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 18.492 | 455 | 1.78% | 0 | 25,626 | 798,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.795 | 457 | 0.01% | 0 | 5,230,234 | 816,593 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 22.682 | 465 | 12.10% | 0 | 3,844 | 783,292 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.037 | 468 | 2.50% | 0 | 18,735 | 810,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 26.986 | 469 | 0.09% | 0 | 544,808 | 820,013 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 17.108 | 471 | 4.43% | 0 | 10,640 | 799,789 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.862 | 473 | 0.15% | 0 | 321,482 | 827,404 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 36.264 | 473 | 10.27% | 0 | 4,606 | 759,946 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 23.215 | 474 | 19.25% | 0 | 2,462 | 787,550 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.886 | 474 | 2.18% | 0 | 21,710 | 829,861 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 37.830 | 476 | 8.94% | 0 | 5,323 | 787,531 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.166 | 477 | 0.46% | 0 | 103,954 | 820,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 25.509 | 478 | 1.72% | 0 | 27,856 | 857,554 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.853 | 478 | 0.39% | 0 | 121,486 | 832,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 28.190 | 482 | 10.99% | 0 | 4,386 | 768,942 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Edge 🌍 | 16.961 | 482 | 0.07% | 0 | 657,650 | 803,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.008 | 483 | 1.32% | 0 | 36,688 | 843,706 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 17.620 | 484 | 11.74% | 0 | 4,124 | 809,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 17.382 | 487 | 1.13% | 0 | 43,025 | 823,971 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 36.216 | 487 | 14.79% | 0 | 3,292 | 792,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.237 | 495 | 0.33% | 0 | 151,918 | 835,523 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.815 | 497 | 10.97% | 0 | 4,529 | 816,354 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 27.862 | 500 | 19.92% | 0 | 2,510 | 764,599 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.164 | 506 | 12.28% | 0 | 4,122 | 759,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.540 | 508 | 6.16% | 0 | 8,245 | 751,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.247 | 514 | 19.09% | 0 | 2,693 | 812,975 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.599 | 519 | 1.33% | 0 | 39,068 | 889,152 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 21.456 | 523 | 12.33% | 0 | 4,242 | 840,534 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 25.891 | 527 | 9.35% | 0 | 5,639 | 785,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 21.432 | 531 | 5.89% | 0 | 9,010 | 778,967 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 69.532 | 532 | 10.49% | 0 | 5,072 | 587 | Bronze | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 18.919 | 540 | 4.66% | 0 | 11,599 | 820,023 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.932 | 541 | 23.24% | 0 | 2,328 | 824,605 | Platinum | BMW F800 GS | 10/10/10/10 |
Rite Passage 🌍 | 27.416 | 541 | 4.51% | 0 | 11,987 | 846,824 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.429 | 546 | 13.71% | 0 | 3,983 | 839,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.764 | 551 | 6.28% | 0 | 8,769 | 767,116 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.194 | 552 | 0.03% | 0 | 1,859,876 | 840,619 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 22.660 | 552 | 16.82% | 0 | 3,281 | 857,958 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Hops 🌍 | 16.458 | 554 | 2.93% | 0 | 18,890 | 816,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 31.493 | 559 | 2.07% | 0 | 26,940 | 824,419 | Platinum | Bandito | 10/10/10/10 |
Forbidden Path 🌍 | 20.826 | 563 | 0.76% | 0 | 73,846 | 816,125 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.148 | 565 | 0.04% | 0 | 1,299,967 | 846,518 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 19.437 | 569 | 25.57% | 0 | 2,225 | 768,886 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 16.098 | 570 | 1.73% | 0 | 32,916 | 830,781 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.970 | 570 | 1.15% | 0 | 49,604 | 836,897 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Cold Shoulder 🌍 | 24.098 | 571 | 11.48% | 0 | 4,974 | 810,255 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.866 | 571 | 1.90% | 0 | 30,116 | 848,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.229 | 572 | 3.33% | 0 | 17,178 | 798,319 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 31.599 | 572 | 14.33% | 0 | 3,992 | 798,586 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 20.260 | 575 | 19.74% | 0 | 2,913 | 795,740 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.114 | 575 | 0.50% | 0 | 114,468 | 805,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.282 | 577 | 0.15% | 0 | 381,673 | 837,338 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 24.659 | 583 | 0.12% | 0 | 486,800 | 848,388 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 20.354 | 585 | 6.70% | 0 | 8,735 | 801,674 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostmoore 🌍 | 20.132 | 590 | 0.20% | 0 | 294,168 | 821,660 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 22.799 | 594 | 0.13% | 0 | 469,862 | 842,875 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 21.654 | 602 | 17.02% | 0 | 3,538 | 798,875 | Platinum | Berserker | 10/10/10/10 |
Urban Smash 🌍 | 17.666 | 606 | 11.20% | 0 | 5,413 | 772,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 20.066 | 609 | 17.33% | 0 | 3,514 | 799,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 23.599 | 610 | 0.02% | 0 | 2,470,051 | 819,141 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 17.649 | 618 | 0.28% | 0 | 222,939 | 848,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.582 | 619 | 0.16% | 0 | 398,712 | 902,477 | Platinum | BMW F800 GS | 10/10/10/10 |
Forgotten Factory 🌍 | 19.244 | 629 | 0.94% | 0 | 66,770 | 812,636 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 17.632 | 629 | 8.30% | 0 | 7,580 | 830,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.581 | 629 | 7.17% | 0 | 8,776 | 800,396 | Platinum | Bandito | 10/10/10/10 |
Flooded Highway 🌍 | 18.094 | 637 | 0.05% | 0 | 1,282,973 | 856,652 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 21.216 | 641 | 0.11% | 0 | 605,766 | 884,207 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.732 | 644 | 1.55% | 0 | 41,520 | 792,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.249 | 647 | 6.37% | 0 | 10,152 | 834,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 33.139 | 652 | 0.16% | 0 | 416,492 | 855,488 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.369 | 654 | 0.00% | 0 | 13,933,396 | 841,800 | Platinum | Bandito | 10/10/10/10 |
Night Life 🌍 | 17.363 | 655 | 0.02% | 0 | 3,569,873 | 855,386 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.325 | 662 | 3.83% | 0 | 17,294 | 820,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.449 | 671 | 0.05% | 0 | 1,337,609 | 807,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 22.710 | 671 | 16.18% | 0 | 4,147 | 813,269 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.665 | 674 | 23.00% | 0 | 2,931 | 787,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.682 | 675 | 11.26% | 0 | 5,995 | 829,000 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.949 | 675 | 7.72% | 0 | 8,739 | 825,019 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.640 | 676 | 12.62% | 0 | 5,356 | 780,290 | Platinum | BMW F800 GS | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.513 | 677 | 1.74% | 0 | 38,809 | 833,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 47.711 | 677 | 10.88% | 1 | 6,222 | 155,161 | Silver | Mantis | 10/10/10/10 |
Nausea Night 🌍 | 24.899 | 678 | 7.04% | 0 | 9,631 | 835,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.866 | 682 | 13.31% | 0 | 5,125 | 791,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 21.556 | 684 | 0.45% | 0 | 152,975 | 814,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 40.758 | 685 | 3.65% | 0 | 18,746 | 797,133 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 19.011 | 685 | 21.50% | 0 | 3,186 | 845,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.991 | 686 | 8.54% | 0 | 8,031 | 805,756 | Platinum | Berserker | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.091 | 690 | 1.44% | 0 | 47,856 | 795,452 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.552 | 695 | 6.90% | 0 | 10,066 | 838,960 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.415 | 698 | 0.60% | 0 | 116,357 | 829,072 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 22.880 | 700 | 20.61% | 0 | 3,397 | 773,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 29.177 | 707 | 26.90% | 0 | 2,628 | 807,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 19.586 | 708 | 1.26% | 0 | 55,997 | 831,496 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 22.532 | 721 | 2.38% | 0 | 30,314 | 832,741 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.038 | 721 | 13.77% | 0 | 5,236 | 770,622 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.710 | 727 | 0.03% | 0 | 2,484,398 | 829,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.575 | 727 | 7.97% | 0 | 9,121 | 792,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 20.086 | 735 | 3.00% | 0 | 24,491 | 803,644 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 19.668 | 737 | 3.56% | 0 | 20,727 | 826,121 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 17.639 | 744 | 0.55% | 0 | 136,257 | 803,443 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Longshot Lake 🌍 | 15.933 | 745 | 3.08% | 0 | 24,211 | 841,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.199 | 755 | 6.00% | 0 | 12,584 | 789,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 22.064 | 759 | 33.09% | 0 | 2,294 | 821,573 | Platinum | BMW F800 GS | 10/10/10/10 |
Lazy Catapult 🌍 | 17.357 | 762 | 0.57% | 0 | 134,184 | 810,582 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 18.366 | 766 | 0.37% | 0 | 205,261 | 832,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Amusement Pit 🌍 | 18.104 | 768 | 2.77% | 0 | 27,695 | 818,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.304 | 768 | 0.08% | 0 | 993,104 | 793,158 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 18.825 | 773 | 0.01% | 0 | 14,598,479 | 822,159 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.849 | 775 | 28.82% | 0 | 2,689 | 798,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 19.122 | 776 | 0.07% | 0 | 1,175,514 | 829,736 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 19.499 | 777 | 0.07% | 0 | 1,102,515 | 826,109 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.594 | 780 | 0.78% | 0 | 99,807 | 807,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 30.812 | 785 | 12.39% | 0 | 6,337 | 753,032 | Platinum | Berserker | 10/10/10/10 |
Ice Blockade 🌍 | 21.932 | 792 | 0.70% | 0 | 113,614 | 828,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
