Rider Level: 50 RL Score: 236,004,939 BETA Score: 188,140,761 Fav Bike: KTM 450 Rally Milestones: 58 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 65,612
Diamonds: 243
Tickets: 35
Chips: 128
Missions: 410
ashbyboulware 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Nuclear Cave 🌍 | 20.699 | 228 | 4.22% | 0 | 5,406 | 848,468 | Platinum | KTM 450 Rally | 7/7/7/7 |
Apostatize 🌍 | 19.445 | 336 | 13.17% | 0 | 2,552 | 782,572 | Platinum | BMW F800 GS | 6/6/7/6 |
Crow Roofs 🌍 | 15.532 | 453 | 2.18% | 0 | 20,808 | 830,216 | Platinum | KTM 450 Rally | 6/6/6/6 |
Distilled Hops 🌍 | 24.846 | 490 | 9.69% | 0 | 5,059 | 798,255 | Platinum | KTM 450 Rally | 7/7/7/7 |
Urban Smash 🌍 | 17.640 | 515 | 8.00% | 0 | 6,441 | 773,243 | Platinum | KTM 450 Rally | 8/8/7/7 |
Dark Sands 🌍 | 17.725 | 527 | 6.19% | 0 | 8,508 | 802,399 | Platinum | KTM 450 Rally | 6/7/7/7 |
Icy Foothills 🌍 | 18.399 | 589 | 0.23% | 0 | 252,732 | 831,841 | Platinum | KTM 500-EXC | 7/8/8/9 |
Crystal Extraction 🌍 | 14.499 | 592 | 16.44% | 0 | 3,600 | 805,245 | Platinum | BMW F800 GS | 4/4/4/5 |
Vault Crawl 🌍 | 20.104 | 592 | 4.31% | 0 | 13,721 | 822,255 | Platinum | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 22.581 | 609 | 11.88% | 0 | 5,128 | 815,750 | Platinum | BMW F800 GS | 3/3/3/3 |
Lost Descent 🌍 | 16.908 | 614 | 5.93% | 0 | 10,349 | 827,300 | Platinum | KTM 450 Rally | 6/7/7/7 |
X Terminate 🌍 | 20.545 | 630 | 9.28% | 0 | 6,787 | 825,517 | Platinum | KTM 450 Rally | 7/7/7/7 |
Pumpkin Desert 🌍 | 18.238 | 647 | 3.92% | 0 | 16,511 | 805,171 | Platinum | KTM 450 Rally | 7/7/7/7 |
Curves of Destiny 🌍 | 18.831 | 667 | 2.30% | 0 | 28,961 | 790,707 | Platinum | KTM 450 Rally | 8/8/7/7 |
Fermented Caves 🌍 | 17.119 | 687 | 15.60% | 0 | 4,405 | 774,472 | Platinum | Berserker | 9/8/9/9 |
Dual Hops 🌍 | 16.760 | 689 | 3.19% | 0 | 21,568 | 808,947 | Platinum | KTM 450 Rally | 7/7/7/7 |
Devil Hopping 🌍 | 17.649 | 704 | 7.24% | 0 | 9,727 | 848,886 | Platinum | KTM 450 Rally | 7/8/7/7 |
Homeland Express 🌍 | 20.691 | 706 | 48.22% | 0 | 1,464 | 514,950 | Gold | KTM 500-EXC | 9/9/10/10 |
Bayou Boatride 🌍 | 18.519 | 711 | 2.33% | 0 | 30,456 | 809,071 | Platinum | Bronco | 10/10/10/10 |
Pinball Pains 🌍 | 52.765 | 732 | 12.00% | 0 | 6,102 | 767,246 | Platinum | KTM 450 Rally | 7/7/7/7 |
Nausea Night 🌍 | 24.981 | 764 | 6.32% | 0 | 12,098 | 833,650 | Platinum | KTM 450 Rally | 9/8/7/7 |
Kick Back 🌍 | 26.845 | 791 | 13.03% | 0 | 6,071 | 768,043 | Platinum | KTM 450 Rally | 8/8/7/7 |
Redrum Hills 🌍 | 19.598 | 805 | 6.34% | 0 | 12,696 | 804,591 | Platinum | BMW F800 GS | 3/3/3/3 |
Logging Camp 🌍 | 23.813 | 806 | 0.57% | 0 | 141,788 | 813,064 | Platinum | KTM 450 Rally | 8/8/7/7 |
Sunken Sanctuary 🌍 | 19.941 | 834 | 17.27% | 0 | 4,829 | 796,795 | Platinum | KTM 450 Rally | 7/8/7/7 |
Golden Ride 🌍 | 20.649 | 834 | 23.34% | 0 | 3,573 | 782,828 | Platinum | BMW F800 GS | 6/5/6/6 |
Crescent Night 🌍 | 26.999 | 847 | 11.33% | 0 | 7,474 | 798,512 | Platinum | KTM 450 Rally | 9/8/7/7 |
The Trebuchet 🌍 | 22.831 | 855 | 0.07% | 0 | 1,147,219 | 810,942 | Platinum | KTM 450 Rally | 7/8/7/7 |
Coal Town 🌍 | 18.062 | 867 | 0.41% | 0 | 210,633 | 839,500 | Platinum | KTM 450 Rally | 6/6/6/6 |
Terrace Farming 🌍 | 19.248 | 873 | 15.41% | 0 | 5,666 | 829,738 | Platinum | Bandito | 4/6/5/5 |
Kaiju Canyon 🌍 | 22.661 | 878 | 7.21% | 0 | 12,171 | 827,220 | Platinum | KTM 450 Rally | 7/7/7/7 |
Elephant Graveyard 🌍 | 20.714 | 886 | 0.88% | 0 | 100,741 | 822,907 | Platinum | BMW F800 GS | 3/3/3/3 |
Rocky Road 🌍 | 27.696 | 892 | 0.18% | 0 | 496,448 | 808,700 | Platinum | KTM 500-EXC | 7/8/8/9 |
Madhouse 🌍 | 22.049 | 894 | 7.65% | 0 | 11,687 | 863,175 | Platinum | Berserker | 7/7/8/7 |
Midnight Brewery 🌍 | 17.082 | 908 | 20.32% | 0 | 4,468 | 775,500 | Platinum | KTM 450 Rally | 7/7/7/7 |
Adagio Flow 🌍 | 20.972 | 922 | 46.80% | 0 | 1,970 | 675,769 | Gold | BMW F800 GS | 6/6/7/6 |
Golden Dirt 🌍 | 13.731 | 926 | 21.88% | 0 | 4,232 | 841,339 | Platinum | KTM 450 Rally | 7/8/7/7 |
The Shaft 🌍 | 17.659 | 936 | 9.96% | 0 | 9,402 | 785,289 | Platinum | BMW F800 GS | 6/6/7/6 |
Fenland Flail 🌍 | 22.633 | 954 | 26.92% | 0 | 3,544 | 810,524 | Platinum | Berserker | 9/8/9/7 |
Peace Hammer 🌍 | 18.307 | 956 | 2.87% | 0 | 33,269 | 814,119 | Platinum | KTM 450 Rally | 7/8/7/7 |
Wacky Rifts 🌍 | 21.432 | 960 | 37.28% | 0 | 2,575 | 769,462 | Platinum | KTM 450 Rally | 8/8/7/7 |
Metal Mayhem 🌍 | 62.292 | 966 | 16.59% | 5 | 5,824 | 0 | Bronze | Mantis | 10/10/10/10 |
Flora Crossing 🌍 | 25.146 | 980 | 78.40% | 0 | 1,250 | 581,532 | Gold | KTM 500-EXC | 9/9/9/10 |
Fest Mine 🌍 | 27.157 | 983 | 12.79% | 0 | 7,686 | 797,383 | Platinum | Berserker | 10/10/10/10 |
La Pausa 🌍 | 22.102 | 987 | 20.14% | 0 | 4,900 | 798,939 | Platinum | KTM 450 Rally | 7/8/7/7 |
Ruins of Despair 🌍 | 21.989 | 996 | 8.37% | 0 | 11,900 | 791,896 | Platinum | KTM 500-EXC | 9/8/8/9 |
Pumpkin Patch 🌍 | 18.979 | 996 | 0.34% | 0 | 293,690 | 798,119 | Platinum | KTM 500-EXC | 7/8/8/9 |
Burning Bushes 🌍 | 22.404 | 1,007 | 0.03% | 0 | 3,004,444 | 797,394 | Platinum | KTM 450 Rally | 6/6/6/6 |
Broken Skull 🌍 | 25.171 | 1,014 | 2.01% | 0 | 50,406 | 783,870 | Platinum | KTM 450 Rally | 6/6/7/6 |
Peaks of Peril 🌍 | 24.432 | 1,028 | 12.52% | 0 | 8,213 | 780,154 | Platinum | KTM 500-EXC | 9/9/10/10 |
Bouncy Hills 🌍 | 17.366 | 1,037 | 0.09% | 0 | 1,097,024 | 878,932 | Platinum | KTM 450 Rally | 7/8/7/7 |
Rest in Pieces 🌍 | 15.142 | 1,044 | 20.53% | 0 | 5,086 | 845,134 | Platinum | Bronco | 10/10/10/10 |
City Run 🌍 | 21.299 | 1,052 | 11.20% | 0 | 9,395 | 754,674 | Platinum | KTM 450 Rally | 8/8/7/7 |
Dustzone 🌍 | 19.125 | 1,056 | 30.55% | 0 | 3,457 | 785,801 | Platinum | KTM 450 Rally | 9/8/7/7 |
Dual Snowfest 🌍 | 24.621 | 1,066 | 8.33% | 0 | 12,790 | 781,029 | Platinum | BMW F800 GS | 5/5/5/5 |
Fortune Wheel 🌍 | 37.763 | 1,087 | 46.47% | 0 | 2,339 | 47,980 | Bronze | KTM 500-EXC | 9/9/9/10 |
Smelting Pots 🌍 | 18.016 | 1,091 | 4.11% | 0 | 26,561 | 799,600 | Platinum | KTM 450 Rally | 9/8/7/7 |
Lollygagging 🌍 | 16.261 | 1,094 | 18.90% | 0 | 5,789 | 833,051 | Platinum | KTM 450 Rally | 7/7/7/7 |
Acid Bath 🌍 | 21.038 | 1,097 | 23.59% | 0 | 4,651 | 777,300 | Platinum | Berserker | 10/10/10/10 |
Mean Street 🌍 | 19.749 | 1,107 | 22.42% | 0 | 4,938 | 786,408 | Platinum | Bronco | 10/10/10/10 |
Overdose 🌍 | 21.649 | 1,133 | 19.28% | 0 | 5,876 | 798,979 | Platinum | KTM 450 Rally | 7/8/7/7 |
Pipe Basin 🌍 | 18.757 | 1,165 | 0.04% | 0 | 3,016,138 | 807,618 | Platinum | KTM 450 Rally | 8/8/7/7 |
Chopping District 🌍 | 18.739 | 1,168 | 1.03% | 0 | 112,874 | 792,951 | Platinum | KTM 450 Rally | 7/8/7/7 |
Urban Jungle 🌍 | 31.031 | 1,169 | 0.01% | 0 | 10,964,605 | 779,833 | Platinum | KTM 500-EXC | 9/8/8/9 |
Leaping Hollows 🌍 | 26.089 | 1,181 | 5.13% | 0 | 23,004 | 800,190 | Platinum | KTM 500-EXC | 7/7/7/7 |
Acrobat Quarter 🌍 | 17.266 | 1,206 | 17.07% | 0 | 7,065 | 818,350 | Platinum | KTM 450 Rally | 7/7/7/7 |
Suspended Getaway 🌍 | 13.576 | 1,209 | 23.95% | 0 | 5,047 | 758,116 | Platinum | KTM 450 Rally | 8/8/7/7 |
City Blues 🌍 | 20.613 | 1,217 | 3.23% | 0 | 37,639 | 791,933 | Platinum | KTM 500-EXC | 9/9/9/10 |
Black Forest 🌍 | 23.866 | 1,223 | 11.21% | 0 | 10,914 | 808,037 | Platinum | KTM 500-EXC | 9/9/9/10 |
Burnyard 🌍 | 20.865 | 1,240 | 0.06% | 0 | 2,150,305 | 806,064 | Platinum | KTM 450 Rally | 8/8/7/7 |
Ravenous Ram 🌍 | 22.303 | 1,246 | 27.62% | 0 | 4,512 | 785,354 | Platinum | KTM 450 Rally | 8/8/7/7 |
Rowdy Roofing 🌍 | 41.032 | 1,254 | 13.77% | 0 | 9,109 | 764,184 | Platinum | Berserker | 10/10/10/10 |
Streetscape 🌍 | 19.577 | 1,263 | 37.18% | 0 | 3,397 | 646,983 | Gold | KTM 450 Rally | 9/8/7/7 |
Sled Loading Bay 🌍 | 17.816 | 1,277 | 2.77% | 0 | 46,101 | 825,810 | Platinum | KTM 450 Rally | 6/6/7/6 |
Wasteland 🌍 | 28.899 | 1,303 | 43.15% | 0 | 3,020 | 180,569 | Bronze | BMW F800 GS | 6/6/7/6 |
Reverse Engineering 🌍 | 166.715 | 1,329 | 71.18% | 42 | 1,867 | 0 | Bronze | BMW F800 GS | 4/4/4/5 |
Radical Roadworks 🌍 | 26.832 | 1,331 | 31.92% | 0 | 4,170 | 789,681 | Platinum | KTM 500-EXC | 9/9/9/10 |
Choking Hazard 🌍 | 22.332 | 1,331 | 15.93% | 0 | 8,353 | 759,187 | Platinum | Berserker | 10/10/10/10 |
Rocky Chambers 🌍 | 19.873 | 1,332 | 55.00% | 0 | 2,422 | 579,519 | Gold | BMW F800 GS | 6/6/7/6 |
Planks and Mozzies 🌍 | 19.814 | 1,358 | 0.11% | 0 | 1,249,279 | 799,682 | Platinum | KTM 450 Rally | 7/7/7/7 |
Crane Yard 🌍 | 19.263 | 1,361 | 0.32% | 0 | 430,141 | 831,239 | Platinum | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 33.642 | 1,371 | 33.99% | 0 | 4,034 | 777,234 | Platinum | Berserker | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.429 | 1,372 | 7.60% | 0 | 18,047 | 784,152 | Platinum | KTM 450 Rally | 7/7/7/7 |
The Big Swing 🌍 | 20.775 | 1,376 | 4.06% | 0 | 33,860 | 834,500 | Platinum | BMW F800 GS | 4/4/4/5 |
Ray Of Deception 🌍 | 24.957 | 1,383 | 25.74% | 0 | 5,373 | 580,375 | Gold | KTM 450 Rally | 8/8/7/7 |
Sloppy Slopes 🌍 | 20.444 | 1,383 | 36.49% | 0 | 3,790 | 764,394 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 21.075 | 1,391 | 0.05% | 0 | 2,545,918 | 821,646 | Platinum | KTM 450 Rally | 7/8/7/7 |
Mushroom Boom 🌍 | 15.566 | 1,400 | 7.09% | 0 | 19,738 | 833,797 | Platinum | KTM 450 Rally | 7/7/7/7 |
Wall Crack 🌍 | 20.055 | 1,410 | 0.14% | 0 | 991,482 | 799,326 | Platinum | KTM 450 Rally | 9/8/7/7 |
Exile Pass 🌍 | 22.457 | 1,410 | 21.10% | 1 | 6,682 | 533,618 | Gold | Tango | 10/10/10/10 |
Drifter Valley 🌍 | 22.308 | 1,412 | 1.06% | 0 | 133,417 | 799,333 | Platinum | KTM 450 Rally | 6/7/7/7 |
Snowball Surprise 🌍 | 23.864 | 1,435 | 41.76% | 0 | 3,436 | 71,919 | Bronze | KTM 450 Rally | 9/8/7/7 |
Infected Cavern 🌍 | 39.916 | 1,436 | 28.00% | 0 | 5,128 | 516,429 | Gold | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 17.394 | 1,440 | 29.63% | 0 | 4,860 | 786,160 | Platinum | KTM 450 Rally | 7/8/7/7 |
Cold Shoulder 🌍 | 26.149 | 1,440 | 26.14% | 0 | 5,508 | 772,828 | Platinum | KTM 500-EXC | 9/9/9/10 |
Air Snatcher 🌍 | 34.960 | 1,458 | 28.26% | 0 | 5,160 | 228,835 | Bronze | KTM 500-EXC | 9/8/8/9 |
The Assumption 🌍 | 21.774 | 1,461 | 4.63% | 0 | 31,530 | 786,723 | Platinum | Berserker | 10/10/10/10 |
Doom Race 🌍 | 18.899 | 1,476 | 15.11% | 0 | 9,767 | 760,389 | Platinum | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 19.615 | 1,477 | 33.35% | 0 | 4,429 | 832,660 | Platinum | KTM 450 Rally | 7/7/7/7 |
Blazing Hop 🌍 | 26.098 | 1,485 | 66.44% | 0 | 2,235 | 402,391 | Silver | BMW F800 GS | 5/5/5/5 |
Squall Slide 🌍 | 20.881 | 1,488 | 0.61% | 0 | 245,586 | 805,723 | Platinum | KTM 500-EXC | 7/8/8/9 |
Safe Escape 🌍 | 15.794 | 1,499 | 11.75% | 0 | 12,753 | 845,026 | Platinum | KTM 450 Rally | 7/7/7/7 |
Impact Attics 🌍 | 23.939 | 1,508 | 25.80% | 0 | 5,846 | 776,897 | Platinum | KTM 500-EXC | 7/7/8/8 |
Nightwatch Haven 🌍 | 21.416 | 1,522 | 6.78% | 0 | 22,436 | 797,537 | Platinum | Berserker | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.663 | 1,523 | 3.11% | 0 | 48,907 | 781,833 | Platinum | BMW F800 GS | 6/6/7/6 |
Longshot Lake 🌍 | 16.476 | 1,527 | 4.51% | 0 | 33,843 | 827,538 | Platinum | KTM 450 Rally | 7/7/7/7 |
Homegrown 🌍 | 34.649 | 1,532 | 26.88% | 0 | 5,699 | 755,014 | Platinum | BMW F800 GS | 3/3/3/3 |
Floral Lane 🌍 | 18.766 | 1,533 | 27.02% | 0 | 5,674 | 735,690 | Gold | Berserker | 10/10/10/10 |
Spelunker Graves 🌍 | 18.449 | 1,562 | 35.48% | 0 | 4,403 | 751,378 | Platinum | KTM 450 Rally | 7/7/7/7 |
Underground Slopes 🌍 | 13.282 | 1,577 | 0.15% | 0 | 1,064,175 | 821,548 | Platinum | Bandito | 4/5/5/4 |
Mineshaft 🌍 | 21.697 | 1,608 | 47.28% | 0 | 3,401 | 752,362 | Platinum | KTM 450 Rally | 9/8/7/7 |
Toxin Harvest 🌍 | 16.685 | 1,630 | 6.09% | 0 | 26,779 | 810,921 | Platinum | KTM 450 Rally | 9/8/7/7 |
Razor Dunes 🌍 | 21.294 | 1,632 | 17.53% | 0 | 9,310 | 776,800 | Platinum | KTM 450 Rally | 5/5/5/5 |
Break and Enter 🌍 | 29.737 | 1,632 | 15.83% | 0 | 10,309 | 686,587 | Gold | KTM 450 Rally | 7/7/7/7 |
Lookout Point 🌍 | 20.532 | 1,634 | 0.17% | 0 | 948,389 | 830,980 | Platinum | KTM 450 Rally | 7/8/7/7 |
Steam Quarter 🌍 | 15.222 | 1,636 | 0.36% | 0 | 457,693 | 827,167 | Platinum | KTM 450 Rally | 6/7/7/7 |
Crystal Crossing 🌍 | 22.661 | 1,665 | 30.68% | 0 | 5,427 | 777,896 | Platinum | Berserker | 7/7/8/7 |
Hinged Pathway 🌍 | 21.926 | 1,668 | 0.05% | 0 | 3,113,675 | 796,983 | Platinum | KTM 500-EXC | 7/7/7/7 |
Risky Rooftops 🌍 | 17.254 | 1,690 | 4.02% | 0 | 42,004 | 809,847 | Platinum | KTM 450 Rally | 7/7/7/7 |
High Tide Heights 🌍 | 21.840 | 1,711 | 16.42% | 0 | 10,422 | 775,217 | Platinum | KTM 500-EXC | 9/9/10/10 |
Frost Point 🌍 | 19.576 | 1,713 | 27.95% | 0 | 6,128 | 760,600 | Platinum | KTM 500-EXC | 9/9/10/10 |
Avalanche Strew 🌍 | 23.799 | 1,726 | 25.87% | 0 | 6,671 | 800,962 | Platinum | KTM 500-EXC | 7/7/7/7 |
Trapeze Churn 🌍 | 18.838 | 1,729 | 1.42% | 0 | 121,642 | 773,089 | Platinum | KTM 450 Rally | 6/6/6/6 |
Air Assault 🌍 | 27.207 | 1,742 | 19.48% | 0 | 8,944 | 779,291 | Platinum | KTM 450 Rally | 7/8/7/7 |
Torn Canyon 🌍 | 19.475 | 1,743 | 31.40% | 0 | 5,551 | 763,125 | Platinum | Berserker | 9/8/10/9 |
Spare Ribs 🌍 | 22.635 | 1,757 | 18.41% | 0 | 9,544 | 796,393 | Platinum | Bandito | 4/5/5/4 |
Pain Marsh 🌍 | 26.716 | 1,760 | 15.75% | 0 | 11,173 | 764,255 | Platinum | KTM 450 Rally | 7/7/7/7 |
Lost Race Track 🌍 | 33.458 | 1,761 | 5.30% | 0 | 33,242 | 797,865 | Platinum | Bronco | 10/10/10/10 |
Amusement Pit 🌍 | 19.066 | 1,767 | 3.87% | 0 | 45,651 | 796,048 | Platinum | KTM 450 Rally | 6/6/6/6 |
Garbage Route 🌍 | 23.225 | 1,769 | 0.61% | 0 | 291,569 | 776,020 | Platinum | KTM 450 Rally | 7/8/7/7 |
Spinners Alley 🌍 | 21.945 | 1,782 | 0.34% | 0 | 531,237 | 871,638 | Platinum | KTM 450 Rally | 7/7/7/7 |
Itchy Jaws 🌍 | 19.499 | 1,785 | 18.56% | 0 | 9,619 | 785,738 | Platinum | KTM 450 Rally | 8/8/7/7 |
Rooftops 🌍 | 17.949 | 1,786 | 0.01% | 0 | 13,058,337 | 816,449 | Platinum | KTM 500-EXC | 7/8/8/8 |
Trial of Courage 🌍 | 19.808 | 1,797 | 0.06% | 0 | 2,824,575 | 799,818 | Platinum | KTM 500-EXC | 9/8/8/9 |
The Watchers 🌍 | 24.249 | 1,805 | 0.44% | 0 | 408,140 | 816,982 | Platinum | Berserker | 10/9/10/10 |
Crane Peak 🌍 | 21.316 | 1,852 | 0.11% | 0 | 1,700,251 | 807,759 | Platinum | KTM 450 Rally | 7/7/7/7 |
Cracked Plateau 🌍 | 17.599 | 1,904 | 0.86% | 0 | 221,604 | 786,868 | Platinum | KTM 450 Rally | 9/8/7/7 |
The Arches 🌍 | 29.612 | 1,914 | 0.02% | 0 | 7,679,366 | 779,968 | Platinum | KTM 500-EXC | 9/9/9/10 |
Pike Alley 🌍 | 19.249 | 1,949 | 0.01% | 0 | 23,245,903 | 812,523 | Platinum | KTM 500-EXC | 7/7/7/7 |
Cold Cut Corner 🌍 | 21.580 | 1,959 | 12.48% | 0 | 15,697 | 890,333 | Platinum | KTM 500-EXC | 7/7/7/7 |
The Stacks 🌍 | 18.838 | 1,974 | 0.92% | 0 | 213,560 | 845,751 | Platinum | Berserker | 10/9/10/10 |
Cannon End 🌍 | 23.508 | 1,974 | 0.80% | 0 | 245,441 | 810,598 | Platinum | KTM 450 Rally | 9/8/7/7 |
Hops of Fury 🌍 | 21.579 | 1,974 | 18.44% | 0 | 10,707 | 768,326 | Platinum | KTM 500-EXC | 7/7/8/8 |
Crystal Flow 🌍 | 21.894 | 1,994 | 17.45% | 0 | 11,429 | 767,753 | Platinum | BMW F800 GS | 6/6/7/6 |
Buzzsaw Paradise 🌍 | 19.449 | 2,002 | 4.30% | 0 | 46,581 | 781,349 | Platinum | KTM 450 Rally | 7/7/7/7 |
Haunted Hallows 🌍 | 21.122 | 2,015 | 1.78% | 0 | 112,960 | 790,826 | Platinum | KTM 450 Rally | 7/7/7/7 |
Derailed 🌍 | 26.182 | 2,017 | 24.16% | 0 | 8,348 | 713,063 | Gold | Tango | 10/10/10/10 |
Workshop Path 🌍 | 18.116 | 2,021 | 3.46% | 0 | 58,356 | 797,100 | Platinum | Tango | 10/10/10/10 |
Parched Cliff 🌍 | 16.732 | 2,044 | 0.02% | 0 | 9,422,277 | 839,902 | Platinum | KTM 500-EXC | 9/9/9/9 |
Fort Ruins 🌍 | 20.132 | 2,054 | 0.21% | 0 | 1,000,775 | 812,348 | Platinum | KTM 450 Rally | 7/8/7/7 |
Open Jaw Bog 🌍 | 19.399 | 2,061 | 2.87% | 0 | 71,928 | 765,025 | Platinum | Tango | 10/10/10/10 |
Grease Transit 🌍 | 46.132 | 2,062 | 18.83% | 1 | 10,950 | 49,974 | Bronze | KTM 450 Rally | 7/8/7/7 |
The Naughty List 🌍 | 21.899 | 2,070 | 9.69% | 0 | 21,352 | 773,935 | Platinum | Berserker | 10/9/10/10 |
Penguin Landing 🌍 | 21.727 | 2,085 | 1.49% | 0 | 140,174 | 815,460 | Platinum | KTM 450 Rally | 7/7/7/7 |
Frozen Rapids 🌍 | 22.461 | 2,096 | 9.57% | 0 | 21,911 | 772,106 | Platinum | Tango | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.410 | 2,110 | 18.45% | 0 | 11,434 | 774,222 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 24.799 | 2,112 | 40.51% | 0 | 5,214 | 776,737 | Platinum | KTM 450 Rally | 7/8/7/7 |
Lotus Swamp 🌍 | 20.668 | 2,112 | 39.35% | 0 | 5,367 | 786,488 | Platinum | KTM 500-EXC | 9/8/8/9 |
Surprise Surprise 🌍 | 28.240 | 2,128 | 36.78% | 0 | 5,786 | 758,014 | Platinum | KTM 500-EXC | 7/6/6/7 |
Twisted Curves 🌍 | 24.277 | 2,134 | 57.47% | 0 | 3,713 | 750,473 | Platinum | KTM 450 Rally | 8/8/7/7 |
Frost Carnival 🌍 | 15.349 | 2,144 | 4.89% | 0 | 43,882 | 846,079 | Platinum | KTM 450 Rally | 7/7/7/7 |
Faceplant Precinct 🌍 | 21.549 | 2,155 | 19.30% | 0 | 11,168 | 819,020 | Platinum | Bronco | 10/10/10/10 |
Lopsided 🌍 | 32.132 | 2,169 | 51.37% | 0 | 4,222 | 788,267 | Platinum | Berserker | 10/10/10/10 |
The Beamery 🌍 | 18.192 | 2,179 | 0.07% | 0 | 2,990,726 | 816,857 | Platinum | KTM 450 Rally | 7/7/7/7 |
The Cave 🌍 | 10.110 | 2,180 | 0.04% | 0 | 5,885,857 | 802,655 | Platinum | Bandito | 4/5/5/4 |
X Factor 🌍 | 33.799 | 2,188 | 29.62% | 0 | 7,387 | 767,157 | Platinum | Tango | 10/10/10/10 |
Rigged Roadway 🌍 | 17.057 | 2,197 | 0.64% | 0 | 343,578 | 778,812 | Platinum | Phantom | 9/9/9/9 |
Viaduct 🌍 | 38.313 | 2,197 | 71.77% | 0 | 3,061 | 32,079 | Bronze | KTM 500-EXC | 9/9/10/10 |
Container Grounds 🌍 | 20.196 | 2,209 | 0.67% | 0 | 331,998 | 810,957 | Platinum | KTM 500-EXC | 7/8/8/9 |
Townscape 🌍 | 18.075 | 2,211 | 39.57% | 0 | 5,588 | 753,434 | Platinum | BMW F800 GS | 6/5/6/6 |
Death Wheel 🌍 | 20.921 | 2,233 | 9.70% | 0 | 23,028 | 799,116 | Platinum | Berserker | 10/9/10/10 |
Snowball Ride 🌍 | 17.512 | 2,252 | 1.75% | 0 | 128,446 | 812,200 | Platinum | KTM 450 Rally | 7/8/7/7 |
The Tanktops 🌍 | 34.191 | 2,257 | 0.73% | 0 | 308,653 | 827,889 | Platinum | Berserker | 9/8/9/9 |
Traction Testground 🌍 | 50.359 | 2,278 | 40.20% | 5 | 5,666 | 0 | Bronze | Berserker | 10/10/10/10 |
Floor Is Lava 🌍 | 31.187 | 2,289 | 19.38% | 0 | 11,813 | 784,522 | Platinum | KTM 500-EXC | 9/9/9/10 |
Slick Slalom 🌍 | 18.006 | 2,295 | 5.05% | 0 | 45,466 | 858,565 | Platinum | Bandito | 4/4/4/4 |
Aztec Trance 🌍 | 21.773 | 2,319 | 13.80% | 0 | 16,801 | 731,532 | Gold | KTM 450 Rally | 8/8/7/7 |
Ferocious Flips 🌍 | 25.172 | 2,327 | 14.04% | 0 | 16,569 | 428,529 | Silver | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 26.575 | 2,337 | 0.12% | 0 | 1,908,385 | 825,479 | Platinum | KTM 450 Rally | 4/4/5/4 |
Endurance Run 🌍 | 31.315 | 2,346 | 7.50% | 0 | 31,282 | 815,069 | Platinum | KTM 500-EXC | 5/5/5/5 |
Cave Dweller 🌍 | 20.116 | 2,358 | 0.71% | 0 | 334,392 | 798,280 | Platinum | KTM 500-EXC | 9/9/9/10 |
Three Bridges 🌍 | 21.306 | 2,366 | 0.01% | 0 | 26,075,624 | 786,826 | Platinum | Bronco | 10/10/10/10 |
Scorched Battlement 🌍 | 34.182 | 2,389 | 20.03% | 0 | 11,929 | 567,321 | Gold | Berserker | 9/8/10/9 |
Rite Passage 🌍 | 33.413 | 2,428 | 15.48% | 0 | 15,681 | 758,632 | Platinum | KTM 450 Rally | 6/7/7/7 |
Explosive Storage 🌍 | 20.046 | 2,438 | 14.06% | 0 | 17,335 | 772,714 | Platinum | KTM 450 Rally | 6/6/6/6 |
Minecart Dump 🌍 | 20.575 | 2,491 | 17.66% | 0 | 14,108 | 760,119 | Platinum | Berserker | 9/8/9/7 |
Sewage Treatment 🌍 | 20.524 | 2,524 | 0.58% | 0 | 433,161 | 791,875 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 20.732 | 2,532 | 0.08% | 0 | 3,144,793 | 789,289 | Platinum | Tango | 10/10/10/10 |
Firefly Landing 🌍 | 19.577 | 2,540 | 1.61% | 0 | 158,207 | 783,881 | Platinum | KTM 450 Rally | 9/8/7/7 |
Lift of Doom 🌍 | 20.832 | 2,547 | 3.70% | 0 | 68,865 | 804,872 | Platinum | KTM 500-EXC | 6/6/6/6 |
Lazy Catapult 🌍 | 18.193 | 2,583 | 2.20% | 0 | 117,552 | 789,418 | Platinum | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 60.357 | 2,586 | 23.98% | 5 | 10,784 | 0 | Bronze | KTM 450 Rally | 7/8/7/7 |
The Lift 🌍 | 21.236 | 2,595 | 0.06% | 0 | 4,081,550 | 825,280 | Platinum | Bandito | 4/6/6/6 |
Marsh Edge 🌍 | 18.032 | 2,597 | 0.46% | 0 | 560,023 | 775,474 | Platinum | KTM 450 Rally | 5/5/5/6 |
