Rider Level: 0 RL Score: 0 BETA Score: 318,389,699 Fav Bike: KTM 450 Rally Milestones: 124 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
osashi_ | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Desert Punk 🌍 | 14.822 | 6 | 0.09% | 0 | 6,879 | 884,926 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 22.382 | 8 | 0.33% | 0 | 2,443 | 821,226 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 21.726 | 8 | 0.25% | 0 | 3,156 | 781,767 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 15.846 | 9 | 0.26% | 0 | 3,516 | 829,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 18.181 | 9 | 0.57% | 0 | 1,585 | 766,977 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 18.812 | 10 | 0.75% | 0 | 1,331 | 852,283 | Platinum | Bandito | 10/10/10/10 |
The Watchers 🌍 | 19.449 | 10 | 0.00% | 0 | 452,808 | 902,696 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Smash 🌍 | 15.605 | 10 | 0.15% | 0 | 6,598 | 828,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 20.010 | 10 | 0.07% | 0 | 13,439 | 854,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 17.313 | 10 | 0.38% | 0 | 2,656 | 833,822 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 10.874 | 11 | 0.20% | 0 | 5,381 | 892,303 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 18.928 | 11 | 0.41% | 0 | 2,678 | 843,820 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 16.966 | 11 | 0.12% | 0 | 8,899 | 954,425 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 12.032 | 11 | 0.19% | 0 | 5,743 | 880,920 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 16.089 | 12 | 0.10% | 0 | 12,526 | 833,187 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 17.456 | 12 | 0.10% | 0 | 12,378 | 780,753 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 17.713 | 12 | 0.13% | 0 | 9,389 | 818,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 26.099 | 12 | 1.23% | 0 | 976 | 822,148 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 19.989 | 13 | 0.36% | 0 | 3,592 | 854,960 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 21.942 | 13 | 0.25% | 0 | 5,292 | 867,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 34.709 | 13 | 0.15% | 0 | 8,444 | 807,283 | Platinum | Berserker | 10/10/10/10 |
Alpine 🌍 | 22.040 | 13 | 0.44% | 0 | 2,924 | 838,806 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 15.547 | 14 | 0.25% | 0 | 5,713 | 813,287 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 17.723 | 14 | 0.44% | 0 | 3,196 | 910,479 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 15.383 | 14 | 0.57% | 0 | 2,436 | 863,492 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 30.741 | 14 | 0.11% | 0 | 13,030 | 844,446 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 17.960 | 14 | 0.40% | 0 | 3,507 | 838,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 17.993 | 14 | 0.60% | 0 | 2,323 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 24.562 | 15 | 0.26% | 0 | 5,805 | 899,114 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.174 | 15 | 0.11% | 0 | 13,555 | 863,062 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 19.424 | 15 | 1.78% | 0 | 841 | 822,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 13.232 | 15 | 0.21% | 0 | 7,012 | 787,343 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 15.290 | 16 | 0.11% | 0 | 14,073 | 843,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 13.724 | 16 | 3.66% | 0 | 437 | 857,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 16.066 | 17 | 0.67% | 0 | 2,525 | 806,188 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 19.288 | 17 | 0.17% | 0 | 9,796 | 801,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 21.766 | 17 | 0.32% | 0 | 5,349 | 855,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 16.515 | 17 | 1.46% | 0 | 1,161 | 879,709 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 15.421 | 17 | 1.21% | 0 | 1,400 | 839,867 | Platinum | BMW F800 GS | 10/10/10/10 |
Steeple Run 🌍 | 16.375 | 18 | 0.02% | 0 | 73,669 | 847,923 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 17.776 | 18 | 0.27% | 0 | 6,635 | 832,723 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 18.392 | 18 | 0.82% | 0 | 2,188 | 820,882 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 21.006 | 18 | 0.21% | 0 | 8,474 | 866,679 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.319 | 19 | 0.27% | 0 | 7,101 | 824,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 22.716 | 19 | 0.24% | 0 | 7,879 | 842,172 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 17.163 | 19 | 0.07% | 0 | 29,041 | 831,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 32.524 | 19 | 0.23% | 0 | 8,114 | 852,396 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 18.447 | 19 | 0.62% | 0 | 3,057 | 836,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 18.289 | 20 | 2.06% | 0 | 969 | 818,656 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 15.266 | 20 | 0.25% | 0 | 7,871 | 868,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 13.699 | 20 | 0.24% | 0 | 8,266 | 873,654 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 43.657 | 20 | 0.24% | 0 | 8,220 | 850,576 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 21.403 | 20 | 0.40% | 0 | 4,986 | 873,187 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 18.479 | 21 | 0.58% | 0 | 3,641 | 891,184 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 16.242 | 21 | 0.02% | 0 | 113,518 | 838,810 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 16.095 | 21 | 0.01% | 0 | 174,510 | 866,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 15.477 | 21 | 0.21% | 0 | 9,851 | 898,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 18.189 | 21 | 0.49% | 0 | 4,284 | 838,484 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Road 🌍 | 24.814 | 21 | 0.00% | 0 | 496,881 | 854,621 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 15.858 | 22 | 0.53% | 0 | 4,119 | 912,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.176 | 22 | 0.20% | 0 | 10,999 | 763,299 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 16.382 | 22 | 0.23% | 0 | 9,599 | 809,624 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 12.999 | 22 | 0.44% | 0 | 5,013 | 856,091 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 13.874 | 22 | 0.17% | 0 | 12,827 | 934,682 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 14.672 | 22 | 0.05% | 0 | 46,088 | 883,200 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 17.099 | 22 | 0.35% | 0 | 6,342 | 898,169 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.022 | 23 | 0.26% | 0 | 8,938 | 804,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 27.164 | 23 | 0.07% | 0 | 31,392 | 872,722 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 17.614 | 23 | 0.20% | 0 | 11,449 | 828,612 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 13.810 | 23 | 0.17% | 0 | 13,370 | 831,515 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 17.756 | 24 | 0.18% | 0 | 13,219 | 932,929 | Platinum | Mantis | 10/10/10/10 |
Lopsided 🌍 | 25.282 | 24 | 0.39% | 0 | 6,138 | 886,701 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 31.972 | 24 | 0.22% | 0 | 11,085 | 871,454 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 20.386 | 24 | 2.80% | 0 | 857 | 816,255 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 13.116 | 24 | 0.26% | 0 | 9,383 | 899,305 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 30.466 | 25 | 0.50% | 0 | 5,020 | 865,328 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Alley 🌍 | 17.516 | 25 | 0.38% | 0 | 6,606 | 786,614 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 16.491 | 25 | 0.29% | 0 | 8,634 | 833,561 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 17.927 | 26 | 0.29% | 0 | 8,921 | 842,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 14.924 | 26 | 5.63% | 0 | 462 | 826,023 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 19.053 | 26 | 0.10% | 0 | 25,535 | 844,617 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 20.782 | 27 | 0.26% | 0 | 10,411 | 887,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 14.689 | 27 | 0.49% | 0 | 5,536 | 802,165 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 19.666 | 27 | 0.55% | 0 | 4,901 | 845,350 | Platinum | Berserker | 10/10/10/10 |
The Cave 🌍 | 9.423 | 27 | 0.00% | 0 | 6,236,869 | 833,053 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 17.096 | 27 | 0.03% | 0 | 85,319 | 842,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 17.215 | 27 | 1.13% | 0 | 2,389 | 823,886 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 36.026 | 27 | 0.12% | 0 | 21,826 | 849,711 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 15.828 | 28 | 0.29% | 0 | 9,695 | 829,043 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 15.007 | 28 | 0.42% | 0 | 6,622 | 833,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 20.966 | 28 | 2.77% | 0 | 1,010 | 802,009 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 16.620 | 28 | 0.68% | 0 | 4,132 | 896,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.146 | 28 | 0.23% | 0 | 12,304 | 825,910 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.144 | 28 | 0.33% | 0 | 8,539 | 887,946 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 16.899 | 29 | 0.16% | 0 | 17,662 | 890,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 21.199 | 29 | 0.27% | 0 | 10,829 | 850,019 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 17.958 | 29 | 0.01% | 0 | 245,174 | 859,609 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 22.692 | 29 | 0.30% | 0 | 9,566 | 870,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 20.332 | 29 | 0.32% | 0 | 9,197 | 828,174 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 16.682 | 29 | 0.63% | 0 | 4,612 | 902,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 20.666 | 29 | 0.18% | 0 | 16,007 | 867,296 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 16.122 | 29 | 0.30% | 0 | 9,715 | 866,143 | Platinum | Mantis | 10/10/10/10 |
Sloppy Slopes 🌍 | 15.907 | 29 | 0.50% | 0 | 5,790 | 872,162 | Platinum | BMW F800 GS | 10/10/10/10 |
Fang Wall 🌍 | 17.532 | 30 | 0.05% | 0 | 63,824 | 892,204 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 15.372 | 30 | 0.29% | 0 | 10,337 | 845,474 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 17.009 | 30 | 0.01% | 0 | 364,672 | 880,239 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 10.926 | 30 | 0.42% | 0 | 7,215 | 854,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 26.189 | 30 | 0.49% | 0 | 6,132 | 881,970 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 16.073 | 30 | 0.24% | 0 | 12,498 | 867,310 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 13.882 | 31 | 0.36% | 0 | 8,708 | 894,051 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 20.714 | 31 | 0.46% | 0 | 6,678 | 891,626 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 21.358 | 31 | 0.27% | 0 | 11,471 | 839,269 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 24.461 | 31 | 0.00% | 0 | 1,954,253 | 859,249 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 18.086 | 31 | 0.12% | 0 | 25,300 | 856,826 | Platinum | Berserker | 10/10/10/10 |
KTM Course 🌍 | 20.489 | 31 | 0.07% | 0 | 41,909 | 814,064 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 16.382 | 31 | 3.11% | 0 | 997 | 802,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 18.674 | 32 | 0.20% | 0 | 16,280 | 901,604 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 17.390 | 32 | 0.23% | 0 | 13,642 | 866,960 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 24.399 | 32 | 0.28% | 0 | 11,461 | 827,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 18.239 | 32 | 0.40% | 0 | 8,043 | 844,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 14.849 | 32 | 0.40% | 0 | 8,094 | 953,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 13.608 | 32 | 0.15% | 0 | 20,934 | 882,216 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 17.855 | 33 | 0.14% | 0 | 23,147 | 865,194 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.103 | 33 | 0.19% | 0 | 17,341 | 831,188 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 14.537 | 33 | 0.87% | 0 | 3,814 | 897,160 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 25.096 | 33 | 0.51% | 0 | 6,447 | 869,758 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 16.379 | 33 | 0.49% | 0 | 6,804 | 807,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 18.649 | 33 | 0.32% | 0 | 10,309 | 877,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 17.616 | 33 | 0.21% | 0 | 15,668 | 856,786 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 23.029 | 33 | 0.01% | 0 | 472,645 | 874,935 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 19.912 | 33 | 0.39% | 0 | 8,473 | 812,374 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 23.781 | 34 | 0.24% | 0 | 14,363 | 895,060 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 14.999 | 34 | 0.50% | 0 | 6,777 | 844,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 15.532 | 34 | 0.03% | 0 | 130,633 | 856,785 | Platinum | BMW F800 GS | 10/10/10/10 |
Vagrant Camp 🌍 | 17.805 | 34 | 0.06% | 0 | 61,369 | 847,172 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 20.049 | 34 | 0.39% | 0 | 8,807 | 853,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 20.893 | 35 | 0.19% | 0 | 18,565 | 873,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 14.945 | 35 | 0.35% | 0 | 9,889 | 876,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Refinery 🌍 | 16.299 | 35 | 0.02% | 0 | 155,304 | 900,236 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 16.282 | 35 | 0.07% | 0 | 47,524 | 883,618 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 19.939 | 35 | 0.46% | 0 | 7,625 | 816,543 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 12.866 | 35 | 0.59% | 0 | 5,892 | 867,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 20.816 | 35 | 0.22% | 0 | 15,681 | 853,505 | Platinum | BMW F800 GS | 10/10/10/10 |
Stilted Path 🌍 | 17.976 | 35 | 0.02% | 0 | 221,379 | 854,923 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 18.982 | 36 | 0.54% | 0 | 6,702 | 898,481 | Platinum | Mantis | 10/10/10/10 |
Night Crawling 🌍 | 18.774 | 36 | 0.50% | 0 | 7,201 | 891,718 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 28.763 | 36 | 0.47% | 0 | 7,708 | 861,311 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocks Off 🌍 | 20.166 | 37 | 0.06% | 0 | 64,439 | 876,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.015 | 37 | 0.52% | 0 | 7,066 | 841,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 16.249 | 37 | 0.20% | 0 | 18,215 | 979,183 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 28.149 | 37 | 0.11% | 0 | 33,354 | 869,608 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 17.793 | 37 | 0.20% | 0 | 18,777 | 826,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 30.788 | 38 | 0.01% | 0 | 491,874 | 883,476 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 21.832 | 38 | 0.02% | 0 | 155,209 | 849,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 18.239 | 38 | 0.15% | 0 | 26,017 | 825,837 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 20.765 | 39 | 0.00% | 0 | 3,207,238 | 830,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 26.456 | 39 | 0.27% | 0 | 14,312 | 789,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 17.826 | 39 | 0.55% | 0 | 7,100 | 849,470 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.072 | 39 | 0.26% | 0 | 14,811 | 868,560 | Platinum | Bandito | 10/10/10/10 |
Fire Oasis 🌍 | 15.905 | 39 | 0.06% | 0 | 60,627 | 831,447 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 18.775 | 40 | 0.32% | 0 | 12,620 | 832,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 18.932 | 40 | 0.03% | 0 | 130,024 | 871,360 | Platinum | Berserker | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 16.304 | 40 | 0.08% | 0 | 51,278 | 857,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 17.431 | 40 | 0.09% | 0 | 43,545 | 862,644 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 18.959 | 40 | 0.26% | 0 | 15,176 | 863,082 | Platinum | Berserker | 10/10/10/10 |
Crane Peak 🌍 | 19.641 | 40 | 0.00% | 0 | 1,823,557 | 842,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 18.343 | 41 | 0.01% | 0 | 391,523 | 859,723 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 19.270 | 41 | 0.05% | 0 | 80,425 | 848,542 | Platinum | Bandito | 10/10/10/10 |
Dark Machine 🌍 | 34.393 | 41 | 0.56% | 0 | 7,285 | 830,573 | Platinum | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 24.929 | 41 | 0.62% | 0 | 6,602 | 824,590 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.503 | 41 | 0.16% | 0 | 26,015 | 859,081 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 15.114 | 41 | 0.18% | 0 | 22,895 | 885,807 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.166 | 41 | 0.01% | 0 | 279,445 | 859,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 32.390 | 41 | 0.61% | 0 | 6,744 | 815,818 | Platinum | BMW F800 GS | 10/10/10/10 |
Fair Winds 🌍 | 16.339 | 42 | 0.12% | 0 | 33,671 | 878,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.076 | 42 | 0.00% | 0 | 1,074,851 | 843,798 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 18.693 | 42 | 0.51% | 0 | 8,169 | 887,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 19.789 | 42 | 0.03% | 0 | 147,140 | 850,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 12.163 | 43 | 0.02% | 0 | 245,571 | 902,486 | Platinum | Bandito | 10/10/10/10 |
Bomber Bliss 🌍 | 16.908 | 43 | 0.73% | 0 | 5,851 | 814,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 19.023 | 43 | 0.35% | 0 | 12,351 | 868,778 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 14.705 | 43 | 0.60% | 0 | 7,167 | 841,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 29.744 | 43 | 0.30% | 0 | 14,218 | 844,768 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 17.665 | 43 | 0.11% | 0 | 40,908 | 839,186 | Platinum | BMW F800 GS | 10/10/10/10 |
City Outskirts 🌍 | 20.279 | 43 | 0.01% | 0 | 332,503 | 818,532 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 24.466 | 43 | 0.08% | 0 | 53,026 | 842,233 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 21.916 | 43 | 0.00% | 0 | 2,420,239 | 849,869 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 17.871 | 44 | 0.06% | 0 | 75,787 | 868,141 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 14.732 | 44 | 0.03% | 0 | 143,008 | 881,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.127 | 44 | 0.01% | 0 | 588,303 | 902,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 19.791 | 45 | 0.09% | 0 | 50,224 | 841,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.056 | 45 | 0.99% | 0 | 4,528 | 908,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.321 | 45 | 0.19% | 0 | 23,915 | 846,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 16.938 | 45 | 0.00% | 0 | 1,256,662 | 881,783 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.516 | 45 | 0.31% | 0 | 14,672 | 781,658 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 20.523 | 45 | 1.01% | 0 | 4,476 | 841,175 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.214 | 46 | 0.13% | 0 | 35,562 | 863,858 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 17.962 | 46 | 0.37% | 0 | 12,510 | 850,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Grand Moonshine 🌍 | 17.656 | 46 | 0.26% | 0 | 17,739 | 857,644 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.966 | 46 | 0.12% | 0 | 38,194 | 813,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
