Rider Level: 51 RL Score: 224,418,536 BETA Score: 5,425,166 Fav Bike: KTM 450 Rally Milestones: 54 Date Found: 17/11/2018 Last Updated: 17/04/2021 Info Updated: 17/04/2021
Coins: 36,412
Diamonds: 153
Tickets: 242
Chips: 50,072
Missions: 458
ghostersSI 🤩🎅 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Frozen Rapids 🌍 | 21.144 | 453 | 2.69% | 0 | 16,819 | 800,128 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 17.249 | 590 | 17.80% | 0 | 3,315 | 791,250 | Platinum | Bandito | 9/9/10/10 |
Abandoned Mine 🌍 | 21.463 | 627 | 0.16% | 0 | 393,020 | 852,537 | Platinum | Bandito | 8/8/8/9 |
Air Assault 🌍 | 26.149 | 681 | 8.79% | 0 | 7,748 | 797,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.986 | 786 | 2.83% | 0 | 27,783 | 850,215 | Platinum | Bandito | 9/9/9/10 |
Golden Dirt 🌍 | 13.629 | 791 | 22.14% | 0 | 3,572 | 844,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 22.012 | 812 | 3.34% | 0 | 24,276 | 781,660 | Platinum | Bandito | 9/9/9/10 |
Sunken Sanctuary 🌍 | 20.232 | 855 | 36.89% | 0 | 2,318 | 790,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.699 | 860 | 8.74% | 0 | 9,841 | 826,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 26.631 | 883 | 40.05% | 0 | 2,205 | 781,144 | Platinum | BMW F800 GS | 8/7/7/8 |
Radical Roadworks 🌍 | 26.116 | 903 | 32.66% | 0 | 2,765 | 801,964 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 25.326 | 912 | 9.75% | 0 | 9,351 | 827,900 | Platinum | KTM 450 Rally | 9/9/8/9 |
Fatal Fungus 🌍 | 23.412 | 939 | 30.08% | 0 | 3,122 | 762,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 23.723 | 986 | 32.84% | 0 | 3,002 | 839,567 | Platinum | BMW F800 GS | 8/7/7/8 |
Rejection Blues 🌍 | 19.680 | 1,026 | 32.74% | 0 | 3,134 | 831,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.842 | 1,065 | 4.46% | 0 | 23,888 | 801,381 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.196 | 1,073 | 29.27% | 0 | 3,666 | 820,100 | Platinum | KTM 450 Rally | 9/9/9/9 |
Smelting Pots 🌍 | 18.049 | 1,082 | 3.77% | 0 | 28,691 | 798,775 | Platinum | KTM 450 Rally | 9/9/9/9 |
X Terminate 🌍 | 21.154 | 1,093 | 29.10% | 0 | 3,756 | 812,934 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 21.998 | 1,115 | 57.47% | 0 | 1,940 | 577,115 | Gold | BMW F800 GS | 8/7/7/8 |
Dual Hops 🌍 | 17.107 | 1,116 | 6.00% | 0 | 18,591 | 799,816 | Platinum | KTM 450 Rally | 9/8/8/9 |
Treachery 🌍 | 21.216 | 1,125 | 58.23% | 0 | 1,932 | 739,200 | Gold | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.462 | 1,125 | 43.10% | 0 | 2,610 | 764,944 | Platinum | KTM 450 Rally | 9/8/8/9 |
Fermented Caves 🌍 | 17.595 | 1,133 | 40.58% | 0 | 2,792 | 761,250 | Platinum | Berserker | 10/10/10/10 |
Endless Wealth 🌍 | 19.675 | 1,156 | 2.35% | 0 | 49,140 | 797,701 | Platinum | BMW F800 GS | 8/8/8/9 |
Distilled Hops 🌍 | 26.016 | 1,167 | 38.09% | 0 | 3,064 | 776,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 20.808 | 1,168 | 15.70% | 0 | 7,439 | 807,277 | Platinum | Berserker | 10/10/10/10 |
Lopsided 🌍 | 30.465 | 1,172 | 40.07% | 0 | 2,925 | 812,222 | Platinum | BMW F800 GS | 8/7/7/8 |
Spare Ribs 🌍 | 22.098 | 1,183 | 17.74% | 0 | 6,670 | 807,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 15.412 | 1,209 | 7.37% | 0 | 16,409 | 837,914 | Platinum | KTM 450 Rally | 9/9/9/9 |
Lost Descent 🌍 | 17.240 | 1,211 | 17.22% | 0 | 7,033 | 819,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 18.780 | 1,215 | 16.14% | 0 | 7,526 | 802,857 | Platinum | KTM 450 Rally | 9/9/10/10 |
Skyline Fling 🌍 | 17.096 | 1,218 | 28.33% | 0 | 4,299 | 908,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 33.559 | 1,228 | 44.05% | 0 | 2,788 | 778,401 | Platinum | BMW F800 GS | 8/7/7/8 |
Infected Cavern 🌍 | 39.649 | 1,288 | 36.14% | 0 | 3,564 | 540,268 | Gold | BMW F800 GS | 9/8/8/9 |
Impact Attics 🌍 | 23.907 | 1,308 | 44.20% | 0 | 2,959 | 777,530 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.596 | 1,327 | 14.46% | 0 | 9,176 | 780,522 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peace Hammer 🌍 | 18.412 | 1,331 | 5.07% | 0 | 26,260 | 811,619 | Platinum | KTM 450 Rally | 9/9/9/10 |
Avalanche Strew 🌍 | 23.649 | 1,337 | 37.52% | 0 | 3,563 | 803,792 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 20.309 | 1,341 | 11.64% | 0 | 11,521 | 788,432 | Platinum | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 44.907 | 1,351 | 13.05% | 1 | 10,351 | 173,963 | Silver | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 21.116 | 1,358 | 18.04% | 0 | 7,529 | 780,756 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 23.641 | 1,366 | 34.25% | 0 | 3,988 | 798,836 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 16.716 | 1,369 | 51.12% | 0 | 2,678 | 566,970 | Gold | BMW F800 GS | 9/8/8/9 |
Lollygagging 🌍 | 16.765 | 1,369 | 45.53% | 0 | 3,007 | 820,128 | Platinum | Marauder | 10/10/10/10 |
Death Wheel 🌍 | 20.269 | 1,385 | 6.70% | 0 | 20,667 | 813,168 | Platinum | BMW F800 GS | 4/4/4/3 |
Torn Canyon 🌍 | 19.132 | 1,389 | 34.07% | 0 | 4,077 | 771,700 | Platinum | Berserker | 10/10/10/10 |
Pipe Basin 🌍 | 19.107 | 1,404 | 0.05% | 0 | 2,748,873 | 799,363 | Platinum | KTM 450 Rally | 8/8/8/9 |
City Run 🌍 | 21.474 | 1,409 | 16.57% | 0 | 8,503 | 750,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 13.310 | 1,435 | 0.22% | 0 | 656,908 | 820,645 | Platinum | Bandito | 8/8/8/9 |
Root Canal 🌍 | 20.366 | 1,467 | 8.68% | 0 | 16,902 | 776,372 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 25.099 | 1,511 | 67.46% | 0 | 2,240 | 762,641 | Platinum | Berserker | 10/10/10/10 |
Deadwood Valley 🌍 | 19.330 | 1,522 | 0.07% | 0 | 2,062,320 | 810,682 | Platinum | KTM 450 Rally | 9/9/9/9 |
Acid Bath 🌍 | 21.760 | 1,534 | 47.82% | 0 | 3,208 | 761,077 | Platinum | Berserker | 10/10/10/10 |
Wacky Rifts 🌍 | 23.787 | 1,551 | 59.84% | 0 | 2,592 | 595,104 | Gold | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 33.182 | 1,561 | 43.04% | 0 | 3,627 | 775,971 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.692 | 1,575 | 57.48% | 0 | 2,740 | 685,263 | Gold | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.799 | 1,603 | 38.68% | 0 | 4,144 | 775,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 24.877 | 1,613 | 0.07% | 0 | 2,469,711 | 795,808 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 20.330 | 1,621 | 2.92% | 0 | 55,572 | 815,598 | Platinum | Bandito | 9/9/10/10 |
Pumpkin Desert 🌍 | 18.866 | 1,632 | 8.74% | 0 | 18,675 | 789,854 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sundown Slam 🌍 | 19.681 | 1,636 | 42.44% | 0 | 3,855 | 831,255 | Platinum | KTM 450 Rally | 9/9/8/9 |
Forgotten Factory 🌍 | 19.957 | 1,654 | 2.65% | 0 | 62,414 | 796,432 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 19.699 | 1,673 | 0.44% | 0 | 377,082 | 807,644 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 16.680 | 1,676 | 8.01% | 0 | 20,919 | 822,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 363.016 | 1,686 | 95.63% | 80 | 1,763 | 0 | Bronze | BMW F800 GS | 8/7/7/8 |
Crow Roofs 🌍 | 16.380 | 1,696 | 5.92% | 0 | 28,662 | 807,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 29.016 | 1,710 | 31.88% | 0 | 5,364 | 548,966 | Gold | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 18.449 | 1,712 | 16.48% | 0 | 10,391 | 830,705 | Platinum | KTM 450 Rally | 4/4/4/4 |
Sloppy Slopes 🌍 | 20.710 | 1,715 | 60.88% | 0 | 2,817 | 758,076 | Platinum | Berserker | 10/10/10/10 |
Rusty Cave 🌍 | 19.838 | 1,738 | 21.50% | 0 | 8,085 | 587,105 | Gold | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 28.032 | 1,747 | 29.33% | 0 | 5,956 | 781,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 19.122 | 1,753 | 24.87% | 0 | 7,049 | 754,611 | Platinum | BMW F800 GS | 9/8/9/9 |
Dark Smoke 🌍 | 18.432 | 1,762 | 31.07% | 0 | 5,671 | 811,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 22.414 | 1,772 | 39.29% | 0 | 4,510 | 783,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 22.474 | 1,813 | 21.79% | 0 | 8,319 | 781,792 | Platinum | Bandito | 9/9/9/10 |
Walrus Road 🌍 | 20.516 | 1,905 | 0.55% | 0 | 347,296 | 794,089 | Platinum | Bandito | 9/9/10/10 |
Faceplant Precinct 🌍 | 21.328 | 1,913 | 19.74% | 0 | 9,689 | 823,440 | Platinum | KTM 500-EXC | 9/9/10/9 |
Fest Mine 🌍 | 27.736 | 1,935 | 23.91% | 0 | 8,093 | 787,733 | Platinum | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 16.646 | 1,951 | 75.77% | 0 | 2,575 | 804,920 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 23.882 | 1,953 | 12.44% | 0 | 15,697 | 698,750 | Gold | BMW F800 GS | 8/7/7/8 |
Lotus Swamp 🌍 | 20.748 | 1,978 | 55.88% | 0 | 3,540 | 784,694 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 19.187 | 2,000 | 1.01% | 0 | 198,015 | 793,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 36.477 | 2,077 | 33.19% | 4 | 6,257 | 0 | Silver | Berserker | 10/10/10/10 |
Pike Alley 🌍 | 19.218 | 2,091 | 0.01% | 0 | 14,235,726 | 813,227 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 21.316 | 2,095 | 23.89% | 0 | 8,770 | 776,311 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 23.732 | 2,097 | 64.72% | 0 | 3,240 | 755,583 | Platinum | BMW F800 GS | 9/8/9/9 |
Endurance Run 🌍 | 30.964 | 2,105 | 8.90% | 0 | 23,653 | 819,944 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 29.292 | 2,112 | 51.99% | 0 | 4,062 | 529,500 | Gold | Mantis | 10/10/10/10 |
Swamp Breath 🌍 | 21.113 | 2,113 | 63.43% | 0 | 3,331 | 800,787 | Platinum | KTM 450 Rally | 9/8/8/9 |
Frozen Cliffs 🌍 | 20.187 | 2,117 | 23.43% | 0 | 9,034 | 554,342 | Gold | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 18.191 | 2,118 | 21.02% | 0 | 10,075 | 771,289 | Platinum | Berserker | 10/10/10/10 |
Nuclear Cave 🌍 | 24.209 | 2,120 | 63.47% | 0 | 3,340 | 780,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 24.500 | 2,123 | 54.56% | 0 | 3,891 | 778,846 | Platinum | Riptide | 10/10/10/9 |
Bell Tower 🌍 | 17.899 | 2,138 | 4.68% | 0 | 45,712 | 823,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 15.232 | 2,139 | 5.69% | 0 | 37,593 | 849,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 42.594 | 2,151 | 26.32% | 0 | 8,171 | 733,514 | Gold | Berserker | 10/10/10/10 |
Aztec Trance 🌍 | 21.564 | 2,168 | 14.88% | 0 | 14,574 | 741,353 | Gold | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 24.549 | 2,170 | 26.09% | 0 | 8,316 | 795,389 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 20.449 | 2,185 | 3.79% | 0 | 57,590 | 805,457 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 22.181 | 2,188 | 0.05% | 0 | 4,861,455 | 797,327 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 17.322 | 2,196 | 48.11% | 0 | 4,565 | 794,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 15.816 | 2,202 | 58.18% | 0 | 3,785 | 630,000 | Gold | KTM 450 Rally | 9/9/9/9 |
Metal Mayhem 🌍 | 116.299 | 2,218 | 36.87% | 17 | 6,016 | 0 | Bronze | Mantis | 10/10/10/10 |
Choking Hazard 🌍 | 22.693 | 2,226 | 24.96% | 0 | 8,918 | 751,253 | Platinum | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 27.744 | 2,232 | 45.36% | 0 | 4,921 | 766,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 24.078 | 2,234 | 53.60% | 0 | 4,168 | 701,000 | Gold | Berserker | 10/10/10/10 |
Garbage Route 🌍 | 23.332 | 2,249 | 0.79% | 0 | 284,462 | 773,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 22.204 | 2,281 | 0.93% | 0 | 244,051 | 796,857 | Platinum | Bandito | 8/8/8/9 |
Surprise Surprise 🌍 | 29.172 | 2,290 | 56.15% | 0 | 4,078 | 647,391 | Gold | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.743 | 2,292 | 0.20% | 0 | 1,161,082 | 870,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.268 | 2,312 | 56.88% | 0 | 4,065 | 755,156 | Platinum | Berserker | 10/10/10/10 |
Pinball Pains 🌍 | 61.994 | 2,313 | 45.77% | 0 | 5,053 | 125,610 | Bronze | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 17.482 | 2,313 | 2.20% | 0 | 105,181 | 812,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.244 | 2,344 | 6.09% | 0 | 38,464 | 815,619 | Platinum | Mantis | 10/10/10/10 |
Frostmoore 🌍 | 21.216 | 2,363 | 0.84% | 0 | 282,008 | 798,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 19.291 | 2,466 | 2.69% | 0 | 91,690 | 779,488 | Platinum | KTM 450 Rally | 9/9/8/9 |
Doom Drop 🌍 | 18.696 | 2,477 | 1.23% | 0 | 201,142 | 843,565 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 25.479 | 2,481 | 48.61% | 0 | 5,104 | 691,568 | Gold | BMW F800 GS | 4/4/4/4 |
Double Barrel 🌍 | 18.349 | 2,483 | 67.80% | 0 | 3,662 | 760,693 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 22.626 | 2,505 | 3.53% | 0 | 70,903 | 778,625 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 28.782 | 2,510 | 40.58% | 3 | 6,185 | 144,313 | Silver | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.324 | 2,528 | 3.07% | 0 | 82,288 | 766,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 27.479 | 2,567 | 22.83% | 0 | 11,245 | 754,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 45.048 | 2,573 | 58.93% | 0 | 4,366 | 556,769 | Gold | Berserker | 10/10/10/10 |
Minecart Dump 🌍 | 20.499 | 2,575 | 16.68% | 0 | 15,434 | 761,929 | Platinum | BMW F800 GS | 8/7/7/8 |
Widowmaker 🌍 | 87.504 | 2,579 | 43.29% | 9 | 5,958 | 0 | Bronze | Berserker | 10/10/10/10 |
The Purifier 🌍 | 24.099 | 2,589 | 7.45% | 0 | 34,763 | 819,661 | Platinum | KTM 450 Rally | 3/3/3/3 |
Logging Camp 🌍 | 24.721 | 2,591 | 1.84% | 0 | 140,725 | 796,404 | Platinum | KTM 450 Rally | 6/6/6/6 |
Rabbit Hell 🌍 | 82.116 | 2,602 | 59.35% | 17 | 4,384 | 0 | Bronze | BMW F800 GS | 8/7/7/8 |
Break and Enter 🌍 | 30.716 | 2,613 | 32.83% | 0 | 7,958 | 624,937 | Gold | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 24.064 | 2,616 | 66.01% | 0 | 3,963 | 758,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 22.940 | 2,620 | 1.78% | 0 | 146,896 | 786,566 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.491 | 2,627 | 0.02% | 0 | 11,833,997 | 789,711 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 21.808 | 2,633 | 13.34% | 0 | 19,740 | 775,913 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 20.940 | 2,636 | 0.29% | 0 | 914,487 | 822,653 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 22.057 | 2,647 | 79.61% | 0 | 3,325 | 768,406 | Platinum | Tango | 10/10/10/10 |
Hanging Gardens 🌍 | 44.270 | 2,670 | 14.47% | 0 | 18,446 | 758,111 | Platinum | Berserker | 10/10/10/10 |
The Assumption 🌍 | 21.799 | 2,723 | 9.73% | 0 | 27,983 | 786,191 | Platinum | Phantom | 10/9/10/8 |
Spinners Alley 🌍 | 22.376 | 2,727 | 0.47% | 0 | 582,411 | 864,207 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 33.671 | 2,740 | 10.20% | 0 | 26,875 | 794,986 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Heights 🌍 | 20.488 | 2,745 | 0.60% | 0 | 454,076 | 779,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 24.066 | 2,751 | 9.61% | 0 | 28,629 | 804,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 17.049 | 2,810 | 17.01% | 0 | 16,523 | 801,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 26.436 | 2,846 | 6.88% | 0 | 41,364 | 760,444 | Platinum | Marauder | 10/10/10/10 |
Dark Sands 🌍 | 19.149 | 2,942 | 39.97% | 0 | 7,361 | 766,439 | Platinum | KTM 450 Rally | 9/9/9/9 |
Cave Entrance 🌍 | 19.716 | 3,012 | 0.02% | 0 | 13,557,671 | 811,867 | Platinum | Bandito | 9/9/10/10 |
Derailed 🌍 | 31.780 | 3,027 | 44.46% | 1 | 6,809 | 438,125 | Gold | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 30.289 | 3,112 | 43.37% | 1 | 7,176 | 540,774 | Gold | Berserker | 10/10/10/10 |
The Lift 🌍 | 21.368 | 3,121 | 0.09% | 0 | 3,467,836 | 822,640 | Platinum | Bandito | 9/9/10/10 |
Cannon Ridge 🌍 | 21.864 | 3,138 | 0.09% | 0 | 3,308,761 | 794,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Headhurt Bluff 🌍 | 22.066 | 3,145 | 16.54% | 0 | 19,010 | 770,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 18.178 | 3,227 | 0.45% | 0 | 718,853 | 853,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 30.116 | 3,257 | 31.30% | 0 | 10,407 | 462,800 | Silver | Mantis | 10/10/10/10 |
Fire Oasis 🌍 | 17.681 | 3,259 | 5.65% | 0 | 57,650 | 784,711 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 21.639 | 3,266 | 14.26% | 0 | 22,896 | 817,220 | Platinum | BMW F800 GS | 9/8/9/9 |
Night Life 🌍 | 18.557 | 3,269 | 0.09% | 0 | 3,465,122 | 828,250 | Platinum | Bandito | 9/9/10/10 |
Fair Winds 🌍 | 19.036 | 3,319 | 13.51% | 0 | 24,570 | 817,364 | Platinum | Mantis | 10/10/10/10 |
Pain Marsh 🌍 | 28.345 | 3,351 | 51.34% | 0 | 6,527 | 703,056 | Gold | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 17.357 | 3,354 | 9.16% | 0 | 36,620 | 809,467 | Platinum | Bandito | 9/9/9/10 |
Traction Testground 🌍 | 64.581 | 3,360 | 57.50% | 9 | 5,843 | 0 | Bronze | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 26.696 | 3,370 | 0.18% | 0 | 1,894,816 | 823,546 | Platinum | KTM 450 Rally | 9/9/9/9 |
Safe Escape 🌍 | 17.082 | 3,377 | 35.17% | 0 | 9,602 | 812,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 21.619 | 3,383 | 13.09% | 0 | 25,847 | 758,659 | Platinum | Mantis | 10/10/10/10 |
Canary Street 🌍 | 21.881 | 3,389 | 2.60% | 0 | 130,514 | 812,380 | Platinum | Berserker | 10/10/10/10 |
Rooftops 🌍 | 18.220 | 3,465 | 0.04% | 0 | 9,175,826 | 809,903 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 22.232 | 3,474 | 16.21% | 0 | 21,434 | 780,297 | Platinum | Berserker | 10/10/10/10 |
Gem Quarry 🌍 | 19.037 | 3,479 | 12.22% | 0 | 28,475 | 796,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.595 | 3,559 | 13.79% | 0 | 25,812 | 791,466 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 16.239 | 3,609 | 1.72% | 0 | 210,041 | 786,029 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 18.879 | 3,661 | 1.78% | 0 | 205,661 | 800,500 | Platinum | KTM 450 Rally | 6/6/6/6 |
Crystal Kingdom 🌍 | 22.616 | 3,717 | 9.97% | 0 | 37,294 | 778,833 | Platinum | KTM 450 Rally | 9/9/9/9 |
Madhouse 🌍 | 35.932 | 3,721 | 53.03% | 4 | 7,017 | 0 | Silver | BMW F800 GS | 8/8/8/9 |
The Cave 🌍 | 10.232 | 3,786 | 0.07% | 0 | 5,050,819 | 797,257 | Platinum | Bandito | 9/9/10/10 |
Processing Center 🌍 | 21.532 | 3,795 | 2.31% | 0 | 164,238 | 801,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 19.464 | 3,816 | 1.95% | 0 | 195,212 | 807,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 17.999 | 3,824 | 0.30% | 0 | 1,277,826 | 826,494 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 18.382 | 3,858 | 8.86% | 0 | 43,540 | 790,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 22.208 | 3,864 | 0.14% | 0 | 2,814,686 | 791,157 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Jungle 🌍 | 31.458 | 3,970 | 0.05% | 0 | 7,851,765 | 773,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 21.579 | 3,990 | 0.17% | 0 | 2,414,095 | 811,402 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 22.807 | 4,000 | 0.86% | 0 | 464,989 | 801,043 | Platinum | BMW F800 GS | 9/8/8/9 |
Petrol Falls Path 🌍 | 18.313 | 4,000 | 0.23% | 0 | 1,736,533 | 813,976 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Colony 🌍 | 927 | ||||||||
Air Snatcher 🌍 | 4,160 | ||||||||
Alpha Street 🌍 | 190,136 | ||||||||
Alpine 🌍 | 2,488 | ||||||||
Amusement Pit 🌍 | 26,207 | ||||||||
Apostatize 🌍 | 2,134 | ||||||||
Arch Ruins 🌍 | 51,640 | ||||||||
Backyard Catwalk 🌍 | 682,792 | ||||||||
Balance Avenue 🌍 | 56,240 | ||||||||
Barrel Chase 🌍 | 1,135,557 | ||||||||
Barter Town 🌍 | 2,147 | ||||||||
Blazing Hop 🌍 | 1,291 | ||||||||
Blossom Grove 🌍 | 2,220 | ||||||||
Bomber Bliss 🌍 | 3,394 | ||||||||
Buggy Track 🌍 | 1,732,115 | ||||||||
Bumpy Mountain 🌍 | 1,933 | ||||||||
Bunnyhop 🌍 | 361,392 | ||||||||
Burning Bushes 🌍 | 2,743,438 | ||||||||
Burnyard 🌍 | 2,106,015 | ||||||||
Buzzsaw Paradise 🌍 | 59,489 | ||||||||
Cannon End 🌍 | 266,602 | ||||||||
Casino Rooftop 🌍 | 54,125 | ||||||||
Cataclysm 🌍 | 1,996 | ||||||||
Cave Crossing 🌍 | 111,017 | ||||||||
Chilled Cliffs 🌍 | 32,028 | ||||||||
City Blues 🌍 | 24,077 | ||||||||
City Chaos 🌍 | 5,161 | ||||||||
City Hallway 🌍 | 5,054 | ||||||||
City Outskirts 🌍 | 260,390 | ||||||||
Coal Town 🌍 | 214,276 | ||||||||
