Rider Level: 55 RL Score: 289,867,613 BETA Score: 285,067,044 Fav Bike: KTM 450 Rally Milestones: 59 Date Found: 17/11/2018 Last Updated: 05/03/2021 Info Updated: 05/03/2021
Coins: 2,531,567
Diamonds: 1,662
Tickets: 166
Chips: 777
Missions: 447
rawmantick | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Chilled Cliffs 🌍 | 22.520 | 45 | 0.14% | 0 | 31,883 | 886,774 | Platinum | Berserker | 10/10/10/10 |
Urban Complex 🌍 | 21.835 | 105 | 35.47% | 0 | 296 | 785,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 16.390 | 118 | 2.67% | 0 | 4,414 | 840,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flaming Freeway 🌍 | 18.358 | 124 | 0.08% | 0 | 150,120 | 859,404 | Platinum | KTM 500-EXC | 10/10/10/10 |
Permafrost Climb 🌍 | 16.343 | 126 | 0.35% | 0 | 36,508 | 796,028 | Platinum | Berserker | 10/10/10/10 |
Wild Zone 🌍 | 22.815 | 127 | 45.04% | 0 | 282 | 762,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Domino Dash 🌍 | 32.766 | 135 | 4.44% | 0 | 3,043 | 836,288 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 21.587 | 135 | 6.34% | 0 | 2,128 | 819,980 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rotten Railway 🌍 | 21.615 | 139 | 0.08% | 0 | 183,432 | 895,656 | Platinum | KTM 500-EXC | 10/10/10/10 |
Melancholy Temple 🌍 | 29.410 | 153 | 0.09% | 0 | 163,268 | 852,568 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 17.821 | 163 | 4.83% | 0 | 3,372 | 790,696 | Platinum | Mantis | 10/10/10/10 |
Marsh Ride 🌍 | 19.442 | 168 | 54.90% | 0 | 306 | 791,462 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 19.807 | 173 | 6.67% | 0 | 2,595 | 870,556 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.224 | 180 | 12.06% | 0 | 1,492 | 771,265 | Platinum | Berserker | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.608 | 186 | 0.11% | 0 | 172,587 | 830,762 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 17.130 | 187 | 3.67% | 0 | 5,101 | 840,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.716 | 196 | 0.03% | 0 | 654,773 | 839,806 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 19.476 | 196 | 18.96% | 0 | 1,034 | 667,588 | Gold | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 16.677 | 196 | 2.61% | 0 | 7,523 | 852,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 13.175 | 203 | 0.10% | 0 | 209,370 | 873,571 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 17.888 | 209 | 0.15% | 0 | 143,861 | 843,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 18.362 | 211 | 2.62% | 0 | 8,068 | 756,398 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 33.282 | 221 | 5.05% | 0 | 4,374 | 800,243 | Platinum | Berserker | 10/10/10/10 |
Streetscape 🌍 | 17.880 | 222 | 8.34% | 0 | 2,661 | 775,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 30.499 | 226 | 0.12% | 0 | 189,678 | 843,347 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.313 | 226 | 3.07% | 0 | 7,359 | 812,803 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.870 | 227 | 0.04% | 0 | 580,925 | 890,172 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.760 | 230 | 7.25% | 0 | 3,172 | 767,797 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.803 | 232 | 0.01% | 0 | 3,460,597 | 853,940 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.099 | 237 | 0.02% | 0 | 1,030,506 | 820,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 30.955 | 245 | 70.61% | 0 | 347 | 693,125 | Gold | Berserker | 10/10/10/10 |
Great Wall 🌍 | 25.766 | 247 | 0.56% | 0 | 43,817 | 820,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.444 | 248 | 19.06% | 0 | 1,301 | 768,122 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.070 | 253 | 8.08% | 0 | 3,132 | 865,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.249 | 255 | 0.22% | 0 | 116,518 | 807,718 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 19.981 | 256 | 3.66% | 0 | 6,987 | 899,456 | Platinum | Berserker | 10/10/10/10 |
Girder Precinct 🌍 | 22.849 | 257 | 2.30% | 0 | 11,189 | 838,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.059 | 262 | 8.80% | 0 | 2,978 | 868,356 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 19.046 | 268 | 0.08% | 0 | 346,472 | 826,756 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 21.664 | 270 | 21.51% | 0 | 1,255 | 785,107 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 25.008 | 272 | 13.74% | 0 | 1,979 | 796,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.149 | 276 | 9.25% | 0 | 2,983 | 861,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.549 | 290 | 0.54% | 0 | 53,931 | 855,108 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 17.960 | 290 | 2.80% | 0 | 10,343 | 850,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.770 | 310 | 6.02% | 0 | 5,150 | 803,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.827 | 310 | 0.49% | 0 | 63,689 | 865,776 | Platinum | KTM 450 Rally | 7/7/7/6 |
Icy Foothills 🌍 | 18.060 | 310 | 0.16% | 0 | 194,520 | 839,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 16.949 | 312 | 5.05% | 0 | 6,184 | 791,919 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 25.487 | 319 | 5.37% | 0 | 5,940 | 823,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 26.599 | 322 | 2.87% | 0 | 11,217 | 858,838 | Platinum | KTM 450 Rally | 6/6/6/6 |
Scorched Battlement 🌍 | 20.732 | 322 | 4.51% | 0 | 7,143 | 826,898 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 21.053 | 324 | 8.18% | 0 | 3,963 | 848,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.442 | 334 | 8.22% | 0 | 4,064 | 776,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.716 | 342 | 13.80% | 0 | 2,478 | 788,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 18.342 | 345 | 0.45% | 0 | 76,276 | 875,673 | Platinum | Berserker | 10/10/10/10 |
Aztec Trance 🌍 | 20.362 | 351 | 2.41% | 0 | 14,555 | 773,807 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.639 | 352 | 8.55% | 0 | 4,117 | 820,021 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.675 | 360 | 3.06% | 0 | 11,781 | 800,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.311 | 362 | 10.19% | 0 | 3,554 | 853,839 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.849 | 364 | 0.03% | 0 | 1,246,757 | 861,978 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 25.376 | 366 | 4.53% | 0 | 8,088 | 827,067 | Platinum | Berserker | 10/10/10/10 |
Flora Crossing 🌍 | 21.666 | 368 | 47.79% | 0 | 770 | 791,945 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 20.020 | 370 | 14.49% | 0 | 2,553 | 801,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 17.015 | 371 | 0.31% | 0 | 119,626 | 905,092 | Platinum | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.820 | 372 | 2.73% | 0 | 13,606 | 953,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Apostatize 🌍 | 19.678 | 373 | 17.56% | 0 | 2,124 | 776,971 | Platinum | Berserker | 10/10/10/10 |
Face First 🌍 | 22.499 | 377 | 10.33% | 0 | 3,650 | 787,058 | Platinum | Berserker | 10/10/10/10 |
Tribal Homestead 🌍 | 19.556 | 378 | 1.67% | 0 | 22,658 | 810,539 | Platinum | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 24.716 | 379 | 12.52% | 0 | 3,027 | 800,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.466 | 381 | 1.33% | 0 | 28,657 | 832,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 21.016 | 381 | 41.23% | 0 | 924 | 778,789 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 24.636 | 384 | 17.56% | 0 | 2,187 | 816,268 | Platinum | Berserker | 10/10/10/10 |
Muddy Mounds 🌍 | 25.432 | 386 | 1.39% | 0 | 27,780 | 858,738 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.241 | 387 | 9.81% | 0 | 3,944 | 816,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.236 | 389 | 0.05% | 0 | 717,150 | 873,668 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.323 | 389 | 4.69% | 0 | 8,289 | 805,771 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpha Street 🌍 | 17.761 | 392 | 0.21% | 0 | 189,501 | 855,311 | Platinum | Tango | 10/10/10/10 |
Dustzone 🌍 | 17.642 | 392 | 14.25% | 0 | 2,751 | 821,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 16.613 | 393 | 3.24% | 0 | 12,138 | 849,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 19.465 | 395 | 9.74% | 0 | 4,056 | 844,479 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.282 | 399 | 15.48% | 0 | 2,578 | 797,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.589 | 417 | 5.03% | 0 | 8,290 | 831,685 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 92.110 | 421 | 11.08% | 0 | 3,800 | 3 | Bronze | Berserker | 10/10/10/10 |
Ghost Town 🌍 | 18.743 | 422 | 0.03% | 0 | 1,626,077 | 851,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.249 | 425 | 0.13% | 0 | 333,904 | 851,864 | Platinum | BMW F800 GS | 10/10/10/10 |
The Refinery 🌍 | 17.657 | 425 | 0.31% | 0 | 136,713 | 871,094 | Platinum | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 35.561 | 438 | 12.36% | 0 | 3,545 | 773,311 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.816 | 438 | 15.77% | 0 | 2,777 | 782,889 | Platinum | Berserker | 10/10/10/10 |
Grease Transit 🌍 | 21.556 | 444 | 4.76% | 0 | 9,337 | 865,071 | Platinum | Mantis | 10/10/10/10 |
Devil Hopping 🌍 | 17.191 | 446 | 4.29% | 0 | 10,386 | 859,295 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.995 | 450 | 4.59% | 0 | 9,811 | 839,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.532 | 453 | 11.76% | 0 | 3,852 | 876,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.363 | 455 | 12.51% | 0 | 3,637 | 840,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 30.098 | 463 | 10.61% | 0 | 4,363 | 820,029 | Platinum | Berserker | 10/10/10/10 |
Dark Smoke 🌍 | 17.513 | 465 | 8.24% | 0 | 5,646 | 833,024 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 16.249 | 467 | 26.50% | 0 | 1,762 | 754,604 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 25.091 | 468 | 17.09% | 0 | 2,739 | 819,549 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 19.549 | 469 | 0.25% | 0 | 185,437 | 834,064 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.625 | 477 | 5.29% | 0 | 9,017 | 752,005 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 28.282 | 478 | 20.39% | 0 | 2,344 | 821,485 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 19.447 | 480 | 25.13% | 0 | 1,910 | 768,639 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.440 | 493 | 5.53% | 0 | 8,916 | 778,791 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 22.931 | 494 | 13.94% | 0 | 3,543 | 817,340 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.746 | 498 | 11.90% | 0 | 4,186 | 759,454 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.699 | 498 | 0.00% | 0 | 14,179,310 | 825,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 28.420 | 498 | 12.03% | 0 | 4,141 | 765,017 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 18.048 | 501 | 0.55% | 0 | 91,329 | 809,805 | Platinum | KTM 450 Rally | 5/6/5/6 |
Frozen Rapids 🌍 | 21.228 | 503 | 2.99% | 0 | 16,797 | 798,340 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 19.593 | 511 | 0.22% | 0 | 228,567 | 819,385 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Hallway 🌍 | 38.566 | 513 | 10.19% | 0 | 5,033 | 778,533 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 18.189 | 516 | 0.26% | 0 | 197,761 | 816,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.874 | 516 | 13.21% | 0 | 3,905 | 790,885 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 21.732 | 520 | 0.18% | 0 | 283,619 | 806,490 | Platinum | KTM 450 Rally | 8/9/8/9 |
City Run 🌍 | 20.840 | 524 | 6.19% | 0 | 8,469 | 765,349 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.325 | 528 | 6.34% | 0 | 8,322 | 818,638 | Platinum | KTM 500-EXC | 10/10/10/10 |
Widowmaker 🌍 | 29.514 | 530 | 8.94% | 0 | 5,929 | 773,968 | Platinum | Berserker | 10/10/10/9 |
Township 🌍 | 16.603 | 532 | 25.48% | 0 | 2,088 | 832,839 | Platinum | Harley-Davidson XG750R | 6/6/6/6 |
Derailed 🌍 | 21.681 | 533 | 7.84% | 0 | 6,797 | 816,380 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.316 | 537 | 0.32% | 0 | 168,719 | 918,374 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 15.838 | 541 | 2.62% | 0 | 20,621 | 843,897 | Platinum | KTM 450 Rally | 5/6/5/6 |
Nightmare Grotto 🌍 | 20.410 | 542 | 2.38% | 0 | 22,802 | 815,745 | Platinum | Mantis | 10/10/10/10 |
Dolomite 🌍 | 15.399 | 542 | 13.04% | 0 | 4,156 | 783,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 16.210 | 542 | 1.11% | 0 | 48,848 | 836,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 17.920 | 543 | 53.98% | 0 | 1,006 | 773,404 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 17.495 | 546 | 1.91% | 0 | 28,588 | 812,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.616 | 554 | 3.28% | 0 | 16,883 | 793,814 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 19.966 | 555 | 29.23% | 0 | 1,899 | 774,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 17.923 | 559 | 0.25% | 0 | 222,875 | 865,386 | Platinum | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 22.482 | 563 | 1.68% | 0 | 33,476 | 809,176 | Platinum | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 22.641 | 572 | 14.74% | 0 | 3,880 | 814,596 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.649 | 574 | 5.98% | 0 | 9,599 | 874,385 | Platinum | Mantis | 10/10/10/10 |
Lost Race Track 🌍 | 31.695 | 575 | 2.14% | 0 | 26,871 | 821,689 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 28.716 | 577 | 28.38% | 0 | 2,033 | 748,571 | Gold | Mantis | 10/10/10/10 |
The Naughty List 🌍 | 20.599 | 578 | 2.93% | 0 | 19,719 | 802,196 | Platinum | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 12.660 | 579 | 15.35% | 0 | 3,773 | 791,304 | Platinum | Mantis | 10/10/10/10 |
Mud Cakes 🌍 | 20.032 | 581 | 0.20% | 0 | 286,127 | 814,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 31.399 | 591 | 21.33% | 0 | 2,771 | 808,755 | Platinum | Berserker | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.081 | 599 | 1.32% | 0 | 45,390 | 795,690 | Platinum | Berserker | 10/10/10/10 |
Overdose 🌍 | 20.927 | 601 | 13.47% | 0 | 4,463 | 814,021 | Platinum | KTM 450 Rally | 7/7/7/6 |
Twisted Curves 🌍 | 19.745 | 602 | 26.76% | 0 | 2,250 | 843,724 | Platinum | Mantis | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.877 | 609 | 7.47% | 0 | 8,156 | 789,699 | Platinum | Berserker | 10/10/10/10 |
Crane Peak 🌍 | 20.748 | 609 | 0.04% | 0 | 1,719,151 | 819,544 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.332 | 616 | 0.02% | 0 | 3,308,761 | 805,583 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 23.716 | 618 | 0.03% | 0 | 2,469,679 | 817,005 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 26.357 | 622 | 11.62% | 0 | 5,353 | 776,804 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 18.609 | 627 | 28.59% | 0 | 2,193 | 643,553 | Gold | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 29.309 | 630 | 21.69% | 0 | 2,904 | 828,833 | Platinum | Berserker | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.523 | 633 | 1.65% | 0 | 38,442 | 832,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 51.697 | 638 | 12.67% | 0 | 5,036 | 777,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.975 | 638 | 28.18% | 0 | 2,264 | 734,375 | Gold | BMW F800 GS | 10/10/10/10 |
Frostmoore 🌍 | 20.249 | 638 | 0.23% | 0 | 281,181 | 819,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 22.272 | 640 | 0.83% | 0 | 76,883 | 829,774 | Platinum | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 28.182 | 643 | 11.07% | 0 | 5,810 | 795,452 | Platinum | Berserker | 10/10/10/10 |
Container Grounds 🌍 | 19.321 | 646 | 0.26% | 0 | 245,844 | 829,978 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 14.882 | 655 | 25.74% | 0 | 2,545 | 852,086 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.875 | 657 | 0.01% | 0 | 5,037,806 | 813,053 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 24.546 | 658 | 14.52% | 0 | 4,531 | 802,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 20.432 | 660 | 23.44% | 0 | 2,816 | 787,738 | Platinum | Berserker | 10/10/10/10 |
Bayou Boatride 🌍 | 18.539 | 660 | 2.76% | 0 | 23,870 | 808,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 21.113 | 661 | 0.94% | 0 | 70,600 | 810,146 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 20.098 | 670 | 8.94% | 0 | 7,497 | 803,378 | Platinum | Berserker | 10/10/10/10 |
Fair Winds 🌍 | 17.690 | 673 | 2.74% | 0 | 24,551 | 847,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 38.562 | 673 | 6.52% | 0 | 10,323 | 699,848 | Gold | Mantis | 10/10/10/10 |
Trial of Courage 🌍 | 19.279 | 675 | 0.04% | 0 | 1,658,772 | 811,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 20.682 | 677 | 2.64% | 0 | 25,689 | 779,955 | Platinum | Mantis | 10/10/10/10 |
Metal Mayhem 🌍 | 32.816 | 679 | 11.33% | 2 | 5,995 | 342,286 | Gold | Mantis | 10/10/10/10 |
Double Barrel 🌍 | 16.625 | 687 | 18.87% | 0 | 3,640 | 806,667 | Platinum | Mantis | 10/10/10/10 |
Buggy Track 🌍 | 19.346 | 689 | 0.04% | 0 | 1,729,408 | 810,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 21.873 | 691 | 0.27% | 0 | 259,707 | 784,617 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.732 | 696 | 0.19% | 0 | 359,997 | 853,091 | Platinum | Berserker | 10/10/10/10 |
Dual Snowfest 🌍 | 24.103 | 697 | 7.30% | 0 | 9,546 | 790,895 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 19.422 | 702 | 1.13% | 0 | 62,074 | 808,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.860 | 702 | 0.24% | 0 | 295,336 | 946,389 | Platinum | Berserker | 10/10/10/10 |
Impact Attics 🌍 | 22.822 | 719 | 24.49% | 0 | 2,936 | 798,972 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 19.382 | 727 | 19.60% | 0 | 3,709 | 795,023 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 28.519 | 743 | 9.37% | 0 | 7,931 | 753,672 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.981 | 746 | 3.08% | 0 | 24,249 | 782,319 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Peaks 🌍 | 20.335 | 747 | 18.47% | 0 | 4,044 | 763,517 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 17.363 | 747 | 2.64% | 0 | 28,346 | 836,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.661 | 751 | 7.77% | 0 | 9,661 | 836,780 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 15.560 | 758 | 28.66% | 0 | 2,645 | 654,545 | Gold | Phantom | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.543 | 759 | 0.06% | 0 | 1,298,705 | 805,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.482 | 775 | 1.78% | 0 | 43,509 | 812,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Assault 🌍 | 26.281 | 778 | 10.07% | 0 | 7,728 | 795,311 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.016 | 779 | 26.00% | 0 | 2,996 | 763,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.814 | 781 | 0.41% | 0 | 190,762 | 785,525 | Platinum | Phantom | 10/10/10/10 |
Toxin Harvest 🌍 | 16.415 | 796 | 4.85% | 0 | 16,427 | 818,026 | Platinum | KTM 450 Rally | 9/10/9/9 |
Sloppy Slopes 🌍 | 19.649 | 798 | 28.51% | 0 | 2,799 | 783,278 | Platinum | Berserker | 10/10/10/10 |
Snowball Ride 🌍 | 16.632 | 805 | 0.77% | 0 | 104,781 | 834,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 29.372 | 808 | 12.98% | 0 | 6,226 | 664,250 | Gold | Berserker | 8/7/8/7 |
Happy Fling 🌍 | 21.938 | 808 | 19.01% | 0 | 4,251 | 480,833 | Silver | Berserker | 10/10/10/10 |
Haunted Hallows 🌍 | 20.031 | 810 | 0.79% | 0 | 102,667 | 814,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 22.245 | 823 | 0.76% | 0 | 107,615 | 822,212 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 21.749 | 823 | 12.37% | 0 | 6,654 | 814,148 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.179 | 826 | 36.12% | 0 | 2,287 | 791,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 19.277 | 837 | 0.22% | 0 | 377,076 | 817,120 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 25.840 | 850 | 3.30% | 0 | 25,791 | 804,483 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.402 | 851 | 9.31% | 0 | 9,142 | 784,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 25.240 | 852 | 9.13% | 0 | 9,331 | 829,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
