Rider Level: 45 RL Score: 234,243,319 BETA Score: 231,066,127 Fav Bike: KTM 450 Rally Milestones: 61 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 1,388,242
Diamonds: 281
Tickets: 17
Chips: 6,339
Missions: 399
Bmeneses3434 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Face First 🌍 | 21.677 | 213 | 5.81% | 0 | 3,663 | 803,971 | Platinum | Berserker | 10/10/10/10 |
Haunted Ramps 🌍 | 22.079 | 223 | 3.08% | 0 | 7,245 | 813,656 | Platinum | BMW F800 GS | 7/7/7/7 |
Crow Roofs 🌍 | 15.149 | 237 | 0.83% | 0 | 28,661 | 840,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 19.324 | 275 | 73.73% | 0 | 373 | 633,636 | Gold | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.836 | 279 | 7.44% | 0 | 3,749 | 807,840 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 18.541 | 355 | 3.08% | 0 | 11,519 | 828,614 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 17.499 | 378 | 8.54% | 0 | 4,428 | 812,525 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.466 | 385 | 1.00% | 0 | 38,669 | 892,043 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 17.819 | 386 | 29.58% | 0 | 1,305 | 757,762 | Platinum | BMW F800 GS | 9/9/9/9 |
Crystal Extraction 🌍 | 13.998 | 392 | 17.01% | 0 | 2,305 | 820,613 | Platinum | BMW F800 GS | 7/7/7/7 |
Golden Ride 🌍 | 19.899 | 398 | 14.06% | 0 | 2,831 | 799,796 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.581 | 406 | 7.87% | 0 | 5,159 | 829,402 | Platinum | KTM 450 Rally | 8/8/8/8 |
Swamp Fathom 🌍 | 17.353 | 409 | 40.45% | 0 | 1,011 | 788,484 | Platinum | BMW F800 GS | 8/8/8/8 |
Blazing Hop 🌍 | 22.232 | 427 | 33.10% | 0 | 1,290 | 772,918 | Platinum | BMW F800 GS | 8/8/8/8 |
Rampant Ramps 🌍 | 15.295 | 445 | 9.75% | 0 | 4,563 | 847,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 21.182 | 455 | 2.08% | 0 | 21,922 | 826,360 | Platinum | KTM 450 Rally | 9/8/8/9 |
Elephant Graveyard 🌍 | 20.099 | 457 | 0.41% | 0 | 111,677 | 835,588 | Platinum | BMW F800 GS | 9/9/9/9 |
The Shaft 🌍 | 17.166 | 460 | 4.57% | 0 | 10,069 | 798,263 | Platinum | BMW F800 GS | 9/9/9/9 |
Cliff Hanger 🌍 | 30.778 | 461 | 16.55% | 0 | 2,786 | 817,482 | Platinum | BMW F800 GS | 8/8/8/8 |
Old City Wall 🌍 | 20.570 | 466 | 0.02% | 0 | 2,413,491 | 831,911 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.090 | 475 | 3.08% | 0 | 15,424 | 795,476 | Platinum | BMW F800 GS | 8/8/8/8 |
Dark Ice Valley 🌍 | 24.724 | 490 | 17.91% | 0 | 2,736 | 778,168 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 18.114 | 504 | 14.95% | 0 | 3,371 | 803,842 | Platinum | BMW F800 GS | 9/9/9/9 |
Doom Race 🌍 | 17.708 | 511 | 7.25% | 0 | 7,045 | 791,244 | Platinum | BMW F800 GS | 8/8/8/8 |
Rest in Pieces 🌍 | 14.674 | 515 | 20.02% | 0 | 2,572 | 857,647 | Platinum | Bandito | 9/9/10/9 |
Snowball Surprise 🌍 | 18.049 | 522 | 23.61% | 0 | 2,211 | 717,237 | Gold | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.416 | 536 | 4.88% | 0 | 10,973 | 855,731 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.978 | 548 | 15.39% | 0 | 3,561 | 816,453 | Platinum | Bandito | 8/8/9/8 |
Diamond Dash 🌍 | 33.082 | 557 | 0.14% | 0 | 400,809 | 856,167 | Platinum | Bandito | 9/9/10/9 |
Wall Crack 🌍 | 19.525 | 563 | 0.05% | 0 | 1,032,650 | 811,236 | Platinum | KTM 450 Rally | 9/8/8/9 |
Parched Cliff 🌍 | 16.123 | 567 | 0.01% | 0 | 7,011,219 | 854,828 | Platinum | Bandito | 9/9/10/9 |
Wasteland 🌍 | 25.432 | 573 | 31.45% | 0 | 1,822 | 485,000 | Silver | BMW F800 GS | 9/9/9/9 |
Sewage Treatment 🌍 | 19.626 | 580 | 0.12% | 0 | 470,945 | 811,920 | Platinum | BMW F800 GS | 8/8/8/8 |
Plant Food 🌍 | 22.440 | 580 | 13.92% | 0 | 4,167 | 762,174 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 16.271 | 582 | 13.95% | 0 | 4,171 | 802,995 | Platinum | BMW F800 GS | 9/9/9/9 |
Lost Race Track 🌍 | 31.728 | 588 | 2.19% | 0 | 26,875 | 821,243 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 20.206 | 595 | 0.21% | 0 | 281,917 | 820,085 | Platinum | Bandito | 9/9/10/9 |
Chopping District 🌍 | 18.166 | 601 | 0.66% | 0 | 91,655 | 806,927 | Platinum | KTM 450 Rally | 8/7/7/8 |
Blossom Grove 🌍 | 28.703 | 602 | 27.14% | 0 | 2,218 | 749,732 | Gold | Mantis | 10/10/10/10 |
La Pausa 🌍 | 21.532 | 617 | 15.57% | 0 | 3,962 | 810,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.149 | 642 | 2.45% | 0 | 26,257 | 817,881 | Platinum | KTM 450 Rally | 8/7/7/8 |
Snowcap Smackdown 🌍 | 21.249 | 657 | 15.85% | 0 | 4,144 | 807,313 | Platinum | Bandito | 9/9/10/9 |
Death Wheel 🌍 | 19.664 | 675 | 3.27% | 0 | 20,666 | 826,207 | Platinum | BMW F800 GS | 9/9/9/9 |
Planks and Mozzies 🌍 | 19.507 | 695 | 0.05% | 0 | 1,301,217 | 806,659 | Platinum | KTM 450 Rally | 9/8/8/9 |
Container Grounds 🌍 | 19.366 | 698 | 0.28% | 0 | 246,620 | 829,000 | Platinum | Bandito | 8/8/9/8 |
Broken Skull 🌍 | 24.843 | 698 | 1.69% | 0 | 41,364 | 789,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 21.956 | 700 | 0.65% | 0 | 107,959 | 827,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.966 | 705 | 63.97% | 0 | 1,102 | 479,474 | Silver | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 17.266 | 706 | 2.48% | 0 | 28,469 | 838,905 | Platinum | KTM 450 Rally | 6/6/6/6 |
Wrecked Tracks 🌍 | 20.547 | 712 | 5.72% | 0 | 12,445 | 793,400 | Platinum | BMW F800 GS | 8/8/8/8 |
Ray Of Deception 🌍 | 23.841 | 736 | 23.04% | 0 | 3,194 | 719,875 | Gold | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.383 | 750 | 24.51% | 0 | 3,060 | 788,491 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.862 | 757 | 0.35% | 0 | 214,224 | 844,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.885 | 762 | 21.54% | 0 | 3,537 | 826,475 | Platinum | Bandito | 9/9/10/9 |
Night Lights 🌍 | 14.915 | 772 | 8.38% | 0 | 9,210 | 798,030 | Platinum | KTM 450 Rally | 8/8/8/8 |
Snowman Haven 🌍 | 20.193 | 778 | 0.25% | 0 | 309,662 | 820,362 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 26.807 | 781 | 14.56% | 0 | 5,364 | 768,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 48.186 | 782 | 17.84% | 1 | 4,384 | 426,280 | Gold | Berserker | 10/10/10/10 |
Forbidden Path 🌍 | 21.294 | 786 | 1.11% | 0 | 70,879 | 806,375 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.532 | 790 | 3.69% | 0 | 21,429 | 816,213 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.008 | 794 | 19.53% | 0 | 4,065 | 783,156 | Platinum | BMW F800 GS | 5/5/5/5 |
Indigenous Village 🌍 | 29.966 | 796 | 33.80% | 0 | 2,355 | 795,970 | Platinum | BMW F800 GS | 8/8/8/8 |
Spelunker Graves 🌍 | 18.022 | 797 | 26.47% | 0 | 3,011 | 762,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.380 | 797 | 19.54% | 0 | 4,078 | 762,440 | Platinum | KTM 500-EXC | 8/9/9/9 |
Golden Dirt 🌍 | 13.632 | 799 | 22.38% | 0 | 3,570 | 844,286 | Platinum | KTM 450 Rally | 8/7/7/8 |
Smelting Pots 🌍 | 17.782 | 801 | 2.79% | 0 | 28,686 | 805,450 | Platinum | KTM 450 Rally | 8/7/7/8 |
Tribal Homestead 🌍 | 19.975 | 803 | 3.54% | 0 | 22,715 | 801,124 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Edge 🌍 | 17.356 | 807 | 0.12% | 0 | 647,537 | 793,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.816 | 808 | 4.35% | 0 | 18,589 | 807,474 | Platinum | KTM 450 Rally | 9/8/8/9 |
City Run 🌍 | 21.087 | 814 | 9.58% | 0 | 8,500 | 759,605 | Platinum | KTM 450 Rally | 9/8/8/9 |
Crystal Flow 🌍 | 20.823 | 814 | 9.61% | 0 | 8,468 | 791,344 | Platinum | BMW F800 GS | 8/8/8/8 |
Road to Ruin 🌍 | 23.973 | 815 | 0.03% | 0 | 2,469,706 | 812,313 | Platinum | Bandito | 8/8/9/8 |
Swamp Breath 🌍 | 18.749 | 817 | 24.53% | 0 | 3,331 | 851,085 | Platinum | KTM 450 Rally | 9/8/8/9 |
Frosty Plumbing 🌍 | 19.231 | 825 | 1.81% | 0 | 45,554 | 792,119 | Platinum | BMW F800 GS | 9/9/9/9 |
Frozen Rapids 🌍 | 21.596 | 827 | 4.92% | 0 | 16,816 | 790,511 | Platinum | Bandito | 9/9/10/9 |
Three Bridges 🌍 | 20.881 | 831 | 0.01% | 0 | 14,300,338 | 796,065 | Platinum | Bandito | 8/8/9/8 |
Candyland 🌍 | 19.962 | 842 | 1.46% | 0 | 57,590 | 816,043 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 21.992 | 860 | 19.23% | 0 | 4,473 | 473,333 | Silver | BMW F800 GS | 8/8/8/8 |
Floral Lane 🌍 | 18.343 | 866 | 25.59% | 0 | 3,384 | 756,909 | Platinum | BMW F800 GS | 9/9/9/9 |
Endless Wealth 🌍 | 19.116 | 868 | 1.77% | 0 | 49,135 | 810,552 | Platinum | BMW F800 GS | 6/6/6/6 |
Barter Town 🌍 | 26.223 | 869 | 40.48% | 0 | 2,147 | 622,386 | Gold | Tango | 10/10/10/10 |
X Terminate 🌍 | 20.876 | 870 | 23.19% | 0 | 3,752 | 818,678 | Platinum | KTM 450 Rally | 7/7/7/7 |
Girder Precinct 🌍 | 24.746 | 876 | 7.79% | 0 | 11,240 | 804,126 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.411 | 894 | 11.54% | 0 | 7,747 | 793,062 | Platinum | KTM 450 Rally | 9/8/8/9 |
Mushroom Boom 🌍 | 14.947 | 896 | 5.46% | 0 | 16,404 | 850,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.816 | 904 | 0.62% | 0 | 146,840 | 809,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.889 | 905 | 24.72% | 0 | 3,661 | 799,627 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.807 | 908 | 3.17% | 0 | 28,612 | 827,648 | Platinum | KTM 450 Rally | 8/7/7/8 |
Bunnyhop 🌍 | 8.796 | 922 | 0.26% | 0 | 361,292 | 850,182 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 17.315 | 922 | 51.54% | 0 | 1,789 | 650,543 | Gold | Berserker | 10/10/10/10 |
Snowball Ride 🌍 | 16.729 | 927 | 0.88% | 0 | 105,153 | 831,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 19.211 | 935 | 27.56% | 0 | 3,393 | 754,871 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 25.749 | 936 | 19.03% | 0 | 4,919 | 801,411 | Platinum | Mantis | 9/9/10/9 |
Bumpy Mountain 🌍 | 14.074 | 942 | 48.78% | 0 | 1,931 | 787,039 | Platinum | BMW F800 GS | 9/9/9/9 |
High Ville 🌍 | 20.249 | 951 | 23.26% | 0 | 4,089 | 756,603 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 25.125 | 952 | 20.88% | 0 | 4,560 | 791,515 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 29.299 | 957 | 22.66% | 0 | 4,223 | 750,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 219.264 | 963 | 54.62% | 21 | 1,763 | 0 | Bronze | Berserker | 9/10/9/8 |
Rusty Cave 🌍 | 19.059 | 963 | 11.91% | 0 | 8,085 | 689,605 | Gold | KTM 450 Rally | 9/8/8/9 |
Hops of Fury 🌍 | 20.043 | 968 | 11.59% | 0 | 8,350 | 802,612 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.299 | 972 | 10.76% | 0 | 9,033 | 671,184 | Gold | KTM 500-EXC | 10/10/10/10 |
Walrus Road 🌍 | 19.922 | 973 | 0.28% | 0 | 347,233 | 807,289 | Platinum | Bandito | 9/9/10/9 |
Abandoned Mine 🌍 | 21.694 | 983 | 0.25% | 0 | 392,920 | 848,259 | Platinum | Bandito | 8/8/9/8 |
Graviton Swamp 🌍 | 23.275 | 987 | 25.37% | 0 | 3,891 | 802,404 | Platinum | BMW F800 GS | 8/8/8/8 |
City Blues 🌍 | 20.371 | 996 | 4.14% | 0 | 24,074 | 797,311 | Platinum | KTM 500-EXC | 7/8/8/8 |
Acrobat Quarter 🌍 | 17.132 | 999 | 27.29% | 0 | 3,661 | 821,700 | Platinum | KTM 450 Rally | 7/7/7/7 |
Faceplant Precinct 🌍 | 20.813 | 1,000 | 10.32% | 0 | 9,687 | 833,740 | Platinum | Bandito | 8/8/9/8 |
Endurance Run 🌍 | 30.349 | 1,015 | 4.29% | 0 | 23,653 | 828,486 | Platinum | KTM 500-EXC | 8/9/9/9 |
Crystal Crossing 🌍 | 22.182 | 1,020 | 31.50% | 0 | 3,238 | 787,875 | Platinum | BMW F800 GS | 7/7/7/7 |
Mud Cakes 🌍 | 20.480 | 1,022 | 0.36% | 0 | 286,459 | 804,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.866 | 1,025 | 0.11% | 0 | 952,759 | 829,500 | Platinum | KTM 500-EXC | 8/9/9/9 |
Overdose 🌍 | 21.562 | 1,031 | 22.88% | 0 | 4,506 | 800,792 | Platinum | KTM 450 Rally | 7/7/7/7 |
Nausea Night 🌍 | 25.527 | 1,034 | 11.06% | 0 | 9,346 | 824,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.732 | 1,035 | 0.39% | 0 | 266,555 | 825,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.875 | 1,038 | 2.76% | 0 | 37,592 | 858,553 | Platinum | KTM 450 Rally | 8/7/7/8 |
Terrace Farming 🌍 | 19.726 | 1,044 | 31.43% | 0 | 3,322 | 819,301 | Platinum | Bandito | 9/9/10/9 |
Sled Loading Bay 🌍 | 17.720 | 1,054 | 2.74% | 0 | 38,462 | 828,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.540 | 1,065 | 2.21% | 0 | 48,212 | 818,333 | Platinum | BMW F800 GS | 5/5/5/5 |
Treachery 🌍 | 20.999 | 1,068 | 55.31% | 0 | 1,931 | 750,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 20.526 | 1,069 | 4.67% | 0 | 22,885 | 839,480 | Platinum | BMW F800 GS | 8/8/8/8 |
Present Village 🌍 | 16.626 | 1,087 | 3.33% | 0 | 32,624 | 817,031 | Platinum | BMW F800 GS | 6/6/6/6 |
Spare Ribs 🌍 | 22.004 | 1,089 | 16.33% | 0 | 6,670 | 809,038 | Platinum | Bandito | 5/5/5/5 |
Longshot Lake 🌍 | 16.255 | 1,092 | 5.23% | 0 | 20,894 | 833,205 | Platinum | KTM 450 Rally | 8/7/7/8 |
Fermented Caves 🌍 | 17.556 | 1,095 | 39.23% | 0 | 2,791 | 762,333 | Platinum | Berserker | 9/9/9/8 |
Frostbite 🌍 | 102.854 | 1,096 | 28.41% | 7 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Risky Rooftops 🌍 | 16.739 | 1,105 | 2.25% | 0 | 49,031 | 822,985 | Platinum | KTM 450 Rally | 10/9/9/10 |
Bell Tower 🌍 | 17.520 | 1,108 | 2.42% | 0 | 45,711 | 832,857 | Platinum | KTM 450 Rally | 9/8/8/9 |
The Switchblade 🌍 | 16.282 | 1,129 | 42.17% | 0 | 2,677 | 599,848 | Gold | Berserker | 10/10/10/10 |
Haunted Hallows 🌍 | 20.316 | 1,136 | 1.10% | 0 | 102,971 | 808,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 22.599 | 1,144 | 0.40% | 0 | 284,381 | 788,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.512 | 1,147 | 1.09% | 0 | 105,678 | 795,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skyline Fling 🌍 | 17.044 | 1,150 | 26.75% | 0 | 4,299 | 909,120 | Platinum | KTM 450 Rally | 7/7/7/7 |
X Factor 🌍 | 32.615 | 1,152 | 31.76% | 0 | 3,627 | 784,071 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 20.316 | 1,153 | 0.13% | 0 | 914,279 | 835,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.805 | 1,157 | 0.03% | 0 | 3,464,240 | 845,341 | Platinum | Bandito | 9/9/10/9 |
Casino Rooftop 🌍 | 18.582 | 1,173 | 2.17% | 0 | 54,115 | 831,863 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 18.132 | 1,177 | 2.40% | 0 | 49,054 | 818,286 | Platinum | KTM 450 Rally | 9/8/8/9 |
Lazy Catapult 🌍 | 17.616 | 1,181 | 0.92% | 0 | 128,690 | 804,025 | Platinum | BMW F800 GS | 6/6/6/6 |
Peaks of Peril 🌍 | 24.773 | 1,208 | 26.63% | 0 | 4,536 | 773,596 | Platinum | KTM 500-EXC | 8/9/9/9 |
Cold Cut Corner 🌍 | 19.514 | 1,210 | 8.88% | 0 | 13,632 | 924,767 | Platinum | Tango | 10/10/10/10 |
Underground Slopes 🌍 | 13.254 | 1,215 | 0.19% | 0 | 656,728 | 822,452 | Platinum | Bandito | 9/9/10/9 |
Smuggler Tunnel 🌍 | 24.461 | 1,224 | 0.13% | 0 | 959,199 | 790,207 | Platinum | Bandito | 9/9/10/9 |
Dual Snowfest 🌍 | 24.880 | 1,230 | 12.85% | 0 | 9,575 | 776,095 | Platinum | BMW F800 GS | 9/9/9/9 |
City Outskirts 🌍 | 22.141 | 1,233 | 0.47% | 0 | 260,325 | 778,915 | Platinum | KTM 500-EXC | 7/8/8/8 |
Buzzsaw Paradise 🌍 | 18.676 | 1,234 | 2.07% | 0 | 59,474 | 799,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 65.403 | 1,235 | 40.31% | 4 | 3,064 | 0 | Bronze | Tango | 10/10/10/10 |
The Mill 🌍 | 17.666 | 1,245 | 0.17% | 0 | 718,702 | 864,279 | Platinum | KTM 450 Rally | 7/7/7/7 |
Root Canal 🌍 | 20.216 | 1,256 | 7.43% | 0 | 16,900 | 779,860 | Platinum | Tango | 10/10/10/10 |
Sine City 🌍 | 12.982 | 1,257 | 0.16% | 0 | 808,793 | 769,185 | Platinum | Berserker | 10/10/10/10 |
The Lift 🌍 | 20.754 | 1,262 | 0.04% | 0 | 3,467,223 | 834,920 | Platinum | Bandito | 8/8/9/8 |
Flooded Highway 🌍 | 18.586 | 1,266 | 0.10% | 0 | 1,248,771 | 845,957 | Platinum | Bandito | 9/9/10/9 |
Sundown Slam 🌍 | 18.982 | 1,272 | 33.00% | 0 | 3,855 | 846,128 | Platinum | KTM 450 Rally | 8/7/7/8 |
Amusement Pit 🌍 | 18.720 | 1,272 | 4.85% | 0 | 26,202 | 804,286 | Platinum | KTM 450 Rally | 9/8/8/9 |
Backyard Catwalk 🌍 | 20.293 | 1,275 | 0.19% | 0 | 682,689 | 811,631 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 22.516 | 1,284 | 18.30% | 0 | 7,016 | 854,982 | Platinum | Berserker | 9/10/9/9 |
Toxin Harvest 🌍 | 16.609 | 1,290 | 7.81% | 0 | 16,517 | 812,921 | Platinum | KTM 450 Rally | 8/7/7/8 |
KTM Course 🌍 | 22.249 | 1,306 | 5.38% | 0 | 24,275 | 776,617 | Platinum | Bandito | 9/9/10/9 |
Cave Entrance 🌍 | 18.716 | 1,324 | 0.01% | 0 | 13,553,227 | 834,089 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 31.829 | 1,337 | 32.15% | 0 | 4,158 | 480,259 | Silver | Tango | 10/10/10/10 |
Crow Nest 🌍 | 18.138 | 1,364 | 3.45% | 0 | 39,569 | 805,441 | Platinum | Bandito | 9/9/10/9 |
Desert Gondola 🌍 | 22.069 | 1,370 | 0.29% | 0 | 464,866 | 815,571 | Platinum | BMW F800 GS | 6/6/6/6 |
Dark Smoke 🌍 | 18.247 | 1,391 | 24.54% | 0 | 5,668 | 815,548 | Platinum | KTM 500-EXC | 7/8/8/8 |
Lost Descent 🌍 | 17.332 | 1,393 | 19.82% | 0 | 7,030 | 816,700 | Platinum | KTM 450 Rally | 4/4/4/4 |
Hanging Gardens 🌍 | 42.888 | 1,403 | 7.61% | 0 | 18,440 | 773,467 | Platinum | Berserker | 9/10/9/8 |
Moonlight Towers 🌍 | 22.665 | 1,419 | 0.01% | 0 | 10,366,684 | 796,700 | Platinum | Bandito | 8/8/9/8 |
Drop Zone 🌍 | 25.430 | 1,441 | 0.31% | 0 | 467,191 | 835,831 | Platinum | BMW F800 GS | 9/9/9/9 |
The Tanktops 🌍 | 33.398 | 1,447 | 0.43% | 0 | 334,799 | 837,679 | Platinum | Berserker | 9/10/9/9 |
Flower Hills 🌍 | 19.042 | 1,469 | 0.07% | 0 | 2,143,689 | 801,953 | Platinum | Bandito | 9/9/10/9 |
Safe Escape 🌍 | 15.616 | 1,473 | 15.34% | 0 | 9,602 | 849,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 13.789 | 1,492 | 39.42% | 0 | 3,785 | 750,399 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 19.510 | 1,505 | 7.92% | 0 | 19,006 | 785,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 75.507 | 1,518 | 25.24% | 10 | 6,014 | 0 | Bronze | Mantis | 9/9/10/9 |
Nuclear Cave 🌍 | 23.271 | 1,520 | 45.56% | 0 | 3,336 | 798,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 22.577 | 1,526 | 37.57% | 0 | 4,062 | 779,646 | Platinum | Mantis | 9/9/10/9 |
Unstable Tunnel 🌍 | 21.866 | 1,529 | 0.63% | 0 | 244,000 | 803,755 | Platinum | Bandito | 8/8/9/8 |
Arch Ruins 🌍 | 15.078 | 1,533 | 2.97% | 0 | 51,624 | 793,091 | Platinum | Mantis | 9/9/10/9 |
Waste Disposal 🌍 | 23.249 | 1,537 | 20.13% | 0 | 7,634 | 755,340 | Platinum | Berserker | 9/10/9/8 |
Skater Paradise 🌍 | 17.795 | 1,550 | 1.50% | 0 | 103,507 | 805,125 | Platinum | KTM 500-EXC | 8/9/9/9 |
Pike Alley 🌍 | 19.105 | 1,568 | 0.01% | 0 | 14,227,342 | 815,795 | Platinum | Bandito | 10/10/10/10 |
The Trebuchet 🌍 | 23.266 | 1,569 | 0.13% | 0 | 1,203,515 | 802,577 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 17.891 | 1,570 | 0.02% | 0 | 9,170,984 | 817,850 | Platinum | KTM 500-EXC | 8/9/9/9 |
Sunshine District 🌍 | 18.616 | 1,574 | 1.27% | 0 | 124,069 | 806,762 | Platinum | BMW F800 GS | 9/9/9/9 |
Crystal Kingdom 🌍 | 22.166 | 1,577 | 4.23% | 0 | 37,280 | 788,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 22.078 | 1,587 | 0.03% | 0 | 4,860,029 | 799,429 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 21.690 | 1,611 | 17.56% | 0 | 9,172 | 778,478 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 21.166 | 1,613 | 6.24% | 0 | 25,837 | 768,955 | Platinum | Mantis | 9/9/10/9 |
Nightmare Grotto 🌍 | 21.190 | 1,646 | 7.19% | 0 | 22,896 | 799,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 18.089 | 1,652 | 1.24% | 0 | 133,722 | 792,051 | Platinum | BMW F800 GS | 8/8/8/8 |
The Cave 🌍 | 10.042 | 1,660 | 0.03% | 0 | 5,049,792 | 805,664 | Platinum | Bandito | 9/9/10/9 |
Traction Testground 🌍 | 30.566 | 1,667 | 28.57% | 2 | 5,835 | 557,000 | Platinum | Berserker | 8/8/8/7 |
Urban Jungle 🌍 | 31.125 | 1,669 | 0.02% | 0 | 7,851,765 | 778,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rigged Roadway 🌍 | 17.028 | 1,683 | 0.87% | 0 | 193,231 | 779,613 | Platinum | Phantom | 8/8/7/8 |
Fatality Lane 🌍 | 18.181 | 1,685 | 13.82% | 0 | 12,191 | 811,904 | Platinum | Mantis | 9/9/10/9 |
Trial of Courage 🌍 | 19.749 | 1,688 | 0.10% | 0 | 1,666,399 | 801,159 | Platinum | KTM 500-EXC | 7/8/8/8 |
Hinged Pathway 🌍 | 21.841 | 1,690 | 0.06% | 0 | 2,813,969 | 798,740 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 21.172 | 1,691 | 0.10% | 0 | 1,722,251 | 810,747 | Platinum | KTM 450 Rally | 10/10/10/10 |
