Rider Level: 58 RL Score: 236,298,984 BETA Score: 2,935,149 Fav Bike: Berserker Milestones: 58 Date Found: 17/11/2018 Last Updated: 17/04/2021 Info Updated: 17/04/2021
Coins: 41,280,687
Diamonds: 403
Tickets: 86
Chips: 134,992
Missions: 409
badin-bad | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Dutschers Den 🌍 | 18.973 | 385 | 56.95% | 0 | 676 | 673,523 | Gold | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 25.779 | 395 | 79.00% | 0 | 500 | 491,023 | Silver | Berserker | 10/10/10/10 |
Marsh Ride 🌍 | 20.232 | 402 | 65.37% | 0 | 615 | 772,830 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 33.907 | 430 | 84.31% | 0 | 510 | 30,217 | Bronze | Mantis | 10/10/10/10 |
Wild Zone 🌍 | 28.046 | 461 | 88.15% | 0 | 523 | 224,813 | Bronze | Tango | 10/10/10/10 |
Hill Climb 🌍 | 9.504 | 543 | 0.05% | 0 | 1,134,238 | 774,800 | Platinum | Berserker | 10/10/10/10 |
Snow Flurry 🌍 | 36.490 | 569 | 74.19% | 0 | 767 | 98,416 | Bronze | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 18.232 | 581 | 11.61% | 0 | 5,003 | 800,936 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 21.405 | 583 | 55.00% | 0 | 1,060 | 770,067 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 18.031 | 619 | 0.73% | 0 | 84,595 | 820,690 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 19.624 | 652 | 17.50% | 0 | 3,726 | 846,214 | Platinum | Mantis | 10/10/10/10 |
Rigged Roadway 🌍 | 16.705 | 685 | 0.20% | 0 | 344,098 | 788,536 | Platinum | Phantom | 10/10/10/10 |
City Hallway 🌍 | 40.419 | 713 | 11.97% | 0 | 5,956 | 755,880 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 28.161 | 741 | 31.68% | 0 | 2,339 | 515,795 | Gold | Tango | 10/10/10/10 |
Homeland Express 🌍 | 20.795 | 748 | 50.99% | 0 | 1,467 | 501,884 | Gold | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.940 | 786 | 12.20% | 0 | 6,443 | 765,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 26.991 | 787 | 19.82% | 0 | 3,971 | 423,281 | Silver | Berserker | 10/10/10/10 |
Flora Crossing 🌍 | 24.179 | 906 | 72.48% | 0 | 1,250 | 690,428 | Gold | Bandito | 10/10/10/10 |
Barter Town 🌍 | 26.562 | 920 | 32.49% | 0 | 2,832 | 583,864 | Gold | Tango | 10/10/10/10 |
Desert Gondola 🌍 | 21.866 | 922 | 0.21% | 0 | 429,451 | 819,567 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 19.644 | 960 | 23.80% | 0 | 4,034 | 595,000 | Gold | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.799 | 968 | 0.17% | 0 | 559,459 | 850,045 | Platinum | Berserker | 10/10/10/10 |
Swamp Fathom 🌍 | 19.753 | 976 | 74.85% | 0 | 1,304 | 636,548 | Gold | Berserker | 10/10/10/10 |
Cataclysm 🌍 | 28.993 | 983 | 30.14% | 0 | 3,261 | 417,833 | Silver | Mantis | 10/10/10/10 |
La Pausa 🌍 | 22.113 | 993 | 20.22% | 0 | 4,912 | 798,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 17.057 | 1,058 | 18.92% | 0 | 5,591 | 781,401 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 19.254 | 1,099 | 9.14% | 0 | 12,025 | 663,947 | Gold | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 40.416 | 1,110 | 14.14% | 2 | 7,852 | 149,556 | Silver | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 23.871 | 1,136 | 25.39% | 0 | 4,475 | 837,007 | Platinum | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 37.749 | 1,143 | 22.27% | 0 | 5,132 | 709,911 | Gold | Berserker | 10/10/10/10 |
Adagio Flow 🌍 | 22.277 | 1,168 | 59.20% | 0 | 1,973 | 550,288 | Gold | Berserker | 10/10/10/10 |
Apostatize 🌍 | 21.780 | 1,176 | 46.05% | 0 | 2,554 | 633,333 | Gold | Berserker | 10/10/10/10 |
Cracked Reservoir 🌍 | 17.004 | 1,236 | 0.74% | 0 | 167,212 | 904,390 | Platinum | Berserker | 10/10/10/10 |
Smurfin Ledges 🌍 | 109.082 | 1,249 | 57.14% | 14 | 2,186 | 0 | Bronze | Berserker | 10/10/10/10 |
Blazing Hop 🌍 | 24.932 | 1,270 | 56.72% | 0 | 2,239 | 535,263 | Gold | Berserker | 10/10/10/10 |
Root Canal 🌍 | 20.439 | 1,318 | 5.83% | 0 | 22,594 | 774,674 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dolomite 🌍 | 16.148 | 1,333 | 27.59% | 0 | 4,832 | 760,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 19.899 | 1,346 | 55.57% | 0 | 2,422 | 577,019 | Gold | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 16.307 | 1,362 | 29.86% | 0 | 4,561 | 597,955 | Gold | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 73.613 | 1,380 | 23.28% | 5 | 5,929 | 0 | Bronze | Berserker | 10/10/10/10 |
Mineshaft 🌍 | 21.410 | 1,382 | 40.61% | 0 | 3,403 | 758,945 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.777 | 1,390 | 23.70% | 0 | 5,864 | 780,099 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 35.824 | 1,411 | 46.71% | 0 | 3,021 | 36,077 | Bronze | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 35.109 | 1,415 | 38.61% | 0 | 3,665 | 211,916 | Bronze | Mantis | 10/10/10/10 |
Dustzone 🌍 | 19.939 | 1,415 | 40.91% | 0 | 3,459 | 766,044 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.126 | 1,431 | 3.07% | 0 | 46,609 | 789,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 28.954 | 1,443 | 13.16% | 0 | 10,963 | 690,375 | Gold | Mantis | 10/10/10/10 |
Nausea Night 🌍 | 26.076 | 1,455 | 12.01% | 0 | 12,113 | 815,400 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 19.662 | 1,461 | 8.42% | 0 | 17,345 | 781,857 | Platinum | Mantis | 10/10/10/10 |
Snowball Surprise 🌍 | 25.441 | 1,486 | 43.12% | 0 | 3,446 | 40,103 | Bronze | Mantis | 10/10/10/10 |
Cliff Hanger 🌍 | 33.916 | 1,492 | 36.89% | 0 | 4,044 | 773,384 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 18.430 | 1,492 | 64.53% | 0 | 2,312 | 786,935 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 21.687 | 1,499 | 15.95% | 0 | 9,398 | 720,781 | Gold | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 24.139 | 1,543 | 59.78% | 0 | 2,581 | 558,438 | Gold | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 23.055 | 1,550 | 0.53% | 0 | 291,710 | 779,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 20.759 | 1,553 | 36.87% | 0 | 4,212 | 650,074 | Gold | Mantis | 10/10/10/10 |
Traction Testground 🌍 | 38.274 | 1,568 | 27.65% | 2 | 5,670 | 236,833 | Silver | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 20.823 | 1,609 | 10.24% | 0 | 15,713 | 902,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 19.482 | 1,631 | 26.60% | 0 | 6,131 | 762,950 | Platinum | Tango | 10/10/10/10 |
Peaks of Peril 🌍 | 25.009 | 1,641 | 19.89% | 0 | 8,249 | 769,058 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 18.349 | 1,671 | 51.93% | 0 | 3,218 | 538,152 | Gold | Berserker | 10/10/10/10 |
Road to Ruin 🌍 | 25.021 | 1,675 | 0.07% | 0 | 2,419,207 | 793,179 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 18.362 | 1,716 | 9.14% | 0 | 18,766 | 807,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 304.442 | 1,725 | 92.20% | 75 | 1,871 | 0 | Bronze | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 23.593 | 1,729 | 10.43% | 0 | 16,578 | 754,349 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.432 | 1,730 | 39.27% | 0 | 4,405 | 719,474 | Gold | Mantis | 10/10/10/10 |
Treachery 🌍 | 22.341 | 1,746 | 50.68% | 0 | 3,445 | 682,950 | Gold | Mantis | 10/10/10/10 |
Domino Dash 🌍 | 89.160 | 1,750 | 46.02% | 9 | 3,803 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 27.789 | 1,760 | 62.72% | 0 | 2,806 | 612,639 | Gold | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 18.844 | 1,762 | 0.15% | 0 | 1,191,114 | 840,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 18.316 | 1,790 | 1.67% | 0 | 107,413 | 786,304 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 20.386 | 1,810 | 53.27% | 0 | 3,398 | 530,747 | Gold | Mantis | 10/10/10/10 |
Slippery Ice 🌍 | 31.074 | 1,827 | 27.10% | 0 | 6,741 | 626,806 | Gold | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 31.776 | 1,839 | 0.52% | 0 | 355,810 | 888,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 22.925 | 1,852 | 24.35% | 0 | 7,607 | 343,750 | Silver | Berserker | 10/10/10/10 |
Kick Back 🌍 | 29.598 | 1,859 | 30.57% | 0 | 6,082 | 472,407 | Silver | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 43.530 | 1,868 | 20.70% | 4 | 9,022 | 0 | Bronze | Berserker | 10/10/10/10 |
Dual Snowfest 🌍 | 25.528 | 1,871 | 14.62% | 0 | 12,795 | 763,752 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 36.853 | 1,901 | 33.36% | 0 | 5,699 | 714,365 | Gold | Berserker | 10/10/10/10 |
The Tanktops 🌍 | 33.993 | 1,920 | 0.62% | 0 | 308,870 | 830,333 | Platinum | Berserker | 10/10/10/10 |
Viaduct 🌍 | 26.916 | 1,921 | 62.74% | 0 | 3,062 | 652,857 | Gold | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 21.832 | 1,926 | 9.01% | 0 | 21,370 | 775,391 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 21.811 | 1,948 | 14.18% | 0 | 13,736 | 785,936 | Platinum | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 32.099 | 1,964 | 61.74% | 0 | 3,181 | 454,621 | Silver | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 33.438 | 1,964 | 7.71% | 0 | 25,477 | 613,138 | Gold | Berserker | 10/10/10/10 |
Waste Disposal 🌍 | 24.349 | 2,002 | 28.49% | 0 | 7,028 | 689,357 | Gold | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 22.397 | 2,089 | 15.84% | 0 | 13,188 | 752,289 | Platinum | Mantis | 10/10/10/10 |
X Terminate 🌍 | 22.347 | 2,102 | 30.89% | 0 | 6,804 | 788,285 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 72.308 | 2,104 | 19.49% | 3 | 10,793 | 0 | Bronze | Mantis | 10/10/10/10 |
The Shaft 🌍 | 18.299 | 2,111 | 22.44% | 0 | 9,407 | 768,447 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 18.010 | 2,119 | 47.33% | 0 | 4,477 | 749,444 | Gold | Mantis | 10/10/10/10 |
Underground Slopes 🌍 | 13.428 | 2,134 | 0.20% | 0 | 1,064,563 | 816,839 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.092 | 2,137 | 37.46% | 0 | 5,704 | 759,067 | Platinum | Riptide | 10/10/10/10 |
Chopping District 🌍 | 19.278 | 2,182 | 1.93% | 0 | 112,976 | 779,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.149 | 2,183 | 15.24% | 0 | 14,323 | 559,342 | Gold | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 21.476 | 2,189 | 49.41% | 0 | 4,430 | 793,064 | Platinum | Mantis | 10/10/10/10 |
Wildwood Escape 🌍 | 38.345 | 2,201 | 20.07% | 0 | 10,969 | 680,469 | Gold | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 20.766 | 2,216 | 0.23% | 0 | 948,789 | 826,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.903 | 2,219 | 4.53% | 0 | 48,942 | 776,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 19.513 | 2,236 | 0.11% | 0 | 2,097,164 | 806,523 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 24.997 | 2,250 | 20.56% | 0 | 10,941 | 787,093 | Platinum | Tango | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.897 | 2,263 | 12.54% | 0 | 18,047 | 773,978 | Platinum | Mantis | 10/10/10/10 |
Golden Ride 🌍 | 22.641 | 2,276 | 63.63% | 0 | 3,577 | 685,595 | Gold | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 21.769 | 2,284 | 33.66% | 0 | 6,786 | 568,958 | Gold | Armadillo | 10/10/10/10 |
Ruins of Despair 🌍 | 22.749 | 2,287 | 19.17% | 0 | 11,931 | 776,063 | Platinum | Bronco | 10/10/10/10 |
Scorched Battlement 🌍 | 31.323 | 2,295 | 19.22% | 0 | 11,942 | 621,264 | Gold | Berserker | 10/10/10/10 |
Barren Steps 🌍 | 21.457 | 2,297 | 5.65% | 0 | 40,690 | 762,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 19.181 | 2,298 | 0.91% | 0 | 252,888 | 814,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 15.739 | 2,305 | 70.94% | 0 | 3,249 | 691,413 | Gold | Berserker | 10/10/10/10 |
Canary Street 🌍 | 22.179 | 2,334 | 1.99% | 0 | 117,438 | 806,420 | Platinum | Berserker | 10/10/10/10 |
The Watchers 🌍 | 24.578 | 2,342 | 0.57% | 0 | 408,390 | 811,107 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 27.949 | 2,356 | 20.14% | 1 | 11,699 | 659,667 | Platinum | Berserker | 10/10/10/10 |
Mt Whiplash 🌍 | 29.056 | 2,361 | 38.64% | 0 | 6,110 | 541,212 | Gold | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 25.754 | 2,371 | 28.37% | 1 | 8,358 | 626,438 | Gold | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 27.321 | 2,377 | 43.04% | 0 | 5,523 | 751,442 | Platinum | Tango | 10/10/10/10 |
The Grindhouse 🌍 | 18.903 | 2,404 | 2.07% | 0 | 116,067 | 866,821 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 20.288 | 2,437 | 2.34% | 0 | 104,316 | 788,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 16.429 | 2,440 | 67.57% | 0 | 3,611 | 736,563 | Gold | Berserker | 10/10/10/10 |
The Waterwheel 🌍 | 21.621 | 2,460 | 1.85% | 0 | 132,674 | 796,635 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 18.232 | 2,462 | 4.22% | 0 | 58,383 | 794,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 27.324 | 2,472 | 48.74% | 0 | 5,072 | 753,200 | Platinum | Mantis | 10/10/10/10 |
The Arches 🌍 | 29.755 | 2,486 | 0.03% | 0 | 7,681,674 | 777,698 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 29.497 | 2,488 | 59.42% | 0 | 4,187 | 725,246 | Gold | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 27.582 | 2,507 | 30.90% | 0 | 8,113 | 769,477 | Platinum | Mantis | 10/10/10/10 |
Stilted Path 🌍 | 21.091 | 2,514 | 1.23% | 0 | 203,781 | 786,462 | Platinum | Tango | 10/10/10/10 |
Ray Of Deception 🌍 | 26.696 | 2,523 | 46.87% | 0 | 5,383 | 369,524 | Silver | Mantis | 10/10/10/10 |
Frostbite 🌍 | 133.749 | 2,537 | 43.73% | 17 | 5,801 | 0 | Bronze | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 24.712 | 2,562 | 49.79% | 0 | 5,146 | 774,769 | Platinum | Phantom | 10/10/10/10 |
Floor Is Lava 🌍 | 32.208 | 2,583 | 21.85% | 0 | 11,821 | 769,284 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 15.444 | 2,590 | 0.57% | 0 | 457,968 | 821,000 | Platinum | Mantis | 10/10/10/10 |
Lazy Catapult 🌍 | 18.195 | 2,595 | 2.21% | 0 | 117,628 | 789,367 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 18.514 | 2,602 | 5.38% | 0 | 48,326 | 809,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 20.647 | 2,603 | 4.55% | 0 | 57,218 | 828,633 | Platinum | Phantom | 10/10/10/10 |
Flower Hills 🌍 | 19.409 | 2,606 | 0.12% | 0 | 2,202,560 | 793,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 18.422 | 2,645 | 0.07% | 0 | 4,063,101 | 831,318 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 45.654 | 2,654 | 29.10% | 0 | 9,119 | 594,928 | Gold | Berserker | 10/10/10/10 |
Plant Food 🌍 | 24.556 | 2,654 | 48.59% | 0 | 5,462 | 679,273 | Gold | Berserker | 10/10/10/10 |
Sunken Sanctuary 🌍 | 22.565 | 2,659 | 54.85% | 0 | 4,848 | 714,688 | Gold | Mantis | 10/10/10/10 |
Torn Canyon 🌍 | 20.375 | 2,674 | 48.17% | 0 | 5,551 | 734,375 | Gold | Berserker | 10/10/10/10 |
Peak Route 🌍 | 38.486 | 2,692 | 26.59% | 0 | 10,125 | 501,944 | Gold | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 33.642 | 2,698 | 40.38% | 5 | 6,682 | 0 | Silver | Tango | 10/10/10/10 |
The Assumption 🌍 | 22.515 | 2,741 | 8.69% | 0 | 31,546 | 770,957 | Platinum | Berserker | 10/10/10/10 |
KTM Course 🌍 | 22.799 | 2,742 | 7.43% | 0 | 36,882 | 764,915 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 18.481 | 2,754 | 56.50% | 0 | 4,874 | 757,173 | Platinum | Mantis | 10/10/10/10 |
Nightwatch Haven 🌍 | 22.181 | 2,757 | 12.28% | 0 | 22,454 | 781,374 | Platinum | Phantom | 10/10/10/10 |
Vagrant Camp 🌍 | 20.314 | 2,776 | 5.49% | 0 | 50,574 | 790,407 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 18.849 | 2,814 | 66.43% | 1 | 4,236 | 473,362 | Gold | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 17.615 | 2,820 | 0.96% | 0 | 293,327 | 803,553 | Platinum | Tango | 10/10/10/10 |
Troll Lair 🌍 | 18.487 | 2,838 | 6.75% | 0 | 42,045 | 787,825 | Platinum | Berserker | 10/10/10/10 |
The Stacks 🌍 | 19.116 | 2,871 | 1.34% | 0 | 213,734 | 839,785 | Platinum | Riptide | 10/10/10/10 |
Fermented Caves 🌍 | 19.483 | 2,875 | 65.13% | 0 | 4,414 | 700,567 | Gold | Berserker | 10/10/10/10 |
Lopsided 🌍 | 33.861 | 2,880 | 68.00% | 0 | 4,235 | 763,421 | Platinum | Berserker | 10/10/10/10 |
Tribal Homestead 🌍 | 20.964 | 2,898 | 10.07% | 0 | 28,778 | 778,899 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 38.061 | 2,914 | 71.13% | 0 | 4,097 | 539,125 | Gold | Berserker | 10/10/10/10 |
Trojan Giraffe 🌍 | 23.643 | 2,926 | 1.06% | 0 | 275,917 | 921,625 | Platinum | Berserker | 10/10/10/10 |
Hilltop Ghetto 🌍 | 26.562 | 2,935 | 10.86% | 0 | 27,027 | 675,792 | Gold | Mantis | 10/10/10/10 |
Itchy Jaws 🌍 | 20.538 | 2,937 | 30.53% | 0 | 9,619 | 761,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 22.124 | 2,945 | 49.35% | 0 | 5,968 | 557,212 | Gold | Mantis | 10/10/10/10 |
Rest in Pieces 🌍 | 16.590 | 2,973 | 58.26% | 0 | 5,103 | 806,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 20.116 | 2,984 | 0.11% | 0 | 2,826,141 | 792,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 30.932 | 3,014 | 51.97% | 0 | 5,799 | 420,674 | Silver | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 25.528 | 3,026 | 26.35% | 0 | 11,483 | 718,333 | Gold | Berserker | 10/10/10/10 |
The Big Swing 🌍 | 21.571 | 3,050 | 8.99% | 0 | 33,913 | 818,580 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 23.322 | 3,070 | 2.30% | 0 | 133,502 | 778,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 17.404 | 3,088 | 0.01% | 0 | 22,692,099 | 779,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 36.363 | 3,089 | 20.25% | 0 | 15,256 | 539,927 | Gold | Mantis | 10/10/10/10 |
Lollygagging 🌍 | 18.116 | 3,113 | 53.63% | 0 | 5,805 | 785,487 | Platinum | Mantis | 10/10/10/10 |
Icy Altar 🌍 | 21.449 | 3,142 | 52.82% | 0 | 5,949 | 543,047 | Gold | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 20.579 | 3,142 | 62.08% | 1 | 5,061 | 316,266 | Silver | Mantis | 10/10/10/10 |
Bouncy Hills 🌍 | 17.971 | 3,150 | 0.29% | 0 | 1,097,529 | 866,004 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 25.012 | 3,222 | 59.44% | 0 | 5,421 | 764,801 | Platinum | Mantis | 10/10/10/10 |
Faceplant Precinct 🌍 | 22.041 | 3,235 | 28.91% | 0 | 11,191 | 809,180 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 21.516 | 3,250 | 1.32% | 0 | 245,729 | 792,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 24.716 | 3,253 | 48.62% | 0 | 6,690 | 783,660 | Platinum | Tango | 10/10/10/10 |
Night Crawling 🌍 | 27.420 | 3,271 | 62.65% | 0 | 5,221 | 637,037 | Gold | Mantis | 10/10/10/10 |
Terror Tower 🌍 | 24.249 | 3,277 | 2.54% | 0 | 128,863 | 783,673 | Platinum | Mantis | 10/10/10/10 |
Acid Bath 🌍 | 24.755 | 3,278 | 70.25% | 0 | 4,666 | 563,116 | Gold | Berserker | 10/10/10/10 |
Kaiju Canyon 🌍 | 24.699 | 3,290 | 26.99% | 0 | 12,188 | 789,198 | Platinum | Mantis | 10/10/10/10 |
Rite Passage 🌍 | 43.964 | 3,307 | 21.07% | 0 | 15,696 | 396,583 | Silver | Mantis | 10/10/10/10 |
Metal Mayhem 🌍 | 180.110 | 3,310 | 56.79% | 36 | 5,828 | 0 | Bronze | Mantis | 10/10/10/10 |
Pinball Pains 🌍 | 70.994 | 3,342 | 54.66% | 3 | 6,114 | 0 | Bronze | Mantis | 10/10/10/10 |
Air Snatcher 🌍 | 80.857 | 3,383 | 65.50% | 8 | 5,165 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 23.849 | 3,404 | 0.30% | 0 | 1,147,743 | 791,365 | Platinum | Mantis | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.896 | 3,419 | 29.88% | 0 | 11,442 | 763,422 | Platinum | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 19.591 | 3,441 | 0.80% | 0 | 430,417 | 824,109 | Platinum | Berserker | 10/10/10/10 |
Rooftops 🌍 | 18.261 | 3,458 | 0.03% | 0 | 13,063,212 | 808,913 | Platinum | KTM 500-EXC | 10/10/10/10 |
Penguin Landing 🌍 | 22.099 | 3,520 | 2.51% | 0 | 140,253 | 808,020 | Platinum | Mantis | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.916 | 3,537 | 0.59% | 0 | 603,662 | 798,172 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 26.013 | 3,544 | 25.45% | 0 | 13,927 | 574,350 | Gold | Berserker | 10/10/10/10 |
Permafrost Climb 🌍 | 23.866 | 3,552 | 9.54% | 0 | 37,230 | 627,792 | Gold | Berserker | 10/10/10/10 |
Sine City 🌍 | 13.193 | 3,567 | 0.25% | 0 | 1,416,011 | 761,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Mine 🌍 | 23.158 | 3,574 | 0.60% | 0 | 590,878 | 821,148 | Platinum | Bronco | 10/10/10/10 |
Balance Avenue 🌍 | 27.191 | 3,618 | 7.87% | 0 | 45,948 | 622,130 | Gold | Mantis | 10/10/10/10 |
Moonlight Towers 🌍 | 23.123 | 3,618 | 0.02% | 0 | 15,109,880 | 787,540 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 22.029 | 3,645 | 67.65% | 0 | 5,388 | 755,965 | Platinum | Tango | 10/10/10/10 |
Doom Race 🌍 | 20.474 | 3,653 | 37.33% | 0 | 9,786 | 595,526 | Gold | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 25.832 | 3,702 | 68.05% | 0 | 5,440 | 648,222 | Gold | Berserker | 10/10/10/10 |
Overdose 🌍 | 24.166 | 3,724 | 63.13% | 0 | 5,899 | 729,250 | Gold | Mantis | 10/10/10/10 |
Petrol Falls Path 🌍 | 18.312 | 3,837 | 0.13% | 0 | 2,940,316 | 814,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
