Rider Level: 52 RL Score: 249,392,240 BETA Score: 206,544,896 Fav Bike: KTM 450 Rally Milestones: 76 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 22,607,003
Diamonds: 73
Tickets: 1,156
Chips: 44,585
Missions: 451
Ku6apr | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Homegrown 🌍 | 28.564 | 230 | 5.27% | 0 | 4,365 | 841,943 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 27.259 | 274 | 11.63% | 0 | 2,355 | 836,985 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.805 | 290 | 0.00% | 0 | 9,170,984 | 844,082 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.215 | 296 | 0.03% | 0 | 1,032,650 | 818,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.082 | 305 | 0.08% | 0 | 370,580 | 842,407 | Platinum | KTM 500-EXC | 8/8/8/8 |
The Lift 🌍 | 19.932 | 305 | 0.01% | 0 | 3,467,223 | 851,360 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 25.378 | 314 | 5.85% | 0 | 5,364 | 794,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.555 | 349 | 0.13% | 0 | 260,356 | 791,383 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.237 | 352 | 0.03% | 0 | 1,203,515 | 822,365 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.979 | 362 | 15.90% | 0 | 2,277 | 859,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.379 | 372 | 9.12% | 0 | 4,077 | 815,525 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.742 | 386 | 19.99% | 0 | 1,931 | 830,855 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 17.645 | 388 | 17.55% | 0 | 2,211 | 754,354 | Platinum | Mantis | 10/10/10/10 |
Barter Town 🌍 | 23.377 | 413 | 19.24% | 0 | 2,147 | 784,323 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 17.896 | 427 | 32.72% | 0 | 1,305 | 755,635 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.682 | 451 | 14.98% | 0 | 3,011 | 772,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.324 | 465 | 0.14% | 0 | 334,799 | 850,938 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.397 | 472 | 18.10% | 0 | 2,608 | 794,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.743 | 489 | 25.32% | 0 | 1,931 | 779,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.988 | 492 | 0.05% | 0 | 914,348 | 842,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.689 | 496 | 5.39% | 0 | 9,210 | 804,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.089 | 499 | 0.18% | 0 | 281,942 | 822,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 30.560 | 525 | 0.14% | 0 | 381,838 | 902,727 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.565 | 532 | 0.11% | 0 | 470,945 | 813,281 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 27.156 | 568 | 29.38% | 0 | 1,933 | 630,000 | Gold | KTM 500-EXC | 10/10/10/10 |
Vault Crawl 🌍 | 19.924 | 576 | 7.74% | 0 | 7,438 | 826,085 | Platinum | Berserker | 10/10/10/10 |
The Aqueduct 🌍 | 19.095 | 592 | 0.01% | 0 | 11,791,618 | 816,023 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 21.732 | 599 | 18.49% | 0 | 3,239 | 797,250 | Platinum | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 13.494 | 609 | 17.05% | 0 | 3,571 | 848,393 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.959 | 623 | 12.08% | 0 | 5,159 | 820,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.705 | 623 | 10.99% | 0 | 5,668 | 828,452 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 22.969 | 630 | 21.00% | 0 | 3,000 | 852,612 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 21.465 | 635 | 9.52% | 0 | 6,670 | 819,840 | Platinum | Bandito | 8/8/8/8 |
City Hallway 🌍 | 39.454 | 636 | 12.59% | 0 | 5,052 | 767,677 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 17.866 | 637 | 16.52% | 0 | 3,855 | 869,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.170 | 640 | 0.02% | 0 | 2,748,363 | 821,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 22.179 | 643 | 0.02% | 0 | 2,742,959 | 801,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 19.060 | 663 | 21.16% | 0 | 3,134 | 844,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.681 | 673 | 0.04% | 0 | 1,894,494 | 839,760 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.788 | 674 | 2.41% | 0 | 27,982 | 828,979 | Platinum | Phantom | 10/10/10/10 |
Cave Entrance 🌍 | 18.415 | 688 | 0.01% | 0 | 13,553,227 | 840,778 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 22.506 | 690 | 16.92% | 0 | 4,077 | 857,909 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 20.672 | 706 | 8.34% | 0 | 8,468 | 794,670 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 38.106 | 711 | 23.20% | 1 | 3,065 | 668,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 52.116 | 712 | 14.10% | 0 | 5,050 | 773,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 36.411 | 715 | 20.07% | 0 | 3,563 | 761,917 | Platinum | BMW F800 GS | 10/10/10/10 |
The Pendulum 🌍 | 22.369 | 729 | 0.94% | 0 | 77,149 | 827,943 | Platinum | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 19.499 | 738 | 6.41% | 0 | 11,519 | 806,841 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.904 | 740 | 18.20% | 0 | 4,065 | 785,467 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 25.776 | 745 | 26.96% | 0 | 2,763 | 807,797 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.270 | 763 | 0.07% | 0 | 1,160,900 | 880,983 | Platinum | KTM 450 Rally | 7/7/7/7 |
Urban Smash 🌍 | 17.945 | 763 | 14.37% | 0 | 5,309 | 765,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 19.232 | 765 | 33.42% | 0 | 2,289 | 680,833 | Gold | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 20.339 | 767 | 18.81% | 0 | 4,078 | 763,421 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 47.148 | 769 | 17.54% | 1 | 4,384 | 447,040 | Gold | Berserker | 10/10/10/10 |
Swamp Breath 🌍 | 18.637 | 775 | 23.27% | 0 | 3,331 | 853,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.696 | 783 | 0.17% | 0 | 464,908 | 822,913 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.066 | 796 | 8.81% | 0 | 9,033 | 701,842 | Gold | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 22.406 | 807 | 20.25% | 0 | 3,986 | 822,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 18.966 | 808 | 1.64% | 0 | 49,135 | 814,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Moonlight Towers 🌍 | 22.391 | 809 | 0.01% | 0 | 10,367,831 | 802,180 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 20.932 | 814 | 5.59% | 0 | 14,573 | 760,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.881 | 823 | 18.05% | 0 | 4,560 | 795,967 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 23.013 | 846 | 9.00% | 0 | 9,396 | 839,054 | Platinum | Mantis | 9/9/10/9 |
Double Barrel 🌍 | 16.827 | 850 | 23.22% | 0 | 3,661 | 801,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 18.332 | 853 | 25.21% | 0 | 3,384 | 757,204 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 23.279 | 856 | 27.43% | 0 | 3,121 | 765,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 17.405 | 880 | 16.76% | 0 | 5,252 | 787,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.599 | 881 | 0.08% | 0 | 1,065,486 | 823,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 20.779 | 889 | 27.73% | 0 | 3,206 | 783,119 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 33.792 | 907 | 15.08% | 4 | 6,014 | 107,429 | Gold | Mantis | 10/10/10/10 |
The Naughty List 🌍 | 20.940 | 909 | 4.61% | 0 | 19,737 | 794,783 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 17.648 | 911 | 27.50% | 0 | 3,313 | 780,638 | Platinum | Bronco | 10/10/10/10 |
Ferocious Flips 🌍 | 22.087 | 928 | 5.91% | 0 | 15,696 | 785,987 | Platinum | BMW F800 GS | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.694 | 934 | 0.54% | 0 | 173,151 | 804,905 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 17.416 | 963 | 53.80% | 0 | 1,790 | 639,565 | Gold | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.688 | 991 | 12.46% | 0 | 7,956 | 750,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.797 | 1,001 | 4.37% | 0 | 22,897 | 807,511 | Platinum | Mantis | 10/10/10/10 |
Wildwood Escape 🌍 | 35.598 | 1,001 | 11.07% | 0 | 9,045 | 780,369 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 18.816 | 1,015 | 4.25% | 0 | 23,887 | 802,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 21.493 | 1,017 | 0.17% | 0 | 582,283 | 879,431 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.691 | 1,020 | 0.06% | 0 | 1,735,723 | 828,786 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 16.139 | 1,048 | 39.15% | 0 | 2,677 | 610,682 | Gold | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 18.532 | 1,057 | 14.04% | 0 | 7,526 | 808,762 | Platinum | Mantis | 10/10/10/10 |
Steam Quarter 🌍 | 14.957 | 1,073 | 0.23% | 0 | 468,251 | 834,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 22.528 | 1,074 | 32.19% | 0 | 3,336 | 812,987 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 19.523 | 1,090 | 17.62% | 0 | 6,185 | 719,912 | Gold | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 20.821 | 1,091 | 0.05% | 0 | 2,105,678 | 807,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 112.364 | 1,109 | 28.74% | 7 | 3,859 | 0 | Bronze | Berserker | 10/10/10/10 |
Drop Zone 🌍 | 25.199 | 1,127 | 0.24% | 0 | 467,234 | 839,593 | Platinum | Berserker | 10/10/10/10 |
Coal Town 🌍 | 18.188 | 1,132 | 0.53% | 0 | 214,243 | 836,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.496 | 1,136 | 31.90% | 0 | 3,561 | 806,679 | Platinum | Bandito | 10/10/10/10 |
The Bell Pit 🌍 | 22.947 | 1,146 | 3.20% | 0 | 35,775 | 781,694 | Platinum | Mantis | 10/10/10/10 |
Dual Snowfest 🌍 | 24.776 | 1,166 | 12.18% | 0 | 9,575 | 778,076 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 19.570 | 1,175 | 0.07% | 0 | 1,666,399 | 805,227 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 19.171 | 1,185 | 4.64% | 0 | 25,561 | 782,415 | Platinum | Mantis | 10/10/10/10 |
KTM Course 🌍 | 22.207 | 1,185 | 4.88% | 0 | 24,275 | 777,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 21.016 | 1,189 | 0.07% | 0 | 1,722,397 | 813,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.975 | 1,192 | 0.02% | 0 | 5,049,792 | 808,628 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.007 | 1,209 | 5.64% | 0 | 21,429 | 806,178 | Platinum | Phantom | 10/10/10/10 |
Wacky Rifts 🌍 | 22.048 | 1,217 | 46.97% | 0 | 2,591 | 755,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 17.261 | 1,242 | 17.66% | 0 | 7,032 | 818,475 | Platinum | Mantis | 10/10/10/10 |
Trapeze Churn 🌍 | 18.456 | 1,243 | 0.93% | 0 | 133,083 | 782,759 | Platinum | Mantis | |
Woodwork Conclave 🌍 | 35.499 | 1,249 | 19.97% | 1 | 6,255 | 290,656 | Silver | Berserker | 10/10/10/10 |
Buggy Track 🌍 | 19.642 | 1,262 | 0.07% | 0 | 1,731,920 | 803,591 | Platinum | Tango | 10/10/10/10 |
Haunted Ramps 🌍 | 24.366 | 1,264 | 17.44% | 0 | 7,247 | 768,458 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 27.531 | 1,268 | 21.29% | 0 | 5,955 | 789,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 21.395 | 1,270 | 14.94% | 0 | 8,501 | 752,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 25.041 | 1,288 | 40.33% | 0 | 3,194 | 569,875 | Gold | Mantis | 10/10/10/10 |
Lotus Swamp 🌍 | 19.904 | 1,292 | 36.53% | 0 | 3,537 | 803,622 | Platinum | Bandito | 10/10/10/10 |
The Arches 🌍 | 29.397 | 1,301 | 0.02% | 0 | 5,737,915 | 783,381 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 17.141 | 1,305 | 0.01% | 0 | 13,690,356 | 786,730 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 23.945 | 1,329 | 44.99% | 0 | 2,954 | 776,779 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 44.516 | 1,332 | 12.87% | 1 | 10,348 | 197,805 | Silver | Mantis | 10/10/10/10 |
Skyline Fling 🌍 | 17.192 | 1,339 | 31.15% | 0 | 4,299 | 906,160 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 17.281 | 1,340 | 7.21% | 0 | 18,589 | 795,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 20.766 | 1,345 | 5.88% | 0 | 22,885 | 834,680 | Platinum | Berserker | 5/5/6/6 |
Suspended Getaway 🌍 | 13.632 | 1,349 | 35.64% | 0 | 3,785 | 756,087 | Platinum | Mantis | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.099 | 1,353 | 3.63% | 0 | 37,285 | 789,604 | Platinum | Mantis | 10/10/10/10 |
The Shaft 🌍 | 17.869 | 1,365 | 13.56% | 0 | 10,069 | 779,763 | Platinum | BMW F800 GS | 5/5/5/5 |
Air Snatcher 🌍 | 32.056 | 1,374 | 33.04% | 0 | 4,158 | 460,690 | Silver | Bandito | 10/10/10/10 |
Face First 🌍 | 46.257 | 1,395 | 38.06% | 3 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Rusty Cave 🌍 | 19.503 | 1,396 | 17.27% | 0 | 8,085 | 631,184 | Gold | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 23.797 | 1,402 | 36.03% | 0 | 3,891 | 792,365 | Platinum | Phantom | 10/10/10/10 |
Doom Race 🌍 | 18.837 | 1,408 | 19.98% | 0 | 7,047 | 761,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 26.281 | 1,417 | 15.16% | 0 | 9,349 | 811,983 | Platinum | KTM 450 Rally | 9/10/9/9 |
Rite Passage 🌍 | 29.947 | 1,427 | 12.66% | 0 | 11,272 | 809,603 | Platinum | Mantis | 10/10/10/10 |
Root Canal 🌍 | 20.346 | 1,428 | 8.45% | 0 | 16,900 | 776,837 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.446 | 1,434 | 50.96% | 0 | 2,814 | 764,347 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.398 | 1,439 | 7.57% | 0 | 19,010 | 784,826 | Platinum | KTM 450 Rally | 9/9/9/9 |
Toxin Harvest 🌍 | 16.659 | 1,440 | 8.72% | 0 | 16,517 | 811,605 | Platinum | Mantis | 10/10/10/10 |
Workshop Path 🌍 | 17.782 | 1,445 | 3.32% | 0 | 43,537 | 805,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 16.990 | 1,456 | 2.97% | 0 | 49,040 | 816,582 | Platinum | KTM 450 Rally | 8/8/8/8 |
Traction Testground 🌍 | 33.827 | 1,462 | 25.06% | 1 | 5,835 | 508,650 | Gold | Berserker | 10/10/10/10 |
Dust Bowl 🌍 | 22.844 | 1,476 | 0.04% | 0 | 3,505,279 | 802,078 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 22.432 | 1,480 | 36.44% | 0 | 4,062 | 782,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 16.247 | 1,488 | 5.19% | 0 | 28,661 | 810,892 | Platinum | Marauder | 10/10/10/10 |
Steeple Run 🌍 | 18.621 | 1,522 | 1.44% | 0 | 105,678 | 792,774 | Platinum | Tango | 10/10/10/10 |
Mile High 🌍 | 23.787 | 1,538 | 30.15% | 0 | 5,102 | 756,494 | Platinum | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 47.541 | 1,538 | 25.83% | 3 | 5,954 | 0 | Bronze | Berserker | 10/10/10/10 |
X Terminate 🌍 | 21.855 | 1,540 | 41.04% | 0 | 3,752 | 798,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 20.738 | 1,548 | 18.54% | 0 | 8,351 | 787,098 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.620 | 1,564 | 0.05% | 0 | 3,308,761 | 799,583 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 23.266 | 1,574 | 20.62% | 0 | 7,634 | 754,979 | Platinum | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 329.798 | 1,617 | 91.72% | 69 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 20.255 | 1,637 | 12.01% | 0 | 13,632 | 912,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 23.916 | 1,649 | 0.37% | 0 | 451,033 | 822,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.832 | 1,659 | 0.13% | 0 | 1,301,327 | 799,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.889 | 1,660 | 2.79% | 0 | 59,474 | 794,843 | Platinum | KTM 450 Rally | 7/7/7/8 |
Trash Tops 🌍 | 19.047 | 1,665 | 3.75% | 0 | 44,428 | 807,047 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 21.137 | 1,701 | 0.07% | 0 | 2,413,693 | 820,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 18.457 | 1,738 | 6.06% | 0 | 28,686 | 788,575 | Platinum | Mantis | 10/10/10/10 |
Melancholy Temple 🌍 | 32.366 | 1,757 | 1.07% | 0 | 163,827 | 812,622 | Platinum | Tango | 10/10/10/10 |
Cave Dweller 🌍 | 19.730 | 1,757 | 0.47% | 0 | 377,082 | 806,948 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 43.370 | 1,764 | 9.57% | 0 | 18,442 | 768,111 | Platinum | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 35.196 | 1,776 | 63.72% | 0 | 2,787 | 755,396 | Platinum | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.199 | 1,784 | 15.07% | 0 | 11,838 | 767,413 | Platinum | Mantis | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.277 | 1,800 | 18.58% | 0 | 9,688 | 824,460 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 15.895 | 1,827 | 11.14% | 0 | 16,405 | 825,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 20.932 | 1,840 | 0.64% | 0 | 286,475 | 794,957 | Platinum | Mantis | 10/10/10/10 |
Crow Nest 🌍 | 18.466 | 1,866 | 4.71% | 0 | 39,578 | 797,402 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 20.682 | 1,868 | 5.79% | 0 | 32,284 | 800,391 | Platinum | Mantis | 10/10/10/10 |
The Mill 🌍 | 17.849 | 1,868 | 0.26% | 0 | 718,702 | 860,284 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 23.660 | 1,880 | 45.11% | 0 | 4,168 | 720,000 | Gold | Berserker | 10/10/10/10 |
Hill Climb 🌍 | 9.663 | 1,886 | 0.29% | 0 | 647,712 | 766,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 21.249 | 1,889 | 0.90% | 0 | 210,854 | 804,435 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 19.282 | 1,890 | 0.41% | 0 | 465,132 | 830,826 | Platinum | Berserker | 10/10/10/10 |
Terrace Farming 🌍 | 20.943 | 1,892 | 56.95% | 0 | 3,322 | 792,729 | Platinum | Bandito | 5/5/5/5 |
Rampant Ramps 🌍 | 16.782 | 1,902 | 41.67% | 0 | 4,564 | 808,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 36.479 | 1,927 | 23.41% | 0 | 8,232 | 753,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 30.875 | 1,931 | 8.16% | 0 | 23,653 | 821,181 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 19.082 | 1,937 | 2.11% | 0 | 91,655 | 784,585 | Platinum | KTM 450 Rally | 7/7/7/8 |
Ghost Town 🌍 | 19.606 | 1,944 | 0.12% | 0 | 1,629,193 | 832,851 | Platinum | KTM 450 Rally | 7/7/7/8 |
Toxic Garden 🌍 | 27.314 | 1,965 | 39.95% | 0 | 4,919 | 774,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 20.966 | 1,998 | 1.07% | 0 | 186,084 | 803,915 | Platinum | KTM 500-EXC | 10/9/10/10 |
Rock Wall 🌍 | 21.527 | 2,019 | 0.02% | 0 | 8,259,192 | 808,873 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flaming Freeway 🌍 | 20.520 | 2,061 | 1.37% | 0 | 150,707 | 813,404 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barrel Chase 🌍 | 19.573 | 2,063 | 0.18% | 0 | 1,135,351 | 819,824 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 18.624 | 2,064 | 19.86% | 0 | 10,391 | 826,727 | Platinum | Jackal | 10/10/10/10 |
Lost Race Track 🌍 | 33.327 | 2,065 | 7.68% | 0 | 26,875 | 799,635 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 26.254 | 2,086 | 8.08% | 0 | 25,810 | 797,345 | Platinum | Bronco | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.839 | 2,086 | 0.06% | 0 | 3,364,592 | 833,184 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 21.320 | 2,089 | 0.01% | 0 | 14,300,338 | 786,522 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 20.629 | 2,098 | 10.15% | 0 | 20,666 | 805,409 | Platinum | Riptide | 10/10/10/10 |
Pike Alley 🌍 | 19.222 | 2,107 | 0.01% | 0 | 14,229,607 | 813,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 42.494 | 2,110 | 25.83% | 0 | 8,170 | 738,043 | Gold | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 21.337 | 2,137 | 24.37% | 0 | 8,769 | 775,844 | Platinum | Mantis | 10/10/10/10 |
Muddy Mounds 🌍 | 27.308 | 2,163 | 7.79% | 0 | 27,783 | 829,877 | Platinum | Bronco | 10/10/10/10 |
Acrobat Quarter 🌍 | 18.232 | 2,189 | 59.79% | 0 | 3,661 | 794,200 | Platinum | Mantis | 10/10/10/10 |
Madhouse 🌍 | 29.366 | 2,206 | 31.44% | 0 | 7,016 | 688,143 | Gold | Berserker | 10/10/10/10 |
Derailed 🌍 | 26.199 | 2,226 | 32.70% | 0 | 6,807 | 712,531 | Gold | KTM 500-EXC | 10/10/10/10 |
Toad Hole 🌍 | 19.227 | 2,253 | 2.30% | 0 | 97,830 | 792,214 | Platinum | Berserker | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.876 | 2,296 | 0.78% | 0 | 296,137 | 932,278 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.929 | 2,341 | 25.52% | 0 | 9,174 | 773,283 | Platinum | Tango | 10/10/10/10 |
Present Village 🌍 | 17.346 | 2,400 | 7.36% | 0 | 32,624 | 798,281 | Platinum | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 18.065 | 2,412 | 4.96% | 0 | 48,624 | 798,375 | Platinum | Berserker | 10/10/10/10 |
