Rider Level: 0 RL Score: 0 BETA Score: 297,667,129 Fav Bike: KTM 450 Rally Milestones: 75 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
petrolero1983 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Mean Street 🌍 | 17.958 | 32 | 0.48% | 0 | 6,635 | 828,451 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.866 | 53 | 0.00% | 0 | 3,240,884 | 872,238 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 18.095 | 57 | 0.00% | 0 | 1,430,991 | 852,308 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 20.259 | 62 | 0.02% | 0 | 319,039 | 836,551 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 20.932 | 69 | 0.51% | 0 | 13,439 | 836,324 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 16.955 | 73 | 0.76% | 0 | 9,599 | 794,220 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 19.347 | 74 | 3.38% | 0 | 2,188 | 798,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.329 | 78 | 0.22% | 0 | 35,562 | 860,939 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 19.644 | 83 | 6.24% | 0 | 1,331 | 834,693 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 13.871 | 86 | 1.72% | 0 | 5,013 | 829,667 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 16.882 | 90 | 2.56% | 0 | 3,516 | 802,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 17.837 | 90 | 0.31% | 0 | 29,041 | 814,951 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 19.463 | 91 | 0.72% | 0 | 12,620 | 817,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 18.927 | 91 | 2.59% | 0 | 3,507 | 815,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.321 | 93 | 0.10% | 0 | 92,381 | 837,595 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.072 | 95 | 6.79% | 0 | 1,400 | 822,553 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 27.482 | 97 | 0.84% | 0 | 11,601 | 781,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 18.529 | 99 | 0.56% | 0 | 17,662 | 855,766 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 19.549 | 101 | 0.92% | 0 | 10,921 | 846,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 22.799 | 103 | 0.33% | 0 | 31,088 | 842,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.424 | 103 | 1.32% | 0 | 7,830 | 824,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 20.711 | 107 | 4.00% | 0 | 2,678 | 805,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 20.476 | 108 | 0.02% | 0 | 588,303 | 896,966 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 21.403 | 115 | 0.04% | 0 | 266,523 | 849,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 24.892 | 116 | 1.01% | 0 | 11,461 | 819,343 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 24.690 | 120 | 4.91% | 0 | 2,443 | 777,011 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 18.808 | 121 | 7.63% | 0 | 1,585 | 750,319 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.798 | 121 | 4.97% | 0 | 2,436 | 853,065 | Platinum | BMW F800 GS | 10/10/10/10 |
Coal Town 🌍 | 16.452 | 123 | 0.05% | 0 | 230,063 | 876,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 24.732 | 125 | 2.36% | 0 | 5,292 | 819,129 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.159 | 125 | 1.78% | 0 | 7,012 | 754,930 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.016 | 126 | 1.65% | 0 | 7,625 | 793,130 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.849 | 127 | 5.03% | 0 | 2,525 | 784,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 19.663 | 127 | 1.40% | 0 | 9,056 | 840,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 28.832 | 128 | 13.11% | 0 | 976 | 777,344 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.432 | 129 | 0.58% | 0 | 22,290 | 890,856 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.282 | 131 | 0.31% | 0 | 41,640 | 858,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.447 | 131 | 0.57% | 0 | 23,147 | 852,435 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 18.633 | 132 | 1.86% | 0 | 7,100 | 831,337 | Platinum | BMW F800 GS | 10/10/10/10 |
Fair Winds 🌍 | 16.832 | 132 | 0.39% | 0 | 33,671 | 867,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 21.182 | 133 | 1.81% | 0 | 7,352 | 842,654 | Platinum | BMW F800 GS | 10/10/10/10 |
Lazy Catapult 🌍 | 16.663 | 134 | 0.10% | 0 | 130,633 | 828,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 28.149 | 137 | 2.23% | 0 | 6,132 | 854,427 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.230 | 137 | 0.97% | 0 | 14,073 | 818,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.472 | 139 | 1.41% | 0 | 9,851 | 875,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 24.563 | 140 | 1.80% | 0 | 7,794 | 840,617 | Platinum | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 18.232 | 140 | 0.04% | 0 | 334,615 | 840,587 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 23.581 | 143 | 4.89% | 0 | 2,924 | 810,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 20.889 | 143 | 0.31% | 0 | 46,204 | 823,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.156 | 143 | 1.60% | 0 | 8,938 | 780,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.549 | 145 | 2.17% | 0 | 6,678 | 877,180 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 18.405 | 146 | 0.93% | 0 | 15,668 | 839,174 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Colony 🌍 | 18.153 | 147 | 12.66% | 0 | 1,161 | 842,982 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 19.149 | 147 | 0.49% | 0 | 30,256 | 819,685 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 18.643 | 148 | 2.42% | 0 | 6,111 | 806,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.666 | 149 | 0.01% | 0 | 1,074,851 | 830,539 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.590 | 150 | 1.31% | 0 | 11,449 | 805,263 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 16.366 | 150 | 1.55% | 0 | 9,695 | 814,734 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.316 | 150 | 2.27% | 0 | 6,606 | 765,450 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.072 | 151 | 0.58% | 0 | 26,015 | 847,059 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.042 | 153 | 0.30% | 0 | 50,619 | 804,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.507 | 154 | 1.34% | 0 | 11,471 | 817,173 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 21.429 | 155 | 3.46% | 0 | 4,476 | 823,127 | Platinum | Bandito | 10/10/10/10 |
Doom Race 🌍 | 17.018 | 160 | 1.28% | 0 | 12,526 | 809,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.305 | 161 | 5.27% | 0 | 3,057 | 817,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.299 | 162 | 0.03% | 0 | 509,241 | 852,806 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 16.590 | 164 | 4.30% | 0 | 3,814 | 847,330 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.131 | 164 | 0.34% | 0 | 48,210 | 878,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.795 | 164 | 0.73% | 0 | 22,616 | 828,830 | Platinum | Mantis | 10/10/10/10 |
Marsh Edge 🌍 | 15.892 | 165 | 0.03% | 0 | 583,589 | 831,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 22.866 | 165 | 0.11% | 0 | 155,209 | 830,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 17.824 | 165 | 0.22% | 0 | 73,669 | 812,343 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 24.869 | 165 | 0.56% | 0 | 29,527 | 867,400 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 32.444 | 166 | 1.27% | 0 | 13,030 | 821,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.172 | 168 | 1.07% | 0 | 15,681 | 827,676 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.174 | 168 | 2.54% | 0 | 6,622 | 800,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 18.808 | 170 | 0.04% | 0 | 481,890 | 830,179 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 23.332 | 170 | 5.39% | 0 | 3,156 | 734,286 | Gold | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 18.942 | 170 | 1.81% | 0 | 9,389 | 788,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 20.854 | 172 | 1.22% | 0 | 14,075 | 796,652 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 15.507 | 173 | 2.41% | 0 | 7,191 | 836,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.076 | 174 | 0.01% | 0 | 1,954,253 | 849,425 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.416 | 175 | 1.90% | 0 | 9,197 | 805,685 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Heights 🌍 | 19.378 | 179 | 0.05% | 0 | 397,703 | 804,529 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.158 | 180 | 2.20% | 0 | 8,169 | 858,962 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 16.828 | 180 | 0.02% | 0 | 1,188,952 | 890,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.666 | 180 | 1.08% | 0 | 16,631 | 819,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.569 | 180 | 0.00% | 0 | 9,557,279 | 868,407 | Platinum | Bandito | 10/10/10/10 |
Ghost Town 🌍 | 18.258 | 180 | 0.01% | 0 | 1,711,686 | 861,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.610 | 182 | 0.02% | 0 | 1,019,103 | 849,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.282 | 186 | 0.24% | 0 | 76,103 | 830,826 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.507 | 186 | 0.11% | 0 | 174,510 | 833,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.782 | 188 | 0.04% | 0 | 477,569 | 840,906 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.414 | 188 | 2.61% | 0 | 7,201 | 860,420 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 38.204 | 189 | 0.87% | 0 | 21,826 | 825,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 20.073 | 189 | 1.00% | 0 | 18,935 | 828,298 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 19.478 | 190 | 5.94% | 0 | 3,196 | 876,858 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 29.166 | 191 | 0.61% | 0 | 31,392 | 844,917 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 24.461 | 191 | 2.42% | 0 | 7,879 | 810,844 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.518 | 191 | 0.75% | 0 | 25,535 | 813,447 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.212 | 192 | 1.55% | 0 | 12,351 | 844,950 | Platinum | Bandito | 10/10/10/10 |
The Mill 🌍 | 16.988 | 194 | 0.03% | 0 | 752,455 | 879,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.770 | 194 | 1.12% | 0 | 17,341 | 817,292 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 17.129 | 195 | 2.83% | 0 | 6,879 | 828,103 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.804 | 197 | 1.99% | 0 | 9,889 | 854,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.921 | 199 | 0.02% | 0 | 1,225,508 | 851,859 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 17.632 | 200 | 0.12% | 0 | 166,255 | 830,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.182 | 200 | 0.17% | 0 | 116,709 | 809,436 | Platinum | Bandito | 10/10/10/10 |
Concealed Entryway 🌍 | 19.511 | 200 | 0.01% | 0 | 3,465,414 | 816,422 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.499 | 201 | 2.50% | 0 | 8,043 | 816,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.499 | 201 | 0.49% | 0 | 41,108 | 846,380 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 19.873 | 201 | 1.02% | 0 | 19,630 | 785,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.043 | 201 | 3.74% | 0 | 5,381 | 853,849 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.082 | 202 | 2.97% | 0 | 6,804 | 788,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.366 | 203 | 0.05% | 0 | 404,974 | 837,957 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 17.640 | 204 | 1.59% | 0 | 12,827 | 849,091 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 17.099 | 208 | 0.18% | 0 | 113,518 | 817,114 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.923 | 209 | 1.90% | 0 | 10,999 | 723,452 | Gold | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.378 | 209 | 2.02% | 0 | 10,337 | 819,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 21.499 | 209 | 4.26% | 0 | 4,901 | 807,634 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.032 | 211 | 0.41% | 0 | 51,887 | 901,478 | Platinum | Bandito | 10/10/10/10 |
Smelting Pots 🌍 | 16.927 | 211 | 0.74% | 0 | 28,652 | 826,825 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 22.661 | 212 | 1.14% | 0 | 18,565 | 841,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.361 | 215 | 0.00% | 0 | 6,704,163 | 814,061 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 17.109 | 215 | 3.76% | 0 | 5,713 | 769,410 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.012 | 215 | 0.02% | 0 | 1,350,759 | 817,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.416 | 217 | 9.08% | 0 | 2,389 | 794,158 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.954 | 217 | 1.47% | 0 | 14,811 | 850,920 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 15.880 | 217 | 0.91% | 0 | 23,915 | 832,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.666 | 218 | 3.94% | 0 | 5,536 | 772,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.312 | 218 | 1.76% | 0 | 12,378 | 757,742 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 11.841 | 218 | 3.02% | 0 | 7,215 | 820,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.305 | 218 | 0.52% | 0 | 41,909 | 796,702 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 23.232 | 223 | 4.47% | 0 | 4,986 | 840,986 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 23.946 | 224 | 3.33% | 0 | 6,728 | 839,192 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 18.407 | 224 | 0.52% | 0 | 42,763 | 881,860 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.079 | 224 | 2.79% | 0 | 8,042 | 812,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.278 | 224 | 6.24% | 0 | 3,592 | 770,198 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.547 | 227 | 0.01% | 0 | 3,193,946 | 832,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.766 | 227 | 4.02% | 0 | 5,648 | 830,850 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxin Harvest 🌍 | 16.011 | 229 | 0.68% | 0 | 33,789 | 828,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 17.849 | 230 | 5.57% | 0 | 4,132 | 870,234 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.761 | 231 | 1.94% | 0 | 11,937 | 810,557 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.354 | 231 | 5.39% | 0 | 4,284 | 812,127 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 27.373 | 231 | 3.76% | 0 | 6,138 | 856,653 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 17.096 | 231 | 5.61% | 0 | 4,119 | 886,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 20.912 | 231 | 0.04% | 0 | 628,159 | 862,741 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.480 | 233 | 0.61% | 0 | 38,194 | 802,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.293 | 233 | 2.15% | 0 | 10,829 | 829,377 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.755 | 234 | 2.62% | 0 | 8,921 | 823,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 22.820 | 235 | 0.01% | 0 | 2,420,239 | 833,364 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 16.699 | 235 | 0.39% | 0 | 60,397 | 852,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.882 | 237 | 0.22% | 0 | 109,899 | 827,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 25.429 | 237 | 2.79% | 0 | 8,485 | 766,559 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 31.759 | 238 | 1.67% | 0 | 14,218 | 817,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.079 | 238 | 0.00% | 0 | 22,370,461 | 848,244 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 20.419 | 239 | 2.69% | 0 | 8,899 | 894,268 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.020 | 239 | 0.37% | 0 | 64,641 | 824,500 | Platinum | Tango | |
Alpha Street 🌍 | 17.561 | 241 | 0.11% | 0 | 226,211 | 859,756 | Platinum | KTM 500-EXC | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.061 | 243 | 1.34% | 0 | 18,165 | 813,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.799 | 243 | 2.70% | 0 | 8,996 | 860,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.265 | 246 | 0.01% | 0 | 2,714,251 | 838,110 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 29.890 | 248 | 0.74% | 0 | 33,354 | 846,081 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 14.030 | 248 | 1.93% | 0 | 12,870 | 890,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.766 | 251 | 0.17% | 0 | 147,140 | 830,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.880 | 253 | 3.53% | 0 | 7,167 | 808,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.525 | 255 | 0.07% | 0 | 364,672 | 847,283 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 21.093 | 256 | 0.03% | 0 | 886,044 | 844,365 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 27.766 | 258 | 1.80% | 0 | 14,312 | 766,777 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.366 | 259 | 0.00% | 0 | 26,745,818 | 807,261 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 20.322 | 259 | 7.11% | 0 | 3,641 | 855,398 | Platinum | Berserker | 10/10/10/10 |
Apostatize 🌍 | 18.990 | 262 | 9.86% | 0 | 2,656 | 793,510 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.561 | 263 | 2.90% | 0 | 9,068 | 844,738 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.643 | 263 | 1.40% | 0 | 18,777 | 806,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.278 | 265 | 2.42% | 0 | 10,936 | 827,542 | Platinum | Bandito | 10/10/10/10 |
Dust Bowl 🌍 | 22.226 | 266 | 0.01% | 0 | 4,565,625 | 814,196 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.405 | 268 | 1.96% | 0 | 13,642 | 822,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 25.570 | 269 | 1.87% | 0 | 14,363 | 868,358 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 16.431 | 270 | 0.59% | 0 | 46,088 | 839,225 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 18.018 | 271 | 0.14% | 0 | 191,463 | 840,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.442 | 273 | 2.04% | 0 | 13,370 | 812,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.073 | 274 | 2.19% | 0 | 12,498 | 843,500 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 18.560 | 275 | 0.06% | 0 | 478,805 | 846,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 20.404 | 277 | 0.34% | 0 | 80,425 | 824,917 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 49.139 | 279 | 3.39% | 0 | 8,220 | 800,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.353 | 279 | 0.68% | 0 | 40,908 | 823,186 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 18.815 | 280 | 0.01% | 0 | 2,938,783 | 822,386 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 15.054 | 282 | 1.35% | 0 | 20,934 | 843,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.290 | 282 | 0.61% | 0 | 46,522 | 852,529 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.378 | 283 | 2.89% | 0 | 9,796 | 776,093 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 24.909 | 286 | 2.99% | 0 | 9,566 | 833,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.794 | 286 | 0.01% | 0 | 2,239,964 | 822,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.163 | 286 | 4.33% | 0 | 6,598 | 786,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.416 | 288 | 0.58% | 0 | 49,675 | 813,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 18.904 | 290 | 0.07% | 0 | 434,789 | 829,911 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 20.504 | 292 | 0.02% | 0 | 1,823,557 | 824,606 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.899 | 293 | 0.02% | 0 | 1,790,102 | 820,477 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 23.180 | 297 | 3.50% | 0 | 8,474 | 827,007 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.599 | 297 | 0.27% | 0 | 111,862 | 845,897 | Platinum | BMW F800 GS | 10/10/10/10 |
