Rider Level: 53 RL Score: 254,547,149 BETA Score: 173,640,100 Fav Bike: KTM 450 Rally Milestones: 62 Date Found: 17/11/2018 Last Updated: 14/04/2021 Info Updated: 14/04/2021
Coins: 1,428,839
Diamonds: 289
Tickets: 510
Chips: 39,987
Missions: 453
Mc-Fly44 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Rocky Desert 🌍 | 15.435 | 99 | 0.00% | 0 | 11,829,974 | 843,816 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 14.132 | 118 | 4.41% | 0 | 2,678 | 755,874 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 21.797 | 178 | 2.46% | 0 | 7,247 | 819,229 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.199 | 220 | 4.26% | 0 | 5,161 | 838,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 39.928 | 221 | 5.72% | 0 | 3,861 | 663,333 | Gold | Berserker | 10/10/10/10 |
Swamp Fathom 🌍 | 16.688 | 237 | 23.44% | 0 | 1,011 | 806,170 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 34.715 | 241 | 6.76% | 0 | 3,563 | 784,651 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.278 | 241 | 5.39% | 0 | 4,473 | 681,190 | Gold | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 24.791 | 245 | 12.27% | 0 | 1,996 | 800,888 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.631 | 248 | 4.72% | 0 | 5,254 | 807,686 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 29.419 | 252 | 14.29% | 0 | 1,763 | 899,774 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.882 | 257 | 6.32% | 0 | 4,065 | 808,178 | Platinum | BMW F800 GS | 9/9/8/8 |
Face First 🌍 | 22.032 | 277 | 7.56% | 0 | 3,665 | 796,667 | Platinum | Berserker | 10/10/10/10 |
City Hallway 🌍 | 36.780 | 278 | 5.50% | 0 | 5,053 | 800,367 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.166 | 285 | 9.48% | 0 | 3,006 | 861,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.160 | 310 | 10.33% | 0 | 3,001 | 866,609 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 19.873 | 325 | 29.49% | 0 | 1,102 | 617,714 | Gold | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.932 | 327 | 3.86% | 0 | 8,470 | 810,969 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.859 | 328 | 16.97% | 0 | 1,933 | 754,617 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 18.470 | 330 | 4.08% | 0 | 8,085 | 753,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.247 | 331 | 0.07% | 0 | 470,986 | 820,379 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.442 | 332 | 11.02% | 0 | 3,012 | 778,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 16.078 | 345 | 19.25% | 0 | 1,792 | 759,817 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 35.306 | 367 | 8.37% | 0 | 4,384 | 772,892 | Platinum | Berserker | 10/10/10/10 |
Urban Smash 🌍 | 17.411 | 373 | 7.03% | 0 | 5,309 | 779,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 35.666 | 383 | 12.50% | 0 | 3,065 | 799,672 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 26.078 | 393 | 6.53% | 0 | 6,014 | 767,074 | Platinum | Mantis | 10/10/10/10 |
Crescent Night 🌍 | 25.916 | 398 | 6.68% | 0 | 5,956 | 816,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.535 | 400 | 3.87% | 0 | 10,348 | 768,008 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.831 | 402 | 12.07% | 0 | 3,331 | 870,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.848 | 403 | 4.46% | 0 | 9,045 | 803,456 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.836 | 410 | 1.91% | 0 | 21,429 | 830,918 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 19.031 | 416 | 11.09% | 0 | 3,750 | 803,263 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.321 | 421 | 0.03% | 0 | 1,301,327 | 810,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.966 | 429 | 15.15% | 0 | 2,831 | 798,281 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.845 | 457 | 11.03% | 0 | 4,144 | 815,729 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 24.990 | 458 | 20.77% | 0 | 2,205 | 810,035 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.692 | 464 | 11.35% | 0 | 4,089 | 770,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.770 | 465 | 11.40% | 0 | 4,079 | 777,033 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 15.871 | 471 | 11.29% | 0 | 4,172 | 813,984 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.911 | 483 | 14.53% | 0 | 3,324 | 837,096 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 16.049 | 485 | 1.49% | 0 | 32,624 | 832,057 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.799 | 488 | 21.32% | 0 | 2,289 | 752,672 | Platinum | BMW F800 GS | 10/10/10/10 |
Gem Quarry 🌍 | 16.832 | 490 | 1.72% | 0 | 28,470 | 849,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 18.113 | 501 | 14.86% | 0 | 3,372 | 803,867 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.598 | 520 | 1.81% | 0 | 28,662 | 828,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 26.066 | 522 | 9.73% | 0 | 5,364 | 782,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 22.099 | 553 | 13.56% | 0 | 4,078 | 865,000 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 21.466 | 555 | 7.74% | 0 | 7,175 | 811,918 | Platinum | Berserker | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.679 | 562 | 6.22% | 0 | 9,034 | 750,561 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.782 | 569 | 7.73% | 0 | 7,361 | 800,960 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.606 | 571 | 0.03% | 0 | 1,894,494 | 840,958 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.756 | 577 | 1.49% | 0 | 38,670 | 885,739 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 18.099 | 584 | 21.12% | 0 | 2,765 | 810,704 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 24.332 | 589 | 27.43% | 0 | 2,147 | 765,299 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 19.858 | 598 | 2.61% | 0 | 22,891 | 852,840 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.714 | 608 | 26.24% | 0 | 2,317 | 801,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.424 | 609 | 22.04% | 0 | 2,763 | 813,836 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 25.387 | 630 | 10.07% | 0 | 6,255 | 796,661 | Platinum | Berserker | 10/10/10/10 |
Treachery 🌍 | 20.159 | 638 | 33.04% | 0 | 1,931 | 770,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 20.302 | 648 | 20.21% | 0 | 3,207 | 793,837 | Platinum | BMW F800 GS | 10/10/10/10 |
Old City Wall 🌍 | 20.715 | 650 | 0.03% | 0 | 2,413,693 | 828,963 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.632 | 654 | 3.16% | 0 | 20,667 | 826,897 | Platinum | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 30.281 | 661 | 11.10% | 0 | 5,956 | 761,597 | Platinum | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 17.157 | 663 | 1.36% | 0 | 48,630 | 821,075 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 26.777 | 664 | 6.05% | 0 | 10,973 | 850,343 | Platinum | Bandito | 9/9/9/9 |
Fermented Caves 🌍 | 17.116 | 665 | 23.82% | 0 | 2,792 | 774,556 | Platinum | Berserker | 10/10/10/10 |
Mt Whiplash 🌍 | 26.224 | 666 | 13.65% | 0 | 4,878 | 751,445 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 24.032 | 680 | 7.10% | 0 | 9,576 | 792,248 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 18.248 | 682 | 16.73% | 0 | 4,077 | 793,800 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 17.419 | 682 | 1.57% | 0 | 43,538 | 814,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 14.855 | 688 | 29.80% | 0 | 2,309 | 794,325 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.682 | 692 | 7.76% | 0 | 8,918 | 773,473 | Platinum | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 20.329 | 698 | 17.18% | 0 | 4,062 | 826,479 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.621 | 702 | 15.39% | 0 | 4,560 | 800,712 | Platinum | Bandito | 9/9/9/9 |
Air Snatcher 🌍 | 29.059 | 726 | 17.46% | 0 | 4,159 | 754,113 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 28.645 | 751 | 12.86% | 0 | 5,841 | 787,984 | Platinum | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.223 | 753 | 27.50% | 0 | 2,738 | 768,645 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.359 | 769 | 8.38% | 0 | 9,174 | 785,674 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peace Hammer 🌍 | 18.199 | 776 | 2.96% | 0 | 26,257 | 816,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 20.216 | 777 | 0.47% | 0 | 164,199 | 828,833 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 52.464 | 787 | 15.58% | 0 | 5,050 | 770,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.806 | 792 | 5.05% | 0 | 15,696 | 791,891 | Platinum | BMW F800 GS | 10/10/9/9 |
Moonlight Towers 🌍 | 22.382 | 804 | 0.01% | 0 | 10,367,831 | 802,360 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 18.195 | 867 | 11.52% | 0 | 7,526 | 816,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 19.744 | 873 | 7.58% | 0 | 11,519 | 801,273 | Platinum | BMW F800 GS | 8/8/8/7 |
Bomber Bliss 🌍 | 19.148 | 879 | 25.90% | 0 | 3,394 | 756,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.042 | 880 | 4.63% | 0 | 19,010 | 792,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.179 | 888 | 30.06% | 0 | 2,954 | 791,917 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 22.323 | 896 | 0.03% | 0 | 2,743,163 | 799,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.049 | 899 | 24.54% | 0 | 3,663 | 823,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 22.859 | 904 | 0.08% | 0 | 1,203,631 | 810,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 18.392 | 932 | 27.53% | 0 | 3,385 | 755,591 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.659 | 940 | 11.81% | 0 | 7,956 | 751,236 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.471 | 948 | 12.24% | 0 | 7,747 | 792,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 17.549 | 950 | 2.59% | 0 | 36,646 | 762,528 | Platinum | Berserker | 10/10/10/10 |
Fenland Flail 🌍 | 22.816 | 953 | 42.54% | 0 | 2,240 | 806,971 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 22.786 | 965 | 24.21% | 0 | 3,986 | 815,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.281 | 965 | 37.00% | 0 | 2,608 | 769,972 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.941 | 972 | 0.02% | 0 | 5,050,294 | 810,133 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 20.236 | 973 | 0.11% | 0 | 914,348 | 837,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.832 | 1,007 | 2.27% | 0 | 44,434 | 812,047 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 18.499 | 1,020 | 3.89% | 0 | 26,205 | 809,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.918 | 1,028 | 23.91% | 0 | 4,299 | 911,640 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.416 | 1,031 | 28.94% | 0 | 3,563 | 808,189 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.711 | 1,036 | 2.69% | 0 | 38,464 | 828,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 18.370 | 1,036 | 14.70% | 0 | 7,049 | 774,093 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 20.049 | 1,038 | 6.14% | 0 | 16,900 | 783,744 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.942 | 1,043 | 22.85% | 0 | 4,564 | 830,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 13.328 | 1,051 | 27.77% | 0 | 3,785 | 767,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 19.442 | 1,057 | 3.48% | 0 | 30,379 | 810,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 13.815 | 1,060 | 29.68% | 0 | 3,571 | 838,839 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 21.263 | 1,070 | 12.59% | 0 | 8,501 | 755,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 17.077 | 1,078 | 29.44% | 0 | 3,662 | 794,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.966 | 1,099 | 0.01% | 0 | 7,851,765 | 780,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 21.112 | 1,114 | 48.90% | 0 | 2,278 | 815,597 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 23.545 | 1,126 | 13.54% | 0 | 8,316 | 813,981 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 18.087 | 1,127 | 19.88% | 0 | 5,670 | 819,357 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 21.027 | 1,167 | 0.01% | 0 | 14,300,338 | 792,891 | Platinum | Bandito | 10/10/10/10 |
Pipeline Camp 🌍 | 21.966 | 1,175 | 0.02% | 0 | 4,860,443 | 801,714 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 22.904 | 1,176 | 28.21% | 0 | 4,168 | 752,087 | Platinum | Berserker | 10/10/10/10 |
Peak Route 🌍 | 34.955 | 1,177 | 14.30% | 0 | 8,232 | 773,774 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 16.318 | 1,181 | 5.65% | 0 | 20,904 | 831,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 33.393 | 1,182 | 42.41% | 0 | 2,787 | 780,734 | Platinum | BMW F800 GS | 10/10/9/9 |
Waste Disposal 🌍 | 23.027 | 1,187 | 15.54% | 0 | 7,636 | 760,064 | Platinum | Berserker | 10/10/10/10 |
Nausea Night 🌍 | 25.882 | 1,226 | 13.11% | 0 | 9,349 | 818,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 26.479 | 1,230 | 18.85% | 0 | 6,526 | 768,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 18.949 | 1,256 | 32.58% | 0 | 3,855 | 846,830 | Platinum | Mantis | 10/10/10/10 |
Grease Transit 🌍 | 24.742 | 1,266 | 13.47% | 0 | 9,396 | 808,179 | Platinum | Mantis | 10/10/10/10 |
X Factor 🌍 | 32.847 | 1,316 | 36.28% | 0 | 3,627 | 780,757 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 23.111 | 1,326 | 3.71% | 0 | 35,775 | 778,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.470 | 1,352 | 34.12% | 0 | 3,962 | 791,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.864 | 1,355 | 13.45% | 0 | 10,074 | 779,895 | Platinum | BMW F800 GS | 10/10/10/10 |
The Quagmire 🌍 | 24.479 | 1,358 | 4.04% | 0 | 33,600 | 770,020 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 15.574 | 1,370 | 8.35% | 0 | 16,405 | 833,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 29.845 | 1,381 | 12.25% | 0 | 11,272 | 811,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 22.232 | 1,456 | 0.99% | 0 | 146,882 | 800,869 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 22.316 | 1,471 | 6.06% | 0 | 24,275 | 775,191 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Aqueduct 🌍 | 19.548 | 1,485 | 0.01% | 0 | 11,793,312 | 805,727 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 25.466 | 1,500 | 0.32% | 0 | 467,270 | 835,244 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 18.566 | 1,505 | 1.21% | 0 | 124,077 | 807,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 15.386 | 1,521 | 16.51% | 0 | 9,210 | 783,758 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.806 | 1,523 | 8.16% | 0 | 18,675 | 791,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.141 | 1,542 | 15.92% | 0 | 9,688 | 827,180 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 18.846 | 1,545 | 0.01% | 0 | 13,555,129 | 831,200 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 15.099 | 1,557 | 0.33% | 0 | 468,307 | 830,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 23.294 | 1,564 | 22.29% | 0 | 7,016 | 841,333 | Platinum | Berserker | 10/10/10/10 |
Garbage Route 🌍 | 22.966 | 1,568 | 0.55% | 0 | 284,401 | 781,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.060 | 1,577 | 13.32% | 0 | 11,838 | 770,435 | Platinum | Mantis | 10/10/10/10 |
Broken Skull 🌍 | 25.632 | 1,584 | 3.83% | 0 | 41,364 | 775,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.911 | 1,611 | 0.05% | 0 | 3,467,513 | 831,780 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.470 | 1,637 | 20.03% | 0 | 8,171 | 758,998 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 34.449 | 1,644 | 37.66% | 0 | 4,365 | 757,871 | Platinum | Berserker | 10/10/10/10 |
Alpine 🌍 | 27.568 | 1,644 | 66.08% | 0 | 2,488 | 643,333 | Gold | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 21.416 | 1,656 | 0.02% | 0 | 8,259,192 | 811,148 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 15.799 | 1,667 | 17.36% | 0 | 9,602 | 844,897 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 23.940 | 1,696 | 33.24% | 0 | 5,102 | 753,320 | Platinum | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 22.228 | 1,725 | 0.37% | 0 | 464,945 | 812,441 | Platinum | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.113 | 1,733 | 2.11% | 0 | 82,288 | 772,175 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 17.532 | 1,737 | 9.34% | 0 | 18,590 | 788,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 21.177 | 1,742 | 19.87% | 0 | 8,769 | 779,400 | Platinum | Mantis | 10/10/10/10 |
Endless Wealth 🌍 | 20.335 | 1,795 | 3.65% | 0 | 49,137 | 782,529 | Platinum | BMW F800 GS | 8/7/7/7 |
Aztec Trance 🌍 | 21.377 | 1,801 | 12.36% | 0 | 14,573 | 750,070 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 19.405 | 1,819 | 0.07% | 0 | 2,748,363 | 792,335 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 21.058 | 1,847 | 0.09% | 0 | 2,105,828 | 801,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 24.521 | 1,852 | 27.20% | 0 | 6,809 | 759,580 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.678 | 1,854 | 0.06% | 0 | 3,308,761 | 798,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.912 | 1,891 | 1.83% | 0 | 103,507 | 802,200 | Platinum | Tango | 10/10/10/10 |
Rooftops 🌍 | 17.966 | 1,899 | 0.02% | 0 | 9,172,373 | 816,039 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 22.499 | 1,907 | 50.81% | 0 | 3,753 | 785,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 18.849 | 1,911 | 1.01% | 0 | 190,118 | 831,133 | Platinum | Tango | 10/9/9/9 |
Spare Ribs 🌍 | 22.748 | 1,947 | 29.19% | 0 | 6,670 | 794,128 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.944 | 2,026 | 4.20% | 0 | 48,216 | 807,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Market Street 🌍 | 17.263 | 2,042 | 0.01% | 0 | 13,690,356 | 783,432 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 21.943 | 2,067 | 27.46% | 0 | 7,528 | 762,378 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 18.546 | 2,155 | 17.67% | 0 | 12,194 | 803,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 21.528 | 2,173 | 20.89% | 0 | 10,401 | 771,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 17.361 | 2,182 | 4.45% | 0 | 49,040 | 807,117 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 27.499 | 2,224 | 72.61% | 0 | 3,063 | 750,018 | Platinum | Mantis | 10/10/10/10 |
Cracked Plateau 🌍 | 17.521 | 2,297 | 0.90% | 0 | 254,972 | 788,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 22.306 | 2,480 | 33.34% | 0 | 7,438 | 775,404 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 22.254 | 2,500 | 0.43% | 0 | 582,345 | 866,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 18.732 | 2,531 | 8.82% | 0 | 28,688 | 781,700 | Platinum | KTM 450 Rally | 10/10/10/9 |
Tree Houses 🌍 | 19.310 | 2,544 | 0.26% | 0 | 972,619 | 820,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 21.499 | 2,545 | 7.88% | 0 | 32,284 | 782,630 | Platinum | Mantis | 10/10/10/10 |
Girder Precinct 🌍 | 27.479 | 2,566 | 22.83% | 0 | 11,242 | 754,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 19.516 | 2,620 | 0.13% | 0 | 2,062,141 | 806,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 18.797 | 2,654 | 10.80% | 0 | 24,569 | 822,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.849 | 2,676 | 0.23% | 0 | 1,160,991 | 868,611 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 21.644 | 2,703 | 76.42% | 0 | 3,537 | 764,600 | Platinum | Bandito | 5/5/5/5 |
Hanging Gardens 🌍 | 44.325 | 2,746 | 14.89% | 0 | 18,442 | 757,500 | Platinum | Berserker | 10/10/10/10 |
Muddy Mounds 🌍 | 27.622 | 2,758 | 9.93% | 0 | 27,783 | 825,046 | Platinum | Bronco | 9/9/9/9 |
Snowman Haven 🌍 | 20.990 | 2,801 | 0.90% | 0 | 309,694 | 803,404 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 21.871 | 2,837 | 14.37% | 0 | 19,738 | 774,543 | Platinum | Berserker | 10/10/10/10 |
City Blues 🌍 | 21.247 | 2,850 | 11.84% | 0 | 24,077 | 777,844 | Platinum | KTM 500-EXC | 10/10/10/10 |
