Rider Level: 52 RL Score: 234,494,277 BETA Score: 226,701,892 Fav Bike: KTM 450 Rally Milestones: 58 Date Found: 17/11/2018 Last Updated: 17/04/2021 Info Updated: 17/04/2021
Coins: 83,576
Diamonds: 419
Tickets: 98
Chips: 10,507
Missions: 465
BouhPatton | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Rocky Desert 🌍 | 15.553 | 110 | 0.00% | 0 | 11,833,997 | 840,711 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 18.553 | 151 | 4.03% | 0 | 3,750 | 814,484 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.231 | 189 | 2.23% | 0 | 8,471 | 826,410 | Platinum | BMW F800 GS | 7/7/7/7 |
Redrum Hills 🌍 | 17.765 | 192 | 1.67% | 0 | 11,521 | 846,250 | Platinum | BMW F800 GS | 7/7/7/8 |
Garbage Route 🌍 | 21.130 | 229 | 0.08% | 0 | 284,462 | 818,776 | Platinum | KTM 450 Rally | 9/9/9/9 |
Urban Smash 🌍 | 17.093 | 233 | 4.39% | 0 | 5,309 | 788,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.547 | 250 | 19.36% | 0 | 1,291 | 787,618 | Platinum | BMW F800 GS | 8/8/8/8 |
Chopping District 🌍 | 17.611 | 252 | 0.27% | 0 | 91,690 | 820,463 | Platinum | KTM 450 Rally | 7/7/7/7 |
Frozen Rapids 🌍 | 20.749 | 253 | 1.50% | 0 | 16,819 | 808,532 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.849 | 256 | 2.06% | 0 | 12,449 | 808,911 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.312 | 257 | 4.98% | 0 | 5,161 | 835,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.930 | 261 | 14.56% | 0 | 1,793 | 764,329 | Platinum | BMW F800 GS | 7/8/8/8 |
Traction Testground 🌍 | 25.899 | 263 | 4.50% | 0 | 5,843 | 832,274 | Platinum | Berserker | 9/9/10/9 |
Villainous Hideout 🌍 | 20.829 | 268 | 1.22% | 0 | 21,928 | 833,420 | Platinum | KTM 450 Rally | 7/7/7/8 |
Homeland Express 🌍 | 19.728 | 270 | 24.48% | 0 | 1,103 | 635,930 | Gold | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 27.032 | 275 | 12.39% | 0 | 2,220 | 779,059 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.060 | 282 | 7.69% | 0 | 3,666 | 848,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.180 | 282 | 4.97% | 0 | 5,671 | 840,952 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 17.166 | 284 | 7.37% | 0 | 3,855 | 884,766 | Platinum | KTM 450 Rally | 7/7/7/7 |
Swamp Breath 🌍 | 17.505 | 303 | 9.10% | 0 | 3,331 | 877,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.410 | 306 | 0.13% | 0 | 244,051 | 833,469 | Platinum | Bandito | 9/9/10/10 |
Pinball Pains 🌍 | 49.890 | 315 | 6.23% | 0 | 5,053 | 793,550 | Platinum | KTM 450 Rally | 6/6/6/6 |
Floral Lane 🌍 | 17.659 | 317 | 9.36% | 0 | 3,385 | 775,296 | Platinum | BMW F800 GS | 8/8/8/8 |
Rock Wall 🌍 | 20.582 | 319 | 0.00% | 0 | 8,261,470 | 828,238 | Platinum | Bandito | 10/10/10/10 |
Cave Crossing 🌍 | 23.027 | 323 | 0.29% | 0 | 111,017 | 807,173 | Platinum | Bandito | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.070 | 323 | 1.41% | 0 | 22,899 | 822,979 | Platinum | KTM 450 Rally | 6/6/6/6 |
Slippery Ice 🌍 | 28.423 | 324 | 7.67% | 0 | 4,225 | 764,966 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.507 | 327 | 11.05% | 0 | 2,959 | 824,960 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.760 | 331 | 11.69% | 0 | 2,831 | 802,941 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Life 🌍 | 16.988 | 337 | 0.01% | 0 | 3,465,122 | 863,909 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.237 | 344 | 0.00% | 0 | 13,557,671 | 844,733 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 20.746 | 355 | 2.26% | 0 | 15,697 | 814,160 | Platinum | BMW F800 GS | 7/7/7/7 |
Moonlight Towers 🌍 | 21.766 | 357 | 0.00% | 0 | 10,370,934 | 814,680 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 22.770 | 363 | 5.01% | 0 | 7,250 | 800,000 | Platinum | BMW F800 GS | 7/7/7/8 |
Domino Dash 🌍 | 35.591 | 373 | 12.17% | 0 | 3,066 | 800,619 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 59.725 | 374 | 9.68% | 0 | 3,864 | 5,744 | Bronze | Berserker | 8/9/10/9 |
Fault Village 🌍 | 13.648 | 377 | 0.18% | 0 | 210,041 | 860,057 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.196 | 378 | 8.28% | 0 | 4,565 | 850,105 | Platinum | KTM 450 Rally | 8/8/7/8 |
Terrace Farming 🌍 | 18.782 | 378 | 11.37% | 0 | 3,325 | 839,913 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 17.052 | 382 | 3.79% | 0 | 10,075 | 801,263 | Platinum | BMW F800 GS | 7/7/7/7 |
Sunshine District 🌍 | 17.837 | 382 | 0.31% | 0 | 124,081 | 825,310 | Platinum | BMW F800 GS | 6/6/7/6 |
Adagio Flow 🌍 | 19.192 | 383 | 19.74% | 0 | 1,940 | 774,950 | Platinum | BMW F800 GS | 7/6/7/7 |
Mt Whiplash 🌍 | 25.832 | 386 | 7.91% | 0 | 4,881 | 758,897 | Platinum | KTM 500-EXC | 9/9/9/9 |
City Hallway 🌍 | 37.588 | 390 | 7.72% | 0 | 5,054 | 790,489 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.699 | 391 | 9.44% | 0 | 4,144 | 818,771 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 25.716 | 393 | 5.07% | 0 | 7,748 | 805,087 | Platinum | KTM 450 Rally | 9/8/8/9 |
Sewage Treatment 🌍 | 19.357 | 395 | 0.08% | 0 | 471,024 | 817,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.816 | 396 | 1.85% | 0 | 21,434 | 831,340 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 36.264 | 397 | 22.52% | 1 | 1,763 | 718,286 | Platinum | BMW F800 GS | 7/7/7/7 |
Parched Cliff 🌍 | 15.991 | 404 | 0.01% | 0 | 7,013,534 | 858,064 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 15.626 | 404 | 9.68% | 0 | 4,174 | 820,714 | Platinum | BMW F800 GS | 10/10/10/9 |
Surprise Surprise 🌍 | 21.715 | 408 | 10.00% | 0 | 4,078 | 871,690 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 19.270 | 416 | 2.01% | 0 | 20,667 | 834,698 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 17.366 | 417 | 1.05% | 0 | 39,592 | 824,363 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 16.945 | 419 | 0.06% | 0 | 647,619 | 804,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.591 | 433 | 6.14% | 0 | 7,049 | 794,275 | Platinum | BMW F800 GS | 7/7/7/8 |
Walrus Road 🌍 | 19.320 | 434 | 0.12% | 0 | 347,296 | 820,667 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.126 | 437 | 6.55% | 0 | 6,670 | 826,633 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 23.416 | 440 | 4.59% | 0 | 9,576 | 803,981 | Platinum | BMW F800 GS | 10/10/10/10 |
Fort Ruins 🌍 | 19.316 | 441 | 0.04% | 0 | 1,065,658 | 830,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.895 | 442 | 16.50% | 0 | 2,678 | 704,924 | Gold | BMW F800 GS | 7/8/8/8 |
Three Bridges 🌍 | 20.643 | 445 | 0.00% | 0 | 14,300,338 | 801,239 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 23.682 | 452 | 9.93% | 0 | 4,552 | 794,577 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 18.032 | 457 | 12.91% | 0 | 3,540 | 845,604 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 18.559 | 459 | 0.02% | 0 | 2,144,172 | 813,318 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.928 | 461 | 23.85% | 0 | 1,933 | 824,737 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 21.721 | 462 | 0.82% | 0 | 56,240 | 802,144 | Platinum | KTM 450 Rally | 9/9/9/9 |
Tribal Homestead 🌍 | 19.659 | 463 | 2.04% | 0 | 22,719 | 808,225 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Alley 🌍 | 18.783 | 465 | 20.31% | 0 | 2,289 | 753,095 | Platinum | BMW F800 GS | 7/7/7/8 |
Rocky Chambers 🌍 | 17.949 | 470 | 35.99% | 0 | 1,306 | 754,171 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 40.220 | 488 | 2.65% | 0 | 18,446 | 803,111 | Platinum | BMW F800 GS | 7/6/7/7 |
Rusty Cave 🌍 | 18.568 | 488 | 6.04% | 0 | 8,085 | 750,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 19.158 | 493 | 0.20% | 0 | 246,718 | 833,522 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 34.207 | 497 | 5.49% | 0 | 9,046 | 798,720 | Platinum | BMW F800 GS | 8/8/8/8 |
Backyard Catwalk 🌍 | 19.928 | 499 | 0.07% | 0 | 682,792 | 819,515 | Platinum | KTM 500-EXC | 9/9/9/9 |
Barter Town 🌍 | 23.873 | 504 | 23.47% | 0 | 2,147 | 774,442 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 23.562 | 506 | 0.02% | 0 | 2,469,711 | 819,817 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 25.205 | 512 | 18.52% | 0 | 2,765 | 817,593 | Platinum | Tango | 10/10/10/10 |
Buggy Track 🌍 | 19.197 | 518 | 0.03% | 0 | 1,732,115 | 813,705 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 20.308 | 521 | 20.10% | 0 | 2,592 | 794,664 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 17.832 | 522 | 51.63% | 0 | 1,011 | 775,745 | Platinum | BMW F800 GS | 8/8/8/8 |
Mushroom Heights 🌍 | 19.732 | 530 | 0.12% | 0 | 454,076 | 796,391 | Platinum | KTM 450 Rally | 9/9/9/9 |
Snowman Peaks 🌍 | 19.896 | 534 | 13.09% | 0 | 4,081 | 774,019 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 49.216 | 537 | 35.49% | 2 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Treachery 🌍 | 19.892 | 541 | 28.00% | 0 | 1,932 | 776,381 | Platinum | KTM 450 Rally | 7/7/7/7 |
Crashed Castle 🌍 | 17.741 | 543 | 0.46% | 0 | 116,879 | 795,103 | Platinum | KTM 500-EXC | 10/10/10/9 |
Madhouse 🌍 | 20.816 | 547 | 7.80% | 0 | 7,017 | 884,807 | Platinum | Berserker | 10/9/10/9 |
Overdose 🌍 | 20.824 | 555 | 12.31% | 0 | 4,510 | 816,167 | Platinum | KTM 450 Rally | 7/7/7/7 |
Barrel Chase 🌍 | 19.024 | 557 | 0.05% | 0 | 1,135,557 | 831,890 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 17.664 | 566 | 0.26% | 0 | 214,276 | 848,545 | Platinum | KTM 450 Rally | 9/9/9/9 |
Face First 🌍 | 23.626 | 577 | 15.74% | 0 | 3,665 | 763,868 | Platinum | Berserker | 8/9/10/9 |
Bouncy Hills 🌍 | 17.176 | 580 | 0.05% | 0 | 1,161,082 | 882,991 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 18.108 | 587 | 0.05% | 0 | 1,249,025 | 856,348 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 17.948 | 597 | 2.28% | 0 | 26,207 | 822,667 | Platinum | KTM 450 Rally | 6/6/6/6 |
Drop Zone 🌍 | 24.738 | 598 | 0.13% | 0 | 467,312 | 847,101 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 21.860 | 598 | 14.99% | 0 | 3,988 | 832,824 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.666 | 601 | 2.10% | 0 | 28,662 | 826,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 29.024 | 619 | 26.26% | 0 | 2,357 | 810,242 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 22.497 | 629 | 15.09% | 0 | 4,168 | 760,935 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.559 | 635 | 16.02% | 0 | 3,963 | 810,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 26.389 | 637 | 11.88% | 0 | 5,364 | 776,230 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 20.188 | 641 | 15.78% | 0 | 4,062 | 829,417 | Platinum | Mantis | 10/10/10/10 |
Skyline Fling 🌍 | 16.615 | 643 | 14.96% | 0 | 4,299 | 917,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.632 | 646 | 17.20% | 0 | 3,756 | 823,719 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.166 | 647 | 5.46% | 0 | 11,842 | 789,870 | Platinum | KTM 450 Rally | 7/7/7/7 |
Canary Street 🌍 | 20.564 | 648 | 0.50% | 0 | 130,514 | 838,720 | Platinum | Berserker | 10/9/10/9 |
Elephant Graveyard 🌍 | 20.427 | 648 | 0.58% | 0 | 111,716 | 828,825 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.476 | 650 | 0.05% | 0 | 1,301,539 | 807,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 25.257 | 652 | 13.25% | 0 | 4,921 | 809,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 19.175 | 656 | 2.16% | 0 | 30,380 | 816,176 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.963 | 662 | 7.79% | 0 | 8,503 | 762,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.545 | 676 | 2.83% | 0 | 23,888 | 808,452 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 19.082 | 680 | 0.03% | 0 | 2,062,320 | 816,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.582 | 680 | 14.91% | 0 | 4,562 | 801,423 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 28.207 | 691 | 6.13% | 0 | 11,280 | 835,191 | Platinum | Mantis | 9/10/10/9 |
Peak Route 🌍 | 33.816 | 698 | 8.47% | 0 | 8,236 | 789,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 27.223 | 699 | 35.02% | 0 | 1,996 | 756,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.878 | 699 | 30.26% | 0 | 2,310 | 793,620 | Platinum | BMW F800 GS | 8/8/8/8 |
Dark Ice Valley 🌍 | 25.140 | 706 | 25.77% | 0 | 2,740 | 770,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.173 | 710 | 0.01% | 0 | 11,795,279 | 814,250 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.562 | 712 | 19.93% | 0 | 3,572 | 846,369 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.983 | 720 | 3.44% | 0 | 20,919 | 840,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.910 | 722 | 6.58% | 0 | 10,974 | 848,358 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 13.066 | 727 | 0.11% | 0 | 656,908 | 828,516 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 19.449 | 733 | 4.75% | 0 | 15,434 | 786,929 | Platinum | BMW F800 GS | 7/7/7/7 |
Peaceful Pummel 🌍 | 20.893 | 736 | 18.11% | 0 | 4,065 | 785,711 | Platinum | BMW F800 GS | 7/6/7/7 |
Crooked Grind 🌍 | 17.260 | 738 | 14.04% | 0 | 5,255 | 790,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 33.612 | 740 | 0.18% | 0 | 400,908 | 849,857 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 20.028 | 746 | 18.24% | 0 | 4,090 | 761,988 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 23.132 | 773 | 9.30% | 0 | 8,316 | 821,630 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 20.536 | 774 | 24.13% | 0 | 3,208 | 788,579 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostmoore 🌍 | 20.394 | 788 | 0.28% | 0 | 282,008 | 816,085 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 19.024 | 789 | 23.25% | 0 | 3,394 | 759,691 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.988 | 790 | 24.73% | 0 | 3,195 | 701,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.811 | 799 | 4.30% | 0 | 18,591 | 807,605 | Platinum | KTM 450 Rally | 9/9/10/9 |
Fatal Fungus 🌍 | 23.191 | 801 | 25.66% | 0 | 3,122 | 766,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.539 | 805 | 9.85% | 0 | 8,171 | 781,861 | Platinum | BMW F800 GS | 7/7/7/7 |
Distilled Hops 🌍 | 25.461 | 805 | 26.27% | 0 | 3,064 | 787,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.416 | 811 | 4.91% | 0 | 16,523 | 818,000 | Platinum | KTM 450 Rally | 7/7/7/7 |
Safe Escape 🌍 | 14.954 | 814 | 8.48% | 0 | 9,602 | 866,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.438 | 826 | 0.80% | 0 | 103,507 | 814,050 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 29.744 | 833 | 28.48% | 0 | 2,925 | 822,582 | Platinum | BMW F800 GS | 7/7/7/7 |
Rabbit Hell 🌍 | 60.149 | 834 | 19.02% | 1 | 4,384 | 57,014 | Bronze | Berserker | 9/9/10/9 |
Lazy Catapult 🌍 | 17.432 | 836 | 0.65% | 0 | 128,732 | 808,684 | Platinum | BMW F800 GS | 7/7/7/7 |
Aztec Trance 🌍 | 20.958 | 847 | 5.81% | 0 | 14,574 | 759,869 | Platinum | KTM 450 Rally | 7/7/7/7 |
Burning Bushes 🌍 | 22.299 | 858 | 0.03% | 0 | 2,743,438 | 799,515 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 19.408 | 859 | 0.05% | 0 | 1,667,127 | 808,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 27.496 | 875 | 0.16% | 0 | 544,629 | 811,887 | Platinum | Bandito | 9/9/10/9 |
Woodwork Conclave 🌍 | 37.955 | 879 | 14.05% | 0 | 6,257 | 313,906 | Silver | Berserker | 10/9/10/9 |
Grease Transit 🌍 | 23.206 | 888 | 9.45% | 0 | 9,400 | 835,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 25.630 | 903 | 0.49% | 0 | 184,073 | 829,836 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.458 | 910 | 1.89% | 0 | 48,221 | 820,611 | Platinum | BMW F800 GS | 7/7/7/7 |
Double Barrel 🌍 | 16.896 | 912 | 24.90% | 0 | 3,662 | 799,440 | Platinum | KTM 450 Rally | 9/8/8/9 |
Frozen Cliffs 🌍 | 19.232 | 913 | 10.11% | 0 | 9,034 | 680,000 | Gold | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 17.073 | 918 | 13.05% | 0 | 7,033 | 823,175 | Platinum | KTM 450 Rally | 8/8/7/8 |
Wall Crack 🌍 | 19.802 | 939 | 0.09% | 0 | 1,032,806 | 805,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 23.216 | 944 | 24.26% | 0 | 3,891 | 803,538 | Platinum | BMW F800 GS | 7/7/7/7 |
Ghost Town 🌍 | 19.171 | 961 | 0.06% | 0 | 1,629,458 | 842,106 | Platinum | KTM 450 Rally | 6/6/6/6 |
Perilous Pitfalls 🌍 | 43.332 | 965 | 9.32% | 0 | 10,351 | 370,000 | Silver | Mantis | 10/10/10/10 |
Market Street 🌍 | 17.060 | 968 | 0.01% | 0 | 13,695,569 | 788,919 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 15.295 | 974 | 37.83% | 0 | 2,575 | 841,043 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.928 | 974 | 0.21% | 0 | 468,363 | 835,333 | Platinum | KTM 450 Rally | 6/6/6/6 |
Lookout Point 🌍 | 20.241 | 985 | 0.11% | 0 | 914,487 | 836,918 | Platinum | KTM 450 Rally | 7/7/7/7 |
Razor Dunes 🌍 | 20.773 | 992 | 11.31% | 0 | 8,770 | 788,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 22.411 | 1,000 | 29.94% | 0 | 3,340 | 815,257 | Platinum | Mantis | 10/10/10/10 |
Cracked Plateau 🌍 | 17.178 | 1,001 | 0.39% | 0 | 254,994 | 797,947 | Platinum | KTM 450 Rally | 9/8/8/9 |
Smelting Pots 🌍 | 17.978 | 1,002 | 3.49% | 0 | 28,691 | 800,550 | Platinum | KTM 450 Rally | 6/6/6/6 |
Fang Wall 🌍 | 19.179 | 1,005 | 1.31% | 0 | 76,465 | 858,592 | Platinum | BMW F800 GS | 7/7/7/8 |
Daredevil Paradise 🌍 | 18.749 | 1,007 | 0.58% | 0 | 173,183 | 803,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 20.306 | 1,013 | 0.05% | 0 | 1,853,550 | 798,756 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 19.662 | 1,017 | 32.45% | 0 | 3,134 | 831,660 | Platinum | KTM 450 Rally | 8/8/7/8 |
The Watchers 🌍 | 23.441 | 1,020 | 0.23% | 0 | 451,103 | 831,411 | Platinum | BMW F800 GS | 7/7/7/7 |
The Trebuchet 🌍 | 22.932 | 1,022 | 0.08% | 0 | 1,203,714 | 809,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.729 | 1,026 | 0.38% | 0 | 266,602 | 825,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 20.362 | 1,032 | 0.33% | 0 | 309,722 | 816,766 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 48.590 | 1,046 | 17.39% | 5 | 6,016 | 0 | Bronze | Mantis | 10/10/10/10 |
Pain Marsh 🌍 | 26.279 | 1,048 | 16.06% | 0 | 6,527 | 772,200 | Platinum | Mantis | 10/10/10/10 |
Mushroom Boom 🌍 | 15.249 | 1,052 | 6.41% | 0 | 16,409 | 842,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.516 | 1,060 | 0.18% | 0 | 582,411 | 879,034 | Platinum | KTM 450 Rally | 9/9/9/9 |
Logging Camp 🌍 | 23.954 | 1,065 | 0.76% | 0 | 140,725 | 810,477 | Platinum | KTM 450 Rally | 9/9/9/9 |
Petrol Falls Path 🌍 | 17.715 | 1,075 | 0.06% | 0 | 1,736,533 | 828,214 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 26.669 | 1,075 | 13.28% | 0 | 8,093 | 805,517 | Platinum | Berserker | 10/9/10/9 |
Crescent Night 🌍 | 27.282 | 1,077 | 18.08% | 0 | 5,956 | 793,779 | Platinum | Mantis | 9/10/10/9 |
Frost Point 🌍 | 18.961 | 1,099 | 24.81% | 0 | 4,429 | 775,975 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 22.958 | 1,102 | 14.43% | 0 | 7,637 | 761,532 | Platinum | Berserker | 9/9/10/9 |
Desert Gondola 🌍 | 21.923 | 1,109 | 0.24% | 0 | 464,989 | 818,445 | Platinum | BMW F800 GS | 7/6/7/7 |
Crystal Kingdom 🌍 | 22.021 | 1,120 | 3.00% | 0 | 37,294 | 791,229 | Platinum | KTM 450 Rally | 6/6/6/6 |
Mud Cakes 🌍 | 20.546 | 1,121 | 0.39% | 0 | 286,514 | 803,348 | Platinum | KTM 450 Rally | 9/9/9/9 |
Lumber Yard 🌍 | 31.082 | 1,127 | 0.30% | 0 | 381,927 | 896,795 | Platinum | BMW F800 GS | 7/6/7/6 |
The Assumption 🌍 | 20.499 | 1,139 | 4.07% | 0 | 27,983 | 813,851 | Platinum | BMW F800 GS | 8/8/8/8 |
Penguin Landing 🌍 | 21.290 | 1,149 | 0.99% | 0 | 115,811 | 824,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 25.282 | 1,168 | 10.39% | 0 | 11,245 | 794,468 | Platinum | KTM 450 Rally | 7/7/7/7 |
Fatality Lane 🌍 | 17.759 | 1,184 | 9.71% | 0 | 12,199 | 822,072 | Platinum | KTM 450 Rally | 7/7/7/7 |
Smuggler Tunnel 🌍 | 24.456 | 1,203 | 0.13% | 0 | 959,364 | 790,301 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 20.916 | 1,204 | 15.99% | 0 | 7,529 | 785,200 | Platinum | Berserker | 10/9/10/9 |
The Cave 🌍 | 9.976 | 1,205 | 0.02% | 0 | 5,050,819 | 808,584 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 15.212 | 1,232 | 13.37% | 0 | 9,215 | 789,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
