Rider Level: 56 RL Score: 276,153,426 BETA Score: 272,329,052 Fav Bike: KTM 450 Rally Milestones: 96 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 32,497,628
Diamonds: 3,631
Tickets: 1,723
Chips: 747,570
Missions: 443
distop24 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Bell Tower 🌍 | 16.659 | 183 | 0.33% | 0 | 55,519 | 853,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.732 | 241 | 4.23% | 0 | 5,692 | 811,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.999 | 273 | 4.92% | 0 | 5,551 | 825,025 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.616 | 290 | 8.12% | 0 | 3,573 | 806,199 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.441 | 292 | 2.04% | 0 | 14,321 | 756,925 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.482 | 330 | 4.22% | 0 | 7,822 | 831,770 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.782 | 330 | 6.60% | 0 | 5,002 | 812,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 31.506 | 353 | 46.02% | 0 | 767 | 624,250 | Gold | Berserker | 10/10/10/10 |
Lazy Catapult 🌍 | 17.104 | 355 | 0.30% | 0 | 117,552 | 816,987 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 24.743 | 368 | 72.30% | 0 | 509 | 517,841 | Gold | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 20.095 | 369 | 60.00% | 0 | 615 | 776,061 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 15.149 | 370 | 5.77% | 0 | 6,417 | 851,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 39.505 | 372 | 1.89% | 0 | 19,709 | 811,056 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 19.169 | 373 | 18.92% | 0 | 1,971 | 775,520 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 25.582 | 379 | 6.24% | 0 | 6,071 | 790,718 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.624 | 395 | 0.02% | 0 | 2,150,592 | 832,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.727 | 416 | 17.18% | 0 | 2,422 | 760,304 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 15.519 | 416 | 7.44% | 0 | 5,588 | 823,654 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 18.482 | 416 | 0.52% | 0 | 80,380 | 809,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.915 | 417 | 1.13% | 0 | 36,934 | 835,547 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 17.849 | 421 | 10.46% | 0 | 4,025 | 870,234 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.158 | 425 | 4.37% | 0 | 9,727 | 860,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 17.706 | 435 | 12.58% | 0 | 3,458 | 820,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.349 | 454 | 4.06% | 0 | 11,180 | 843,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.849 | 459 | 0.11% | 0 | 430,226 | 840,239 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 16.477 | 460 | 19.90% | 0 | 2,311 | 836,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 23.540 | 461 | 3.60% | 0 | 12,792 | 801,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.246 | 462 | 9.49% | 0 | 4,867 | 816,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 15.013 | 466 | 9.65% | 0 | 4,831 | 795,061 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 28.091 | 468 | 12.80% | 0 | 3,656 | 760,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.154 | 470 | 0.09% | 0 | 496,448 | 817,336 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 24.566 | 475 | 3.93% | 0 | 12,098 | 840,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.399 | 482 | 1.05% | 0 | 46,110 | 835,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 48.231 | 486 | 22.26% | 1 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
X Factor 🌍 | 31.476 | 502 | 6.79% | 0 | 7,393 | 800,343 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 38.708 | 511 | 8.59% | 0 | 5,952 | 776,797 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 26.740 | 516 | 22.06% | 0 | 2,339 | 677,273 | Gold | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.304 | 519 | 5.03% | 0 | 10,317 | 757,414 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.644 | 519 | 11.62% | 0 | 4,468 | 858,235 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Edge 🌍 | 17.195 | 536 | 0.10% | 0 | 560,023 | 797,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.766 | 545 | 15.86% | 0 | 3,436 | 779,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.897 | 548 | 9.37% | 0 | 5,846 | 817,253 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 14.091 | 555 | 2.81% | 0 | 19,738 | 873,235 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 22.996 | 556 | 82.25% | 1 | 676 | 133,735 | Bronze | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.405 | 563 | 17.75% | 0 | 3,172 | 802,729 | Platinum | BMW F800 GS | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.238 | 564 | 0.02% | 0 | 2,938,740 | 839,571 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.815 | 564 | 1.59% | 0 | 35,539 | 795,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 28.399 | 564 | 13.81% | 0 | 4,085 | 819,712 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.482 | 566 | 11.70% | 0 | 4,838 | 807,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.696 | 567 | 8.80% | 0 | 6,442 | 771,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.875 | 569 | 14.15% | 0 | 4,022 | 750,661 | Platinum | BMW F800 GS | 10/10/10/10 |
Fair Winds 🌍 | 17.712 | 575 | 1.86% | 0 | 30,883 | 847,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.725 | 584 | 1.99% | 0 | 29,400 | 854,231 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.088 | 585 | 18.04% | 0 | 3,243 | 819,474 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 20.409 | 589 | 40.23% | 0 | 1,464 | 550,377 | Gold | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 18.016 | 590 | 10.40% | 0 | 5,674 | 765,699 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 19.259 | 590 | 11.95% | 0 | 4,938 | 797,911 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 22.098 | 596 | 0.00% | 0 | 15,105,420 | 808,040 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 14.512 | 602 | 16.70% | 0 | 3,604 | 804,847 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.766 | 610 | 2.11% | 0 | 28,961 | 792,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 25.443 | 611 | 20.23% | 0 | 3,021 | 483,750 | Silver | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 15.193 | 613 | 13.47% | 0 | 4,551 | 682,348 | Gold | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.699 | 615 | 2.96% | 0 | 20,808 | 825,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.341 | 622 | 0.62% | 0 | 100,775 | 830,598 | Platinum | BMW F800 GS | 10/10/10/10 |
Gem Quarry 🌍 | 16.796 | 624 | 1.30% | 0 | 47,877 | 850,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.708 | 631 | 0.46% | 0 | 136,290 | 830,681 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.949 | 631 | 6.71% | 0 | 9,397 | 762,814 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.449 | 634 | 18.64% | 0 | 3,401 | 780,986 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 19.047 | 634 | 1.11% | 0 | 57,197 | 861,286 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.266 | 636 | 1.23% | 0 | 51,717 | 825,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 17.966 | 637 | 10.39% | 0 | 6,128 | 800,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.775 | 638 | 1.71% | 0 | 37,387 | 813,372 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 12.816 | 640 | 12.67% | 0 | 5,052 | 785,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.318 | 642 | 4.55% | 0 | 14,108 | 790,048 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.782 | 642 | 1.27% | 0 | 50,406 | 791,074 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.536 | 646 | 5.65% | 0 | 11,434 | 797,665 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 15.863 | 646 | 1.91% | 0 | 33,843 | 843,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.410 | 650 | 6.91% | 0 | 9,403 | 791,842 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 17.727 | 652 | 0.61% | 0 | 107,371 | 801,215 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 19.916 | 666 | 1.97% | 0 | 33,880 | 851,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 23.023 | 673 | 10.08% | 0 | 6,678 | 815,604 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 20.299 | 687 | 14.76% | 0 | 4,656 | 793,904 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.381 | 688 | 5.65% | 0 | 12,171 | 832,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.209 | 699 | 11.80% | 0 | 5,925 | 792,314 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 19.366 | 700 | 0.04% | 0 | 1,694,278 | 809,864 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.389 | 703 | 0.02% | 0 | 4,081,945 | 842,220 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 19.760 | 710 | 19.11% | 0 | 3,716 | 843,416 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.659 | 715 | 1.04% | 0 | 68,865 | 829,936 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 19.690 | 720 | 0.17% | 0 | 433,244 | 810,491 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 19.232 | 720 | 0.22% | 0 | 334,393 | 818,131 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 14.389 | 721 | 0.33% | 0 | 221,283 | 838,886 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 22.949 | 727 | 58.16% | 0 | 1,250 | 764,820 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 37.997 | 728 | 12.50% | 3 | 5,824 | 128,625 | Silver | Mantis | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.732 | 728 | 10.30% | 0 | 7,069 | 831,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.882 | 743 | 6.18% | 0 | 12,022 | 712,895 | Gold | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 21.927 | 748 | 70.57% | 0 | 1,060 | 758,363 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 24.882 | 748 | 13.57% | 0 | 5,513 | 795,949 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 18.139 | 749 | 1.64% | 0 | 45,669 | 818,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.582 | 750 | 1.29% | 0 | 58,363 | 810,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Walrus Road 🌍 | 19.639 | 752 | 0.19% | 0 | 401,381 | 813,578 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 29.299 | 766 | 14.84% | 0 | 5,163 | 750,017 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 19.910 | 771 | 3.35% | 0 | 23,028 | 820,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 18.394 | 773 | 0.68% | 0 | 112,907 | 801,366 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.316 | 774 | 0.60% | 0 | 128,800 | 801,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 21.060 | 775 | 3.63% | 0 | 21,359 | 792,174 | Platinum | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 21.805 | 779 | 14.34% | 0 | 5,431 | 795,729 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.455 | 788 | 7.56% | 0 | 10,422 | 783,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 21.662 | 791 | 8.29% | 0 | 9,547 | 815,892 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 35.149 | 793 | 7.23% | 0 | 10,964 | 786,293 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 26.699 | 795 | 1.80% | 0 | 44,247 | 805,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 36.628 | 804 | 15.68% | 0 | 5,128 | 759,008 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 16.816 | 805 | 25.08% | 0 | 3,210 | 704,783 | Gold | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 16.230 | 807 | 0.01% | 0 | 9,422,277 | 852,206 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 16.386 | 807 | 2.28% | 0 | 35,427 | 834,112 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 23.082 | 808 | 18.28% | 0 | 4,419 | 769,125 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.392 | 810 | 15.99% | 0 | 5,066 | 788,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.595 | 810 | 2.66% | 0 | 30,464 | 807,262 | Platinum | Bandito | 10/10/10/10 |
Flooded Highway 🌍 | 18.357 | 811 | 0.07% | 0 | 1,190,854 | 850,935 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 21.199 | 819 | 13.94% | 0 | 5,876 | 808,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 29.632 | 828 | 19.61% | 0 | 4,222 | 824,192 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 20.189 | 832 | 0.09% | 0 | 948,389 | 837,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 25.666 | 838 | 29.59% | 0 | 2,832 | 685,682 | Gold | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.658 | 840 | 3.74% | 0 | 22,436 | 813,551 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 22.099 | 840 | 0.64% | 0 | 130,967 | 825,019 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 22.055 | 841 | 2.28% | 0 | 36,862 | 780,745 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 22.932 | 841 | 11.97% | 0 | 7,025 | 762,085 | Platinum | Berserker | 10/10/10/10 |
Frostbite 🌍 | 133.609 | 849 | 14.66% | 3 | 5,790 | 0 | Bronze | Berserker | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.714 | 858 | 7.50% | 0 | 11,437 | 789,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 21.525 | 871 | 0.15% | 0 | 590,719 | 851,389 | Platinum | Bandito | 10/10/10/10 |
Concealed Entryway 🌍 | 20.266 | 872 | 0.03% | 0 | 3,145,385 | 799,644 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 23.311 | 875 | 39.13% | 0 | 2,236 | 748,553 | Gold | BMW F800 GS | 10/10/10/10 |
Old City Wall 🌍 | 20.848 | 877 | 0.03% | 0 | 2,545,918 | 826,260 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 17.332 | 881 | 19.98% | 0 | 4,410 | 768,556 | Platinum | Berserker | 10/10/10/10 |
Crow Nest 🌍 | 17.644 | 882 | 1.17% | 0 | 75,426 | 817,549 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 20.818 | 884 | 9.50% | 0 | 9,310 | 787,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 20.279 | 892 | 0.79% | 0 | 112,960 | 809,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 20.021 | 894 | 1.29% | 0 | 69,285 | 814,761 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frog Village 🌍 | 21.976 | 901 | 0.11% | 0 | 849,216 | 827,385 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 20.860 | 906 | 13.34% | 0 | 6,794 | 819,008 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 18.132 | 915 | 10.75% | 0 | 8,508 | 792,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 28.216 | 915 | 28.13% | 0 | 3,253 | 578,889 | Gold | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.773 | 917 | 1.70% | 0 | 53,961 | 828,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 23.480 | 930 | 8.51% | 0 | 10,926 | 815,185 | Platinum | KTM 500-EXC | 10/10/10/10 |
La Pausa 🌍 | 22.043 | 933 | 19.04% | 0 | 4,900 | 800,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 21.531 | 935 | 1.25% | 0 | 74,850 | 801,438 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 40.108 | 937 | 10.28% | 0 | 9,112 | 775,124 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 23.377 | 940 | 14.26% | 0 | 6,592 | 765,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 25.091 | 941 | 0.22% | 0 | 425,593 | 841,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Endurance Run 🌍 | 30.415 | 951 | 3.04% | 0 | 31,282 | 827,569 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 22.813 | 955 | 17.53% | 0 | 5,448 | 754,065 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 27.166 | 957 | 12.80% | 0 | 7,478 | 795,719 | Platinum | Mantis | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.824 | 957 | 2.05% | 0 | 46,584 | 796,410 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 20.199 | 958 | 3.33% | 0 | 28,770 | 796,090 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.887 | 961 | 0.22% | 0 | 429,255 | 819,154 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 18.110 | 974 | 22.11% | 0 | 4,406 | 760,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 24.085 | 976 | 0.04% | 0 | 2,419,204 | 810,268 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 17.106 | 981 | 2.16% | 0 | 45,474 | 878,130 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 25.713 | 994 | 12.27% | 0 | 8,104 | 802,038 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 21.105 | 1,004 | 5.97% | 0 | 16,807 | 756,431 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 24.366 | 1,004 | 18.69% | 0 | 5,373 | 654,250 | Gold | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.482 | 1,006 | 3.75% | 0 | 26,796 | 816,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 32.699 | 1,009 | 24.99% | 0 | 4,037 | 790,486 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 22.005 | 1,018 | 8.55% | 0 | 11,910 | 791,563 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 19.332 | 1,025 | 24.36% | 0 | 4,207 | 751,753 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 29.516 | 1,030 | 15.29% | 0 | 6,735 | 735,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 16.777 | 1,030 | 0.80% | 0 | 128,480 | 830,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.249 | 1,031 | 23.08% | 0 | 4,468 | 770,861 | Platinum | Mantis | 10/10/10/10 |
Leaping Hollows 🌍 | 26.016 | 1,031 | 4.48% | 0 | 23,004 | 801,448 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 19.499 | 1,037 | 6.61% | 0 | 15,700 | 925,017 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.449 | 1,038 | 2.12% | 0 | 48,907 | 786,929 | Platinum | Berserker | 10/10/10/10 |
Rock Wall 🌍 | 21.162 | 1,039 | 0.01% | 0 | 11,662,649 | 816,352 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 19.399 | 1,043 | 0.01% | 0 | 18,371,577 | 809,114 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 18.229 | 1,043 | 0.64% | 0 | 161,717 | 815,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 23.374 | 1,046 | 18.07% | 0 | 5,788 | 842,787 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 15.316 | 1,051 | 8.24% | 0 | 12,753 | 857,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 20.414 | 1,060 | 0.28% | 0 | 372,909 | 815,660 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 34.732 | 1,060 | 10.49% | 0 | 10,107 | 776,812 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 22.937 | 1,062 | 1.62% | 0 | 65,639 | 817,226 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 17.707 | 1,078 | 5.75% | 0 | 18,758 | 823,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 19.432 | 1,079 | 20.10% | 0 | 5,367 | 814,207 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.579 | 1,080 | 6.54% | 0 | 16,511 | 796,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 27.144 | 1,089 | 17.86% | 0 | 6,096 | 686,061 | Gold | KTM 500-EXC | 10/10/10/10 |
Crooked Grind 🌍 | 17.537 | 1,091 | 13.83% | 0 | 7,889 | 783,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 29.849 | 1,092 | 19.27% | 1 | 5,667 | 668,565 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 19.802 | 1,102 | 27.42% | 0 | 4,019 | 828,681 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.982 | 1,113 | 2.54% | 0 | 43,882 | 855,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.457 | 1,117 | 0.10% | 0 | 1,172,039 | 839,247 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.916 | 1,118 | 0.11% | 0 | 991,625 | 802,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 17.313 | 1,121 | 2.04% | 0 | 54,877 | 794,395 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.793 | 1,126 | 6.46% | 0 | 17,437 | 776,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.699 | 1,127 | 1.09% | 0 | 103,003 | 807,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 36.857 | 1,128 | 28.45% | 2 | 3,965 | 0 | Bronze | Berserker | 10/10/10/10 |
Hill Climb 🌍 | 9.606 | 1,133 | 0.10% | 0 | 1,133,782 | 769,700 | Platinum | Berserker | 10/10/10/10 |
City Blues 🌍 | 20.548 | 1,133 | 3.01% | 0 | 37,647 | 793,378 | Platinum | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 22.381 | 1,134 | 20.98% | 0 | 5,406 | 815,839 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.192 | 1,147 | 5.48% | 0 | 20,914 | 799,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 23.766 | 1,153 | 0.28% | 0 | 408,216 | 825,607 | Platinum | BMW F800 GS | 10/10/10/10 |
