Rider Level: 55 RL Score: 257,110,070 BETA Score: 181,937,149 Fav Bike: KTM 450 Rally Milestones: 66 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 5,986,189
Diamonds: 126
Tickets: 97
Chips: 23,886
Missions: 413
Vans66Man 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Desert Punk 🌍 | 17.804 | 344 | 6.88% | 0 | 5,000 | 811,478 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 39.616 | 409 | 2.08% | 0 | 19,709 | 809,822 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 22.272 | 427 | 9.67% | 0 | 4,417 | 786,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 23.479 | 434 | 3.39% | 0 | 12,790 | 802,781 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 22.555 | 444 | 6.74% | 0 | 6,592 | 782,054 | Platinum | BMW F800 GS | 9/9/9/9 |
Rest in Pieces 🌍 | 14.499 | 507 | 9.98% | 0 | 5,080 | 862,326 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.264 | 527 | 0.45% | 0 | 117,552 | 812,937 | Platinum | BMW F800 GS | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.066 | 538 | 3.09% | 0 | 17,429 | 792,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 15.073 | 544 | 11.96% | 0 | 4,549 | 691,439 | Gold | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 26.194 | 573 | 9.44% | 0 | 6,071 | 779,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.777 | 580 | 12.99% | 0 | 4,466 | 855,934 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 21.409 | 630 | 20.58% | 0 | 3,061 | 839,866 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 13.566 | 701 | 16.56% | 0 | 4,232 | 846,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 21.802 | 704 | 66.42% | 0 | 1,060 | 761,166 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 22.965 | 714 | 31.95% | 0 | 2,235 | 757,189 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.810 | 715 | 12.35% | 0 | 5,789 | 844,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 34.944 | 717 | 6.54% | 0 | 10,960 | 788,997 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 27.972 | 718 | 30.70% | 0 | 2,339 | 537,273 | Gold | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.622 | 729 | 11.37% | 0 | 6,413 | 838,895 | Platinum | KTM 450 Rally | 8/8/8/8 |
Swamp Breath 🌍 | 18.570 | 734 | 18.24% | 0 | 4,025 | 854,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 31.781 | 739 | 12.97% | 0 | 5,699 | 795,986 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 14.827 | 762 | 21.17% | 0 | 3,600 | 795,184 | Platinum | BMW F800 GS | 9/10/9/10 |
Face First 🌍 | 26.388 | 765 | 19.31% | 0 | 3,961 | 512,727 | Gold | Berserker | 10/10/10/10 |
Present Village 🌍 | 16.323 | 767 | 2.08% | 0 | 36,927 | 824,922 | Platinum | BMW F800 GS | 10/10/10/10 |
Hill Climb 🌍 | 9.549 | 771 | 0.07% | 0 | 1,133,782 | 772,550 | Platinum | Berserker | 10/10/10/10 |
Crystal Flow 🌍 | 20.737 | 773 | 6.76% | 0 | 11,429 | 793,238 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 29.512 | 786 | 18.62% | 0 | 4,222 | 825,916 | Platinum | BMW F800 GS | 8/8/8/8 |
Night Crawling 🌍 | 22.249 | 789 | 15.13% | 0 | 5,214 | 825,401 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.415 | 796 | 1.54% | 0 | 51,717 | 821,806 | Platinum | BMW F800 GS | 7/7/7/7 |
Streetscape 🌍 | 18.810 | 802 | 23.61% | 0 | 3,397 | 751,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 29.643 | 834 | 20.42% | 0 | 4,085 | 800,864 | Platinum | BMW F800 GS | 8/9/8/8 |
Lotus Swamp 🌍 | 18.806 | 835 | 15.56% | 0 | 5,367 | 828,246 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.516 | 847 | 17.15% | 0 | 4,938 | 791,878 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 20.356 | 864 | 25.16% | 0 | 3,434 | 765,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 19.098 | 874 | 67.02% | 0 | 1,304 | 714,524 | Gold | BMW F800 GS | 10/10/10/10 |
Cannon Ridge 🌍 | 21.449 | 888 | 0.02% | 0 | 3,973,604 | 803,146 | Platinum | Harley Davidson XR750 | 10/10/10/10 |
Fermented Caves 🌍 | 17.342 | 893 | 20.27% | 0 | 4,405 | 768,278 | Platinum | BMW F800 GS | 8/8/8/8 |
Acid Bath 🌍 | 20.723 | 895 | 19.24% | 0 | 4,651 | 784,377 | Platinum | BMW F800 GS | 7/7/7/7 |
Urban Sprawl 🌍 | 21.616 | 919 | 45.32% | 0 | 2,028 | 723,729 | Gold | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 17.099 | 930 | 29.02% | 0 | 3,205 | 674,022 | Gold | BMW F800 GS | 8/8/8/8 |
Rocky Chambers 🌍 | 18.781 | 942 | 38.89% | 0 | 2,422 | 684,519 | Gold | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 20.488 | 963 | 14.22% | 0 | 6,771 | 759,856 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 22.242 | 990 | 5.98% | 0 | 16,569 | 782,731 | Platinum | BMW F800 GS | 8/8/8/8 |
Snowcap Smackdown 🌍 | 21.823 | 991 | 14.41% | 0 | 6,876 | 795,354 | Platinum | Bandito | 10/9/9/9 |
Dustzone 🌍 | 18.981 | 1,000 | 28.93% | 0 | 3,457 | 789,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 21.253 | 1,004 | 10.69% | 0 | 9,395 | 755,744 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.298 | 1,033 | 18.16% | 0 | 5,688 | 776,711 | Platinum | BMW F800 GS | 6/6/6/6 |
City Hallway 🌍 | 49.574 | 1,039 | 17.47% | 0 | 5,947 | 81,929 | Bronze | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 17.366 | 1,039 | 44.96% | 0 | 2,311 | 813,668 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 37.293 | 1,045 | 20.38% | 0 | 5,128 | 750,094 | Platinum | BMW F800 GS | 7/7/7/7 |
Graviton Swamp 🌍 | 23.289 | 1,055 | 20.57% | 0 | 5,128 | 802,135 | Platinum | BMW F800 GS | 7/7/7/7 |
City Chaos 🌍 | 18.569 | 1,070 | 13.69% | 0 | 7,818 | 805,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 18.007 | 1,076 | 4.05% | 0 | 26,561 | 799,825 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 29.620 | 1,081 | 16.06% | 0 | 6,731 | 727,778 | Gold | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.880 | 1,089 | 9.52% | 0 | 11,434 | 786,000 | Platinum | BMW F800 GS | 8/8/8/8 |
Burnyard 🌍 | 20.793 | 1,094 | 0.05% | 0 | 2,150,305 | 807,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 20.439 | 1,106 | 0.30% | 0 | 372,854 | 815,128 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 32.076 | 1,106 | 39.12% | 0 | 2,827 | 61,310 | Bronze | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 21.992 | 1,113 | 0.26% | 0 | 429,175 | 817,087 | Platinum | BMW F800 GS | 7/7/7/7 |
Radical Roadworks 🌍 | 26.449 | 1,116 | 26.79% | 0 | 4,165 | 796,252 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 27.372 | 1,124 | 35.46% | 0 | 3,170 | 768,099 | Platinum | BMW F800 GS | 9/9/9/9 |
Snow Alley 🌍 | 20.027 | 1,133 | 28.20% | 0 | 4,018 | 515,208 | Gold | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 28.216 | 1,136 | 9.62% | 0 | 11,813 | 828,866 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 33.215 | 1,154 | 35.51% | 0 | 3,250 | 65,489 | Bronze | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 25.710 | 1,159 | 21.04% | 0 | 5,508 | 780,839 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 54.548 | 1,160 | 19.02% | 0 | 6,100 | 750,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 26.562 | 1,163 | 3.96% | 0 | 29,400 | 841,354 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 23.165 | 1,168 | 79.78% | 0 | 1,464 | 222,404 | Bronze | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 19.320 | 1,168 | 9.72% | 0 | 12,019 | 655,263 | Gold | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 17.226 | 1,189 | 21.28% | 0 | 5,588 | 776,758 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 21.213 | 1,203 | 35.37% | 0 | 3,401 | 763,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.748 | 1,203 | 13.45% | 0 | 8,944 | 787,232 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 18.332 | 1,212 | 18.82% | 0 | 6,441 | 754,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 22.199 | 1,221 | 27.06% | 0 | 4,512 | 787,521 | Platinum | Mantis | 10/10/10/10 |
Domino Dash 🌍 | 75.948 | 1,232 | 32.44% | 4 | 3,798 | 0 | Bronze | Tango | 10/10/10/10 |
Drifter Valley 🌍 | 22.149 | 1,232 | 0.92% | 0 | 133,417 | 802,545 | Platinum | KTM 450 Rally | 9/9/9/10 |
Faceplant Precinct 🌍 | 21.032 | 1,246 | 11.16% | 0 | 11,168 | 829,360 | Platinum | Harley Davidson XR750 | 10/10/10/10 |
Peace Hammer 🌍 | 18.416 | 1,253 | 3.77% | 0 | 33,263 | 811,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 17.822 | 1,263 | 3.01% | 0 | 42,011 | 804,450 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.066 | 1,270 | 10.43% | 0 | 12,171 | 819,664 | Platinum | KTM 450 Rally | 9/9/10/10 |
Surprise Surprise 🌍 | 24.307 | 1,273 | 22.00% | 0 | 5,786 | 826,533 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 21.225 | 1,279 | 35.80% | 0 | 3,573 | 769,796 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 19.758 | 1,285 | 2.95% | 0 | 43,630 | 795,793 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 22.615 | 1,299 | 24.03% | 0 | 5,406 | 811,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 16.323 | 1,302 | 3.85% | 0 | 33,843 | 831,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.999 | 1,311 | 5.98% | 0 | 21,911 | 781,936 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 20.725 | 1,315 | 3.88% | 0 | 33,860 | 835,500 | Platinum | BMW F800 GS | 7/7/7/7 |
Exile Pass 🌍 | 29.506 | 1,320 | 19.75% | 0 | 6,682 | 421,688 | Silver | KTM 500-EXC | 10/10/10/10 |
Apostatize 🌍 | 22.253 | 1,328 | 52.04% | 0 | 2,552 | 577,024 | Gold | Berserker | 10/10/10/10 |
Spelunker Graves 🌍 | 18.326 | 1,335 | 30.32% | 0 | 4,403 | 754,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 25.866 | 1,335 | 11.03% | 0 | 12,098 | 818,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.997 | 1,347 | 4.42% | 0 | 30,456 | 797,690 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 20.178 | 1,351 | 33.62% | 0 | 4,019 | 820,681 | Platinum | KTM 450 Rally | 9/9/9/10 |
Dark Sands 🌍 | 18.512 | 1,354 | 15.91% | 0 | 8,508 | 782,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 30.566 | 1,364 | 8.70% | 0 | 15,670 | 800,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 338.416 | 1,378 | 73.81% | 44 | 1,867 | 0 | Bronze | Berserker | 8/9/8/9 |
Sunshine District 🌍 | 18.460 | 1,391 | 1.65% | 0 | 84,551 | 810,476 | Platinum | BMW F800 GS | 9/9/9/9 |
Woodwork Conclave 🌍 | 41.798 | 1,396 | 15.50% | 2 | 9,008 | 15,213 | Bronze | Berserker | 7/7/7/7 |
Air Snatcher 🌍 | 33.832 | 1,404 | 27.21% | 0 | 5,160 | 307,586 | Silver | Tango | 10/10/10/10 |
Wacky Rifts 🌍 | 23.145 | 1,407 | 54.64% | 0 | 2,575 | 661,979 | Gold | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 17.182 | 1,412 | 24.69% | 0 | 5,718 | 906,360 | Platinum | KTM 450 Rally | 9/9/9/10 |
Mushroom Boom 🌍 | 15.577 | 1,415 | 7.17% | 0 | 19,738 | 833,503 | Platinum | KTM 450 Rally | 9/9/9/10 |
Unstable Tunnel 🌍 | 21.859 | 1,426 | 0.42% | 0 | 336,148 | 803,898 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 17.595 | 1,428 | 31.96% | 0 | 4,468 | 761,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 27.771 | 1,435 | 19.20% | 0 | 7,474 | 785,602 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 17.089 | 1,442 | 1.12% | 0 | 128,446 | 822,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 24.554 | 1,455 | 42.35% | 0 | 3,436 | 55,700 | Bronze | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 20.078 | 1,462 | 0.15% | 0 | 991,482 | 798,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 35.622 | 1,496 | 14.81% | 0 | 10,102 | 764,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 18.437 | 1,503 | 0.93% | 0 | 161,685 | 811,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.110 | 1,504 | 34.22% | 0 | 4,395 | 751,718 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 23.363 | 1,518 | 2.81% | 0 | 53,944 | 817,352 | Platinum | KTM 450 Rally | 9/9/9/10 |
Amusement Pit 🌍 | 18.883 | 1,533 | 3.36% | 0 | 45,651 | 800,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 149.691 | 1,570 | 27.12% | 9 | 5,790 | 0 | Bronze | Berserker | 10/10/10/10 |
Doom Race 🌍 | 18.969 | 1,571 | 16.08% | 0 | 9,767 | 758,575 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 26.512 | 1,574 | 31.11% | 0 | 5,059 | 767,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.714 | 1,577 | 2.84% | 0 | 55,512 | 828,238 | Platinum | KTM 450 Rally | 8/8/8/8 |
Dolomite 🌍 | 16.292 | 1,590 | 32.92% | 0 | 4,830 | 756,303 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.279 | 1,615 | 4.55% | 0 | 35,530 | 785,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.882 | 1,617 | 17.75% | 0 | 9,109 | 754,120 | Platinum | BMW F800 GS | 6/6/6/6 |
Blossom Grove 🌍 | 35.732 | 1,649 | 45.13% | 1 | 3,654 | 89,221 | Bronze | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.416 | 1,666 | 30.01% | 0 | 5,551 | 764,600 | Platinum | BMW F800 GS | 7/7/7/7 |
Backyard Catwalk 🌍 | 20.516 | 1,687 | 0.28% | 0 | 603,461 | 806,813 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 25.709 | 1,695 | 3.36% | 0 | 50,406 | 773,907 | Platinum | KTM 450 Rally | 7/7/7/8 |
Rabbit Hell 🌍 | 69.628 | 1,695 | 28.62% | 8 | 5,923 | 0 | Bronze | Berserker | 10/10/10/10 |
Madhouse 🌍 | 25.877 | 1,712 | 14.65% | 0 | 11,687 | 796,018 | Platinum | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 25.416 | 1,718 | 32.00% | 0 | 5,369 | 523,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 14.542 | 1,725 | 34.18% | 0 | 5,047 | 705,833 | Gold | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 22.316 | 1,738 | 3.41% | 0 | 51,035 | 803,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 18.563 | 1,746 | 3.65% | 0 | 47,877 | 808,024 | Platinum | KTM 450 Rally | 8/8/8/8 |
Twisted Curves 🌍 | 22.192 | 1,748 | 47.08% | 0 | 3,713 | 793,374 | Platinum | KTM 450 Rally | 8/8/8/8 |
Happy Fling 🌍 | 22.848 | 1,758 | 23.20% | 0 | 7,577 | 354,444 | Silver | BMW F800 GS | 10/10/9/10 |
Hops of Fury 🌍 | 21.370 | 1,760 | 16.44% | 0 | 10,707 | 772,991 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 27.805 | 1,761 | 62.78% | 0 | 2,805 | 610,417 | Gold | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 25.116 | 1,761 | 21.47% | 0 | 8,201 | 767,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 21.364 | 1,791 | 37.09% | 0 | 4,829 | 764,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 20.731 | 1,795 | 14.14% | 0 | 12,696 | 778,841 | Platinum | BMW F800 GS | 6/6/6/6 |
Logging Camp 🌍 | 24.432 | 1,849 | 1.30% | 0 | 141,788 | 801,706 | Platinum | KTM 450 Rally | 9/9/10/10 |
Lost Playground 🌍 | 26.382 | 1,853 | 0.10% | 0 | 1,908,385 | 828,562 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 107.082 | 1,863 | 31.99% | 17 | 5,824 | 0 | Bronze | Mantis | 10/10/10/10 |
Slick Slalom 🌍 | 17.796 | 1,869 | 4.11% | 0 | 45,466 | 863,130 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 20.321 | 1,881 | 13.33% | 0 | 14,108 | 766,167 | Platinum | BMW F800 GS | 7/7/7/7 |
Drop Zone 🌍 | 25.830 | 1,909 | 0.45% | 0 | 425,502 | 829,316 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 19.782 | 1,910 | 31.17% | 0 | 6,128 | 755,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 24.661 | 1,926 | 45.80% | 1 | 4,205 | 270,764 | Silver | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 20.728 | 1,938 | 43.76% | 0 | 4,429 | 808,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.949 | 1,944 | 29.14% | 0 | 6,671 | 798,132 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 23.868 | 1,947 | 35.75% | 0 | 5,446 | 710,545 | Gold | BMW F800 GS | 6/6/6/6 |
Grease Transit 🌍 | 32.825 | 1,948 | 17.79% | 1 | 10,950 | 374,219 | Silver | KTM 450 Rally | 7/7/7/8 |
Choking Hazard 🌍 | 22.913 | 1,961 | 23.48% | 0 | 8,353 | 741,421 | Gold | BMW F800 GS | 6/6/6/6 |
Crystal Crossing 🌍 | 22.949 | 1,971 | 36.32% | 0 | 5,427 | 771,896 | Platinum | BMW F800 GS | 10/10/10/10 |
Moonlight Towers 🌍 | 22.841 | 1,979 | 0.01% | 0 | 15,105,420 | 793,180 | Platinum | KTM 500-EXC | 10/10/10/10 |
Walrus Road 🌍 | 20.548 | 1,988 | 0.50% | 0 | 401,321 | 793,378 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 21.049 | 1,992 | 0.05% | 0 | 4,081,550 | 829,020 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 19.203 | 2,002 | 1.77% | 0 | 112,874 | 781,634 | Platinum | KTM 450 Rally | 9/9/9/10 |
Scorched Battlement 🌍 | 27.716 | 2,013 | 16.87% | 0 | 11,929 | 689,321 | Gold | BMW F800 GS | 8/8/8/8 |
Break and Enter 🌍 | 30.181 | 2,017 | 19.57% | 0 | 10,309 | 658,627 | Gold | KTM 450 Rally | 7/7/7/8 |
Terrace Farming 🌍 | 20.728 | 2,021 | 35.67% | 0 | 5,666 | 797,424 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.816 | 2,028 | 7.57% | 0 | 26,779 | 807,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 18.115 | 2,036 | 1.98% | 0 | 102,992 | 797,125 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 21.939 | 2,064 | 15.04% | 0 | 13,721 | 783,213 | Platinum | Berserker | 10/10/10/10 |
The Aqueduct 🌍 | 19.838 | 2,066 | 0.01% | 0 | 18,371,577 | 799,136 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 19.029 | 2,095 | 0.01% | 0 | 22,370,461 | 827,133 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 21.290 | 2,099 | 0.08% | 0 | 2,545,918 | 817,276 | Platinum | KTM 450 Rally | 8/8/8/8 |
Wasteland 🌍 | 68.966 | 2,102 | 69.60% | 6 | 3,020 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 20.726 | 2,105 | 0.22% | 0 | 948,389 | 827,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 66.989 | 2,123 | 27.09% | 8 | 7,838 | 0 | Bronze | Berserker | 10/10/10/10 |
Rocky Desert 🌍 | 17.477 | 2,139 | 0.01% | 0 | 18,944,131 | 790,079 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 21.575 | 2,164 | 57.10% | 0 | 3,790 | 690,878 | Gold | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 19.775 | 2,166 | 7.48% | 0 | 28,961 | 767,683 | Platinum | KTM 450 Rally | 9/9/9/10 |
KTM Course 🌍 | 22.643 | 2,169 | 5.88% | 0 | 36,862 | 768,234 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 22.132 | 2,176 | 13.86% | 0 | 15,697 | 881,133 | Platinum | Armadillo | 10/10/10/10 |
X Terminate 🌍 | 22.492 | 2,179 | 32.11% | 0 | 6,787 | 785,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 22.980 | 2,184 | 16.59% | 0 | 13,167 | 731,538 | Gold | KTM 450 Rally | 7/7/7/8 |
Icy Altar 🌍 | 18.628 | 2,189 | 36.95% | 0 | 5,925 | 754,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 15.716 | 2,197 | 20.06% | 0 | 10,953 | 773,758 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 35.671 | 2,221 | 55.06% | 0 | 4,034 | 737,110 | Gold | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 29.528 | 2,221 | 26.61% | 0 | 8,348 | 608,500 | Gold | Tango | 10/10/10/10 |
Overdose 🌍 | 22.855 | 2,251 | 38.31% | 0 | 5,876 | 773,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 27.282 | 2,264 | 27.96% | 0 | 8,098 | 774,704 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 20.094 | 2,273 | 0.68% | 0 | 334,392 | 798,774 | Platinum | KTM 500-EXC | 6/6/7/7 |
Trash Tops 🌍 | 19.375 | 2,275 | 6.09% | 0 | 37,381 | 799,419 | Platinum | BMW F800 GS | 6/6/6/6 |
The Shaft 🌍 | 18.369 | 2,283 | 24.28% | 0 | 9,402 | 766,605 | Platinum | Riptide | 10/10/10/10 |
Girder Precinct 🌍 | 28.166 | 2,301 | 15.10% | 0 | 15,242 | 739,854 | Gold | Mantis | 10/10/10/10 |
Haunted Ramps 🌍 | 25.066 | 2,332 | 20.33% | 0 | 11,469 | 754,625 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 17.822 | 2,360 | 22.80% | 0 | 10,349 | 804,450 | Platinum | KTM 450 Rally | 9/9/9/10 |
Parched Cliff 🌍 | 16.816 | 2,365 | 0.03% | 0 | 9,422,277 | 837,843 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 24.932 | 2,400 | 41.05% | 0 | 5,846 | 757,273 | Platinum | Bandito | 10/10/10/10 |
The Mill 🌍 | 18.047 | 2,416 | 0.35% | 0 | 688,427 | 855,961 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 24.619 | 2,427 | 0.59% | 0 | 408,140 | 810,375 | Platinum | BMW F800 GS | 10/10/10/10 |
Market Street 🌍 | 17.323 | 2,432 | 0.01% | 0 | 22,683,067 | 781,811 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.966 | 2,439 | 13.51% | 0 | 18,047 | 772,478 | Platinum | KTM 450 Rally | 8/8/8/8 |
Crow Roofs 🌍 | 16.992 | 2,477 | 11.90% | 0 | 20,808 | 790,757 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 18.193 | 2,488 | 35.22% | 0 | 7,065 | 795,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
