Rider Level: 54 RL Score: 261,188,185 BETA Score: 220,113,188 Fav Bike: KTM 450 Rally Milestones: 77 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 10,971,567
Diamonds: 64
Tickets: 843
Chips: 106,800
Missions: 477
FR-James__Dean 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Death Wheel 🌍 | 19.005 | 259 | 1.25% | 0 | 20,666 | 840,409 | Platinum | BMW F800 GS | 9/9/9/9 |
Peaceful Pummel 🌍 | 19.958 | 289 | 7.11% | 0 | 4,065 | 806,489 | Platinum | BMW F800 GS | 9/9/9/9 |
Desert Punk 🌍 | 17.742 | 337 | 10.00% | 0 | 3,371 | 813,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 19.332 | 341 | 17.66% | 0 | 1,931 | 789,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.580 | 374 | 9.17% | 0 | 4,077 | 874,042 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 15.204 | 382 | 8.37% | 0 | 4,562 | 849,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 18.698 | 397 | 0.02% | 0 | 1,629,079 | 852,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.619 | 402 | 9.64% | 0 | 4,170 | 820,907 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 19.499 | 408 | 10.04% | 0 | 4,062 | 843,771 | Platinum | Mantis | 10/10/10/10 |
Cold Shoulder 🌍 | 23.859 | 434 | 9.52% | 0 | 4,560 | 814,617 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 25.864 | 451 | 8.41% | 0 | 5,364 | 785,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.979 | 463 | 15.67% | 0 | 2,954 | 815,632 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 14.044 | 470 | 2.87% | 0 | 16,404 | 874,492 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 21.513 | 472 | 6.93% | 0 | 6,807 | 819,740 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 14.624 | 477 | 18.55% | 0 | 2,571 | 858,984 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 32.277 | 482 | 31.88% | 2 | 1,512 | 0 | Bronze | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 22.499 | 512 | 13.16% | 0 | 3,891 | 817,327 | Platinum | BMW F800 GS | 9/9/9/9 |
Acid Bath 🌍 | 20.005 | 513 | 16.01% | 0 | 3,205 | 800,510 | Platinum | BMW F800 GS | 9/9/9/9 |
Elephant Graveyard 🌍 | 20.218 | 522 | 0.47% | 0 | 111,677 | 833,134 | Platinum | BMW F800 GS | 9/9/9/9 |
Viaduct 🌍 | 21.132 | 533 | 20.45% | 0 | 2,606 | 845,172 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 20.182 | 540 | 19.07% | 0 | 2,831 | 793,394 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 25.046 | 547 | 17.88% | 0 | 3,060 | 794,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.643 | 550 | 28.42% | 0 | 1,935 | 763,787 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.889 | 576 | 18.38% | 0 | 3,134 | 848,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.406 | 582 | 16.45% | 0 | 3,537 | 837,217 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 18.316 | 606 | 18.19% | 0 | 3,331 | 860,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 21.205 | 623 | 39.26% | 0 | 1,587 | 755,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.961 | 626 | 7.53% | 0 | 8,314 | 824,796 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 17.375 | 627 | 6.23% | 0 | 10,066 | 792,763 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 20.366 | 633 | 29.68% | 0 | 2,133 | 760,433 | Platinum | Berserker | 10/10/10/10 |
Spare Ribs 🌍 | 21.487 | 655 | 9.82% | 0 | 6,669 | 819,399 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.844 | 671 | 12.64% | 0 | 5,308 | 767,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.544 | 679 | 1.77% | 0 | 38,462 | 832,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 22.646 | 684 | 0.06% | 0 | 1,203,436 | 814,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.904 | 703 | 21.07% | 0 | 3,336 | 825,092 | Platinum | Mantis | 10/10/10/10 |
Wildwood Escape 🌍 | 34.788 | 714 | 7.89% | 0 | 9,045 | 791,055 | Platinum | BMW F800 GS | 10/10/10/10 |
Fang Wall 🌍 | 18.860 | 733 | 0.96% | 0 | 76,447 | 865,102 | Platinum | Berserker | 10/10/10/10 |
Homeland Express 🌍 | 21.166 | 743 | 67.42% | 0 | 1,102 | 453,158 | Silver | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 39.549 | 770 | 7.44% | 0 | 10,346 | 625,076 | Gold | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.726 | 773 | 1.39% | 0 | 55,567 | 828,504 | Platinum | Bandito | 10/10/10/10 |
Curves of Destiny 🌍 | 18.849 | 773 | 3.02% | 0 | 25,561 | 790,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.782 | 775 | 4.17% | 0 | 18,589 | 808,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 18.229 | 775 | 2.96% | 0 | 26,194 | 815,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.619 | 776 | 27.59% | 0 | 2,813 | 783,990 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 14.925 | 782 | 8.14% | 0 | 9,602 | 867,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 27.077 | 783 | 7.14% | 0 | 10,973 | 845,866 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 21.806 | 792 | 5.05% | 0 | 15,694 | 791,891 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 16.016 | 799 | 26.58% | 0 | 3,006 | 839,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.722 | 801 | 0.08% | 0 | 1,032,572 | 806,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.699 | 815 | 8.41% | 0 | 9,687 | 836,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 19.575 | 830 | 0.08% | 0 | 1,065,403 | 824,457 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.549 | 844 | 5.47% | 0 | 15,424 | 784,548 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 19.387 | 850 | 25.63% | 0 | 3,317 | 826,703 | Platinum | Bandito | 9/9/9/9 |
Ice Blockade 🌍 | 22.326 | 857 | 0.79% | 0 | 107,959 | 820,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 17.604 | 862 | 3.03% | 0 | 28,469 | 830,857 | Platinum | KTM 450 Rally | 7/7/7/7 |
Fest Mine 🌍 | 26.357 | 867 | 10.71% | 0 | 8,093 | 810,717 | Platinum | Berserker | 10/10/10/10 |
Endless Wealth 🌍 | 19.120 | 870 | 1.77% | 0 | 49,135 | 810,460 | Platinum | BMW F800 GS | 9/9/9/9 |
Firefly Landing 🌍 | 18.555 | 888 | 0.45% | 0 | 197,987 | 808,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 33.982 | 900 | 0.22% | 0 | 400,809 | 845,452 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 20.199 | 904 | 22.11% | 0 | 4,089 | 757,822 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.343 | 904 | 39.08% | 0 | 2,313 | 787,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 25.028 | 905 | 0.19% | 0 | 467,191 | 842,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 27.078 | 910 | 15.28% | 0 | 5,954 | 797,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 30.597 | 916 | 38.90% | 0 | 2,355 | 786,409 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 32.638 | 921 | 33.06% | 0 | 2,786 | 791,343 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 20.932 | 925 | 24.66% | 0 | 3,751 | 817,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.543 | 928 | 0.13% | 0 | 718,645 | 866,965 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.849 | 931 | 8.96% | 0 | 10,391 | 844,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 18.075 | 933 | 0.80% | 0 | 116,847 | 786,538 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 24.119 | 941 | 0.04% | 0 | 2,469,703 | 809,647 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 20.399 | 958 | 4.19% | 0 | 22,880 | 842,020 | Platinum | BMW F800 GS | 9/9/9/9 |
X Factor 🌍 | 32.322 | 959 | 26.44% | 0 | 3,627 | 788,257 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.103 | 973 | 5.12% | 0 | 19,010 | 791,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.696 | 974 | 0.04% | 0 | 2,748,151 | 809,057 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 17.449 | 977 | 35.01% | 0 | 2,791 | 765,306 | Platinum | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 30.989 | 984 | 0.26% | 0 | 381,801 | 897,852 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 19.613 | 987 | 0.40% | 0 | 246,620 | 823,630 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 55.929 | 989 | 22.56% | 2 | 4,383 | 5,085 | Bronze | Berserker | 10/10/10/10 |
Rusty Cave 🌍 | 19.087 | 989 | 12.23% | 0 | 8,085 | 685,921 | Gold | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 19.258 | 1,001 | 37.52% | 0 | 2,668 | 692,816 | Gold | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 20.782 | 1,008 | 0.05% | 0 | 2,105,515 | 807,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 22.174 | 1,013 | 31.28% | 0 | 3,238 | 788,042 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.513 | 1,014 | 2.10% | 0 | 48,212 | 819,083 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 17.532 | 1,020 | 19.43% | 0 | 5,249 | 783,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 23.557 | 1,025 | 32.84% | 0 | 3,121 | 759,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 13.307 | 1,028 | 27.16% | 0 | 3,785 | 767,862 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.416 | 1,030 | 0.11% | 0 | 959,145 | 791,053 | Platinum | Bronco | 10/10/10/10 |
Fortune Wheel 🌍 | 38.416 | 1,042 | 53.91% | 0 | 1,933 | 41,362 | Bronze | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 18.507 | 1,044 | 13.87% | 0 | 7,526 | 809,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 19.166 | 1,045 | 37.79% | 0 | 2,765 | 784,806 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.525 | 1,046 | 5.60% | 0 | 18,675 | 798,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.280 | 1,053 | 0.12% | 0 | 914,279 | 836,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 19.916 | 1,058 | 46.24% | 0 | 2,288 | 538,333 | Gold | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 50.316 | 1,062 | 34.66% | 3 | 3,064 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 30.399 | 1,068 | 25.69% | 0 | 4,158 | 630,543 | Gold | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 27.574 | 1,087 | 50.63% | 1 | 2,147 | 302,143 | Silver | Bandito | 10/10/10/10 |
Root Canal 🌍 | 20.105 | 1,101 | 6.52% | 0 | 16,899 | 782,442 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 15.136 | 1,106 | 12.01% | 0 | 9,210 | 791,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 20.482 | 1,114 | 0.60% | 0 | 186,060 | 814,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 21.287 | 1,117 | 13.14% | 0 | 8,500 | 754,953 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 20.089 | 1,118 | 1.94% | 0 | 57,590 | 813,283 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 16.653 | 1,122 | 3.44% | 0 | 32,624 | 816,328 | Platinum | BMW F800 GS | 9/9/9/9 |
Bomber Bliss 🌍 | 19.552 | 1,130 | 33.31% | 0 | 3,392 | 738,824 | Gold | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.874 | 1,130 | 6.72% | 0 | 16,816 | 784,596 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 20.491 | 1,130 | 4.04% | 0 | 27,982 | 814,021 | Platinum | BMW F800 GS | 9/9/9/9 |
Slick Slalom 🌍 | 17.329 | 1,139 | 2.95% | 0 | 38,667 | 873,283 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 24.049 | 1,142 | 38.09% | 0 | 2,998 | 833,927 | Platinum | Berserker | 10/10/10/10 |
Skater Paradise 🌍 | 17.615 | 1,144 | 1.11% | 0 | 103,507 | 809,625 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 21.916 | 1,168 | 45.08% | 0 | 2,591 | 758,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 15.658 | 1,181 | 51.24% | 0 | 2,305 | 769,693 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 21.592 | 1,186 | 0.20% | 0 | 582,234 | 877,724 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.299 | 1,193 | 39.62% | 0 | 3,011 | 755,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 38.714 | 1,202 | 33.75% | 0 | 3,562 | 623,750 | Gold | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 26.160 | 1,212 | 24.64% | 0 | 4,919 | 794,251 | Platinum | Mantis | 10/10/10/10 |
Midnight Brewery 🌍 | 17.564 | 1,221 | 46.82% | 0 | 2,608 | 762,111 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 17.245 | 1,221 | 17.37% | 0 | 7,030 | 818,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 16.082 | 1,234 | 4.31% | 0 | 28,661 | 815,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 17.241 | 1,237 | 33.79% | 0 | 3,661 | 790,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 18.349 | 1,242 | 16.87% | 0 | 7,361 | 786,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 20.056 | 1,249 | 0.27% | 0 | 470,905 | 802,321 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 16.376 | 1,252 | 5.99% | 0 | 20,894 | 830,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.382 | 1,268 | 34.64% | 0 | 3,660 | 815,450 | Platinum | Mantis | 10/10/10/10 |
Skyline Fling 🌍 | 17.144 | 1,272 | 29.60% | 0 | 4,298 | 907,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 30.199 | 1,295 | 30.67% | 0 | 4,222 | 687,569 | Gold | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 19.979 | 1,299 | 12.49% | 0 | 10,400 | 806,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 18.515 | 1,312 | 73.34% | 0 | 1,789 | 520,109 | Gold | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 23.632 | 1,318 | 37.02% | 0 | 3,560 | 804,113 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.855 | 1,324 | 11.19% | 0 | 11,835 | 774,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.837 | 1,339 | 69.34% | 0 | 1,931 | 761,941 | Platinum | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.121 | 1,347 | 6.29% | 0 | 21,429 | 803,769 | Platinum | BMW F800 GS | 9/9/9/9 |
Snowball Ride 🌍 | 17.032 | 1,353 | 1.29% | 0 | 105,139 | 824,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 41.639 | 1,354 | 67.84% | 2 | 1,996 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 27.441 | 1,355 | 27.78% | 0 | 4,877 | 663,561 | Gold | Tango | 10/10/10/10 |
Blossom Grove 🌍 | 33.705 | 1,358 | 61.28% | 1 | 2,216 | 195,833 | Silver | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.999 | 1,359 | 15.50% | 0 | 8,768 | 783,356 | Platinum | Mantis | 10/10/10/10 |
Overdose 🌍 | 21.957 | 1,366 | 30.32% | 0 | 4,506 | 792,563 | Platinum | Mantis | 10/10/10/10 |
The Lift 🌍 | 20.799 | 1,366 | 0.04% | 0 | 3,466,953 | 834,020 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 22.526 | 1,371 | 0.05% | 0 | 2,742,720 | 794,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 18.239 | 1,377 | 24.29% | 0 | 5,668 | 815,738 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 27.814 | 1,383 | 0.25% | 0 | 544,626 | 806,820 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mineshaft 🌍 | 21.607 | 1,384 | 49.13% | 0 | 2,817 | 754,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 30.948 | 1,391 | 47.60% | 0 | 2,922 | 805,281 | Platinum | Berserker | 10/10/10/10 |
Bell Tower 🌍 | 17.638 | 1,403 | 3.07% | 0 | 45,711 | 830,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.716 | 1,409 | 1.09% | 0 | 128,690 | 801,494 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 27.110 | 1,410 | 51.07% | 0 | 2,761 | 784,912 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 28.961 | 1,411 | 64.02% | 0 | 2,204 | 704,758 | Gold | Berserker | 10/10/10/10 |
Dolomite 🌍 | 16.242 | 1,419 | 34.03% | 0 | 4,170 | 757,818 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 18.304 | 1,427 | 0.69% | 0 | 205,609 | 814,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.976 | 1,449 | 0.54% | 0 | 266,525 | 820,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.022 | 1,454 | 1.77% | 0 | 82,288 | 774,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 18.029 | 1,460 | 1.09% | 0 | 133,722 | 793,570 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 19.212 | 1,463 | 35.88% | 0 | 4,077 | 769,700 | Platinum | BMW F800 GS | 9/9/9/9 |
Mean Street 🌍 | 20.173 | 1,464 | 39.05% | 0 | 3,749 | 776,455 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 26.699 | 1,476 | 22.62% | 0 | 6,525 | 764,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.643 | 1,478 | 16.11% | 0 | 9,172 | 779,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 18.281 | 1,483 | 44.78% | 0 | 3,312 | 763,803 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.463 | 1,509 | 55.15% | 0 | 2,736 | 715,395 | Gold | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 27.321 | 1,525 | 69.04% | 2 | 2,209 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 27.169 | 1,536 | 61.74% | 0 | 2,488 | 698,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.999 | 1,557 | 1.59% | 0 | 97,827 | 797,643 | Platinum | BMW F800 GS | 9/9/9/9 |
Snowman Peaks 🌍 | 21.236 | 1,569 | 38.50% | 0 | 4,075 | 680,000 | Gold | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 17.066 | 1,572 | 3.21% | 0 | 49,026 | 814,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 21.099 | 1,589 | 0.07% | 0 | 2,413,491 | 821,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 22.342 | 1,610 | 1.10% | 0 | 146,840 | 798,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 39.466 | 1,619 | 20.69% | 0 | 7,825 | 768,707 | Platinum | BMW F800 GS | 4/4/4/4 |
The Naughty List 🌍 | 21.407 | 1,628 | 8.25% | 0 | 19,737 | 784,630 | Platinum | Berserker | 10/10/10/10 |
Icy Foothills 🌍 | 18.832 | 1,633 | 0.84% | 0 | 195,142 | 822,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 49.732 | 1,640 | 28.11% | 1 | 5,835 | 78,299 | Bronze | Berserker | 10/10/10/10 |
Mud Cakes 🌍 | 20.832 | 1,641 | 0.57% | 0 | 286,459 | 797,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.798 | 1,667 | 4.55% | 0 | 36,620 | 823,655 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 23.930 | 1,691 | 33.16% | 0 | 5,100 | 753,527 | Platinum | Berserker | 10/10/10/10 |
Coal Town 🌍 | 18.629 | 1,714 | 0.80% | 0 | 214,224 | 826,614 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.879 | 1,731 | 1.44% | 0 | 119,933 | 789,537 | Platinum | Mantis | 10/10/10/10 |
Twisted Curves 🌍 | 22.105 | 1,731 | 76.05% | 1 | 2,276 | 695,165 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.159 | 1,760 | 6.82% | 0 | 25,810 | 798,983 | Platinum | Bronco | 10/10/10/10 |
Ruins of Despair 🌍 | 22.454 | 1,770 | 21.28% | 0 | 8,316 | 782,208 | Platinum | Bronco | 10/10/10/10 |
La Pausa 🌍 | 23.032 | 1,775 | 44.80% | 0 | 3,962 | 779,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 34.915 | 1,786 | 40.92% | 0 | 4,365 | 751,214 | Platinum | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 20.712 | 1,788 | 15.52% | 0 | 11,518 | 779,273 | Platinum | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 65.249 | 1,800 | 30.23% | 4 | 5,954 | 0 | Bronze | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 29.856 | 1,802 | 22.65% | 0 | 7,955 | 679,093 | Gold | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 15.114 | 1,804 | 50.53% | 0 | 3,570 | 800,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.132 | 1,808 | 14.53% | 0 | 12,444 | 780,400 | Platinum | BMW F800 GS | 9/9/9/9 |
Hanging Gardens 🌍 | 43.423 | 1,813 | 9.83% | 0 | 18,440 | 767,522 | Platinum | BMW F800 GS | 9/9/9/9 |
Choking Hazard 🌍 | 22.482 | 1,827 | 20.49% | 0 | 8,918 | 755,890 | Platinum | Berserker | 10/10/10/10 |
Doom Race 🌍 | 19.173 | 1,830 | 25.98% | 0 | 7,045 | 753,290 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 69.832 | 1,839 | 50.20% | 6 | 3,663 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 18.040 | 1,915 | 71.59% | 0 | 2,675 | 456,000 | Silver | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 21.782 | 1,923 | 25.54% | 0 | 7,528 | 765,956 | Platinum | BMW F800 GS | 9/9/9/9 |
Woodwork Conclave 🌍 | 43.674 | 1,927 | 30.81% | 3 | 6,255 | 0 | Bronze | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 20.412 | 1,940 | 50.32% | 0 | 3,855 | 815,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 45.232 | 1,976 | 21.04% | 0 | 9,392 | 161,654 | Bronze | Mantis | 10/10/10/10 |
Girder Precinct 🌍 | 26.631 | 1,996 | 17.76% | 0 | 11,240 | 770,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 27.332 | 1,996 | 25.77% | 0 | 7,746 | 777,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.479 | 1,998 | 0.04% | 0 | 4,677,262 | 796,592 | Platinum | KTM 500-EXC | 10/10/10/10 |
