Rider Level: 55 RL Score: 236,217,898 BETA Score: 230,141,350 Fav Bike: KTM 500-EXC Milestones: 28 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 9,446,592
Diamonds: 17,003
Tickets: 1,928
Chips: 4,617
Missions: 464
HorsFcker | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Snowball Surprise 🌍 | 16.981 | 128 | 3.72% | 0 | 3,438 | 773,006 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.089 | 169 | 8.33% | 0 | 2,029 | 781,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.465 | 178 | 8.15% | 0 | 2,183 | 766,502 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 20.216 | 236 | 2.02% | 0 | 11,687 | 895,333 | Platinum | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 22.779 | 272 | 5.06% | 0 | 5,373 | 767,394 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.424 | 300 | 5.03% | 0 | 5,965 | 776,706 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 19.532 | 305 | 0.15% | 0 | 203,716 | 820,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 22.408 | 322 | 0.08% | 0 | 408,216 | 849,857 | Platinum | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.099 | 340 | 0.04% | 0 | 892,302 | 797,011 | Platinum | Bronco | 10/10/10/10 |
Streetscape 🌍 | 18.212 | 371 | 10.92% | 0 | 3,397 | 767,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.509 | 374 | 3.11% | 0 | 12,022 | 752,446 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 21.254 | 382 | 30.56% | 0 | 1,250 | 800,655 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 18.405 | 395 | 0.41% | 0 | 95,702 | 801,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.019 | 399 | 27.25% | 0 | 1,464 | 599,372 | Gold | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 19.682 | 403 | 1.40% | 0 | 28,770 | 807,708 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 37.876 | 412 | 22.07% | 1 | 1,867 | 699,095 | Platinum | Berserker | 10/10/10/10 |
The Trebuchet 🌍 | 22.274 | 412 | 0.04% | 0 | 1,147,383 | 821,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 28.380 | 442 | 8.56% | 0 | 5,163 | 765,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 22.339 | 463 | 0.71% | 0 | 65,639 | 828,509 | Platinum | Berserker | 10/10/10/10 |
Dark Smoke 🌍 | 17.509 | 472 | 5.06% | 0 | 9,326 | 833,119 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.849 | 484 | 0.01% | 0 | 4,729,461 | 859,237 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 22.305 | 485 | 0.90% | 0 | 53,961 | 836,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 17.532 | 495 | 37.96% | 0 | 1,304 | 783,723 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Rabbit Hell 🌍 | 39.028 | 498 | 8.41% | 0 | 5,925 | 709,440 | Gold | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 19.016 | 503 | 0.15% | 0 | 334,393 | 822,981 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 16.554 | 505 | 21.85% | 0 | 2,311 | 834,070 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Aztec Trance 🌍 | 20.666 | 507 | 3.02% | 0 | 16,807 | 766,698 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 22.447 | 512 | 22.90% | 0 | 2,236 | 768,305 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Widowmaker 🌍 | 30.077 | 518 | 6.61% | 0 | 7,842 | 764,887 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.116 | 518 | 3.14% | 0 | 16,511 | 808,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 20.373 | 522 | 20.26% | 0 | 2,577 | 793,206 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 30.826 | 522 | 9.16% | 0 | 5,699 | 809,629 | Platinum | Berserker | 10/10/10/10 |
Curves of Destiny 🌍 | 18.674 | 526 | 1.82% | 0 | 28,961 | 794,537 | Platinum | KTM 450 Rally | 7/7/7/7 |
Alpine 🌍 | 25.182 | 543 | 19.35% | 0 | 2,806 | 780,187 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 25.255 | 553 | 18.31% | 0 | 3,021 | 505,357 | Gold | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 39.219 | 562 | 14.80% | 0 | 3,798 | 754,811 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 26.127 | 564 | 0.01% | 0 | 6,124,543 | 802,620 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 20.011 | 566 | 1.50% | 0 | 37,647 | 805,311 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 40.482 | 568 | 9.75% | 1 | 5,824 | 284,250 | Silver | Mantis | 10/10/10/10 |
Bouncy Hills 🌍 | 17.173 | 572 | 0.05% | 0 | 1,097,195 | 883,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.843 | 581 | 0.00% | 0 | 11,662,649 | 822,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 27.229 | 594 | 25.40% | 0 | 2,339 | 621,705 | Gold | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 25.738 | 600 | 2.61% | 0 | 23,004 | 806,241 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 23.032 | 603 | 5.52% | 0 | 10,926 | 823,481 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 19.506 | 607 | 0.06% | 0 | 1,000,775 | 825,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 17.049 | 615 | 1.12% | 0 | 54,866 | 801,342 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.576 | 624 | 6.70% | 0 | 9,310 | 792,756 | Platinum | Mantis | 10/10/10/10 |
Rocky Chambers 🌍 | 18.024 | 625 | 25.81% | 0 | 2,422 | 752,099 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 20.195 | 633 | 4.61% | 0 | 13,729 | 820,319 | Platinum | Berserker | 10/10/10/10 |
City Outskirts 🌍 | 21.916 | 644 | 0.21% | 0 | 306,803 | 783,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Beamery 🌍 | 17.839 | 645 | 0.02% | 0 | 2,991,055 | 825,262 | Platinum | Mantis | 10/10/10/10 |
Snow Alley 🌍 | 18.982 | 651 | 16.19% | 0 | 4,022 | 732,917 | Gold | Harley-Davidson XG750R | 10/10/10/10 |
Cataclysm 🌍 | 26.599 | 653 | 20.07% | 0 | 3,253 | 768,134 | Platinum | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 22.073 | 662 | 5.55% | 0 | 11,932 | 799,531 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 21.749 | 667 | 7.99% | 0 | 8,353 | 772,000 | Platinum | Berserker | 10/10/10/10 |
Ice Blockade 🌍 | 21.699 | 678 | 0.52% | 0 | 130,967 | 832,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 29.112 | 678 | 11.96% | 0 | 5,667 | 780,452 | Platinum | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 18.016 | 696 | 15.71% | 0 | 4,430 | 866,681 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.566 | 705 | 0.02% | 0 | 3,113,675 | 804,421 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.779 | 711 | 3.42% | 0 | 20,808 | 823,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.630 | 713 | 0.07% | 0 | 991,625 | 808,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.444 | 720 | 0.70% | 0 | 103,003 | 813,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 21.349 | 727 | 0.14% | 0 | 531,332 | 881,914 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 20.416 | 743 | 5.34% | 0 | 13,912 | 796,311 | Platinum | Berserker | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.782 | 747 | 1.04% | 0 | 71,928 | 780,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipe Basin 🌍 | 18.209 | 754 | 0.02% | 0 | 3,016,138 | 820,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 18.613 | 757 | 18.81% | 0 | 4,025 | 853,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 21.596 | 781 | 1.53% | 0 | 51,050 | 818,080 | Platinum | Mantis | 10/10/10/10 |
Ruins of Despair 🌍 | 21.799 | 794 | 6.67% | 0 | 11,910 | 795,854 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Heights 🌍 | 20.031 | 809 | 0.21% | 0 | 381,449 | 789,517 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.866 | 820 | 0.01% | 0 | 10,965,682 | 782,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 20.399 | 833 | 0.40% | 0 | 210,499 | 825,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.781 | 838 | 9.20% | 0 | 9,112 | 778,996 | Platinum | Berserker | 10/10/10/10 |
Urban Smash 🌍 | 17.993 | 838 | 13.01% | 0 | 6,442 | 763,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 17.083 | 840 | 8.12% | 0 | 10,349 | 822,925 | Platinum | Mantis | 10/10/10/10 |
Fatality Lane 🌍 | 17.397 | 845 | 4.51% | 0 | 18,746 | 830,795 | Platinum | Mantis | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.687 | 846 | 26.09% | 0 | 3,243 | 799,770 | Platinum | Berserker | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.630 | 859 | 0.07% | 0 | 1,249,279 | 803,864 | Platinum | Mantis | 10/10/10/10 |
Lost Race Track 🌍 | 32.479 | 864 | 2.60% | 0 | 33,242 | 811,095 | Platinum | KTM 500-EXC | 10/9/10/10 |
Face First 🌍 | 26.766 | 883 | 22.29% | 1 | 3,961 | 358,438 | Silver | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 25.899 | 884 | 0.05% | 0 | 1,908,385 | 836,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.345 | 889 | 20.23% | 0 | 4,395 | 766,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 20.279 | 911 | 0.03% | 0 | 3,145,385 | 799,356 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 21.192 | 922 | 9.81% | 0 | 9,397 | 757,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.146 | 931 | 16.36% | 0 | 5,692 | 780,089 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 28.949 | 931 | 10.33% | 1 | 9,015 | 590,688 | Gold | Berserker | 10/10/10/10 |
The Shaft 🌍 | 17.660 | 937 | 9.96% | 0 | 9,403 | 785,263 | Platinum | Berserker | 10/10/10/10 |
Cave Crossing 🌍 | 23.603 | 939 | 0.72% | 0 | 129,652 | 796,096 | Platinum | KTM 500-EXC | 10/10/10/10 |
Viaduct 🌍 | 22.232 | 939 | 30.67% | 0 | 3,062 | 824,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Arches 🌍 | 29.221 | 941 | 0.01% | 0 | 7,680,097 | 786,175 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vagrant Camp 🌍 | 19.538 | 943 | 1.87% | 0 | 50,539 | 807,964 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 19.493 | 943 | 14.11% | 0 | 6,682 | 720,794 | Gold | KTM 500-EXC | 10/10/10/10 |
Fang Wall 🌍 | 19.466 | 952 | 1.67% | 0 | 57,176 | 852,735 | Platinum | Berserker | 10/10/10/10 |
The Mill 🌍 | 17.590 | 959 | 0.14% | 0 | 688,553 | 865,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 18.905 | 959 | 2.23% | 0 | 43,004 | 824,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 19.315 | 962 | 0.06% | 0 | 1,592,985 | 839,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.923 | 962 | 0.02% | 0 | 6,385,029 | 802,592 | Platinum | KTM 500-EXC | 10/10/10/10 |
Apostatize 🌍 | 21.154 | 968 | 37.92% | 0 | 2,553 | 707,857 | Gold | Berserker | 10/10/10/10 |
Death Wheel 🌍 | 20.118 | 973 | 4.23% | 0 | 23,028 | 816,422 | Platinum | Berserker | 10/10/10/10 |
Golden Ride 🌍 | 20.845 | 973 | 27.23% | 0 | 3,573 | 778,394 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Risky Rooftops 🌍 | 16.659 | 985 | 2.35% | 0 | 42,004 | 825,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 15.071 | 985 | 2.18% | 0 | 45,233 | 793,303 | Platinum | Mantis | 10/10/10/10 |
Steam Quarter 🌍 | 14.999 | 987 | 0.22% | 0 | 457,772 | 833,361 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 21.416 | 993 | 22.01% | 0 | 4,512 | 803,833 | Platinum | Mantis | 10/10/10/10 |
Hops of Fury 🌍 | 20.432 | 993 | 9.27% | 0 | 10,707 | 793,929 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 14.682 | 993 | 0.45% | 0 | 221,230 | 830,514 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wolf Den 🌍 | 16.749 | 1,004 | 0.34% | 0 | 293,264 | 825,502 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 21.265 | 1,009 | 4.72% | 0 | 21,359 | 787,717 | Platinum | Berserker | 10/10/10/10 |
Fenland Flail 🌍 | 22.799 | 1,018 | 28.72% | 0 | 3,544 | 807,301 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 20.554 | 1,021 | 15.07% | 0 | 6,776 | 758,278 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.757 | 1,024 | 1.36% | 0 | 75,426 | 814,779 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 25.180 | 1,024 | 2.03% | 0 | 50,406 | 783,704 | Platinum | KTM 450 Rally | 3/3/3/3 |
Tree Houses 🌍 | 18.899 | 1,027 | 0.11% | 0 | 908,548 | 830,022 | Platinum | Mantis | 10/10/10/10 |
Fest Mine 🌍 | 27.219 | 1,028 | 13.37% | 0 | 7,686 | 796,350 | Platinum | Berserker | 10/10/10/10 |
Torn Canyon 🌍 | 18.832 | 1,032 | 18.59% | 0 | 5,551 | 779,200 | Platinum | Berserker | 10/10/10/10 |
X Factor 🌍 | 32.363 | 1,035 | 14.00% | 0 | 7,393 | 787,671 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.099 | 1,037 | 4.96% | 0 | 20,914 | 801,085 | Platinum | Mantis | 10/10/10/10 |
The Quagmire 🌍 | 25.009 | 1,041 | 4.09% | 0 | 25,463 | 759,627 | Platinum | Berserker | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.299 | 1,044 | 0.17% | 0 | 603,531 | 811,501 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 22.423 | 1,048 | 0.03% | 0 | 3,004,803 | 797,010 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 28.010 | 1,050 | 3.26% | 0 | 32,256 | 798,226 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 18.714 | 1,051 | 17.15% | 0 | 6,128 | 782,150 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 27.838 | 1,053 | 0.21% | 0 | 496,448 | 806,437 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 20.290 | 1,055 | 0.11% | 0 | 948,389 | 835,918 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 19.949 | 1,056 | 8.02% | 0 | 13,167 | 806,689 | Platinum | Mantis | 10/10/10/10 |
Crane Peak 🌍 | 21.049 | 1,065 | 0.06% | 0 | 1,700,459 | 813,299 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 20.115 | 1,068 | 1.54% | 0 | 69,285 | 812,717 | Platinum | KTM 500-EXC | 10/10/10/10 |
Balance Avenue 🌍 | 23.132 | 1,069 | 2.33% | 0 | 45,926 | 773,052 | Platinum | Mantis | 10/10/10/10 |
The Assumption 🌍 | 21.314 | 1,072 | 3.40% | 0 | 31,536 | 796,511 | Platinum | Armadillo | 10/10/10/10 |
Crashed Castle 🌍 | 18.314 | 1,076 | 1.02% | 0 | 105,174 | 780,410 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 21.587 | 1,082 | 18.41% | 0 | 5,876 | 800,271 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.376 | 1,083 | 0.01% | 0 | 18,946,534 | 792,737 | Platinum | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 19.248 | 1,083 | 0.05% | 0 | 2,096,373 | 812,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.782 | 1,088 | 0.30% | 0 | 358,736 | 807,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 25.862 | 1,094 | 13.50% | 0 | 8,104 | 799,443 | Platinum | Mantis | 10/10/10/10 |
Rite Passage 🌍 | 29.932 | 1,094 | 6.98% | 0 | 15,681 | 809,824 | Platinum | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 21.608 | 1,099 | 10.55% | 0 | 10,422 | 780,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 18.473 | 1,115 | 0.52% | 0 | 213,620 | 853,584 | Platinum | Berserker | 10/10/10/10 |
Minecart Dump 🌍 | 19.809 | 1,115 | 7.90% | 0 | 14,108 | 778,357 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 22.208 | 1,116 | 14.73% | 0 | 7,577 | 443,333 | Silver | Berserker | 10/10/10/10 |
Alpha Street 🌍 | 18.840 | 1,118 | 0.56% | 0 | 199,191 | 831,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.958 | 1,123 | 10.06% | 0 | 11,168 | 830,840 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trapeze Churn 🌍 | 18.599 | 1,127 | 0.93% | 0 | 121,672 | 779,139 | Platinum | KTM 450 Rally | 2/2/2/2 |
Rejection Blues 🌍 | 19.848 | 1,129 | 28.09% | 0 | 4,019 | 827,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.927 | 1,130 | 20.74% | 0 | 5,448 | 751,587 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 16.005 | 1,140 | 17.77% | 0 | 6,417 | 828,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 18.332 | 1,140 | 13.40% | 0 | 8,508 | 787,071 | Platinum | Marauder | 10/10/10/10 |
Trash Tops 🌍 | 19.053 | 1,157 | 3.09% | 0 | 37,387 | 806,907 | Platinum | Berserker | 10/10/10/10 |
Great Wall 🌍 | 26.996 | 1,167 | 2.64% | 0 | 44,247 | 800,067 | Platinum | Mantis | 10/10/10/10 |
Grease Transit 🌍 | 25.995 | 1,180 | 10.78% | 0 | 10,950 | 785,804 | Platinum | Mantis | 10/10/10/10 |
Rooftops 🌍 | 17.699 | 1,181 | 0.01% | 0 | 13,060,026 | 822,488 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dolomite 🌍 | 16.053 | 1,187 | 24.58% | 0 | 4,830 | 763,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.699 | 1,193 | 0.43% | 0 | 275,799 | 934,736 | Platinum | Berserker | 10/10/10/10 |
Rotten Railway 🌍 | 26.699 | 1,200 | 0.61% | 0 | 197,663 | 812,311 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 18.073 | 1,202 | 1.12% | 0 | 107,371 | 792,456 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 21.006 | 1,205 | 0.05% | 0 | 2,545,918 | 823,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 33.456 | 1,207 | 0.39% | 0 | 308,729 | 836,963 | Platinum | Berserker | 10/10/10/10 |
Mineshaft 🌍 | 21.216 | 1,208 | 35.52% | 0 | 3,401 | 763,394 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 19.225 | 1,208 | 0.67% | 0 | 180,101 | 792,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon End 🌍 | 23.115 | 1,215 | 0.49% | 0 | 245,501 | 817,944 | Platinum | KTM 450 Rally | 3/3/3/3 |
Squall Slide 🌍 | 20.682 | 1,218 | 0.50% | 0 | 245,628 | 809,957 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 19.166 | 1,219 | 24.38% | 0 | 5,000 | 777,931 | Platinum | Berserker | 10/10/10/10 |
Doom Drop 🌍 | 18.405 | 1,219 | 0.47% | 0 | 260,296 | 849,891 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 18.758 | 1,219 | 12.67% | 0 | 9,619 | 803,381 | Platinum | Mantis | 10/10/10/10 |
Frozen Facility 🌍 | 19.008 | 1,231 | 0.71% | 0 | 172,478 | 818,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 16.932 | 1,232 | 0.96% | 0 | 128,480 | 826,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.599 | 1,234 | 0.01% | 0 | 15,105,420 | 798,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peace Hammer 🌍 | 18.416 | 1,247 | 3.75% | 0 | 33,269 | 811,524 | Platinum | Mantis | 10/10/10/10 |
Pumpkin Patch 🌍 | 19.066 | 1,265 | 0.43% | 0 | 293,690 | 796,048 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 21.212 | 1,266 | 0.95% | 0 | 132,619 | 805,211 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 30.649 | 1,267 | 4.05% | 0 | 31,282 | 824,319 | Platinum | Bronco | 10/10/10/10 |
Crystal Crossing 🌍 | 22.310 | 1,282 | 23.62% | 0 | 5,427 | 785,208 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 19.872 | 1,293 | 1.24% | 0 | 104,213 | 798,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floral Lane 🌍 | 18.559 | 1,297 | 22.86% | 0 | 5,674 | 751,102 | Platinum | Berserker | 10/10/10/10 |
Barrel Chase 🌍 | 19.515 | 1,298 | 0.10% | 0 | 1,340,438 | 821,099 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cliff Hanger 🌍 | 33.554 | 1,331 | 32.97% | 0 | 4,037 | 778,471 | Platinum | Berserker | 10/10/10/10 |
Waste Disposal 🌍 | 23.345 | 1,344 | 19.13% | 0 | 7,025 | 753,298 | Platinum | Berserker | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.466 | 1,356 | 19.70% | 0 | 6,882 | 781,958 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 31.758 | 1,358 | 33.24% | 0 | 4,085 | 768,818 | Platinum | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.009 | 1,367 | 7.84% | 0 | 17,437 | 771,543 | Platinum | Mantis | 10/10/10/10 |
Amusement Pit 🌍 | 18.780 | 1,384 | 3.03% | 0 | 45,669 | 802,857 | Platinum | KTM 450 Rally | 2/2/2/2 |
Explosive Storage 🌍 | 19.627 | 1,386 | 7.99% | 0 | 17,338 | 782,690 | Platinum | Mantis | 10/10/10/10 |
Crystal Extraction 🌍 | 15.557 | 1,387 | 38.53% | 0 | 3,600 | 772,791 | Platinum | Berserker | 10/10/10/10 |
The Bell Pit 🌍 | 23.514 | 1,394 | 3.32% | 0 | 41,997 | 770,122 | Platinum | KTM 450 Rally | 2/2/2/2 |
Permafrost Climb 🌍 | 18.199 | 1,394 | 3.75% | 0 | 37,200 | 745,854 | Gold | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 18.432 | 1,396 | 14.35% | 0 | 9,727 | 831,091 | Platinum | Mantis | 10/10/10/10 |
Bayou Boatride 🌍 | 19.032 | 1,415 | 4.64% | 0 | 30,464 | 796,857 | Platinum | Bronco | 10/10/10/10 |
Forbidden Path 🌍 | 22.116 | 1,422 | 1.90% | 0 | 74,850 | 789,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.123 | 1,424 | 3.06% | 0 | 46,584 | 789,205 | Platinum | Mantis | 10/10/10/10 |
Coal Town 🌍 | 18.498 | 1,426 | 0.68% | 0 | 210,676 | 829,591 | Platinum | Marauder | 10/10/10/10 |
Doom Race 🌍 | 18.855 | 1,439 | 14.73% | 0 | 9,767 | 761,528 | Platinum | Berserker | 10/10/10/10 |
The Purifier 🌍 | 23.982 | 1,442 | 5.42% | 0 | 26,600 | 821,750 | Platinum | KTM 450 Rally | 8/8/8/8 |
Workshop Path 🌍 | 17.916 | 1,445 | 2.48% | 0 | 58,363 | 802,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Melancholy Temple 🌍 | 32.590 | 1,446 | 0.80% | 0 | 179,834 | 809,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 19.132 | 1,477 | 1.10% | 0 | 133,718 | 839,442 | Platinum | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 31.569 | 1,478 | 0.42% | 0 | 355,581 | 891,261 | Platinum | Berserker | 10/10/10/10 |
