Rider Level: 57 RL Score: 225,282,261 BETA Score: 211,797,254 Fav Bike: KTM 450 Rally Milestones: 74 Date Found: 17/11/2018 Last Updated: 15/01/2021 Info Updated: 15/01/2021
Coins: 43,872,820
Diamonds: 2,641
Tickets: 47
Chips: 487
Missions: 476
Zask06 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Golden Ride 🌍 | 19.366 | 179 | 5.12% | 0 | 3,499 | 811,855 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.544 | 199 | 0.20% | 0 | 99,325 | 847,031 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 33.209 | 214 | 2.00% | 0 | 10,722 | 811,887 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 18.928 | 327 | 6.92% | 0 | 4,726 | 805,681 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.944 | 359 | 3.89% | 0 | 9,234 | 830,281 | Platinum | Bandito | 10/10/10/10 |
Tree Houses 🌍 | 18.228 | 372 | 0.04% | 0 | 899,239 | 844,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.671 | 375 | 4.32% | 0 | 8,673 | 805,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.792 | 376 | 7.85% | 0 | 4,788 | 801,758 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.664 | 380 | 4.08% | 0 | 9,305 | 769,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 22.173 | 387 | 21.25% | 0 | 1,821 | 774,185 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.713 | 409 | 12.26% | 0 | 3,337 | 820,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.857 | 446 | 1.03% | 0 | 43,290 | 839,494 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 22.324 | 463 | 9.47% | 0 | 4,890 | 820,692 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 33.325 | 467 | 4.89% | 0 | 9,553 | 795,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.332 | 476 | 0.65% | 0 | 73,528 | 825,196 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 23.379 | 489 | 9.60% | 0 | 5,094 | 754,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 51.699 | 501 | 8.53% | 0 | 5,875 | 776,999 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 18.146 | 502 | 10.15% | 0 | 4,944 | 803,054 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 18.478 | 512 | 15.16% | 0 | 3,377 | 760,127 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.323 | 519 | 15.36% | 0 | 3,380 | 783,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.882 | 533 | 7.16% | 0 | 7,446 | 822,201 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.441 | 544 | 8.88% | 0 | 6,123 | 843,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 18.180 | 546 | 13.65% | 0 | 4,001 | 863,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.658 | 564 | 0.19% | 0 | 304,450 | 846,815 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 20.361 | 577 | 1.84% | 0 | 31,295 | 816,787 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.820 | 585 | 6.29% | 0 | 9,298 | 788,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.699 | 587 | 2.82% | 0 | 20,808 | 825,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.841 | 589 | 14.02% | 0 | 4,201 | 854,827 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.766 | 594 | 2.05% | 0 | 28,961 | 792,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.471 | 595 | 0.20% | 0 | 290,621 | 832,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 16.375 | 596 | 0.47% | 0 | 126,684 | 840,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.707 | 606 | 2.63% | 0 | 23,028 | 825,280 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.766 | 608 | 1.21% | 0 | 50,355 | 791,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.580 | 615 | 0.06% | 0 | 982,158 | 810,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 16.332 | 616 | 11.25% | 0 | 5,474 | 801,319 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 18.048 | 618 | 0.74% | 0 | 83,603 | 820,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.855 | 627 | 2.13% | 0 | 29,395 | 852,231 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 19.571 | 630 | 0.92% | 0 | 68,164 | 831,816 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 21.616 | 631 | 10.28% | 0 | 6,140 | 521,905 | Gold | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 19.104 | 656 | 0.03% | 0 | 2,080,647 | 815,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.541 | 657 | 0.05% | 0 | 1,237,763 | 805,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.249 | 662 | 1.38% | 0 | 48,052 | 791,690 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 18.331 | 666 | 0.60% | 0 | 111,189 | 802,902 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.640 | 666 | 12.16% | 0 | 5,476 | 917,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.046 | 667 | 12.64% | 0 | 5,276 | 834,148 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 29.574 | 678 | 21.25% | 0 | 3,190 | 671,964 | Gold | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.239 | 704 | 12.66% | 0 | 5,561 | 791,516 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 18.177 | 711 | 13.07% | 0 | 5,442 | 761,371 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 18.159 | 714 | 29.73% | 0 | 2,402 | 744,327 | Gold | BMW F800 GS | 10/10/10/10 |
Squall Slide 🌍 | 20.196 | 728 | 0.30% | 0 | 242,487 | 820,298 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Beamery 🌍 | 17.882 | 736 | 0.02% | 0 | 2,969,222 | 824,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 18.326 | 746 | 0.06% | 0 | 1,183,051 | 851,609 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 14.962 | 758 | 7.10% | 0 | 10,674 | 796,606 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 19.564 | 762 | 6.02% | 0 | 12,653 | 805,364 | Platinum | Berserker | 10/10/10/10 |
Candyland 🌍 | 19.960 | 772 | 1.13% | 0 | 68,578 | 816,087 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 25.392 | 775 | 9.91% | 0 | 7,819 | 807,631 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.759 | 786 | 12.40% | 0 | 6,339 | 821,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 22.041 | 789 | 2.17% | 0 | 36,336 | 781,043 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 32.091 | 794 | 20.80% | 0 | 3,817 | 799,030 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 20.116 | 796 | 13.55% | 0 | 5,874 | 759,844 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.949 | 806 | 23.97% | 0 | 3,363 | 791,442 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 19.385 | 824 | 20.68% | 0 | 3,984 | 837,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.945 | 825 | 21.34% | 0 | 3,866 | 804,898 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 29.374 | 832 | 35.97% | 0 | 2,313 | 377,955 | Silver | KTM 500-EXC | 10/10/10/10 |
Sewage Treatment 🌍 | 19.849 | 854 | 0.20% | 0 | 427,570 | 806,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 22.249 | 859 | 0.66% | 0 | 129,251 | 822,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 17.016 | 860 | 1.92% | 0 | 44,816 | 880,087 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 21.111 | 867 | 19.35% | 0 | 4,481 | 810,188 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.032 | 873 | 0.00% | 0 | 18,371,577 | 817,455 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 18.282 | 873 | 2.65% | 0 | 32,976 | 814,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 23.366 | 898 | 14.19% | 0 | 6,328 | 765,228 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 41.531 | 906 | 4.65% | 0 | 19,491 | 788,544 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 26.521 | 911 | 30.52% | 0 | 2,985 | 361,250 | Silver | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 25.946 | 913 | 0.05% | 0 | 1,893,768 | 835,527 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.916 | 915 | 0.02% | 0 | 5,846,578 | 811,239 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 19.842 | 917 | 0.23% | 0 | 397,576 | 809,067 | Platinum | Bandito | 10/10/10/10 |
Snowman Haven 🌍 | 20.332 | 919 | 0.25% | 0 | 369,270 | 817,404 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.424 | 920 | 22.10% | 0 | 4,163 | 764,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.890 | 933 | 0.04% | 0 | 2,527,314 | 825,407 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 40.182 | 939 | 10.57% | 0 | 8,883 | 774,248 | Platinum | BMW F800 GS | 10/10/10/10 |
Flower Hills 🌍 | 18.882 | 942 | 0.04% | 0 | 2,185,693 | 805,718 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.490 | 950 | 0.02% | 0 | 3,946,932 | 802,292 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 17.673 | 951 | 0.02% | 0 | 4,034,136 | 848,341 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 19.549 | 952 | 0.06% | 0 | 1,683,041 | 805,705 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 17.260 | 956 | 32.21% | 0 | 2,968 | 656,522 | Gold | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 16.339 | 959 | 0.01% | 0 | 9,364,219 | 849,534 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 13.105 | 964 | 0.09% | 0 | 1,057,429 | 827,258 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 20.870 | 965 | 22.00% | 0 | 4,387 | 781,074 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.832 | 965 | 0.00% | 0 | 25,844,708 | 797,130 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 25.399 | 973 | 18.77% | 0 | 5,184 | 786,515 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 22.508 | 986 | 32.65% | 0 | 3,020 | 818,812 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.942 | 992 | 15.31% | 0 | 6,479 | 792,875 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 24.516 | 1,004 | 14.36% | 0 | 6,992 | 778,538 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 22.563 | 1,014 | 0.35% | 0 | 288,246 | 789,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.178 | 1,021 | 21.89% | 0 | 4,664 | 797,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 27.172 | 1,022 | 34.53% | 0 | 2,960 | 771,620 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 29.616 | 1,033 | 15.94% | 0 | 6,479 | 728,056 | Gold | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 32.781 | 1,034 | 3.11% | 0 | 33,232 | 807,014 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.876 | 1,039 | 8.84% | 0 | 11,752 | 823,209 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.744 | 1,042 | 1.81% | 0 | 57,717 | 806,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.974 | 1,054 | 0.25% | 0 | 423,608 | 817,441 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 22.023 | 1,063 | 0.81% | 0 | 131,711 | 805,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 18.782 | 1,068 | 24.29% | 0 | 4,396 | 850,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.047 | 1,069 | 4.74% | 0 | 22,542 | 800,914 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 17.708 | 1,071 | 2.59% | 0 | 41,429 | 807,300 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 27.366 | 1,074 | 14.82% | 0 | 7,245 | 792,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 37.666 | 1,093 | 22.13% | 0 | 4,940 | 717,321 | Gold | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 24.139 | 1,096 | 9.73% | 0 | 11,259 | 772,945 | Platinum | BMW F800 GS | 10/10/10/10 |
Serpent Slough 🌍 | 17.459 | 1,099 | 0.09% | 0 | 1,165,406 | 839,200 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 22.465 | 1,106 | 0.04% | 0 | 2,982,988 | 796,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 17.628 | 1,120 | 15.38% | 0 | 7,281 | 781,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.640 | 1,120 | 0.34% | 0 | 333,467 | 808,367 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.682 | 1,123 | 0.97% | 0 | 115,906 | 802,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 17.404 | 1,134 | 0.10% | 0 | 1,086,712 | 878,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 17.093 | 1,135 | 0.01% | 0 | 22,500,189 | 788,027 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 18.238 | 1,144 | 27.77% | 0 | 4,119 | 757,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 17.278 | 1,148 | 11.39% | 0 | 10,082 | 818,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.042 | 1,149 | 1.60% | 0 | 71,869 | 773,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 23.924 | 1,168 | 21.31% | 0 | 5,480 | 833,206 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 19.393 | 1,201 | 10.05% | 0 | 11,951 | 645,658 | Gold | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 20.876 | 1,215 | 0.06% | 0 | 2,134,249 | 805,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 24.492 | 1,225 | 0.05% | 0 | 2,419,070 | 802,837 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.512 | 1,239 | 22.83% | 0 | 5,426 | 771,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.389 | 1,253 | 0.21% | 0 | 599,114 | 809,557 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 24.123 | 1,256 | 0.90% | 0 | 140,140 | 807,376 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.765 | 1,261 | 0.03% | 0 | 4,054,082 | 834,700 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 21.376 | 1,263 | 11.27% | 0 | 11,211 | 779,163 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 21.704 | 1,266 | 0.24% | 0 | 524,767 | 875,793 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 20.279 | 1,272 | 0.34% | 0 | 379,242 | 783,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 22.003 | 1,275 | 5.92% | 0 | 21,549 | 781,851 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 21.166 | 1,290 | 41.07% | 0 | 3,141 | 741,700 | Gold | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 18.421 | 1,291 | 0.62% | 0 | 208,290 | 831,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.764 | 1,311 | 3.70% | 0 | 35,390 | 824,518 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.616 | 1,318 | 0.01% | 0 | 22,271,112 | 836,311 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 25.941 | 1,336 | 11.28% | 0 | 11,845 | 817,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.966 | 1,349 | 0.38% | 0 | 354,997 | 803,915 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.754 | 1,350 | 0.20% | 0 | 681,256 | 862,358 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 20.788 | 1,358 | 4.13% | 0 | 32,844 | 834,240 | Platinum | BMW F800 GS | 9/9/9/9 |
Urban Smash 🌍 | 18.475 | 1,360 | 21.22% | 0 | 6,409 | 750,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 19.666 | 1,366 | 0.05% | 0 | 2,793,492 | 803,045 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 13.794 | 1,375 | 28.54% | 0 | 4,818 | 750,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 17.370 | 1,383 | 30.12% | 0 | 4,591 | 786,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 55.877 | 1,387 | 24.22% | 1 | 5,727 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 20.449 | 1,387 | 4.86% | 0 | 28,559 | 790,472 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 25.095 | 1,390 | 10.94% | 0 | 12,705 | 772,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 17.832 | 1,394 | 0.01% | 0 | 12,957,329 | 819,275 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 15.166 | 1,394 | 0.31% | 0 | 451,734 | 828,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 18.503 | 1,403 | 0.55% | 0 | 257,228 | 847,761 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smurfin Ledges 🌍 | 130.894 | 1,407 | 68.30% | 19 | 2,060 | 0 | Bronze | Berserker | 10/10/10/10 |
Distilled Hops 🌍 | 26.345 | 1,409 | 29.81% | 0 | 4,726 | 771,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.875 | 1,414 | 0.05% | 0 | 2,906,302 | 824,405 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dust Bowl 🌍 | 22.855 | 1,422 | 0.03% | 0 | 4,259,261 | 801,863 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 22.316 | 1,434 | 12.67% | 0 | 11,315 | 785,083 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 19.080 | 1,448 | 4.81% | 0 | 30,127 | 795,714 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 17.132 | 1,451 | 3.50% | 0 | 41,412 | 812,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 16.915 | 1,463 | 4.01% | 0 | 36,506 | 809,505 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 18.871 | 1,464 | 3.28% | 0 | 44,593 | 800,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 25.560 | 1,469 | 0.35% | 0 | 420,076 | 833,713 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 21.341 | 1,478 | 8.97% | 0 | 16,480 | 750,912 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.782 | 1,493 | 0.27% | 0 | 557,002 | 782,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 63.160 | 1,498 | 38.82% | 4 | 3,859 | 0 | Bronze | Berserker | 10/10/10/10 |
The Trebuchet 🌍 | 23.316 | 1,499 | 0.13% | 0 | 1,136,444 | 801,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 20.595 | 1,512 | 1.13% | 0 | 134,166 | 811,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 23.443 | 1,519 | 29.06% | 0 | 5,227 | 729,864 | Gold | BMW F800 GS | 10/10/10/10 |
The Stacks 🌍 | 18.693 | 1,521 | 0.72% | 0 | 210,343 | 848,863 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.916 | 1,537 | 9.33% | 0 | 16,475 | 788,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 22.230 | 1,548 | 3.10% | 0 | 49,952 | 805,400 | Platinum | Mantis | 10/10/10/10 |
Rocks Off 🌍 | 23.423 | 1,548 | 2.93% | 0 | 52,786 | 816,241 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 82.299 | 1,562 | 42.64% | 8 | 3,663 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.956 | 1,563 | 3.43% | 0 | 45,547 | 822,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 21.249 | 1,567 | 3.96% | 0 | 39,562 | 767,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.932 | 1,571 | 1.54% | 0 | 102,288 | 801,700 | Platinum | Tango | 10/10/10/10 |
Toxin Harvest 🌍 | 16.682 | 1,580 | 6.07% | 0 | 26,032 | 811,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 29.532 | 1,581 | 0.02% | 0 | 7,632,176 | 781,238 | Platinum | KTM 500-EXC | 10/10/10/10 |
Gem Quarry 🌍 | 18.468 | 1,591 | 3.40% | 0 | 46,737 | 810,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.825 | 1,608 | 1.27% | 0 | 126,711 | 791,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 15.372 | 1,616 | 3.62% | 0 | 44,608 | 784,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 24.166 | 1,619 | 0.40% | 0 | 402,923 | 818,464 | Platinum | BMW F800 GS | 10/10/10/10 |
High Tide Heights 🌍 | 21.827 | 1,621 | 16.12% | 0 | 10,055 | 775,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 21.310 | 1,642 | 18.35% | 0 | 8,949 | 776,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 22.109 | 1,645 | 0.28% | 0 | 586,589 | 840,574 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 23.482 | 1,645 | 10.07% | 0 | 16,335 | 756,681 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 29.026 | 1,645 | 27.97% | 0 | 5,882 | 547,241 | Gold | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 23.374 | 1,649 | 0.68% | 0 | 242,855 | 813,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.443 | 1,651 | 0.01% | 0 | 18,801,204 | 790,974 | Platinum | KTM 500-EXC | 10/10/10/10 |
Penguin Landing 🌍 | 21.616 | 1,677 | 1.21% | 0 | 138,354 | 817,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 19.228 | 1,684 | 1.07% | 0 | 157,049 | 792,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 22.411 | 1,688 | 0.56% | 0 | 303,807 | 773,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 20.564 | 1,692 | 0.05% | 0 | 3,111,278 | 793,022 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 21.366 | 1,712 | 16.81% | 0 | 10,183 | 773,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 33.379 | 1,734 | 25.12% | 0 | 6,903 | 773,157 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 19.261 | 1,772 | 4.81% | 0 | 36,854 | 802,070 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 16.643 | 1,775 | 5.39% | 0 | 32,917 | 823,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 29.882 | 1,779 | 15.39% | 0 | 11,557 | 804,000 | Platinum | Bandito | 10/10/10/10 |
