Rider Level: 58 RL Score: 258,414,621 BETA Score: 238,854,622 Fav Bike: KTM 450 Rally Milestones: 67 Date Found: 17/11/2018 Last Updated: 25/01/2021 Info Updated: 25/01/2021
Coins: 6,354,831
Diamonds: 944
Tickets: 226
Chips: 295
Missions: 443
geumars | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Terrace Farming 🌍 | 18.408 | 150 | 4.61% | 0 | 3,256 | 848,079 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.757 | 194 | 7.31% | 0 | 2,655 | 779,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.595 | 224 | 4.47% | 0 | 5,010 | 808,644 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.085 | 253 | 1.06% | 0 | 23,843 | 819,405 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 30.375 | 255 | 0.95% | 0 | 26,867 | 839,527 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.216 | 297 | 11.04% | 0 | 2,689 | 787,863 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.502 | 297 | 3.25% | 0 | 9,145 | 810,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.581 | 302 | 4.32% | 0 | 6,994 | 835,475 | Platinum | KTM 450 Rally | 7/7/7/7 |
Frost Point 🌍 | 17.398 | 325 | 7.39% | 0 | 4,400 | 815,050 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 25.628 | 335 | 5.66% | 0 | 5,914 | 821,438 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 32.709 | 343 | 4.27% | 0 | 8,041 | 804,373 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 62.382 | 363 | 9.73% | 0 | 3,731 | 3,097 | Bronze | Berserker | 10/10/10/10 |
City Run 🌍 | 20.631 | 364 | 4.31% | 0 | 8,441 | 770,209 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.142 | 384 | 12.23% | 0 | 3,140 | 759,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 21.253 | 389 | 9.93% | 0 | 3,917 | 816,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.366 | 441 | 12.45% | 0 | 3,543 | 852,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 20.948 | 444 | 17.16% | 0 | 2,587 | 848,697 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 20.248 | 455 | 5.41% | 0 | 8,411 | 804,009 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.455 | 465 | 10.90% | 0 | 4,265 | 920,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.726 | 468 | 22.36% | 0 | 2,093 | 777,371 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 16.289 | 469 | 12.99% | 0 | 3,610 | 815,627 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 24.876 | 474 | 9.78% | 0 | 4,849 | 816,620 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.157 | 477 | 22.07% | 0 | 2,161 | 807,095 | Platinum | BMW F800 GS | 7/7/7/7 |
Cliff Hanger 🌍 | 30.955 | 494 | 17.97% | 0 | 2,749 | 814,994 | Platinum | Berserker | 10/10/10/10 |
Swamp Breath 🌍 | 18.096 | 498 | 14.98% | 0 | 3,324 | 864,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.589 | 500 | 1.33% | 0 | 37,541 | 866,079 | Platinum | KTM 450 Rally | 6/6/6/6 |
Distilled Hops 🌍 | 25.013 | 525 | 17.51% | 0 | 2,998 | 795,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.519 | 525 | 51.02% | 0 | 1,029 | 536,558 | Gold | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 20.816 | 537 | 12.15% | 0 | 4,421 | 816,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 19.199 | 537 | 14.71% | 0 | 3,651 | 799,319 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 35.910 | 538 | 15.27% | 0 | 3,523 | 768,633 | Platinum | BMW F800 GS | 8/8/8/8 |
Bumpy Mountain 🌍 | 13.125 | 539 | 28.82% | 0 | 1,870 | 818,257 | Platinum | BMW F800 GS | 7/7/7/7 |
Face First 🌍 | 23.445 | 544 | 14.97% | 0 | 3,633 | 767,593 | Platinum | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 38.780 | 555 | 18.32% | 0 | 3,029 | 760,354 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 21.812 | 558 | 14.15% | 0 | 3,944 | 833,740 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 22.626 | 558 | 14.48% | 0 | 3,854 | 814,885 | Platinum | BMW F800 GS | 8/8/8/8 |
Suspended Getaway 🌍 | 12.638 | 566 | 15.10% | 0 | 3,748 | 792,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.914 | 573 | 11.39% | 0 | 5,029 | 821,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.687 | 578 | 26.05% | 0 | 2,219 | 844,918 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.868 | 579 | 2.84% | 0 | 20,399 | 843,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 15.259 | 581 | 22.29% | 0 | 2,607 | 677,348 | Gold | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 15.482 | 585 | 14.13% | 0 | 4,140 | 780,848 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.904 | 586 | 0.13% | 0 | 462,726 | 839,043 | Platinum | BMW F800 GS | 7/7/7/7 |
Dual Snowfest 🌍 | 23.907 | 590 | 6.19% | 0 | 9,524 | 794,629 | Platinum | BMW F800 GS | 5/5/5/5 |
Townscape 🌍 | 16.374 | 590 | 14.35% | 0 | 4,111 | 800,165 | Platinum | BMW F800 GS | 7/7/7/7 |
Gem Quarry 🌍 | 17.072 | 595 | 2.11% | 0 | 28,220 | 843,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 17.045 | 600 | 21.78% | 0 | 2,755 | 776,528 | Platinum | Berserker | 10/10/10/10 |
Dustzone 🌍 | 18.221 | 608 | 22.40% | 0 | 2,714 | 807,743 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.699 | 617 | 3.66% | 0 | 16,846 | 791,884 | Platinum | KTM 500-EXC | 9/9/8/9 |
Snow Alley 🌍 | 18.943 | 619 | 27.70% | 0 | 2,235 | 741,042 | Gold | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 16.247 | 619 | 1.90% | 0 | 32,585 | 826,901 | Platinum | BMW F800 GS | 8/8/8/8 |
Urban Smash 🌍 | 17.827 | 641 | 12.12% | 0 | 5,290 | 768,189 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.763 | 642 | 4.42% | 0 | 14,533 | 764,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.706 | 642 | 0.14% | 0 | 468,536 | 810,134 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 20.426 | 645 | 30.44% | 0 | 2,119 | 758,990 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 14.366 | 645 | 3.94% | 0 | 16,368 | 865,882 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.675 | 645 | 7.82% | 0 | 8,243 | 798,438 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.716 | 651 | 12.86% | 0 | 5,064 | 778,714 | Platinum | BMW F800 GS | 7/7/7/7 |
Road to Ruin 🌍 | 23.779 | 659 | 0.03% | 0 | 2,469,644 | 815,855 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 19.066 | 660 | 21.11% | 0 | 3,126 | 844,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.977 | 661 | 16.37% | 0 | 4,039 | 763,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.749 | 669 | 2.62% | 0 | 25,556 | 792,707 | Platinum | KTM 450 Rally | 5/5/5/5 |
Broken Skull 🌍 | 24.826 | 677 | 1.64% | 0 | 41,344 | 790,259 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.622 | 680 | 0.02% | 0 | 3,505,279 | 806,431 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vagrant Camp 🌍 | 19.208 | 683 | 2.27% | 0 | 30,065 | 815,430 | Platinum | KTM 500-EXC | 9/9/8/9 |
Mt Whiplash 🌍 | 26.266 | 699 | 14.46% | 0 | 4,833 | 750,646 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 23.132 | 702 | 20.01% | 0 | 3,509 | 813,547 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.346 | 708 | 1.48% | 0 | 47,874 | 823,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipe Basin 🌍 | 18.325 | 713 | 0.03% | 0 | 2,737,448 | 817,807 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 41.158 | 714 | 3.88% | 0 | 18,404 | 792,689 | Platinum | BMW F800 GS | 7/7/7/7 |
X Terminate 🌍 | 20.725 | 714 | 19.36% | 0 | 3,688 | 821,798 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.290 | 715 | 8.78% | 0 | 8,139 | 784,809 | Platinum | Berserker | 10/10/10/10 |
Leaping Hollows 🌍 | 25.770 | 719 | 2.79% | 0 | 25,760 | 805,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mineshaft 🌍 | 20.715 | 720 | 25.71% | 0 | 2,801 | 774,885 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 18.195 | 725 | 2.79% | 0 | 25,975 | 816,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.996 | 726 | 24.40% | 0 | 2,975 | 763,622 | Platinum | KTM 450 Rally | 8/8/10/10 |
Acid Bath 🌍 | 20.471 | 729 | 23.04% | 0 | 3,164 | 790,040 | Platinum | BMW F800 GS | 7/7/7/7 |
Rock Wall 🌍 | 20.999 | 730 | 0.01% | 0 | 8,214,933 | 819,693 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 26.199 | 738 | 40.82% | 0 | 1,808 | 397,841 | Silver | Berserker | 10/10/10/10 |
Madhouse 🌍 | 21.332 | 750 | 10.78% | 0 | 6,957 | 875,754 | Platinum | Berserker | 10/10/10/10 |
Burning Bushes 🌍 | 22.256 | 753 | 0.03% | 0 | 2,732,313 | 800,384 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 22.165 | 774 | 0.72% | 0 | 107,244 | 823,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 27.848 | 774 | 39.61% | 0 | 1,954 | 681,111 | Gold | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.232 | 782 | 0.01% | 0 | 11,715,768 | 812,909 | Platinum | Bandito | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.721 | 793 | 0.96% | 0 | 82,243 | 781,975 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.561 | 795 | 10.05% | 0 | 7,907 | 752,941 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.032 | 797 | 19.87% | 0 | 4,012 | 782,622 | Platinum | BMW F800 GS | 8/8/8/8 |
Black Forest 🌍 | 23.181 | 800 | 9.69% | 0 | 8,255 | 820,722 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 25.923 | 811 | 30.10% | 0 | 2,694 | 805,275 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 27.182 | 812 | 7.43% | 0 | 10,936 | 844,299 | Platinum | Bandito | 7/7/7/7 |
Golden Ride 🌍 | 20.691 | 813 | 29.16% | 0 | 2,788 | 781,878 | Platinum | BMW F800 GS | 7/7/7/7 |
Muddy Mounds 🌍 | 26.032 | 817 | 2.94% | 0 | 27,774 | 849,508 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 23.397 | 821 | 27.80% | 0 | 2,953 | 845,208 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.182 | 823 | 36.56% | 0 | 2,251 | 791,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.752 | 823 | 0.18% | 0 | 462,505 | 821,811 | Platinum | BMW F800 GS | 7/7/7/7 |
Drop Zone 🌍 | 24.973 | 827 | 0.18% | 0 | 464,854 | 843,274 | Platinum | BMW F800 GS | 8/8/8/8 |
Midnight Brewery 🌍 | 17.108 | 830 | 32.57% | 0 | 2,548 | 774,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 21.806 | 835 | 9.38% | 0 | 8,906 | 770,747 | Platinum | BMW F800 GS | 5/5/5/5 |
Pumpkin Desert 🌍 | 18.387 | 838 | 4.49% | 0 | 18,667 | 801,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 18.169 | 840 | 12.15% | 0 | 6,912 | 779,301 | Platinum | BMW F800 GS | 7/7/7/7 |
Happy Fling 🌍 | 22.085 | 854 | 22.83% | 0 | 3,741 | 460,417 | Silver | Berserker | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.849 | 854 | 20.96% | 0 | 4,075 | 794,813 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 32.166 | 856 | 23.88% | 0 | 3,584 | 790,486 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floral Lane 🌍 | 18.356 | 862 | 25.87% | 0 | 3,332 | 756,559 | Platinum | BMW F800 GS | 5/5/5/5 |
Cannon Ridge 🌍 | 21.432 | 865 | 0.03% | 0 | 3,308,761 | 803,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Minecart Dump 🌍 | 19.589 | 865 | 5.66% | 0 | 15,296 | 783,595 | Platinum | BMW F800 GS | 7/7/7/7 |
Impact Attics 🌍 | 23.161 | 868 | 29.87% | 0 | 2,906 | 792,273 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 18.229 | 873 | 11.61% | 0 | 7,519 | 815,976 | Platinum | KTM 450 Rally | 8/8/10/10 |
Rocks Off 🌍 | 22.790 | 876 | 3.09% | 0 | 28,366 | 827,963 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.662 | 877 | 4.10% | 0 | 21,385 | 813,467 | Platinum | BMW F800 GS | 6/6/6/6 |
Dark Smoke 🌍 | 17.932 | 881 | 15.69% | 0 | 5,616 | 823,048 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 24.489 | 887 | 22.89% | 0 | 3,875 | 779,058 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 30.499 | 888 | 38.38% | 0 | 2,314 | 787,894 | Platinum | BMW F800 GS | 3/3/3/3 |
Rusty Cave 🌍 | 19.006 | 891 | 11.07% | 0 | 8,049 | 696,579 | Gold | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 27.149 | 905 | 16.96% | 0 | 5,335 | 762,585 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.830 | 905 | 19.98% | 0 | 4,530 | 833,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.432 | 912 | 0.14% | 0 | 646,170 | 791,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 29.782 | 913 | 22.11% | 0 | 4,130 | 697,609 | Gold | KTM 500-EXC | 10/10/10/10 |
City Hallway 🌍 | 44.025 | 916 | 18.27% | 0 | 5,014 | 371,875 | Silver | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 19.978 | 918 | 11.09% | 0 | 8,279 | 804,063 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 20.322 | 925 | 3.85% | 0 | 24,018 | 798,400 | Platinum | KTM 500-EXC | 9/9/8/9 |
Sundown Slam 🌍 | 18.373 | 928 | 24.11% | 0 | 3,849 | 859,085 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 17.166 | 937 | 2.43% | 0 | 38,606 | 876,826 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 17.460 | 956 | 2.09% | 0 | 45,668 | 834,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.928 | 957 | 0.43% | 0 | 222,552 | 799,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 22.166 | 959 | 6.13% | 0 | 15,654 | 784,328 | Platinum | BMW F800 GS | 8/8/8/8 |
Workshop Path 🌍 | 17.591 | 967 | 2.22% | 0 | 43,476 | 810,225 | Platinum | KTM 500-EXC | 8/8/8/8 |
Nuclear Cave 🌍 | 22.405 | 981 | 29.93% | 0 | 3,278 | 815,373 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 19.411 | 982 | 2.00% | 0 | 49,062 | 803,770 | Platinum | BMW F800 GS | 7/7/7/7 |
Perilous Pitfalls 🌍 | 44.879 | 987 | 9.59% | 0 | 10,297 | 275,671 | Silver | KTM 450 Rally | 9/9/10/10 |
Crow Roofs 🌍 | 15.943 | 993 | 3.47% | 0 | 28,653 | 819,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 21.040 | 994 | 24.53% | 0 | 4,053 | 811,667 | Platinum | KTM 450 Rally | 9/9/10/10 |
Haunted Ramps 🌍 | 24.099 | 1,000 | 13.91% | 0 | 7,191 | 773,735 | Platinum | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 21.777 | 1,001 | 5.97% | 0 | 16,761 | 786,660 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 18.279 | 1,004 | 0.81% | 0 | 123,700 | 814,786 | Platinum | BMW F800 GS | 6/6/6/6 |
Peace Hammer 🌍 | 18.297 | 1,006 | 3.84% | 0 | 26,217 | 814,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 31.020 | 1,008 | 0.27% | 0 | 379,795 | 897,500 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 15.447 | 1,011 | 45.46% | 0 | 2,224 | 776,166 | Platinum | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 19.053 | 1,016 | 30.37% | 0 | 3,345 | 780,714 | Platinum | BMW F800 GS | 2/2/2/2 |
Acrobat Quarter 🌍 | 17.166 | 1,034 | 28.75% | 0 | 3,596 | 820,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 30.370 | 1,041 | 4.40% | 0 | 23,644 | 828,194 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 17.822 | 1,043 | 32.10% | 0 | 3,249 | 776,011 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.722 | 1,043 | 2.71% | 0 | 38,418 | 828,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 20.489 | 1,044 | 0.64% | 0 | 163,205 | 823,146 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 20.432 | 1,051 | 0.57% | 0 | 184,709 | 815,277 | Platinum | KTM 500-EXC | 8/8/7/8 |
Smelting Pots 🌍 | 18.049 | 1,064 | 3.73% | 0 | 28,490 | 798,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 19.577 | 1,065 | 30.72% | 0 | 3,467 | 810,955 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.607 | 1,065 | 0.01% | 0 | 13,467,268 | 836,511 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.944 | 1,071 | 0.96% | 0 | 111,045 | 818,165 | Platinum | BMW F800 GS | 6/6/6/6 |
Planks and Mozzies 🌍 | 19.680 | 1,072 | 0.08% | 0 | 1,295,819 | 802,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.427 | 1,073 | 0.02% | 0 | 6,979,015 | 847,377 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 29.716 | 1,075 | 25.90% | 0 | 4,150 | 721,111 | Gold | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.958 | 1,077 | 11.00% | 0 | 9,790 | 821,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.982 | 1,081 | 0.06% | 0 | 1,715,738 | 814,689 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.399 | 1,084 | 0.09% | 0 | 1,155,951 | 878,226 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 15.305 | 1,119 | 11.67% | 0 | 9,592 | 857,564 | Platinum | KTM 450 Rally | 7/7/7/7 |
Sloppy Slopes 🌍 | 20.099 | 1,125 | 40.60% | 0 | 2,771 | 772,589 | Platinum | BMW F800 GS | 7/7/7/7 |
Firefly Landing 🌍 | 18.743 | 1,126 | 0.57% | 0 | 197,520 | 803,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.516 | 1,128 | 12.37% | 0 | 9,116 | 782,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Assault 🌍 | 26.664 | 1,128 | 14.64% | 0 | 7,707 | 788,685 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.582 | 1,139 | 0.20% | 0 | 579,432 | 877,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.386 | 1,147 | 0.01% | 0 | 11,755,353 | 792,474 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 23.058 | 1,148 | 0.10% | 0 | 1,198,428 | 806,577 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.560 | 1,154 | 7.05% | 0 | 16,364 | 814,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.787 | 1,160 | 28.94% | 0 | 4,008 | 752,703 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 21.026 | 1,164 | 0.01% | 0 | 14,300,338 | 792,913 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 17.161 | 1,176 | 6.34% | 0 | 18,553 | 798,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 22.122 | 1,187 | 17.90% | 0 | 6,631 | 806,673 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.949 | 1,208 | 12.54% | 0 | 9,630 | 831,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 24.066 | 1,211 | 0.87% | 0 | 139,902 | 808,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 18.339 | 1,213 | 16.49% | 0 | 7,355 | 786,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.782 | 1,215 | 10.38% | 0 | 11,703 | 776,478 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.599 | 1,225 | 1.13% | 0 | 108,734 | 796,173 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 23.107 | 1,234 | 17.35% | 0 | 7,112 | 778,429 | Platinum | Berserker | 10/10/10/10 |
Night Life 🌍 | 17.866 | 1,237 | 0.04% | 0 | 3,451,140 | 843,955 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.599 | 1,243 | 13.82% | 0 | 8,993 | 631,711 | Gold | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 23.892 | 1,246 | 40.36% | 0 | 3,087 | 752,250 | Platinum | KTM 450 Rally | 8/8/10/10 |
Wildwood Escape 🌍 | 36.326 | 1,250 | 13.90% | 0 | 8,992 | 770,765 | Platinum | Berserker | 10/10/10/10 |
City Outskirts 🌍 | 22.162 | 1,259 | 0.49% | 0 | 259,115 | 778,468 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 22.533 | 1,287 | 40.36% | 0 | 3,189 | 780,563 | Platinum | BMW F800 GS | 9/9/9/9 |
Pinball Pains 🌍 | 54.315 | 1,300 | 25.95% | 0 | 5,009 | 753,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 21.362 | 1,308 | 1.14% | 0 | 115,048 | 822,760 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 25.782 | 1,308 | 29.10% | 0 | 4,495 | 779,526 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 18.377 | 1,311 | 0.66% | 0 | 200,015 | 850,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 20.766 | 1,327 | 5.88% | 0 | 22,587 | 834,680 | Platinum | BMW F800 GS | 6/6/6/6 |
Monster Lake 🌍 | 17.986 | 1,327 | 1.00% | 0 | 133,332 | 794,658 | Platinum | BMW F800 GS | 7/7/7/7 |
Icy Foothills 🌍 | 18.727 | 1,342 | 0.69% | 0 | 193,870 | 824,386 | Platinum | KTM 500-EXC | 10/10/10/10 |
Walrus Road 🌍 | 20.240 | 1,352 | 0.39% | 0 | 345,702 | 800,222 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 22.176 | 1,359 | 0.93% | 0 | 146,077 | 802,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.127 | 1,371 | 33.70% | 0 | 4,068 | 771,825 | Platinum | BMW F800 GS | 5/5/5/5 |
Fair Winds 🌍 | 18.177 | 1,378 | 5.62% | 0 | 24,525 | 836,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 33.664 | 1,387 | 31.82% | 0 | 4,359 | 769,086 | Platinum | Berserker | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.477 | 1,396 | 0.04% | 0 | 3,349,215 | 842,711 | Platinum | Tango | 10/10/10/10 |
Cold Cut Corner 🌍 | 19.875 | 1,402 | 10.32% | 0 | 13,579 | 918,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 22.864 | 1,408 | 0.50% | 0 | 282,828 | 783,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
