Rider Level: 54 RL Score: 277,102,559 BETA Score: 272,070,048 Fav Bike: KTM 450 Rally Milestones: 73 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 5,491,001
Diamonds: 269
Tickets: 824
Chips: 336,756
Missions: 479
jimi6 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Dual Snowfest 🌍 | 22.099 | 130 | 1.36% | 0 | 9,575 | 829,067 | Platinum | BMW F800 GS | 7/10/7/9 |
Crane Yard 🌍 | 18.366 | 141 | 0.03% | 0 | 465,132 | 850,739 | Platinum | BMW F800 GS | 7/10/7/9 |
Marsh Ride 🌍 | 19.395 | 164 | 52.90% | 0 | 310 | 792,571 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 18.305 | 168 | 0.73% | 0 | 22,885 | 883,900 | Platinum | BMW F800 GS | 6/7/6/7 |
Township 🌍 | 16.052 | 194 | 9.26% | 0 | 2,096 | 846,683 | Platinum | BMW F800 GS | 7/10/7/9 |
Forgotten Factory 🌍 | 18.413 | 194 | 0.31% | 0 | 62,388 | 831,523 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.873 | 199 | 8.59% | 0 | 2,316 | 821,068 | Platinum | KTM 450 Rally | 9/10/8/9 |
Swamp Fathom 🌍 | 16.581 | 202 | 19.98% | 0 | 1,011 | 809,016 | Platinum | BMW F800 GS | 7/10/7/9 |
Frozen Cliffs 🌍 | 18.306 | 209 | 2.31% | 0 | 9,033 | 760,535 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 24.241 | 209 | 8.40% | 0 | 2,488 | 797,743 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.849 | 226 | 0.01% | 0 | 1,731,920 | 821,614 | Platinum | Bandito | 9/9/9/10 |
Ray Of Deception 🌍 | 22.755 | 230 | 7.20% | 0 | 3,194 | 767,903 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.699 | 235 | 8.34% | 0 | 2,817 | 798,188 | Platinum | Mantis | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.329 | 240 | 12.43% | 0 | 1,931 | 844,441 | Platinum | BMW F800 GS | 7/9/7/8 |
Doom Race 🌍 | 17.293 | 246 | 3.49% | 0 | 7,047 | 801,995 | Platinum | BMW F800 GS | 7/10/7/9 |
Crystal Crossing 🌍 | 21.175 | 250 | 7.72% | 0 | 3,239 | 808,854 | Platinum | BMW F800 GS | 7/9/7/8 |
Cliff Hanger 🌍 | 29.564 | 256 | 9.19% | 0 | 2,787 | 834,542 | Platinum | BMW F800 GS | 7/10/7/9 |
Itchy Jaws 🌍 | 16.823 | 258 | 3.43% | 0 | 7,526 | 849,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.019 | 261 | 6.40% | 0 | 4,077 | 824,525 | Platinum | BMW F800 GS | 7/9/7/8 |
Dark Ice Valley 🌍 | 24.079 | 265 | 9.68% | 0 | 2,737 | 790,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.232 | 265 | 0.09% | 0 | 284,401 | 816,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.238 | 270 | 0.97% | 0 | 27,783 | 861,723 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 18.197 | 271 | 2.35% | 0 | 11,519 | 836,432 | Platinum | BMW F800 GS | 5/5/5/5 |
Distilled Hops 🌍 | 24.449 | 276 | 9.01% | 0 | 3,062 | 805,473 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.608 | 282 | 12.32% | 0 | 2,289 | 757,725 | Platinum | BMW F800 GS | 7/10/7/9 |
Endurance Run 🌍 | 29.565 | 286 | 1.21% | 0 | 23,653 | 839,375 | Platinum | Bandito | 9/9/9/10 |
Viaduct 🌍 | 20.416 | 289 | 11.09% | 0 | 2,606 | 858,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 17.546 | 290 | 22.22% | 0 | 1,305 | 765,304 | Platinum | BMW F800 GS | 7/9/7/8 |
Dustzone 🌍 | 17.381 | 296 | 10.71% | 0 | 2,765 | 828,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.742 | 296 | 5.64% | 0 | 5,252 | 804,734 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.646 | 298 | 8.81% | 0 | 3,384 | 775,645 | Platinum | BMW F800 GS | 7/9/7/8 |
Cataclysm 🌍 | 25.182 | 302 | 15.13% | 0 | 1,996 | 793,804 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 16.559 | 302 | 0.62% | 0 | 48,624 | 836,025 | Platinum | BMW F800 GS | 7/9/7/8 |
Acid Bath 🌍 | 19.535 | 311 | 9.70% | 0 | 3,206 | 811,070 | Platinum | BMW F800 GS | 7/9/7/8 |
Lotus Swamp 🌍 | 17.653 | 316 | 8.93% | 0 | 3,537 | 854,104 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 14.375 | 326 | 12.67% | 0 | 2,572 | 865,642 | Platinum | Bandito | 9/10/10/10 |
Frostbite 🌍 | 49.649 | 330 | 8.55% | 0 | 3,859 | 59,827 | Bronze | Berserker | 10/10/10/9 |
Flower Hills 🌍 | 18.428 | 331 | 0.02% | 0 | 2,143,832 | 816,400 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 20.782 | 334 | 7.47% | 0 | 4,473 | 621,190 | Gold | BMW F800 GS | 7/10/7/9 |
Nuclear Cave 🌍 | 21.120 | 337 | 10.10% | 0 | 3,336 | 840,301 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 19.549 | 337 | 15.80% | 0 | 2,133 | 780,072 | Platinum | BMW F800 GS | 7/9/7/8 |
Downtown Love 🌍 | 22.238 | 337 | 11.23% | 0 | 3,000 | 865,260 | Platinum | BMW F800 GS | 5/6/5/6 |
Curves of Destiny 🌍 | 18.410 | 344 | 1.35% | 0 | 25,561 | 800,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.386 | 346 | 3.70% | 0 | 9,346 | 843,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.606 | 349 | 0.71% | 0 | 49,060 | 830,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 25.709 | 356 | 5.98% | 0 | 5,955 | 820,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.814 | 365 | 7.48% | 0 | 4,877 | 759,240 | Platinum | KTM 500-EXC | 10/10/10/9 |
Mean Street 🌍 | 18.960 | 367 | 9.79% | 0 | 3,749 | 804,930 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 28.129 | 369 | 4.64% | 0 | 7,956 | 760,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.382 | 370 | 2.54% | 0 | 14,573 | 773,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.324 | 371 | 10.42% | 0 | 3,562 | 776,488 | Platinum | BMW F800 GS | 7/9/7/8 |
Lift of Doom 🌍 | 19.206 | 372 | 0.67% | 0 | 55,567 | 839,615 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.424 | 379 | 7.14% | 0 | 5,309 | 779,081 | Platinum | KTM 450 Rally | 9/10/8/10 |
Homeland Express 🌍 | 20.053 | 384 | 34.85% | 0 | 1,102 | 595,101 | Gold | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.713 | 388 | 13.90% | 0 | 2,791 | 785,750 | Platinum | BMW F800 GS | 5/5/5/5 |
Risky Rooftops 🌍 | 16.047 | 390 | 0.80% | 0 | 49,031 | 840,638 | Platinum | KTM 450 Rally | 7/7/7/7 |
Blazing Hop 🌍 | 22.094 | 392 | 30.39% | 0 | 1,290 | 775,880 | Platinum | BMW F800 GS | 7/9/7/8 |
Peaceful Pummel 🌍 | 20.211 | 392 | 9.64% | 0 | 4,065 | 800,867 | Platinum | BMW F800 GS | 7/9/7/8 |
Dolomite 🌍 | 14.931 | 393 | 9.42% | 0 | 4,170 | 797,545 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.707 | 393 | 9.48% | 0 | 4,144 | 818,604 | Platinum | Bandito | 9/9/9/10 |
Nightwatch Haven 🌍 | 19.813 | 395 | 1.84% | 0 | 21,429 | 831,404 | Platinum | BMW F800 GS | 7/8/7/8 |
Sewage Treatment 🌍 | 19.364 | 403 | 0.09% | 0 | 470,945 | 817,768 | Platinum | BMW F800 GS | 7/9/7/8 |
Urban Sprawl 🌍 | 20.845 | 404 | 25.46% | 0 | 1,587 | 763,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.928 | 409 | 12.13% | 0 | 3,371 | 808,424 | Platinum | BMW F800 GS | 7/10/7/9 |
Crow Nest 🌍 | 17.349 | 409 | 1.03% | 0 | 39,578 | 824,779 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 19.927 | 410 | 0.02% | 0 | 2,105,678 | 826,021 | Platinum | KTM 450 Rally | 9/10/8/10 |
Wildwood Escape 🌍 | 33.891 | 415 | 4.59% | 0 | 9,045 | 802,889 | Platinum | BMW F800 GS | 7/9/7/8 |
Floor Is Lava 🌍 | 26.082 | 416 | 3.79% | 0 | 10,973 | 860,716 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 20.142 | 419 | 4.95% | 0 | 8,468 | 806,344 | Platinum | BMW F800 GS | 7/9/7/8 |
Radical Roadworks 🌍 | 24.957 | 420 | 15.21% | 0 | 2,762 | 821,848 | Platinum | KTM 500-EXC | 10/10/10/9 |
X Factor 🌍 | 31.409 | 421 | 11.61% | 0 | 3,627 | 801,300 | Platinum | Bandito | 8/8/8/9 |
Endless Wealth 🌍 | 17.785 | 421 | 0.86% | 0 | 49,135 | 841,149 | Platinum | BMW F800 GS | 7/9/7/8 |
High Tide Heights 🌍 | 21.137 | 422 | 4.60% | 0 | 9,172 | 790,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.916 | 423 | 0.03% | 0 | 1,248,848 | 860,522 | Platinum | Bandito | 9/9/9/10 |
Sunshine District 🌍 | 17.882 | 423 | 0.34% | 0 | 124,069 | 824,238 | Platinum | BMW F800 GS | 7/9/7/8 |
Rusty Cave 🌍 | 18.534 | 428 | 5.29% | 0 | 8,085 | 751,774 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.288 | 429 | 0.00% | 0 | 13,553,227 | 843,600 | Platinum | Bandito | 9/10/10/10 |
Night Crawling 🌍 | 21.380 | 429 | 10.77% | 0 | 3,985 | 841,985 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.875 | 431 | 14.59% | 0 | 2,954 | 817,688 | Platinum | Bandito | 9/10/10/10 |
Golden Ride 🌍 | 19.972 | 433 | 15.29% | 0 | 2,831 | 798,145 | Platinum | BMW F800 GS | 7/9/7/8 |
The Aqueduct 🌍 | 18.966 | 435 | 0.00% | 0 | 11,791,618 | 818,955 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 13.982 | 436 | 2.66% | 0 | 16,404 | 876,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.999 | 437 | 1.19% | 0 | 36,620 | 843,934 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 20.357 | 439 | 5.01% | 0 | 8,768 | 797,622 | Platinum | KTM 450 Rally | 9/10/8/10 |
Petrol Falls Path 🌍 | 17.087 | 443 | 0.03% | 0 | 1,735,425 | 843,167 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.140 | 444 | 6.66% | 0 | 6,670 | 826,353 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 20.646 | 450 | 0.00% | 0 | 14,300,338 | 801,174 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 19.632 | 451 | 0.44% | 0 | 102,971 | 823,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.316 | 451 | 0.11% | 0 | 392,920 | 855,259 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.687 | 451 | 0.20% | 0 | 223,641 | 805,071 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.582 | 455 | 1.18% | 0 | 38,669 | 889,522 | Platinum | Bandito | 9/10/10/10 |
Longshot Lake 🌍 | 15.763 | 457 | 2.19% | 0 | 20,894 | 845,821 | Platinum | KTM 450 Rally | 8/8/7/7 |
Snowman Peaks 🌍 | 19.761 | 460 | 11.28% | 0 | 4,078 | 777,249 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.416 | 464 | 0.04% | 0 | 1,032,650 | 813,685 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.181 | 468 | 4.65% | 0 | 10,069 | 797,868 | Platinum | BMW F800 GS | 5/6/5/6 |
The Switchblade 🌍 | 14.955 | 472 | 17.63% | 0 | 2,677 | 700,379 | Gold | BMW F800 GS | 7/9/7/8 |
Crystal Extraction 🌍 | 14.289 | 473 | 20.51% | 0 | 2,306 | 811,687 | Platinum | BMW F800 GS | 7/9/7/8 |
Rooftops 🌍 | 17.164 | 474 | 0.01% | 0 | 9,170,984 | 835,411 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.382 | 475 | 13.30% | 0 | 3,571 | 851,726 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 17.759 | 476 | 10.75% | 0 | 4,428 | 806,025 | Platinum | Tango | 10/10/10/10 |
Fortune Wheel 🌍 | 26.632 | 479 | 24.78% | 0 | 1,933 | 689,545 | Gold | KTM 500-EXC | 10/10/10/9 |
Frozen Rapids 🌍 | 21.186 | 480 | 2.85% | 0 | 16,818 | 799,234 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 19.430 | 495 | 21.74% | 0 | 2,277 | 850,206 | Platinum | KTM 450 Rally | 9/10/8/10 |
Great Wall 🌍 | 26.266 | 499 | 1.13% | 0 | 44,040 | 812,233 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.927 | 501 | 15.08% | 0 | 3,322 | 836,747 | Platinum | Bandito | 9/10/10/10 |
Market Street 🌍 | 16.892 | 505 | 0.00% | 0 | 13,688,403 | 793,459 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.857 | 507 | 1.78% | 0 | 28,470 | 848,643 | Platinum | KTM 450 Rally | 8/8/7/7 |
Indigenous Village 🌍 | 28.449 | 508 | 21.57% | 0 | 2,355 | 818,955 | Platinum | BMW F800 GS | 7/10/7/9 |
Surprise Surprise 🌍 | 21.982 | 508 | 12.46% | 0 | 4,077 | 867,038 | Platinum | Bandito | 10/10/10/10 |
Smelting Pots 🌍 | 17.448 | 509 | 1.77% | 0 | 28,686 | 813,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.373 | 522 | 4.19% | 0 | 12,445 | 797,267 | Platinum | BMW F800 GS | 7/9/7/8 |
Underground Slopes 🌍 | 12.978 | 522 | 0.08% | 0 | 656,728 | 831,355 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.943 | 524 | 2.76% | 0 | 19,009 | 798,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 31.524 | 524 | 1.95% | 0 | 26,875 | 824,000 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 25.569 | 527 | 0.03% | 0 | 1,894,368 | 841,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 16.894 | 528 | 4.33% | 0 | 12,194 | 842,916 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.173 | 535 | 5.44% | 0 | 9,839 | 836,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.713 | 540 | 15.92% | 0 | 3,393 | 767,706 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.190 | 544 | 16.43% | 0 | 3,312 | 792,819 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 23.871 | 545 | 12.01% | 0 | 4,536 | 790,942 | Platinum | KTM 500-EXC | 10/10/10/9 |
Trial of Courage 🌍 | 19.160 | 545 | 0.03% | 0 | 1,666,399 | 814,545 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.516 | 546 | 14.91% | 0 | 3,661 | 837,100 | Platinum | KTM 450 Rally | 8/8/7/7 |
Smurfin Ledges 🌍 | 32.982 | 550 | 36.35% | 3 | 1,513 | 0 | Bronze | Berserker | 10/10/10/9 |
Skyline Fling 🌍 | 16.542 | 555 | 12.91% | 0 | 4,299 | 919,160 | Platinum | KTM 450 Rally | 8/8/7/7 |
Broken Skull 🌍 | 24.687 | 557 | 1.35% | 0 | 41,364 | 792,833 | Platinum | KTM 450 Rally | 8/8/7/7 |
Cave Crossing 🌍 | 23.287 | 557 | 0.50% | 0 | 110,996 | 802,173 | Platinum | Bandito | 9/10/10/10 |
Temple Of Doom 🌍 | 25.456 | 558 | 25.32% | 0 | 2,204 | 801,831 | Platinum | Berserker | 8/10/9/8 |
Dark Sands 🌍 | 17.776 | 560 | 7.61% | 0 | 7,361 | 801,111 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 16.229 | 568 | 13.62% | 0 | 4,171 | 804,148 | Platinum | BMW F800 GS | 7/9/7/8 |
Parched Cliff 🌍 | 16.124 | 570 | 0.01% | 0 | 7,011,219 | 854,804 | Platinum | Bandito | 9/10/10/10 |
Rampant Ramps 🌍 | 15.489 | 576 | 12.62% | 0 | 4,563 | 842,395 | Platinum | KTM 450 Rally | 8/8/7/7 |
High Ville 🌍 | 19.840 | 581 | 14.21% | 0 | 4,089 | 766,569 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.541 | 582 | 15.51% | 0 | 3,752 | 825,599 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.979 | 583 | 2.42% | 0 | 24,074 | 806,022 | Platinum | Bandito | 10/10/10/10 |
Barren Steps 🌍 | 20.606 | 584 | 2.26% | 0 | 25,837 | 781,682 | Platinum | KTM 450 Rally | 9/10/8/9 |
Graviton Swamp 🌍 | 22.668 | 586 | 15.06% | 0 | 3,891 | 814,077 | Platinum | BMW F800 GS | 5/6/5/6 |
Ice Blockade 🌍 | 21.692 | 591 | 0.55% | 0 | 107,959 | 832,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.332 | 593 | 0.02% | 0 | 3,467,223 | 843,360 | Platinum | Bandito | 9/9/9/10 |
Snowball Ride 🌍 | 16.414 | 597 | 0.57% | 0 | 105,153 | 839,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.676 | 598 | 10.55% | 0 | 5,668 | 829,143 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 19.292 | 599 | 3.88% | 0 | 15,424 | 790,667 | Platinum | BMW F800 GS | 7/10/7/9 |
Kick Back 🌍 | 26.298 | 600 | 11.19% | 0 | 5,364 | 777,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 33.228 | 603 | 0.15% | 0 | 400,848 | 854,429 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 33.582 | 608 | 7.39% | 0 | 8,232 | 792,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.337 | 610 | 21.68% | 0 | 2,814 | 790,689 | Platinum | Berserker | 8/9/9/8 |
Wasteland 🌍 | 25.593 | 616 | 33.81% | 0 | 1,822 | 466,705 | Silver | BMW F800 GS | 7/9/7/8 |
Faceplant Precinct 🌍 | 20.532 | 616 | 6.36% | 0 | 9,688 | 839,360 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 20.099 | 617 | 31.95% | 0 | 1,931 | 771,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.485 | 619 | 2.59% | 0 | 23,887 | 809,881 | Platinum | Bandito | 9/9/9/10 |
Nightmare Grotto 🌍 | 20.471 | 619 | 2.70% | 0 | 22,896 | 814,447 | Platinum | Mantis | 10/10/10/10 |
Ruins of Despair 🌍 | 21.626 | 623 | 7.49% | 0 | 8,316 | 799,458 | Platinum | Bandito | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.608 | 625 | 0.76% | 0 | 82,288 | 784,800 | Platinum | KTM 500-EXC | 7/7/7/8 |
Ferocious Flips 🌍 | 21.413 | 626 | 3.99% | 0 | 15,696 | 800,147 | Platinum | BMW F800 GS | 6/7/6/7 |
Burning Bushes 🌍 | 22.171 | 632 | 0.02% | 0 | 2,742,959 | 802,101 | Platinum | KTM 450 Rally | 6/6/6/6 |
Sledridge Gorge 🌍 | 19.359 | 637 | 1.00% | 0 | 63,929 | 854,918 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.232 | 640 | 3.43% | 0 | 18,675 | 805,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 25.243 | 644 | 13.09% | 0 | 4,919 | 810,226 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 24.656 | 646 | 30.09% | 0 | 2,147 | 758,845 | Platinum | KTM 500-EXC | 10/10/10/9 |
Adagio Flow 🌍 | 19.879 | 656 | 33.88% | 0 | 1,936 | 757,946 | Platinum | BMW F800 GS | 7/10/7/9 |
Moonlight Towers 🌍 | 22.261 | 659 | 0.01% | 0 | 10,366,684 | 804,780 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.061 | 660 | 8.08% | 0 | 8,170 | 787,521 | Platinum | BMW F800 GS | 7/10/7/9 |
Frosty Plumbing 🌍 | 19.124 | 665 | 1.46% | 0 | 45,561 | 794,667 | Platinum | BMW F800 GS | 7/9/7/8 |
Death Wheel 🌍 | 19.654 | 667 | 3.23% | 0 | 20,666 | 826,422 | Platinum | BMW F800 GS | 7/10/7/9 |
Cold Shoulder 🌍 | 24.581 | 678 | 14.87% | 0 | 4,560 | 801,442 | Platinum | Bandito | 9/9/9/10 |
Avalanche Strew 🌍 | 23.099 | 680 | 19.10% | 0 | 3,561 | 814,170 | Platinum | Bandito | 9/10/10/10 |
Curved Hinges 🌍 | 16.649 | 688 | 38.44% | 0 | 1,790 | 722,935 | Gold | BMW F800 GS | 7/9/7/8 |
Present Village 🌍 | 16.294 | 688 | 2.11% | 0 | 32,624 | 825,677 | Platinum | BMW F800 GS | 7/8/7/8 |
City Run 🌍 | 20.993 | 689 | 8.10% | 0 | 8,501 | 761,791 | Platinum | KTM 450 Rally | 9/10/8/10 |
Crane Peak 🌍 | 20.796 | 690 | 0.04% | 0 | 1,722,397 | 818,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 22.559 | 691 | 9.05% | 0 | 7,634 | 770,021 | Platinum | Berserker | 10/10/10/9 |
Wacky Rifts 🌍 | 20.737 | 697 | 26.90% | 0 | 2,591 | 785,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.282 | 697 | 0.03% | 0 | 2,748,151 | 818,821 | Platinum | KTM 450 Rally | 6/6/6/6 |
Safe Escape 🌍 | 14.866 | 721 | 7.51% | 0 | 9,602 | 868,821 | Platinum | KTM 450 Rally | 8/8/7/7 |
Root Canal 🌍 | 19.782 | 722 | 4.27% | 0 | 16,900 | 789,953 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.821 | 723 | 14.18% | 0 | 5,100 | 776,535 | Platinum | BMW F800 GS | 7/9/7/8 |
City Hallway 🌍 | 40.202 | 728 | 14.41% | 0 | 5,052 | 758,533 | Platinum | KTM 500-EXC | 10/10/10/9 |
Black Forest 🌍 | 23.082 | 731 | 8.79% | 0 | 8,315 | 822,556 | Platinum | KTM 500-EXC | 10/10/10/9 |
Air Assault 🌍 | 26.224 | 732 | 9.45% | 0 | 7,747 | 796,298 | Platinum | KTM 450 Rally | 8/8/7/7 |
Road to Ruin 🌍 | 23.866 | 737 | 0.03% | 0 | 2,469,706 | 814,266 | Platinum | Bandito | 9/9/9/10 |
Snowman Haven 🌍 | 20.166 | 738 | 0.24% | 0 | 309,662 | 820,936 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 23.081 | 742 | 23.77% | 0 | 3,121 | 769,146 | Platinum | KTM 450 Rally | 8/8/7/7 |
Deadwood Valley 🌍 | 19.112 | 745 | 0.04% | 0 | 2,061,975 | 815,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 19.199 | 746 | 23.80% | 0 | 3,134 | 841,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.780 | 748 | 2.90% | 0 | 25,810 | 805,517 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 18.324 | 751 | 0.82% | 0 | 91,655 | 803,073 | Platinum | KTM 450 Rally | 8/8/7/7 |
Lumber Yard 🌍 | 30.790 | 752 | 0.20% | 0 | 381,801 | 900,114 | Platinum | BMW F800 GS | 7/9/7/8 |
Air Snatcher 🌍 | 29.107 | 754 | 18.13% | 0 | 4,158 | 753,294 | Platinum | KTM 500-EXC | 10/10/10/9 |
Bell Tower 🌍 | 17.332 | 755 | 1.65% | 0 | 45,711 | 837,333 | Platinum | KTM 450 Rally | 9/10/8/10 |
Bouncy Hills 🌍 | 17.274 | 773 | 0.07% | 0 | 1,160,900 | 880,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 23.738 | 774 | 10.68% | 0 | 7,245 | 780,870 | Platinum | BMW F800 GS | 7/9/7/8 |
Slippery Ice 🌍 | 29.113 | 775 | 18.35% | 0 | 4,223 | 753,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.441 | 777 | 0.40% | 0 | 195,142 | 830,886 | Platinum | KTM 500-EXC | 10/10/10/9 |
Swamp Breath 🌍 | 18.649 | 783 | 23.51% | 0 | 3,331 | 853,213 | Platinum | KTM 450 Rally | 8/8/7/7 |
The Refinery 🌍 | 18.142 | 791 | 0.58% | 0 | 137,228 | 860,687 | Platinum | Berserker | 9/10/10/9 |
Crow Roofs 🌍 | 15.798 | 792 | 2.76% | 0 | 28,661 | 823,027 | Platinum | KTM 450 Rally | 8/8/7/7 |
Stuntman Plaza 🌍 | 21.366 | 793 | 6.70% | 0 | 11,838 | 785,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.556 | 795 | 0.06% | 0 | 1,301,217 | 805,545 | Platinum | KTM 450 Rally | 9/9/8/8 |
Icebound Hamlet 🌍 | 15.389 | 796 | 1.65% | 0 | 48,212 | 822,528 | Platinum | BMW F800 GS | 7/10/7/9 |
La Pausa 🌍 | 21.766 | 801 | 20.22% | 0 | 3,962 | 805,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
