Rider Level: 52 RL Score: 300,403,034 BETA Score: 292,666,286 Fav Bike: KTM 450 Rally Milestones: 0 Date Found: 31/10/2020 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 10,493,348
Diamonds: 4,458
Tickets: 5,671
Chips: 15,347
Missions: 362
Yukinon_TFG | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Hinged Pathway 🌍 | 20.590 | 36 | 0.00% | 0 | 3,233,104 | 824,587 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 15.870 | 45 | 0.02% | 0 | 232,286 | 832,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 18.994 | 50 | 0.01% | 0 | 391,151 | 813,356 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 20.748 | 52 | 7.77% | 0 | 669 | 808,553 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 20.175 | 52 | 1.99% | 0 | 2,612 | 817,060 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 21.443 | 58 | 7.59% | 0 | 764 | 791,816 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 18.576 | 62 | 0.00% | 0 | 2,235,093 | 854,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 21.857 | 64 | 0.63% | 0 | 10,145 | 829,673 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 15.461 | 67 | 0.01% | 0 | 573,915 | 843,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 17.369 | 70 | 0.01% | 0 | 956,487 | 864,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 16.982 | 71 | 7.84% | 0 | 906 | 786,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 16.497 | 73 | 1.53% | 0 | 4,782 | 786,601 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 16.688 | 73 | 0.63% | 0 | 11,505 | 817,668 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 16.832 | 74 | 2.13% | 0 | 3,470 | 803,765 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 16.679 | 81 | 3.25% | 0 | 2,490 | 789,254 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 21.090 | 83 | 0.66% | 0 | 12,604 | 833,202 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.613 | 84 | 19.95% | 0 | 421 | 806,449 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 25.799 | 88 | 1.47% | 0 | 5,971 | 809,744 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 19.529 | 89 | 0.97% | 0 | 9,148 | 846,508 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.559 | 92 | 1.21% | 0 | 7,579 | 843,696 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.752 | 95 | 3.97% | 0 | 2,393 | 854,221 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 18.577 | 96 | 1.27% | 0 | 7,539 | 926,359 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.424 | 96 | 0.27% | 0 | 35,498 | 858,528 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 27.877 | 98 | 1.88% | 0 | 5,203 | 858,249 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.466 | 99 | 0.01% | 0 | 1,308,367 | 830,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 30.842 | 99 | 1.43% | 0 | 6,939 | 833,216 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 19.416 | 100 | 0.00% | 0 | 4,228,971 | 861,680 | Platinum | Bandito | 10/10/10/10 |
Balance Avenue 🌍 | 20.716 | 100 | 0.21% | 0 | 48,621 | 822,866 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.269 | 103 | 1.03% | 0 | 9,999 | 817,586 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 18.361 | 104 | 0.65% | 0 | 16,085 | 841,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 24.649 | 106 | 4.41% | 0 | 2,404 | 777,797 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 24.724 | 112 | 2.44% | 0 | 4,589 | 819,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 26.623 | 114 | 2.14% | 0 | 5,315 | 867,431 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 16.243 | 114 | 3.04% | 0 | 3,746 | 855,752 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.221 | 114 | 8.36% | 0 | 1,363 | 818,590 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.154 | 115 | 0.94% | 0 | 12,283 | 761,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.464 | 117 | 0.01% | 0 | 1,102,001 | 847,935 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.282 | 123 | 0.32% | 0 | 38,537 | 858,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.015 | 124 | 0.51% | 0 | 24,475 | 848,263 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 15.199 | 125 | 31.57% | 0 | 396 | 815,743 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.516 | 125 | 1.74% | 0 | 7,201 | 829,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.639 | 126 | 0.39% | 0 | 32,371 | 830,024 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 22.372 | 128 | 1.77% | 0 | 7,212 | 841,752 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.390 | 128 | 0.24% | 0 | 52,835 | 812,143 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 24.965 | 129 | 0.01% | 0 | 1,954,253 | 851,198 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 15.813 | 129 | 0.29% | 0 | 44,545 | 854,675 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 19.752 | 129 | 1.16% | 0 | 11,162 | 811,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.493 | 130 | 0.07% | 0 | 194,435 | 833,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 21.149 | 131 | 1.96% | 0 | 6,697 | 790,239 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 32.296 | 134 | 1.10% | 0 | 12,183 | 823,931 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 23.877 | 136 | 0.03% | 0 | 453,270 | 861,124 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 21.064 | 139 | 2.46% | 0 | 5,657 | 811,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 33.932 | 140 | 2.31% | 0 | 6,053 | 795,147 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 19.946 | 147 | 11.27% | 0 | 1,304 | 828,309 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 21.318 | 148 | 22.60% | 0 | 655 | 780,441 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 17.816 | 148 | 0.18% | 0 | 83,442 | 825,810 | Platinum | BMW F800 GS | 10/10/10/10 |
The Waterwheel 🌍 | 19.315 | 148 | 0.11% | 0 | 138,718 | 844,988 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 18.899 | 151 | 1.95% | 0 | 7,747 | 789,498 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.105 | 151 | 0.38% | 0 | 39,605 | 828,953 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.347 | 152 | 2.77% | 0 | 5,489 | 764,630 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 23.832 | 152 | 7.08% | 0 | 2,148 | 966,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 19.132 | 154 | 17.74% | 0 | 868 | 798,774 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 16.899 | 155 | 0.18% | 0 | 86,020 | 835,809 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 26.416 | 159 | 2.92% | 0 | 5,436 | 849,758 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 24.356 | 161 | 2.27% | 0 | 7,096 | 812,729 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.171 | 162 | 0.05% | 0 | 312,348 | 817,357 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 18.470 | 163 | 0.22% | 0 | 72,929 | 855,342 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 15.782 | 164 | 0.72% | 0 | 22,912 | 834,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.674 | 165 | 1.79% | 0 | 9,200 | 803,254 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 21.320 | 165 | 3.66% | 0 | 4,507 | 811,317 | Platinum | Berserker | 10/10/10/10 |
The Big Swing 🌍 | 18.127 | 165 | 0.42% | 0 | 39,209 | 887,460 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 16.623 | 167 | 0.41% | 0 | 40,299 | 788,250 | Platinum | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 15.942 | 167 | 0.54% | 0 | 30,790 | 830,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.797 | 168 | 0.48% | 0 | 34,876 | 826,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 27.520 | 168 | 1.34% | 0 | 12,566 | 771,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.571 | 170 | 3.74% | 0 | 4,544 | 775,274 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Life 🌍 | 16.458 | 170 | 0.00% | 0 | 4,207,875 | 875,955 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 20.790 | 171 | 2.51% | 0 | 6,807 | 816,875 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.265 | 172 | 4.39% | 0 | 3,919 | 814,140 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.107 | 174 | 3.52% | 0 | 4,945 | 822,515 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 20.749 | 175 | 1.17% | 0 | 15,020 | 817,729 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.838 | 177 | 0.98% | 0 | 18,125 | 818,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 18.587 | 180 | 0.07% | 0 | 261,001 | 854,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 26.327 | 182 | 0.04% | 0 | 496,718 | 830,513 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 23.943 | 183 | 2.71% | 0 | 6,764 | 814,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 16.675 | 185 | 0.15% | 0 | 127,503 | 911,984 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 19.907 | 186 | 1.86% | 0 | 10,003 | 725,357 | Gold | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 15.996 | 188 | 0.89% | 0 | 21,157 | 864,554 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.999 | 190 | 0.03% | 0 | 725,965 | 878,843 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 25.330 | 190 | 1.43% | 0 | 13,281 | 871,940 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 16.899 | 194 | 0.09% | 0 | 221,943 | 865,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 17.368 | 194 | 0.07% | 0 | 275,698 | 872,435 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 17.656 | 194 | 0.12% | 0 | 163,108 | 829,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.677 | 196 | 2.00% | 0 | 9,796 | 870,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.380 | 197 | 0.05% | 0 | 391,547 | 837,660 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 20.666 | 200 | 0.14% | 0 | 141,488 | 832,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.261 | 202 | 2.09% | 0 | 9,685 | 778,814 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.899 | 205 | 0.02% | 0 | 938,936 | 800,771 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.491 | 207 | 1.38% | 0 | 15,039 | 821,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.516 | 207 | 1.71% | 0 | 12,127 | 816,311 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 35.993 | 210 | 2.93% | 0 | 7,168 | 809,988 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 19.182 | 211 | 1.66% | 0 | 12,711 | 827,489 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 20.899 | 212 | 0.03% | 0 | 612,193 | 862,981 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.093 | 212 | 1.53% | 0 | 13,850 | 840,870 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 17.939 | 213 | 4.12% | 0 | 5,164 | 787,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.390 | 213 | 2.86% | 0 | 7,454 | 767,300 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 17.266 | 213 | 3.40% | 0 | 6,266 | 824,729 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 19.382 | 215 | 0.09% | 0 | 240,836 | 828,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.387 | 215 | 13.93% | 0 | 1,543 | 678,769 | Gold | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.591 | 217 | 3.09% | 0 | 7,032 | 814,644 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.527 | 220 | 7.57% | 0 | 2,907 | 812,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.426 | 221 | 0.01% | 0 | 1,771,718 | 826,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.696 | 222 | 0.40% | 0 | 55,912 | 841,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 23.855 | 223 | 2.38% | 0 | 9,386 | 834,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 23.896 | 223 | 7.16% | 0 | 3,115 | 667,143 | Gold | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.128 | 225 | 2.32% | 0 | 9,704 | 770,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 18.161 | 225 | 0.01% | 0 | 2,286,245 | 822,682 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 29.847 | 226 | 24.09% | 0 | 938 | 760,705 | Platinum | Berserker | 10/10/10/10 |
Urban Sprawl 🌍 | 20.230 | 227 | 10.65% | 0 | 2,132 | 777,998 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 19.766 | 228 | 7.24% | 0 | 3,151 | 871,341 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 11.896 | 230 | 3.65% | 0 | 6,293 | 818,986 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.082 | 234 | 0.45% | 0 | 51,438 | 843,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.940 | 235 | 8.98% | 0 | 2,618 | 794,712 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.544 | 240 | 2.53% | 0 | 9,472 | 839,120 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 16.766 | 241 | 3.23% | 0 | 7,460 | 830,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.432 | 241 | 4.89% | 0 | 4,932 | 812,185 | Platinum | Berserker | 10/10/10/10 |
Endless Wealth 🌍 | 17.258 | 243 | 0.54% | 0 | 45,322 | 853,264 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.789 | 245 | 1.48% | 0 | 16,575 | 816,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.160 | 246 | 0.75% | 0 | 32,824 | 842,340 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 14.938 | 247 | 1.18% | 0 | 20,879 | 846,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.826 | 248 | 3.15% | 0 | 7,870 | 859,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.581 | 249 | 11.11% | 0 | 2,242 | 790,074 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 20.070 | 249 | 1.35% | 0 | 18,390 | 780,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.512 | 251 | 2.25% | 0 | 11,161 | 810,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.966 | 255 | 3.39% | 0 | 7,525 | 782,638 | Platinum | Berserker | 10/10/10/10 |
The Tanktops 🌍 | 31.583 | 256 | 0.08% | 0 | 329,769 | 860,086 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.091 | 257 | 3.43% | 0 | 7,497 | 873,235 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 19.099 | 259 | 5.67% | 0 | 4,571 | 852,104 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 17.179 | 261 | 0.01% | 0 | 3,132,035 | 844,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.368 | 263 | 0.00% | 0 | 26,745,818 | 807,217 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 22.631 | 264 | 0.19% | 0 | 139,173 | 814,788 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.631 | 264 | 0.16% | 0 | 169,225 | 830,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.444 | 266 | 5.10% | 0 | 5,216 | 870,494 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 32.113 | 270 | 0.06% | 0 | 476,108 | 867,702 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 16.121 | 271 | 0.09% | 0 | 304,743 | 841,418 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 19.299 | 273 | 0.22% | 0 | 121,451 | 830,457 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.080 | 274 | 2.06% | 0 | 13,279 | 848,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 15.669 | 275 | 0.70% | 0 | 39,313 | 841,953 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.532 | 276 | 0.74% | 0 | 37,207 | 801,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.767 | 277 | 4.74% | 0 | 5,845 | 796,431 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.033 | 278 | 0.06% | 0 | 457,782 | 835,965 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 25.371 | 280 | 3.62% | 0 | 7,739 | 827,150 | Platinum | Berserker | 10/10/10/10 |
Muddy Mounds 🌍 | 25.180 | 281 | 0.95% | 0 | 29,476 | 862,615 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 16.632 | 282 | 2.82% | 0 | 10,001 | 812,316 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.913 | 285 | 4.14% | 0 | 6,891 | 840,302 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 20.792 | 289 | 4.13% | 0 | 6,994 | 846,663 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.189 | 290 | 3.76% | 0 | 7,713 | 829,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.332 | 290 | 3.14% | 0 | 9,235 | 826,417 | Platinum | Bandito | 10/10/10/10 |
Coaster Canyon 🌍 | 18.237 | 291 | 0.29% | 0 | 100,745 | 805,195 | Platinum | Mantis | 10/10/10/10 |
Temple Of Doom 🌍 | 23.682 | 292 | 6.95% | 0 | 4,200 | 833,063 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.821 | 293 | 0.50% | 0 | 58,244 | 849,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.611 | 294 | 0.21% | 0 | 136,950 | 859,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 20.490 | 294 | 1.64% | 0 | 17,921 | 819,538 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 49.547 | 303 | 4.16% | 0 | 7,291 | 796,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.382 | 303 | 10.55% | 0 | 2,872 | 795,112 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.349 | 304 | 6.82% | 0 | 4,460 | 843,783 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 32.107 | 305 | 2.45% | 0 | 12,443 | 812,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 36.866 | 309 | 4.32% | 0 | 7,160 | 800,415 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 21.316 | 312 | 0.10% | 0 | 307,595 | 814,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 25.809 | 315 | 0.00% | 0 | 6,331,723 | 808,065 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 17.349 | 318 | 2.96% | 0 | 10,757 | 834,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 17.741 | 318 | 0.14% | 0 | 230,083 | 869,292 | Platinum | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 18.149 | 318 | 2.15% | 0 | 14,820 | 846,689 | Platinum | Mantis | 10/10/10/10 |
Dark Sands 🌍 | 17.446 | 319 | 3.72% | 0 | 8,574 | 809,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.492 | 319 | 0.00% | 0 | 12,046,149 | 830,082 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 17.073 | 321 | 5.73% | 0 | 5,606 | 823,175 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 22.404 | 322 | 8.64% | 0 | 3,729 | 803,705 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.232 | 323 | 0.66% | 0 | 49,102 | 897,130 | Platinum | Bandito | 10/10/10/10 |
The Naughty List 🌍 | 20.182 | 324 | 1.37% | 0 | 23,571 | 811,261 | Platinum | Berserker | 10/10/10/10 |
Abandoned Colony 🌍 | 20.473 | 326 | 28.98% | 0 | 1,125 | 790,964 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.694 | 327 | 1.91% | 0 | 17,117 | 955,100 | Platinum | Tango | 10/10/10/10 |
Sundown Slam 🌍 | 17.228 | 327 | 7.29% | 0 | 4,487 | 883,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 25.925 | 328 | 0.66% | 0 | 49,570 | 817,917 | Platinum | Mantis | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.982 | 328 | 0.45% | 0 | 73,307 | 862,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.204 | 329 | 2.42% | 0 | 13,575 | 846,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.108 | 331 | 1.43% | 0 | 23,086 | 838,190 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.169 | 333 | 0.07% | 0 | 461,882 | 822,121 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Jungle 🌍 | 30.324 | 333 | 0.00% | 0 | 11,164,744 | 790,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Domino Dash 🌍 | 34.573 | 335 | 7.48% | 0 | 4,480 | 813,472 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 16.716 | 336 | 4.17% | 0 | 8,064 | 805,426 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.322 | 337 | 1.37% | 0 | 24,545 | 800,651 | Platinum | KTM 500-EXC | 10/10/10/10 |
Arch Ruins 🌍 | 14.482 | 338 | 0.70% | 0 | 48,010 | 811,152 | Platinum | Mantis | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.082 | 340 | 3.91% | 0 | 8,703 | 847,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.066 | 342 | 0.57% | 0 | 60,184 | 841,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.264 | 344 | 8.41% | 0 | 4,088 | 861,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.299 | 346 | 5.28% | 0 | 6,551 | 782,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.612 | 348 | 5.81% | 0 | 5,991 | 726,364 | Gold | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 25.032 | 350 | 7.85% | 0 | 4,461 | 796,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 23.262 | 351 | 1.20% | 0 | 29,317 | 834,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
