Rider Level: 65 RL Score: 305,141,592 BETA Score: 304,977,022 Fav Bike: KTM 450 Rally Milestones: 104 Followers: 3 Friends Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 20/06/2022
Coins: 116,566,723
Diamonds: 10,906
Tickets: 93
Chips: 197,835
Missions: 488
gavins881TFG 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Wild Zone 🌍 | 21.880 | 81 | 19.90% | 0 | 407 | 782,479 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 14.643 | 83 | 32.17% | 0 | 258 | 831,629 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.132 | 87 | 3.50% | 0 | 2,487 | 770,317 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.205 | 90 | 0.00% | 0 | 9,474,891 | 858,575 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 18.807 | 91 | 3.19% | 0 | 2,851 | 818,647 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 15.932 | 94 | 3.16% | 0 | 2,976 | 807,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.302 | 94 | 0.26% | 0 | 36,660 | 861,624 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.877 | 95 | 0.44% | 0 | 21,603 | 851,179 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 18.912 | 96 | 21.77% | 0 | 441 | 803,962 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 21.016 | 97 | 1.84% | 0 | 5,267 | 813,983 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 21.387 | 97 | 25.53% | 0 | 380 | 794,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.716 | 105 | 7.88% | 0 | 1,332 | 788,232 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 19.689 | 106 | 13.27% | 0 | 799 | 833,742 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 14.235 | 114 | 2.29% | 0 | 4,973 | 858,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 19.007 | 114 | 4.28% | 0 | 2,664 | 885,881 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 16.324 | 114 | 3.17% | 0 | 3,596 | 815,851 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 16.420 | 114 | 2.78% | 0 | 4,103 | 839,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.804 | 115 | 41.67% | 0 | 276 | 801,023 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 16.679 | 115 | 4.57% | 0 | 2,514 | 781,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.443 | 116 | 3.65% | 0 | 3,175 | 879,014 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 27.616 | 117 | 2.10% | 0 | 5,581 | 778,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.066 | 119 | 0.49% | 0 | 24,493 | 801,787 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.838 | 123 | 5.73% | 0 | 2,145 | 852,060 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.012 | 123 | 0.95% | 0 | 12,890 | 827,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.006 | 124 | 3.33% | 0 | 3,723 | 862,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 23.665 | 124 | 4.87% | 0 | 2,544 | 808,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 20.822 | 125 | 9.36% | 0 | 1,335 | 803,176 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.009 | 126 | 2.98% | 0 | 4,232 | 825,485 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 28.393 | 126 | 4.27% | 0 | 2,948 | 850,998 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 22.082 | 128 | 3.35% | 0 | 3,820 | 833,358 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 34.862 | 132 | 1.59% | 0 | 8,309 | 837,237 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 20.711 | 133 | 4.19% | 0 | 3,173 | 840,692 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 19.666 | 137 | 2.84% | 0 | 4,817 | 750,863 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 20.799 | 138 | 2.24% | 0 | 6,158 | 864,833 | Platinum | Mantis | 10/10/10/10 |
Abandoned Colony 🌍 | 18.821 | 142 | 14.75% | 0 | 963 | 828,004 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 18.516 | 143 | 3.01% | 0 | 4,753 | 807,033 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 18.574 | 143 | 0.04% | 0 | 354,874 | 837,244 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 19.941 | 144 | 8.76% | 0 | 1,644 | 784,741 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.542 | 146 | 5.15% | 0 | 2,833 | 818,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 15.922 | 148 | 0.38% | 0 | 38,916 | 903,870 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 18.986 | 148 | 12.96% | 0 | 1,142 | 729,146 | Gold | Bandito | 10/10/10/10 |
Wasteland 🌍 | 23.182 | 151 | 8.07% | 0 | 1,871 | 750,388 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 21.744 | 151 | 42.78% | 0 | 353 | 771,057 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 18.903 | 155 | 4.55% | 0 | 3,403 | 825,271 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 17.232 | 159 | 0.08% | 0 | 206,295 | 875,391 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 25.575 | 162 | 6.66% | 0 | 2,431 | 804,443 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 16.466 | 162 | 3.19% | 0 | 5,085 | 838,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Apostatize 🌍 | 18.690 | 163 | 7.51% | 0 | 2,170 | 800,721 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.956 | 163 | 7.44% | 0 | 2,191 | 856,711 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 18.109 | 164 | 1.03% | 0 | 15,945 | 818,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 20.470 | 164 | 0.96% | 0 | 17,059 | 814,468 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.255 | 167 | 2.04% | 0 | 8,203 | 759,274 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 38.420 | 167 | 3.63% | 0 | 4,597 | 759,949 | Platinum | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 22.928 | 169 | 7.08% | 0 | 2,387 | 846,338 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.198 | 171 | 1.59% | 0 | 10,774 | 827,181 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 24.958 | 172 | 0.62% | 0 | 27,829 | 866,031 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.766 | 173 | 1.93% | 0 | 8,967 | 793,604 | Platinum | Berserker | 10/10/10/10 |
Rocky Road 🌍 | 26.256 | 174 | 0.03% | 0 | 544,748 | 831,644 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 20.295 | 174 | 0.16% | 0 | 111,409 | 859,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.547 | 175 | 0.14% | 0 | 125,740 | 832,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 18.557 | 176 | 4.21% | 0 | 4,182 | 814,390 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 22.654 | 178 | 3.60% | 0 | 4,940 | 814,346 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 26.596 | 180 | 7.13% | 0 | 2,524 | 847,030 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.049 | 182 | 5.69% | 0 | 3,196 | 789,216 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.461 | 187 | 0.01% | 0 | 1,270,911 | 870,413 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 21.640 | 188 | 0.01% | 0 | 2,798,472 | 812,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.277 | 189 | 6.32% | 0 | 2,990 | 813,869 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 32.753 | 196 | 2.12% | 0 | 9,265 | 817,902 | Platinum | BMW F800 GS | 10/10/10/10 |
Perilous Pitfalls 🌍 | 34.777 | 197 | 1.87% | 0 | 10,534 | 791,201 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 20.873 | 199 | 2.12% | 0 | 9,389 | 796,239 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 19.870 | 200 | 5.03% | 0 | 3,975 | 839,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.721 | 201 | 1.07% | 0 | 18,709 | 817,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.130 | 204 | 2.77% | 0 | 7,355 | 806,218 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 16.865 | 205 | 7.17% | 0 | 2,859 | 840,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.508 | 207 | 4.79% | 0 | 4,326 | 782,435 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 13.062 | 208 | 8.11% | 0 | 2,564 | 849,325 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 20.923 | 210 | 0.05% | 0 | 404,077 | 862,537 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.749 | 210 | 0.42% | 0 | 50,437 | 848,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.459 | 210 | 6.36% | 0 | 3,303 | 802,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.382 | 210 | 4.78% | 0 | 4,395 | 782,742 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.540 | 212 | 20.56% | 0 | 1,031 | 810,106 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 29.907 | 213 | 54.76% | 0 | 389 | 759,721 | Platinum | Berserker | 10/10/10/10 |
Lift of Doom 🌍 | 18.729 | 214 | 0.38% | 0 | 55,846 | 849,808 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 19.499 | 215 | 7.65% | 0 | 2,809 | 812,803 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.999 | 215 | 4.12% | 0 | 5,222 | 787,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.405 | 219 | 0.05% | 0 | 458,454 | 803,908 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 27.211 | 220 | 11.92% | 0 | 1,845 | 926,060 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.272 | 221 | 7.48% | 0 | 2,955 | 750,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.014 | 223 | 2.24% | 0 | 9,937 | 849,720 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 18.472 | 223 | 0.92% | 0 | 24,292 | 880,560 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.859 | 224 | 8.76% | 0 | 2,558 | 821,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.249 | 226 | 6.82% | 0 | 3,314 | 809,109 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.349 | 227 | 0.96% | 0 | 23,690 | 842,375 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 18.849 | 227 | 1.10% | 0 | 20,698 | 843,772 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.318 | 228 | 0.46% | 0 | 49,461 | 851,885 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.793 | 230 | 7.62% | 0 | 3,020 | 795,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.669 | 230 | 5.39% | 0 | 4,271 | 812,911 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 33.666 | 234 | 7.27% | 0 | 3,219 | 824,924 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 31.776 | 235 | 2.60% | 0 | 9,032 | 817,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.544 | 237 | 6.54% | 0 | 3,622 | 845,109 | Platinum | Bandito | 10/10/10/10 |
Concealed Entryway 🌍 | 19.621 | 237 | 0.01% | 0 | 1,941,510 | 813,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 18.371 | 238 | 9.50% | 0 | 2,506 | 871,996 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 19.382 | 240 | 2.78% | 0 | 8,633 | 823,084 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.145 | 242 | 8.07% | 0 | 3,000 | 871,791 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.185 | 242 | 0.63% | 0 | 38,692 | 840,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.382 | 243 | 6.00% | 0 | 4,049 | 821,872 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 16.470 | 245 | 3.39% | 0 | 7,224 | 838,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.112 | 245 | 5.49% | 0 | 4,461 | 927,760 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.866 | 247 | 5.22% | 0 | 4,736 | 858,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.915 | 251 | 6.07% | 0 | 4,137 | 823,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.343 | 251 | 3.17% | 0 | 7,920 | 811,540 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.759 | 254 | 0.04% | 0 | 675,774 | 838,419 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 24.238 | 255 | 8.37% | 0 | 3,048 | 834,183 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.404 | 256 | 0.04% | 0 | 668,092 | 779,800 | Platinum | Berserker | 10/10/10/10 |
City Outskirts 🌍 | 21.332 | 257 | 0.10% | 0 | 266,559 | 796,128 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 18.112 | 257 | 53.43% | 0 | 481 | 755,137 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.120 | 257 | 0.62% | 0 | 41,747 | 830,392 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.973 | 258 | 6.66% | 0 | 3,874 | 850,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 17.878 | 259 | 9.54% | 0 | 2,715 | 776,034 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.360 | 260 | 6.82% | 0 | 3,814 | 860,675 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.693 | 262 | 14.44% | 0 | 1,814 | 761,996 | Platinum | BMW F800 GS | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.631 | 265 | 0.40% | 0 | 66,079 | 869,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.138 | 265 | 0.32% | 0 | 82,428 | 796,550 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.482 | 265 | 0.69% | 0 | 38,277 | 802,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.972 | 267 | 6.90% | 0 | 3,871 | 807,543 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 23.026 | 268 | 0.01% | 0 | 2,469,933 | 829,603 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 14.108 | 272 | 2.82% | 0 | 9,629 | 888,256 | Platinum | Mantis | 10/10/10/10 |
Razor Dunes 🌍 | 20.077 | 274 | 3.05% | 0 | 8,990 | 803,844 | Platinum | Mantis | 10/10/10/10 |
Snowball Ride 🌍 | 15.674 | 276 | 0.25% | 0 | 108,696 | 858,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 20.761 | 276 | 6.65% | 0 | 4,151 | 853,798 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 18.108 | 279 | 2.41% | 0 | 11,567 | 838,455 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Hops 🌍 | 16.058 | 279 | 1.48% | 0 | 18,797 | 827,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 24.071 | 281 | 5.44% | 0 | 5,164 | 830,645 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 22.316 | 281 | 12.03% | 0 | 2,336 | 805,458 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 22.699 | 282 | 0.25% | 0 | 112,507 | 813,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 27.849 | 283 | 9.11% | 0 | 3,106 | 849,813 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 25.222 | 284 | 1.09% | 0 | 26,040 | 815,138 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 21.199 | 288 | 8.41% | 0 | 3,425 | 808,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.564 | 289 | 9.61% | 0 | 3,007 | 809,050 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.186 | 289 | 0.00% | 0 | 13,933,396 | 845,867 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 24.829 | 291 | 13.43% | 0 | 2,167 | 800,199 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.115 | 292 | 1.72% | 0 | 17,020 | 825,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 24.932 | 294 | 4.39% | 0 | 6,693 | 796,691 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.799 | 296 | 0.02% | 0 | 1,746,907 | 822,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpha Street 🌍 | 17.566 | 299 | 0.15% | 0 | 196,088 | 859,644 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 18.964 | 300 | 0.16% | 0 | 192,765 | 846,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Diamond Dash 🌍 | 32.257 | 301 | 0.07% | 0 | 410,608 | 865,988 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.570 | 303 | 0.01% | 0 | 2,785,543 | 831,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.116 | 303 | 9.58% | 0 | 3,164 | 864,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.899 | 306 | 4.05% | 0 | 7,558 | 847,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.947 | 306 | 8.62% | 0 | 3,550 | 843,657 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.461 | 308 | 7.01% | 0 | 4,396 | 823,729 | Platinum | Bandito | 10/10/10/10 |
Well Park 🌍 | 25.799 | 309 | 0.01% | 0 | 4,777,175 | 808,236 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 20.549 | 311 | 1.96% | 0 | 15,904 | 818,298 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 18.030 | 317 | 0.21% | 0 | 149,060 | 840,227 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flower Hills 🌍 | 18.372 | 318 | 0.01% | 0 | 2,183,662 | 817,718 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.716 | 321 | 0.28% | 0 | 114,548 | 843,485 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.448 | 326 | 1.41% | 0 | 23,155 | 812,966 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rigged Roadway 🌍 | 16.574 | 330 | 0.15% | 0 | 217,196 | 792,155 | Platinum | Phantom | 10/10/10/10 |
Fang Wall 🌍 | 18.280 | 330 | 0.42% | 0 | 77,981 | 876,939 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 20.416 | 333 | 0.01% | 0 | 2,459,924 | 835,041 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 23.272 | 333 | 6.89% | 0 | 4,836 | 825,328 | Platinum | Bandito | 10/10/10/10 |
Cave Crossing 🌍 | 22.993 | 335 | 0.29% | 0 | 114,125 | 807,827 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 20.315 | 337 | 6.95% | 0 | 4,851 | 826,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.314 | 347 | 0.24% | 0 | 144,112 | 822,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.504 | 347 | 1.18% | 0 | 29,528 | 857,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.604 | 348 | 3.47% | 0 | 10,032 | 846,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.099 | 350 | 9.38% | 0 | 3,731 | 779,504 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 16.369 | 352 | 2.77% | 0 | 12,704 | 855,566 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.466 | 354 | 4.79% | 0 | 7,391 | 808,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.882 | 354 | 0.18% | 0 | 200,088 | 824,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 13.542 | 354 | 0.16% | 0 | 216,151 | 863,086 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.794 | 354 | 0.02% | 0 | 1,818,666 | 850,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.255 | 356 | 11.02% | 0 | 3,230 | 858,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.011 | 358 | 9.27% | 0 | 3,860 | 823,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.558 | 364 | 4.18% | 0 | 8,701 | 771,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 16.046 | 365 | 17.38% | 0 | 2,100 | 760,793 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 30.732 | 365 | 1.36% | 0 | 26,919 | 834,703 | Platinum | Bandito | 10/10/10/10 |
Fort Ruins 🌍 | 19.215 | 365 | 0.03% | 0 | 1,089,112 | 832,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.692 | 365 | 16.08% | 0 | 2,270 | 848,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.972 | 366 | 0.80% | 0 | 45,912 | 845,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.377 | 368 | 3.86% | 0 | 9,523 | 843,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 18.813 | 369 | 0.57% | 0 | 65,206 | 822,432 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 22.120 | 371 | 9.15% | 0 | 4,055 | 824,615 | Platinum | BMW F800 GS | 10/10/10/10 |
The Pendulum 🌍 | 21.879 | 371 | 0.47% | 0 | 79,240 | 837,189 | Platinum | Berserker | 10/10/10/10 |
Snowman Haven 🌍 | 19.759 | 372 | 0.12% | 0 | 317,125 | 829,596 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 22.030 | 374 | 0.14% | 0 | 272,946 | 838,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.545 | 379 | 4.02% | 0 | 9,421 | 809,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.223 | 380 | 4.41% | 0 | 8,626 | 807,854 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 21.049 | 384 | 3.91% | 0 | 9,819 | 874,125 | Platinum | Mantis | 10/10/10/10 |
Kick Back 🌍 | 25.497 | 386 | 6.97% | 0 | 5,540 | 792,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.782 | 387 | 0.01% | 0 | 5,169,525 | 817,168 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 19.296 | 387 | 0.08% | 0 | 483,361 | 819,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 28.599 | 387 | 6.23% | 0 | 6,214 | 788,726 | Platinum | Berserker | |
Adagio Flow 🌍 | 19.077 | 387 | 18.21% | 0 | 2,125 | 777,797 | Platinum | BMW F800 GS | 10/10/10/10 |
Peace Hammer 🌍 | 17.987 | 388 | 1.47% | 0 | 26,476 | 821,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.036 | 389 | 0.03% | 0 | 1,292,128 | 849,153 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.829 | 391 | 0.83% | 0 | 46,999 | 801,690 | Platinum | BMW F800 GS | 10/10/10/10 |
