Rider Level: 0 RL Score: 0 BETA Score: 321,124,106 Fav Bike: KTM 450 Rally Milestones: 121 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
JPN-Yoshiki-TGG 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
The Shaft 🌍 | 14.532 | 1 | 0.01% | 0 | 10,640 | 867,579 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 19.366 | 2 | 0.04% | 0 | 5,277 | 912,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 15.927 | 2 | 0.03% | 0 | 7,951 | 911,128 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 25.299 | 2 | 0.03% | 0 | 6,160 | 818,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 15.874 | 2 | 0.03% | 0 | 7,358 | 870,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 13.886 | 2 | 0.07% | 0 | 2,931 | 864,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 16.781 | 2 | 0.08% | 0 | 2,605 | 806,058 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 19.194 | 2 | 0.05% | 0 | 4,243 | 858,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 17.714 | 3 | 0.07% | 0 | 4,371 | 856,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 17.449 | 3 | 0.11% | 0 | 2,689 | 853,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 15.882 | 3 | 0.01% | 0 | 28,286 | 912,085 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 16.009 | 3 | 0.00% | 0 | 201,294 | 868,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 15.049 | 3 | 0.07% | 0 | 4,124 | 873,775 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 7.941 | 3 | 0.00% | 0 | 379,562 | 889,045 | Platinum | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 18.708 | 3 | 0.08% | 0 | 3,538 | 860,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 18.494 | 3 | 0.08% | 0 | 3,844 | 869,465 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 15.838 | 3 | 0.01% | 0 | 46,510 | 881,674 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 21.209 | 3 | 0.12% | 0 | 2,510 | 880,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 17.557 | 3 | 0.00% | 0 | 1,175,514 | 864,132 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 17.637 | 3 | 0.04% | 0 | 7,660 | 890,061 | Platinum | Berserker | 10/10/10/10 |
Endless Wealth 🌍 | 15.547 | 3 | 0.01% | 0 | 49,604 | 892,598 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 13.570 | 3 | 0.03% | 0 | 9,542 | 838,788 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 15.803 | 3 | 0.00% | 0 | 97,019 | 864,561 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 17.078 | 3 | 0.00% | 0 | 78,925 | 901,469 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 17.797 | 3 | 0.18% | 0 | 1,677 | 834,764 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 15.446 | 3 | 0.10% | 0 | 3,099 | 883,112 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 18.476 | 4 | 0.02% | 0 | 16,013 | 861,849 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 15.039 | 4 | 0.05% | 0 | 7,595 | 850,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 15.694 | 4 | 0.10% | 0 | 4,111 | 923,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 25.275 | 4 | 0.13% | 0 | 3,040 | 894,815 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 14.566 | 4 | 0.13% | 0 | 3,067 | 845,389 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 15.914 | 4 | 0.74% | 0 | 537 | 815,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 16.462 | 4 | 0.00% | 0 | 1,337,609 | 875,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 28.379 | 4 | 0.12% | 0 | 3,292 | 891,679 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 17.999 | 4 | 0.03% | 0 | 12,584 | 858,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 18.229 | 4 | 0.02% | 0 | 19,101 | 853,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.063 | 4 | 0.10% | 0 | 3,928 | 889,762 | Platinum | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 18.171 | 4 | 0.11% | 0 | 3,668 | 897,507 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 16.827 | 4 | 0.00% | 0 | 82,499 | 829,325 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wild Zone 🌍 | 19.966 | 4 | 0.79% | 0 | 505 | 823,376 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 30.625 | 4 | 0.10% | 0 | 3,830 | 839,477 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 20.069 | 4 | 0.02% | 0 | 24,615 | 823,000 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 22.225 | 4 | 0.20% | 0 | 2,006 | 824,234 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 17.612 | 4 | 0.18% | 0 | 2,279 | 830,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 23.080 | 4 | 0.01% | 0 | 41,520 | 822,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 17.790 | 4 | 0.00% | 0 | 1,102,515 | 863,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 18.438 | 4 | 0.94% | 0 | 426 | 843,877 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 19.744 | 5 | 0.00% | 0 | 605,766 | 909,586 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 21.137 | 5 | 0.00% | 0 | 3,505,279 | 835,549 | Platinum | Bandito | 10/10/10/10 |
The Grindhouse 🌍 | 14.949 | 5 | 0.00% | 0 | 126,146 | 946,972 | Platinum | Berserker | 10/10/10/10 |
Drifter Valley 🌍 | 19.539 | 5 | 0.00% | 0 | 152,975 | 855,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 16.489 | 5 | 0.06% | 0 | 8,735 | 886,806 | Platinum | BMW F800 GS | 10/10/10/10 |
The Arches 🌍 | 26.715 | 5 | 0.00% | 0 | 5,902,283 | 825,952 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 12.899 | 5 | 0.05% | 0 | 9,652 | 919,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 10.581 | 5 | 0.21% | 0 | 2,328 | 901,941 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 20.938 | 5 | 0.10% | 0 | 5,125 | 847,346 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 15.822 | 5 | 0.01% | 0 | 43,943 | 854,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 18.130 | 5 | 0.05% | 0 | 9,121 | 847,111 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 19.599 | 5 | 0.02% | 0 | 30,314 | 887,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 16.643 | 5 | 0.01% | 0 | 99,807 | 853,738 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 16.477 | 5 | 0.02% | 0 | 25,156 | 920,460 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 17.877 | 5 | 1.02% | 0 | 489 | 828,373 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 15.666 | 5 | 0.37% | 0 | 1,356 | 817,238 | Platinum | BMW F800 GS | 10/10/10/10 |
Fair Winds 🌍 | 15.725 | 5 | 0.02% | 0 | 24,850 | 892,614 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 22.040 | 5 | 0.09% | 0 | 5,639 | 854,309 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 31.843 | 5 | 0.09% | 0 | 5,323 | 860,721 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 13.573 | 6 | 0.12% | 0 | 4,833 | 892,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 24.761 | 6 | 0.19% | 0 | 3,204 | 894,187 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 14.932 | 6 | 0.02% | 0 | 38,558 | 835,222 | Platinum | Berserker | 10/10/10/10 |
Snow Flurry 🌍 | 25.594 | 6 | 1.46% | 0 | 412 | 830,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 32.611 | 6 | 0.12% | 0 | 5,072 | 834,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 15.223 | 6 | 0.02% | 0 | 39,068 | 919,065 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 30.548 | 7 | 0.00% | 0 | 416,492 | 886,333 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 15.416 | 7 | 0.07% | 0 | 10,451 | 899,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 19.749 | 7 | 0.36% | 0 | 1,930 | 859,704 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 18.422 | 7 | 0.03% | 0 | 23,849 | 858,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 17.575 | 7 | 0.00% | 0 | 291,102 | 867,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 17.282 | 7 | 0.08% | 0 | 8,245 | 785,430 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 18.403 | 7 | 0.31% | 0 | 2,294 | 892,660 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 19.739 | 7 | 0.21% | 0 | 3,397 | 838,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 15.387 | 7 | 0.27% | 0 | 2,616 | 817,781 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 20.342 | 7 | 0.00% | 0 | 3,308,761 | 826,208 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 15.682 | 7 | 0.03% | 0 | 27,695 | 876,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 17.932 | 7 | 0.24% | 0 | 2,913 | 847,937 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 20.456 | 7 | 0.14% | 0 | 4,974 | 876,715 | Platinum | Bandito | 10/10/10/10 |
Urban Jungle 🌍 | 28.744 | 7 | 0.00% | 0 | 7,851,765 | 814,485 | Platinum | Bandito | 10/10/10/10 |
The Purifier 🌍 | 21.994 | 7 | 0.02% | 0 | 37,357 | 857,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 17.573 | 7 | 0.02% | 0 | 34,942 | 905,431 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 14.458 | 7 | 0.01% | 0 | 50,920 | 888,550 | Platinum | BMW F800 GS | 10/10/10/10 |
Chilled Cliffs 🌍 | 20.897 | 7 | 0.02% | 0 | 33,702 | 912,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 15.644 | 7 | 0.02% | 0 | 46,028 | 877,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 14.586 | 7 | 2.28% | 0 | 307 | 835,625 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 17.478 | 7 | 0.00% | 0 | 359,315 | 861,600 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 20.182 | 7 | 0.09% | 0 | 8,080 | 820,596 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 11.932 | 7 | 0.26% | 0 | 2,693 | 883,988 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 12.890 | 7 | 0.23% | 0 | 3,091 | 799,301 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 17.327 | 7 | 0.13% | 0 | 5,236 | 835,478 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 15.709 | 7 | 0.21% | 0 | 3,300 | 825,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 18.741 | 7 | 0.00% | 0 | 1,985,656 | 833,533 | Platinum | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 13.543 | 8 | 0.14% | 0 | 5,570 | 877,940 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 14.849 | 8 | 0.19% | 0 | 4,293 | 884,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Hill Climb 🌍 | 8.974 | 8 | 0.00% | 0 | 678,550 | 801,300 | Platinum | Riptide | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.604 | 8 | 0.00% | 0 | 1,859,876 | 878,476 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 19.532 | 8 | 0.00% | 0 | 14,300,338 | 825,391 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 15.474 | 8 | 0.15% | 0 | 5,413 | 831,784 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 18.513 | 8 | 0.01% | 0 | 58,018 | 847,543 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 16.241 | 8 | 0.11% | 0 | 7,417 | 839,874 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 13.880 | 8 | 0.28% | 0 | 2,894 | 913,107 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 21.799 | 8 | 0.07% | 0 | 11,210 | 924,642 | Platinum | Bandito | 10/10/10/10 |
Trial of Courage 🌍 | 17.653 | 8 | 0.00% | 0 | 1,787,260 | 848,795 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 18.787 | 9 | 0.66% | 0 | 1,359 | 846,845 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 24.866 | 9 | 0.34% | 0 | 2,628 | 873,242 | Platinum | BMW F800 GS | 10/10/10/10 |
Peace Hammer 🌍 | 17.053 | 9 | 0.03% | 0 | 26,577 | 843,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 21.625 | 9 | 0.35% | 0 | 2,571 | 846,549 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 17.099 | 9 | 0.06% | 0 | 16,185 | 842,881 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 21.282 | 9 | 0.01% | 0 | 146,171 | 859,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 12.992 | 9 | 0.05% | 0 | 16,734 | 902,620 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 21.657 | 9 | 0.47% | 0 | 1,896 | 783,254 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 21.032 | 9 | 0.23% | 0 | 3,950 | 853,170 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.165 | 9 | 0.04% | 0 | 21,710 | 866,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Wolf Den 🌍 | 15.224 | 9 | 0.00% | 0 | 381,673 | 864,152 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 18.177 | 9 | 0.03% | 0 | 27,805 | 836,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 13.632 | 9 | 0.27% | 0 | 3,351 | 900,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 18.481 | 9 | 0.00% | 0 | 460,968 | 825,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 18.426 | 9 | 0.01% | 0 | 136,155 | 881,480 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 31.015 | 9 | 0.11% | 0 | 8,385 | 882,785 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 19.362 | 9 | 0.00% | 0 | 193,402 | 932,590 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 19.995 | 9 | 0.01% | 0 | 80,514 | 872,736 | Platinum | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 17.616 | 9 | 0.04% | 0 | 20,033 | 867,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 16.199 | 9 | 0.02% | 0 | 43,025 | 852,966 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 21.860 | 9 | 0.14% | 0 | 6,265 | 884,448 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 15.609 | 9 | 0.27% | 0 | 3,380 | 917,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 17.332 | 9 | 0.05% | 0 | 19,827 | 837,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 15.493 | 9 | 0.23% | 0 | 3,915 | 920,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 17.224 | 9 | 0.01% | 0 | 160,110 | 883,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 13.832 | 9 | 0.08% | 0 | 11,599 | 935,636 | Platinum | BMW F800 GS | 10/10/10/10 |
Sled Loading Bay 🌍 | 16.669 | 9 | 0.02% | 0 | 38,809 | 853,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.049 | 10 | 0.05% | 0 | 18,890 | 853,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 14.736 | 10 | 0.22% | 0 | 4,545 | 955,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 15.355 | 10 | 0.00% | 0 | 263,860 | 845,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 15.842 | 10 | 0.02% | 0 | 61,928 | 868,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 24.722 | 10 | 0.23% | 0 | 4,415 | 896,829 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 20.966 | 10 | 0.40% | 0 | 2,486 | 880,880 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.036 | 10 | 0.00% | 0 | 993,104 | 816,992 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 15.697 | 10 | 0.27% | 0 | 3,739 | 832,527 | Platinum | Bandito | 10/10/10/10 |
Steeple Run 🌍 | 16.966 | 10 | 0.01% | 0 | 108,813 | 833,411 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 15.944 | 10 | 0.17% | 0 | 5,995 | 870,381 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 19.138 | 10 | 0.20% | 0 | 4,938 | 764,264 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 16.326 | 10 | 0.02% | 0 | 51,046 | 861,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 16.592 | 10 | 0.11% | 0 | 9,182 | 806,364 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 30.882 | 10 | 0.09% | 0 | 10,629 | 842,586 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 18.948 | 10 | 0.06% | 0 | 17,178 | 846,851 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 20.203 | 10 | 0.24% | 0 | 4,147 | 861,481 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 29.249 | 10 | 0.00% | 0 | 349,701 | 888,901 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Desert 🌍 | 14.527 | 10 | 0.00% | 0 | 11,891,164 | 867,711 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 15.797 | 10 | 0.07% | 0 | 13,978 | 986,717 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 20.266 | 10 | 0.30% | 0 | 3,281 | 899,377 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 17.399 | 10 | 0.00% | 0 | 14,598,479 | 854,568 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 15.639 | 10 | 0.01% | 0 | 138,752 | 854,076 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 16.914 | 10 | 0.04% | 0 | 24,261 | 847,286 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 18.226 | 11 | 0.05% | 0 | 23,380 | 840,427 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 28.765 | 11 | 0.12% | 0 | 9,532 | 858,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 22.665 | 11 | 0.16% | 0 | 6,799 | 837,909 | Platinum | Mantis | 10/10/10/10 |
Wall Crack 🌍 | 17.924 | 11 | 0.00% | 0 | 1,067,434 | 847,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 20.116 | 11 | 0.21% | 0 | 5,356 | 832,656 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 16.370 | 11 | 0.00% | 0 | 745,068 | 892,576 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.182 | 11 | 0.00% | 0 | 845,022 | 798,815 | Platinum | Phantom | 10/10/10/10 |
Madhouse 🌍 | 17.676 | 11 | 0.15% | 0 | 7,486 | 939,895 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 16.662 | 11 | 0.00% | 0 | 1,282,973 | 887,783 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 22.871 | 11 | 0.32% | 0 | 3,457 | 834,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 21.938 | 11 | 0.34% | 0 | 3,221 | 831,336 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 17.781 | 11 | 0.11% | 0 | 10,015 | 932,482 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 25.903 | 11 | 0.13% | 0 | 8,251 | 799,199 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 14.481 | 11 | 0.18% | 0 | 6,242 | 858,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 13.299 | 11 | 0.04% | 0 | 28,728 | 890,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 17.953 | 11 | 0.00% | 0 | 294,168 | 868,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 17.466 | 11 | 0.00% | 0 | 1,679,475 | 878,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 17.915 | 12 | 0.01% | 0 | 171,747 | 876,771 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 18.798 | 12 | 0.02% | 0 | 73,846 | 858,375 | Platinum | Bandito | 10/10/10/10 |
Hilltop Ghetto 🌍 | 15.180 | 12 | 0.04% | 0 | 33,796 | 920,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 19.396 | 12 | 0.00% | 0 | 296,900 | 854,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 19.949 | 12 | 0.16% | 0 | 7,575 | 855,751 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 15.341 | 12 | 0.55% | 0 | 2,173 | 864,548 | Platinum | BMW F800 GS | 10/10/10/10 |
Trojan Giraffe 🌍 | 18.632 | 12 | 0.00% | 0 | 309,063 | 991,222 | Platinum | Berserker | 10/10/10/10 |
Muddy Mounds 🌍 | 23.887 | 12 | 0.04% | 0 | 27,856 | 882,508 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 17.826 | 12 | 0.28% | 0 | 4,242 | 909,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 24.832 | 12 | 0.00% | 0 | 544,808 | 854,334 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.663 | 12 | 0.03% | 0 | 38,783 | 819,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 17.010 | 12 | 0.05% | 0 | 25,626 | 835,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 27.082 | 12 | 0.05% | 0 | 23,711 | 873,861 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 17.840 | 12 | 0.00% | 0 | 12,268,186 | 844,545 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.042 | 12 | 0.02% | 0 | 51,342 | 866,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 16.987 | 12 | 0.14% | 0 | 8,808 | 870,826 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 16.999 | 13 | 0.01% | 0 | 126,865 | 845,262 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 17.272 | 13 | 0.45% | 0 | 2,882 | 853,853 | Platinum | KTM 450 Rally | 10/10/10/10 |
