Rider Level: 0 RL Score: 0 BETA Score: 313,521,867 Fav Bike: KTM 450 Rally Milestones: 95 Date Found: 17/11/2018 Last Updated: 23/09/2023 Info Updated: 23/09/2023
Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0
FR-DjBobo | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Nightwatch Haven 🌍 | 18.056 | 6 | 0.03% | 0 | 21,710 | 868,524 | Platinum | BMW F800 GS | 10/10/10/10 |
The Waterwheel 🌍 | 16.716 | 8 | 0.00% | 0 | 215,980 | 899,486 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 34.047 | 14 | 0.28% | 0 | 5,072 | 815,727 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 17.636 | 18 | 0.04% | 0 | 47,856 | 830,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 20.262 | 21 | 4.57% | 0 | 460 | 818,894 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 26.306 | 22 | 5.34% | 0 | 412 | 818,754 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 20.305 | 23 | 0.30% | 0 | 7,575 | 848,715 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 20.962 | 24 | 0.48% | 0 | 4,974 | 867,482 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 23.199 | 24 | 0.00% | 0 | 486,800 | 872,166 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 17.380 | 25 | 0.00% | 0 | 1,337,609 | 855,000 | Platinum | KTM 450 Rally | 9/9/9/9 |
Wacky Rifts 🌍 | 18.428 | 25 | 0.86% | 0 | 2,913 | 836,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 20.639 | 25 | 0.76% | 0 | 3,281 | 892,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.427 | 27 | 0.02% | 0 | 116,357 | 870,062 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 19.055 | 27 | 0.04% | 0 | 73,846 | 853,021 | Platinum | Bandito | 10/10/10/10 |
Mushroom Heights 🌍 | 18.789 | 29 | 0.01% | 0 | 460,968 | 818,069 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.149 | 29 | 0.17% | 0 | 16,734 | 898,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 29.330 | 30 | 0.31% | 0 | 9,532 | 850,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 21.589 | 30 | 0.59% | 0 | 5,125 | 834,827 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 16.477 | 30 | 0.03% | 0 | 97,019 | 848,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 16.547 | 34 | 0.08% | 0 | 43,025 | 844,436 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.006 | 34 | 0.14% | 0 | 24,211 | 865,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 32.694 | 34 | 0.64% | 0 | 5,323 | 850,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 22.779 | 35 | 0.56% | 0 | 6,265 | 869,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.037 | 35 | 1.06% | 0 | 3,290 | 854,012 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 19.845 | 35 | 0.82% | 0 | 4,243 | 845,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 16.622 | 36 | 3.64% | 0 | 990 | 877,309 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 18.232 | 36 | 1.25% | 0 | 2,882 | 831,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 13.340 | 37 | 0.87% | 0 | 4,262 | 845,758 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.087 | 37 | 0.10% | 0 | 36,688 | 867,081 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.078 | 37 | 0.07% | 0 | 50,408 | 858,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 20.182 | 38 | 0.02% | 0 | 193,402 | 919,148 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 16.914 | 41 | 1.00% | 0 | 4,111 | 897,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 15.954 | 41 | 0.02% | 0 | 222,939 | 887,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.266 | 41 | 0.99% | 0 | 4,122 | 799,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.427 | 41 | 0.39% | 0 | 10,629 | 822,203 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.292 | 41 | 0.00% | 0 | 1,771,601 | 834,273 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 22.266 | 42 | 1.86% | 0 | 2,257 | 846,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.282 | 42 | 0.48% | 0 | 8,776 | 827,458 | Platinum | Bandito | 10/10/10/10 |
Marsh Ride 🌍 | 18.449 | 43 | 8.79% | 0 | 489 | 814,882 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 17.563 | 43 | 0.02% | 0 | 258,726 | 868,196 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 19.397 | 43 | 2.26% | 0 | 1,899 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 16.386 | 43 | 0.57% | 0 | 7,489 | 825,492 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 22.670 | 43 | 1.67% | 0 | 2,571 | 827,052 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.926 | 43 | 0.00% | 0 | 1,859,876 | 870,810 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 19.071 | 44 | 0.35% | 0 | 12,584 | 835,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 17.972 | 45 | 0.01% | 0 | 359,315 | 850,622 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 15.799 | 45 | 0.03% | 0 | 134,184 | 850,025 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 15.264 | 45 | 0.09% | 0 | 51,342 | 860,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.116 | 46 | 2.02% | 0 | 2,279 | 818,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 19.975 | 46 | 0.51% | 0 | 9,010 | 810,989 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 23.422 | 46 | 2.29% | 0 | 2,006 | 801,303 | Platinum | KTM 500-EXC | 10/10/10/10 |
Aztec Trance 🌍 | 18.864 | 47 | 0.32% | 0 | 14,862 | 808,840 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 20.916 | 48 | 0.16% | 0 | 30,314 | 862,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 45.224 | 48 | 0.91% | 0 | 5,295 | 836,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 15.925 | 48 | 0.65% | 0 | 7,346 | 851,875 | Platinum | Mantis | 10/10/10/10 |
High Ville 🌍 | 18.141 | 50 | 0.85% | 0 | 5,916 | 807,968 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.245 | 50 | 0.01% | 0 | 685,998 | 855,000 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 22.910 | 50 | 0.52% | 0 | 9,631 | 868,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 16.220 | 50 | 0.04% | 0 | 138,752 | 839,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 14.925 | 50 | 0.43% | 0 | 11,599 | 910,795 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 15.382 | 51 | 0.48% | 0 | 10,640 | 845,211 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.486 | 51 | 0.56% | 0 | 9,182 | 782,460 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 20.706 | 51 | 0.06% | 0 | 80,514 | 859,321 | Platinum | Berserker | 10/10/10/10 |
Villainous Hideout 🌍 | 19.774 | 51 | 0.22% | 0 | 23,440 | 854,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 18.039 | 52 | 1.17% | 0 | 4,429 | 935,732 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 17.372 | 52 | 0.21% | 0 | 24,261 | 836,381 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 24.016 | 53 | 0.47% | 0 | 11,210 | 891,552 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 14.926 | 53 | 2.35% | 0 | 2,254 | 794,939 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.049 | 54 | 0.12% | 0 | 46,028 | 867,881 | Platinum | KTM 450 Rally | 4/4/4/4 |
Unstable Tunnel 🌍 | 19.337 | 54 | 0.02% | 0 | 254,830 | 855,367 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 20.029 | 55 | 1.43% | 0 | 3,844 | 837,881 | Platinum | Berserker | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 16.523 | 55 | 0.09% | 0 | 61,928 | 851,855 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 18.649 | 55 | 4.73% | 0 | 1,162 | 754,543 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 18.014 | 56 | 1.25% | 0 | 4,478 | 827,136 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 31.246 | 56 | 0.60% | 0 | 9,373 | 837,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 21.924 | 58 | 3.01% | 0 | 1,930 | 816,719 | Platinum | BMW F800 GS | 10/10/10/10 |
Hilltop Ghetto 🌍 | 15.916 | 58 | 0.17% | 0 | 33,796 | 904,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.455 | 58 | 0.22% | 0 | 26,577 | 834,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 20.596 | 59 | 1.34% | 0 | 4,416 | 802,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 16.549 | 59 | 1.50% | 0 | 3,928 | 878,863 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 17.575 | 59 | 2.65% | 0 | 2,225 | 814,975 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 23.429 | 59 | 2.35% | 0 | 2,510 | 841,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.441 | 60 | 0.32% | 0 | 18,890 | 843,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 17.886 | 60 | 2.73% | 0 | 2,201 | 820,048 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 16.753 | 60 | 0.12% | 0 | 49,604 | 864,874 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 19.264 | 60 | 2.62% | 0 | 2,294 | 875,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.082 | 60 | 1.59% | 0 | 3,772 | 855,197 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 20.848 | 60 | 1.45% | 0 | 4,147 | 849,077 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 26.060 | 61 | 1.90% | 0 | 3,204 | 875,521 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.382 | 62 | 2.30% | 0 | 2,693 | 870,184 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 18.180 | 62 | 1.76% | 0 | 3,514 | 841,516 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 19.022 | 62 | 3.70% | 0 | 1,677 | 806,183 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 16.847 | 62 | 0.03% | 0 | 201,294 | 848,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 24.666 | 63 | 0.00% | 0 | 1,950,809 | 855,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 17.932 | 63 | 2.42% | 0 | 2,605 | 775,608 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 16.629 | 63 | 0.01% | 0 | 1,200,437 | 894,679 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Mill 🌍 | 16.708 | 63 | 0.01% | 0 | 745,068 | 885,197 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 16.039 | 63 | 0.00% | 0 | 2,833,831 | 871,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 17.660 | 64 | 0.73% | 0 | 8,735 | 861,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 15.666 | 64 | 2.95% | 0 | 2,173 | 856,382 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 19.249 | 64 | 1.74% | 0 | 3,668 | 876,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 15.493 | 65 | 0.01% | 0 | 657,650 | 842,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 17.599 | 65 | 0.25% | 0 | 25,626 | 820,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 15.947 | 66 | 1.60% | 0 | 4,124 | 851,325 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 18.373 | 66 | 2.44% | 0 | 2,703 | 898,027 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wild Zone 🌍 | 21.604 | 66 | 13.07% | 0 | 505 | 788,376 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 32.882 | 66 | 1.72% | 0 | 3,830 | 809,223 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 18.508 | 66 | 0.38% | 0 | 17,265 | 819,581 | Platinum | KTM 500-EXC | 10/10/10/10 |
Market Street 🌍 | 16.306 | 66 | 0.00% | 0 | 13,956,079 | 809,297 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 20.427 | 66 | 15.49% | 0 | 426 | 800,066 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 22.587 | 66 | 0.20% | 0 | 33,702 | 885,694 | Platinum | Berserker | 10/10/10/10 |
Pike Alley 🌍 | 18.080 | 67 | 0.00% | 0 | 14,598,479 | 839,091 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 21.865 | 68 | 0.06% | 0 | 114,468 | 829,519 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.419 | 68 | 0.07% | 0 | 103,954 | 839,525 | Platinum | Tango | |
Lumber Yard 🌍 | 28.880 | 68 | 0.02% | 0 | 398,712 | 921,818 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.156 | 69 | 1.85% | 0 | 3,739 | 820,319 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 31.216 | 69 | 0.02% | 0 | 416,492 | 878,381 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 27.643 | 69 | 2.27% | 0 | 3,040 | 861,537 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 16.945 | 69 | 12.85% | 0 | 537 | 787,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.256 | 69 | 0.05% | 0 | 152,975 | 840,788 | Platinum | KTM 450 Rally | 9/9/9/9 |
Twisted Curves 🌍 | 17.446 | 70 | 2.68% | 0 | 2,614 | 891,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 28.447 | 70 | 0.04% | 0 | 172,566 | 865,581 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 18.782 | 70 | 0.70% | 0 | 10,015 | 914,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.132 | 70 | 0.37% | 0 | 19,101 | 834,087 | Platinum | KTM 450 Rally | 9/9/9/9 |
Hill Climb 🌍 | 9.221 | 70 | 0.01% | 0 | 678,550 | 788,950 | Platinum | Berserker | 10/10/10/10 |
Steam Quarter 🌍 | 14.057 | 71 | 0.01% | 0 | 486,069 | 859,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 19.366 | 71 | 0.44% | 0 | 16,013 | 843,151 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 24.674 | 71 | 0.89% | 0 | 8,014 | 823,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 16.232 | 71 | 1.31% | 0 | 5,413 | 811,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 21.897 | 71 | 0.00% | 0 | 3,505,279 | 820,647 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 20.860 | 72 | 1.34% | 0 | 5,356 | 817,220 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 15.098 | 72 | 1.82% | 0 | 3,961 | 847,387 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 16.666 | 72 | 0.98% | 0 | 7,358 | 851,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 18.099 | 73 | 0.13% | 0 | 55,997 | 863,269 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 19.387 | 73 | 1.05% | 0 | 6,960 | 861,483 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 18.596 | 73 | 0.01% | 0 | 490,695 | 834,911 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 18.032 | 73 | 0.30% | 0 | 24,491 | 849,289 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 16.853 | 74 | 1.59% | 0 | 4,649 | 796,962 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 20.337 | 74 | 0.02% | 0 | 469,862 | 886,839 | Platinum | BMW F800 GS | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.049 | 74 | 0.04% | 0 | 182,121 | 844,071 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 18.258 | 74 | 0.07% | 0 | 107,855 | 853,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.316 | 75 | 0.02% | 0 | 379,562 | 872,000 | Platinum | Berserker | 10/10/10/10 |
Great Wall 🌍 | 24.830 | 75 | 0.16% | 0 | 47,553 | 836,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 16.833 | 75 | 0.04% | 0 | 212,828 | 849,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 22.199 | 76 | 3.06% | 0 | 2,486 | 859,173 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 17.289 | 77 | 0.05% | 0 | 151,918 | 857,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 17.515 | 77 | 0.07% | 0 | 108,813 | 819,931 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.499 | 77 | 0.09% | 0 | 82,499 | 812,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 16.291 | 78 | 1.99% | 0 | 3,915 | 903,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 13.999 | 78 | 1.40% | 0 | 5,570 | 865,412 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 15.499 | 78 | 1.25% | 0 | 6,242 | 831,108 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 18.699 | 79 | 0.39% | 0 | 20,033 | 843,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostmoore 🌍 | 18.856 | 79 | 0.03% | 0 | 294,168 | 848,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Streetscape 🌍 | 16.748 | 79 | 2.88% | 0 | 2,743 | 805,992 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 18.258 | 80 | 0.01% | 0 | 1,175,514 | 848,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 17.916 | 80 | 0.12% | 0 | 67,382 | 884,367 | Platinum | KTM 450 Rally | 9/9/9/9 |
Flooded Highway 🌍 | 17.112 | 80 | 0.01% | 0 | 1,282,973 | 878,000 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 19.514 | 81 | 1.98% | 0 | 4,100 | 846,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 17.748 | 81 | 0.17% | 0 | 46,510 | 837,256 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 26.557 | 82 | 1.86% | 0 | 4,415 | 870,614 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 24.547 | 82 | 0.31% | 0 | 26,163 | 826,776 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 18.241 | 82 | 0.03% | 0 | 237,842 | 849,099 | Platinum | KTM 500-EXC | 10/10/10/10 |
Amusement Pit 🌍 | 16.475 | 82 | 0.30% | 0 | 27,695 | 857,738 | Platinum | KTM 450 Rally | 6/6/6/6 |
Sunken Sanctuary 🌍 | 18.375 | 82 | 3.05% | 0 | 2,689 | 832,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 13.839 | 82 | 0.15% | 0 | 54,030 | 830,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.077 | 82 | 0.21% | 0 | 38,783 | 810,896 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 19.198 | 83 | 0.06% | 0 | 136,155 | 866,040 | Platinum | Berserker | 10/10/10/10 |
Trojan Giraffe 🌍 | 20.165 | 83 | 0.03% | 0 | 309,063 | 969,931 | Platinum | Berserker | 10/10/10/10 |
City Outskirts 🌍 | 20.705 | 84 | 0.03% | 0 | 270,091 | 809,468 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 30.658 | 84 | 0.02% | 0 | 349,701 | 871,506 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 21.349 | 84 | 0.70% | 0 | 11,957 | 865,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 16.942 | 85 | 0.04% | 0 | 234,025 | 886,438 | Platinum | Berserker | 10/10/10/10 |
Well Park 🌍 | 25.132 | 86 | 0.00% | 0 | 4,826,184 | 819,658 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 20.716 | 86 | 3.49% | 0 | 2,462 | 837,331 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 22.661 | 86 | 0.23% | 0 | 37,357 | 845,339 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 29.806 | 87 | 0.00% | 0 | 7,851,765 | 798,394 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 18.866 | 87 | 0.37% | 0 | 23,380 | 826,045 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 27.095 | 87 | 1.05% | 0 | 8,251 | 778,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.013 | 88 | 2.01% | 0 | 4,371 | 827,489 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 16.430 | 89 | 2.63% | 0 | 3,380 | 900,426 | Platinum | KTM 450 Rally | 9/9/9/9 |
Pumpkin Patch 🌍 | 17.966 | 89 | 0.04% | 0 | 232,256 | 822,238 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.132 | 89 | 0.45% | 0 | 19,827 | 818,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 19.829 | 89 | 1.01% | 0 | 8,769 | 788,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 17.454 | 90 | 0.01% | 0 | 1,006,821 | 862,133 | Platinum | KTM 450 Rally | 9/9/9/9 |
Monster Lake 🌍 | 16.694 | 90 | 0.07% | 0 | 136,257 | 827,367 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.512 | 90 | 0.89% | 0 | 10,066 | 859,760 | Platinum | KTM 500-EXC | 9/9/9/9 |
Lookout Point 🌍 | 19.410 | 90 | 0.01% | 0 | 943,958 | 853,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.165 | 90 | 0.02% | 0 | 484,725 | 855,109 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 16.022 | 91 | 1.71% | 0 | 5,325 | 849,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 20.920 | 91 | 0.37% | 0 | 24,615 | 804,894 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 17.166 | 92 | 2.89% | 0 | 3,186 | 884,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.360 | 92 | 1.21% | 0 | 7,580 | 860,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.449 | 92 | 2.60% | 0 | 3,538 | 823,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 20.382 | 92 | 0.01% | 0 | 968,379 | 858,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 26.116 | 92 | 3.50% | 0 | 2,628 | 854,303 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 19.882 | 93 | 0.08% | 0 | 113,614 | 867,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.022 | 93 | 0.16% | 0 | 58,018 | 836,478 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 15.532 | 93 | 0.72% | 0 | 12,950 | 875,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.399 | 93 | 2.78% | 0 | 3,351 | 880,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
