Rider Level: 55 RL Score: 301,138,750 BETA Score: 301,138,777 Fav Bike: KTM 450 Rally Milestones: 103 Date Found: 17/11/2018 Last Updated: 05/03/2021 Info Updated: 26/02/2021
Coins: 26,850,480
Diamonds: 1,361
Tickets: 57
Chips: 107,831
Missions: 464
HUNT3RX_TFG 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Happy Fling 🌍 | 19.568 | 56 | 0.79% | 0 | 7,068 | 753,350 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 18.794 | 69 | 5.13% | 0 | 1,346 | 750,691 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 17.899 | 70 | 3.61% | 0 | 1,940 | 806,955 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.103 | 71 | 3.34% | 0 | 2,123 | 793,419 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 22.580 | 87 | 1.09% | 0 | 8,006 | 856,620 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.182 | 88 | 2.21% | 0 | 3,979 | 853,303 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 23.114 | 90 | 2.99% | 0 | 3,008 | 751,853 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.197 | 94 | 3.72% | 0 | 2,528 | 819,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 21.428 | 95 | 0.05% | 0 | 196,274 | 898,721 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Hallway 🌍 | 34.906 | 100 | 1.71% | 0 | 5,859 | 823,276 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 14.460 | 101 | 1.60% | 0 | 6,308 | 869,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.405 | 101 | 0.08% | 0 | 132,668 | 837,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 16.826 | 102 | 0.33% | 0 | 30,779 | 867,591 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 16.881 | 103 | 2.07% | 0 | 4,985 | 834,212 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.691 | 109 | 2.95% | 0 | 3,695 | 829,786 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 24.026 | 113 | 1.53% | 0 | 7,390 | 848,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.857 | 115 | 4.99% | 0 | 2,305 | 851,583 | Platinum | BMW F800 GS | 10/10/10/10 |
Concealed Entryway 🌍 | 19.360 | 117 | 0.00% | 0 | 3,131,255 | 819,778 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 20.761 | 119 | 2.08% | 0 | 5,722 | 839,704 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 16.566 | 121 | 3.51% | 0 | 3,445 | 847,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.749 | 121 | 1.45% | 0 | 8,344 | 793,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 21.699 | 123 | 25.05% | 0 | 491 | 788,319 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 26.641 | 131 | 2.57% | 0 | 5,099 | 795,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 20.243 | 133 | 0.00% | 0 | 25,983,658 | 809,935 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 16.398 | 136 | 10.47% | 0 | 1,299 | 813,883 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.326 | 136 | 2.65% | 0 | 5,137 | 862,099 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.219 | 143 | 23.56% | 0 | 607 | 796,722 | Platinum | Bandito | 10/10/10/10 |
Tiptop 🌍 | 16.118 | 143 | 40.63% | 0 | 352 | 792,102 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 23.021 | 145 | 4.69% | 0 | 3,091 | 844,701 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 22.640 | 147 | 28.38% | 0 | 518 | 766,239 | Platinum | KTM 500-EXC | 10/10/10/10 |
Orbicular Escape 🌍 | 15.771 | 150 | 46.01% | 0 | 326 | 799,400 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.795 | 154 | 4.63% | 0 | 3,328 | 802,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.519 | 154 | 0.71% | 0 | 21,756 | 813,426 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 38.990 | 154 | 2.71% | 0 | 5,684 | 752,679 | Platinum | Berserker | 10/10/10/10 |
Muddy Mounds 🌍 | 24.941 | 154 | 0.52% | 0 | 29,396 | 866,292 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 21.946 | 166 | 32.81% | 0 | 506 | 766,608 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.060 | 175 | 0.77% | 0 | 22,808 | 817,931 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 22.632 | 178 | 3.08% | 0 | 5,786 | 830,889 | Platinum | Mantis | 10/10/10/10 |
Fest Mine 🌍 | 25.007 | 180 | 2.34% | 0 | 7,686 | 833,217 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 14.288 | 185 | 4.18% | 0 | 4,424 | 750,420 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 17.186 | 186 | 5.51% | 0 | 3,373 | 767,247 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 21.782 | 187 | 2.88% | 0 | 6,490 | 798,091 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.449 | 190 | 2.30% | 0 | 8,273 | 841,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.632 | 190 | 0.23% | 0 | 84,156 | 830,190 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 17.580 | 199 | 0.47% | 0 | 42,723 | 854,410 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.505 | 203 | 0.20% | 0 | 100,082 | 847,835 | Platinum | BMW F800 GS | 10/10/10/10 |
Squall Slide 🌍 | 18.832 | 205 | 0.08% | 0 | 244,311 | 849,319 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 21.860 | 206 | 4.73% | 0 | 4,353 | 871,799 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.132 | 207 | 4.98% | 0 | 4,157 | 859,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 27.449 | 208 | 5.03% | 0 | 4,135 | 855,561 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 20.473 | 208 | 2.21% | 0 | 9,415 | 839,719 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 13.282 | 212 | 6.04% | 0 | 3,508 | 842,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 19.894 | 214 | 7.02% | 0 | 3,050 | 868,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 28.380 | 215 | 11.62% | 0 | 1,850 | 912,143 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 18.866 | 217 | 0.05% | 0 | 399,687 | 830,756 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 29.932 | 217 | 0.65% | 0 | 33,239 | 845,514 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 21.666 | 219 | 4.35% | 0 | 5,034 | 833,346 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 19.090 | 223 | 4.91% | 0 | 4,540 | 821,069 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.454 | 224 | 2.07% | 0 | 10,843 | 812,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 20.599 | 224 | 0.17% | 0 | 130,261 | 853,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.299 | 225 | 0.52% | 0 | 43,488 | 852,322 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Road 🌍 | 26.594 | 229 | 0.05% | 0 | 496,422 | 826,259 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 21.006 | 230 | 0.05% | 0 | 426,744 | 836,496 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 19.571 | 234 | 2.06% | 0 | 11,343 | 818,921 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.482 | 234 | 6.58% | 0 | 3,557 | 809,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 33.469 | 236 | 4.04% | 0 | 5,847 | 797,716 | Platinum | Berserker | 10/10/10/10 |
Snow Flurry 🌍 | 30.338 | 237 | 32.87% | 0 | 721 | 752,656 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 24.186 | 238 | 5.88% | 0 | 4,047 | 835,075 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.016 | 241 | 1.16% | 0 | 20,808 | 844,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.564 | 241 | 10.33% | 0 | 2,334 | 760,268 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 21.692 | 249 | 2.80% | 0 | 8,894 | 862,643 | Platinum | Berserker | 10/10/10/10 |
Abandoned Mine 🌍 | 20.990 | 250 | 0.04% | 0 | 588,573 | 861,296 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 18.805 | 257 | 0.37% | 0 | 68,576 | 848,184 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 19.858 | 260 | 0.01% | 0 | 4,070,267 | 852,840 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.511 | 261 | 0.05% | 0 | 556,955 | 863,136 | Platinum | Berserker | 10/10/10/10 |
The Stacks 🌍 | 17.699 | 261 | 0.12% | 0 | 212,115 | 870,193 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 15.930 | 266 | 8.56% | 0 | 3,108 | 764,329 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.910 | 266 | 7.84% | 0 | 3,393 | 775,186 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.580 | 269 | 0.00% | 0 | 13,019,964 | 849,517 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.159 | 272 | 4.79% | 0 | 5,682 | 861,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.789 | 273 | 8.04% | 0 | 3,396 | 796,124 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.188 | 274 | 2.28% | 0 | 12,004 | 846,867 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 20.166 | 278 | 0.21% | 0 | 132,019 | 827,144 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 17.046 | 278 | 4.16% | 0 | 6,679 | 789,297 | Platinum | KTM 500-EXC | 10/10/10/10 |
Permafrost Climb 🌍 | 17.047 | 278 | 0.75% | 0 | 36,915 | 776,472 | Platinum | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 29.527 | 281 | 7.12% | 0 | 3,948 | 835,062 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 29.337 | 281 | 4.93% | 0 | 5,699 | 830,900 | Platinum | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.099 | 281 | 2.62% | 0 | 10,718 | 773,760 | Platinum | Mantis | 10/10/10/10 |
Mt Whiplash 🌍 | 25.682 | 286 | 4.78% | 0 | 5,988 | 761,749 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 24.327 | 287 | 0.07% | 0 | 423,133 | 853,795 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 18.204 | 288 | 42.86% | 0 | 672 | 752,623 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 23.382 | 289 | 5.38% | 0 | 5,369 | 823,321 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.687 | 292 | 0.01% | 0 | 2,925,837 | 852,690 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.540 | 293 | 0.78% | 0 | 37,385 | 815,778 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.459 | 293 | 0.00% | 0 | 15,067,680 | 820,820 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.561 | 294 | 0.88% | 0 | 33,362 | 851,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.809 | 295 | 13.77% | 0 | 2,142 | 781,996 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 20.271 | 296 | 1.77% | 0 | 16,683 | 775,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.899 | 297 | 0.58% | 0 | 51,322 | 836,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.381 | 298 | 2.48% | 0 | 12,010 | 851,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 28.827 | 299 | 3.86% | 0 | 7,741 | 785,048 | Platinum | Berserker | 10/10/10/10 |
Road to Ruin 🌍 | 23.153 | 307 | 0.01% | 0 | 2,419,156 | 827,284 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.149 | 315 | 6.56% | 0 | 4,803 | 818,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.308 | 317 | 0.19% | 0 | 165,807 | 918,537 | Platinum | Berserker | 10/10/10/10 |
Fort Ruins 🌍 | 19.245 | 319 | 0.03% | 0 | 996,586 | 831,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.511 | 322 | 8.01% | 0 | 4,021 | 877,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.346 | 323 | 4.50% | 0 | 7,170 | 801,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 18.472 | 324 | 2.70% | 0 | 11,998 | 753,441 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.578 | 328 | 0.48% | 0 | 68,978 | 824,391 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 17.543 | 329 | 6.28% | 0 | 5,238 | 856,571 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 24.613 | 329 | 11.75% | 0 | 2,800 | 790,802 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.332 | 330 | 8.22% | 0 | 4,015 | 859,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 22.440 | 335 | 8.54% | 0 | 3,923 | 788,272 | Platinum | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.828 | 336 | 2.16% | 0 | 15,585 | 952,867 | Platinum | Tango | 10/10/10/10 |
Domino Dash 🌍 | 35.458 | 339 | 9.04% | 0 | 3,748 | 802,298 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.344 | 342 | 1.65% | 0 | 20,788 | 817,149 | Platinum | Mantis | 10/10/10/10 |
Snowman Peaks 🌍 | 19.431 | 344 | 5.18% | 0 | 6,638 | 785,144 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 17.349 | 347 | 7.84% | 0 | 4,425 | 880,872 | Platinum | Mantis | 10/10/10/10 |
Black Forest 🌍 | 22.561 | 348 | 3.26% | 0 | 10,689 | 832,204 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 27.505 | 348 | 10.53% | 0 | 3,304 | 770,819 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.248 | 349 | 8.09% | 0 | 4,315 | 787,252 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.603 | 349 | 14.44% | 0 | 2,417 | 763,729 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 20.799 | 350 | 9.88% | 0 | 3,542 | 846,136 | Platinum | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 39.432 | 350 | 1.78% | 0 | 19,619 | 811,867 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.799 | 357 | 4.65% | 0 | 7,674 | 803,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.543 | 364 | 4.74% | 0 | 7,677 | 830,311 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.775 | 366 | 0.01% | 0 | 5,869,772 | 817,478 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.858 | 366 | 0.26% | 0 | 139,411 | 832,840 | Platinum | Mantis | 10/10/10/10 |
City Run 🌍 | 20.638 | 367 | 3.92% | 0 | 9,362 | 770,047 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.213 | 368 | 13.30% | 0 | 2,766 | 787,590 | Platinum | KTM 500-EXC | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.244 | 368 | 0.21% | 0 | 178,846 | 815,619 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.149 | 368 | 0.01% | 0 | 3,962,655 | 809,396 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 18.616 | 372 | 2.93% | 0 | 12,688 | 826,909 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 19.310 | 381 | 0.28% | 0 | 135,319 | 839,149 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 20.506 | 383 | 6.69% | 0 | 5,727 | 822,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.561 | 385 | 6.79% | 0 | 5,672 | 874,373 | Platinum | Bandito | 10/10/10/10 |
Rigged Roadway 🌍 | 16.578 | 387 | 0.11% | 0 | 338,978 | 792,044 | Platinum | Phantom | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.149 | 388 | 6.94% | 0 | 5,588 | 802,244 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.738 | 389 | 9.02% | 0 | 4,311 | 785,056 | Platinum | Berserker | 10/10/10/10 |
X Factor 🌍 | 31.256 | 390 | 5.43% | 0 | 7,182 | 803,486 | Platinum | Bandito | 10/10/10/10 |
Processing Center 🌍 | 19.788 | 394 | 0.19% | 0 | 209,612 | 837,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 15.457 | 394 | 7.09% | 0 | 5,556 | 825,357 | Platinum | BMW F800 GS | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.858 | 397 | 2.31% | 0 | 17,214 | 796,565 | Platinum | Mantis | 10/10/10/10 |
Market Street 🌍 | 16.804 | 398 | 0.00% | 0 | 22,609,262 | 795,838 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 31.374 | 400 | 0.20% | 0 | 197,204 | 831,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.646 | 401 | 6.04% | 0 | 6,637 | 761,160 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.840 | 403 | 0.15% | 0 | 274,051 | 946,667 | Platinum | Berserker | 10/10/10/10 |
Flora Crossing 🌍 | 21.328 | 404 | 32.37% | 0 | 1,248 | 799,091 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dolomite 🌍 | 14.849 | 406 | 8.43% | 0 | 4,818 | 800,030 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.232 | 408 | 8.73% | 0 | 4,675 | 812,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.716 | 412 | 4.66% | 0 | 8,834 | 805,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.908 | 412 | 1.31% | 0 | 31,424 | 826,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 25.630 | 413 | 13.04% | 0 | 3,167 | 785,688 | Platinum | Mantis | 10/10/10/10 |
Bomber Bliss 🌍 | 18.476 | 414 | 10.02% | 0 | 4,130 | 773,814 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.337 | 415 | 0.10% | 0 | 430,820 | 818,371 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.916 | 416 | 1.13% | 0 | 36,767 | 835,521 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.393 | 417 | 8.43% | 0 | 4,947 | 865,160 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.757 | 420 | 10.73% | 0 | 3,916 | 753,783 | Platinum | BMW F800 GS | 10/10/10/10 |
Rock Wall 🌍 | 20.696 | 421 | 0.00% | 0 | 11,633,558 | 825,902 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 19.061 | 421 | 8.64% | 0 | 4,873 | 802,559 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 16.178 | 421 | 8.84% | 0 | 4,761 | 818,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.749 | 423 | 6.51% | 0 | 6,497 | 820,774 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.590 | 425 | 2.97% | 0 | 14,301 | 752,941 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 22.132 | 430 | 3.98% | 0 | 10,815 | 854,786 | Platinum | Mantis | 10/10/10/10 |
Hill Climb 🌍 | 9.476 | 435 | 0.04% | 0 | 1,129,492 | 776,200 | Platinum | Berserker | 10/10/10/10 |
Doom Drop 🌍 | 17.782 | 437 | 0.17% | 0 | 258,987 | 863,435 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 25.821 | 437 | 7.29% | 0 | 5,995 | 786,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.766 | 437 | 13.86% | 0 | 3,154 | 830,066 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 17.561 | 439 | 7.17% | 0 | 6,120 | 810,975 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.980 | 440 | 4.87% | 0 | 9,031 | 800,320 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 18.657 | 442 | 0.00% | 0 | 23,245,903 | 825,977 | Platinum | KTM 500-EXC | 9/9/9/9 |
Abandoned Colony 🌍 | 21.010 | 444 | 42.17% | 0 | 1,053 | 778,924 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.362 | 456 | 4.14% | 0 | 11,015 | 842,760 | Platinum | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 21.281 | 457 | 8.66% | 0 | 5,277 | 837,177 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.575 | 457 | 2.53% | 0 | 18,043 | 802,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.766 | 461 | 1.72% | 0 | 26,826 | 842,043 | Platinum | Mantis | 10/10/10/10 |
Icy Altar 🌍 | 16.955 | 465 | 8.05% | 0 | 5,774 | 799,069 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 21.108 | 467 | 2.83% | 0 | 16,483 | 806,555 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.648 | 467 | 4.85% | 0 | 9,620 | 792,798 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxin Harvest 🌍 | 16.256 | 472 | 1.78% | 0 | 26,474 | 822,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 22.359 | 473 | 0.72% | 0 | 65,254 | 828,132 | Platinum | Berserker | 10/10/10/10 |
High Ville 🌍 | 19.706 | 474 | 7.98% | 0 | 5,939 | 769,834 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.177 | 474 | 0.04% | 0 | 1,169,328 | 845,835 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 20.815 | 477 | 0.41% | 0 | 116,662 | 833,700 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 16.432 | 501 | 11.49% | 0 | 4,360 | 793,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.698 | 507 | 11.79% | 0 | 4,302 | 771,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 31.124 | 507 | 0.28% | 0 | 178,473 | 829,405 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 51.642 | 510 | 8.47% | 0 | 6,024 | 777,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.019 | 517 | 0.01% | 0 | 9,399,386 | 857,377 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 22.372 | 518 | 9.64% | 0 | 5,373 | 763,652 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 20.015 | 528 | 3.90% | 0 | 13,526 | 824,149 | Platinum | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 35.849 | 531 | 10.52% | 0 | 5,046 | 769,450 | Platinum | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 17.149 | 536 | 1.28% | 0 | 41,763 | 821,275 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 17.449 | 538 | 0.93% | 0 | 58,094 | 813,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Desert 🌍 | 17.266 | 539 | 0.00% | 0 | 18,889,112 | 795,632 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 19.236 | 539 | 0.03% | 0 | 1,689,480 | 812,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.873 | 542 | 8.07% | 0 | 6,714 | 815,146 | Platinum | Bandito | 10/10/10/10 |
Broken Skull 🌍 | 24.688 | 544 | 1.08% | 0 | 50,396 | 792,815 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.608 | 546 | 4.66% | 0 | 11,715 | 852,866 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.505 | 550 | 9.77% | 0 | 5,629 | 919,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
