Rider Level: 57 RL Score: 288,519,423 BETA Score: 274,953,189 Fav Bike: KTM 450 Rally Milestones: 81 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 24/06/2022
Coins: 35,646,870
Diamonds: 6,736
Tickets: 3
Chips: 691,189
Missions: 389
guest-y2v3K0FT | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Amusement Pit 🌍 | 16.372 | 59 | 0.11% | 0 | 51,438 | 860,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 18.332 | 76 | 0.48% | 0 | 15,973 | 859,957 | Platinum | Berserker | 10/10/10/10 |
The Tanktops 🌍 | 30.838 | 88 | 0.03% | 0 | 329,769 | 869,284 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 46.715 | 89 | 1.22% | 0 | 7,291 | 822,598 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.331 | 97 | 1.29% | 0 | 7,525 | 796,149 | Platinum | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 16.516 | 112 | 2.50% | 0 | 4,487 | 898,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 24.849 | 113 | 0.85% | 0 | 13,281 | 879,119 | Platinum | Bandito | 10/10/10/10 |
Frozen Facility 🌍 | 17.643 | 115 | 0.06% | 0 | 183,609 | 849,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 18.066 | 115 | 2.52% | 0 | 4,571 | 873,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 24.382 | 116 | 0.65% | 0 | 17,731 | 891,441 | Platinum | Mantis | 10/10/10/10 |
Desert Gondola 🌍 | 20.605 | 122 | 0.03% | 0 | 457,782 | 844,390 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 19.172 | 128 | 0.17% | 0 | 73,179 | 833,217 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.628 | 132 | 4.40% | 0 | 3,000 | 783,043 | Platinum | Berserker | 10/10/10/10 |
Explosive Storage 🌍 | 18.374 | 144 | 0.79% | 0 | 18,252 | 812,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 28.910 | 145 | 0.46% | 0 | 31,343 | 848,472 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 21.477 | 149 | 4.00% | 0 | 3,729 | 822,171 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 21.579 | 150 | 0.22% | 0 | 69,355 | 842,849 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 16.382 | 151 | 1.87% | 0 | 8,064 | 814,309 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 17.549 | 161 | 0.18% | 0 | 89,107 | 832,167 | Platinum | BMW F800 GS | 9/9/9/9 |
Face First 🌍 | 21.297 | 162 | 3.59% | 0 | 4,507 | 811,790 | Platinum | Berserker | 10/10/10/10 |
Fire Oasis 🌍 | 16.597 | 168 | 0.29% | 0 | 58,387 | 813,237 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 18.293 | 170 | 7.58% | 0 | 2,242 | 797,203 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 16.114 | 181 | 0.41% | 0 | 44,545 | 847,150 | Platinum | BMW F800 GS | 7/6/6/6 |
Crystal Kingdom 🌍 | 21.432 | 190 | 0.51% | 0 | 37,207 | 803,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 21.749 | 196 | 0.02% | 0 | 1,203,558 | 831,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.649 | 196 | 0.35% | 0 | 55,912 | 843,083 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Life 🌍 | 16.550 | 200 | 0.00% | 0 | 4,207,875 | 873,864 | Platinum | Bandito | 10/10/10/10 |
Permafrost Climb 🌍 | 16.730 | 201 | 0.50% | 0 | 40,308 | 785,278 | Platinum | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.281 | 203 | 4.12% | 0 | 4,932 | 815,772 | Platinum | Berserker | 10/10/10/10 |
Terrace Farming 🌍 | 18.494 | 204 | 2.67% | 0 | 7,642 | 846,201 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.263 | 204 | 2.38% | 0 | 8,574 | 814,066 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.440 | 205 | 0.05% | 0 | 391,151 | 803,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.099 | 208 | 0.01% | 0 | 3,233,104 | 814,070 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 26.009 | 215 | 3.55% | 0 | 6,063 | 830,500 | Platinum | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.582 | 215 | 3.68% | 0 | 5,845 | 799,962 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.716 | 222 | 0.02% | 0 | 1,470,947 | 779,037 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.103 | 222 | 0.06% | 0 | 349,404 | 839,735 | Platinum | Bandito | 10/10/10/10 |
Forbidden Path 🌍 | 20.308 | 222 | 0.28% | 0 | 78,219 | 826,917 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.566 | 223 | 0.01% | 0 | 3,106,248 | 831,762 | Platinum | Mantis | 10/10/10/10 |
Cliff Hanger 🌍 | 28.976 | 225 | 4.32% | 0 | 5,203 | 842,805 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 20.313 | 226 | 1.26% | 0 | 17,921 | 823,256 | Platinum | BMW F800 GS | 9/9/9/9 |
Toxic Garden 🌍 | 23.882 | 227 | 2.42% | 0 | 9,386 | 833,937 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 21.582 | 230 | 0.47% | 0 | 48,621 | 805,010 | Platinum | Mantis | 10/10/10/10 |
Surprise Surprise 🌍 | 20.627 | 238 | 3.16% | 0 | 7,539 | 890,645 | Platinum | Bandito | 10/10/10/10 |
Canary Street 🌍 | 20.346 | 243 | 0.19% | 0 | 124,889 | 843,080 | Platinum | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 33.804 | 246 | 5.49% | 0 | 4,480 | 823,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wild Zone 🌍 | 22.908 | 246 | 32.20% | 0 | 764 | 760,513 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.326 | 247 | 0.62% | 0 | 39,605 | 823,814 | Platinum | BMW F800 GS | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.866 | 247 | 0.13% | 0 | 194,435 | 824,619 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 35.574 | 254 | 2.18% | 0 | 11,636 | 780,686 | Platinum | KTM 450 Rally | 9/10/9/9 |
Flooded Highway 🌍 | 17.624 | 255 | 0.02% | 0 | 1,228,571 | 866,870 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 21.632 | 261 | 4.61% | 0 | 5,657 | 799,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.099 | 263 | 1.64% | 0 | 16,085 | 825,578 | Platinum | Berserker | 10/10/10/10 |
Wildwood Escape 🌍 | 33.160 | 267 | 2.19% | 0 | 12,183 | 812,533 | Platinum | BMW F800 GS | 10/10/10/10 |
The Purifier 🌍 | 23.146 | 269 | 0.92% | 0 | 29,317 | 836,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.772 | 269 | 2.22% | 0 | 12,127 | 810,622 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 25.798 | 272 | 0.55% | 0 | 49,570 | 820,033 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.238 | 275 | 0.06% | 0 | 453,270 | 855,244 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.341 | 276 | 0.55% | 0 | 50,533 | 837,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 36.582 | 276 | 3.85% | 0 | 7,168 | 802,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rigged Roadway 🌍 | 16.490 | 277 | 0.07% | 0 | 394,711 | 794,475 | Platinum | Phantom | 10/10/10/10 |
Lopsided 🌍 | 27.687 | 283 | 5.32% | 0 | 5,315 | 852,141 | Platinum | Berserker | 10/10/10/10 |
Rock Wall 🌍 | 20.430 | 283 | 0.00% | 0 | 12,046,149 | 831,352 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 19.792 | 288 | 0.03% | 0 | 989,849 | 846,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.341 | 289 | 2.51% | 0 | 11,505 | 800,751 | Platinum | BMW F800 GS | 10/10/10/10 |
Barren Steps 🌍 | 20.219 | 293 | 0.63% | 0 | 46,319 | 790,477 | Platinum | Mantis | 10/10/10/10 |
Buggy Track 🌍 | 18.944 | 300 | 0.02% | 0 | 1,749,861 | 819,455 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 12.054 | 300 | 4.77% | 0 | 6,293 | 813,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.366 | 302 | 1.04% | 0 | 28,986 | 802,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.627 | 303 | 0.07% | 0 | 458,932 | 845,065 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.312 | 303 | 2.82% | 0 | 10,757 | 835,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.896 | 304 | 0.19% | 0 | 163,108 | 823,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.532 | 305 | 0.02% | 0 | 1,771,718 | 824,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.154 | 314 | 0.51% | 0 | 61,947 | 821,150 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.144 | 314 | 2.36% | 0 | 13,279 | 847,120 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.416 | 316 | 0.03% | 0 | 1,182,355 | 779,200 | Platinum | Berserker | 10/10/10/10 |
The Arches 🌍 | 28.480 | 317 | 0.00% | 0 | 7,850,954 | 797,937 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 18.061 | 317 | 34.99% | 0 | 906 | 756,530 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.187 | 317 | 6.14% | 0 | 5,164 | 781,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 19.547 | 320 | 0.15% | 0 | 219,329 | 842,771 | Platinum | KTM 500-EXC | 5/5/5/5 |
Rocks Off 🌍 | 22.023 | 322 | 0.54% | 0 | 60,184 | 842,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.013 | 322 | 0.24% | 0 | 135,261 | 807,442 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frog Village 🌍 | 21.309 | 327 | 0.04% | 0 | 870,734 | 840,212 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 17.861 | 329 | 0.72% | 0 | 45,754 | 848,087 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toad Hole 🌍 | 18.298 | 334 | 0.40% | 0 | 83,442 | 814,333 | Platinum | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 39.168 | 340 | 1.63% | 0 | 20,914 | 814,800 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.278 | 352 | 0.72% | 0 | 49,102 | 896,130 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 18.720 | 357 | 2.39% | 0 | 14,937 | 804,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.459 | 359 | 0.00% | 0 | 26,745,818 | 805,239 | Platinum | Bandito | 10/10/10/10 |
Fault Village 🌍 | 13.688 | 364 | 0.15% | 0 | 236,682 | 858,914 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 16.599 | 365 | 6.43% | 0 | 5,679 | 788,917 | Platinum | BMW F800 GS | 10/10/10/10 |
The Quagmire 🌍 | 22.308 | 366 | 1.36% | 0 | 26,966 | 812,588 | Platinum | Berserker | 10/10/10/10 |
Spider Kingdom 🌍 | 15.894 | 367 | 1.03% | 0 | 35,498 | 846,599 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.576 | 371 | 0.12% | 0 | 321,737 | 790,936 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.081 | 372 | 0.30% | 0 | 125,295 | 817,570 | Platinum | BMW F800 GS | 7/6/6/6 |
Flaming Freeway 🌍 | 19.198 | 373 | 0.25% | 0 | 146,824 | 841,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.511 | 375 | 4.06% | 0 | 9,235 | 822,688 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.362 | 376 | 5.74% | 0 | 6,551 | 780,757 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 31.182 | 378 | 0.18% | 0 | 212,955 | 834,240 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.111 | 387 | 0.53% | 0 | 73,307 | 859,980 | Platinum | Mantis | 10/10/10/10 |
Cataclysm 🌍 | 25.160 | 387 | 8.68% | 0 | 4,461 | 794,203 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 22.509 | 390 | 0.09% | 0 | 434,349 | 848,054 | Platinum | Berserker | 10/10/10/10 |
The Big Swing 🌍 | 19.149 | 395 | 1.01% | 0 | 39,209 | 867,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 18.609 | 396 | 0.00% | 0 | 23,245,903 | 827,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 21.932 | 396 | 0.01% | 0 | 3,119,724 | 806,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.227 | 399 | 1.43% | 0 | 27,911 | 819,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.357 | 399 | 3.93% | 0 | 10,158 | 800,827 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Desert 🌍 | 17.165 | 406 | 0.00% | 0 | 19,455,331 | 798,289 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 32.510 | 407 | 3.27% | 0 | 12,443 | 807,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.429 | 408 | 9.71% | 0 | 4,200 | 819,912 | Platinum | Berserker | 10/10/10/10 |
Vagrant Camp 🌍 | 19.023 | 410 | 0.72% | 0 | 57,062 | 819,615 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 19.658 | 422 | 1.42% | 0 | 29,703 | 808,247 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Complex 🌍 | 23.820 | 425 | 63.53% | 0 | 669 | 713,636 | Gold | Berserker | 10/10/10/10 |
Diamond Dash 🌍 | 32.449 | 425 | 0.09% | 0 | 476,108 | 863,702 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 17.378 | 428 | 7.63% | 0 | 5,606 | 815,550 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 31.176 | 429 | 45.74% | 0 | 938 | 665,500 | Gold | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 18.686 | 431 | 3.37% | 0 | 12,782 | 825,318 | Platinum | Berserker | 10/10/10/10 |
Fort Ruins 🌍 | 19.331 | 436 | 0.04% | 0 | 1,051,797 | 829,761 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.790 | 437 | 0.15% | 0 | 294,714 | 947,361 | Platinum | Berserker | 9/10/10/10 |
Alpha Street 🌍 | 18.036 | 440 | 0.20% | 0 | 215,148 | 849,200 | Platinum | Tango | 10/10/10/10 |
Dual Snowfest 🌍 | 23.331 | 441 | 2.93% | 0 | 15,039 | 805,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 20.891 | 443 | 0.30% | 0 | 148,988 | 832,180 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 18.672 | 444 | 0.73% | 0 | 61,123 | 868,939 | Platinum | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.157 | 446 | 0.05% | 0 | 938,936 | 795,921 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 17.241 | 447 | 32.80% | 0 | 1,363 | 791,463 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 20.992 | 448 | 12.43% | 0 | 3,604 | 842,388 | Platinum | Berserker | 7/8/7/7 |
Scorched Battlement 🌍 | 21.282 | 449 | 3.26% | 0 | 13,762 | 815,673 | Platinum | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 21.382 | 449 | 6.60% | 0 | 6,807 | 804,542 | Platinum | Berserker | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.516 | 454 | 2.50% | 0 | 18,125 | 804,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.210 | 455 | 1.48% | 0 | 30,790 | 823,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.009 | 456 | 2.66% | 0 | 17,117 | 949,850 | Platinum | Tango | 10/10/10/10 |
The Stacks 🌍 | 17.963 | 458 | 0.20% | 0 | 230,083 | 864,528 | Platinum | Berserker | 10/10/10/10 |
Drifter Valley 🌍 | 21.225 | 464 | 0.33% | 0 | 141,488 | 821,212 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.795 | 467 | 21.90% | 0 | 2,132 | 764,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.572 | 467 | 8.09% | 0 | 5,769 | 775,081 | Platinum | Mantis | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.509 | 473 | 1.34% | 0 | 35,274 | 822,435 | Platinum | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 18.963 | 479 | 0.14% | 0 | 334,529 | 824,171 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.105 | 483 | 0.04% | 0 | 1,150,811 | 884,509 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.275 | 488 | 3.84% | 0 | 12,719 | 790,455 | Platinum | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 24.743 | 490 | 7.24% | 0 | 6,764 | 800,127 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 24.999 | 494 | 7.83% | 1 | 6,310 | 687,056 | Platinum | Mantis | 10/10/10/10 |
The Shaft 🌍 | 17.132 | 498 | 4.98% | 0 | 10,001 | 799,158 | Platinum | BMW F800 GS | 6/6/6/6 |
Root Canal 🌍 | 19.578 | 502 | 2.05% | 0 | 24,545 | 794,698 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 24.865 | 506 | 8.99% | 0 | 5,628 | 823,426 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.307 | 511 | 0.59% | 0 | 86,020 | 825,809 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.637 | 512 | 6.61% | 0 | 7,747 | 771,516 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 20.144 | 516 | 59.45% | 0 | 868 | 774,906 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 19.103 | 517 | 0.04% | 0 | 1,391,969 | 830,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 20.199 | 518 | 17.82% | 0 | 2,907 | 797,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.494 | 519 | 4.65% | 0 | 11,151 | 833,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.346 | 522 | 6.00% | 0 | 8,703 | 841,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.289 | 526 | 0.20% | 0 | 268,269 | 834,341 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 27.982 | 526 | 9.68% | 0 | 5,436 | 826,030 | Platinum | BMW F800 GS | 6/6/6/6 |
Road to Ruin 🌍 | 23.469 | 528 | 0.02% | 0 | 2,419,873 | 821,515 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 14.899 | 529 | 8.83% | 0 | 5,991 | 704,621 | Gold | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 21.136 | 531 | 2.21% | 0 | 23,998 | 800,298 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 24.710 | 534 | 0.25% | 0 | 213,414 | 844,918 | Platinum | Tango | 10/10/10/10 |
Homeland Express 🌍 | 20.193 | 537 | 34.80% | 0 | 1,543 | 577,513 | Gold | Bandito | 10/10/10/10 |
Wasteland 🌍 | 25.056 | 547 | 17.56% | 0 | 3,115 | 529,048 | Gold | Berserker | 10/10/10/10 |
Arch Ruins 🌍 | 14.699 | 552 | 1.15% | 0 | 48,010 | 804,576 | Platinum | KTM 450 Rally | 7/7/7/7 |
Cracked Reservoir 🌍 | 16.482 | 557 | 0.31% | 0 | 181,352 | 915,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.016 | 562 | 2.85% | 0 | 19,736 | 793,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.237 | 563 | 0.01% | 0 | 4,116,870 | 807,563 | Platinum | KTM 500-EXC | 10/10/10/10 |
Widowmaker 🌍 | 30.061 | 567 | 6.33% | 0 | 8,954 | 765,145 | Platinum | Berserker | 10/10/10/10 |
Rocky Chambers 🌍 | 17.905 | 573 | 23.01% | 0 | 2,490 | 755,387 | Platinum | BMW F800 GS | 10/10/10/10 |
Concealed Entryway 🌍 | 20.029 | 577 | 0.02% | 0 | 3,324,170 | 804,911 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.668 | 577 | 0.10% | 0 | 582,388 | 856,000 | Platinum | Berserker | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.164 | 578 | 0.02% | 0 | 3,108,612 | 841,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 18.146 | 584 | 0.40% | 0 | 146,503 | 860,601 | Platinum | Berserker | 10/10/10/10 |
Crystal Flow 🌍 | 20.299 | 585 | 4.60% | 0 | 12,711 | 802,885 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 19.649 | 586 | 4.31% | 0 | 13,585 | 811,406 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 18.631 | 589 | 4.80% | 0 | 12,283 | 745,921 | Gold | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 19.866 | 591 | 0.28% | 0 | 214,025 | 813,385 | Platinum | Tango | 10/10/10/10 |
Downtown Love 🌍 | 22.632 | 598 | 10.42% | 0 | 5,739 | 858,443 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 17.616 | 600 | 8.04% | 0 | 7,460 | 809,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 17.897 | 601 | 0.22% | 0 | 275,698 | 860,935 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 40.698 | 607 | 28.26% | 4 | 2,148 | 365,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.613 | 607 | 8.14% | 0 | 7,460 | 849,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.064 | 609 | 0.01% | 0 | 9,557,279 | 856,275 | Platinum | Bandito | 10/10/10/10 |
Broken Skull 🌍 | 24.729 | 616 | 1.22% | 0 | 50,544 | 792,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 42.780 | 616 | 8.88% | 0 | 6,939 | 634,400 | Gold | Berserker | 6/7/6/6 |
Snowball Surprise 🌍 | 17.897 | 620 | 12.97% | 0 | 4,782 | 737,237 | Gold | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.432 | 626 | 0.21% | 0 | 304,743 | 833,536 | Platinum | KTM 500-EXC | 10/10/10/10 |
Melancholy Temple 🌍 | 31.208 | 627 | 0.32% | 0 | 196,155 | 828,270 | Platinum | Tango | 10/10/10/10 |
Hilltop Ghetto 🌍 | 19.075 | 630 | 2.20% | 0 | 28,676 | 835,326 | Platinum | Mantis | 9/9/9/10 |
Marsh Edge 🌍 | 17.244 | 635 | 0.11% | 0 | 573,915 | 796,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.349 | 635 | 0.89% | 0 | 71,289 | 799,452 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.405 | 635 | 0.09% | 0 | 725,965 | 869,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 14.440 | 645 | 13.36% | 0 | 4,829 | 807,055 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 18.212 | 651 | 0.54% | 0 | 121,258 | 805,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 19.199 | 654 | 0.19% | 0 | 350,921 | 832,630 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 23.299 | 654 | 5.19% | 0 | 12,604 | 789,545 | Platinum | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 14.566 | 655 | 8.74% | 0 | 7,497 | 860,535 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Assault 🌍 | 26.015 | 658 | 6.34% | 0 | 10,381 | 799,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 21.914 | 661 | 6.98% | 0 | 9,472 | 811,720 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.010 | 667 | 0.01% | 0 | 4,892,055 | 855,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 18.988 | 667 | 16.32% | 0 | 4,088 | 846,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 19.925 | 671 | 0.55% | 0 | 121,451 | 816,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 22.966 | 673 | 5.47% | 0 | 12,298 | 839,893 | Platinum | Mantis | 9/9/9/10 |
