Rider Level: 43 RL Score: 222,578,402 BETA Score: 222,034,373 Fav Bike: KTM 450 Rally Milestones: 33 Date Found: 17/11/2018 Last Updated: 11/04/2021 Info Updated: 04/04/2021
Coins: 34,458,972
Diamonds: 23,450
Tickets: 17,831
Chips: 314,377
Missions: 408
TR1N1DAD.T3F | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
The Cave 🌍 | 9.386 | 5 | 0.00% | 0 | 5,885,857 | 834,690 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 12.099 | 8 | 0.00% | 0 | 1,064,175 | 859,710 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 18.820 | 8 | 0.00% | 0 | 4,081,550 | 873,600 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 15.198 | 11 | 0.00% | 0 | 559,954 | 850,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 16.174 | 12 | 0.02% | 0 | 48,288 | 864,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 22.266 | 12 | 0.21% | 0 | 5,666 | 890,871 | Platinum | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 24.873 | 12 | 0.15% | 0 | 7,838 | 848,823 | Platinum | Berserker | 10/10/10/10 |
Kaiju Canyon 🌍 | 18.182 | 12 | 0.10% | 0 | 12,161 | 910,784 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 16.291 | 13 | 0.29% | 0 | 4,512 | 910,604 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 19.805 | 13 | 0.00% | 0 | 849,140 | 869,135 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Plateau 🌍 | 15.313 | 14 | 0.01% | 0 | 221,575 | 847,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 26.094 | 14 | 0.14% | 0 | 10,309 | 795,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 15.228 | 14 | 0.05% | 0 | 26,996 | 918,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 15.671 | 15 | 0.37% | 0 | 4,025 | 916,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 15.664 | 15 | 0.25% | 0 | 5,915 | 833,404 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 14.778 | 15 | 0.08% | 0 | 18,736 | 893,904 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 14.278 | 15 | 0.22% | 0 | 6,682 | 864,108 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 18.060 | 15 | 0.07% | 0 | 22,575 | 830,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 18.673 | 15 | 0.07% | 0 | 20,909 | 852,702 | Platinum | Mantis | 10/10/10/10 |
Acrobat Quarter 🌍 | 14.660 | 15 | 0.21% | 0 | 7,065 | 883,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 17.702 | 16 | 0.00% | 0 | 2,150,305 | 873,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 18.819 | 16 | 0.00% | 0 | 336,148 | 865,939 | Platinum | Bandito | 10/10/10/10 |
Broken Skull 🌍 | 23.229 | 16 | 0.03% | 0 | 50,406 | 819,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 17.171 | 16 | 0.06% | 0 | 28,961 | 831,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 15.956 | 17 | 0.18% | 0 | 9,619 | 870,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 19.904 | 17 | 0.29% | 0 | 5,842 | 856,640 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 10.827 | 17 | 0.34% | 0 | 5,047 | 857,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 18.482 | 17 | 0.09% | 0 | 18,047 | 848,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.390 | 17 | 0.00% | 0 | 688,427 | 892,140 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 16.492 | 17 | 0.42% | 0 | 4,019 | 899,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 18.620 | 17 | 0.10% | 0 | 16,801 | 814,546 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 15.932 | 17 | 0.11% | 0 | 15,692 | 984,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 18.716 | 17 | 0.14% | 0 | 11,929 | 868,041 | Platinum | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 24.155 | 18 | 0.00% | 0 | 1,908,125 | 864,137 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 18.797 | 18 | 0.00% | 0 | 381,417 | 817,885 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 15.716 | 18 | 0.41% | 0 | 4,429 | 915,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 17.763 | 18 | 0.00% | 0 | 1,000,605 | 863,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 19.627 | 18 | 0.00% | 0 | 1,700,045 | 842,801 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 17.758 | 18 | 0.00% | 0 | 991,482 | 850,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 18.104 | 18 | 0.08% | 0 | 21,352 | 856,435 | Platinum | Berserker | 10/10/10/10 |
Melancholy Temple 🌍 | 27.449 | 19 | 0.01% | 0 | 179,779 | 879,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 13.426 | 19 | 0.09% | 0 | 20,808 | 887,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 20.699 | 19 | 0.12% | 0 | 15,232 | 877,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 23.996 | 19 | 0.08% | 0 | 22,997 | 836,276 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 15.466 | 19 | 0.04% | 0 | 45,466 | 913,783 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 16.699 | 19 | 0.04% | 0 | 46,101 | 852,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 19.432 | 19 | 0.04% | 0 | 45,918 | 849,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 16.479 | 19 | 0.22% | 0 | 8,508 | 833,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.155 | 20 | 0.05% | 0 | 41,988 | 863,393 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.061 | 20 | 0.03% | 0 | 71,927 | 823,475 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 16.153 | 20 | 0.06% | 0 | 30,876 | 882,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 17.499 | 20 | 0.03% | 0 | 68,324 | 892,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 22.356 | 21 | 0.08% | 0 | 26,589 | 850,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 21.816 | 21 | 0.00% | 0 | 2,419,203 | 851,694 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 15.514 | 22 | 0.08% | 0 | 26,779 | 841,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 17.728 | 22 | 0.02% | 0 | 112,935 | 864,609 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 18.390 | 22 | 0.24% | 0 | 9,306 | 841,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 16.108 | 23 | 0.05% | 0 | 45,651 | 866,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 17.399 | 23 | 0.01% | 0 | 334,392 | 859,292 | Platinum | Bandito | 10/10/10/10 |
Doom Drop 🌍 | 16.863 | 23 | 0.01% | 0 | 260,248 | 883,413 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 19.693 | 24 | 0.05% | 0 | 51,035 | 856,140 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 22.713 | 24 | 0.21% | 0 | 11,167 | 837,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 17.786 | 24 | 0.03% | 0 | 68,851 | 869,957 | Platinum | Bandito | 10/10/10/10 |
Lost Descent 🌍 | 15.870 | 24 | 0.23% | 0 | 10,347 | 853,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 17.690 | 24 | 0.00% | 0 | 1,592,780 | 873,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 13.778 | 24 | 0.01% | 0 | 457,693 | 867,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 18.761 | 24 | 0.29% | 0 | 8,345 | 874,780 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 16.190 | 25 | 0.09% | 0 | 26,561 | 845,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 16.959 | 25 | 0.00% | 0 | 908,419 | 873,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.032 | 25 | 0.00% | 0 | 948,238 | 861,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 17.766 | 25 | 0.01% | 0 | 401,321 | 855,200 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 28.863 | 25 | 0.42% | 0 | 5,923 | 859,959 | Platinum | Berserker | 10/10/10/10 |
Wolf Den 🌍 | 15.487 | 26 | 0.01% | 0 | 293,225 | 857,487 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 18.720 | 26 | 0.06% | 0 | 40,645 | 824,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 17.466 | 26 | 0.07% | 0 | 37,639 | 861,867 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 17.877 | 26 | 0.05% | 0 | 50,520 | 845,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 18.916 | 26 | 0.45% | 0 | 5,822 | 899,704 | Platinum | Mantis | 10/10/10/10 |
Spinners Alley 🌍 | 20.144 | 26 | 0.00% | 0 | 531,237 | 902,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 18.712 | 26 | 0.15% | 0 | 17,429 | 843,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 16.504 | 26 | 0.00% | 0 | 1,097,024 | 897,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 15.842 | 26 | 0.05% | 0 | 55,512 | 872,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.125 | 26 | 0.00% | 0 | 559,225 | 880,682 | Platinum | Berserker | 10/10/10/10 |
Barrel Chase 🌍 | 17.908 | 27 | 0.00% | 0 | 1,340,288 | 856,418 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 17.379 | 27 | 0.03% | 0 | 95,663 | 826,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.066 | 27 | 0.00% | 0 | 2,096,129 | 839,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 17.746 | 28 | 0.05% | 0 | 57,168 | 887,837 | Platinum | Berserker | 10/10/10/10 |
Sunset Dungeon 🌍 | 13.747 | 28 | 0.00% | 0 | 4,728,975 | 888,237 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 17.183 | 29 | 0.01% | 0 | 252,686 | 859,477 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 15.799 | 29 | 0.00% | 0 | 4,061,287 | 890,932 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 21.952 | 29 | 0.02% | 0 | 141,753 | 847,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 17.322 | 29 | 0.04% | 0 | 67,537 | 824,670 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 16.772 | 29 | 0.01% | 0 | 213,560 | 890,086 | Platinum | Berserker | 10/10/10/10 |
Three Bridges 🌍 | 19.446 | 29 | 0.00% | 0 | 26,075,624 | 827,261 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 16.240 | 29 | 0.02% | 0 | 121,642 | 838,861 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 20.973 | 29 | 0.27% | 0 | 10,914 | 861,611 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 16.896 | 29 | 0.00% | 0 | 1,190,613 | 882,696 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.022 | 30 | 0.09% | 0 | 33,824 | 864,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.278 | 30 | 0.03% | 0 | 102,992 | 843,050 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.478 | 30 | 0.44% | 0 | 6,876 | 844,208 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 28.479 | 30 | 0.02% | 0 | 198,429 | 870,280 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 18.649 | 31 | 0.11% | 0 | 28,769 | 830,921 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 17.716 | 31 | 0.29% | 0 | 10,695 | 854,554 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 19.144 | 31 | 0.03% | 0 | 117,361 | 867,120 | Platinum | Berserker | 10/10/10/10 |
Workshop Path 🌍 | 16.338 | 31 | 0.05% | 0 | 58,356 | 841,550 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 18.099 | 32 | 0.00% | 0 | 2,824,575 | 838,659 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 24.260 | 32 | 0.11% | 0 | 29,400 | 876,769 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 18.182 | 32 | 0.02% | 0 | 203,675 | 850,396 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rock Wall 🌍 | 19.698 | 32 | 0.00% | 0 | 11,661,441 | 846,352 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 20.258 | 32 | 0.72% | 0 | 4,415 | 827,958 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 19.666 | 32 | 0.15% | 0 | 21,906 | 831,574 | Platinum | Bandito | 10/10/10/10 |
Frozen Facility 🌍 | 17.178 | 33 | 0.02% | 0 | 172,443 | 859,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 19.727 | 33 | 0.00% | 0 | 2,545,606 | 849,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 28.199 | 33 | 0.10% | 0 | 33,242 | 868,932 | Platinum | Bandito | 10/10/10/10 |
Daredevil Paradise 🌍 | 16.919 | 33 | 0.02% | 0 | 180,052 | 847,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 20.749 | 33 | 0.00% | 0 | 1,147,219 | 850,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.930 | 34 | 0.00% | 0 | 2,938,184 | 870,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 14.759 | 34 | 0.03% | 0 | 128,446 | 881,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 17.399 | 35 | 0.01% | 0 | 245,586 | 879,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 34.437 | 35 | 0.50% | 0 | 6,965 | 830,037 | Platinum | Berserker | 10/10/10/10 |
Spider Kingdom 🌍 | 15.207 | 35 | 0.10% | 0 | 35,427 | 864,036 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 19.978 | 35 | 0.01% | 0 | 291,507 | 842,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 20.381 | 36 | 0.35% | 0 | 10,415 | 806,935 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 18.899 | 36 | 0.61% | 0 | 5,869 | 856,271 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 15.781 | 36 | 0.08% | 0 | 47,853 | 874,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 20.756 | 37 | 0.07% | 0 | 53,944 | 865,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 14.707 | 37 | 0.00% | 0 | 18,944,131 | 862,974 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 16.686 | 38 | 0.00% | 0 | 1,171,937 | 857,388 | Platinum | KTM 500-EXC | 10/10/10/10 |
Planks and Mozzies 🌍 | 17.723 | 38 | 0.00% | 0 | 1,249,107 | 847,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 24.644 | 38 | 0.09% | 0 | 44,229 | 839,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 16.808 | 38 | 0.03% | 0 | 112,874 | 840,049 | Platinum | Mantis | 10/10/10/10 |
Firefly Landing 🌍 | 16.823 | 38 | 0.02% | 0 | 158,193 | 849,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.974 | 38 | 0.11% | 0 | 35,522 | 813,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 23.057 | 39 | 0.32% | 0 | 12,094 | 865,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 19.949 | 39 | 0.03% | 0 | 140,149 | 851,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 18.458 | 40 | 0.02% | 0 | 210,460 | 865,458 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 21.865 | 40 | 0.03% | 0 | 129,629 | 829,519 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 16.206 | 40 | 0.43% | 0 | 9,323 | 864,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Patch 🌍 | 17.399 | 41 | 0.01% | 0 | 293,628 | 835,738 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 18.843 | 41 | 0.37% | 0 | 10,945 | 913,518 | Platinum | Mantis | 10/10/10/10 |
Pipeline Camp 🌍 | 20.799 | 41 | 0.00% | 0 | 6,384,333 | 825,531 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.232 | 41 | 0.01% | 0 | 603,461 | 834,550 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 18.399 | 41 | 0.00% | 0 | 1,694,088 | 831,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpha Street 🌍 | 16.916 | 42 | 0.02% | 0 | 199,136 | 874,089 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostmoore 🌍 | 18.645 | 42 | 0.01% | 0 | 358,684 | 853,298 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Quagmire 🌍 | 19.174 | 44 | 0.17% | 0 | 25,453 | 874,039 | Platinum | Berserker | 10/10/10/10 |
Pipe Basin 🌍 | 15.816 | 44 | 0.00% | 0 | 3,015,779 | 876,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 20.699 | 44 | 0.00% | 0 | 3,113,298 | 822,335 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 21.116 | 44 | 0.00% | 0 | 3,004,444 | 823,414 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 8.949 | 45 | 0.00% | 0 | 1,133,585 | 802,550 | Platinum | Berserker | 10/10/10/10 |
The Waterwheel 🌍 | 17.632 | 46 | 0.03% | 0 | 132,601 | 880,279 | Platinum | Bronco | 10/10/10/10 |
Dust Bowl 🌍 | 21.548 | 47 | 0.00% | 0 | 4,287,492 | 827,490 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 18.097 | 47 | 0.52% | 0 | 9,008 | 926,839 | Platinum | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 16.816 | 48 | 0.36% | 0 | 13,158 | 876,311 | Platinum | Mantis | 10/10/10/10 |
Terror Tower 🌍 | 21.710 | 48 | 0.04% | 0 | 128,763 | 832,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 31.249 | 48 | 0.01% | 0 | 454,181 | 877,988 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 17.832 | 50 | 0.00% | 0 | 23,245,903 | 844,727 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.349 | 50 | 0.30% | 0 | 16,511 | 826,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 16.607 | 50 | 0.05% | 0 | 105,126 | 824,179 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 26.412 | 50 | 0.88% | 0 | 5,699 | 872,686 | Platinum | Berserker | 10/10/10/10 |
Fenland Flail 🌍 | 19.152 | 50 | 1.41% | 0 | 3,544 | 878,117 | Platinum | Berserker | 10/10/10/10 |
The Pendulum 🌍 | 21.041 | 51 | 0.08% | 0 | 65,625 | 853,000 | Platinum | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 20.481 | 52 | 0.00% | 0 | 15,103,654 | 840,380 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.064 | 52 | 0.00% | 0 | 2,990,726 | 843,714 | Platinum | Mantis | 10/10/10/10 |
Parched Cliff 🌍 | 14.995 | 54 | 0.00% | 0 | 9,421,254 | 882,475 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 16.216 | 56 | 0.00% | 0 | 22,679,677 | 811,730 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 18.990 | 56 | 0.08% | 0 | 69,279 | 837,174 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 18.016 | 57 | 0.41% | 0 | 13,905 | 849,644 | Platinum | Berserker | 10/10/10/10 |
Abandoned Mine 🌍 | 20.554 | 57 | 0.01% | 0 | 590,648 | 869,370 | Platinum | Bandito | 10/10/10/10 |
The Refinery 🌍 | 16.895 | 57 | 0.04% | 0 | 133,674 | 887,446 | Platinum | Berserker | 10/10/10/10 |
Well Park 🌍 | 24.412 | 57 | 0.00% | 0 | 6,123,898 | 831,986 | Platinum | Bandito | 10/10/10/10 |
Concealed Entryway 🌍 | 19.008 | 57 | 0.00% | 0 | 3,144,281 | 827,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 19.856 | 57 | 0.04% | 0 | 130,937 | 868,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.249 | 58 | 0.69% | 0 | 8,353 | 804,967 | Platinum | Berserker | 10/10/10/10 |
Fire Oasis 🌍 | 16.291 | 59 | 0.11% | 0 | 54,851 | 821,289 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.607 | 60 | 0.04% | 0 | 167,013 | 932,785 | Platinum | Berserker | 10/10/10/10 |
Rite Passage 🌍 | 23.612 | 62 | 0.40% | 0 | 15,670 | 902,765 | Platinum | Mantis | 10/10/10/10 |
Rotten Railway 🌍 | 21.005 | 62 | 0.03% | 0 | 197,618 | 905,656 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 16.116 | 62 | 0.64% | 0 | 9,727 | 883,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 16.691 | 63 | 0.08% | 0 | 75,377 | 840,907 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 17.438 | 66 | 0.22% | 0 | 30,456 | 834,810 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 13.929 | 67 | 0.15% | 0 | 43,874 | 883,447 | Platinum | Mantis | 10/10/10/10 |
Madhouse 🌍 | 18.976 | 68 | 0.58% | 0 | 11,680 | 917,088 | Platinum | Berserker | 10/10/10/10 |
Coal Town 🌍 | 16.315 | 68 | 0.03% | 0 | 210,589 | 879,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 20.993 | 69 | 1.05% | 0 | 6,587 | 814,461 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 17.870 | 70 | 0.07% | 0 | 104,174 | 843,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Explosive Storage 🌍 | 18.147 | 70 | 0.40% | 0 | 17,332 | 817,929 | Platinum | Mantis | 10/10/10/10 |
Casino Rooftop 🌍 | 16.896 | 71 | 0.17% | 0 | 42,995 | 869,802 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 17.909 | 71 | 0.19% | 0 | 37,381 | 833,512 | Platinum | Berserker | 10/10/10/10 |
The Bell Pit 🌍 | 20.597 | 72 | 0.17% | 0 | 41,984 | 829,653 | Platinum | Mantis | 10/10/10/10 |
Cannon End 🌍 | 21.137 | 73 | 0.03% | 0 | 245,441 | 854,916 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 16.077 | 73 | 0.06% | 0 | 115,937 | 924,106 | Platinum | Berserker | 10/10/10/10 |
Sine City 🌍 | 12.382 | 75 | 0.01% | 0 | 1,415,446 | 791,407 | Platinum | Berserker | 10/10/10/10 |
The Aqueduct 🌍 | 18.049 | 75 | 0.00% | 0 | 18,371,577 | 839,795 | Platinum | Bandito | 10/10/10/10 |
Flaming Freeway 🌍 | 18.172 | 75 | 0.06% | 0 | 136,227 | 863,362 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 25.819 | 78 | 0.02% | 0 | 496,448 | 838,607 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.381 | 80 | 0.09% | 0 | 84,551 | 836,167 | Platinum | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 20.466 | 81 | 1.49% | 0 | 5,425 | 823,625 | Platinum | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 15.632 | 82 | 0.20% | 0 | 42,011 | 859,200 | Platinum | Berserker | 10/10/10/10 |
