Rider Level: 53 RL Score: 243,112,231 BETA Score: 241,876,948 Fav Bike: KTM 450 Rally Milestones: 61 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 06/04/2021
Coins: 16,638,600
Diamonds: 450
Tickets: 999,555,051
Chips: 210,606
Missions: 408
UcanTakeTheWin🎅 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Wrecked Tracks 🌍 | 17.277 | 17 | 0.15% | 0 | 11,434 | 866,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 16.411 | 29 | 0.03% | 0 | 107,371 | 834,532 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 29.832 | 35 | 0.47% | 0 | 7,387 | 823,829 | Platinum | Bandito | 10/10/10/10 |
The Watchers 🌍 | 20.215 | 35 | 0.01% | 0 | 408,140 | 889,018 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 16.973 | 38 | 0.01% | 0 | 260,296 | 881,022 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 23.499 | 40 | 0.01% | 0 | 425,502 | 867,280 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 13.476 | 41 | 0.81% | 0 | 5,080 | 889,679 | Platinum | Bandito | 10/10/10/10 |
Pipe Basin 🌍 | 15.841 | 46 | 0.00% | 0 | 3,016,138 | 876,392 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 15.789 | 50 | 0.90% | 0 | 5,551 | 855,275 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.715 | 51 | 0.05% | 0 | 100,741 | 864,124 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 20.299 | 51 | 0.87% | 0 | 5,846 | 848,834 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 20.915 | 58 | 0.88% | 0 | 6,592 | 816,079 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 17.849 | 59 | 0.16% | 0 | 37,381 | 834,907 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 18.321 | 61 | 1.31% | 0 | 4,651 | 838,348 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 20.656 | 62 | 1.14% | 0 | 5,448 | 800,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 17.064 | 62 | 0.04% | 0 | 158,207 | 843,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 23.368 | 65 | 1.28% | 0 | 5,059 | 825,127 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.155 | 70 | 1.57% | 0 | 4,468 | 829,028 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 33.666 | 70 | 0.77% | 0 | 9,109 | 851,397 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 23.278 | 71 | 0.59% | 0 | 12,098 | 862,033 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.165 | 71 | 0.04% | 0 | 161,685 | 841,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.088 | 72 | 0.06% | 0 | 112,874 | 833,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 17.966 | 72 | 0.13% | 0 | 57,176 | 883,347 | Platinum | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 15.918 | 82 | 1.86% | 0 | 4,405 | 807,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 19.688 | 82 | 0.86% | 0 | 9,544 | 855,451 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 18.482 | 88 | 2.56% | 0 | 3,434 | 809,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 15.711 | 89 | 0.21% | 0 | 42,011 | 857,225 | Platinum | BMW F800 GS | 10/10/10/10 |
Stilted Path 🌍 | 18.732 | 90 | 0.04% | 0 | 203,675 | 838,308 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 26.596 | 92 | 2.18% | 0 | 4,222 | 867,819 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.288 | 93 | 1.64% | 0 | 5,666 | 850,699 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.156 | 95 | 1.67% | 0 | 5,692 | 824,311 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 21.978 | 96 | 1.44% | 0 | 6,671 | 835,321 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 31.426 | 100 | 1.69% | 0 | 5,925 | 825,324 | Platinum | Berserker | 10/10/10/10 |
Fenland Flail 🌍 | 19.681 | 101 | 2.85% | 0 | 3,544 | 867,845 | Platinum | Berserker | 10/10/10/10 |
Woodwork Conclave 🌍 | 19.090 | 103 | 1.14% | 0 | 9,008 | 909,107 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 18.374 | 104 | 0.08% | 0 | 136,258 | 859,064 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 29.482 | 106 | 0.03% | 0 | 355,581 | 914,977 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 17.876 | 107 | 0.32% | 0 | 33,860 | 892,480 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 18.741 | 107 | 0.02% | 0 | 433,161 | 831,674 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 14.189 | 110 | 0.53% | 0 | 20,808 | 866,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 19.749 | 110 | 0.63% | 0 | 17,429 | 820,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 15.892 | 110 | 0.24% | 0 | 45,466 | 904,522 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 16.882 | 115 | 0.37% | 0 | 30,879 | 866,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.266 | 116 | 0.03% | 0 | 457,693 | 853,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 24.963 | 117 | 0.01% | 0 | 1,908,385 | 851,230 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.358 | 119 | 0.02% | 0 | 559,225 | 870,091 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 27.649 | 124 | 2.18% | 0 | 5,699 | 855,014 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 21.516 | 125 | 0.01% | 0 | 1,147,219 | 836,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 19.240 | 126 | 2.18% | 0 | 5,786 | 914,808 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 29.229 | 127 | 0.38% | 0 | 33,242 | 855,014 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 16.742 | 128 | 0.11% | 0 | 117,552 | 826,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 17.496 | 129 | 3.21% | 0 | 4,019 | 877,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 47.829 | 130 | 2.13% | 0 | 6,102 | 812,406 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.566 | 131 | 0.57% | 0 | 23,028 | 849,871 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.061 | 135 | 1.96% | 0 | 6,876 | 832,063 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 22.862 | 135 | 0.10% | 0 | 141,788 | 830,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.382 | 140 | 0.39% | 0 | 35,530 | 804,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 20.116 | 142 | 1.30% | 0 | 10,950 | 890,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.098 | 143 | 0.33% | 0 | 43,630 | 856,943 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.274 | 148 | 0.11% | 0 | 130,967 | 860,115 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 38.207 | 152 | 0.77% | 0 | 19,709 | 825,478 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 16.944 | 152 | 2.83% | 0 | 5,367 | 870,004 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 24.829 | 153 | 1.99% | 0 | 7,686 | 836,183 | Platinum | Berserker | 10/10/10/10 |
Fort Ruins 🌍 | 18.954 | 154 | 0.02% | 0 | 1,000,775 | 837,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.866 | 156 | 1.87% | 0 | 8,353 | 791,407 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.662 | 156 | 0.01% | 0 | 1,415,446 | 781,037 | Platinum | Phantom | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.994 | 158 | 0.05% | 0 | 336,148 | 841,959 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 18.730 | 160 | 1.15% | 0 | 13,912 | 833,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 21.781 | 165 | 2.35% | 0 | 7,025 | 786,574 | Platinum | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.936 | 167 | 1.50% | 0 | 11,168 | 851,280 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 16.616 | 168 | 0.30% | 0 | 55,512 | 854,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.860 | 168 | 3.10% | 0 | 5,427 | 815,417 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 22.685 | 169 | 0.01% | 0 | 2,419,203 | 835,829 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 15.505 | 169 | 0.46% | 0 | 36,934 | 846,224 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.874 | 172 | 0.95% | 0 | 18,047 | 817,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 18.560 | 173 | 0.25% | 0 | 68,865 | 853,419 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 18.265 | 176 | 1.25% | 0 | 14,108 | 815,119 | Platinum | BMW F800 GS | 10/10/10/10 |
The Bell Pit 🌍 | 21.405 | 176 | 0.42% | 0 | 41,984 | 813,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.916 | 176 | 3.97% | 0 | 4,429 | 890,085 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 17.586 | 176 | 1.39% | 0 | 12,696 | 850,318 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 20.862 | 177 | 0.04% | 0 | 429,175 | 839,331 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 19.148 | 177 | 0.47% | 0 | 37,639 | 824,489 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 30.464 | 179 | 0.09% | 0 | 198,471 | 843,813 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.990 | 179 | 0.25% | 0 | 71,928 | 800,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 20.288 | 181 | 0.24% | 0 | 74,850 | 827,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.599 | 182 | 0.67% | 0 | 27,006 | 867,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 17.779 | 183 | 1.39% | 0 | 13,167 | 854,911 | Platinum | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 20.941 | 183 | 1.76% | 0 | 10,422 | 794,761 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.621 | 183 | 0.37% | 0 | 48,907 | 806,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 14.907 | 184 | 3.18% | 0 | 5,789 | 867,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 19.889 | 185 | 0.87% | 0 | 21,352 | 817,630 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.264 | 186 | 2.19% | 0 | 8,508 | 814,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 23.981 | 188 | 4.51% | 0 | 4,170 | 838,592 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostmoore 🌍 | 19.527 | 188 | 0.05% | 0 | 358,736 | 834,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 15.431 | 189 | 0.56% | 0 | 33,843 | 854,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 19.899 | 190 | 2.80% | 0 | 6,787 | 838,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 21.561 | 191 | 3.72% | 0 | 5,128 | 835,365 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.890 | 191 | 3.78% | 0 | 5,047 | 819,203 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.413 | 193 | 0.15% | 0 | 128,446 | 864,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.329 | 194 | 0.86% | 0 | 22,436 | 841,629 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 20.729 | 195 | 0.15% | 0 | 133,417 | 831,232 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 28.009 | 195 | 2.49% | 0 | 7,838 | 798,242 | Platinum | Berserker | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.174 | 201 | 0.44% | 0 | 46,101 | 841,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.053 | 201 | 0.68% | 0 | 29,400 | 864,569 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 17.042 | 210 | 0.28% | 0 | 75,403 | 832,304 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 26.774 | 210 | 5.14% | 0 | 4,085 | 844,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 25.730 | 210 | 0.47% | 0 | 44,247 | 821,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.005 | 213 | 0.80% | 0 | 26,561 | 824,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.112 | 215 | 5.33% | 0 | 4,034 | 840,894 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 20.943 | 217 | 0.04% | 0 | 590,648 | 862,167 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 31.573 | 219 | 0.07% | 0 | 308,653 | 860,210 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 18.116 | 221 | 0.27% | 0 | 80,366 | 818,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 25.197 | 222 | 0.97% | 0 | 23,004 | 815,569 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 17.949 | 224 | 0.09% | 0 | 252,732 | 842,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 17.082 | 226 | 0.11% | 0 | 210,633 | 861,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.963 | 228 | 3.23% | 0 | 7,065 | 850,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.282 | 228 | 0.79% | 0 | 28,961 | 804,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.509 | 229 | 0.00% | 0 | 13,058,337 | 851,232 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 19.565 | 232 | 0.10% | 0 | 234,104 | 824,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.210 | 233 | 0.24% | 0 | 95,680 | 805,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 18.281 | 239 | 0.01% | 0 | 2,201,732 | 819,859 | Platinum | Bandito | 10/10/10/10 |
Night Life 🌍 | 16.758 | 241 | 0.01% | 0 | 4,061,736 | 869,136 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 20.766 | 243 | 1.11% | 0 | 21,911 | 808,170 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 20.955 | 245 | 2.06% | 0 | 11,900 | 813,438 | Platinum | Bandito | 10/10/10/10 |
Processing Center 🌍 | 19.436 | 245 | 0.12% | 0 | 210,499 | 845,083 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.823 | 246 | 1.49% | 0 | 16,511 | 815,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.772 | 248 | 0.03% | 0 | 948,389 | 846,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.856 | 252 | 2.62% | 0 | 9,619 | 848,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.647 | 254 | 2.70% | 0 | 9,402 | 811,921 | Platinum | Phantom | 10/10/10/10 |
Perilous Pitfalls 🌍 | 35.816 | 259 | 2.40% | 0 | 10,784 | 777,493 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.828 | 262 | 0.51% | 0 | 51,717 | 838,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon End 🌍 | 22.021 | 264 | 0.11% | 0 | 245,441 | 838,393 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.279 | 264 | 6.00% | 0 | 4,403 | 783,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.929 | 266 | 5.51% | 0 | 4,829 | 819,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 20.560 | 268 | 1.62% | 0 | 16,569 | 818,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 19.270 | 268 | 0.01% | 0 | 2,150,305 | 840,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.940 | 273 | 0.82% | 0 | 33,269 | 822,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.239 | 275 | 2.26% | 0 | 12,171 | 853,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.488 | 276 | 0.09% | 0 | 293,690 | 809,810 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 18.657 | 279 | 0.06% | 0 | 430,141 | 844,413 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 21.291 | 284 | 0.03% | 0 | 849,216 | 840,558 | Platinum | KTM 500-EXC | 10/10/10/10 |
Moonlight Towers 🌍 | 21.432 | 285 | 0.00% | 0 | 15,105,420 | 821,360 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 16.370 | 287 | 1.53% | 0 | 18,746 | 855,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 18.722 | 287 | 0.09% | 0 | 334,392 | 829,583 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 15.920 | 289 | 5.95% | 0 | 4,860 | 825,467 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 25.838 | 294 | 0.00% | 0 | 6,123,898 | 807,568 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 22.766 | 298 | 0.23% | 0 | 128,763 | 812,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.323 | 298 | 1.32% | 0 | 22,575 | 800,628 | Platinum | KTM 500-EXC | 10/10/10/10 |
Amusement Pit 🌍 | 17.338 | 299 | 0.65% | 0 | 45,651 | 837,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 13.640 | 300 | 0.14% | 0 | 221,230 | 860,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 20.966 | 302 | 5.59% | 0 | 5,406 | 843,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 18.932 | 304 | 0.02% | 0 | 1,340,288 | 833,912 | Platinum | KTM 500-EXC | 10/10/10/10 |
Balance Avenue 🌍 | 21.960 | 307 | 0.67% | 0 | 45,918 | 797,216 | Platinum | Mantis | 10/10/10/10 |
Mushroom Heights 🌍 | 19.624 | 315 | 0.08% | 0 | 381,449 | 798,874 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.449 | 316 | 0.72% | 0 | 43,882 | 869,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.873 | 320 | 0.90% | 0 | 35,427 | 847,132 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 16.226 | 321 | 1.49% | 0 | 21,568 | 823,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.956 | 325 | 0.01% | 0 | 4,081,550 | 850,880 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.299 | 326 | 3.50% | 0 | 9,326 | 838,119 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trapeze Churn 🌍 | 17.858 | 327 | 0.27% | 0 | 121,642 | 797,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.324 | 330 | 1.96% | 0 | 16,801 | 774,696 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.114 | 331 | 0.01% | 0 | 3,973,604 | 810,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 37.116 | 332 | 4.77% | 0 | 6,966 | 797,366 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 13.782 | 338 | 1.71% | 0 | 19,738 | 881,497 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.893 | 344 | 0.06% | 0 | 603,461 | 820,271 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.682 | 346 | 0.01% | 0 | 4,728,975 | 863,632 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 18.160 | 347 | 0.51% | 0 | 67,537 | 804,093 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 22.065 | 348 | 7.88% | 0 | 4,417 | 790,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.125 | 348 | 0.27% | 0 | 129,629 | 805,288 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 19.630 | 366 | 8.11% | 0 | 4,512 | 841,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.314 | 372 | 2.92% | 0 | 12,753 | 882,974 | Platinum | Mantis | 10/10/10/10 |
Deadwood Valley 🌍 | 18.908 | 374 | 0.02% | 0 | 2,096,373 | 820,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.632 | 374 | 4.18% | 0 | 8,944 | 806,540 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.719 | 382 | 3.69% | 0 | 10,349 | 832,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.178 | 392 | 6.11% | 0 | 6,417 | 850,579 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 30.816 | 395 | 0.22% | 0 | 179,834 | 833,568 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hill Climb 🌍 | 9.463 | 395 | 0.03% | 0 | 1,133,782 | 776,850 | Platinum | Berserker | 10/10/10/10 |
Risky Rooftops 🌍 | 16.049 | 396 | 0.94% | 0 | 41,988 | 840,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.172 | 396 | 3.84% | 0 | 10,309 | 759,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Refinery 🌍 | 17.913 | 397 | 0.30% | 0 | 133,674 | 865,601 | Platinum | Berserker | 10/10/10/10 |
Wall Crack 🌍 | 19.316 | 399 | 0.04% | 0 | 991,482 | 815,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.181 | 399 | 3.57% | 0 | 11,173 | 792,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.608 | 401 | 0.89% | 0 | 45,222 | 807,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.289 | 405 | 0.14% | 0 | 293,225 | 837,160 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 20.673 | 405 | 0.02% | 0 | 1,700,251 | 821,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.049 | 410 | 0.39% | 0 | 104,213 | 817,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.296 | 414 | 0.06% | 0 | 688,427 | 872,358 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.727 | 421 | 3.86% | 0 | 10,914 | 829,130 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 19.027 | 424 | 0.02% | 0 | 2,824,575 | 817,568 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 19.457 | 430 | 4.02% | 0 | 10,707 | 815,692 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 20.577 | 435 | 7.40% | 0 | 5,876 | 821,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.346 | 436 | 0.75% | 0 | 58,356 | 816,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.186 | 436 | 0.05% | 0 | 892,165 | 795,376 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.160 | 439 | 0.04% | 0 | 1,171,937 | 846,235 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 17.198 | 439 | 4.51% | 0 | 9,727 | 859,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 22.044 | 442 | 0.01% | 0 | 3,004,444 | 804,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.722 | 445 | 1.21% | 0 | 36,862 | 787,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
