Rider Level: 54 RL Score: 223,019,204 BETA Score: 156,602,763 Fav Bike: Berserker Milestones: 80 Date Found: 17/11/2018 Last Updated: 11/04/2021 Info Updated: 04/04/2021
Coins: 13,206,913
Diamonds: 1,974
Tickets: 91
Chips: 1,008
Missions: 440
mocholoco | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Temple Of Doom 🌍 | 23.310 | 192 | 6.06% | 0 | 3,170 | 839,613 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.774 | 255 | 0.02% | 0 | 1,415,446 | 776,889 | Platinum | Berserker | 10/10/10/10 |
The Mill 🌍 | 17.149 | 261 | 0.04% | 0 | 688,427 | 875,568 | Platinum | KTM 450 Rally | 9/10/9/9 |
Dutschers Den 🌍 | 19.172 | 407 | 60.21% | 0 | 676 | 650,909 | Gold | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 17.588 | 487 | 0.45% | 0 | 107,356 | 804,734 | Platinum | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.598 | 488 | 11.11% | 0 | 4,394 | 780,573 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.675 | 587 | 1.34% | 0 | 43,874 | 863,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 25.452 | 659 | 23.49% | 0 | 2,805 | 775,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 23.332 | 689 | 6.30% | 0 | 10,945 | 833,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.456 | 732 | 0.71% | 0 | 102,992 | 813,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 22.366 | 752 | 6.30% | 0 | 11,929 | 793,551 | Platinum | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 23.177 | 753 | 16.88% | 0 | 4,462 | 849,014 | Platinum | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 21.038 | 753 | 3.53% | 0 | 21,352 | 792,652 | Platinum | Berserker | 10/10/10/10 |
The Cave 🌍 | 9.892 | 810 | 0.01% | 0 | 5,885,857 | 812,301 | Platinum | Bandito | 10/10/10/10 |
Permafrost Climb 🌍 | 17.708 | 857 | 2.30% | 0 | 37,182 | 758,111 | Platinum | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 19.709 | 866 | 6.82% | 0 | 12,696 | 802,068 | Platinum | BMW F800 GS | 10/10/9/9 |
Ravenous Ram 🌍 | 21.288 | 949 | 21.03% | 0 | 4,512 | 806,500 | Platinum | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 25.610 | 951 | 18.81% | 0 | 5,057 | 784,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 24.487 | 959 | 7.50% | 0 | 12,789 | 783,581 | Platinum | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 19.854 | 1,006 | 7.65% | 0 | 13,158 | 808,800 | Platinum | Mantis | 10/10/10/10 |
Lumber Yard 🌍 | 31.230 | 1,043 | 0.29% | 0 | 355,494 | 895,114 | Platinum | Berserker | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.586 | 1,045 | 0.38% | 0 | 275,733 | 936,306 | Platinum | Berserker | 10/10/10/10 |
Adagio Flow 🌍 | 21.656 | 1,049 | 53.25% | 0 | 1,970 | 610,000 | Gold | Berserker | 10/10/10/10 |
Girder Precinct 🌍 | 25.582 | 1,094 | 7.18% | 0 | 15,232 | 789,063 | Platinum | Mantis | 10/10/10/10 |
Aztec Trance 🌍 | 21.163 | 1,114 | 6.63% | 0 | 16,801 | 755,075 | Platinum | Mantis | 10/10/10/10 |
Crane Peak 🌍 | 21.070 | 1,117 | 0.07% | 0 | 1,700,045 | 812,863 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 18.130 | 1,119 | 3.62% | 0 | 30,876 | 837,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 28.349 | 1,213 | 13.47% | 2 | 9,008 | 528,188 | Gold | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 232.482 | 1,228 | 65.77% | 35 | 1,867 | 0 | Bronze | Berserker | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.349 | 1,237 | 6.85% | 0 | 18,047 | 785,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 30.428 | 1,254 | 29.72% | 0 | 4,219 | 812,753 | Platinum | Berserker | 10/10/10/10 |
Nuclear Cave 🌍 | 22.589 | 1,275 | 23.60% | 0 | 5,402 | 811,804 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 20.081 | 1,280 | 31.85% | 0 | 4,019 | 822,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 26.916 | 1,363 | 5.35% | 0 | 25,453 | 725,586 | Gold | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 21.157 | 1,374 | 14.76% | 0 | 9,306 | 779,844 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 23.857 | 1,376 | 20.89% | 0 | 6,587 | 755,041 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 26.913 | 1,384 | 33.23% | 0 | 4,165 | 788,291 | Platinum | Bronco | 10/10/10/10 |
Wacky Rifts 🌍 | 23.016 | 1,387 | 53.86% | 0 | 2,575 | 675,417 | Gold | Mantis | 10/10/10/10 |
Doom Drop 🌍 | 18.482 | 1,389 | 0.53% | 0 | 260,248 | 848,217 | Platinum | Tango | 10/10/10/10 |
Coaster Canyon 🌍 | 19.038 | 1,438 | 1.50% | 0 | 95,663 | 785,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 21.543 | 1,444 | 42.05% | 0 | 3,434 | 722,850 | Gold | Mantis | 10/10/10/10 |
Acid Bath 🌍 | 21.510 | 1,460 | 31.39% | 0 | 4,651 | 766,694 | Platinum | Berserker | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.449 | 1,480 | 0.25% | 0 | 603,461 | 808,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 19.463 | 1,490 | 5.14% | 0 | 28,961 | 775,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 27.976 | 1,501 | 19.53% | 0 | 7,686 | 783,733 | Platinum | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 33.976 | 1,514 | 37.58% | 0 | 4,029 | 772,541 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 21.366 | 1,517 | 11.06% | 0 | 13,721 | 795,404 | Platinum | Berserker | 10/10/10/10 |
Cave Crossing 🌍 | 23.816 | 1,617 | 1.25% | 0 | 129,629 | 792,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.709 | 1,628 | 23.68% | 0 | 6,876 | 776,896 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 30.888 | 1,636 | 5.23% | 0 | 31,282 | 821,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.232 | 1,637 | 9.39% | 0 | 17,429 | 766,696 | Platinum | Mantis | 10/10/10/10 |
The Beamery 🌍 | 18.106 | 1,660 | 0.06% | 0 | 2,990,726 | 818,905 | Platinum | Mantis | 10/10/10/10 |
Madhouse 🌍 | 25.448 | 1,664 | 14.25% | 0 | 11,680 | 803,544 | Platinum | Berserker | 10/10/10/10 |
Lost Race Track 🌍 | 33.390 | 1,673 | 5.03% | 0 | 33,242 | 798,784 | Platinum | Bronco | 10/10/10/10 |
Dark Smoke 🌍 | 18.380 | 1,733 | 18.59% | 0 | 9,323 | 812,381 | Platinum | Bronco | 10/10/10/10 |
Spider Kingdom 🌍 | 16.971 | 1,753 | 4.95% | 0 | 35,427 | 819,264 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 20.030 | 1,771 | 0.53% | 0 | 331,938 | 814,565 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.597 | 1,777 | 7.92% | 0 | 22,431 | 793,712 | Platinum | Phantom | 10/10/10/10 |
Wolf Den 🌍 | 17.187 | 1,779 | 0.61% | 0 | 293,225 | 814,401 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 21.391 | 1,813 | 37.54% | 0 | 4,829 | 763,841 | Platinum | Mantis | 10/10/10/10 |
Cannon Ridge 🌍 | 21.706 | 1,823 | 0.05% | 0 | 3,973,604 | 797,792 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 33.416 | 1,827 | 24.73% | 0 | 7,387 | 772,629 | Platinum | Tango | 10/10/10/10 |
Balance Avenue 🌍 | 23.882 | 1,853 | 4.04% | 0 | 45,918 | 757,588 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 22.075 | 1,865 | 5.92% | 0 | 31,530 | 780,319 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 21.437 | 1,895 | 27.99% | 0 | 6,771 | 638,125 | Gold | Tango | 10/10/10/10 |
Mt Whiplash 🌍 | 28.377 | 1,900 | 31.20% | 0 | 6,090 | 592,652 | Gold | Bronco | 10/10/10/10 |
Lotus Swamp 🌍 | 20.462 | 1,905 | 35.52% | 0 | 5,363 | 791,108 | Platinum | Bronco | 10/10/10/10 |
Smurfin Ledges 🌍 | 275.466 | 1,910 | 87.49% | 37 | 2,183 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 42.803 | 1,920 | 21.08% | 0 | 9,109 | 724,049 | Gold | Berserker | 10/10/10/10 |
Rigged Roadway 🌍 | 17.015 | 1,928 | 0.56% | 0 | 343,418 | 779,972 | Platinum | Phantom | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.966 | 1,938 | 34.07% | 0 | 5,688 | 761,867 | Platinum | Phantom | 10/10/10/10 |
Devil Hopping 🌍 | 18.781 | 1,940 | 19.94% | 0 | 9,727 | 823,159 | Platinum | Mantis | 10/10/10/10 |
Metal Mayhem 🌍 | 127.661 | 1,970 | 33.84% | 18 | 5,822 | 0 | Bronze | Mantis | 10/10/10/10 |
Bunnyhop 🌍 | 8.996 | 1,976 | 0.35% | 0 | 559,225 | 841,091 | Platinum | Berserker | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.722 | 2,018 | 16.59% | 0 | 12,161 | 807,425 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.660 | 2,036 | 0.23% | 0 | 892,165 | 786,466 | Platinum | Bronco | 10/10/10/10 |
Peaks of Peril 🌍 | 25.374 | 2,041 | 24.89% | 0 | 8,201 | 762,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 48.332 | 2,044 | 39.89% | 1 | 5,124 | 14,675 | Bronze | Berserker | 10/10/10/10 |
Candyland 🌍 | 20.513 | 2,047 | 2.95% | 0 | 69,279 | 804,065 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chilled Cliffs 🌍 | 29.758 | 2,050 | 6.36% | 0 | 32,236 | 770,032 | Platinum | Berserker | 10/10/10/10 |
The Arches 🌍 | 29.654 | 2,060 | 0.03% | 0 | 7,679,366 | 779,302 | Platinum | Tango | 10/10/10/10 |
KTM Course 🌍 | 22.609 | 2,063 | 5.60% | 0 | 36,850 | 768,957 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 18.399 | 2,069 | 47.01% | 0 | 4,401 | 736,700 | Gold | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.899 | 2,080 | 29.44% | 0 | 7,065 | 802,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 20.816 | 2,081 | 36.73% | 0 | 5,666 | 795,502 | Platinum | Bronco | 10/10/10/10 |
Frost Point 🌍 | 19.966 | 2,082 | 33.98% | 0 | 6,128 | 750,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 23.778 | 2,110 | 3.91% | 0 | 53,944 | 809,667 | Platinum | Marauder | 10/10/10/10 |
Nausea Night 🌍 | 27.247 | 2,133 | 17.64% | 0 | 12,094 | 795,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 23.582 | 2,144 | 0.87% | 0 | 245,441 | 809,215 | Platinum | KTM 450 Rally | 5/5/5/5 |
Ruins of Despair 🌍 | 22.679 | 2,145 | 18.03% | 0 | 11,900 | 777,521 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 26.481 | 2,146 | 48.61% | 0 | 4,415 | 469,938 | Silver | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 21.197 | 2,165 | 0.88% | 0 | 245,586 | 799,000 | Platinum | Tango | 10/10/10/10 |
Barren Steps 🌍 | 21.427 | 2,177 | 5.36% | 0 | 40,645 | 763,023 | Platinum | Mantis | 10/10/10/10 |
Death Wheel 🌍 | 20.903 | 2,185 | 9.49% | 0 | 23,028 | 799,504 | Platinum | Riptide | 10/10/10/10 |
Rock Wall 🌍 | 21.616 | 2,191 | 0.02% | 0 | 11,661,441 | 807,049 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.449 | 2,229 | 19.49% | 0 | 11,434 | 773,356 | Platinum | Berserker | 10/10/10/10 |
Gem Quarry 🌍 | 18.799 | 2,244 | 4.69% | 0 | 47,853 | 802,405 | Platinum | Mantis | 10/10/10/10 |
Alpha Street 🌍 | 19.629 | 2,245 | 1.13% | 0 | 199,136 | 813,800 | Platinum | Tango | 10/10/10/10 |
Grand Moonshine 🌍 | 22.399 | 2,246 | 16.15% | 0 | 13,905 | 752,244 | Platinum | Berserker | 10/10/10/10 |
Rooftops 🌍 | 18.066 | 2,247 | 0.02% | 0 | 13,058,337 | 813,623 | Platinum | Tango | 10/10/10/10 |
Fang Wall 🌍 | 20.495 | 2,290 | 4.01% | 0 | 57,168 | 831,735 | Platinum | Berserker | 10/10/10/10 |
Serpent Slough 🌍 | 17.813 | 2,317 | 0.20% | 0 | 1,171,937 | 830,871 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 44.140 | 2,320 | 11.77% | 0 | 19,707 | 759,556 | Platinum | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 19.066 | 2,339 | 27.49% | 0 | 8,508 | 768,535 | Platinum | Marauder | 10/10/10/10 |
Canary Street 🌍 | 22.199 | 2,363 | 2.01% | 0 | 117,361 | 806,020 | Platinum | Berserker | 10/10/10/10 |
Night Life 🌍 | 18.332 | 2,368 | 0.06% | 0 | 4,061,287 | 833,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 22.949 | 2,405 | 8.91% | 0 | 26,996 | 751,109 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 24.175 | 2,414 | 5.75% | 0 | 41,984 | 756,633 | Platinum | KTM 450 Rally | 3/3/3/3 |
Rite Passage 🌍 | 33.399 | 2,424 | 15.47% | 0 | 15,670 | 758,838 | Platinum | Mantis | 10/10/10/10 |
Safe Escape 🌍 | 16.599 | 2,427 | 19.03% | 0 | 12,753 | 824,385 | Platinum | KTM 450 Rally | 4/4/4/4 |
Lift of Doom 🌍 | 20.812 | 2,482 | 3.60% | 0 | 68,851 | 805,299 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Grindhouse 🌍 | 18.949 | 2,486 | 2.14% | 0 | 115,937 | 865,888 | Platinum | Berserker | 10/10/10/10 |
Kick Back 🌍 | 33.894 | 2,489 | 41.03% | 0 | 6,067 | 158,392 | Bronze | Mantis | 10/10/10/10 |
The Tanktops 🌍 | 34.326 | 2,504 | 0.81% | 0 | 308,653 | 826,222 | Platinum | Berserker | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.989 | 2,527 | 12.09% | 0 | 20,909 | 782,149 | Platinum | Mantis | 10/10/10/10 |
Icy Foothills 🌍 | 19.261 | 2,532 | 1.00% | 0 | 252,686 | 812,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 17.616 | 2,533 | 43.78% | 0 | 5,786 | 798,308 | Platinum | Mantis | 10/10/10/10 |
The Big Swing 🌍 | 21.376 | 2,542 | 7.51% | 0 | 33,860 | 822,480 | Platinum | Berserker | 10/10/10/10 |
Hill Climb 🌍 | 9.736 | 2,564 | 0.23% | 0 | 1,133,585 | 763,200 | Platinum | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 17.216 | 2,577 | 51.06% | 0 | 5,047 | 546,667 | Gold | Mantis | 10/10/10/10 |
Unstable Tunnel 🌍 | 22.399 | 2,581 | 0.77% | 0 | 336,148 | 792,878 | Platinum | Bronco | 10/10/10/10 |
Break and Enter 🌍 | 30.746 | 2,615 | 25.37% | 0 | 10,309 | 623,048 | Gold | KTM 450 Rally | 9/10/9/9 |
Moonlight Towers 🌍 | 22.966 | 2,625 | 0.02% | 0 | 15,103,654 | 790,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 25.415 | 2,643 | 24.22% | 0 | 10,914 | 779,352 | Platinum | Tango | 10/10/10/10 |
Waste Disposal 🌍 | 25.328 | 2,646 | 37.67% | 0 | 7,025 | 619,429 | Gold | Berserker | 10/10/10/10 |
Trash Tops 🌍 | 19.453 | 2,654 | 7.10% | 0 | 37,381 | 797,605 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 36.910 | 2,662 | 65.26% | 0 | 4,079 | 587,083 | Gold | Berserker | 10/10/10/10 |
Delivery Line 🌍 | 18.522 | 2,663 | 5.51% | 0 | 48,288 | 809,000 | Platinum | Mantis | 10/10/10/10 |
City Hallway 🌍 | 67.048 | 2,682 | 45.13% | 6 | 5,943 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 22.699 | 2,698 | 12.32% | 0 | 21,906 | 767,043 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 23.949 | 2,707 | 2.07% | 0 | 130,937 | 789,442 | Platinum | Mantis | 10/10/10/10 |
Choking Hazard 🌍 | 23.949 | 2,722 | 32.59% | 0 | 8,353 | 686,895 | Gold | Berserker | 10/10/10/10 |
Torn Canyon 🌍 | 20.482 | 2,723 | 49.05% | 0 | 5,551 | 729,917 | Gold | Phantom | 10/10/10/10 |
Plant Food 🌍 | 24.641 | 2,740 | 50.31% | 0 | 5,446 | 675,409 | Gold | Berserker | 10/10/10/10 |
Pipe Basin 🌍 | 19.772 | 2,750 | 0.09% | 0 | 3,015,779 | 783,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 20.669 | 2,754 | 19.53% | 0 | 14,103 | 757,881 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 18.728 | 2,754 | 61.71% | 0 | 4,463 | 709,556 | Gold | Mantis | 10/10/10/10 |
Rest in Pieces 🌍 | 16.429 | 2,767 | 54.47% | 0 | 5,080 | 810,722 | Platinum | Tango | 10/10/10/10 |
Casino Rooftop 🌍 | 20.232 | 2,779 | 6.46% | 0 | 42,995 | 794,734 | Platinum | Tango | 10/10/10/10 |
Rabbit Hell 🌍 | 96.366 | 2,782 | 46.97% | 17 | 5,923 | 0 | Bronze | Berserker | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.382 | 2,800 | 6.07% | 0 | 46,101 | 812,333 | Platinum | Mantis | 10/10/10/10 |
Snowman Haven 🌍 | 21.116 | 2,800 | 0.75% | 0 | 372,854 | 800,723 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 22.180 | 2,832 | 27.19% | 0 | 10,415 | 767,826 | Platinum | Bronco | 10/10/10/10 |
Logging Camp 🌍 | 24.864 | 2,871 | 2.03% | 0 | 141,753 | 793,780 | Platinum | KTM 450 Rally | 4/4/4/4 |
Refinery Abyss 🌍 | 34.114 | 2,874 | 1.45% | 0 | 198,429 | 795,147 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Desert 🌍 | 19.479 | 2,878 | 17.43% | 0 | 16,511 | 774,902 | Platinum | Mantis | 10/10/10/10 |
Swamp Breath 🌍 | 21.916 | 2,905 | 72.17% | 0 | 4,025 | 783,702 | Platinum | Mantis | 10/10/10/10 |
Hops of Fury 🌍 | 22.366 | 2,948 | 27.56% | 0 | 10,695 | 750,759 | Platinum | Tango | 10/10/10/10 |
Arch Ruins 🌍 | 15.799 | 2,955 | 6.53% | 0 | 45,222 | 771,242 | Platinum | Mantis | 10/10/10/10 |
Twisted Curves 🌍 | 36.711 | 2,961 | 79.75% | 3 | 3,713 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 22.640 | 2,978 | 67.24% | 1 | 4,429 | 668,298 | Platinum | Mantis | 10/10/10/10 |
Flower Hills 🌍 | 19.482 | 2,979 | 0.14% | 0 | 2,201,481 | 791,600 | Platinum | Tango | 10/10/10/10 |
Slick Slalom 🌍 | 18.272 | 2,981 | 6.56% | 0 | 45,466 | 852,783 | Platinum | Bronco | 10/10/10/10 |
Forbidden Path 🌍 | 23.049 | 3,001 | 4.01% | 0 | 74,834 | 769,813 | Platinum | Tango | 10/10/10/10 |
Trapeze Churn 🌍 | 19.140 | 3,031 | 2.49% | 0 | 121,642 | 765,443 | Platinum | Mantis | 10/10/10/10 |
Traction Testground 🌍 | 62.016 | 3,038 | 53.62% | 10 | 5,666 | 0 | Bronze | Berserker | 10/10/10/10 |
X Terminate 🌍 | 23.570 | 3,050 | 44.94% | 0 | 6,787 | 763,017 | Platinum | Marauder | 10/10/10/10 |
Avalanche Strew 🌍 | 24.621 | 3,080 | 46.17% | 0 | 6,671 | 785,453 | Platinum | Bronco | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.966 | 3,084 | 6.62% | 0 | 46,581 | 768,892 | Platinum | Mantis | 10/10/10/10 |
Crystal Crossing 🌍 | 24.397 | 3,087 | 56.90% | 0 | 5,425 | 727,944 | Gold | Berserker | 10/10/10/10 |
Overdose 🌍 | 23.597 | 3,095 | 52.73% | 0 | 5,869 | 758,396 | Platinum | Mantis | 10/10/10/10 |
Sloppy Slopes 🌍 | 30.792 | 3,133 | 82.66% | 1 | 3,790 | 50,066 | Bronze | Berserker | 10/10/10/10 |
Workshop Path 🌍 | 18.392 | 3,155 | 5.41% | 0 | 58,356 | 790,200 | Platinum | Tango | 10/10/10/10 |
Pain Marsh 🌍 | 27.492 | 3,170 | 28.39% | 0 | 11,167 | 750,145 | Platinum | Mantis | 10/10/10/10 |
Skyline Fling 🌍 | 18.865 | 3,171 | 55.46% | 0 | 5,718 | 872,700 | Platinum | Jackal | 10/10/10/10 |
Daredevil Paradise 🌍 | 20.245 | 3,214 | 1.79% | 0 | 180,052 | 767,976 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 18.961 | 3,219 | 4.27% | 0 | 75,377 | 785,270 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 22.383 | 3,253 | 0.05% | 0 | 6,384,333 | 793,204 | Platinum | Bronco | 10/10/10/10 |
Frosty Plumbing 🌍 | 20.200 | 3,284 | 6.72% | 0 | 48,886 | 769,048 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 20.848 | 3,309 | 0.11% | 0 | 3,144,281 | 786,711 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flaming Freeway 🌍 | 21.392 | 3,332 | 2.45% | 0 | 136,227 | 794,851 | Platinum | Tango | 10/10/10/10 |
Dark Machine 🌍 | 43.416 | 3,351 | 48.11% | 0 | 6,965 | 706,857 | Gold | Berserker | 10/10/10/10 |
Wall Crack 🌍 | 20.487 | 3,359 | 0.34% | 0 | 991,482 | 789,618 | Platinum | Mantis | 10/10/10/10 |
Derailed 🌍 | 41.380 | 3,361 | 40.28% | 2 | 8,345 | 28,026 | Bronze | Tango | 10/10/10/10 |
Lookout Point 🌍 | 21.226 | 3,373 | 0.36% | 0 | 948,238 | 816,816 | Platinum | KTM 450 Rally | 7/7/7/7 |
Crescent Night 🌍 | 29.982 | 3,376 | 45.19% | 0 | 7,470 | 742,679 | Gold | Mantis | 10/10/10/10 |
Graviton Swamp 🌍 | 25.371 | 3,394 | 66.22% | 0 | 5,125 | 762,096 | Platinum | Berserker | 10/10/10/10 |
Explosive Storage 🌍 | 20.349 | 3,397 | 19.60% | 0 | 17,332 | 765,500 | Platinum | Mantis | 10/10/10/10 |
Pinball Pains 🌍 | 75.416 | 3,421 | 56.08% | 3 | 6,100 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 18.170 | 3,435 | 0.61% | 0 | 559,954 | 771,842 | Platinum | Mantis | 10/10/10/10 |
Fort Ruins 🌍 | 20.424 | 3,444 | 0.34% | 0 | 1,000,605 | 806,000 | Platinum | Mantis | 10/10/10/10 |
Air Assault 🌍 | 28.146 | 3,468 | 38.77% | 0 | 8,944 | 763,045 | Platinum | Mantis | 10/10/10/10 |
Well Park 🌍 | 26.743 | 3,470 | 0.06% | 0 | 6,123,898 | 792,072 | Platinum | Tango | 10/10/10/10 |
Present Village 🌍 | 17.775 | 3,479 | 9.42% | 0 | 36,927 | 787,109 | Platinum | Berserker | 10/10/10/10 |
Amusement Pit 🌍 | 19.797 | 3,485 | 7.63% | 0 | 45,651 | 778,643 | Platinum | Mantis | 10/10/10/10 |
Icy Altar 🌍 | 22.004 | 3,489 | 58.99% | 0 | 5,915 | 499,846 | Silver | Bronco | 10/10/10/10 |
Lost Descent 🌍 | 18.282 | 3,496 | 33.79% | 0 | 10,347 | 792,950 | Platinum | Marauder | 10/10/10/10 |
Troll Lair 🌍 | 18.682 | 3,500 | 8.33% | 0 | 42,011 | 782,950 | Platinum | Berserker | 10/10/10/10 |
Melancholy Temple 🌍 | 34.226 | 3,519 | 1.96% | 0 | 179,779 | 787,486 | Platinum | Tango | 10/10/10/10 |
Burning Bushes 🌍 | 23.071 | 3,562 | 0.12% | 0 | 3,004,444 | 783,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.848 | 3,623 | 15.75% | 0 | 22,997 | 787,103 | Platinum | Bronco | 10/10/10/10 |
Cold Cut Corner 🌍 | 28.076 | 3,652 | 23.27% | 0 | 15,692 | 782,067 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatality Lane 🌍 | 19.799 | 3,698 | 19.74% | 0 | 18,736 | 772,916 | Platinum | Mantis | 10/10/10/10 |
The Watchers 🌍 | 25.161 | 3,710 | 0.91% | 0 | 408,140 | 800,696 | Platinum | Riptide | 10/10/10/10 |
Rocky Desert 🌍 | 17.558 | 3,721 | 0.02% | 0 | 18,944,131 | 787,947 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 26.829 | 3,744 | 7.43% | 0 | 50,406 | 753,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 59.216 | 3,781 | 66.34% | 3 | 5,699 | 59,800 | Silver | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 86.966 | 3,789 | 35.14% | 8 | 10,783 | 0 | Bronze | Mantis | 10/10/10/10 |
