Rider Level: 57 RL Score: 315,360,283 BETA Score: 314,914,062 Fav Bike: KTM 450 Rally Milestones: 19 Date Found: 05/01/2019 Last Updated: 25/02/2021 Info Updated: 21/02/2021
Coins: 11,619,148
Diamonds: 1,712
Tickets: 326
Chips: 42,278
Missions: 411
ThugLife01-NBR | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Downtown Love 🌍 | 20.007 | 3 | 0.07% | 0 | 4,337 | 903,858 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 17.212 | 4 | 0.16% | 0 | 2,547 | 836,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 21.737 | 8 | 0.14% | 0 | 5,612 | 899,403 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 24.488 | 9 | 0.16% | 0 | 5,699 | 900,171 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 10.699 | 10 | 0.20% | 0 | 4,946 | 862,355 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.004 | 12 | 0.03% | 0 | 41,687 | 867,245 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 15.556 | 12 | 0.12% | 0 | 10,234 | 861,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 13.716 | 12 | 0.21% | 0 | 5,663 | 898,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 13.677 | 12 | 0.19% | 0 | 6,288 | 890,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 18.496 | 13 | 0.25% | 0 | 5,122 | 897,023 | Platinum | Mantis | 10/10/10/10 |
Floral Lane 🌍 | 16.423 | 13 | 0.23% | 0 | 5,571 | 808,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 17.527 | 14 | 0.36% | 0 | 3,894 | 786,323 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 16.691 | 14 | 0.04% | 0 | 31,414 | 894,872 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 14.582 | 15 | 0.01% | 0 | 127,542 | 885,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 13.591 | 15 | 0.12% | 0 | 12,686 | 941,114 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 17.249 | 15 | 0.78% | 0 | 1,934 | 823,045 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 16.797 | 15 | 0.04% | 0 | 37,337 | 876,733 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 14.530 | 16 | 0.47% | 0 | 3,436 | 897,330 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 18.182 | 16 | 0.45% | 0 | 3,550 | 838,643 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 19.899 | 16 | 0.00% | 0 | 405,456 | 894,661 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 17.529 | 17 | 0.00% | 0 | 399,406 | 860,467 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 17.166 | 17 | 0.12% | 0 | 13,686 | 868,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 15.612 | 18 | 1.39% | 0 | 1,298 | 834,787 | Platinum | BMW F800 GS | 10/10/10/10 |
Sled Loading Bay 🌍 | 16.682 | 18 | 0.04% | 0 | 45,857 | 852,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 19.916 | 18 | 0.34% | 0 | 5,362 | 817,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocks Off 🌍 | 20.099 | 18 | 0.03% | 0 | 53,372 | 877,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 23.092 | 18 | 0.30% | 0 | 5,981 | 835,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 21.370 | 19 | 0.27% | 0 | 7,144 | 839,038 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 15.486 | 19 | 0.07% | 0 | 26,423 | 842,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 18.130 | 20 | 0.01% | 0 | 356,792 | 864,255 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 13.462 | 20 | 0.10% | 0 | 20,808 | 886,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 18.597 | 20 | 0.56% | 0 | 3,542 | 888,893 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipe Basin 🌍 | 14.276 | 20 | 0.00% | 0 | 3,005,348 | 913,302 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 18.281 | 20 | 0.36% | 0 | 5,565 | 843,756 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 16.466 | 20 | 0.00% | 0 | 1,091,848 | 898,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.215 | 20 | 0.00% | 0 | 887,687 | 813,628 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 26.332 | 20 | 0.20% | 0 | 10,115 | 791,733 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 16.708 | 20 | 0.49% | 0 | 4,119 | 819,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 19.255 | 21 | 1.14% | 0 | 1,845 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 28.642 | 21 | 0.36% | 0 | 5,840 | 862,946 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 14.876 | 21 | 0.44% | 0 | 4,737 | 853,307 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 20.673 | 21 | 0.30% | 0 | 6,966 | 810,149 | Platinum | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 17.694 | 21 | 0.37% | 0 | 5,647 | 941,742 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 21.715 | 21 | 0.01% | 0 | 140,917 | 851,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 13.769 | 21 | 0.38% | 0 | 5,549 | 871,731 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 18.544 | 21 | 0.40% | 0 | 5,254 | 890,272 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 16.240 | 22 | 0.05% | 0 | 42,668 | 884,563 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 14.823 | 22 | 0.71% | 0 | 3,087 | 798,079 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 15.499 | 22 | 0.44% | 0 | 4,980 | 868,251 | Platinum | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 28.254 | 22 | 0.01% | 0 | 353,076 | 928,932 | Platinum | BMW F800 GS | 10/10/10/10 |
Daredevil Paradise 🌍 | 16.695 | 22 | 0.01% | 0 | 178,610 | 852,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 20.881 | 23 | 0.18% | 0 | 12,754 | 852,267 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 30.925 | 23 | 0.62% | 0 | 3,731 | 859,533 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 16.693 | 23 | 0.01% | 0 | 211,878 | 891,781 | Platinum | Berserker | 10/10/10/10 |
Girder Precinct 🌍 | 20.963 | 24 | 0.16% | 0 | 15,004 | 872,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 16.960 | 24 | 0.07% | 0 | 33,331 | 910,800 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 18.761 | 24 | 0.29% | 0 | 8,257 | 874,780 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 13.707 | 24 | 0.05% | 0 | 43,662 | 889,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 19.832 | 24 | 0.29% | 0 | 8,342 | 814,132 | Platinum | BMW F800 GS | 10/10/10/10 |
Terror Tower 🌍 | 21.382 | 24 | 0.02% | 0 | 127,707 | 838,808 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 15.381 | 25 | 0.27% | 0 | 9,323 | 845,237 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 18.732 | 25 | 1.24% | 0 | 2,019 | 812,949 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 15.305 | 25 | 0.00% | 0 | 558,440 | 847,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 16.095 | 25 | 0.74% | 0 | 3,360 | 797,893 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 26.553 | 25 | 0.64% | 0 | 3,936 | 876,855 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 23.244 | 25 | 1.07% | 0 | 2,333 | 804,713 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.442 | 25 | 0.03% | 0 | 99,952 | 869,753 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 16.116 | 26 | 0.28% | 0 | 9,157 | 866,286 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 27.299 | 26 | 0.08% | 0 | 31,282 | 870,847 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 20.166 | 26 | 0.60% | 0 | 4,315 | 829,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 14.972 | 26 | 0.46% | 0 | 5,612 | 950,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 21.166 | 26 | 1.23% | 0 | 2,114 | 831,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 23.666 | 27 | 0.35% | 0 | 7,686 | 855,567 | Platinum | Berserker | 10/10/10/10 |
Abandoned Colony 🌍 | 16.724 | 27 | 2.56% | 0 | 1,053 | 875,022 | Platinum | Bandito | 10/10/10/10 |
Wild Zone 🌍 | 21.149 | 27 | 5.22% | 0 | 517 | 798,098 | Platinum | Bandito | 10/10/10/10 |
Marsh Ride 🌍 | 18.510 | 27 | 4.45% | 0 | 607 | 813,443 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 19.575 | 27 | 0.29% | 0 | 9,354 | 794,767 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 15.109 | 28 | 0.07% | 0 | 41,709 | 872,275 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 20.616 | 28 | 0.00% | 0 | 1,141,830 | 853,538 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 16.899 | 28 | 0.00% | 0 | 1,186,839 | 882,630 | Platinum | Bandito | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.393 | 29 | 0.02% | 0 | 165,572 | 937,134 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 19.369 | 29 | 0.04% | 0 | 74,398 | 846,479 | Platinum | Bandito | 10/10/10/10 |
Hinged Pathway 🌍 | 20.596 | 30 | 0.00% | 0 | 3,102,546 | 824,463 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 21.461 | 30 | 0.57% | 0 | 5,243 | 795,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 15.566 | 31 | 0.56% | 0 | 5,551 | 860,850 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 17.471 | 31 | 0.01% | 0 | 330,117 | 870,196 | Platinum | Bandito | 10/10/10/10 |
Skater Paradise 🌍 | 16.281 | 31 | 0.03% | 0 | 102,652 | 842,975 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 17.920 | 31 | 0.68% | 0 | 4,526 | 847,358 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 21.282 | 32 | 0.40% | 0 | 7,985 | 879,233 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.529 | 32 | 0.22% | 0 | 14,290 | 781,310 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 17.764 | 32 | 0.36% | 0 | 8,875 | 932,786 | Platinum | Berserker | 10/10/10/10 |
Crow Nest 🌍 | 16.494 | 32 | 0.04% | 0 | 74,402 | 845,735 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 13.166 | 32 | 0.16% | 0 | 19,608 | 897,968 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 16.916 | 32 | 0.71% | 0 | 4,509 | 897,583 | Platinum | Mantis | 10/10/10/10 |
Snowman Peaks 🌍 | 17.966 | 32 | 0.48% | 0 | 6,601 | 820,191 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 20.345 | 33 | 6.53% | 0 | 505 | 801,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 19.166 | 33 | 0.57% | 0 | 5,776 | 895,074 | Platinum | Mantis | 10/10/10/10 |
Cave Crossing 🌍 | 21.839 | 33 | 0.03% | 0 | 128,909 | 830,019 | Platinum | Bandito | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.249 | 34 | 0.01% | 0 | 334,631 | 857,163 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 20.539 | 34 | 0.68% | 0 | 5,020 | 855,019 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 16.632 | 34 | 5.06% | 0 | 672 | 795,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.385 | 34 | 0.10% | 0 | 33,146 | 836,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 17.597 | 34 | 0.30% | 0 | 11,326 | 862,401 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 18.120 | 34 | 0.00% | 0 | 2,809,774 | 838,182 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 24.282 | 34 | 0.12% | 0 | 29,395 | 876,431 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 17.694 | 34 | 0.00% | 0 | 1,243,459 | 847,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 15.209 | 34 | 9.69% | 0 | 351 | 817,926 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 29.998 | 35 | 0.35% | 0 | 9,897 | 841,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 19.699 | 35 | 0.00% | 0 | 11,627,605 | 846,332 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 17.782 | 35 | 0.01% | 0 | 427,182 | 863,435 | Platinum | BMW F800 GS | 10/10/10/10 |
Tree Houses 🌍 | 17.145 | 35 | 0.00% | 0 | 903,809 | 869,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 24.448 | 35 | 0.59% | 0 | 5,974 | 785,209 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 18.294 | 35 | 0.59% | 0 | 5,930 | 804,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.823 | 36 | 0.34% | 0 | 10,706 | 816,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 16.611 | 36 | 0.00% | 0 | 2,193,664 | 859,153 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.613 | 36 | 0.54% | 0 | 6,685 | 841,396 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 18.402 | 36 | 0.00% | 0 | 2,142,207 | 858,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 16.049 | 36 | 0.03% | 0 | 116,648 | 843,696 | Platinum | BMW F800 GS | 10/10/10/10 |
Stilted Path 🌍 | 18.299 | 36 | 0.02% | 0 | 202,520 | 847,824 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.688 | 36 | 0.84% | 0 | 4,290 | 817,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.090 | 37 | 0.07% | 0 | 51,242 | 858,611 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 23.794 | 37 | 1.12% | 0 | 3,294 | 835,470 | Platinum | Mantis | 10/10/10/10 |
Wildwood Escape 🌍 | 31.472 | 38 | 0.35% | 0 | 10,850 | 834,802 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 20.121 | 38 | 0.79% | 0 | 4,783 | 839,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 20.591 | 39 | 0.02% | 0 | 196,001 | 912,443 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 30.457 | 39 | 0.01% | 0 | 306,499 | 873,988 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 16.275 | 39 | 0.09% | 0 | 45,088 | 862,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 23.053 | 39 | 0.53% | 0 | 7,370 | 864,498 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 16.823 | 39 | 0.03% | 0 | 112,026 | 839,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.379 | 40 | 0.19% | 0 | 21,455 | 845,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 22.965 | 40 | 1.43% | 0 | 2,799 | 821,549 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 15.916 | 40 | 0.11% | 0 | 36,861 | 807,889 | Platinum | Berserker | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.449 | 40 | 1.28% | 0 | 3,135 | 873,388 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 23.182 | 40 | 0.36% | 0 | 11,057 | 828,509 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.308 | 40 | 0.02% | 0 | 251,079 | 856,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.199 | 40 | 0.05% | 0 | 84,071 | 840,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Life 🌍 | 15.973 | 40 | 0.00% | 0 | 4,048,338 | 886,977 | Platinum | Bandito | 10/10/10/10 |
Rocky Desert 🌍 | 14.714 | 40 | 0.00% | 0 | 18,878,071 | 862,789 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 33.689 | 41 | 0.70% | 0 | 5,848 | 838,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 20.753 | 41 | 0.63% | 0 | 6,474 | 819,440 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 19.387 | 41 | 0.62% | 0 | 6,570 | 849,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.487 | 42 | 1.18% | 0 | 3,569 | 890,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 17.274 | 42 | 0.02% | 0 | 171,265 | 857,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 19.724 | 42 | 0.03% | 0 | 130,075 | 870,692 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.698 | 42 | 0.01% | 0 | 684,827 | 885,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.261 | 42 | 0.20% | 0 | 20,771 | 840,191 | Platinum | Mantis | 10/10/10/10 |
Rest in Pieces 🌍 | 13.482 | 42 | 0.85% | 0 | 4,922 | 889,519 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 17.832 | 43 | 0.41% | 0 | 10,451 | 851,964 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dolomite 🌍 | 13.772 | 44 | 0.91% | 0 | 4,816 | 832,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 18.213 | 44 | 0.04% | 0 | 112,034 | 854,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.336 | 44 | 0.27% | 0 | 16,508 | 827,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 18.757 | 45 | 0.16% | 0 | 28,672 | 828,494 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 16.463 | 45 | 1.86% | 0 | 2,416 | 795,221 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.241 | 45 | 0.65% | 0 | 6,933 | 868,975 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 16.782 | 46 | 1.36% | 0 | 3,393 | 805,090 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 17.911 | 47 | 0.07% | 0 | 67,796 | 884,469 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 18.182 | 47 | 0.41% | 0 | 11,333 | 845,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.347 | 47 | 0.40% | 0 | 11,610 | 826,104 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 18.677 | 47 | 1.38% | 0 | 3,396 | 821,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 18.359 | 47 | 0.02% | 0 | 233,304 | 850,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 27.869 | 47 | 7.39% | 0 | 636 | 793,131 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 19.481 | 48 | 3.85% | 0 | 1,247 | 838,140 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 23.149 | 48 | 0.40% | 0 | 11,986 | 864,183 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 19.247 | 48 | 0.41% | 0 | 11,744 | 857,204 | Platinum | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 20.326 | 48 | 0.01% | 0 | 426,236 | 849,882 | Platinum | BMW F800 GS | 10/10/10/10 |
Melancholy Temple 🌍 | 28.647 | 48 | 0.03% | 0 | 178,192 | 862,878 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 12.466 | 48 | 0.02% | 0 | 219,619 | 893,829 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 22.828 | 48 | 1.19% | 0 | 4,025 | 858,372 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 17.038 | 49 | 0.02% | 0 | 258,705 | 879,609 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.312 | 49 | 1.05% | 0 | 4,645 | 833,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.288 | 49 | 0.51% | 0 | 9,609 | 862,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 21.838 | 50 | 0.94% | 0 | 5,334 | 851,496 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 16.016 | 50 | 0.02% | 0 | 220,398 | 828,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 20.429 | 50 | 1.28% | 0 | 3,914 | 829,650 | Platinum | Berserker | 10/10/10/10 |
Barter Town 🌍 | 20.864 | 50 | 1.81% | 0 | 2,756 | 834,382 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 23.743 | 51 | 0.10% | 0 | 50,393 | 810,315 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 24.410 | 51 | 0.22% | 0 | 22,772 | 829,138 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 25.521 | 51 | 1.00% | 0 | 5,088 | 814,488 | Platinum | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 16.736 | 52 | 0.00% | 0 | 1,168,762 | 856,212 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 19.315 | 52 | 0.01% | 0 | 944,253 | 855,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 14.489 | 52 | 16.00% | 0 | 325 | 836,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 18.932 | 52 | 2.06% | 0 | 2,524 | 825,516 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.344 | 52 | 0.01% | 0 | 527,909 | 899,241 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 22.039 | 52 | 1.69% | 0 | 3,077 | 861,989 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 20.932 | 53 | 0.47% | 0 | 11,374 | 836,324 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 20.475 | 54 | 2.66% | 0 | 2,027 | 810,622 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 17.350 | 54 | 0.18% | 0 | 30,299 | 836,905 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 17.022 | 54 | 1.34% | 0 | 4,015 | 887,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 16.277 | 54 | 0.84% | 0 | 6,433 | 810,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 19.962 | 54 | 0.25% | 0 | 21,735 | 825,277 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 15.116 | 55 | 0.15% | 0 | 36,737 | 856,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 21.272 | 55 | 0.52% | 0 | 10,659 | 856,074 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 20.109 | 55 | 0.11% | 0 | 50,487 | 847,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 18.047 | 56 | 0.04% | 0 | 135,152 | 866,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 19.473 | 56 | 0.05% | 0 | 116,515 | 860,540 | Platinum | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 16.816 | 56 | 0.66% | 0 | 8,506 | 825,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.031 | 57 | 0.48% | 0 | 11,993 | 765,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.029 | 57 | 0.80% | 0 | 7,155 | 821,014 | Platinum | Bandito | 10/10/10/10 |
