Rider Level: 60 RL Score: 254,516,357 BETA Score: 240,692,312 Fav Bike: KTM 450 Rally Milestones: 32 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 08/04/2021
Coins: 1,113,259
Diamonds: 360
Tickets: 730
Chips: 6,288
Missions: 396
Zh.Killthemll 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Peaceful Pummel 🌍 | 19.073 | 88 | 2.16% | 0 | 4,065 | 826,156 | Platinum | BMW F800 GS | 9/8/10/9 |
Townscape 🌍 | 14.256 | 101 | 2.42% | 0 | 4,171 | 858,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 22.199 | 119 | 3.73% | 0 | 3,194 | 779,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.282 | 130 | 0.00% | 0 | 14,300,338 | 809,087 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 16.527 | 136 | 1.81% | 0 | 7,526 | 856,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.030 | 148 | 6.50% | 0 | 2,277 | 879,012 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 16.845 | 148 | 2.79% | 0 | 5,309 | 794,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.071 | 167 | 0.00% | 0 | 13,553,227 | 848,422 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.649 | 168 | 0.00% | 0 | 5,049,792 | 823,053 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.088 | 184 | 0.24% | 0 | 76,452 | 880,857 | Platinum | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 34.864 | 194 | 1.88% | 0 | 10,346 | 790,053 | Platinum | KTM 450 Rally | 10/10/9/10 |
Crystal Flow 🌍 | 19.276 | 194 | 2.29% | 0 | 8,468 | 825,419 | Platinum | BMW F800 GS | 10/9/9/9 |
Acid Bath 🌍 | 19.230 | 202 | 6.30% | 0 | 3,206 | 817,923 | Platinum | BMW F800 GS | 9/8/8/7 |
Golden Ride 🌍 | 19.427 | 204 | 7.21% | 0 | 2,831 | 810,475 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.266 | 204 | 4.92% | 0 | 4,144 | 827,792 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 22.935 | 210 | 0.01% | 0 | 2,469,706 | 831,264 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.505 | 211 | 9.22% | 0 | 2,289 | 760,450 | Platinum | BMW F800 GS | 9/8/7/7 |
Pipe Basin 🌍 | 17.232 | 212 | 0.01% | 0 | 2,748,151 | 843,585 | Platinum | KTM 450 Rally | 10/8/9/8 |
Desert Punk 🌍 | 17.486 | 226 | 6.70% | 0 | 3,371 | 819,310 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.382 | 227 | 2.46% | 0 | 9,210 | 814,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.103 | 250 | 6.13% | 0 | 4,077 | 882,352 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 21.192 | 251 | 8.50% | 0 | 2,954 | 831,186 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.171 | 263 | 1.56% | 0 | 16,900 | 804,163 | Platinum | KTM 500-EXC | 9/9/9/9 |
Cataclysm 🌍 | 24.923 | 267 | 13.38% | 0 | 1,996 | 798,496 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.775 | 283 | 8.54% | 0 | 3,313 | 803,856 | Platinum | Bandito | 10/10/10/10 |
Rooftops 🌍 | 16.809 | 291 | 0.00% | 0 | 9,170,984 | 843,986 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.132 | 292 | 1.77% | 0 | 16,517 | 825,474 | Platinum | KTM 450 Rally | 10/10/9/9 |
Haunted Ramps 🌍 | 22.466 | 293 | 4.04% | 0 | 7,247 | 806,008 | Platinum | BMW F800 GS | 9/8/7/7 |
Dual Snowfest 🌍 | 22.949 | 299 | 3.12% | 0 | 9,575 | 812,876 | Platinum | BMW F800 GS | 9/8/10/9 |
Lollygagging 🌍 | 15.249 | 316 | 10.51% | 0 | 3,006 | 859,000 | Platinum | KTM 450 Rally | 10/10/9/9 |
Parched Cliff 🌍 | 15.892 | 320 | 0.00% | 0 | 7,011,219 | 860,490 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 19.866 | 322 | 29.22% | 0 | 1,102 | 618,593 | Gold | Bandito | 10/10/10/10 |
Dark Machine 🌍 | 36.787 | 329 | 4.20% | 0 | 7,825 | 801,378 | Platinum | Berserker | 9/8/10/8 |
Diamond Dash 🌍 | 32.449 | 333 | 0.08% | 0 | 400,848 | 863,702 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 17.274 | 340 | 8.34% | 0 | 4,077 | 818,150 | Platinum | BMW F800 GS | 9/9/10/9 |
Spider Kingdom 🌍 | 15.899 | 353 | 0.96% | 0 | 36,620 | 846,472 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 18.960 | 363 | 4.35% | 0 | 8,351 | 826,786 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 17.074 | 381 | 0.01% | 0 | 3,464,482 | 861,955 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.256 | 382 | 0.10% | 0 | 392,920 | 856,370 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.377 | 382 | 6.74% | 0 | 5,668 | 836,262 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 21.031 | 387 | 8.65% | 0 | 4,473 | 591,548 | Gold | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.254 | 404 | 10.20% | 0 | 3,962 | 816,245 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.582 | 405 | 9.59% | 0 | 4,223 | 762,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.399 | 406 | 1.65% | 0 | 24,568 | 854,568 | Platinum | KTM 450 Rally | 10/8/8/8 |
Indigenous Village 🌍 | 27.962 | 407 | 17.28% | 0 | 2,355 | 826,333 | Platinum | BMW F800 GS | 9/8/10/9 |
Cold Shoulder 🌍 | 23.770 | 409 | 8.97% | 0 | 4,560 | 816,241 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.528 | 410 | 5.07% | 0 | 8,085 | 751,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.438 | 413 | 0.19% | 0 | 214,243 | 853,682 | Platinum | KTM 450 Rally | 9/8/8/8 |
Smelting Pots 🌍 | 17.348 | 432 | 1.51% | 0 | 28,686 | 816,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.629 | 437 | 5.94% | 0 | 7,361 | 804,823 | Platinum | KTM 450 Rally | 10/10/9/9 |
Lopsided 🌍 | 28.706 | 439 | 15.02% | 0 | 2,923 | 837,498 | Platinum | Berserker | 10/9/10/8 |
Fenland Flail 🌍 | 21.072 | 439 | 19.61% | 0 | 2,239 | 840,835 | Platinum | Berserker | 10/9/10/8 |
Cliff Hanger 🌍 | 30.682 | 447 | 16.04% | 0 | 2,787 | 818,831 | Platinum | BMW F800 GS | 9/8/8/7 |
Floral Lane 🌍 | 17.880 | 453 | 13.39% | 0 | 3,384 | 769,355 | Platinum | BMW F800 GS | 9/8/9/8 |
Bayou Boatride 🌍 | 18.343 | 464 | 1.94% | 0 | 23,887 | 813,262 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 17.699 | 465 | 15.44% | 0 | 3,011 | 771,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.856 | 466 | 16.70% | 0 | 2,791 | 781,778 | Platinum | BMW F800 GS | 9/8/9/8 |
Air Assault 🌍 | 25.853 | 467 | 6.03% | 0 | 7,747 | 802,716 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.063 | 471 | 13.32% | 0 | 3,537 | 844,909 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.098 | 474 | 12.64% | 0 | 3,750 | 801,690 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 17.869 | 476 | 21.53% | 0 | 2,211 | 740,921 | Gold | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.787 | 489 | 5.75% | 0 | 8,501 | 766,581 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.170 | 491 | 22.28% | 0 | 2,204 | 806,866 | Platinum | BMW F800 GS | 10/9/9/9 |
Derailed 🌍 | 21.587 | 494 | 7.26% | 0 | 6,807 | 818,260 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 18.370 | 496 | 0.05% | 0 | 972,542 | 841,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 48.749 | 500 | 28.36% | 3 | 1,763 | 320,212 | Gold | Berserker | 10/10/10/10 |
Crooked Grind 🌍 | 17.016 | 506 | 9.63% | 0 | 5,252 | 797,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.514 | 508 | 21.93% | 0 | 2,316 | 806,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.799 | 509 | 7.24% | 0 | 7,032 | 830,025 | Platinum | KTM 450 Rally | 9/8/8/8 |
City Chaos 🌍 | 17.799 | 516 | 10.00% | 0 | 5,159 | 824,187 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 20.740 | 518 | 7.38% | 0 | 7,016 | 886,140 | Platinum | Berserker | 10/9/10/9 |
Avalanche Strew 🌍 | 22.965 | 530 | 14.88% | 0 | 3,561 | 816,698 | Platinum | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 21.588 | 530 | 15.89% | 0 | 3,336 | 831,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 40.430 | 535 | 2.90% | 0 | 18,442 | 800,778 | Platinum | BMW F800 GS | 9/8/8/7 |
The Assumption 🌍 | 19.482 | 540 | 1.93% | 0 | 27,982 | 835,489 | Platinum | BMW F800 GS | 10/9/9/9 |
Night Crawling 🌍 | 21.732 | 543 | 13.62% | 0 | 3,986 | 835,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.957 | 561 | 29.05% | 0 | 1,931 | 774,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.935 | 568 | 0.23% | 0 | 244,000 | 822,755 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.344 | 572 | 8.58% | 0 | 6,670 | 822,265 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 16.466 | 578 | 15.79% | 0 | 3,661 | 810,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.972 | 580 | 2.41% | 0 | 24,074 | 806,178 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 24.836 | 582 | 6.23% | 0 | 9,349 | 836,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 18.272 | 589 | 17.68% | 0 | 3,331 | 861,234 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.916 | 590 | 18.83% | 0 | 3,134 | 847,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.253 | 590 | 6.43% | 0 | 9,174 | 787,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.603 | 594 | 16.23% | 0 | 3,661 | 834,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.663 | 595 | 2.08% | 0 | 28,661 | 826,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.816 | 596 | 0.32% | 0 | 186,084 | 828,383 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 20.095 | 612 | 15.07% | 0 | 4,062 | 831,354 | Platinum | Mantis | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.275 | 618 | 2.88% | 0 | 21,429 | 821,643 | Platinum | BMW F800 GS | 9/8/7/7 |
Curves of Destiny 🌍 | 18.694 | 621 | 2.43% | 0 | 25,561 | 794,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.544 | 626 | 6.46% | 0 | 9,688 | 839,120 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 51.680 | 637 | 12.61% | 0 | 5,050 | 777,173 | Platinum | KTM 450 Rally | 10/8/9/8 |
Casino Rooftop 🌍 | 18.099 | 639 | 1.18% | 0 | 54,115 | 842,732 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 21.766 | 641 | 19.79% | 0 | 3,239 | 796,542 | Platinum | BMW F800 GS | 9/8/9/7 |
Skyline Fling 🌍 | 16.621 | 648 | 15.07% | 0 | 4,299 | 917,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 21.845 | 653 | 0.60% | 0 | 107,971 | 829,904 | Platinum | KTM 450 Rally | 10/10/9/9 |
The Shaft 🌍 | 17.409 | 662 | 6.57% | 0 | 10,069 | 791,868 | Platinum | BMW F800 GS | 9/8/7/7 |
Swamp Fathom 🌍 | 18.478 | 666 | 65.88% | 0 | 1,011 | 758,564 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.849 | 671 | 7.43% | 0 | 9,033 | 730,395 | Gold | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 19.637 | 673 | 0.19% | 0 | 347,233 | 813,622 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.546 | 690 | 19.32% | 0 | 3,571 | 846,845 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.276 | 693 | 3.71% | 0 | 18,675 | 804,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.182 | 695 | 8.51% | 0 | 8,170 | 786,088 | Platinum | Berserker | 10/9/10/8 |
Sundown Slam 🌍 | 17.949 | 696 | 18.05% | 0 | 3,855 | 868,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 20.732 | 697 | 3.53% | 0 | 19,737 | 799,304 | Platinum | Berserker | 10/9/10/8 |
Mt Whiplash 🌍 | 26.266 | 712 | 14.60% | 0 | 4,878 | 750,646 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 17.361 | 714 | 0.55% | 0 | 128,705 | 810,481 | Platinum | BMW F800 GS | 9/8/7/7 |
The Switchblade 🌍 | 15.480 | 719 | 26.86% | 0 | 2,677 | 660,606 | Gold | BMW F800 GS | 9/8/9/8 |
Rest in Pieces 🌍 | 14.964 | 722 | 28.07% | 0 | 2,572 | 849,893 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 17.321 | 729 | 2.56% | 0 | 28,470 | 837,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.666 | 739 | 4.71% | 0 | 15,696 | 794,832 | Platinum | BMW F800 GS | 9/8/9/7 |
Bomber Bliss 🌍 | 18.971 | 745 | 21.96% | 0 | 3,393 | 761,057 | Platinum | Mantis | 10/10/10/10 |
Logging Camp 🌍 | 23.738 | 747 | 0.53% | 0 | 140,699 | 814,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.765 | 747 | 8.98% | 0 | 8,316 | 796,563 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 26.720 | 750 | 13.98% | 0 | 5,364 | 770,287 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.809 | 759 | 27.48% | 0 | 2,762 | 807,231 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 21.748 | 778 | 8.72% | 0 | 8,918 | 772,022 | Platinum | Berserker | 10/8/10/8 |
Tribal Homestead 🌍 | 19.954 | 779 | 3.43% | 0 | 22,715 | 801,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 28.766 | 784 | 13.04% | 3 | 6,014 | 386,929 | Gold | Mantis | 10/10/10/10 |
Broken Skull 🌍 | 24.948 | 790 | 1.91% | 0 | 41,364 | 788,000 | Platinum | KTM 450 Rally | 10/10/9/9 |
Merchandise Stash 🌍 | 19.099 | 794 | 7.63% | 0 | 10,401 | 825,578 | Platinum | Mantis | 10/10/10/10 |
Fort Ruins 🌍 | 19.559 | 795 | 0.07% | 0 | 1,065,486 | 824,804 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.616 | 802 | 6.44% | 0 | 12,445 | 791,867 | Platinum | BMW F800 GS | 9/8/9/7 |
Rabbit Hell 🌍 | 51.337 | 803 | 18.32% | 1 | 4,384 | 260,833 | Silver | Berserker | 10/9/10/8 |
Stuntman Plaza 🌍 | 21.382 | 804 | 6.79% | 0 | 11,838 | 785,174 | Platinum | KTM 450 Rally | 10/8/8/8 |
Drifter Valley 🌍 | 21.744 | 813 | 0.55% | 0 | 146,866 | 810,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 27.080 | 825 | 2.58% | 0 | 32,016 | 813,226 | Platinum | Berserker | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.006 | 829 | 4.36% | 0 | 19,010 | 793,348 | Platinum | KTM 450 Rally | 10/10/9/9 |
Break and Enter 🌍 | 28.585 | 833 | 10.47% | 0 | 7,956 | 752,523 | Platinum | KTM 450 Rally | 10/10/9/9 |
Present Village 🌍 | 16.432 | 865 | 2.65% | 0 | 32,624 | 822,083 | Platinum | BMW F800 GS | 9/8/7/7 |
Balance Avenue 🌍 | 22.309 | 870 | 1.55% | 0 | 56,227 | 790,021 | Platinum | KTM 450 Rally | 10/8/9/8 |
Underground Slopes 🌍 | 13.132 | 870 | 0.13% | 0 | 656,728 | 826,387 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 17.406 | 880 | 1.93% | 0 | 45,711 | 835,571 | Platinum | KTM 450 Rally | 10/10/9/9 |
Penguin Landing 🌍 | 21.174 | 890 | 0.77% | 0 | 115,762 | 826,520 | Platinum | KTM 450 Rally | 10/10/9/9 |
Snowball Ride 🌍 | 16.709 | 903 | 0.86% | 0 | 105,153 | 832,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.749 | 908 | 9.23% | 0 | 9,840 | 825,578 | Platinum | KTM 450 Rally | 10/10/9/9 |
Moonlight Towers 🌍 | 22.462 | 910 | 0.01% | 0 | 10,367,831 | 800,760 | Platinum | Bandito | 10/10/10/10 |
Doom Race 🌍 | 18.227 | 913 | 12.96% | 0 | 7,047 | 777,798 | Platinum | BMW F800 GS | 9/8/7/7 |
Candyland 🌍 | 19.999 | 916 | 1.59% | 0 | 57,590 | 815,239 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 19.582 | 925 | 1.48% | 0 | 62,388 | 804,955 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 15.115 | 943 | 9.82% | 0 | 9,602 | 862,436 | Platinum | KTM 450 Rally | 9/8/8/8 |
Black Forest 🌍 | 23.349 | 945 | 11.37% | 0 | 8,315 | 817,611 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 15.307 | 951 | 41.24% | 0 | 2,306 | 780,460 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 17.563 | 963 | 2.63% | 0 | 36,642 | 762,139 | Platinum | Berserker | 10/10/10/10 |
Icy Foothills 🌍 | 18.541 | 976 | 0.50% | 0 | 195,162 | 828,614 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stilted Path 🌍 | 20.030 | 977 | 0.43% | 0 | 229,096 | 809,780 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 20.999 | 989 | 26.36% | 0 | 3,752 | 816,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 26.563 | 1,001 | 12.37% | 0 | 8,093 | 807,283 | Platinum | Berserker | 7/7/7/7 |
Mud Cakes 🌍 | 20.466 | 1,010 | 0.35% | 0 | 286,475 | 805,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.543 | 1,030 | 1.00% | 0 | 103,507 | 811,425 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.866 | 1,048 | 2.65% | 0 | 39,578 | 812,108 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.499 | 1,067 | 0.03% | 0 | 3,308,761 | 802,104 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 19.416 | 1,072 | 0.28% | 0 | 377,082 | 813,999 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 21.827 | 1,075 | 6.39% | 0 | 16,818 | 785,596 | Platinum | Bandito | 10/10/10/10 |
The Refinery 🌍 | 18.422 | 1,077 | 0.78% | 0 | 137,228 | 854,678 | Platinum | Berserker | 10/9/10/9 |
Sloppy Slopes 🌍 | 20.023 | 1,079 | 38.34% | 0 | 2,814 | 774,394 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 25.878 | 1,085 | 35.43% | 0 | 3,062 | 779,491 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.743 | 1,088 | 2.83% | 0 | 38,462 | 827,548 | Platinum | KTM 450 Rally | 10/8/8/8 |
Fatal Fungus 🌍 | 23.664 | 1,095 | 35.08% | 0 | 3,121 | 757,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.330 | 1,096 | 4.17% | 0 | 26,257 | 813,571 | Platinum | KTM 450 Rally | 10/8/9/8 |
Drop Zone 🌍 | 25.178 | 1,101 | 0.24% | 0 | 467,234 | 839,935 | Platinum | BMW F800 GS | 9/7/7/7 |
Mile High 🌍 | 23.366 | 1,108 | 21.72% | 0 | 5,102 | 765,228 | Platinum | Berserker | 10/9/10/8 |
Dark Ice Valley 🌍 | 25.822 | 1,137 | 41.54% | 0 | 2,737 | 757,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 27.996 | 1,147 | 10.45% | 0 | 10,973 | 832,149 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 21.149 | 1,158 | 7.95% | 0 | 14,573 | 755,402 | Platinum | KTM 450 Rally | 10/8/8/8 |
The Trebuchet 🌍 | 23.049 | 1,161 | 0.10% | 0 | 1,203,515 | 806,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 20.077 | 1,162 | 18.79% | 0 | 6,185 | 703,618 | Gold | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 20.718 | 1,172 | 0.03% | 0 | 3,467,223 | 835,640 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 20.891 | 1,180 | 13.46% | 0 | 8,768 | 785,756 | Platinum | KTM 450 Rally | 10/10/9/8 |
Rock Wall 🌍 | 21.232 | 1,185 | 0.01% | 0 | 8,258,251 | 814,918 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 13.476 | 1,186 | 31.33% | 0 | 3,785 | 761,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 20.449 | 1,191 | 0.38% | 0 | 309,662 | 814,915 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 18.654 | 1,198 | 4.57% | 0 | 26,202 | 805,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 21.949 | 1,233 | 5.62% | 0 | 21,922 | 811,020 | Platinum | KTM 450 Rally | 10/10/9/9 |
Forbidden Path 🌍 | 21.786 | 1,240 | 1.75% | 0 | 70,887 | 796,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 14.966 | 1,241 | 3.30% | 0 | 37,592 | 856,158 | Platinum | KTM 450 Rally | 10/8/9/8 |
Plant Food 🌍 | 22.942 | 1,242 | 29.81% | 0 | 4,167 | 751,261 | Platinum | BMW F800 GS | 9/8/9/7 |
Chopping District 🌍 | 18.738 | 1,249 | 1.36% | 0 | 91,655 | 792,976 | Platinum | KTM 450 Rally | 6/6/6/6 |
Homegrown 🌍 | 33.229 | 1,257 | 28.80% | 0 | 4,365 | 775,300 | Platinum | BMW F800 GS | 9/8/9/8 |
Mushroom Boom 🌍 | 15.482 | 1,276 | 7.78% | 0 | 16,405 | 836,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.809 | 1,281 | 35.32% | 0 | 3,627 | 781,300 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 24.366 | 1,307 | 43.57% | 0 | 3,000 | 828,443 | Platinum | Berserker | 10/9/10/9 |
Rocky Desert 🌍 | 17.401 | 1,308 | 0.01% | 0 | 11,828,338 | 792,079 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 21.916 | 1,329 | 29.49% | 0 | 4,506 | 793,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 23.699 | 1,346 | 0.30% | 0 | 451,033 | 826,804 | Platinum | Berserker | 10/9/10/9 |
Longshot Lake 🌍 | 16.441 | 1,350 | 6.46% | 0 | 20,904 | 828,436 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 23.132 | 1,356 | 3.79% | 0 | 35,775 | 777,918 | Platinum | Mantis | 10/10/10/10 |
Sewage Treatment 🌍 | 20.099 | 1,361 | 0.29% | 0 | 470,945 | 801,362 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 21.025 | 1,369 | 18.41% | 0 | 7,438 | 802,660 | Platinum | Berserker | 10/9/10/9 |
City Outskirts 🌍 | 22.191 | 1,371 | 0.53% | 0 | 260,356 | 777,851 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 26.362 | 1,373 | 0.03% | 0 | 4,677,660 | 798,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crashed Castle 🌍 | 18.307 | 1,378 | 1.18% | 0 | 116,860 | 780,590 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 23.772 | 1,379 | 35.44% | 0 | 3,891 | 792,846 | Platinum | BMW F800 GS | 9/8/8/7 |
Explosive Storage 🌍 | 19.455 | 1,391 | 7.32% | 0 | 19,009 | 786,786 | Platinum | KTM 450 Rally | 5/5/5/5 |
Elephant Graveyard 🌍 | 21.180 | 1,399 | 1.25% | 0 | 111,687 | 813,299 | Platinum | BMW F800 GS | 9/8/7/7 |
Firefly Landing 🌍 | 18.908 | 1,406 | 0.71% | 0 | 197,996 | 799,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
