Rider Level: 0 RL Score: 0 BETA Score: 301,571,457 Fav Bike: KTM 450 Rally Milestones: 25 Date Found: 17/11/2018 Last Updated: 22/09/2023 Info Updated: 22/09/2023
Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0
Wotan998 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Urban Complex 🌍 | 20.640 | 43 | 5.02% | 0 | 857 | 810,851 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 22.665 | 44 | 1.39% | 0 | 3,156 | 761,530 | Platinum | BMW F800 GS | 9/9/9/9 |
Mt Whiplash 🌍 | 24.437 | 46 | 0.54% | 0 | 8,485 | 785,418 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 16.457 | 52 | 2.06% | 0 | 2,525 | 795,387 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 15.879 | 53 | 3.79% | 0 | 1,400 | 827,686 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 18.671 | 57 | 3.60% | 0 | 1,585 | 753,959 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 16.653 | 57 | 1.62% | 0 | 3,516 | 808,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 21.455 | 66 | 6.53% | 0 | 1,010 | 791,560 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 17.978 | 68 | 2.56% | 0 | 2,656 | 817,837 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 26.221 | 73 | 1.19% | 0 | 6,138 | 873,207 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 15.410 | 83 | 2.18% | 0 | 3,814 | 875,971 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 16.554 | 89 | 1.56% | 0 | 5,713 | 785,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 15.605 | 90 | 19.48% | 0 | 462 | 806,676 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 20.507 | 90 | 3.87% | 0 | 2,323 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.538 | 95 | 1.65% | 0 | 5,743 | 865,399 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 20.694 | 102 | 0.02% | 0 | 452,808 | 880,464 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 19.927 | 102 | 1.04% | 0 | 9,796 | 786,581 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.336 | 107 | 1.61% | 0 | 6,635 | 819,577 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.045 | 108 | 1.52% | 0 | 7,101 | 810,210 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 19.766 | 110 | 8.26% | 0 | 1,331 | 832,114 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 23.921 | 110 | 1.40% | 0 | 7,879 | 820,539 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.360 | 111 | 1.92% | 0 | 5,790 | 837,648 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 17.699 | 113 | 9.73% | 0 | 1,161 | 853,161 | Platinum | Bandito | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.747 | 115 | 0.03% | 0 | 358,852 | 847,000 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 14.938 | 116 | 26.54% | 0 | 437 | 823,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.249 | 117 | 0.87% | 0 | 13,439 | 830,059 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 19.014 | 124 | 3.88% | 0 | 3,196 | 885,747 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 47.247 | 125 | 1.52% | 0 | 8,220 | 817,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.770 | 126 | 1.34% | 0 | 9,389 | 792,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 30.976 | 127 | 0.89% | 0 | 14,218 | 827,984 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.329 | 127 | 0.21% | 0 | 60,397 | 861,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.975 | 128 | 0.49% | 0 | 26,015 | 849,108 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.411 | 130 | 1.32% | 0 | 9,851 | 877,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 34.758 | 130 | 1.60% | 0 | 8,114 | 825,086 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 37.932 | 131 | 1.55% | 0 | 8,444 | 766,173 | Platinum | Berserker | 10/10/10/10 |
Kaiju Canyon 🌍 | 19.564 | 131 | 0.80% | 0 | 16,280 | 885,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.661 | 136 | 1.24% | 0 | 10,999 | 750,990 | Platinum | BMW F800 GS | 9/9/9/9 |
Petrol Falls Path 🌍 | 16.282 | 139 | 0.00% | 0 | 3,240,884 | 862,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 16.924 | 139 | 1.11% | 0 | 12,526 | 811,554 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 17.899 | 139 | 2.19% | 0 | 6,342 | 881,708 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 18.844 | 140 | 0.06% | 0 | 221,379 | 835,846 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 15.412 | 141 | 1.96% | 0 | 7,191 | 839,013 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 19.782 | 141 | 6.44% | 0 | 2,188 | 788,451 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 13.795 | 142 | 1.51% | 0 | 9,383 | 881,150 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.549 | 143 | 1.60% | 0 | 8,921 | 828,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 23.532 | 146 | 2.17% | 0 | 6,728 | 846,294 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 20.955 | 147 | 5.49% | 0 | 2,678 | 800,322 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.035 | 150 | 0.96% | 0 | 15,681 | 830,286 | Platinum | BMW F800 GS | 10/10/10/10 |
High Tide Heights 🌍 | 20.799 | 151 | 1.07% | 0 | 14,075 | 797,848 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 14.162 | 152 | 0.31% | 0 | 49,675 | 820,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 20.815 | 152 | 0.05% | 0 | 319,039 | 825,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.293 | 155 | 4.42% | 0 | 3,507 | 807,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 31.813 | 155 | 2.01% | 0 | 7,708 | 820,095 | Platinum | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 37.948 | 155 | 0.71% | 0 | 21,826 | 828,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Lazy Catapult 🌍 | 16.735 | 157 | 0.12% | 0 | 130,633 | 826,329 | Platinum | BMW F800 GS | 10/10/10/10 |
The Waterwheel 🌍 | 19.316 | 159 | 0.11% | 0 | 142,915 | 844,967 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.055 | 160 | 1.30% | 0 | 12,351 | 848,096 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 16.781 | 161 | 2.44% | 0 | 6,598 | 796,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.242 | 161 | 0.04% | 0 | 404,974 | 840,596 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 24.976 | 162 | 0.84% | 0 | 19,205 | 882,706 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 25.399 | 164 | 2.62% | 0 | 6,254 | 840,339 | Platinum | Berserker | 10/10/10/10 |
Snow Flurry 🌍 | 29.282 | 166 | 17.01% | 0 | 976 | 769,967 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Jungle 🌍 | 29.659 | 168 | 0.00% | 0 | 11,164,744 | 800,621 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.405 | 169 | 2.10% | 0 | 8,043 | 818,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.338 | 170 | 5.56% | 0 | 3,057 | 816,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.546 | 172 | 0.02% | 0 | 1,130,748 | 845,290 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 18.814 | 172 | 0.04% | 0 | 481,890 | 830,045 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.232 | 174 | 4.06% | 0 | 4,284 | 814,887 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Heights 🌍 | 19.375 | 177 | 0.04% | 0 | 397,703 | 804,598 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 25.453 | 177 | 3.34% | 0 | 5,292 | 806,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 21.443 | 178 | 21.17% | 0 | 841 | 777,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.009 | 178 | 2.62% | 0 | 6,804 | 790,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 23.398 | 179 | 1.72% | 0 | 10,411 | 842,369 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 17.787 | 181 | 3.09% | 0 | 5,851 | 791,572 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 18.822 | 182 | 2.56% | 0 | 7,100 | 827,091 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.249 | 183 | 1.48% | 0 | 12,378 | 759,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.732 | 183 | 0.01% | 0 | 1,790,102 | 824,273 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 14.582 | 185 | 2.24% | 0 | 8,266 | 849,396 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 18.508 | 186 | 0.25% | 0 | 75,787 | 854,530 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 18.699 | 188 | 1.06% | 0 | 17,739 | 834,467 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 18.321 | 188 | 0.05% | 0 | 364,672 | 851,717 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 28.153 | 189 | 3.26% | 0 | 5,805 | 847,814 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.058 | 189 | 7.74% | 0 | 2,443 | 769,962 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 35.029 | 191 | 1.55% | 0 | 12,304 | 787,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.042 | 192 | 5.35% | 0 | 3,592 | 774,862 | Platinum | BMW F800 GS | 9/9/9/9 |
Impact Attics 🌍 | 20.896 | 193 | 2.19% | 0 | 8,807 | 837,036 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.058 | 195 | 0.45% | 0 | 43,545 | 826,489 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 20.440 | 197 | 2.74% | 0 | 7,201 | 859,924 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.688 | 197 | 2.19% | 0 | 8,996 | 863,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 17.999 | 199 | 0.01% | 0 | 2,327,496 | 826,494 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 16.594 | 200 | 0.08% | 0 | 239,796 | 813,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.257 | 200 | 2.85% | 0 | 7,012 | 751,503 | Platinum | BMW F800 GS | 9/9/9/9 |
Rowdy Roofing 🌍 | 35.797 | 200 | 1.80% | 0 | 11,085 | 826,166 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 19.312 | 200 | 0.26% | 0 | 76,103 | 830,174 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 32.656 | 201 | 1.54% | 0 | 13,030 | 819,182 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 19.210 | 203 | 20.95% | 0 | 969 | 796,934 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.432 | 203 | 0.03% | 0 | 599,137 | 866,727 | Platinum | Berserker | 10/10/10/10 |
X Factor 🌍 | 30.669 | 203 | 1.70% | 0 | 11,937 | 811,871 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.324 | 203 | 0.18% | 0 | 111,862 | 851,567 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.146 | 208 | 4.15% | 0 | 5,013 | 821,333 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 21.666 | 209 | 4.67% | 0 | 4,476 | 818,406 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 23.986 | 210 | 7.18% | 0 | 2,924 | 802,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 18.366 | 210 | 0.17% | 0 | 125,517 | 832,591 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 21.749 | 211 | 3.16% | 0 | 6,678 | 873,720 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 28.749 | 211 | 3.44% | 0 | 6,132 | 845,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 24.166 | 211 | 3.94% | 0 | 5,349 | 812,210 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 17.982 | 212 | 0.25% | 0 | 85,319 | 821,857 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 20.348 | 212 | 2.60% | 0 | 8,169 | 855,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.255 | 213 | 0.44% | 0 | 48,210 | 874,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.194 | 216 | 0.01% | 0 | 1,954,253 | 847,540 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.337 | 217 | 2.26% | 0 | 9,599 | 783,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.012 | 218 | 0.74% | 0 | 29,527 | 865,200 | Platinum | Bandito | 10/10/10/10 |
Flooded Highway 🌍 | 17.516 | 220 | 0.02% | 0 | 1,256,662 | 869,217 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.031 | 221 | 0.02% | 0 | 1,350,759 | 817,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 19.955 | 221 | 1.13% | 0 | 19,630 | 783,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 19.891 | 222 | 2.03% | 0 | 10,921 | 839,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 21.797 | 226 | 0.32% | 0 | 71,722 | 838,736 | Platinum | Berserker | 10/10/10/10 |
Cold Shoulder 🌍 | 22.866 | 227 | 2.68% | 0 | 8,474 | 832,737 | Platinum | Bandito | 10/10/10/10 |
Steeple Run 🌍 | 17.953 | 229 | 0.31% | 0 | 73,669 | 809,176 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Alley 🌍 | 18.470 | 229 | 3.47% | 0 | 6,606 | 761,376 | Platinum | BMW F800 GS | 6/6/6/6 |
Treachery 🌍 | 18.906 | 231 | 3.78% | 0 | 6,111 | 799,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 22.964 | 231 | 3.45% | 0 | 6,702 | 824,741 | Platinum | Mantis | 10/10/10/10 |
Rotten Railway 🌍 | 22.509 | 231 | 0.10% | 0 | 224,483 | 881,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 23.079 | 231 | 0.74% | 0 | 31,088 | 837,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.826 | 232 | 2.02% | 0 | 11,471 | 811,038 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.293 | 235 | 1.60% | 0 | 14,672 | 760,882 | Platinum | Bandito | 10/10/10/10 |
The Grindhouse 🌍 | 16.866 | 237 | 0.18% | 0 | 135,425 | 908,112 | Platinum | Berserker | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.239 | 238 | 2.18% | 0 | 10,936 | 828,354 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.249 | 238 | 1.74% | 0 | 13,642 | 826,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.429 | 239 | 0.00% | 0 | 14,026,487 | 853,164 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.070 | 240 | 9.85% | 0 | 2,436 | 846,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.305 | 240 | 2.78% | 0 | 8,634 | 813,005 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.730 | 240 | 0.04% | 0 | 639,376 | 823,792 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.992 | 241 | 1.63% | 0 | 14,811 | 850,160 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 20.481 | 243 | 1.60% | 0 | 15,176 | 832,020 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 18.916 | 244 | 2.13% | 0 | 11,449 | 797,464 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.652 | 244 | 0.44% | 0 | 55,623 | 805,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.602 | 245 | 1.10% | 0 | 22,290 | 886,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.304 | 245 | 3.56% | 0 | 6,879 | 823,793 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 17.910 | 246 | 0.09% | 0 | 279,445 | 842,955 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 24.674 | 246 | 2.57% | 0 | 9,566 | 837,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.894 | 248 | 1.43% | 0 | 17,341 | 814,708 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 20.681 | 248 | 0.97% | 0 | 25,535 | 809,979 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.182 | 250 | 4.65% | 0 | 5,381 | 849,276 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 20.999 | 250 | 3.19% | 0 | 7,830 | 812,521 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 17.933 | 250 | 0.74% | 0 | 33,807 | 823,024 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 18.966 | 251 | 5.44% | 0 | 4,612 | 854,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.161 | 251 | 0.91% | 0 | 27,480 | 816,190 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 16.563 | 252 | 2.60% | 0 | 9,695 | 809,495 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.226 | 253 | 0.00% | 0 | 15,430,088 | 825,480 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.544 | 254 | 10.63% | 0 | 2,389 | 790,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 26.849 | 260 | 4.03% | 0 | 6,447 | 843,197 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.536 | 260 | 2.52% | 0 | 10,337 | 814,842 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 17.658 | 260 | 0.55% | 0 | 47,524 | 852,655 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.794 | 262 | 0.88% | 0 | 29,663 | 863,174 | Platinum | Mantis | 10/10/10/10 |
Delivery Line 🌍 | 17.299 | 262 | 0.50% | 0 | 51,906 | 838,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.026 | 263 | 1.79% | 0 | 14,710 | 849,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 22.876 | 263 | 1.42% | 0 | 18,565 | 837,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.293 | 265 | 0.01% | 0 | 2,714,251 | 837,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 22.916 | 265 | 0.01% | 0 | 2,420,239 | 831,611 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.197 | 266 | 6.46% | 0 | 4,119 | 884,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.398 | 270 | 4.08% | 0 | 6,622 | 794,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 16.197 | 275 | 1.20% | 0 | 22,895 | 859,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.179 | 275 | 1.06% | 0 | 26,017 | 803,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 16.920 | 276 | 4.07% | 0 | 6,777 | 792,703 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 16.554 | 278 | 2.12% | 0 | 13,087 | 836,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.366 | 278 | 2.57% | 0 | 10,829 | 828,000 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.238 | 279 | 1.74% | 0 | 16,007 | 838,185 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 20.760 | 281 | 3.16% | 0 | 8,899 | 888,328 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 23.524 | 281 | 5.64% | 0 | 4,986 | 835,845 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.213 | 284 | 2.45% | 0 | 11,601 | 768,549 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.766 | 286 | 0.03% | 0 | 1,019,103 | 846,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.443 | 287 | 1.34% | 0 | 21,397 | 805,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.493 | 288 | 4.36% | 0 | 6,602 | 780,836 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 21.415 | 289 | 0.09% | 0 | 332,503 | 794,362 | Platinum | Bandito | 10/10/10/10 |
Sine City 🌍 | 12.770 | 289 | 0.02% | 0 | 1,512,102 | 777,037 | Platinum | Berserker | 10/10/10/10 |
Cannon Ridge 🌍 | 20.990 | 293 | 0.01% | 0 | 4,228,804 | 812,708 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 20.437 | 293 | 8.05% | 0 | 3,641 | 853,165 | Platinum | BMW F800 GS | 10/10/10/10 |
Fort Ruins 🌍 | 19.122 | 294 | 0.03% | 0 | 1,087,912 | 834,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.127 | 294 | 2.28% | 0 | 12,870 | 887,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.925 | 295 | 0.69% | 0 | 42,491 | 779,861 | Platinum | Berserker | 10/10/10/10 |
Slick Slalom 🌍 | 16.180 | 295 | 0.57% | 0 | 51,887 | 898,261 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 34.066 | 295 | 5.88% | 0 | 5,020 | 819,874 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chilled Cliffs 🌍 | 25.599 | 298 | 0.80% | 0 | 37,293 | 837,113 | Platinum | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.532 | 298 | 1.64% | 0 | 18,215 | 957,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 16.899 | 299 | 3.08% | 0 | 9,715 | 847,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 16.556 | 301 | 0.65% | 0 | 46,088 | 836,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.093 | 302 | 7.31% | 0 | 4,132 | 865,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 19.720 | 303 | 0.01% | 0 | 3,465,414 | 811,778 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 16.979 | 307 | 5.44% | 0 | 5,648 | 825,525 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.216 | 308 | 3.64% | 0 | 8,473 | 783,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.920 | 309 | 2.16% | 0 | 14,312 | 764,097 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.725 | 312 | 0.14% | 0 | 226,211 | 856,111 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 18.994 | 313 | 2.00% | 0 | 15,668 | 826,027 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 17.313 | 315 | 3.69% | 0 | 8,539 | 861,729 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.027 | 317 | 3.21% | 0 | 9,889 | 849,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 21.016 | 318 | 4.50% | 0 | 7,066 | 821,102 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.116 | 318 | 0.34% | 0 | 93,099 | 830,490 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 17.987 | 319 | 32.00% | 0 | 997 | 758,552 | Platinum | KTM 450 Rally | 10/10/10/10 |
