Rider Level: 0 RL Score: 0 BETA Score: 296,892,847 Fav Bike: KTM 450 Rally Milestones: 94 Date Found: 17/11/2018 Last Updated: 27/09/2023 Info Updated: 27/09/2023
Dozer84-TFG🎅 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Mt Whiplash 🌍 | 24.366 | 38 | 0.45% | 0 | 8,485 | 786,768 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 18.377 | 45 | 0.02% | 0 | 225,405 | 867,146 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 22.964 | 48 | 0.33% | 0 | 14,710 | 867,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 18.841 | 51 | 0.62% | 0 | 8,169 | 884,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 20.137 | 52 | 0.11% | 0 | 46,204 | 839,041 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.589 | 53 | 0.20% | 0 | 26,015 | 857,264 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 24.381 | 62 | 0.23% | 0 | 27,480 | 829,638 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 18.758 | 68 | 0.02% | 0 | 391,523 | 850,894 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 21.081 | 69 | 0.10% | 0 | 71,722 | 852,245 | Platinum | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 20.855 | 77 | 1.05% | 0 | 7,352 | 848,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 14.716 | 91 | 20.82% | 0 | 437 | 829,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.124 | 91 | 1.61% | 0 | 5,648 | 846,900 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 18.320 | 96 | 0.22% | 0 | 43,545 | 842,889 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 18.674 | 100 | 1.07% | 0 | 9,389 | 794,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 21.996 | 103 | 0.07% | 0 | 146,260 | 827,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.225 | 104 | 0.19% | 0 | 55,623 | 816,071 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.464 | 106 | 1.47% | 0 | 7,215 | 834,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 18.516 | 106 | 1.49% | 0 | 7,100 | 833,966 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 13.693 | 107 | 1.14% | 0 | 9,383 | 883,877 | Platinum | Bandito | 10/10/10/10 |
La Pausa 🌍 | 20.474 | 108 | 1.53% | 0 | 7,066 | 832,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.737 | 108 | 0.06% | 0 | 191,229 | 930,142 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 19.672 | 111 | 0.09% | 0 | 130,024 | 856,560 | Platinum | Berserker | 10/10/10/10 |
Scorched Battlement 🌍 | 19.778 | 121 | 0.80% | 0 | 15,176 | 846,367 | Platinum | Berserker | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.762 | 122 | 2.27% | 0 | 5,381 | 863,092 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 25.239 | 126 | 0.24% | 0 | 53,026 | 829,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 23.680 | 130 | 2.43% | 0 | 5,349 | 821,014 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 23.915 | 133 | 1.39% | 0 | 9,566 | 850,084 | Platinum | Mantis | 10/10/10/10 |
Midnight Brewery 🌍 | 15.516 | 134 | 1.87% | 0 | 7,167 | 819,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 18.848 | 135 | 0.52% | 0 | 26,017 | 811,674 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 16.520 | 138 | 0.23% | 0 | 60,627 | 815,263 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 19.447 | 144 | 0.97% | 0 | 14,828 | 908,825 | Platinum | Berserker | 10/10/10/10 |
Lift of Doom 🌍 | 18.357 | 145 | 0.19% | 0 | 75,787 | 857,756 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 19.985 | 148 | 1.20% | 0 | 12,351 | 849,499 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 17.430 | 150 | 0.09% | 0 | 166,255 | 835,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.205 | 155 | 2.21% | 0 | 7,012 | 753,322 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 17.694 | 157 | 2.68% | 0 | 5,851 | 793,969 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 22.830 | 160 | 3.21% | 0 | 4,986 | 848,063 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.040 | 161 | 2.73% | 0 | 5,892 | 861,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 18.166 | 162 | 0.13% | 0 | 125,517 | 837,136 | Platinum | Bandito | 10/10/10/10 |
The Grindhouse 🌍 | 16.499 | 162 | 0.12% | 0 | 135,425 | 915,552 | Platinum | Berserker | 10/10/10/10 |
Tree Houses 🌍 | 17.687 | 163 | 0.02% | 0 | 990,524 | 856,956 | Platinum | Mantis | 10/10/10/10 |
Double Barrel 🌍 | 15.480 | 163 | 2.27% | 0 | 7,191 | 837,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 19.980 | 165 | 0.87% | 0 | 18,935 | 830,252 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 16.647 | 165 | 1.70% | 0 | 9,715 | 853,643 | Platinum | Mantis | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.392 | 169 | 2.38% | 0 | 7,101 | 803,588 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.816 | 175 | 0.96% | 0 | 18,165 | 819,217 | Platinum | Mantis | 10/10/10/10 |
Swamp Fathom 🌍 | 16.420 | 184 | 13.14% | 0 | 1,400 | 813,298 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 14.654 | 185 | 2.06% | 0 | 8,996 | 864,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 24.316 | 186 | 1.34% | 0 | 13,860 | 807,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 22.710 | 191 | 0.14% | 0 | 139,070 | 813,269 | Platinum | Bandito | 10/10/10/10 |
Tiptop 🌍 | 16.131 | 195 | 42.21% | 0 | 462 | 791,733 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Hops 🌍 | 15.842 | 198 | 0.83% | 0 | 23,915 | 833,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 17.673 | 208 | 1.62% | 0 | 12,827 | 848,341 | Platinum | BMW F800 GS | 10/10/10/10 |
The Stacks 🌍 | 17.507 | 209 | 0.09% | 0 | 241,671 | 874,313 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 19.874 | 210 | 1.92% | 0 | 10,921 | 839,380 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.680 | 210 | 0.01% | 0 | 1,512,102 | 780,370 | Platinum | Phantom | 10/10/10/10 |
Kick Back 🌍 | 24.604 | 212 | 2.69% | 0 | 7,879 | 808,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.847 | 212 | 0.59% | 0 | 36,086 | 825,071 | Platinum | Mantis | 10/10/10/10 |
The Waterwheel 🌍 | 19.655 | 213 | 0.15% | 0 | 142,915 | 837,859 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.994 | 216 | 2.55% | 0 | 8,473 | 788,593 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 22.749 | 219 | 3.27% | 0 | 6,702 | 828,722 | Platinum | Mantis | 10/10/10/10 |
Indigenous Village 🌍 | 26.682 | 220 | 3.41% | 0 | 6,447 | 845,727 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.016 | 221 | 0.75% | 0 | 29,527 | 865,138 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 18.862 | 227 | 1.98% | 0 | 11,449 | 798,756 | Platinum | Bandito | 10/10/10/10 |
The Purifier 🌍 | 23.076 | 229 | 0.74% | 0 | 31,088 | 837,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.013 | 230 | 0.68% | 0 | 33,789 | 828,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.164 | 232 | 3.41% | 0 | 6,804 | 786,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.032 | 237 | 0.25% | 0 | 93,099 | 832,549 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 34.466 | 240 | 3.56% | 0 | 6,744 | 787,989 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.705 | 240 | 0.41% | 0 | 58,834 | 841,528 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Road 🌍 | 26.529 | 242 | 0.05% | 0 | 496,881 | 827,294 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 18.516 | 246 | 0.58% | 0 | 42,763 | 879,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.763 | 246 | 2.98% | 0 | 8,266 | 844,423 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 21.723 | 247 | 0.01% | 0 | 3,207,238 | 811,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.108 | 253 | 0.02% | 0 | 1,350,759 | 815,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 33.673 | 253 | 5.04% | 0 | 5,020 | 824,836 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.148 | 254 | 0.16% | 0 | 155,209 | 825,266 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.981 | 257 | 5.68% | 0 | 4,528 | 888,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 14.949 | 258 | 1.23% | 0 | 20,934 | 845,973 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.969 | 260 | 0.05% | 0 | 477,569 | 837,224 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.561 | 261 | 2.53% | 0 | 10,309 | 838,780 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mineshaft 🌍 | 19.588 | 261 | 7.44% | 0 | 3,507 | 800,734 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.470 | 263 | 0.01% | 0 | 1,823,557 | 825,311 | Platinum | Mantis | 10/10/10/10 |
Slick Slalom 🌍 | 16.128 | 264 | 0.51% | 0 | 51,887 | 899,391 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 20.766 | 266 | 0.44% | 0 | 60,684 | 834,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.069 | 268 | 0.41% | 0 | 64,641 | 823,275 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 35.536 | 268 | 2.18% | 0 | 12,304 | 781,187 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.911 | 270 | 0.05% | 0 | 588,303 | 889,466 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.232 | 270 | 0.01% | 0 | 4,565,625 | 814,078 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 18.982 | 271 | 4.43% | 0 | 6,111 | 798,048 | Platinum | Mantis | 10/10/10/10 |
Hanging Gardens 🌍 | 38.695 | 272 | 1.25% | 0 | 21,826 | 820,056 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.673 | 273 | 3.79% | 0 | 7,201 | 855,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.090 | 278 | 1.42% | 0 | 19,630 | 780,168 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.407 | 279 | 0.56% | 0 | 49,675 | 813,424 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 36.713 | 281 | 3.86% | 0 | 7,285 | 802,280 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.599 | 282 | 2.73% | 0 | 10,337 | 813,184 | Platinum | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 29.966 | 283 | 0.07% | 0 | 395,131 | 909,477 | Platinum | BMW F800 GS | 10/10/10/10 |
Woodwork Conclave 🌍 | 21.499 | 284 | 2.50% | 0 | 11,372 | 866,089 | Platinum | Berserker | 10/10/10/10 |
Swamp Breath 🌍 | 17.271 | 284 | 6.89% | 0 | 4,119 | 882,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.882 | 285 | 3.19% | 0 | 8,921 | 820,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 27.856 | 286 | 2.00% | 0 | 14,312 | 765,211 | Platinum | Mantis | 10/10/10/10 |
Curved Hinges 🌍 | 15.831 | 287 | 5.18% | 0 | 5,536 | 767,348 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.849 | 288 | 2.92% | 0 | 9,851 | 867,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 19.366 | 288 | 1.63% | 0 | 17,662 | 837,957 | Platinum | Berserker | 10/10/10/10 |
Trash Tops 🌍 | 18.372 | 289 | 0.71% | 0 | 40,908 | 822,744 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.225 | 291 | 2.51% | 0 | 11,601 | 768,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.123 | 291 | 2.33% | 0 | 12,498 | 842,310 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.170 | 291 | 4.41% | 0 | 6,598 | 785,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.503 | 293 | 0.93% | 0 | 31,392 | 840,236 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 22.112 | 293 | 6.55% | 0 | 4,476 | 809,522 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 25.359 | 295 | 3.78% | 0 | 7,794 | 827,350 | Platinum | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 18.452 | 295 | 4.65% | 0 | 6,342 | 870,329 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.759 | 296 | 3.68% | 0 | 8,043 | 810,911 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 30.910 | 298 | 2.50% | 0 | 11,937 | 808,429 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.516 | 299 | 0.06% | 0 | 509,241 | 846,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 16.461 | 301 | 0.05% | 0 | 583,589 | 816,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.779 | 302 | 0.00% | 0 | 18,371,577 | 823,205 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.016 | 303 | 0.90% | 0 | 33,807 | 821,048 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 23.190 | 303 | 3.58% | 0 | 8,474 | 826,825 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 36.739 | 304 | 2.74% | 0 | 11,085 | 815,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.805 | 304 | 0.00% | 0 | 9,557,279 | 862,623 | Platinum | Bandito | 10/10/10/10 |
Traction Testground 🌍 | 26.545 | 305 | 4.88% | 0 | 6,254 | 821,855 | Platinum | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 20.879 | 308 | 3.46% | 0 | 8,899 | 886,254 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 16.660 | 312 | 3.22% | 0 | 9,695 | 806,915 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.332 | 314 | 3.90% | 0 | 8,042 | 807,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.476 | 315 | 0.00% | 0 | 6,704,163 | 811,714 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.030 | 318 | 0.03% | 0 | 1,225,508 | 849,294 | Platinum | Bandito | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.029 | 318 | 0.62% | 0 | 51,278 | 815,566 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.580 | 321 | 0.84% | 0 | 38,194 | 800,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.745 | 321 | 1.71% | 0 | 18,777 | 803,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.610 | 322 | 13.18% | 0 | 2,443 | 759,387 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 31.799 | 326 | 0.09% | 0 | 344,791 | 857,420 | Platinum | Berserker | 10/10/10/10 |
Adagio Flow 🌍 | 18.778 | 327 | 13.69% | 0 | 2,389 | 785,198 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 17.695 | 328 | 0.19% | 0 | 174,510 | 828,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.643 | 329 | 4.98% | 0 | 6,602 | 778,276 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 16.856 | 330 | 0.55% | 0 | 60,397 | 848,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 25.008 | 331 | 9.21% | 0 | 3,592 | 755,771 | Platinum | BMW F800 GS | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.831 | 332 | 0.05% | 0 | 639,376 | 821,611 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.256 | 332 | 0.64% | 0 | 51,566 | 839,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 20.455 | 335 | 3.05% | 0 | 10,999 | 660,119 | Gold | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 20.147 | 336 | 2.66% | 0 | 12,620 | 802,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.716 | 338 | 1.52% | 0 | 22,290 | 883,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.282 | 338 | 0.47% | 0 | 72,186 | 792,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 19.705 | 339 | 0.14% | 0 | 245,174 | 821,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.711 | 339 | 12.66% | 0 | 2,678 | 784,099 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.832 | 341 | 0.96% | 0 | 35,562 | 848,173 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 18.549 | 344 | 0.00% | 0 | 23,245,903 | 828,432 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 22.090 | 345 | 5.17% | 0 | 6,678 | 867,820 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 22.482 | 346 | 3.20% | 0 | 10,829 | 825,811 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.932 | 347 | 2.77% | 0 | 12,510 | 807,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.549 | 350 | 5.29% | 0 | 6,622 | 790,306 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.261 | 352 | 0.01% | 0 | 3,323,253 | 810,723 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.038 | 352 | 0.27% | 0 | 130,633 | 818,658 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.558 | 354 | 0.06% | 0 | 599,137 | 861,000 | Platinum | Berserker | 10/10/10/10 |
Gem Quarry 🌍 | 16.366 | 358 | 0.62% | 0 | 58,077 | 860,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 28.010 | 358 | 5.83% | 0 | 6,138 | 847,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 17.389 | 360 | 6.30% | 0 | 5,713 | 761,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 25.845 | 360 | 2.51% | 0 | 14,363 | 864,254 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 19.015 | 360 | 0.08% | 0 | 434,789 | 827,444 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 21.366 | 361 | 2.73% | 0 | 13,219 | 868,464 | Platinum | Mantis | 10/10/10/10 |
Homegrown 🌍 | 29.607 | 363 | 6.25% | 0 | 5,805 | 827,043 | Platinum | Berserker | 10/10/10/10 |
Fair Winds 🌍 | 17.411 | 367 | 1.09% | 0 | 33,671 | 854,295 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.716 | 369 | 2.40% | 0 | 15,356 | 804,381 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.494 | 370 | 2.27% | 0 | 16,280 | 848,993 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 34.282 | 371 | 4.81% | 0 | 7,708 | 786,730 | Platinum | Berserker | 10/10/10/10 |
City Hallway 🌍 | 37.055 | 373 | 4.60% | 0 | 8,114 | 797,005 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 19.881 | 374 | 12.23% | 0 | 3,057 | 804,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.422 | 375 | 5.57% | 0 | 6,728 | 831,026 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 17.514 | 377 | 0.81% | 0 | 46,522 | 847,379 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 13.682 | 378 | 6.58% | 0 | 5,743 | 830,307 | Platinum | BMW F800 GS | 10/10/10/10 |
Coal Town 🌍 | 17.374 | 378 | 0.16% | 0 | 230,063 | 855,136 | Platinum | Mantis | 10/10/10/10 |
Rejection Blues 🌍 | 18.332 | 380 | 9.20% | 0 | 4,132 | 859,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.536 | 380 | 0.09% | 0 | 432,468 | 793,204 | Platinum | Phantom | 10/10/10/10 |
Dark Sands 🌍 | 17.516 | 384 | 4.45% | 0 | 8,634 | 807,677 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.990 | 386 | 5.06% | 0 | 7,625 | 771,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 19.860 | 387 | 0.04% | 0 | 1,019,103 | 844,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.241 | 391 | 0.12% | 0 | 313,217 | 838,377 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Heights 🌍 | 19.641 | 392 | 0.10% | 0 | 397,703 | 798,483 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.589 | 393 | 0.94% | 0 | 41,640 | 850,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.977 | 395 | 0.86% | 0 | 46,060 | 842,423 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.095 | 396 | 0.52% | 0 | 76,863 | 860,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.260 | 397 | 4.90% | 0 | 8,094 | 924,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.257 | 398 | 4.33% | 0 | 9,197 | 788,237 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.728 | 399 | 0.08% | 0 | 478,805 | 842,870 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.966 | 399 | 2.40% | 0 | 16,631 | 811,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.440 | 400 | 0.01% | 0 | 2,714,251 | 834,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.315 | 402 | 0.15% | 0 | 272,280 | 839,043 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.266 | 402 | 4.62% | 0 | 8,708 | 858,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.612 | 406 | 8.10% | 0 | 5,013 | 807,212 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 39.466 | 408 | 17.56% | 0 | 2,323 | 780,167 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.582 | 408 | 4.16% | 0 | 9,796 | 771,349 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.403 | 414 | 4.70% | 0 | 8,807 | 827,016 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.232 | 415 | 0.04% | 0 | 1,074,851 | 817,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.431 | 415 | 4.58% | 0 | 9,056 | 824,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 50.338 | 416 | 5.06% | 0 | 8,220 | 789,451 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.738 | 418 | 1.95% | 0 | 21,397 | 799,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.348 | 422 | 3.68% | 0 | 11,471 | 801,000 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 24.675 | 425 | 14.53% | 0 | 2,924 | 789,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.996 | 426 | 0.01% | 0 | 2,938,783 | 818,273 | Platinum | Tango | 10/10/10/10 |
