Rider Level: 72 RL Score: 299,198,710 BETA Score: 296,198,719 Fav Bike: KTM 450 Rally Milestones: 101 Date Found: 17/11/2018 Last Updated: 05/03/2021 Info Updated: 01/03/2021
Coins: 130,574,055
Diamonds: 2,093
Tickets: 48
Chips: 269,478
Missions: 443
dlasdas | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Forgotten Factory 🌍 | 17.914 | 81 | 0.13% | 0 | 62,074 | 842,864 | Platinum | Bandito | 10/10/10/10 |
Lost Descent 🌍 | 16.150 | 91 | 1.30% | 0 | 7,013 | 846,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.066 | 96 | 0.05% | 0 | 189,501 | 870,756 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.087 | 116 | 0.94% | 0 | 12,387 | 825,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Barrel Chase 🌍 | 18.435 | 118 | 0.01% | 0 | 1,132,943 | 844,835 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 24.847 | 119 | 6.17% | 0 | 1,929 | 774,004 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 16.537 | 120 | 2.95% | 0 | 4,074 | 836,575 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 18.206 | 121 | 0.05% | 0 | 245,844 | 854,217 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.349 | 122 | 8.18% | 0 | 1,492 | 788,557 | Platinum | BMW F800 GS | 10/10/10/10 |
Madhouse 🌍 | 19.258 | 124 | 1.77% | 0 | 6,987 | 912,140 | Platinum | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 26.532 | 131 | 3.16% | 0 | 4,141 | 797,235 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 16.955 | 133 | 2.61% | 0 | 5,101 | 844,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 19.839 | 136 | 1.55% | 0 | 8,747 | 809,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 17.706 | 139 | 37.67% | 0 | 369 | 766,230 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.828 | 140 | 0.01% | 0 | 1,276,293 | 854,047 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 25.129 | 145 | 2.99% | 0 | 4,855 | 772,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 16.732 | 155 | 0.15% | 0 | 103,476 | 831,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 22.912 | 156 | 0.11% | 0 | 140,322 | 829,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.307 | 156 | 15.09% | 0 | 1,034 | 688,819 | Gold | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 16.810 | 160 | 0.37% | 0 | 43,509 | 829,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Plateau 🌍 | 16.510 | 167 | 0.07% | 0 | 254,386 | 815,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.772 | 168 | 0.04% | 0 | 463,683 | 841,102 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Crossing 🌍 | 22.705 | 169 | 0.15% | 0 | 110,582 | 813,365 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.241 | 170 | 1.89% | 0 | 9,017 | 762,273 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.291 | 174 | 2.16% | 0 | 8,068 | 758,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.832 | 174 | 1.95% | 0 | 8,916 | 792,154 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 22.315 | 180 | 1.61% | 0 | 11,189 | 847,928 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.346 | 182 | 5.42% | 0 | 3,356 | 822,759 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 26.232 | 186 | 10.62% | 0 | 1,751 | 937,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 18.970 | 187 | 1.11% | 0 | 16,883 | 808,837 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 19.244 | 187 | 0.83% | 0 | 22,658 | 817,551 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 21.020 | 194 | 6.61% | 0 | 2,936 | 834,585 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 22.582 | 199 | 0.18% | 0 | 109,080 | 815,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 18.598 | 200 | 0.66% | 0 | 30,215 | 829,231 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 22.646 | 203 | 6.40% | 0 | 3,172 | 770,212 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.427 | 203 | 0.04% | 0 | 467,003 | 849,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 20.091 | 204 | 4.80% | 0 | 4,251 | 703,452 | Gold | BMW F800 GS | 10/10/10/10 |
Coaster Canyon 🌍 | 17.991 | 205 | 0.17% | 0 | 119,624 | 811,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.725 | 205 | 0.43% | 0 | 48,040 | 840,972 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 15.442 | 206 | 1.00% | 0 | 20,621 | 854,051 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 29.755 | 210 | 0.13% | 0 | 163,268 | 847,905 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 36.186 | 210 | 2.69% | 0 | 7,809 | 808,707 | Platinum | Berserker | 10/10/10/10 |
Haunted Ramps 🌍 | 22.016 | 212 | 2.94% | 0 | 7,220 | 814,901 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.966 | 214 | 0.02% | 0 | 957,179 | 799,511 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 30.446 | 218 | 62.82% | 0 | 347 | 750,885 | Platinum | Berserker | 10/10/10/10 |
Marsh Ride 🌍 | 19.882 | 222 | 72.55% | 0 | 306 | 781,085 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 40.316 | 223 | 5.87% | 0 | 3,800 | 617,143 | Gold | Berserker | 10/10/10/10 |
Wall Crack 🌍 | 19.076 | 225 | 0.02% | 0 | 1,030,506 | 821,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 16.772 | 230 | 0.01% | 0 | 3,458,003 | 868,818 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 25.199 | 236 | 0.92% | 0 | 25,791 | 815,534 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 25.779 | 236 | 2.10% | 0 | 11,217 | 870,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.019 | 237 | 1.63% | 0 | 14,555 | 781,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 34.740 | 243 | 6.85% | 0 | 3,545 | 784,316 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 18.958 | 252 | 0.45% | 0 | 55,542 | 844,915 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 21.593 | 252 | 20.08% | 0 | 1,255 | 786,631 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.343 | 259 | 2.64% | 0 | 9,811 | 851,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.249 | 260 | 0.67% | 0 | 38,645 | 896,761 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 17.256 | 260 | 1.00% | 0 | 26,094 | 839,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 18.948 | 263 | 0.14% | 0 | 185,437 | 846,851 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 20.827 | 264 | 1.21% | 0 | 21,788 | 833,460 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 27.893 | 269 | 9.26% | 0 | 2,904 | 849,181 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.835 | 270 | 26.84% | 0 | 1,006 | 802,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.522 | 272 | 0.73% | 0 | 37,141 | 801,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.728 | 272 | 0.43% | 0 | 63,689 | 867,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 30.682 | 273 | 0.14% | 0 | 189,678 | 840,907 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.049 | 275 | 0.16% | 0 | 168,719 | 923,801 | Platinum | Berserker | 10/10/10/10 |
Candyland 🌍 | 19.494 | 276 | 0.48% | 0 | 57,565 | 826,217 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.143 | 277 | 2.87% | 0 | 9,661 | 847,140 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 24.521 | 278 | 15.31% | 0 | 1,816 | 592,738 | Gold | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.179 | 280 | 2.92% | 0 | 9,599 | 886,436 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.106 | 281 | 0.03% | 0 | 951,782 | 844,115 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon End 🌍 | 21.916 | 284 | 0.11% | 0 | 265,916 | 840,355 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.629 | 284 | 10.15% | 0 | 2,799 | 807,506 | Platinum | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 18.691 | 287 | 12.76% | 0 | 2,250 | 865,412 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.587 | 288 | 0.15% | 0 | 190,762 | 791,796 | Platinum | Phantom | 10/10/10/10 |
Market Street 🌍 | 16.766 | 288 | 0.00% | 0 | 13,646,096 | 796,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.180 | 289 | 9.69% | 0 | 2,983 | 860,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.211 | 300 | 0.02% | 0 | 1,298,705 | 813,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.162 | 306 | 1.65% | 0 | 18,574 | 824,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.993 | 309 | 0.05% | 0 | 580,925 | 888,052 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.543 | 310 | 0.63% | 0 | 48,893 | 832,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 37.099 | 312 | 6.20% | 0 | 5,033 | 796,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rabbit Hell 🌍 | 34.562 | 313 | 7.16% | 0 | 4,374 | 782,946 | Platinum | Berserker | 10/10/10/10 |
Snow Alley 🌍 | 18.645 | 313 | 13.83% | 0 | 2,264 | 756,746 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 22.172 | 316 | 0.03% | 0 | 1,201,058 | 823,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.219 | 321 | 0.00% | 0 | 14,300,338 | 810,457 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 18.698 | 323 | 0.07% | 0 | 463,909 | 843,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 16.966 | 323 | 5.22% | 0 | 6,184 | 791,459 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hill Climb 🌍 | 9.445 | 328 | 0.05% | 0 | 645,554 | 777,750 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 19.043 | 328 | 0.22% | 0 | 150,120 | 844,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.686 | 332 | 1.55% | 0 | 21,414 | 834,087 | Platinum | BMW F800 GS | 10/10/10/10 |
Old City Wall 🌍 | 20.459 | 338 | 0.01% | 0 | 2,409,309 | 834,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.145 | 338 | 10.88% | 0 | 3,108 | 788,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.312 | 338 | 0.16% | 0 | 213,679 | 856,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.028 | 339 | 8.17% | 0 | 4,149 | 771,130 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 27.615 | 342 | 16.82% | 0 | 2,033 | 768,902 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 23.597 | 342 | 0.19% | 0 | 183,432 | 863,164 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 22.972 | 343 | 16.12% | 0 | 2,128 | 792,390 | Platinum | Bandito | 10/10/10/10 |
The Quagmire 🌍 | 21.546 | 344 | 1.03% | 0 | 33,476 | 827,529 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.075 | 344 | 3.76% | 0 | 9,142 | 791,848 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 32.682 | 348 | 4.27% | 0 | 8,150 | 804,741 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.107 | 352 | 4.44% | 0 | 7,931 | 760,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.746 | 353 | 15.80% | 0 | 2,234 | 847,165 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 22.394 | 358 | 9.81% | 0 | 3,650 | 789,218 | Platinum | Berserker | 10/10/10/10 |
Sewage Treatment 🌍 | 19.312 | 359 | 0.08% | 0 | 469,768 | 818,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 18.963 | 361 | 4.34% | 0 | 8,322 | 826,719 | Platinum | Tango | 10/10/10/10 |
Homegrown 🌍 | 29.482 | 365 | 8.37% | 0 | 4,363 | 828,829 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 21.572 | 369 | 9.11% | 0 | 4,051 | 874,181 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.299 | 370 | 3.58% | 0 | 10,323 | 771,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 35.614 | 373 | 12.26% | 0 | 3,043 | 800,328 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 23.632 | 374 | 8.25% | 0 | 4,531 | 818,759 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.924 | 376 | 1.03% | 0 | 36,615 | 845,838 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.477 | 376 | 4.54% | 0 | 8,290 | 833,759 | Platinum | KTM 500-EXC | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.049 | 379 | 0.22% | 0 | 172,587 | 820,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.183 | 384 | 0.27% | 0 | 143,861 | 836,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 19.210 | 385 | 20.16% | 0 | 1,910 | 774,505 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 21.674 | 386 | 1.59% | 0 | 24,249 | 788,851 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 18.916 | 387 | 0.02% | 0 | 2,058,259 | 820,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 16.132 | 388 | 22.02% | 0 | 1,762 | 758,171 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 18.619 | 390 | 0.00% | 0 | 14,179,310 | 826,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 16.149 | 391 | 10.74% | 0 | 3,640 | 819,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.729 | 392 | 0.19% | 0 | 205,121 | 827,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.821 | 392 | 11.78% | 0 | 3,328 | 870,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 19.660 | 396 | 0.24% | 0 | 163,670 | 840,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 30.339 | 398 | 0.10% | 0 | 380,814 | 905,239 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Desert 🌍 | 17.224 | 398 | 0.00% | 0 | 11,794,502 | 796,737 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 18.228 | 398 | 0.04% | 0 | 970,432 | 844,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 26.394 | 401 | 6.69% | 0 | 5,995 | 761,222 | Platinum | Mantis | 10/10/10/10 |
Marsh Edge 🌍 | 16.922 | 401 | 0.06% | 0 | 646,854 | 804,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 17.689 | 405 | 0.20% | 0 | 200,532 | 865,457 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 21.899 | 405 | 1.13% | 0 | 35,758 | 803,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.345 | 407 | 11.45% | 0 | 3,554 | 852,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 17.416 | 408 | 0.31% | 0 | 133,520 | 809,089 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 17.006 | 409 | 12.44% | 0 | 3,288 | 797,713 | Platinum | Bandito | 10/10/10/10 |
Sine City 🌍 | 12.848 | 413 | 0.05% | 0 | 806,366 | 774,148 | Platinum | Berserker | 10/10/10/10 |
The Lift 🌍 | 20.137 | 417 | 0.01% | 0 | 3,460,597 | 847,260 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 25.898 | 420 | 21.22% | 0 | 1,979 | 780,833 | Platinum | Mantis | 10/10/10/10 |
Bell Tower 🌍 | 17.093 | 423 | 0.93% | 0 | 45,692 | 843,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 20.166 | 428 | 16.76% | 0 | 2,553 | 797,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.172 | 429 | 5.09% | 0 | 8,436 | 805,683 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.632 | 431 | 0.01% | 0 | 3,357,446 | 864,947 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 20.616 | 432 | 9.68% | 0 | 4,463 | 820,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.499 | 433 | 13.45% | 0 | 3,219 | 802,104 | Platinum | Berserker | 10/10/10/10 |
Apostatize 🌍 | 19.866 | 433 | 20.39% | 0 | 2,124 | 772,452 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.661 | 434 | 0.02% | 0 | 2,724,967 | 829,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 18.765 | 436 | 0.03% | 0 | 1,626,077 | 850,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 26.982 | 438 | 7.54% | 0 | 5,810 | 814,806 | Platinum | Berserker | 10/10/10/10 |
Waste Disposal 🌍 | 22.212 | 442 | 5.82% | 0 | 7,588 | 777,404 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.687 | 443 | 0.20% | 0 | 223,111 | 805,071 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 17.296 | 445 | 5.92% | 0 | 7,523 | 838,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.125 | 445 | 0.03% | 0 | 1,729,408 | 815,341 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 17.682 | 449 | 14.99% | 0 | 2,996 | 772,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.206 | 450 | 5.52% | 0 | 8,156 | 797,644 | Platinum | Berserker | 10/10/10/10 |
Nausea Night 🌍 | 24.609 | 450 | 4.82% | 0 | 9,331 | 839,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.790 | 454 | 20.70% | 0 | 2,193 | 750,281 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.816 | 455 | 1.89% | 0 | 24,051 | 809,644 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 21.216 | 456 | 6.38% | 0 | 7,143 | 817,020 | Platinum | Berserker | 10/10/10/10 |
Ruins of Despair 🌍 | 21.439 | 471 | 5.68% | 0 | 8,289 | 803,354 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.703 | 474 | 17.48% | 0 | 2,711 | 778,569 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.193 | 476 | 4.75% | 0 | 10,012 | 797,553 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 30.873 | 483 | 17.43% | 0 | 2,771 | 816,147 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 18.642 | 486 | 14.41% | 0 | 3,372 | 769,536 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 22.704 | 487 | 63.25% | 0 | 770 | 770,000 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 25.166 | 495 | 18.07% | 0 | 2,739 | 818,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rock Wall 🌍 | 20.808 | 497 | 0.01% | 0 | 8,238,309 | 823,607 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 21.599 | 498 | 7.33% | 0 | 6,797 | 818,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 25.647 | 499 | 6.17% | 0 | 8,088 | 822,550 | Platinum | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 25.549 | 504 | 0.03% | 0 | 1,891,024 | 841,869 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.852 | 505 | 0.72% | 0 | 70,600 | 815,583 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.276 | 506 | 0.02% | 0 | 3,308,761 | 806,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 18.016 | 510 | 39.20% | 0 | 1,301 | 752,320 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 21.438 | 522 | 0.36% | 0 | 146,482 | 816,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.958 | 529 | 0.46% | 0 | 115,446 | 830,840 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.109 | 529 | 0.01% | 0 | 10,339,640 | 807,820 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.656 | 539 | 0.18% | 0 | 295,336 | 949,222 | Platinum | Berserker | 10/10/10/10 |
Great Wall 🌍 | 26.332 | 540 | 1.23% | 0 | 43,817 | 811,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.166 | 543 | 0.05% | 0 | 1,158,497 | 883,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 13.995 | 543 | 0.26% | 0 | 209,370 | 850,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 19.811 | 547 | 13.46% | 0 | 4,064 | 767,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.941 | 550 | 14.08% | 0 | 3,905 | 789,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.588 | 553 | 1.25% | 0 | 44,241 | 817,721 | Platinum | BMW F800 GS | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.966 | 555 | 0.08% | 0 | 681,434 | 818,694 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 20.032 | 557 | 0.03% | 0 | 1,844,304 | 804,844 | Platinum | KTM 500-EXC | 10/10/10/10 |
Viaduct 🌍 | 21.226 | 557 | 21.46% | 0 | 2,595 | 843,372 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Peaks 🌍 | 19.966 | 559 | 13.82% | 0 | 4,044 | 772,344 | Platinum | Bandito | 10/10/10/10 |
Barren Steps 🌍 | 20.598 | 562 | 2.19% | 0 | 25,689 | 781,864 | Platinum | Mantis | 10/10/10/10 |
Fire Oasis 🌍 | 16.920 | 563 | 0.98% | 0 | 57,419 | 804,737 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 14.766 | 573 | 22.51% | 0 | 2,545 | 855,187 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.386 | 583 | 8.76% | 0 | 6,654 | 821,423 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 24.816 | 586 | 9.41% | 0 | 6,226 | 806,857 | Platinum | Berserker | 10/10/10/10 |
Garbage Route 🌍 | 21.849 | 587 | 0.21% | 0 | 283,619 | 804,102 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.349 | 588 | 3.75% | 0 | 15,675 | 801,492 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 18.299 | 589 | 0.30% | 0 | 194,520 | 834,114 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.361 | 590 | 4.34% | 0 | 13,606 | 943,983 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 17.676 | 591 | 10.47% | 0 | 5,646 | 829,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.810 | 591 | 8.03% | 0 | 7,359 | 800,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.779 | 593 | 6.46% | 0 | 9,177 | 802,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.666 | 594 | 2.07% | 0 | 28,657 | 826,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
