Rider Level: 48 RL Score: 247,128,872 BETA Score: 244,039,236 Fav Bike: KTM 450 Rally Milestones: 65 Followers: 2 Friends Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 168,720
Diamonds: 18
Tickets: 1,305
Chips: 44,194
Missions: 384
Shisha-Sheesh 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Minecart Dump 🌍 | 17.655 | 61 | 0.40% | 0 | 15,428 | 829,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 18.798 | 114 | 3.56% | 0 | 3,206 | 827,630 | Platinum | BMW F800 GS | 10/10/10/10 |
Tree Houses 🌍 | 17.666 | 120 | 0.01% | 0 | 972,542 | 857,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 29.458 | 121 | 0.45% | 0 | 26,875 | 851,919 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 15.699 | 122 | 0.25% | 0 | 48,624 | 857,525 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.094 | 140 | 0.65% | 0 | 21,429 | 846,594 | Platinum | BMW F800 GS | 9/9/9/9 |
Redrum Hills 🌍 | 17.071 | 141 | 1.22% | 0 | 11,519 | 862,023 | Platinum | BMW F800 GS | 9/8/8/8 |
The Shaft 🌍 | 16.149 | 142 | 1.41% | 0 | 10,069 | 825,026 | Platinum | BMW F800 GS | 9/9/9/9 |
The Assumption 🌍 | 17.849 | 154 | 0.55% | 0 | 27,982 | 870,234 | Platinum | BMW F800 GS | 10/10/10/10 |
Villainous Hideout 🌍 | 20.546 | 156 | 0.71% | 0 | 21,922 | 839,080 | Platinum | Mantis | 10/10/10/10 |
Muddy Mounds 🌍 | 24.969 | 157 | 0.57% | 0 | 27,783 | 865,862 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 16.566 | 157 | 2.09% | 0 | 7,526 | 855,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.899 | 159 | 5.65% | 0 | 2,814 | 824,846 | Platinum | BMW F800 GS | 8/8/8/8 |
Perilous Pitfalls 🌍 | 34.525 | 162 | 1.57% | 0 | 10,346 | 794,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.707 | 175 | 5.83% | 0 | 3,000 | 874,446 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 27.375 | 179 | 6.12% | 0 | 2,923 | 856,625 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.429 | 181 | 0.17% | 0 | 107,971 | 857,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 21.272 | 183 | 0.00% | 0 | 10,367,831 | 824,560 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.185 | 186 | 0.77% | 0 | 24,074 | 823,667 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 18.832 | 188 | 0.05% | 0 | 347,233 | 831,511 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.470 | 190 | 0.01% | 0 | 1,735,425 | 857,857 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 14.966 | 198 | 0.69% | 0 | 28,661 | 845,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.631 | 200 | 0.55% | 0 | 36,620 | 853,274 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 17.066 | 205 | 0.52% | 0 | 39,578 | 831,716 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 21.849 | 207 | 0.72% | 0 | 28,612 | 845,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 25.432 | 208 | 1.85% | 0 | 11,269 | 876,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.037 | 209 | 0.02% | 0 | 1,032,650 | 822,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 30.432 | 213 | 0.11% | 0 | 190,246 | 844,240 | Platinum | Tango | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.011 | 214 | 2.17% | 0 | 9,840 | 858,004 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.249 | 216 | 0.30% | 0 | 70,887 | 828,146 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 25.416 | 216 | 4.43% | 0 | 4,878 | 766,806 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 15.889 | 224 | 8.59% | 0 | 2,608 | 808,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.196 | 235 | 0.91% | 0 | 25,810 | 815,586 | Platinum | Bandito | 10/10/10/10 |
Night Life 🌍 | 16.780 | 236 | 0.01% | 0 | 3,464,482 | 868,636 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.341 | 241 | 3.27% | 0 | 7,361 | 812,096 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.703 | 244 | 0.75% | 0 | 32,624 | 841,068 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.260 | 246 | 0.96% | 0 | 25,561 | 804,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.182 | 248 | 8.40% | 0 | 2,954 | 831,383 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 20.916 | 249 | 0.17% | 0 | 146,866 | 827,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.616 | 251 | 0.08% | 0 | 309,662 | 832,638 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.109 | 251 | 8.35% | 0 | 3,006 | 862,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.691 | 256 | 0.24% | 0 | 105,153 | 857,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.511 | 259 | 9.28% | 0 | 2,791 | 791,361 | Platinum | BMW F800 GS | 9/9/8/8 |
Fatal Fungus 🌍 | 21.795 | 260 | 8.33% | 0 | 3,121 | 795,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.870 | 260 | 2.09% | 0 | 12,445 | 808,444 | Platinum | BMW F800 GS | 9/9/8/8 |
Coal Town 🌍 | 17.132 | 261 | 0.12% | 0 | 214,243 | 860,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.132 | 262 | 2.73% | 0 | 9,602 | 887,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.466 | 262 | 7.41% | 0 | 3,537 | 858,298 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.666 | 269 | 0.23% | 0 | 115,762 | 836,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.544 | 269 | 0.14% | 0 | 190,102 | 860,133 | Platinum | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 24.447 | 274 | 8.95% | 0 | 3,062 | 805,509 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.473 | 276 | 0.56% | 0 | 49,060 | 833,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 32.262 | 276 | 0.07% | 0 | 400,848 | 865,929 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.431 | 277 | 0.97% | 0 | 28,470 | 858,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 30.032 | 278 | 0.17% | 0 | 163,827 | 844,162 | Platinum | Tango | 10/10/10/10 |
Fair Winds 🌍 | 17.181 | 278 | 1.13% | 0 | 24,568 | 859,523 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.057 | 279 | 7.62% | 0 | 3,661 | 848,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.732 | 281 | 1.71% | 0 | 16,405 | 882,834 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.125 | 283 | 9.03% | 0 | 3,134 | 864,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 27.116 | 287 | 12.94% | 0 | 2,218 | 777,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.032 | 290 | 6.36% | 0 | 4,563 | 854,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.949 | 294 | 0.02% | 0 | 1,731,920 | 819,341 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 30.099 | 295 | 0.08% | 0 | 381,838 | 907,966 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.295 | 297 | 1.56% | 0 | 19,010 | 808,804 | Platinum | KTM 450 Rally | 9/10/9/10 |
Double Barrel 🌍 | 15.923 | 299 | 8.17% | 0 | 3,661 | 825,387 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 17.637 | 300 | 0.23% | 0 | 133,083 | 803,494 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.126 | 301 | 8.02% | 0 | 3,752 | 834,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.732 | 303 | 0.27% | 0 | 111,687 | 843,155 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.646 | 306 | 2.24% | 0 | 13,632 | 955,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.182 | 312 | 3.22% | 0 | 9,688 | 846,360 | Platinum | Bandito | 10/10/10/10 |
The Refinery 🌍 | 17.445 | 313 | 0.23% | 0 | 137,228 | 875,644 | Platinum | Berserker | 8/7/7/7 |
Endless Wealth 🌍 | 17.565 | 317 | 0.65% | 0 | 49,135 | 846,207 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 21.299 | 318 | 9.82% | 0 | 3,239 | 806,271 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 17.280 | 324 | 5.72% | 0 | 5,668 | 838,571 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 17.782 | 326 | 0.26% | 0 | 124,069 | 826,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.437 | 329 | 10.93% | 0 | 3,011 | 778,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.941 | 331 | 0.69% | 0 | 48,216 | 834,972 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 19.981 | 331 | 0.01% | 0 | 3,467,223 | 850,380 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 21.214 | 332 | 0.07% | 0 | 464,908 | 832,402 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.712 | 333 | 10.02% | 0 | 3,322 | 841,441 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 20.685 | 334 | 2.13% | 0 | 15,696 | 815,441 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.448 | 336 | 4.11% | 0 | 8,170 | 806,619 | Platinum | BMW F800 GS | 10/10/10/10 |
The Cave 🌍 | 9.776 | 337 | 0.01% | 0 | 5,049,792 | 817,434 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.977 | 340 | 0.69% | 0 | 49,031 | 842,423 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 17.014 | 342 | 5.53% | 0 | 6,185 | 790,162 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipe Basin 🌍 | 17.619 | 343 | 0.01% | 0 | 2,748,151 | 834,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.032 | 344 | 8.26% | 0 | 4,167 | 771,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Hill Climb 🌍 | 9.449 | 345 | 0.05% | 0 | 647,712 | 777,550 | Platinum | Mantis | 10/10/10/10 |
Suspended Getaway 🌍 | 12.177 | 345 | 9.11% | 0 | 3,785 | 808,804 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.210 | 345 | 1.20% | 0 | 28,686 | 819,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.032 | 347 | 3.34% | 0 | 10,391 | 862,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.978 | 351 | 1.34% | 0 | 26,257 | 821,952 | Platinum | KTM 450 Rally | 9/10/9/10 |
Swamp Breath 🌍 | 17.690 | 354 | 10.63% | 0 | 3,331 | 873,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 30.244 | 355 | 12.74% | 0 | 2,787 | 824,986 | Platinum | BMW F800 GS | 7/7/7/7 |
Graviton Swamp 🌍 | 22.182 | 357 | 9.18% | 0 | 3,891 | 823,423 | Platinum | BMW F800 GS | 9/9/8/8 |
Pain Marsh 🌍 | 25.199 | 360 | 5.52% | 0 | 6,525 | 791,836 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.989 | 361 | 2.15% | 0 | 16,818 | 803,426 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.230 | 362 | 1.52% | 0 | 23,887 | 815,952 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 14.453 | 362 | 14.07% | 0 | 2,572 | 863,556 | Platinum | Bandito | 10/10/10/10 |
Dust Bowl 🌍 | 22.445 | 369 | 0.01% | 0 | 3,505,279 | 809,902 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.625 | 372 | 0.17% | 0 | 223,641 | 806,548 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.663 | 373 | 9.00% | 0 | 4,144 | 819,521 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 23.782 | 373 | 0.20% | 0 | 184,012 | 860,131 | Platinum | Tango | 10/10/10/10 |
Treachery 🌍 | 19.432 | 377 | 19.52% | 0 | 1,931 | 787,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.846 | 378 | 0.02% | 0 | 2,105,678 | 827,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.440 | 385 | 0.87% | 0 | 44,428 | 821,163 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 24.841 | 389 | 14.08% | 0 | 2,762 | 823,838 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 18.972 | 394 | 0.02% | 0 | 1,666,399 | 818,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 14.488 | 395 | 1.05% | 0 | 37,592 | 868,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.254 | 400 | 0.72% | 0 | 55,568 | 838,590 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.743 | 404 | 0.20% | 0 | 205,628 | 827,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 25.721 | 411 | 7.66% | 0 | 5,364 | 788,223 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.221 | 414 | 0.12% | 0 | 334,799 | 852,210 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 31.399 | 416 | 11.47% | 0 | 3,627 | 801,443 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.524 | 416 | 1.08% | 0 | 38,669 | 890,783 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 21.006 | 424 | 18.94% | 0 | 2,239 | 842,117 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 26.149 | 425 | 0.96% | 0 | 44,051 | 814,183 | Platinum | Mantis | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.057 | 427 | 0.67% | 0 | 63,929 | 861,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.128 | 429 | 0.33% | 0 | 128,705 | 816,380 | Platinum | BMW F800 GS | 8/8/8/7 |
Nuclear Cave 🌍 | 21.349 | 430 | 12.89% | 0 | 3,336 | 835,858 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.543 | 434 | 1.05% | 0 | 41,364 | 795,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 19.831 | 434 | 0.15% | 0 | 286,475 | 818,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 39.981 | 436 | 2.36% | 0 | 18,442 | 805,767 | Platinum | BMW F800 GS | 8/8/8/7 |
Aztec Trance 🌍 | 20.498 | 437 | 3.00% | 0 | 14,573 | 770,627 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.599 | 437 | 0.37% | 0 | 116,860 | 798,744 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 16.361 | 440 | 2.37% | 0 | 18,589 | 819,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.311 | 442 | 8.66% | 0 | 5,102 | 787,116 | Platinum | BMW F800 GS | 8/8/8/8 |
Rooftops 🌍 | 17.123 | 444 | 0.00% | 0 | 9,170,984 | 836,401 | Platinum | Bandito | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.146 | 445 | 0.26% | 0 | 173,151 | 817,952 | Platinum | Tango | 10/10/10/10 |
Rabbit Hell 🌍 | 36.649 | 451 | 10.29% | 0 | 4,384 | 754,743 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 30.044 | 451 | 10.33% | 0 | 4,365 | 820,800 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 25.840 | 457 | 5.90% | 0 | 7,747 | 802,941 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.310 | 458 | 0.00% | 0 | 13,553,227 | 843,111 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 17.999 | 462 | 0.50% | 0 | 91,655 | 811,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.715 | 463 | 10.21% | 0 | 4,536 | 793,942 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 19.191 | 464 | 5.56% | 0 | 8,351 | 821,629 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 19.362 | 466 | 2.25% | 0 | 20,666 | 832,716 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 19.125 | 470 | 0.19% | 0 | 246,656 | 834,239 | Platinum | Tango | 10/10/10/10 |
Serpent Slough 🌍 | 17.130 | 471 | 0.04% | 0 | 1,277,654 | 846,941 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.943 | 471 | 24.39% | 0 | 1,931 | 824,243 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 15.781 | 477 | 2.28% | 0 | 20,904 | 845,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.713 | 482 | 11.41% | 0 | 4,223 | 760,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.124 | 486 | 0.78% | 0 | 62,388 | 815,364 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.106 | 490 | 2.62% | 0 | 18,675 | 808,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.311 | 491 | 0.34% | 0 | 144,344 | 833,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 26.270 | 493 | 8.28% | 0 | 5,955 | 810,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 38.362 | 493 | 9.76% | 0 | 5,052 | 781,027 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 21.463 | 498 | 5.99% | 0 | 8,316 | 802,854 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 21.330 | 501 | 6.98% | 0 | 7,175 | 814,694 | Platinum | Berserker | 10/10/10/10 |
Flower Hills 🌍 | 18.604 | 501 | 0.02% | 0 | 2,143,832 | 812,259 | Platinum | Bandito | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.327 | 502 | 1.55% | 0 | 32,284 | 851,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.942 | 509 | 14.29% | 0 | 3,561 | 817,132 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.749 | 511 | 6.15% | 0 | 8,315 | 828,722 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.537 | 513 | 0.36% | 0 | 140,699 | 818,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.565 | 518 | 0.03% | 0 | 1,894,494 | 841,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.649 | 518 | 13.44% | 0 | 3,855 | 874,489 | Platinum | KTM 450 Rally | 9/10/9/10 |
Icy Altar 🌍 | 17.169 | 520 | 15.70% | 0 | 3,313 | 793,378 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.282 | 531 | 7.96% | 0 | 6,670 | 823,507 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 20.699 | 538 | 0.03% | 0 | 1,722,397 | 820,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 19.088 | 546 | 1.80% | 0 | 30,372 | 818,145 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fang Wall 🌍 | 18.613 | 548 | 0.72% | 0 | 76,452 | 870,143 | Platinum | BMW F800 GS | 8/7/7/7 |
Fatality Lane 🌍 | 16.946 | 551 | 4.52% | 0 | 12,194 | 841,663 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.328 | 551 | 0.33% | 0 | 169,296 | 918,130 | Platinum | Berserker | 6/6/7/6 |
The Big Swing 🌍 | 19.749 | 559 | 2.44% | 0 | 22,885 | 855,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 17.890 | 568 | 2.17% | 0 | 26,202 | 824,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.312 | 568 | 3.44% | 0 | 16,517 | 820,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.449 | 575 | 0.38% | 0 | 150,707 | 836,191 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 24.062 | 576 | 5.12% | 0 | 11,242 | 816,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 18.110 | 587 | 0.05% | 0 | 1,248,848 | 856,304 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 16.346 | 590 | 0.16% | 0 | 370,580 | 835,716 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 18.396 | 592 | 0.49% | 0 | 119,941 | 801,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.891 | 596 | 26.04% | 0 | 2,289 | 750,238 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.754 | 598 | 0.00% | 0 | 14,300,338 | 798,826 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 19.949 | 603 | 8.01% | 0 | 7,528 | 806,689 | Platinum | BMW F800 GS | 9/8/8/8 |
Haunted Hallows 🌍 | 19.826 | 617 | 0.60% | 0 | 102,981 | 819,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.697 | 624 | 28.31% | 0 | 2,204 | 797,588 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 21.463 | 628 | 0.16% | 0 | 392,920 | 852,537 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 29.097 | 633 | 26.88% | 0 | 2,355 | 809,136 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon End 🌍 | 22.410 | 635 | 0.24% | 0 | 266,555 | 831,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.266 | 638 | 1.40% | 0 | 45,711 | 838,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.916 | 654 | 0.35% | 0 | 186,084 | 826,255 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 24.721 | 656 | 30.55% | 0 | 2,147 | 757,550 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 18.862 | 660 | 19.45% | 0 | 3,393 | 763,866 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.839 | 661 | 1.15% | 0 | 57,590 | 818,717 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 18.349 | 664 | 0.34% | 0 | 195,162 | 832,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 17.915 | 667 | 9.47% | 0 | 7,047 | 785,881 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.640 | 669 | 15.56% | 0 | 4,299 | 917,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 28.932 | 671 | 16.14% | 0 | 4,158 | 756,280 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.540 | 671 | 1.74% | 0 | 38,462 | 832,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.782 | 671 | 0.01% | 0 | 7,851,765 | 783,606 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 30.098 | 682 | 2.88% | 0 | 23,653 | 831,972 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 23.666 | 683 | 21.38% | 0 | 3,194 | 741,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.789 | 687 | 0.01% | 0 | 4,860,029 | 805,327 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.866 | 689 | 0.26% | 0 | 260,356 | 784,766 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.732 | 692 | 0.19% | 0 | 361,292 | 853,091 | Platinum | Berserker | 9/9/8/7 |
Rocky Road 🌍 | 27.344 | 693 | 0.13% | 0 | 544,627 | 814,308 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 24.605 | 693 | 15.20% | 0 | 4,560 | 801,004 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 52.030 | 696 | 13.78% | 0 | 5,050 | 773,971 | Platinum | KTM 450 Rally | 10/10/10/10 |
