Rider Level: 75 RL Score: 229,357,655 BETA Score: 172,380,989 Fav Bike: KTM 450 Rally Milestones: 105 Date Found: 17/11/2018 Last Updated: 18/04/2021 Info Updated: 15/04/2021
Coins: 102,916,470
Diamonds: 607
Tickets: 37
Chips: 174,933
Missions: 415
GLUK_63_RUS | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Urban Complex 🌍 | 20.263 | 10 | 2.00% | 0 | 500 | 818,872 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Machine 🌍 | 34.049 | 19 | 0.27% | 0 | 6,967 | 834,768 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 23.196 | 20 | 0.00% | 0 | 425,857 | 872,215 | Platinum | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 17.782 | 21 | 0.09% | 0 | 23,028 | 866,767 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 21.749 | 24 | 0.75% | 0 | 3,183 | 867,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 20.541 | 25 | 0.00% | 0 | 3,114,751 | 825,599 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 17.624 | 30 | 0.08% | 0 | 37,412 | 840,140 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 19.171 | 31 | 0.00% | 0 | 4,083,350 | 866,580 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 20.180 | 34 | 0.00% | 0 | 849,401 | 861,923 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 20.266 | 34 | 0.28% | 0 | 11,941 | 827,792 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 16.858 | 39 | 0.08% | 0 | 46,133 | 848,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 30.446 | 40 | 0.01% | 0 | 308,953 | 874,123 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 22.170 | 41 | 0.03% | 0 | 141,858 | 843,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 28.732 | 41 | 0.01% | 0 | 355,810 | 923,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 20.263 | 42 | 0.01% | 0 | 531,672 | 900,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 16.810 | 43 | 6.36% | 0 | 676 | 790,710 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.275 | 43 | 0.01% | 0 | 429,539 | 850,886 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 13.990 | 44 | 0.01% | 0 | 458,057 | 861,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 24.582 | 45 | 0.00% | 0 | 1,909,104 | 857,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.422 | 46 | 0.04% | 0 | 103,041 | 839,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Moonlight Towers 🌍 | 20.374 | 47 | 0.00% | 0 | 15,109,880 | 842,520 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 16.721 | 47 | 0.00% | 0 | 1,172,347 | 856,565 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 17.955 | 52 | 0.01% | 0 | 430,506 | 859,674 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.066 | 53 | 0.00% | 0 | 2,992,138 | 843,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 25.595 | 57 | 0.01% | 0 | 496,450 | 842,177 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 16.097 | 57 | 0.59% | 0 | 9,728 | 884,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.408 | 57 | 0.01% | 0 | 992,094 | 836,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 16.664 | 58 | 0.01% | 0 | 1,097,710 | 893,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.073 | 58 | 0.00% | 0 | 1,701,153 | 833,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.004 | 58 | 0.26% | 0 | 21,930 | 824,383 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.557 | 59 | 0.00% | 0 | 5,888,493 | 827,124 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 19.008 | 63 | 0.09% | 0 | 69,318 | 836,783 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 31.344 | 64 | 0.01% | 0 | 454,554 | 876,857 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 16.876 | 64 | 0.75% | 0 | 8,510 | 823,838 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 18.587 | 65 | 0.01% | 0 | 1,001,251 | 845,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 20.499 | 65 | 0.02% | 0 | 408,471 | 883,946 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 33.332 | 66 | 1.29% | 0 | 5,132 | 803,190 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipe Basin 🌍 | 16.047 | 69 | 0.00% | 0 | 3,017,236 | 871,533 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 17.912 | 71 | 0.02% | 0 | 334,395 | 847,772 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 19.386 | 74 | 0.01% | 0 | 948,789 | 854,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 27.423 | 74 | 0.00% | 0 | 7,682,371 | 814,714 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 18.613 | 74 | 0.02% | 0 | 433,527 | 834,531 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.616 | 75 | 0.01% | 0 | 892,758 | 806,090 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 21.749 | 79 | 0.52% | 0 | 15,256 | 858,126 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.098 | 81 | 0.00% | 0 | 26,090,561 | 813,087 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 30.257 | 82 | 1.11% | 0 | 7,408 | 817,757 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 20.647 | 82 | 0.00% | 0 | 3,975,362 | 819,854 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 18.982 | 83 | 0.29% | 0 | 28,782 | 823,438 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.237 | 84 | 0.01% | 0 | 1,191,114 | 875,283 | Platinum | Bandito | 10/10/10/10 |
The Mill 🌍 | 16.838 | 86 | 0.01% | 0 | 688,917 | 882,358 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.591 | 89 | 0.04% | 0 | 252,888 | 850,205 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 20.566 | 91 | 0.03% | 0 | 275,981 | 964,361 | Platinum | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 17.172 | 93 | 0.71% | 0 | 13,188 | 868,400 | Platinum | Mantis | 10/10/10/10 |
Ghost Town 🌍 | 18.078 | 95 | 0.01% | 0 | 1,593,645 | 865,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.527 | 96 | 0.01% | 0 | 1,249,852 | 828,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.266 | 96 | 0.17% | 0 | 55,536 | 862,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.166 | 101 | 0.00% | 0 | 6,386,934 | 818,041 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 20.030 | 101 | 0.00% | 0 | 11,666,139 | 839,549 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 21.414 | 103 | 0.04% | 0 | 245,613 | 849,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.027 | 104 | 0.00% | 0 | 2,546,842 | 842,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 22.849 | 104 | 0.39% | 0 | 26,633 | 841,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 17.841 | 108 | 0.00% | 0 | 22,370,461 | 853,533 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 16.563 | 109 | 0.05% | 0 | 210,776 | 873,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 22.353 | 112 | 21.41% | 0 | 523 | 772,372 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hill Climb 🌍 | 9.266 | 112 | 0.01% | 0 | 1,134,238 | 786,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rooftops 🌍 | 16.076 | 113 | 0.00% | 0 | 13,064,799 | 861,691 | Platinum | Bandito | 10/10/10/10 |
The Stacks 🌍 | 17.324 | 114 | 0.05% | 0 | 213,792 | 878,240 | Platinum | Berserker | 10/10/10/10 |
Urban Jungle 🌍 | 29.364 | 115 | 0.00% | 0 | 10,968,929 | 805,091 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 16.411 | 115 | 0.05% | 0 | 221,752 | 818,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.063 | 117 | 0.04% | 0 | 293,846 | 819,929 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.116 | 117 | 0.04% | 0 | 306,953 | 800,723 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 15.782 | 118 | 0.63% | 0 | 18,775 | 869,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 19.279 | 119 | 4.61% | 0 | 2,582 | 817,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 19.404 | 120 | 0.56% | 0 | 21,377 | 828,174 | Platinum | Berserker | 10/10/10/10 |
Workshop Path 🌍 | 16.792 | 120 | 0.21% | 0 | 58,390 | 830,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 18.797 | 122 | 0.01% | 0 | 2,151,369 | 850,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 15.336 | 124 | 0.00% | 0 | 18,953,499 | 846,421 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 18.582 | 125 | 0.25% | 0 | 50,585 | 829,593 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rigged Roadway 🌍 | 16.390 | 126 | 0.04% | 0 | 344,098 | 797,238 | Platinum | Phantom | 10/10/10/10 |
Toxin Harvest 🌍 | 15.914 | 128 | 0.48% | 0 | 26,825 | 831,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.577 | 138 | 0.00% | 0 | 2,826,599 | 827,795 | Platinum | Bandito | 10/10/10/10 |
The Trebuchet 🌍 | 21.622 | 143 | 0.01% | 0 | 1,147,931 | 834,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.326 | 144 | 0.33% | 0 | 43,032 | 860,126 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sine City 🌍 | 12.649 | 149 | 0.01% | 0 | 1,416,181 | 781,519 | Platinum | Phantom | 10/10/10/10 |
Spelunker Graves 🌍 | 16.982 | 150 | 3.39% | 0 | 4,422 | 791,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.863 | 151 | 2.58% | 0 | 5,864 | 837,688 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 18.758 | 152 | 0.01% | 0 | 1,694,802 | 823,682 | Platinum | Bandito | 10/10/10/10 |
Night Life 🌍 | 16.532 | 156 | 0.00% | 0 | 4,063,101 | 874,273 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 18.332 | 156 | 0.05% | 0 | 332,247 | 851,478 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 16.511 | 157 | 0.00% | 0 | 22,692,099 | 803,757 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 17.130 | 157 | 0.13% | 0 | 121,751 | 816,329 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 25.499 | 165 | 0.00% | 0 | 6,126,410 | 813,373 | Platinum | Bandito | 10/10/10/10 |
Tree Houses 🌍 | 17.828 | 168 | 0.02% | 0 | 909,024 | 853,822 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.493 | 172 | 2.89% | 0 | 5,949 | 811,356 | Platinum | Bandito | 10/10/10/10 |
Burning Bushes 🌍 | 21.647 | 175 | 0.01% | 0 | 3,005,871 | 812,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.099 | 185 | 0.80% | 0 | 23,025 | 817,259 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 25.687 | 193 | 0.44% | 0 | 44,289 | 821,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.653 | 212 | 3.72% | 0 | 5,704 | 813,267 | Platinum | BMW F800 GS | 10/10/10/10 |
Terror Tower 🌍 | 22.549 | 213 | 0.17% | 0 | 128,888 | 816,365 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.928 | 219 | 2.65% | 0 | 8,249 | 809,077 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 19.028 | 221 | 3.25% | 0 | 6,790 | 794,785 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 18.798 | 242 | 0.01% | 0 | 2,097,423 | 822,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 21.659 | 247 | 0.59% | 0 | 42,016 | 807,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.825 | 248 | 5.63% | 0 | 4,408 | 795,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.157 | 256 | 2.74% | 0 | 9,341 | 841,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 18.788 | 256 | 0.75% | 0 | 33,925 | 874,240 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.507 | 259 | 0.05% | 0 | 559,549 | 863,318 | Platinum | Berserker | 10/10/10/10 |
Tiptop 🌍 | 17.114 | 261 | 73.11% | 0 | 357 | 763,807 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.828 | 269 | 4.92% | 0 | 5,462 | 775,478 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.929 | 272 | 2.63% | 0 | 10,330 | 763,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.815 | 273 | 0.77% | 0 | 35,428 | 848,604 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 15.714 | 276 | 0.75% | 0 | 36,960 | 840,781 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.032 | 277 | 6.19% | 0 | 4,477 | 804,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 16.612 | 285 | 0.05% | 0 | 560,169 | 812,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.177 | 293 | 0.10% | 0 | 293,376 | 839,999 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 27.062 | 293 | 1.87% | 0 | 15,702 | 852,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 26.992 | 320 | 5.64% | 0 | 5,671 | 814,645 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 19.082 | 327 | 0.08% | 0 | 401,573 | 825,956 | Platinum | Bandito | 10/10/10/10 |
Squall Slide 🌍 | 19.266 | 331 | 0.13% | 0 | 245,774 | 840,085 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 18.882 | 334 | 0.32% | 0 | 104,316 | 820,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 16.312 | 343 | 0.75% | 0 | 45,503 | 895,391 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 19.528 | 343 | 0.30% | 0 | 113,035 | 825,478 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.657 | 346 | 1.10% | 0 | 31,549 | 831,766 | Platinum | BMW F800 GS | 10/10/10/10 |
The Quagmire 🌍 | 22.366 | 347 | 1.36% | 0 | 25,483 | 811,451 | Platinum | Berserker | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.349 | 356 | 0.21% | 0 | 167,246 | 917,703 | Platinum | Berserker | 10/10/10/10 |
Snowman Haven 🌍 | 19.778 | 369 | 0.10% | 0 | 373,098 | 829,191 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 19.632 | 374 | 0.18% | 0 | 203,825 | 818,527 | Platinum | KTM 500-EXC | 10/10/10/10 |
Refinery Abyss 🌍 | 31.299 | 376 | 0.19% | 0 | 198,615 | 832,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 19.910 | 391 | 0.01% | 0 | 3,147,075 | 807,556 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.009 | 410 | 0.84% | 0 | 48,942 | 797,405 | Platinum | Berserker | 10/10/10/10 |
Drifter Valley 🌍 | 21.209 | 412 | 0.31% | 0 | 133,532 | 821,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 16.919 | 418 | 0.76% | 0 | 54,902 | 804,763 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 18.299 | 421 | 0.00% | 0 | 23,245,903 | 834,114 | Platinum | Bandito | 10/10/10/10 |
Doom Drop 🌍 | 17.764 | 421 | 0.16% | 0 | 260,477 | 863,826 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 19.508 | 431 | 12.49% | 0 | 3,450 | 785,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 39.716 | 433 | 84.90% | 0 | 510 | 6,018 | Bronze | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 26.022 | 456 | 5.93% | 0 | 7,686 | 816,300 | Platinum | Berserker | 10/10/10/10 |
Melancholy Temple 🌍 | 31.059 | 479 | 0.27% | 0 | 179,997 | 830,284 | Platinum | Tango | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.112 | 498 | 0.02% | 0 | 2,940,316 | 842,571 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 29.299 | 501 | 8.60% | 1 | 5,828 | 567,893 | Gold | Mantis | 10/10/10/10 |
Snow Flurry 🌍 | 33.566 | 503 | 65.58% | 0 | 767 | 257,727 | Silver | Berserker | 10/10/10/10 |
Steeple Run 🌍 | 18.322 | 536 | 0.79% | 0 | 67,582 | 800,115 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.299 | 548 | 5.25% | 0 | 10,440 | 786,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 20.641 | 550 | 1.35% | 0 | 40,699 | 780,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 18.648 | 555 | 0.03% | 0 | 2,202,560 | 811,224 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 18.178 | 560 | 0.50% | 0 | 112,997 | 806,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.916 | 563 | 0.53% | 0 | 105,240 | 790,615 | Platinum | KTM 500-EXC | 10/10/10/10 |
Explosive Storage 🌍 | 19.073 | 576 | 3.32% | 0 | 17,347 | 795,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 37.038 | 586 | 95.28% | 0 | 615 | 18,577 | Bronze | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 41.466 | 589 | 26.91% | 3 | 2,189 | 0 | Bronze | Berserker | 10/10/10/10 |
Dust Bowl 🌍 | 22.557 | 592 | 0.01% | 0 | 4,289,845 | 807,706 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 21.122 | 611 | 0.82% | 0 | 74,882 | 809,958 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 20.766 | 611 | 0.46% | 0 | 132,699 | 814,563 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 16.105 | 639 | 0.01% | 0 | 9,424,993 | 855,270 | Platinum | Bandito | 10/10/10/10 |
Balance Avenue 🌍 | 22.616 | 658 | 1.43% | 0 | 45,951 | 783,691 | Platinum | Mantis | 10/10/10/10 |
The Shaft 🌍 | 17.430 | 675 | 7.17% | 0 | 9,409 | 791,316 | Platinum | Berserker | 10/10/10/10 |
Permafrost Climb 🌍 | 17.549 | 678 | 1.82% | 0 | 37,230 | 762,528 | Platinum | Berserker | 10/10/10/10 |
The Refinery 🌍 | 18.422 | 709 | 0.53% | 0 | 133,852 | 854,678 | Platinum | Berserker | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.112 | 729 | 0.02% | 0 | 4,730,949 | 852,316 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chilled Cliffs 🌍 | 27.399 | 750 | 2.32% | 0 | 32,286 | 808,081 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.639 | 768 | 6.71% | 0 | 11,446 | 791,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 20.416 | 778 | 5.66% | 0 | 13,743 | 815,617 | Platinum | Berserker | 10/10/10/10 |
The Pendulum 🌍 | 22.743 | 818 | 1.25% | 0 | 65,677 | 820,887 | Platinum | Berserker | 10/10/10/10 |
Processing Center 🌍 | 20.382 | 819 | 0.39% | 0 | 210,588 | 825,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 17.532 | 896 | 0.76% | 0 | 117,628 | 806,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 19.582 | 941 | 72.16% | 0 | 1,304 | 656,905 | Gold | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 23.382 | 954 | 14.46% | 0 | 6,598 | 764,896 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 18.940 | 973 | 1.21% | 0 | 80,416 | 799,048 | Platinum | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.674 | 996 | 5.71% | 0 | 17,454 | 778,826 | Platinum | Jackal | 10/10/10/10 |
Crow Nest 🌍 | 17.741 | 1,006 | 1.33% | 0 | 75,523 | 815,172 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 26.378 | 1,044 | 0.53% | 0 | 197,813 | 817,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 17.999 | 1,068 | 0.99% | 0 | 107,413 | 794,329 | Platinum | Berserker | 10/10/10/10 |
Smelting Pots 🌍 | 18.025 | 1,098 | 4.13% | 0 | 26,586 | 799,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 20.305 | 1,142 | 5.05% | 0 | 22,601 | 777,791 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 20.123 | 1,199 | 1.75% | 0 | 68,383 | 839,327 | Platinum | Mantis | 10/10/10/10 |
Frostmoore 🌍 | 20.874 | 1,229 | 0.34% | 0 | 358,917 | 805,872 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 23.286 | 1,253 | 17.82% | 0 | 7,030 | 754,553 | Platinum | Riptide | 10/10/10/10 |
Mushroom Heights 🌍 | 20.266 | 1,283 | 0.34% | 0 | 381,570 | 784,115 | Platinum | Marauder | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.136 | 1,306 | 1.30% | 0 | 100,847 | 814,206 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 19.129 | 1,312 | 23.64% | 0 | 5,551 | 771,775 | Platinum | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 17.861 | 1,327 | 3.16% | 0 | 42,053 | 803,475 | Platinum | Berserker | 10/10/10/10 |
Rocks Off 🌍 | 23.221 | 1,368 | 2.53% | 0 | 54,002 | 819,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.131 | 1,393 | 12.44% | 0 | 11,199 | 827,380 | Platinum | Tango | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.193 | 1,395 | 11.45% | 0 | 12,188 | 817,295 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 24.695 | 1,402 | 0.06% | 0 | 2,419,211 | 799,131 | Platinum | Bronco | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.866 | 1,453 | 0.43% | 0 | 336,334 | 803,755 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 18.676 | 1,527 | 66.05% | 0 | 2,312 | 780,754 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 27.059 | 1,547 | 5.26% | 0 | 29,400 | 833,708 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 22.205 | 1,554 | 3.04% | 0 | 51,093 | 805,900 | Platinum | Mantis | 10/10/10/10 |
Grease Transit 🌍 | 24.273 | 1,601 | 14.60% | 1 | 10,963 | 716,554 | Platinum | Mantis | 10/10/10/10 |
X Terminate 🌍 | 21.632 | 1,612 | 23.67% | 0 | 6,809 | 803,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 21.182 | 1,634 | 33.63% | 0 | 4,859 | 768,591 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 25.632 | 1,704 | 83.98% | 0 | 2,029 | 216,264 | Bronze | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.770 | 1,724 | 24.96% | 0 | 6,908 | 775,625 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 23.513 | 1,727 | 1.32% | 0 | 131,057 | 797,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 16.571 | 1,734 | 8.33% | 0 | 20,809 | 802,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.815 | 1,751 | 26.15% | 0 | 6,697 | 800,660 | Platinum | Bandito | 10/10/10/10 |
