Rider Level: 59 RL Score: 325,590,025 BETA Score: 325,590,052 Fav Bike: KTM 450 Rally Milestones: 117 Date Found: 17/11/2018 Last Updated: 27/02/2021 Info Updated: 27/02/2021
Coins: 16,549,520
Diamonds: 1,874
Tickets: 570
Chips: 422,049
Missions: 447
Nesox_ | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Dual Hops 🌍 | 14.794 | 1 | 0.01% | 0 | 18,570 | 860,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 15.349 | 1 | 0.01% | 0 | 7,521 | 884,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 15.209 | 1 | 0.01% | 0 | 7,008 | 869,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 19.823 | 1 | 0.02% | 0 | 5,076 | 838,734 | Platinum | BMW F800 GS | 9/9/9/9 |
Mud Cakes 🌍 | 17.366 | 1 | 0.00% | 0 | 286,061 | 872,478 | Platinum | KTM 450 Rally | 9/10/10/10 |
Nausea Night 🌍 | 21.974 | 1 | 0.01% | 0 | 9,326 | 883,767 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 28.174 | 1 | 0.01% | 0 | 8,131 | 866,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 17.913 | 1 | 0.01% | 0 | 6,795 | 891,740 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 15.699 | 1 | 0.00% | 0 | 91,282 | 867,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 21.593 | 1 | 0.04% | 0 | 2,733 | 879,559 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 15.482 | 1 | 0.02% | 0 | 4,056 | 927,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 12.714 | 1 | 0.04% | 0 | 2,538 | 910,053 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 21.424 | 1 | 0.00% | 0 | 2,469,677 | 858,851 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 19.199 | 1 | 0.00% | 0 | 8,234,903 | 856,578 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 27.454 | 1 | 0.02% | 0 | 4,370 | 879,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 16.464 | 1 | 0.00% | 0 | 194,422 | 875,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 19.485 | 1 | 0.01% | 0 | 9,140 | 826,413 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 35.261 | 1 | 0.01% | 0 | 18,424 | 858,211 | Platinum | BMW F800 GS | 6/6/6/6 |
Dust Bowl 🌍 | 20.527 | 1 | 0.00% | 0 | 3,505,279 | 847,510 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 17.032 | 1 | 0.01% | 0 | 18,915 | 844,476 | Platinum | Mantis | 10/10/10/10 |
Doom Drop 🌍 | 16.159 | 1 | 0.00% | 0 | 200,456 | 898,717 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 18.296 | 1 | 0.01% | 0 | 9,655 | 884,080 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 22.332 | 1 | 0.03% | 0 | 3,025 | 843,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 19.410 | 1 | 0.03% | 0 | 3,104 | 845,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 18.155 | 1 | 0.01% | 0 | 15,674 | 868,592 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 15.782 | 1 | 0.03% | 0 | 3,356 | 825,753 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 21.906 | 1 | 0.05% | 0 | 1,928 | 830,345 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 16.347 | 1 | 0.00% | 0 | 143,808 | 878,477 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 19.612 | 1 | 0.01% | 0 | 11,179 | 896,631 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 12.624 | 1 | 0.03% | 0 | 3,550 | 874,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 17.478 | 1 | 0.01% | 0 | 9,327 | 937,893 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.232 | 1 | 0.00% | 0 | 37,134 | 828,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 18.047 | 1 | 0.00% | 0 | 130,076 | 889,060 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 12.773 | 1 | 0.01% | 0 | 9,598 | 922,487 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 16.673 | 1 | 0.00% | 0 | 2,101,461 | 895,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 15.056 | 1 | 0.02% | 0 | 5,298 | 843,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 21.716 | 1 | 0.00% | 0 | 34,561 | 862,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 16.959 | 1 | 0.02% | 0 | 4,046 | 954,547 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 10.420 | 1 | 0.03% | 0 | 3,769 | 872,464 | Platinum | KTM 450 Rally | 9/10/10/10 |
Backyard Catwalk 🌍 | 18.542 | 1 | 0.00% | 0 | 681,288 | 849,456 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 16.440 | 1 | 0.00% | 0 | 24,044 | 884,667 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 15.447 | 1 | 0.00% | 0 | 26,084 | 882,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 19.360 | 1 | 0.05% | 0 | 2,125 | 864,343 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 16.411 | 1 | 0.00% | 0 | 970,194 | 885,311 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 17.293 | 1 | 0.05% | 0 | 1,895 | 838,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 15.966 | 1 | 0.00% | 0 | 716,960 | 901,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 17.266 | 1 | 0.00% | 0 | 30,198 | 859,367 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 28.448 | 1 | 0.03% | 0 | 3,600 | 843,600 | Platinum | Bandito | 10/10/10/10 |
Snowman Haven 🌍 | 18.182 | 1 | 0.00% | 0 | 308,756 | 863,149 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 17.649 | 1 | 0.00% | 0 | 1,729,097 | 848,886 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 15.841 | 1 | 0.00% | 0 | 205,068 | 872,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 16.966 | 1 | 0.02% | 0 | 4,039 | 844,115 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 19.623 | 1 | 0.00% | 0 | 580,701 | 911,672 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.079 | 1 | 0.00% | 0 | 1,276,074 | 871,671 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 18.549 | 1 | 0.00% | 0 | 21,772 | 879,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 28.732 | 2 | 0.00% | 0 | 333,787 | 895,284 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 17.612 | 2 | 0.66% | 0 | 305 | 834,623 | Platinum | Bandito | 10/10/10/10 |
Forbidden Path 🌍 | 18.456 | 2 | 0.00% | 0 | 70,585 | 865,500 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 20.070 | 2 | 0.02% | 0 | 9,542 | 867,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 17.222 | 2 | 0.00% | 0 | 1,657,896 | 858,591 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 16.104 | 2 | 0.02% | 0 | 9,015 | 819,412 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 13.238 | 2 | 0.01% | 0 | 37,567 | 901,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 15.642 | 2 | 0.01% | 0 | 24,547 | 894,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 15.764 | 2 | 0.00% | 0 | 43,505 | 855,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 17.990 | 2 | 0.00% | 0 | 295,237 | 3,000,000 | Ultimate | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 16.930 | 2 | 0.00% | 0 | 150,046 | 889,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wild Zone 🌍 | 19.681 | 2 | 0.71% | 0 | 281 | 829,466 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 14.191 | 2 | 0.02% | 0 | 12,128 | 908,048 | Platinum | KTM 450 Rally | 9/10/10/10 |
Rusty Cave 🌍 | 17.011 | 2 | 0.02% | 0 | 8,064 | 792,715 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 18.791 | 2 | 0.05% | 0 | 4,085 | 773,071 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 14.866 | 2 | 0.01% | 0 | 36,482 | 837,056 | Platinum | Berserker | 10/10/10/10 |
Pike Alley 🌍 | 17.232 | 2 | 0.00% | 0 | 14,171,227 | 858,364 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 41.844 | 2 | 0.04% | 0 | 5,030 | 867,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 14.449 | 2 | 0.01% | 0 | 32,606 | 873,724 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 13.330 | 2 | 0.00% | 0 | 466,798 | 879,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 15.581 | 2 | 0.07% | 0 | 2,994 | 828,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 17.716 | 2 | 0.02% | 0 | 8,743 | 856,311 | Platinum | KTM 450 Rally | 9/10/10/10 |
Rejection Blues 🌍 | 16.124 | 2 | 0.06% | 0 | 3,131 | 906,936 | Platinum | KTM 450 Rally | 9/10/10/10 |
Reverse Engineering 🌍 | 17.682 | 2 | 0.11% | 0 | 1,749 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.028 | 2 | 0.00% | 0 | 806,109 | 804,519 | Platinum | Phantom | 10/10/10/10 |
Stilted Path 🌍 | 17.049 | 2 | 0.00% | 0 | 228,471 | 875,297 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 17.976 | 2 | 0.02% | 0 | 11,770 | 859,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 8.827 | 2 | 0.00% | 0 | 645,357 | 808,650 | Platinum | Berserker | 10/10/10/10 |
Hinged Pathway 🌍 | 19.759 | 2 | 0.00% | 0 | 2,808,229 | 841,756 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 15.799 | 2 | 0.01% | 0 | 27,962 | 913,851 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 24.572 | 2 | 0.09% | 0 | 2,337 | 877,697 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 17.947 | 2 | 0.02% | 0 | 9,807 | 915,168 | Platinum | KTM 450 Rally | 9/10/10/10 |
Temple Of Doom 🌍 | 20.839 | 2 | 0.09% | 0 | 2,184 | 883,116 | Platinum | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 27.431 | 2 | 0.00% | 0 | 380,643 | 938,284 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 16.849 | 2 | 0.01% | 0 | 18,670 | 839,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 14.562 | 2 | 0.00% | 0 | 646,739 | 866,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 17.422 | 2 | 0.05% | 0 | 3,698 | 841,033 | Platinum | Bandito | 10/10/10/10 |
Rocky Desert 🌍 | 14.182 | 2 | 0.00% | 0 | 11,788,917 | 876,789 | Platinum | Bandito | 8/8/8/8 |
Dark Sands 🌍 | 15.932 | 2 | 0.03% | 0 | 7,359 | 847,677 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 29.907 | 2 | 0.00% | 0 | 399,702 | 893,964 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 19.849 | 2 | 0.68% | 0 | 296 | 827,681 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 15.749 | 2 | 0.04% | 0 | 5,644 | 875,024 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 16.757 | 2 | 0.00% | 0 | 245,763 | 885,717 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 17.961 | 2 | 0.00% | 0 | 2,057,850 | 841,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 18.116 | 2 | 0.00% | 0 | 55,997 | 876,474 | Platinum | KTM 450 Rally | 9/10/10/10 |
Crooked Grind 🌍 | 15.032 | 2 | 0.04% | 0 | 5,131 | 850,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 17.479 | 2 | 0.00% | 0 | 1,132,665 | 865,846 | Platinum | KTM 500-EXC | 10/10/9/9 |
Casino Rooftop 🌍 | 15.028 | 2 | 0.00% | 0 | 53,911 | 911,836 | Platinum | KTM 500-EXC | 10/10/10/10 |
Domino Dash 🌍 | 28.766 | 2 | 0.07% | 0 | 3,042 | 886,793 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 16.316 | 2 | 0.01% | 0 | 25,559 | 852,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 15.478 | 2 | 0.00% | 0 | 45,691 | 881,476 | Platinum | KTM 450 Rally | 9/10/10/10 |
Daredevil Paradise 🌍 | 16.066 | 2 | 0.00% | 0 | 172,528 | 867,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 19.524 | 2 | 0.00% | 0 | 146,428 | 855,576 | Platinum | KTM 450 Rally | 9/10/10/10 |
Bomber Bliss 🌍 | 16.059 | 2 | 0.06% | 0 | 3,369 | 836,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 25.472 | 2 | 0.03% | 0 | 7,930 | 806,700 | Platinum | KTM 450 Rally | 9/10/10/10 |
City Hallway 🌍 | 31.358 | 2 | 0.04% | 0 | 5,030 | 866,650 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 24.578 | 3 | 0.00% | 0 | 544,616 | 858,381 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 19.216 | 3 | 0.00% | 0 | 183,327 | 934,984 | Platinum | KTM 500-EXC | 10/10/10/9 |
Aztec Trance 🌍 | 18.226 | 3 | 0.02% | 0 | 14,553 | 823,761 | Platinum | KTM 450 Rally | 9/10/10/10 |
Terrace Farming 🌍 | 17.316 | 3 | 0.09% | 0 | 3,283 | 871,921 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 30.478 | 3 | 0.04% | 0 | 8,153 | 889,143 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 20.530 | 3 | 0.00% | 0 | 2,737,153 | 835,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 16.999 | 3 | 0.00% | 0 | 223,033 | 845,262 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 17.016 | 3 | 0.00% | 0 | 102,623 | 880,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 19.847 | 3 | 0.00% | 0 | 76,847 | 875,528 | Platinum | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 17.453 | 3 | 0.02% | 0 | 19,718 | 870,587 | Platinum | Berserker | 10/10/10/10 |
Lift of Doom 🌍 | 17.368 | 3 | 0.01% | 0 | 55,539 | 878,889 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 22.216 | 3 | 0.06% | 0 | 5,351 | 851,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 23.975 | 3 | 0.00% | 0 | 1,890,479 | 867,013 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 27.466 | 3 | 0.01% | 0 | 26,870 | 878,838 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 21.706 | 3 | 0.05% | 0 | 5,936 | 887,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 15.574 | 3 | 0.09% | 0 | 3,326 | 918,638 | Platinum | KTM 450 Rally | 9/10/10/10 |
Slick Slalom 🌍 | 15.142 | 3 | 0.01% | 0 | 38,641 | 920,826 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 16.786 | 3 | 0.01% | 0 | 23,865 | 850,333 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 19.654 | 3 | 0.20% | 0 | 1,484 | 861,581 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 24.504 | 3 | 0.07% | 0 | 4,362 | 899,943 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 16.064 | 3 | 0.01% | 0 | 39,317 | 856,275 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 21.713 | 3 | 0.11% | 0 | 2,708 | 835,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 15.639 | 3 | 0.00% | 0 | 213,619 | 894,568 | Platinum | KTM 450 Rally | 9/10/10/10 |
Air Assault 🌍 | 23.826 | 3 | 0.04% | 0 | 7,724 | 837,785 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 15.910 | 3 | 0.04% | 0 | 6,994 | 837,824 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 17.797 | 3 | 0.12% | 0 | 2,552 | 850,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 17.222 | 3 | 0.00% | 0 | 1,030,260 | 862,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 22.252 | 3 | 0.04% | 0 | 8,088 | 879,133 | Platinum | Berserker | 10/10/10/10 |
Waste Disposal 🌍 | 19.966 | 3 | 0.04% | 0 | 7,584 | 825,191 | Platinum | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 13.470 | 3 | 0.03% | 0 | 11,511 | 943,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 16.905 | 3 | 0.07% | 0 | 4,458 | 897,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 16.956 | 3 | 0.00% | 0 | 377,075 | 869,240 | Platinum | Bandito | 10/10/10/10 |
Well Park 🌍 | 23.013 | 3 | 0.00% | 0 | 4,667,175 | 855,942 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 17.929 | 3 | 0.19% | 0 | 1,577 | 831,685 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 17.578 | 3 | 0.00% | 0 | 163,608 | 883,792 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 15.223 | 3 | 0.00% | 0 | 3,456,941 | 904,023 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 17.744 | 3 | 0.00% | 0 | 281,092 | 872,468 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Colony 🌍 | 16.116 | 3 | 0.32% | 0 | 924 | 888,655 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 14.563 | 3 | 0.07% | 0 | 4,411 | 885,925 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Jungle 🌍 | 28.398 | 3 | 0.00% | 0 | 7,850,503 | 819,727 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 15.889 | 3 | 0.81% | 0 | 369 | 815,874 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 22.957 | 3 | 0.07% | 0 | 4,139 | 858,242 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 20.724 | 4 | 0.13% | 0 | 3,166 | 810,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 19.766 | 4 | 0.00% | 0 | 259,640 | 829,447 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 25.716 | 4 | 1.19% | 0 | 335 | 828,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.473 | 4 | 0.00% | 0 | 1,726,624 | 881,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 21.128 | 4 | 0.00% | 0 | 140,272 | 862,330 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 20.570 | 4 | 0.00% | 0 | 110,545 | 854,423 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 15.232 | 4 | 0.00% | 0 | 254,303 | 849,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 17.845 | 4 | 0.02% | 0 | 16,876 | 835,000 | Platinum | KTM 500-EXC | 10/10/10/9 |
Rocks Off 🌍 | 19.841 | 4 | 0.01% | 0 | 28,468 | 882,574 | Platinum | KTM 450 Rally | 9/10/10/10 |
Nightmare Grotto 🌍 | 18.409 | 4 | 0.02% | 0 | 22,789 | 858,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 15.757 | 4 | 0.01% | 0 | 59,246 | 870,313 | Platinum | KTM 450 Rally | 9/10/10/10 |
Nightwatch Haven 🌍 | 17.846 | 4 | 0.02% | 0 | 21,410 | 872,961 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 16.932 | 4 | 0.03% | 0 | 15,353 | 846,857 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon Ridge 🌍 | 19.840 | 4 | 0.00% | 0 | 3,308,761 | 836,667 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 21.691 | 4 | 0.04% | 0 | 11,204 | 931,015 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 14.535 | 4 | 0.09% | 0 | 4,279 | 959,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 20.449 | 4 | 0.09% | 0 | 4,529 | 876,843 | Platinum | Bandito | 10/10/10/10 |
Concealed Entryway 🌍 | 18.659 | 4 | 0.00% | 0 | 1,843,303 | 835,356 | Platinum | KTM 500-EXC | 10/10/10/10 |
Penguin Landing 🌍 | 19.499 | 4 | 0.00% | 0 | 115,386 | 860,020 | Platinum | KTM 450 Rally | 8/8/8/9 |
Plant Food 🌍 | 19.671 | 4 | 0.10% | 0 | 4,144 | 822,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 14.589 | 4 | 0.11% | 0 | 3,635 | 860,960 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 23.364 | 4 | 0.01% | 0 | 43,793 | 860,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 20.111 | 4 | 0.10% | 0 | 3,877 | 863,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Ghost Town 🌍 | 17.426 | 4 | 0.00% | 0 | 1,625,745 | 879,234 | Platinum | KTM 450 Rally | 8/9/8/9 |
Gem Quarry 🌍 | 15.189 | 4 | 0.01% | 0 | 28,331 | 888,357 | Platinum | KTM 450 Rally | 9/10/10/10 |
Frozen Rapids 🌍 | 18.789 | 4 | 0.02% | 0 | 16,791 | 850,234 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 19.449 | 4 | 0.00% | 0 | 951,647 | 875,981 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 11.711 | 4 | 0.00% | 0 | 209,301 | 915,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 16.563 | 4 | 0.00% | 0 | 1,246,526 | 889,935 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 17.420 | 4 | 0.00% | 0 | 346,384 | 862,889 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 21.329 | 4 | 0.22% | 0 | 1,815 | 790,323 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 14.611 | 4 | 0.11% | 0 | 3,632 | 884,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 18.456 | 4 | 0.18% | 0 | 2,234 | 891,631 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 15.390 | 4 | 0.04% | 0 | 10,386 | 900,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 14.249 | 4 | 0.06% | 0 | 6,184 | 864,892 | Platinum | KTM 500-EXC | 10/10/10/9 |
Endurance Run 🌍 | 26.674 | 4 | 0.02% | 0 | 23,648 | 879,528 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 18.111 | 4 | 0.02% | 0 | 22,648 | 843,011 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crashed Castle 🌍 | 15.513 | 4 | 0.00% | 0 | 116,475 | 852,231 | Platinum | Bandito | 10/10/10/10 |
Steeple Run 🌍 | 16.688 | 4 | 0.00% | 0 | 105,396 | 840,237 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 20.032 | 4 | 0.05% | 0 | 8,284 | 879,037 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 18.410 | 4 | 0.11% | 0 | 3,724 | 869,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 18.173 | 4 | 0.39% | 0 | 1,032 | 767,189 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 15.229 | 4 | 0.10% | 0 | 3,852 | 925,979 | Platinum | KTM 450 Rally | 9/10/10/10 |
Troll Lair 🌍 | 14.380 | 4 | 0.01% | 0 | 48,405 | 890,500 | Platinum | BMW F800 GS | 9/9/9/9 |
The Trebuchet 🌍 | 19.932 | 5 | 0.00% | 0 | 1,200,796 | 866,692 | Platinum | KTM 450 Rally | 10/10/10/10 |
