Rider Level: 59 RL Score: 326,033,318 BETA Score: 326,033,345 Fav Bike: KTM 450 Rally Milestones: 117 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 18/06/2022
Coins: 20,415,007
Diamonds: 1,766
Tickets: 720
Chips: 413,964
Missions: 447
Nesox_ | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Muddy Mounds 🌍 | 23.611 | 1 | 0.00% | 0 | 27,829 | 886,754 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 18.542 | 1 | 0.00% | 0 | 695,109 | 849,456 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 18.047 | 1 | 0.00% | 0 | 133,997 | 889,060 | Platinum | Berserker | 10/10/10/10 |
Fortune Wheel 🌍 | 21.906 | 1 | 0.05% | 0 | 1,974 | 830,345 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 18.849 | 1 | 0.02% | 0 | 4,326 | 840,239 | Platinum | BMW F800 GS | 10/10/10/10 |
The Purifier 🌍 | 21.716 | 1 | 0.00% | 0 | 36,374 | 862,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 17.770 | 1 | 0.00% | 0 | 2,101,190 | 846,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 18.549 | 1 | 0.00% | 0 | 22,888 | 879,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 15.447 | 1 | 0.00% | 0 | 27,158 | 882,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 15.782 | 1 | 0.02% | 0 | 4,395 | 825,753 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 15.841 | 1 | 0.00% | 0 | 210,105 | 872,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 14.954 | 1 | 0.00% | 0 | 38,916 | 924,913 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 15.349 | 1 | 0.01% | 0 | 7,558 | 884,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 20.527 | 1 | 0.00% | 0 | 3,505,279 | 847,510 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 16.464 | 1 | 0.00% | 0 | 201,523 | 875,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 19.360 | 1 | 0.04% | 0 | 2,336 | 864,343 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 21.974 | 1 | 0.01% | 0 | 9,523 | 883,767 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 18.296 | 1 | 0.01% | 0 | 9,937 | 884,080 | Platinum | Bandito | 10/10/10/10 |
Cracked Reservoir 🌍 | 14.532 | 1 | 0.00% | 0 | 174,941 | 954,634 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 16.410 | 2 | 0.01% | 0 | 24,357 | 885,333 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 12.714 | 2 | 0.07% | 0 | 3,000 | 910,053 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 12.773 | 2 | 0.02% | 0 | 9,629 | 922,487 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 16.699 | 2 | 0.00% | 0 | 377,152 | 875,011 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 16.124 | 2 | 0.06% | 0 | 3,164 | 906,936 | Platinum | KTM 450 Rally | 9/10/10/10 |
Chopping District 🌍 | 15.699 | 2 | 0.00% | 0 | 95,046 | 867,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 19.485 | 2 | 0.02% | 0 | 9,389 | 826,413 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 15.028 | 2 | 0.00% | 0 | 55,535 | 911,836 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 14.650 | 2 | 0.01% | 0 | 36,660 | 878,173 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 17.649 | 2 | 0.00% | 0 | 1,757,752 | 848,886 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 17.716 | 2 | 0.02% | 0 | 8,990 | 856,311 | Platinum | KTM 450 Rally | 9/10/10/10 |
Burnyard 🌍 | 16.673 | 2 | 0.00% | 0 | 2,145,664 | 895,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 19.759 | 2 | 0.00% | 0 | 2,871,271 | 841,756 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 18.216 | 2 | 0.00% | 0 | 57,868 | 854,000 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 8.827 | 2 | 0.00% | 0 | 668,092 | 808,650 | Platinum | Berserker | 10/10/10/10 |
High Ville 🌍 | 17.397 | 2 | 0.04% | 0 | 5,222 | 826,096 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 16.059 | 2 | 0.06% | 0 | 3,577 | 836,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 19.623 | 2 | 0.00% | 0 | 597,093 | 911,672 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 19.612 | 2 | 0.02% | 0 | 11,727 | 896,631 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 22.332 | 2 | 0.06% | 0 | 3,314 | 843,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 18.456 | 2 | 0.00% | 0 | 72,779 | 865,500 | Platinum | Bandito | 10/10/10/10 |
Doom Drop 🌍 | 16.159 | 2 | 0.00% | 0 | 206,295 | 898,717 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 19.524 | 2 | 0.00% | 0 | 150,656 | 855,576 | Platinum | KTM 450 Rally | 9/10/10/10 |
Dual Hops 🌍 | 14.794 | 2 | 0.01% | 0 | 18,797 | 860,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 17.011 | 2 | 0.02% | 0 | 8,203 | 792,715 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 18.791 | 2 | 0.04% | 0 | 4,817 | 773,071 | Platinum | BMW F800 GS | 10/10/10/10 |
Serpent Slough 🌍 | 16.079 | 2 | 0.00% | 0 | 1,292,128 | 871,671 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 17.032 | 2 | 0.01% | 0 | 19,576 | 844,476 | Platinum | Mantis | 10/10/10/10 |
Fair Winds 🌍 | 15.416 | 2 | 0.01% | 0 | 24,762 | 899,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 29.907 | 2 | 0.00% | 0 | 410,608 | 893,964 | Platinum | Bandito | 10/10/10/10 |
Derailed 🌍 | 17.913 | 2 | 0.03% | 0 | 6,963 | 891,740 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 12.823 | 2 | 0.01% | 0 | 37,805 | 912,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 18.182 | 2 | 0.03% | 0 | 6,853 | 885,631 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 16.966 | 2 | 0.04% | 0 | 4,753 | 844,115 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 19.199 | 2 | 0.00% | 0 | 8,470,582 | 856,578 | Platinum | Bandito | 10/10/10/10 |
Snowman Haven 🌍 | 18.182 | 2 | 0.00% | 0 | 317,125 | 863,149 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 21.424 | 2 | 0.00% | 0 | 2,469,933 | 858,851 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.232 | 2 | 0.01% | 0 | 38,277 | 828,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 16.347 | 2 | 0.00% | 0 | 149,060 | 878,477 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 16.104 | 2 | 0.02% | 0 | 9,140 | 819,412 | Platinum | Bandito | 10/10/10/10 |
Rocky Desert 🌍 | 14.182 | 2 | 0.00% | 0 | 11,891,164 | 876,789 | Platinum | Bandito | 8/8/8/8 |
Dark Sands 🌍 | 15.932 | 2 | 0.03% | 0 | 7,391 | 847,677 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 19.410 | 2 | 0.06% | 0 | 3,303 | 845,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 19.681 | 2 | 0.49% | 0 | 407 | 829,466 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 15.799 | 2 | 0.01% | 0 | 28,190 | 913,851 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 16.737 | 2 | 0.06% | 0 | 3,403 | 873,938 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 19.823 | 2 | 0.04% | 0 | 5,267 | 838,734 | Platinum | BMW F800 GS | 9/9/9/9 |
Marsh Ride 🌍 | 17.612 | 2 | 0.45% | 0 | 441 | 834,623 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 18.106 | 2 | 0.05% | 0 | 3,975 | 875,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 15.056 | 2 | 0.04% | 0 | 5,371 | 843,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 16.316 | 2 | 0.01% | 0 | 25,597 | 852,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 15.966 | 2 | 0.00% | 0 | 735,379 | 901,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 15.209 | 2 | 0.03% | 0 | 7,224 | 869,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 28.448 | 2 | 0.05% | 0 | 3,871 | 843,600 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 14.562 | 2 | 0.00% | 0 | 653,984 | 866,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 17.980 | 2 | 0.01% | 0 | 23,155 | 845,955 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 17.366 | 2 | 0.00% | 0 | 289,425 | 872,478 | Platinum | KTM 450 Rally | 9/10/10/10 |
Barrel Chase 🌍 | 17.479 | 2 | 0.00% | 0 | 1,161,181 | 865,846 | Platinum | KTM 500-EXC | 10/10/9/9 |
Bell Tower 🌍 | 15.478 | 2 | 0.00% | 0 | 45,912 | 881,476 | Platinum | KTM 450 Rally | 9/10/10/10 |
Treachery 🌍 | 17.293 | 2 | 0.09% | 0 | 2,169 | 838,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 15.482 | 2 | 0.05% | 0 | 4,091 | 927,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 21.593 | 2 | 0.07% | 0 | 3,048 | 879,559 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Desert 🌍 | 16.843 | 2 | 0.01% | 0 | 18,709 | 839,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 16.411 | 2 | 0.00% | 0 | 994,410 | 885,311 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 14.191 | 3 | 0.02% | 0 | 12,704 | 908,048 | Platinum | KTM 450 Rally | 9/10/10/10 |
Dark Smoke 🌍 | 15.749 | 3 | 0.05% | 0 | 5,870 | 875,024 | Platinum | Bandito | 10/10/10/10 |
Night Life 🌍 | 15.223 | 3 | 0.00% | 0 | 3,533,877 | 904,023 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 17.222 | 3 | 0.00% | 0 | 1,054,859 | 862,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 15.889 | 3 | 0.62% | 0 | 481 | 815,874 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 16.423 | 3 | 0.01% | 0 | 38,692 | 858,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 27.431 | 3 | 0.00% | 0 | 392,417 | 938,284 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 14.866 | 3 | 0.01% | 0 | 37,836 | 837,056 | Platinum | Berserker | 10/10/10/10 |
Smurfin Ledges 🌍 | 19.654 | 3 | 0.17% | 0 | 1,814 | 861,581 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 22.682 | 3 | 0.00% | 0 | 980,818 | 823,647 | Platinum | Bandito | 10/10/10/10 |
Trial of Courage 🌍 | 17.222 | 3 | 0.00% | 0 | 1,746,907 | 858,591 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 17.604 | 3 | 0.00% | 0 | 114,548 | 887,031 | Platinum | BMW F800 GS | 10/10/10/10 |
The Refinery 🌍 | 14.737 | 3 | 0.00% | 0 | 142,165 | 933,755 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 16.905 | 3 | 0.06% | 0 | 4,851 | 897,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 15.399 | 3 | 0.03% | 0 | 10,838 | 907,800 | Platinum | Mantis | 10/10/10/10 |
Ferocious Flips 🌍 | 18.155 | 3 | 0.02% | 0 | 15,904 | 868,592 | Platinum | BMW F800 GS | 10/10/10/10 |
Flaming Freeway 🌍 | 16.930 | 3 | 0.00% | 0 | 156,507 | 889,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vagrant Camp 🌍 | 17.032 | 3 | 0.01% | 0 | 31,566 | 864,661 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 28.732 | 3 | 0.00% | 0 | 344,083 | 895,284 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 13.996 | 3 | 0.05% | 0 | 6,218 | 871,730 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Complex 🌍 | 19.849 | 3 | 0.79% | 0 | 380 | 827,681 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Jungle 🌍 | 28.277 | 3 | 0.00% | 0 | 7,851,765 | 821,561 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 19.847 | 3 | 0.00% | 0 | 79,240 | 875,528 | Platinum | Berserker | 10/10/10/10 |
Terror Tower 🌍 | 20.866 | 3 | 0.00% | 0 | 112,507 | 848,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 15.764 | 3 | 0.01% | 0 | 43,807 | 855,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunset Dungeon 🌍 | 12.914 | 3 | 0.00% | 0 | 3,443,792 | 910,158 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Hallway 🌍 | 31.358 | 3 | 0.06% | 0 | 5,224 | 866,650 | Platinum | KTM 500-EXC | 10/10/10/10 |
Headhurt Bluff 🌍 | 18.169 | 3 | 0.02% | 0 | 19,067 | 855,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 41.844 | 3 | 0.06% | 0 | 5,215 | 867,164 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 17.368 | 3 | 0.01% | 0 | 55,846 | 878,889 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 16.959 | 3 | 0.07% | 0 | 4,301 | 954,547 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 23.826 | 3 | 0.04% | 0 | 7,920 | 837,785 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 10.420 | 3 | 0.08% | 0 | 3,940 | 872,464 | Platinum | KTM 450 Rally | 9/10/10/10 |
Present Village 🌍 | 14.449 | 3 | 0.01% | 0 | 32,806 | 873,724 | Platinum | BMW F800 GS | 10/10/10/10 |
Arch Ruins 🌍 | 12.682 | 3 | 0.01% | 0 | 53,138 | 865,697 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 17.947 | 3 | 0.03% | 0 | 10,032 | 915,168 | Platinum | KTM 450 Rally | 9/10/10/10 |
Balance Avenue 🌍 | 18.116 | 3 | 0.01% | 0 | 57,817 | 876,474 | Platinum | KTM 450 Rally | 9/10/10/10 |
Burning Bushes 🌍 | 20.530 | 3 | 0.00% | 0 | 2,798,472 | 835,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 17.316 | 3 | 0.08% | 0 | 3,622 | 871,921 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 25.472 | 3 | 0.04% | 0 | 8,143 | 806,700 | Platinum | KTM 450 Rally | 9/10/10/10 |
City Run 🌍 | 18.846 | 3 | 0.03% | 0 | 8,701 | 811,721 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 17.976 | 3 | 0.02% | 0 | 12,339 | 859,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 21.349 | 3 | 0.12% | 0 | 2,544 | 851,698 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 15.264 | 3 | 0.00% | 0 | 119,859 | 858,615 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 12.624 | 3 | 0.08% | 0 | 3,723 | 874,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 13.330 | 3 | 0.00% | 0 | 481,915 | 879,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 16.757 | 3 | 0.00% | 0 | 254,252 | 885,717 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 17.422 | 3 | 0.07% | 0 | 4,182 | 841,033 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 20.078 | 3 | 0.06% | 0 | 4,836 | 883,613 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 15.032 | 3 | 0.05% | 0 | 6,583 | 850,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 27.466 | 3 | 0.01% | 0 | 26,919 | 878,838 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 17.232 | 3 | 0.00% | 0 | 14,598,479 | 858,364 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 17.846 | 4 | 0.02% | 0 | 21,603 | 872,961 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 13.470 | 4 | 0.03% | 0 | 11,567 | 943,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 19.194 | 4 | 0.00% | 0 | 119,329 | 866,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 24.578 | 4 | 0.00% | 0 | 544,748 | 858,381 | Platinum | Bandito | 10/10/10/10 |
Processing Center 🌍 | 17.578 | 4 | 0.00% | 0 | 168,983 | 883,792 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 20.111 | 4 | 0.10% | 0 | 4,055 | 863,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 14.563 | 4 | 0.08% | 0 | 5,085 | 885,925 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 15.581 | 4 | 0.11% | 0 | 3,596 | 835,612 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 28.174 | 4 | 0.04% | 0 | 9,032 | 866,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 17.478 | 4 | 0.04% | 0 | 9,819 | 937,893 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.473 | 4 | 0.00% | 0 | 1,818,393 | 881,595 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 17.016 | 4 | 0.00% | 0 | 106,010 | 880,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 17.990 | 4 | 0.00% | 0 | 304,125 | 3,000,000 | Ultimate | Berserker | 10/10/10/10 |
Cave Crossing 🌍 | 20.570 | 4 | 0.00% | 0 | 114,125 | 854,423 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 15.639 | 4 | 0.00% | 0 | 219,762 | 894,568 | Platinum | KTM 450 Rally | 9/10/10/10 |
Abandoned Colony 🌍 | 16.116 | 4 | 0.42% | 0 | 963 | 888,655 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 17.637 | 4 | 0.02% | 0 | 20,698 | 869,892 | Platinum | BMW F800 GS | 10/10/10/10 |
The Cave 🌍 | 9.373 | 4 | 0.00% | 0 | 5,169,525 | 835,265 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 15.159 | 4 | 0.00% | 0 | 377,538 | 865,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 19.766 | 4 | 0.00% | 0 | 266,559 | 829,447 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 17.049 | 4 | 0.00% | 0 | 234,494 | 875,297 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.111 | 4 | 0.09% | 0 | 4,396 | 851,854 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 22.957 | 4 | 0.09% | 0 | 4,305 | 858,242 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 15.366 | 4 | 0.03% | 0 | 13,856 | 993,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 16.064 | 4 | 0.01% | 0 | 41,747 | 856,275 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 15.581 | 4 | 0.13% | 0 | 3,196 | 828,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 16.786 | 4 | 0.02% | 0 | 24,133 | 850,333 | Platinum | Bandito | 10/10/10/10 |
Well Park 🌍 | 23.013 | 4 | 0.00% | 0 | 4,777,175 | 855,942 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 28.766 | 4 | 0.12% | 0 | 3,219 | 886,793 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sine City 🌍 | 12.028 | 4 | 0.00% | 0 | 832,814 | 804,519 | Platinum | Phantom | 10/10/10/10 |
Endurance Run 🌍 | 26.674 | 4 | 0.02% | 0 | 23,690 | 879,528 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 14.535 | 4 | 0.09% | 0 | 4,461 | 959,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 20.839 | 4 | 0.17% | 0 | 2,387 | 883,116 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 21.713 | 4 | 0.13% | 0 | 3,020 | 835,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 14.380 | 4 | 0.01% | 0 | 50,065 | 890,500 | Platinum | BMW F800 GS | 9/9/9/9 |
Twisted Curves 🌍 | 16.686 | 4 | 0.16% | 0 | 2,506 | 906,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 18.226 | 4 | 0.03% | 0 | 14,754 | 823,761 | Platinum | KTM 450 Rally | 9/10/10/10 |
Wacky Rifts 🌍 | 17.797 | 4 | 0.14% | 0 | 2,809 | 850,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 19.840 | 4 | 0.00% | 0 | 3,308,761 | 836,667 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 19.916 | 4 | 0.05% | 0 | 7,939 | 826,255 | Platinum | Berserker | 10/10/10/10 |
Urban Sprawl 🌍 | 17.929 | 4 | 0.24% | 0 | 1,644 | 831,685 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 24.504 | 5 | 0.11% | 0 | 4,389 | 899,943 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 21.543 | 5 | 0.21% | 0 | 2,431 | 874,686 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 16.312 | 5 | 0.00% | 0 | 1,186,206 | 901,453 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 24.572 | 5 | 0.20% | 0 | 2,524 | 877,697 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 20.032 | 5 | 0.06% | 0 | 8,603 | 879,037 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 18.837 | 5 | 0.00% | 0 | 111,409 | 887,750 | Platinum | KTM 450 Rally | 9/10/10/10 |
The Arches 🌍 | 26.738 | 5 | 0.00% | 0 | 5,864,985 | 825,587 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 16.027 | 5 | 0.01% | 0 | 45,714 | 877,279 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 19.216 | 5 | 0.00% | 0 | 189,837 | 934,984 | Platinum | KTM 500-EXC | 10/10/10/9 |
Walrus Road 🌍 | 17.420 | 5 | 0.00% | 0 | 354,874 | 862,889 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 21.329 | 5 | 0.27% | 0 | 1,871 | 790,323 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 17.453 | 5 | 0.03% | 0 | 19,928 | 870,587 | Platinum | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 23.975 | 5 | 0.00% | 0 | 1,931,077 | 867,013 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 14.611 | 5 | 0.13% | 0 | 3,874 | 884,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 17.682 | 5 | 0.27% | 0 | 1,845 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Pipeline Camp 🌍 | 20.589 | 5 | 0.00% | 0 | 4,962,946 | 829,816 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 21.128 | 5 | 0.00% | 0 | 144,112 | 862,330 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 16.693 | 5 | 0.00% | 0 | 2,785,543 | 852,548 | Platinum | KTM 450 Rally | 9/10/10/10 |
The Trebuchet 🌍 | 19.932 | 5 | 0.00% | 0 | 1,229,770 | 866,692 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 17.943 | 5 | 0.02% | 0 | 27,093 | 842,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 17.426 | 5 | 0.00% | 0 | 1,661,697 | 879,234 | Platinum | KTM 450 Rally | 8/9/8/9 |
Fest Mine 🌍 | 22.252 | 5 | 0.06% | 0 | 8,121 | 879,133 | Platinum | Berserker | 10/10/10/10 |
