Rider Level: 63 RL Score: 268,474,913 BETA Score: 268,472,807 Fav Bike: KTM 450 Rally Milestones: 118 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 09/04/2021
Coins: 82,590,364
Diamonds: 1,225
Tickets: 1,285
Chips: 537
Missions: 477
LCKGARFIELD | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Delivery Line 🌍 | 16.782 | 52 | 0.11% | 0 | 49,054 | 850,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 21.330 | 77 | 0.01% | 0 | 1,203,436 | 839,808 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.659 | 82 | 0.01% | 0 | 959,145 | 805,282 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 15.577 | 82 | 0.67% | 0 | 12,191 | 874,651 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 25.266 | 95 | 0.00% | 0 | 4,677,262 | 817,363 | Platinum | Bandito | 10/10/10/10 |
Mushroom Heights 🌍 | 19.213 | 117 | 0.03% | 0 | 454,024 | 808,322 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.195 | 119 | 0.20% | 0 | 59,468 | 835,663 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.443 | 120 | 0.06% | 0 | 193,120 | 795,773 | Platinum | Phantom | 10/10/10/10 |
Razor Dunes 🌍 | 19.782 | 122 | 1.39% | 0 | 8,768 | 810,400 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.249 | 124 | 0.33% | 0 | 37,280 | 807,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 19.070 | 130 | 0.57% | 0 | 22,713 | 821,461 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 18.232 | 132 | 0.05% | 0 | 246,620 | 853,652 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.421 | 133 | 0.00% | 0 | 2,729,929 | 835,214 | Platinum | Mantis | 10/10/10/10 |
Wolf Den 🌍 | 15.782 | 133 | 0.04% | 0 | 370,556 | 850,010 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 18.832 | 140 | 0.14% | 0 | 102,971 | 840,609 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 16.754 | 142 | 0.33% | 0 | 43,537 | 831,150 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 22.416 | 143 | 0.13% | 0 | 109,361 | 818,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 16.849 | 143 | 0.55% | 0 | 26,194 | 848,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.665 | 149 | 0.80% | 0 | 18,675 | 819,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.363 | 149 | 0.05% | 0 | 309,628 | 838,021 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 20.808 | 153 | 1.67% | 0 | 9,172 | 797,652 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 34.061 | 153 | 4.30% | 0 | 3,562 | 793,418 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipeline Camp 🌍 | 21.343 | 153 | 0.00% | 0 | 4,859,568 | 814,429 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 18.089 | 154 | 0.01% | 0 | 2,143,689 | 824,376 | Platinum | Bandito | 10/10/10/10 |
Cave Crossing 🌍 | 22.660 | 157 | 0.14% | 0 | 110,975 | 814,231 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.199 | 157 | 0.01% | 0 | 2,413,491 | 839,451 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.288 | 157 | 5.03% | 0 | 3,121 | 806,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 21.699 | 163 | 0.57% | 0 | 28,608 | 848,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.231 | 169 | 0.00% | 0 | 3,505,279 | 814,098 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 19.292 | 170 | 0.30% | 0 | 57,590 | 830,609 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 17.022 | 172 | 0.13% | 0 | 133,722 | 819,063 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 18.710 | 174 | 0.01% | 0 | 2,061,826 | 824,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 20.973 | 175 | 0.01% | 0 | 3,308,761 | 813,063 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 16.740 | 177 | 0.39% | 0 | 45,711 | 851,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 29.916 | 181 | 50.70% | 0 | 357 | 759,574 | Platinum | Berserker | 10/10/10/10 |
City Blues 🌍 | 19.177 | 183 | 0.76% | 0 | 24,074 | 823,844 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.699 | 187 | 0.00% | 0 | 7,010,436 | 865,221 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 22.357 | 188 | 1.67% | 0 | 11,240 | 847,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.232 | 189 | 14.48% | 0 | 1,305 | 773,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 19.579 | 189 | 6.71% | 0 | 2,817 | 800,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.409 | 192 | 0.21% | 0 | 91,648 | 825,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.007 | 193 | 0.07% | 0 | 284,381 | 821,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.299 | 196 | 12.35% | 0 | 1,587 | 776,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.794 | 197 | 4.72% | 0 | 4,170 | 843,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.021 | 198 | 0.02% | 0 | 1,301,127 | 817,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.269 | 200 | 2.58% | 0 | 7,746 | 812,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 24.826 | 200 | 2.47% | 0 | 8,093 | 836,233 | Platinum | Berserker | 10/10/10/10 |
Rocky Desert 🌍 | 16.959 | 201 | 0.00% | 0 | 11,826,599 | 803,711 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 19.710 | 202 | 0.02% | 0 | 914,279 | 847,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 22.970 | 202 | 0.58% | 0 | 34,737 | 839,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 18.712 | 203 | 0.11% | 0 | 186,060 | 851,872 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 20.393 | 203 | 0.01% | 0 | 1,722,251 | 826,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.336 | 204 | 0.86% | 0 | 23,653 | 842,556 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 16.711 | 205 | 1.97% | 0 | 10,391 | 870,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 18.550 | 206 | 2.47% | 0 | 8,350 | 835,938 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 14.220 | 206 | 0.55% | 0 | 37,592 | 875,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.758 | 206 | 0.03% | 0 | 808,705 | 777,481 | Platinum | Berserker | 10/10/10/10 |
Smelting Pots 🌍 | 16.973 | 209 | 0.73% | 0 | 28,684 | 825,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.728 | 210 | 67.74% | 0 | 310 | 784,717 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.408 | 212 | 0.09% | 0 | 223,626 | 811,714 | Platinum | Bandito | 10/10/10/10 |
Doom Drop 🌍 | 17.373 | 213 | 0.11% | 0 | 201,082 | 872,326 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hill Climb 🌍 | 9.389 | 214 | 0.03% | 0 | 647,624 | 780,550 | Platinum | Berserker | 10/10/10/10 |
Urban Jungle 🌍 | 30.321 | 219 | 0.00% | 0 | 7,851,765 | 790,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 18.441 | 220 | 0.00% | 0 | 14,224,691 | 830,886 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 21.123 | 222 | 6.86% | 0 | 3,238 | 809,938 | Platinum | Berserker | 10/10/10/10 |
Firefly Landing 🌍 | 17.629 | 223 | 0.11% | 0 | 197,987 | 830,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 24.808 | 223 | 3.42% | 0 | 6,523 | 798,945 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.316 | 223 | 1.88% | 0 | 11,835 | 808,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.071 | 224 | 0.91% | 0 | 24,567 | 862,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.047 | 226 | 2.35% | 0 | 9,602 | 889,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.382 | 228 | 2.82% | 0 | 8,085 | 755,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 17.882 | 229 | 8.58% | 0 | 2,668 | 775,928 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.999 | 233 | 2.61% | 0 | 8,918 | 788,484 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 21.755 | 233 | 0.01% | 0 | 2,742,720 | 810,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.266 | 234 | 10.59% | 0 | 2,209 | 765,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.370 | 236 | 0.09% | 0 | 260,325 | 795,319 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 18.994 | 238 | 12.33% | 0 | 1,931 | 797,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.559 | 238 | 0.12% | 0 | 205,609 | 831,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.939 | 239 | 0.02% | 0 | 1,277,607 | 851,435 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.182 | 240 | 0.31% | 0 | 76,447 | 878,939 | Platinum | Berserker | 10/10/10/10 |
Penguin Landing 🌍 | 20.632 | 242 | 0.21% | 0 | 115,747 | 837,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.093 | 243 | 4.29% | 0 | 5,668 | 843,024 | Platinum | Bandito | 10/10/10/10 |
Fort Ruins 🌍 | 19.096 | 248 | 0.02% | 0 | 1,065,403 | 834,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.026 | 250 | 3.01% | 0 | 8,316 | 811,958 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 25.219 | 252 | 0.98% | 0 | 25,810 | 815,190 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 17.961 | 252 | 0.24% | 0 | 105,669 | 808,980 | Platinum | KTM 500-EXC | 10/10/10/10 |
Heavenward 🌍 | 36.538 | 253 | 92.00% | 2 | 275 | 0 | Bronze | Mantis | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.961 | 256 | 1.12% | 0 | 22,896 | 825,298 | Platinum | Mantis | 10/10/10/10 |
Icy Foothills 🌍 | 17.976 | 256 | 0.13% | 0 | 195,142 | 841,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 20.347 | 260 | 11.61% | 0 | 2,239 | 854,913 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.599 | 260 | 13.45% | 0 | 1,933 | 759,598 | Platinum | Tango | 10/10/10/10 |
Lumber Yard 🌍 | 29.999 | 261 | 0.07% | 0 | 381,801 | 909,102 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.832 | 261 | 0.54% | 0 | 48,212 | 838,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 18.975 | 262 | 0.47% | 0 | 55,567 | 844,551 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.862 | 262 | 0.53% | 0 | 49,026 | 845,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.010 | 263 | 1.27% | 0 | 20,666 | 840,302 | Platinum | BMW F800 GS | 10/10/10/10 |
Vagrant Camp 🌍 | 18.721 | 265 | 0.87% | 0 | 30,370 | 826,448 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Smash 🌍 | 17.182 | 266 | 5.01% | 0 | 5,308 | 785,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.266 | 267 | 0.69% | 0 | 38,667 | 896,391 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.649 | 270 | 1.42% | 0 | 19,006 | 805,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.828 | 271 | 3.55% | 0 | 7,631 | 785,574 | Platinum | Berserker | 10/10/10/10 |
Wild Zone 🌍 | 43.669 | 275 | 96.49% | 3 | 285 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 23.222 | 277 | 6.11% | 0 | 4,532 | 803,423 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 25.276 | 278 | 0.01% | 0 | 1,894,368 | 846,230 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.554 | 279 | 0.08% | 0 | 361,230 | 861,182 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 20.906 | 281 | 7.05% | 0 | 3,985 | 851,031 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.870 | 283 | 27.99% | 0 | 1,011 | 801,330 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 25.890 | 286 | 0.65% | 0 | 44,040 | 818,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 36.088 | 288 | 96.00% | 2 | 300 | 0 | Bronze | Berserker | 10/10/10/10 |
Ice Blockade 🌍 | 20.804 | 290 | 0.27% | 0 | 107,959 | 849,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.957 | 291 | 2.34% | 0 | 12,444 | 806,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.714 | 292 | 0.26% | 0 | 111,677 | 843,526 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.209 | 298 | 9.91% | 0 | 3,006 | 860,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.848 | 300 | 0.05% | 0 | 656,658 | 835,548 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 29.057 | 301 | 6.90% | 0 | 4,365 | 834,900 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.346 | 303 | 0.68% | 0 | 44,426 | 823,349 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 19.596 | 305 | 0.11% | 0 | 286,459 | 824,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 18.994 | 305 | 1.33% | 0 | 22,880 | 870,120 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 18.855 | 308 | 0.02% | 0 | 1,666,067 | 821,477 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 16.164 | 309 | 1.66% | 0 | 18,589 | 824,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.890 | 314 | 3.12% | 0 | 10,066 | 805,526 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 49.904 | 316 | 6.26% | 0 | 5,050 | 793,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 18.813 | 317 | 0.03% | 0 | 1,135,256 | 836,527 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 16.848 | 319 | 9.63% | 0 | 3,312 | 801,915 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.682 | 321 | 2.35% | 0 | 13,632 | 955,300 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 18.107 | 322 | 0.03% | 0 | 972,478 | 847,622 | Platinum | Mantis | 10/10/10/10 |
The Naughty List 🌍 | 20.122 | 330 | 1.67% | 0 | 19,737 | 812,565 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 17.790 | 330 | 0.03% | 0 | 1,248,771 | 863,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 17.292 | 331 | 0.15% | 0 | 214,224 | 857,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.866 | 331 | 0.52% | 0 | 63,917 | 864,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 22.893 | 332 | 15.46% | 0 | 2,147 | 793,964 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 26.818 | 334 | 0.06% | 0 | 544,626 | 822,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 19.681 | 334 | 0.02% | 0 | 2,105,515 | 831,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 67.199 | 334 | 89.54% | 0 | 373 | 10 | Bronze | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.056 | 335 | 4.21% | 0 | 7,955 | 761,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 24.765 | 336 | 18.44% | 0 | 1,822 | 563,690 | Gold | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.399 | 338 | 1.32% | 0 | 25,561 | 801,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 19.557 | 339 | 15.89% | 0 | 2,133 | 779,880 | Platinum | Berserker | 10/10/10/10 |
Market Street 🌍 | 16.809 | 341 | 0.00% | 0 | 13,688,403 | 795,703 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.039 | 342 | 6.71% | 0 | 5,100 | 792,759 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.755 | 342 | 10.15% | 0 | 3,371 | 812,685 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.364 | 343 | 1.23% | 0 | 27,783 | 859,785 | Platinum | Bandito | 10/10/10/10 |
The Bell Pit 🌍 | 21.766 | 348 | 0.97% | 0 | 35,775 | 805,796 | Platinum | Mantis | 10/10/10/10 |
Spider Kingdom 🌍 | 15.894 | 349 | 0.95% | 0 | 36,620 | 846,599 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 19.022 | 349 | 0.02% | 0 | 1,731,819 | 817,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.499 | 350 | 3.87% | 0 | 9,033 | 755,374 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 17.056 | 352 | 5.69% | 0 | 6,185 | 789,027 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 21.627 | 352 | 1.45% | 0 | 24,275 | 789,851 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 17.466 | 353 | 0.30% | 0 | 116,847 | 802,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 18.191 | 353 | 0.29% | 0 | 119,933 | 806,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.728 | 353 | 4.87% | 0 | 7,245 | 800,830 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 20.027 | 353 | 0.01% | 0 | 3,466,953 | 849,460 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.440 | 356 | 4.28% | 0 | 8,314 | 834,444 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Arches 🌍 | 28.730 | 358 | 0.01% | 0 | 5,737,374 | 793,968 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.724 | 360 | 0.08% | 0 | 465,086 | 842,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.976 | 361 | 0.00% | 0 | 9,169,495 | 839,952 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 32.076 | 361 | 0.11% | 0 | 334,766 | 854,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Fault Village 🌍 | 13.616 | 361 | 0.17% | 0 | 209,980 | 860,971 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.374 | 362 | 0.26% | 0 | 140,683 | 821,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.043 | 363 | 0.28% | 0 | 128,690 | 818,532 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.959 | 366 | 8.18% | 0 | 4,473 | 600,119 | Gold | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 13.894 | 368 | 15.97% | 0 | 2,305 | 823,804 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.863 | 372 | 0.82% | 0 | 45,554 | 800,881 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 17.311 | 374 | 0.95% | 0 | 39,569 | 825,711 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 20.622 | 375 | 4.41% | 0 | 8,500 | 770,419 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.786 | 378 | 1.76% | 0 | 21,429 | 831,974 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 16.121 | 378 | 21.13% | 0 | 1,789 | 758,506 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 22.043 | 379 | 29.38% | 0 | 1,290 | 776,974 | Platinum | BMW F800 GS | 10/10/10/10 |
Trapeze Churn 🌍 | 17.799 | 381 | 0.29% | 0 | 133,072 | 799,392 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 30.938 | 381 | 1.42% | 0 | 26,875 | 831,919 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 16.882 | 383 | 0.06% | 0 | 647,537 | 805,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 16.796 | 386 | 0.67% | 0 | 57,627 | 808,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 21.193 | 387 | 5.69% | 0 | 6,807 | 826,140 | Platinum | KTM 500-EXC | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.838 | 390 | 0.06% | 0 | 682,645 | 821,459 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.116 | 391 | 0.38% | 0 | 103,507 | 822,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 28.099 | 394 | 9.48% | 0 | 4,158 | 770,495 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.297 | 395 | 0.08% | 0 | 464,866 | 830,768 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 18.999 | 398 | 10.62% | 0 | 3,749 | 804,014 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 20.125 | 405 | 36.75% | 0 | 1,102 | 586,055 | Gold | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.199 | 406 | 0.24% | 0 | 169,275 | 920,752 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 16.160 | 406 | 11.09% | 0 | 3,661 | 819,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 22.049 | 417 | 53.95% | 0 | 773 | 783,848 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 18.957 | 418 | 0.00% | 0 | 11,789,905 | 819,159 | Platinum | Bandito | 10/10/10/10 |
Melancholy Temple 🌍 | 30.493 | 418 | 0.26% | 0 | 163,805 | 837,932 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.036 | 419 | 0.02% | 0 | 1,735,051 | 844,381 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 21.326 | 422 | 12.65% | 0 | 3,336 | 836,305 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.014 | 428 | 0.69% | 0 | 62,375 | 817,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 22.761 | 428 | 11.68% | 0 | 3,663 | 781,667 | Platinum | Berserker | 10/10/10/10 |
Frozen Facility 🌍 | 18.238 | 431 | 0.30% | 0 | 144,326 | 835,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 24.760 | 434 | 8.82% | 0 | 4,919 | 818,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.239 | 436 | 0.29% | 0 | 150,681 | 840,660 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 19.976 | 437 | 15.44% | 0 | 2,831 | 798,054 | Platinum | BMW F800 GS | 10/10/10/10 |
The Refinery 🌍 | 17.664 | 439 | 0.32% | 0 | 137,211 | 870,944 | Platinum | Berserker | 10/10/10/10 |
Forbidden Path 🌍 | 20.744 | 440 | 0.62% | 0 | 70,879 | 817,833 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 18.762 | 440 | 0.03% | 0 | 1,629,079 | 850,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 21.156 | 444 | 2.03% | 0 | 21,911 | 826,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.241 | 450 | 1.61% | 0 | 27,982 | 840,617 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Viaduct 🌍 | 20.930 | 452 | 17.34% | 0 | 2,606 | 849,042 | Platinum | Tango | 10/10/10/10 |
