Rider Level: 61 RL Score: 248,808,283 BETA Score: 248,808,304 Fav Bike: KTM 450 Rally Milestones: 79 Date Found: 17/11/2018 Last Updated: 14/04/2021 Info Updated: 11/04/2021
Coins: 33,593,066
Diamonds: 2,189
Tickets: 187
Chips: 211,802
Missions: 448
hostile229iron | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Present Village 🌍 | 15.382 | 124 | 0.38% | 0 | 32,624 | 849,427 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 26.707 | 148 | 3.56% | 0 | 4,159 | 794,249 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Grindhouse 🌍 | 16.329 | 152 | 0.13% | 0 | 120,113 | 918,998 | Platinum | Berserker | 10/9/10/8 |
Face First 🌍 | 21.346 | 154 | 4.20% | 0 | 3,665 | 810,782 | Platinum | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 20.349 | 160 | 0.48% | 0 | 33,600 | 851,000 | Platinum | Berserker | 10/10/10/10 |
Snow Flurry 🌍 | 29.624 | 161 | 45.10% | 0 | 357 | 764,361 | Platinum | Berserker | 10/10/10/10 |
Haunted Hallows 🌍 | 18.998 | 171 | 0.17% | 0 | 102,981 | 837,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 21.832 | 180 | 0.01% | 0 | 1,203,631 | 830,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 16.815 | 191 | 0.15% | 0 | 128,705 | 824,304 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 18.730 | 191 | 0.01% | 0 | 2,062,141 | 824,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.931 | 195 | 0.02% | 0 | 959,288 | 800,169 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 19.699 | 197 | 0.02% | 0 | 914,348 | 847,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.232 | 200 | 0.01% | 0 | 2,105,828 | 840,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 23.466 | 203 | 71.23% | 0 | 285 | 742,143 | Gold | KTM 500-EXC | 10/10/10/10 |
Melancholy Temple 🌍 | 29.744 | 209 | 0.13% | 0 | 163,827 | 848,054 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 20.405 | 211 | 0.01% | 0 | 1,722,501 | 826,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 18.580 | 223 | 0.97% | 0 | 22,891 | 878,400 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 19.913 | 229 | 73.87% | 0 | 310 | 780,354 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 20.866 | 230 | 0.04% | 0 | 582,345 | 890,241 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.632 | 230 | 0.02% | 0 | 1,248,848 | 866,696 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 24.727 | 232 | 84.36% | 0 | 275 | 519,659 | Gold | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 29.949 | 244 | 0.06% | 0 | 381,838 | 909,670 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.536 | 245 | 0.07% | 0 | 361,342 | 862,000 | Platinum | Berserker | 10/10/10/10 |
Wolf Den 🌍 | 15.999 | 245 | 0.07% | 0 | 370,605 | 844,510 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Colony 🌍 | 20.360 | 249 | 26.86% | 0 | 927 | 793,498 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 20.916 | 250 | 0.17% | 0 | 146,882 | 827,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 26.008 | 254 | 2.25% | 0 | 11,272 | 867,529 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 21.903 | 256 | 0.06% | 0 | 451,065 | 858,875 | Platinum | Berserker | 10/10/10/10 |
Pipeline Camp 🌍 | 21.499 | 258 | 0.01% | 0 | 4,860,443 | 811,245 | Platinum | Bandito | 10/10/10/10 |
Squall Slide 🌍 | 18.910 | 261 | 0.14% | 0 | 186,105 | 847,660 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 26.049 | 280 | 4.79% | 0 | 5,841 | 829,855 | Platinum | Berserker | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.941 | 285 | 2.29% | 0 | 12,447 | 806,867 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Heights 🌍 | 19.516 | 285 | 0.06% | 0 | 454,037 | 801,356 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 31.860 | 288 | 0.09% | 0 | 334,839 | 856,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 18.026 | 289 | 0.20% | 0 | 144,344 | 840,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 19.514 | 295 | 0.51% | 0 | 57,590 | 825,783 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 19.930 | 297 | 79.62% | 0 | 373 | 564,773 | Gold | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 24.390 | 310 | 6.30% | 0 | 4,921 | 825,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.361 | 313 | 0.70% | 0 | 44,434 | 823,000 | Platinum | BMW F800 GS | 5/5/5/5 |
Girder Precinct 🌍 | 23.116 | 314 | 2.79% | 0 | 11,242 | 833,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.393 | 318 | 0.07% | 0 | 467,270 | 852,720 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.032 | 319 | 4.01% | 0 | 7,956 | 762,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.538 | 322 | 3.79% | 0 | 8,501 | 772,372 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 20.911 | 324 | 0.30% | 0 | 107,971 | 847,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.799 | 330 | 0.30% | 0 | 111,705 | 841,773 | Platinum | BMW F800 GS | 10/10/10/10 |
Merchandise Stash 🌍 | 18.099 | 344 | 3.31% | 0 | 10,401 | 847,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.490 | 346 | 8.48% | 0 | 4,078 | 875,610 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.862 | 346 | 0.12% | 0 | 281,942 | 827,404 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 20.466 | 355 | 0.01% | 0 | 2,413,693 | 834,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.630 | 358 | 0.00% | 0 | 8,259,192 | 827,254 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 32.705 | 362 | 4.40% | 0 | 8,232 | 804,428 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.256 | 369 | 0.03% | 0 | 1,065,486 | 831,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.406 | 369 | 0.02% | 0 | 1,894,494 | 844,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.062 | 374 | 0.01% | 0 | 3,464,482 | 862,227 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.709 | 376 | 4.60% | 0 | 8,171 | 803,528 | Platinum | Berserker | 10/10/10/10 |
Rocks Off 🌍 | 22.177 | 382 | 1.33% | 0 | 28,619 | 839,315 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 17.016 | 388 | 0.00% | 0 | 9,172,373 | 838,986 | Platinum | Bandito | 10/10/10/10 |
Alpha Street 🌍 | 17.746 | 392 | 0.21% | 0 | 190,118 | 855,644 | Platinum | KTM 500-EXC | 9/9/10/9 |
Steeple Run 🌍 | 18.107 | 392 | 0.37% | 0 | 105,687 | 805,395 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fang Wall 🌍 | 18.413 | 398 | 0.52% | 0 | 76,452 | 874,224 | Platinum | Berserker | 10/10/10/10 |
Doom Race 🌍 | 17.552 | 401 | 5.69% | 0 | 7,049 | 795,285 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 19.363 | 404 | 0.04% | 0 | 1,032,723 | 814,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.316 | 418 | 0.03% | 0 | 1,301,327 | 811,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.511 | 419 | 1.11% | 0 | 37,592 | 868,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.777 | 420 | 0.09% | 0 | 465,167 | 841,804 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 24.132 | 421 | 0.23% | 0 | 184,027 | 854,393 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.270 | 423 | 0.06% | 0 | 718,777 | 872,926 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 21.980 | 428 | 1.20% | 0 | 35,775 | 801,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.160 | 429 | 4.13% | 0 | 10,391 | 860,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.254 | 432 | 5.74% | 0 | 7,526 | 839,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.387 | 433 | 1.13% | 0 | 38,464 | 836,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.277 | 434 | 0.36% | 0 | 119,955 | 804,220 | Platinum | Mantis | 10/10/10/10 |
The Arches 🌍 | 28.859 | 440 | 0.01% | 0 | 5,738,491 | 791,921 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 22.278 | 441 | 57.05% | 0 | 773 | 779,006 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 28.582 | 443 | 7.37% | 0 | 6,014 | 693,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.943 | 444 | 0.97% | 0 | 45,561 | 798,976 | Platinum | Berserker | 10/10/10/10 |
The Refinery 🌍 | 17.686 | 451 | 0.33% | 0 | 137,247 | 870,472 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 20.332 | 452 | 0.35% | 0 | 130,503 | 843,360 | Platinum | Berserker | 10/10/10/9 |
Bouncy Hills 🌍 | 17.112 | 452 | 0.04% | 0 | 1,160,991 | 884,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.549 | 454 | 1.63% | 0 | 27,783 | 856,938 | Platinum | Bandito | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.211 | 456 | 1.41% | 0 | 32,284 | 854,109 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.492 | 458 | 0.02% | 0 | 2,469,707 | 821,095 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 18.991 | 460 | 0.00% | 0 | 11,793,312 | 818,386 | Platinum | Bandito | 10/10/10/10 |
Sine City 🌍 | 12.865 | 467 | 0.06% | 0 | 808,901 | 773,519 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 23.292 | 476 | 1.37% | 0 | 34,758 | 834,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.923 | 477 | 0.15% | 0 | 309,694 | 826,106 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.496 | 480 | 0.34% | 0 | 140,699 | 818,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 17.941 | 486 | 0.37% | 0 | 133,093 | 795,797 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.455 | 488 | 25.15% | 0 | 1,940 | 768,441 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 15.265 | 489 | 11.73% | 0 | 4,170 | 787,424 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 26.032 | 493 | 0.01% | 0 | 4,677,660 | 804,247 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.130 | 495 | 0.83% | 0 | 59,482 | 813,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 17.011 | 496 | 9.44% | 0 | 5,254 | 797,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 21.791 | 498 | 0.89% | 0 | 56,232 | 800,701 | Platinum | Mantis | 10/10/10/10 |
Smurfin Ledges 🌍 | 38.098 | 508 | 33.58% | 2 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
The Pendulum 🌍 | 22.109 | 510 | 0.66% | 0 | 77,158 | 832,849 | Platinum | Berserker | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.299 | 516 | 0.30% | 0 | 169,311 | 918,720 | Platinum | Berserker | 10/10/10/10 |
Fortune Wheel 🌍 | 26.932 | 524 | 27.11% | 0 | 1,933 | 655,455 | Gold | KTM 500-EXC | 10/10/10/10 |
Great Wall 🌍 | 26.305 | 526 | 1.19% | 0 | 44,051 | 811,583 | Platinum | Mantis | 10/10/10/10 |
Lollygagging 🌍 | 15.595 | 526 | 17.50% | 0 | 3,006 | 850,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 19.882 | 529 | 13.02% | 0 | 4,062 | 835,792 | Platinum | Mantis | 10/10/10/10 |
Blazing Hop 🌍 | 22.641 | 530 | 41.05% | 0 | 1,291 | 764,142 | Platinum | Berserker | 10/10/10/10 |
Skater Paradise 🌍 | 17.261 | 531 | 0.51% | 0 | 103,507 | 818,475 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hill Climb 🌍 | 9.508 | 540 | 0.08% | 0 | 647,712 | 774,600 | Platinum | Berserker | 10/10/10/10 |
Garbage Route 🌍 | 21.757 | 542 | 0.19% | 0 | 284,401 | 805,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.116 | 542 | 0.01% | 0 | 10,367,831 | 807,680 | Platinum | Bandito | 10/10/10/10 |
The Waterwheel 🌍 | 20.572 | 547 | 0.26% | 0 | 210,863 | 818,631 | Platinum | KTM 500-EXC | 9/10/10/10 |
Wacky Rifts 🌍 | 20.396 | 552 | 21.30% | 0 | 2,592 | 792,691 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.472 | 555 | 1.73% | 0 | 32,022 | 823,032 | Platinum | Berserker | 10/10/10/10 |
Wasteland 🌍 | 25.391 | 559 | 30.68% | 0 | 1,822 | 489,659 | Silver | Berserker | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.626 | 564 | 24.34% | 0 | 2,317 | 803,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.713 | 565 | 10.64% | 0 | 5,309 | 771,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.469 | 566 | 9.50% | 0 | 5,956 | 807,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.222 | 566 | 5.75% | 0 | 9,840 | 835,410 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.727 | 567 | 18.17% | 0 | 3,121 | 776,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.226 | 568 | 1.18% | 0 | 48,216 | 827,056 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.774 | 574 | 1.54% | 0 | 37,289 | 796,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.191 | 575 | 0.05% | 0 | 1,277,703 | 845,506 | Platinum | KTM 500-EXC | 9/9/10/9 |
Sloppy Slopes 🌍 | 19.275 | 576 | 20.46% | 0 | 2,815 | 792,162 | Platinum | Berserker | 10/10/10/10 |
Refinery Abyss 🌍 | 31.524 | 578 | 0.30% | 0 | 190,263 | 829,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 17.566 | 588 | 0.44% | 0 | 133,732 | 805,291 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.543 | 594 | 0.13% | 0 | 464,945 | 825,925 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 21.354 | 596 | 3.80% | 0 | 15,696 | 801,387 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 16.727 | 597 | 28.48% | 0 | 2,096 | 829,724 | Platinum | BMW F800 GS | 10/10/10/10 |
Crashed Castle 🌍 | 17.808 | 598 | 0.51% | 0 | 116,872 | 793,385 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 27.232 | 604 | 0.11% | 0 | 544,627 | 816,093 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 20.349 | 608 | 0.02% | 0 | 3,467,513 | 843,020 | Platinum | Bandito | 10/10/10/10 |
Permafrost Climb 🌍 | 17.299 | 611 | 1.67% | 0 | 36,646 | 769,472 | Platinum | Berserker | 10/10/10/10 |
Rigged Roadway 🌍 | 16.753 | 616 | 0.32% | 0 | 193,336 | 787,210 | Platinum | Phantom | 10/10/10/10 |
Terror Tower 🌍 | 23.215 | 616 | 0.56% | 0 | 109,383 | 803,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.680 | 626 | 0.13% | 0 | 470,986 | 810,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 18.082 | 630 | 14.23% | 0 | 4,428 | 797,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon End 🌍 | 22.407 | 633 | 0.24% | 0 | 266,582 | 831,178 | Platinum | Mantis | 10/10/10/10 |
Peaks of Peril 🌍 | 24.028 | 636 | 14.01% | 0 | 4,539 | 787,923 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.299 | 637 | 2.97% | 0 | 21,429 | 821,136 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.747 | 637 | 0.02% | 0 | 2,730,385 | 827,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.606 | 641 | 0.02% | 0 | 3,505,279 | 806,745 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 16.306 | 641 | 1.31% | 0 | 49,040 | 834,031 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 18.048 | 645 | 0.52% | 0 | 124,077 | 820,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 22.180 | 646 | 0.02% | 0 | 2,743,163 | 801,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.239 | 649 | 0.10% | 0 | 647,561 | 796,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 29.182 | 657 | 29.61% | 0 | 2,219 | 706,964 | Gold | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 17.111 | 660 | 5.41% | 0 | 12,194 | 837,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.620 | 660 | 0.19% | 0 | 347,273 | 814,000 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 19.360 | 661 | 1.06% | 0 | 62,388 | 810,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 21.847 | 662 | 0.25% | 0 | 260,369 | 785,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 22.718 | 664 | 13.01% | 0 | 5,102 | 778,672 | Platinum | Berserker | 10/10/10/10 |
Homeland Express 🌍 | 20.782 | 668 | 60.62% | 0 | 1,102 | 503,518 | Gold | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 17.292 | 676 | 1.48% | 0 | 45,711 | 838,286 | Platinum | Mantis | 10/10/10/10 |
Reverse Engineering 🌍 | 70.940 | 678 | 38.46% | 9 | 1,763 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.489 | 679 | 0.02% | 0 | 2,814,186 | 806,012 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 18.016 | 684 | 0.31% | 0 | 223,555 | 863,391 | Platinum | Berserker | 10/10/10/10 |
Tribal Homestead 🌍 | 19.874 | 688 | 3.03% | 0 | 22,717 | 803,393 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 21.949 | 692 | 30.91% | 0 | 2,239 | 823,806 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 25.648 | 692 | 25.05% | 0 | 2,763 | 809,993 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flaming Freeway 🌍 | 19.613 | 696 | 0.46% | 0 | 150,707 | 832,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 20.732 | 696 | 3.53% | 0 | 19,738 | 799,304 | Platinum | Berserker | 10/10/10/10 |
Rocky Chambers 🌍 | 18.776 | 697 | 53.41% | 0 | 1,305 | 685,000 | Gold | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 20.598 | 701 | 7.99% | 0 | 8,769 | 792,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.794 | 703 | 19.19% | 0 | 3,663 | 830,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.764 | 703 | 4.16% | 0 | 16,900 | 790,372 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 23.132 | 707 | 19.84% | 0 | 3,563 | 813,547 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 21.074 | 707 | 0.61% | 0 | 115,775 | 828,520 | Platinum | Mantis | 10/10/10/10 |
Three Bridges 🌍 | 20.823 | 707 | 0.00% | 0 | 14,300,338 | 797,326 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 20.319 | 710 | 36.77% | 0 | 1,931 | 766,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 19.005 | 712 | 0.04% | 0 | 1,629,193 | 845,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.770 | 715 | 20.21% | 0 | 3,537 | 829,054 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 15.983 | 718 | 3.43% | 0 | 20,904 | 840,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.410 | 719 | 0.36% | 0 | 197,996 | 811,667 | Platinum | Mantis | 10/10/10/10 |
Lopsided 🌍 | 29.527 | 727 | 24.87% | 0 | 2,923 | 825,701 | Platinum | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 21.506 | 734 | 4.36% | 0 | 16,818 | 792,426 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 19.232 | 737 | 2.43% | 0 | 30,379 | 814,887 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 26.682 | 738 | 13.76% | 0 | 5,364 | 770,969 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.299 | 741 | 6.26% | 0 | 11,838 | 786,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.996 | 743 | 0.36% | 0 | 205,642 | 821,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.855 | 743 | 23.26% | 0 | 3,194 | 718,125 | Gold | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.464 | 744 | 1.71% | 0 | 43,538 | 813,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 29.082 | 752 | 17.80% | 0 | 4,224 | 753,720 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 19.122 | 754 | 74.58% | 0 | 1,011 | 711,667 | Gold | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.354 | 757 | 8.25% | 0 | 9,174 | 785,783 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.396 | 762 | 0.02% | 0 | 3,308,761 | 804,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Aztec Trance 🌍 | 20.893 | 771 | 5.29% | 0 | 14,573 | 761,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.438 | 784 | 0.71% | 0 | 111,007 | 799,269 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.632 | 792 | 3.46% | 0 | 22,897 | 811,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.948 | 793 | 0.27% | 0 | 296,168 | 945,167 | Platinum | Berserker | 10/10/10/10 |
Alpine 🌍 | 25.719 | 798 | 32.07% | 0 | 2,488 | 770,168 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 27.116 | 801 | 7.30% | 0 | 10,973 | 845,284 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 18.466 | 801 | 19.65% | 0 | 4,077 | 788,350 | Platinum | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 21.948 | 807 | 24.92% | 0 | 3,239 | 792,750 | Platinum | Berserker | 10/10/10/10 |
Air Assault 🌍 | 26.316 | 808 | 10.43% | 0 | 7,747 | 794,706 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.725 | 809 | 0.98% | 0 | 82,288 | 781,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 26.408 | 810 | 16.61% | 0 | 4,878 | 741,818 | Gold | KTM 500-EXC | 10/10/10/10 |
Pipe Basin 🌍 | 18.462 | 811 | 0.03% | 0 | 2,748,363 | 814,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 17.005 | 812 | 45.31% | 0 | 1,792 | 684,239 | Gold | Berserker | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.106 | 812 | 0.12% | 0 | 682,731 | 815,670 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.288 | 817 | 0.33% | 0 | 244,024 | 815,551 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.866 | 818 | 0.17% | 0 | 468,307 | 837,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.732 | 821 | 0.09% | 0 | 952,799 | 832,077 | Platinum | KTM 500-EXC | 10/10/10/10 |
