Rider Level: 52 RL Score: 307,755,734 BETA Score: 307,755,771 Fav Bike: KTM 450 Rally Milestones: 95 Date Found: 17/11/2018 Last Updated: 05/03/2021 Info Updated: 28/02/2021
Coins: 9,311,122
Diamonds: 2,340
Tickets: 266
Chips: 50,152
Missions: 480
Bullshiit44 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
City Run 🌍 | 19.155 | 3 | 0.03% | 0 | 9,362 | 804,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 12.065 | 11 | 0.01% | 0 | 219,892 | 905,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 31.866 | 12 | 0.24% | 0 | 5,046 | 822,842 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 19.896 | 14 | 0.00% | 0 | 405,936 | 894,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Vagrant Camp 🌍 | 17.643 | 14 | 0.03% | 0 | 50,003 | 850,837 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 14.559 | 14 | 0.03% | 0 | 41,772 | 886,025 | Platinum | BMW F800 GS | 10/10/10/10 |
Serpent Slough 🌍 | 16.553 | 14 | 0.00% | 0 | 1,169,328 | 860,518 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 33.915 | 14 | 0.20% | 0 | 6,944 | 836,402 | Platinum | Berserker | |
Homegrown 🌍 | 25.191 | 16 | 0.28% | 0 | 5,699 | 890,129 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Edge 🌍 | 15.232 | 16 | 0.00% | 0 | 558,719 | 849,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 18.949 | 16 | 0.00% | 0 | 601,640 | 840,664 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frog Village 🌍 | 19.959 | 16 | 0.00% | 0 | 847,284 | 866,173 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 13.616 | 16 | 0.13% | 0 | 12,688 | 940,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunset Dungeon 🌍 | 13.558 | 16 | 0.00% | 0 | 4,717,034 | 893,211 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Heights 🌍 | 18.796 | 16 | 0.00% | 0 | 380,510 | 817,908 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 19.747 | 16 | 0.41% | 0 | 3,923 | 843,683 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 14.857 | 17 | 0.09% | 0 | 18,513 | 892,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 18.482 | 17 | 0.29% | 0 | 5,786 | 907,741 | Platinum | Mantis | 10/10/10/10 |
Swamp Breath 🌍 | 15.866 | 18 | 0.45% | 0 | 4,021 | 912,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 16.809 | 18 | 0.01% | 0 | 258,987 | 884,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 15.846 | 18 | 0.49% | 0 | 3,695 | 873,610 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 20.616 | 18 | 0.26% | 0 | 6,975 | 811,362 | Platinum | Berserker | |
Cold Cut Corner 🌍 | 15.958 | 18 | 0.12% | 0 | 15,585 | 984,033 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 18.862 | 18 | 0.09% | 0 | 20,788 | 848,681 | Platinum | Mantis | 10/10/10/10 |
Itchy Jaws 🌍 | 15.996 | 19 | 0.20% | 0 | 9,612 | 869,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 18.066 | 19 | 0.01% | 0 | 233,455 | 857,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 22.413 | 19 | 0.47% | 0 | 4,047 | 865,492 | Platinum | KTM 500-EXC | 10/10/10/10 |
Permafrost Climb 🌍 | 15.532 | 19 | 0.05% | 0 | 36,915 | 818,556 | Platinum | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 23.082 | 19 | 0.34% | 0 | 5,620 | 877,710 | Platinum | Berserker | 10/10/10/10 |
Frozen Facility 🌍 | 16.958 | 20 | 0.01% | 0 | 171,492 | 864,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 16.348 | 20 | 0.02% | 0 | 106,980 | 836,127 | Platinum | BMW F800 GS | 10/9/9/9 |
Delivery Line 🌍 | 16.478 | 21 | 0.04% | 0 | 48,037 | 857,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 16.538 | 21 | 0.25% | 0 | 8,506 | 832,374 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 18.599 | 21 | 0.59% | 0 | 3,542 | 888,854 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 22.827 | 22 | 0.30% | 0 | 7,390 | 868,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 17.736 | 22 | 0.01% | 0 | 399,748 | 855,867 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 13.274 | 23 | 0.46% | 0 | 4,947 | 895,080 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 16.249 | 23 | 0.07% | 0 | 30,779 | 880,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 16.660 | 23 | 0.01% | 0 | 197,741 | 879,778 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.155 | 23 | 0.03% | 0 | 71,915 | 821,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 16.248 | 23 | 0.44% | 0 | 5,238 | 885,613 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 15.414 | 23 | 0.01% | 0 | 292,125 | 859,337 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 15.782 | 23 | 0.09% | 0 | 26,826 | 906,913 | Platinum | Mantis | 10/10/10/10 |
Urban Smash 🌍 | 15.866 | 23 | 0.36% | 0 | 6,436 | 821,189 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 17.421 | 23 | 1.19% | 0 | 1,940 | 818,787 | Platinum | BMW F800 GS | 10/10/10/10 |
High Tide Heights 🌍 | 20.209 | 24 | 0.23% | 0 | 10,263 | 810,674 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 20.930 | 24 | 0.22% | 0 | 10,689 | 862,407 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 22.498 | 24 | 0.80% | 0 | 3,008 | 765,129 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.355 | 24 | 0.01% | 0 | 165,807 | 937,907 | Platinum | Berserker | 10/10/10/10 |
Viaduct 🌍 | 18.113 | 25 | 0.82% | 0 | 3,051 | 903,008 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 14.916 | 25 | 0.53% | 0 | 4,761 | 852,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 18.115 | 25 | 0.01% | 0 | 202,743 | 851,868 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 16.443 | 25 | 0.02% | 0 | 160,988 | 858,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 19.975 | 25 | 0.52% | 0 | 4,803 | 842,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 28.396 | 25 | 0.01% | 0 | 197,204 | 871,387 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 20.966 | 25 | 0.17% | 0 | 15,039 | 872,234 | Platinum | Mantis | 10/10/10/10 |
Lumber Yard 🌍 | 28.380 | 25 | 0.01% | 0 | 353,504 | 927,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 16.206 | 26 | 0.10% | 0 | 26,409 | 844,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 13.958 | 26 | 0.24% | 0 | 10,843 | 827,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.147 | 26 | 0.00% | 0 | 528,530 | 902,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 17.272 | 26 | 0.04% | 0 | 67,138 | 825,897 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 17.721 | 26 | 0.00% | 0 | 1,587,420 | 872,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.279 | 26 | 0.82% | 0 | 3,154 | 878,980 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 16.165 | 27 | 0.06% | 0 | 45,153 | 865,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 28.149 | 27 | 0.02% | 0 | 178,473 | 869,608 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 15.680 | 27 | 0.02% | 0 | 116,820 | 853,038 | Platinum | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 19.846 | 28 | 0.02% | 0 | 139,411 | 853,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 18.521 | 28 | 4.61% | 0 | 607 | 813,184 | Platinum | Bandito | 10/10/10/10 |
Lost Descent 🌍 | 15.919 | 28 | 0.27% | 0 | 10,254 | 852,025 | Platinum | Mantis | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.258 | 28 | 0.17% | 0 | 16,509 | 829,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 18.825 | 28 | 0.34% | 0 | 8,273 | 873,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 16.358 | 28 | 0.07% | 0 | 42,723 | 881,908 | Platinum | Tango | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.039 | 28 | 0.05% | 0 | 51,322 | 860,028 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 15.675 | 28 | 0.36% | 0 | 7,674 | 833,112 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 20.754 | 29 | 0.04% | 0 | 65,267 | 858,415 | Platinum | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 15.799 | 29 | 0.30% | 0 | 9,721 | 890,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.163 | 29 | 0.00% | 0 | 987,642 | 841,843 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 26.653 | 29 | 0.73% | 0 | 3,948 | 875,450 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 18.990 | 29 | 0.31% | 0 | 9,415 | 869,439 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 17.906 | 30 | 0.45% | 0 | 6,638 | 821,627 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 25.039 | 30 | 0.59% | 0 | 5,099 | 822,713 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 23.559 | 30 | 0.06% | 0 | 50,396 | 813,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 17.922 | 30 | 0.00% | 0 | 1,336,113 | 856,110 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 17.449 | 30 | 0.01% | 0 | 330,420 | 870,674 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 24.143 | 30 | 0.26% | 0 | 11,715 | 889,657 | Platinum | Bandito | 10/10/10/10 |
Widowmaker 🌍 | 25.766 | 31 | 0.40% | 0 | 7,745 | 834,419 | Platinum | Berserker | |
Icy Foothills 🌍 | 17.209 | 31 | 0.01% | 0 | 251,377 | 858,886 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 17.463 | 31 | 0.03% | 0 | 95,168 | 824,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 18.761 | 31 | 0.59% | 0 | 5,277 | 886,062 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 17.488 | 32 | 0.11% | 0 | 28,961 | 823,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 19.032 | 32 | 0.27% | 0 | 11,781 | 861,592 | Platinum | Berserker | 10/10/10/10 |
Buggy Track 🌍 | 18.366 | 33 | 0.00% | 0 | 1,689,480 | 832,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 23.437 | 33 | 0.01% | 0 | 423,133 | 868,290 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.216 | 33 | 0.30% | 0 | 11,015 | 865,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 45.345 | 33 | 0.55% | 0 | 6,024 | 835,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 17.391 | 33 | 0.11% | 0 | 31,427 | 879,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Explosive Storage 🌍 | 17.894 | 33 | 0.19% | 0 | 17,236 | 823,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.964 | 34 | 0.10% | 0 | 35,306 | 813,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.216 | 34 | 0.01% | 0 | 338,978 | 802,044 | Platinum | Phantom | 10/10/10/10 |
Exile Pass 🌍 | 15.249 | 34 | 0.51% | 0 | 6,679 | 837,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 20.378 | 34 | 0.00% | 0 | 3,962,655 | 825,458 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.593 | 34 | 0.51% | 0 | 6,714 | 841,813 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 17.310 | 35 | 0.04% | 0 | 80,029 | 837,857 | Platinum | Berserker | 10/10/10/10 |
Rocky Road 🌍 | 25.382 | 35 | 0.01% | 0 | 496,422 | 845,570 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 19.232 | 35 | 0.68% | 0 | 5,137 | 882,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 15.727 | 35 | 0.03% | 0 | 115,022 | 931,201 | Platinum | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 18.553 | 36 | 0.17% | 0 | 21,191 | 846,674 | Platinum | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 21.416 | 36 | 0.45% | 0 | 8,011 | 876,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 16.363 | 36 | 0.06% | 0 | 58,103 | 840,925 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 21.107 | 36 | 0.28% | 0 | 12,762 | 847,962 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.209 | 36 | 0.10% | 0 | 35,421 | 863,985 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 19.192 | 36 | 0.00% | 0 | 4,070,736 | 866,160 | Platinum | Bandito | 10/10/10/10 |
Daredevil Paradise 🌍 | 16.960 | 37 | 0.02% | 0 | 178,846 | 846,190 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 19.449 | 37 | 0.05% | 0 | 74,441 | 844,813 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 16.740 | 37 | 0.03% | 0 | 132,688 | 890,773 | Platinum | Berserker | 10/10/10/10 |
The Big Swing 🌍 | 17.207 | 37 | 0.11% | 0 | 33,409 | 905,860 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 20.588 | 37 | 0.74% | 0 | 5,034 | 854,077 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 33.582 | 37 | 0.63% | 0 | 5,859 | 839,462 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 18.787 | 38 | 0.01% | 0 | 371,395 | 850,277 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 15.654 | 38 | 0.14% | 0 | 26,485 | 838,053 | Platinum | Mantis | 10/10/10/10 |
Squall Slide 🌍 | 17.412 | 38 | 0.02% | 0 | 244,311 | 879,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 13.404 | 38 | 0.30% | 0 | 12,750 | 906,308 | Platinum | Mantis | 10/10/10/10 |
Lollygagging 🌍 | 14.127 | 38 | 0.67% | 0 | 5,682 | 887,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 25.832 | 38 | 0.92% | 0 | 4,135 | 878,797 | Platinum | BMW F800 GS | 10/10/10/10 |
Skater Paradise 🌍 | 16.350 | 39 | 0.04% | 0 | 102,698 | 841,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 18.132 | 39 | 1.17% | 0 | 3,336 | 818,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 19.344 | 39 | 0.24% | 0 | 16,483 | 843,613 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.443 | 40 | 0.00% | 0 | 888,491 | 809,342 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 16.886 | 40 | 1.00% | 0 | 4,015 | 890,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 18.132 | 40 | 0.04% | 0 | 112,203 | 855,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 18.744 | 40 | 0.14% | 0 | 28,685 | 828,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 23.982 | 40 | 0.52% | 0 | 7,686 | 850,300 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 17.882 | 40 | 0.03% | 0 | 135,319 | 869,532 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 23.099 | 40 | 0.33% | 0 | 12,004 | 865,017 | Platinum | KTM 450 Rally | 6/6/6/6 |
Cave Crossing 🌍 | 21.932 | 41 | 0.03% | 0 | 128,969 | 828,231 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.973 | 41 | 0.00% | 0 | 2,925,837 | 869,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 20.126 | 41 | 0.01% | 0 | 290,115 | 839,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 17.566 | 41 | 0.03% | 0 | 132,041 | 881,663 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 17.749 | 41 | 0.11% | 0 | 37,163 | 837,233 | Platinum | BMW F800 GS | 10/10/10/10 |
The Stacks 🌍 | 16.894 | 42 | 0.02% | 0 | 212,168 | 887,468 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 19.349 | 42 | 0.04% | 0 | 116,662 | 863,020 | Platinum | Berserker | 10/10/10/10 |
Trial of Courage 🌍 | 18.182 | 42 | 0.00% | 0 | 2,812,422 | 836,773 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 16.857 | 42 | 0.03% | 0 | 157,720 | 848,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 15.974 | 42 | 0.08% | 0 | 55,314 | 869,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 17.866 | 42 | 0.06% | 0 | 67,899 | 885,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 20.099 | 43 | 0.09% | 0 | 45,648 | 835,588 | Platinum | Mantis | 10/10/10/10 |
Skyline Fling 🌍 | 15.131 | 43 | 0.76% | 0 | 5,629 | 947,380 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.026 | 44 | 0.80% | 0 | 5,502 | 856,419 | Platinum | Bandito | 10/10/10/10 |
Fort Ruins 🌍 | 18.432 | 44 | 0.00% | 0 | 996,586 | 849,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 24.628 | 44 | 0.50% | 0 | 8,834 | 823,910 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 14.889 | 44 | 1.01% | 0 | 4,360 | 836,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 19.236 | 44 | 0.17% | 0 | 25,301 | 872,824 | Platinum | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 21.968 | 44 | 1.42% | 0 | 3,098 | 863,239 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.066 | 45 | 0.78% | 0 | 5,774 | 822,713 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.694 | 45 | 0.04% | 0 | 100,082 | 864,557 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 33.114 | 45 | 0.50% | 0 | 9,031 | 857,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 27.282 | 45 | 0.68% | 0 | 6,637 | 784,437 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.115 | 45 | 0.54% | 0 | 8,344 | 807,912 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 16.705 | 46 | 0.01% | 0 | 685,479 | 885,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.055 | 46 | 0.13% | 0 | 36,767 | 857,943 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.466 | 46 | 1.90% | 0 | 2,417 | 795,138 | Platinum | BMW F800 GS | 10/10/10/10 |
Rite Passage 🌍 | 23.382 | 46 | 0.30% | 0 | 15,474 | 906,147 | Platinum | Mantis | |
Processing Center 🌍 | 18.499 | 46 | 0.02% | 0 | 209,612 | 864,604 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 22.246 | 47 | 0.03% | 0 | 141,074 | 841,817 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.660 | 47 | 0.33% | 0 | 14,301 | 777,807 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 18.108 | 47 | 0.53% | 0 | 8,899 | 926,643 | Platinum | Berserker | |
City Chaos 🌍 | 16.705 | 48 | 0.63% | 0 | 7,677 | 850,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 29.969 | 48 | 0.67% | 0 | 7,189 | 821,871 | Platinum | Bandito | 10/10/10/10 |
Hinged Pathway 🌍 | 20.716 | 48 | 0.00% | 0 | 3,104,523 | 821,983 | Platinum | KTM 500-EXC | 10/10/10/10 |
Arch Ruins 🌍 | 13.816 | 49 | 0.11% | 0 | 44,946 | 831,333 | Platinum | Mantis | 10/10/10/10 |
Crane Peak 🌍 | 20.016 | 49 | 0.00% | 0 | 1,694,510 | 834,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 16.972 | 49 | 0.00% | 0 | 2,982,224 | 845,905 | Platinum | Mantis | 10/10/10/10 |
Root Canal 🌍 | 18.532 | 49 | 0.22% | 0 | 22,441 | 819,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 16.181 | 49 | 0.09% | 0 | 54,514 | 824,184 | Platinum | KTM 500-EXC | 10/10/9/9 |
Cave Dweller 🌍 | 17.716 | 49 | 0.01% | 0 | 334,374 | 852,174 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 18.989 | 50 | 0.46% | 0 | 10,815 | 910,911 | Platinum | Mantis | 10/10/10/10 |
Crashed Castle 🌍 | 16.649 | 51 | 0.05% | 0 | 104,492 | 823,103 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 25.877 | 52 | 1.31% | 0 | 3,979 | 857,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Merchandise Stash 🌍 | 16.849 | 52 | 0.40% | 0 | 12,988 | 875,578 | Platinum | Mantis | 10/10/10/10 |
Death Wheel 🌍 | 18.111 | 52 | 0.23% | 0 | 23,028 | 859,677 | Platinum | BMW F800 GS | 9/9/9/9 |
Longshot Lake 🌍 | 15.138 | 52 | 0.16% | 0 | 33,362 | 861,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.332 | 53 | 0.93% | 0 | 5,722 | 848,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.306 | 53 | 0.76% | 0 | 6,951 | 867,350 | Platinum | Mantis | 10/10/10/10 |
Candyland 🌍 | 18.948 | 53 | 0.08% | 0 | 68,978 | 838,087 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 17.920 | 53 | 0.51% | 0 | 10,490 | 850,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.723 | 54 | 0.24% | 0 | 22,282 | 854,433 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 19.276 | 54 | 0.94% | 0 | 5,727 | 848,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 16.829 | 54 | 0.12% | 0 | 46,294 | 844,482 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.407 | 55 | 0.00% | 0 | 2,089,827 | 831,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 17.721 | 55 | 0.05% | 0 | 103,231 | 847,250 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 18.293 | 55 | 0.48% | 0 | 11,347 | 843,489 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 16.809 | 55 | 1.62% | 0 | 3,393 | 804,374 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 21.916 | 55 | 1.02% | 0 | 5,369 | 850,073 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 18.599 | 55 | 0.00% | 0 | 2,143,641 | 854,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 15.732 | 55 | 1.28% | 0 | 4,311 | 813,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.869 | 56 | 1.30% | 0 | 4,315 | 813,569 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.509 | 56 | 0.17% | 0 | 33,162 | 833,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.455 | 56 | 0.02% | 0 | 334,825 | 852,959 | Platinum | Bandito | 10/10/10/10 |
Chilled Cliffs 🌍 | 22.649 | 56 | 0.18% | 0 | 31,962 | 884,694 | Platinum | Berserker | 10/10/10/10 |
