Rider Level: 54 RL Score: 301,442,100 BETA Score: 301,443,479 Fav Bike: KTM 450 Rally Milestones: 107 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 06/04/2021
Coins: 5,134,900
Diamonds: 1,467
Tickets: 92
Chips: 403,392
Missions: 413
King_Daviz | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Township 🌍 | 15.556 | 27 | 1.29% | 0 | 2,096 | 859,146 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 12.908 | 50 | 1.40% | 0 | 3,571 | 865,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 15.282 | 56 | 0.12% | 0 | 48,624 | 867,950 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.139 | 57 | 0.17% | 0 | 32,624 | 855,755 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 19.224 | 58 | 3.65% | 0 | 1,587 | 801,470 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.366 | 63 | 0.03% | 0 | 193,231 | 797,901 | Platinum | Phantom | 10/10/10/10 |
Endurance Run 🌍 | 28.099 | 67 | 0.28% | 0 | 23,653 | 859,736 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 13.944 | 72 | 2.69% | 0 | 2,677 | 762,448 | Platinum | BMW F800 GS | 10/10/10/10 |
Well Park 🌍 | 25.149 | 72 | 0.00% | 0 | 4,677,660 | 819,366 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 18.990 | 73 | 0.13% | 0 | 57,590 | 837,174 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 21.039 | 77 | 1.01% | 0 | 7,634 | 802,362 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.328 | 78 | 0.16% | 0 | 48,216 | 852,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Canary Street 🌍 | 19.310 | 81 | 0.06% | 0 | 130,486 | 863,800 | Platinum | Berserker | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.519 | 82 | 0.01% | 0 | 1,301,217 | 829,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 24.649 | 84 | 0.30% | 0 | 27,783 | 870,785 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 18.362 | 84 | 0.41% | 0 | 20,666 | 854,267 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 16.980 | 84 | 3.15% | 0 | 2,668 | 799,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 19.931 | 86 | 0.08% | 0 | 107,971 | 866,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 19.462 | 87 | 1.93% | 0 | 4,506 | 844,542 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 28.576 | 87 | 24.37% | 0 | 357 | 781,541 | Platinum | BMW F800 GS | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.012 | 89 | 0.14% | 0 | 63,929 | 882,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.382 | 92 | 4.31% | 0 | 2,133 | 808,125 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.559 | 92 | 1.11% | 0 | 8,316 | 821,688 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.120 | 93 | 2.29% | 0 | 4,065 | 825,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 14.163 | 93 | 0.02% | 0 | 468,251 | 856,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 13.982 | 94 | 2.25% | 0 | 4,170 | 826,303 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 19.070 | 95 | 3.67% | 0 | 2,591 | 822,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 17.923 | 95 | 0.21% | 0 | 44,428 | 833,186 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 16.792 | 96 | 2.71% | 0 | 3,537 | 873,413 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.241 | 97 | 3.45% | 0 | 2,814 | 840,475 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 19.026 | 98 | 3.76% | 0 | 2,606 | 885,517 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 15.698 | 100 | 0.99% | 0 | 10,069 | 836,895 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.289 | 100 | 3.02% | 0 | 3,313 | 816,782 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 17.764 | 101 | 2.49% | 0 | 4,062 | 879,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 18.966 | 101 | 0.51% | 0 | 19,737 | 837,696 | Platinum | Berserker | 10/10/10/10 |
Nuclear Cave 🌍 | 19.699 | 103 | 3.09% | 0 | 3,336 | 867,866 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 23.411 | 105 | 3.80% | 0 | 2,762 | 848,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 20.557 | 107 | 0.02% | 0 | 582,283 | 895,569 | Platinum | KTM 450 Rally | 8/7/7/7 |
Buzzsaw Paradise 🌍 | 17.107 | 107 | 0.18% | 0 | 59,474 | 837,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 13.846 | 108 | 4.20% | 0 | 2,572 | 879,786 | Platinum | Bandito | 10/10/10/10 |
The Trebuchet 🌍 | 21.532 | 110 | 0.01% | 0 | 1,203,515 | 835,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 24.779 | 110 | 5.69% | 0 | 1,933 | 775,307 | Platinum | KTM 500-EXC | 10/10/10/10 |
Walrus Road 🌍 | 18.461 | 111 | 0.03% | 0 | 347,233 | 839,756 | Platinum | Bandito | 10/10/10/10 |
Abandoned Colony 🌍 | 18.587 | 111 | 11.97% | 0 | 927 | 833,251 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 16.449 | 111 | 1.47% | 0 | 7,526 | 858,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 17.545 | 113 | 30.29% | 0 | 373 | 770,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 20.999 | 113 | 0.04% | 0 | 260,356 | 803,213 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 23.694 | 113 | 4.54% | 0 | 2,488 | 807,948 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.747 | 113 | 0.47% | 0 | 23,887 | 827,452 | Platinum | Bandito | 10/10/10/10 |
Broken Skull 🌍 | 23.958 | 116 | 0.28% | 0 | 41,364 | 806,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.216 | 116 | 2.27% | 0 | 5,102 | 809,834 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.261 | 117 | 0.00% | 0 | 14,300,338 | 809,543 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.190 | 118 | 0.05% | 0 | 223,641 | 816,905 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.022 | 121 | 0.56% | 0 | 21,429 | 848,115 | Platinum | BMW F800 GS | 10/10/10/10 |
Woodwork Conclave 🌍 | 18.995 | 121 | 1.93% | 0 | 6,255 | 910,804 | Platinum | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 34.153 | 122 | 1.18% | 0 | 10,346 | 799,433 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.124 | 122 | 0.98% | 0 | 12,445 | 825,022 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 14.019 | 123 | 0.33% | 0 | 37,592 | 881,079 | Platinum | KTM 450 Rally | 6/6/6/6 |
Burning Bushes 🌍 | 21.516 | 126 | 0.00% | 0 | 2,742,959 | 815,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 11.512 | 127 | 3.36% | 0 | 3,785 | 832,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 16.374 | 128 | 0.00% | 0 | 3,464,482 | 877,864 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 18.666 | 128 | 1.72% | 0 | 7,438 | 852,851 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 18.547 | 129 | 3.16% | 0 | 4,078 | 806,292 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 30.499 | 129 | 3.56% | 0 | 3,627 | 814,300 | Platinum | Bandito | 9/9/9/9 |
Acrobat Quarter 🌍 | 15.699 | 130 | 3.55% | 0 | 3,661 | 857,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.632 | 130 | 5.61% | 0 | 2,316 | 826,545 | Platinum | KTM 450 Rally | 8/7/7/7 |
City Run 🌍 | 20.128 | 131 | 1.54% | 0 | 8,501 | 781,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 16.449 | 131 | 2.96% | 0 | 4,428 | 838,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mineshaft 🌍 | 19.232 | 132 | 4.69% | 0 | 2,817 | 808,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 18.516 | 135 | 0.24% | 0 | 55,568 | 854,359 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 32.743 | 135 | 4.40% | 0 | 3,065 | 836,578 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 18.813 | 135 | 0.80% | 0 | 16,900 | 812,488 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 19.832 | 135 | 1.54% | 0 | 8,768 | 809,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 20.275 | 136 | 3.41% | 0 | 3,986 | 863,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.566 | 136 | 3.00% | 0 | 4,536 | 816,038 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 18.626 | 140 | 0.00% | 0 | 11,791,618 | 826,682 | Platinum | Bandito | 10/10/10/10 |
Barren Steps 🌍 | 19.708 | 140 | 0.54% | 0 | 25,837 | 802,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.070 | 141 | 1.82% | 0 | 7,747 | 816,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.576 | 141 | 0.00% | 0 | 13,690,356 | 802,000 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.049 | 142 | 0.00% | 0 | 13,553,227 | 848,911 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 14.732 | 142 | 4.72% | 0 | 3,006 | 872,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 18.925 | 142 | 0.59% | 0 | 24,074 | 829,444 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.081 | 144 | 0.37% | 0 | 38,462 | 843,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 24.503 | 144 | 1.78% | 0 | 8,093 | 841,617 | Platinum | Berserker | 10/10/10/10 |
The Watchers 🌍 | 21.232 | 145 | 0.03% | 0 | 451,033 | 870,857 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.182 | 145 | 1.61% | 0 | 9,033 | 763,850 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.130 | 145 | 1.97% | 0 | 7,361 | 817,424 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.032 | 149 | 1.26% | 0 | 11,838 | 814,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 16.743 | 150 | 0.12% | 0 | 128,705 | 826,127 | Platinum | BMW F800 GS | 10/10/10/10 |
Rite Passage 🌍 | 24.632 | 150 | 1.33% | 0 | 11,269 | 887,765 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 12.966 | 151 | 0.07% | 0 | 209,999 | 879,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 18.559 | 152 | 4.05% | 0 | 3,750 | 814,343 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.239 | 152 | 5.37% | 0 | 2,831 | 814,729 | Platinum | BMW F800 GS | 10/10/10/10 |
Coaster Canyon 🌍 | 17.882 | 153 | 0.13% | 0 | 119,941 | 813,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.110 | 156 | 4.63% | 0 | 3,371 | 828,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Ghost Town 🌍 | 18.234 | 156 | 0.01% | 0 | 1,629,193 | 862,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.460 | 156 | 0.34% | 0 | 45,561 | 810,476 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 24.566 | 158 | 2.95% | 0 | 5,364 | 808,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.147 | 158 | 0.49% | 0 | 32,284 | 877,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 18.475 | 161 | 0.53% | 0 | 30,372 | 832,014 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 22.919 | 162 | 0.12% | 0 | 140,699 | 829,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.291 | 163 | 0.00% | 0 | 5,737,915 | 800,937 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.549 | 163 | 0.02% | 0 | 682,689 | 827,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 21.421 | 163 | 3.91% | 0 | 4,167 | 784,326 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 18.899 | 164 | 0.02% | 0 | 1,032,650 | 825,303 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.077 | 165 | 0.04% | 0 | 467,234 | 857,866 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 19.743 | 165 | 1.13% | 0 | 14,573 | 788,283 | Platinum | KTM 450 Rally | 7/7/7/6 |
Hinged Pathway 🌍 | 21.032 | 166 | 0.01% | 0 | 2,814,186 | 815,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 19.832 | 166 | 3.71% | 0 | 4,473 | 734,286 | Gold | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 15.559 | 166 | 4.53% | 0 | 3,661 | 835,093 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.457 | 167 | 0.05% | 0 | 361,292 | 865,591 | Platinum | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 29.681 | 168 | 0.04% | 0 | 381,838 | 912,716 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 21.293 | 169 | 0.70% | 0 | 24,275 | 796,957 | Platinum | Bandito | 10/10/10/10 |
Sine City 🌍 | 12.732 | 169 | 0.02% | 0 | 808,793 | 778,444 | Platinum | Berserker | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.749 | 171 | 0.75% | 0 | 22,897 | 829,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 22.930 | 172 | 0.50% | 0 | 34,747 | 840,536 | Platinum | KTM 450 Rally | 8/7/7/7 |
Torn Canyon 🌍 | 16.736 | 173 | 4.24% | 0 | 4,077 | 831,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 20.327 | 174 | 0.01% | 0 | 1,722,397 | 828,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.392 | 177 | 5.67% | 0 | 3,121 | 804,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 21.482 | 178 | 4.86% | 0 | 3,665 | 807,984 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 19.866 | 179 | 4.77% | 0 | 3,752 | 839,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.087 | 179 | 3.47% | 0 | 5,159 | 841,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 34.297 | 179 | 5.02% | 0 | 3,563 | 790,255 | Platinum | BMW F800 GS | 9/10/8/9 |
Container Grounds 🌍 | 18.438 | 179 | 0.07% | 0 | 246,656 | 849,174 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 15.754 | 180 | 6.90% | 0 | 2,608 | 812,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 21.629 | 180 | 4.63% | 0 | 3,891 | 834,058 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 16.464 | 181 | 3.45% | 0 | 5,252 | 812,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.029 | 182 | 0.71% | 0 | 25,810 | 818,466 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 26.963 | 183 | 4.40% | 0 | 4,158 | 789,881 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.460 | 183 | 0.01% | 0 | 1,735,425 | 858,095 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 19.241 | 184 | 0.06% | 0 | 286,475 | 831,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 22.320 | 184 | 1.64% | 0 | 11,242 | 847,838 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.063 | 184 | 0.48% | 0 | 38,669 | 900,804 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 20.343 | 184 | 23.80% | 0 | 773 | 819,915 | Platinum | Bandito | 10/10/10/10 |
Traction Testground 🌍 | 25.348 | 185 | 3.17% | 0 | 5,835 | 841,161 | Platinum | Berserker | 10/10/10/10 |
Icy Foothills 🌍 | 17.832 | 187 | 0.10% | 0 | 195,162 | 844,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 31.466 | 188 | 0.06% | 0 | 334,799 | 861,531 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 15.390 | 188 | 0.18% | 0 | 105,153 | 865,250 | Platinum | KTM 450 Rally | 7/7/7/6 |
Swamp Fathom 🌍 | 16.541 | 188 | 18.60% | 0 | 1,011 | 810,080 | Platinum | BMW F800 GS | 10/10/10/10 |
Peace Hammer 🌍 | 17.796 | 189 | 0.72% | 0 | 26,257 | 826,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.204 | 190 | 0.01% | 0 | 2,105,678 | 841,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 17.916 | 190 | 0.19% | 0 | 97,830 | 823,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 15.766 | 191 | 10.67% | 0 | 1,790 | 769,329 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.766 | 192 | 4.60% | 0 | 4,171 | 844,341 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.030 | 192 | 4.55% | 0 | 4,223 | 771,672 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 20.557 | 192 | 1.95% | 0 | 9,840 | 866,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 23.920 | 194 | 2.08% | 0 | 9,349 | 851,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 18.754 | 194 | 2.58% | 0 | 7,528 | 833,244 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 19.579 | 195 | 0.01% | 0 | 1,852,760 | 814,911 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 17.058 | 196 | 5.88% | 0 | 3,331 | 887,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 39.195 | 196 | 5.08% | 0 | 3,859 | 750,064 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 20.206 | 196 | 1.25% | 0 | 15,696 | 825,504 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.082 | 199 | 4.87% | 0 | 4,089 | 785,039 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 22.732 | 199 | 4.36% | 0 | 4,560 | 835,182 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 27.499 | 199 | 6.81% | 0 | 2,923 | 854,843 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.697 | 199 | 2.50% | 0 | 7,956 | 767,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 22.082 | 202 | 9.41% | 0 | 2,147 | 810,120 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 15.430 | 202 | 0.97% | 0 | 20,904 | 854,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.899 | 203 | 10.51% | 0 | 1,931 | 800,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.099 | 203 | 9.07% | 0 | 2,239 | 859,728 | Platinum | Berserker | 10/10/10/10 |
Frostmoore 🌍 | 19.544 | 204 | 0.07% | 0 | 281,942 | 834,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.642 | 204 | 0.12% | 0 | 173,151 | 829,952 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 38.616 | 204 | 1.11% | 0 | 18,442 | 820,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 17.082 | 204 | 0.15% | 0 | 133,732 | 817,544 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 19.235 | 205 | 6.39% | 0 | 3,206 | 817,811 | Platinum | BMW F800 GS | 10/10/10/10 |
Villainous Hideout 🌍 | 20.675 | 205 | 0.94% | 0 | 21,922 | 836,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.899 | 205 | 1.10% | 0 | 18,589 | 831,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.431 | 206 | 2.93% | 0 | 7,032 | 839,225 | Platinum | Mantis | 9/9/8/9 |
Rocky Chambers 🌍 | 17.288 | 207 | 15.86% | 0 | 1,305 | 772,431 | Platinum | BMW F800 GS | 10/10/10/10 |
Melancholy Temple 🌍 | 29.732 | 207 | 0.13% | 0 | 163,827 | 848,216 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flower Hills 🌍 | 18.243 | 209 | 0.01% | 0 | 2,143,832 | 820,753 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 16.915 | 209 | 0.02% | 0 | 1,160,900 | 888,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.130 | 211 | 0.18% | 0 | 116,860 | 810,769 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 20.440 | 214 | 3.14% | 0 | 6,807 | 841,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 17.520 | 214 | 0.10% | 0 | 223,535 | 874,034 | Platinum | Berserker | 10/10/10/10 |
The Cave 🌍 | 9.699 | 215 | 0.00% | 0 | 5,049,792 | 820,841 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 17.099 | 215 | 0.54% | 0 | 39,578 | 830,907 | Platinum | Bandito | 10/10/10/10 |
Cave Crossing 🌍 | 22.831 | 215 | 0.19% | 0 | 110,996 | 810,942 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 33.090 | 216 | 2.39% | 0 | 9,045 | 813,456 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 25.655 | 217 | 0.49% | 0 | 44,051 | 822,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 20.332 | 217 | 2.31% | 0 | 9,396 | 886,929 | Platinum | Mantis | 10/10/10/10 |
Homegrown 🌍 | 28.461 | 218 | 4.99% | 0 | 4,365 | 843,414 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 17.892 | 219 | 0.15% | 0 | 144,344 | 843,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Plateau 🌍 | 16.610 | 220 | 0.09% | 0 | 254,947 | 812,895 | Platinum | KTM 450 Rally | 8/7/7/7 |
Smuggler Tunnel 🌍 | 23.973 | 220 | 0.02% | 0 | 959,199 | 799,380 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.960 | 220 | 2.47% | 0 | 8,918 | 789,341 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 19.438 | 221 | 2.61% | 0 | 8,468 | 821,850 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.520 | 221 | 0.01% | 0 | 2,730,144 | 832,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.799 | 223 | 1.19% | 0 | 18,675 | 815,878 | Platinum | KTM 450 Rally | 7/7/7/6 |
Cliff Hanger 🌍 | 29.382 | 224 | 8.04% | 0 | 2,787 | 837,099 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.761 | 225 | 2.17% | 0 | 10,391 | 869,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.561 | 226 | 0.07% | 0 | 309,662 | 833,809 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 22.545 | 226 | 0.12% | 0 | 184,012 | 880,410 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Grindhouse 🌍 | 16.604 | 227 | 0.19% | 0 | 120,100 | 913,423 | Platinum | Berserker | 10/10/10/10 |
Flooded Highway 🌍 | 17.632 | 228 | 0.02% | 0 | 1,248,848 | 866,696 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 21.465 | 228 | 17.67% | 0 | 1,290 | 789,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.116 | 229 | 5.33% | 0 | 4,299 | 927,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.449 | 229 | 0.00% | 0 | 14,227,342 | 830,705 | Platinum | KTM 500-EXC | 10/10/10/10 |
Permafrost Climb 🌍 | 16.720 | 229 | 0.62% | 0 | 36,642 | 785,556 | Platinum | Berserker | 10/10/10/10 |
