Rider Level: 60 RL Score: 320,910,428 BETA Score: 320,909,462 Fav Bike: KTM 450 Rally Milestones: 93 Date Found: 17/11/2018 Last Updated: 08/03/2021 Info Updated: 07/03/2021
Coins: 92,812,097
Diamonds: 5,239
Tickets: 217
Chips: 49,701
Missions: 486
Yellowblink | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Reverse Engineering 🌍 | 17.413 | 1 | 0.06% | 0 | 1,753 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 14.343 | 1 | 0.00% | 0 | 104,813 | 891,425 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 30.093 | 2 | 0.02% | 0 | 9,021 | 852,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 17.349 | 2 | 0.07% | 0 | 2,817 | 857,489 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 15.787 | 2 | 0.54% | 0 | 369 | 818,661 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 16.546 | 2 | 0.00% | 0 | 210,546 | 903,051 | Platinum | Bandito | 10/10/10/10 |
Chilled Cliffs 🌍 | 20.787 | 3 | 0.01% | 0 | 31,890 | 914,726 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 18.895 | 3 | 0.00% | 0 | 283,683 | 864,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 18.755 | 4 | 0.52% | 0 | 771 | 853,488 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 16.199 | 4 | 0.04% | 0 | 9,018 | 816,872 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 21.793 | 4 | 0.15% | 0 | 2,712 | 834,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 19.916 | 4 | 0.00% | 0 | 391,827 | 881,185 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 14.570 | 5 | 0.12% | 0 | 4,288 | 958,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 19.730 | 5 | 0.12% | 0 | 4,155 | 821,087 | Platinum | BMW F800 GS | 10/10/10/10 |
Coaster Canyon 🌍 | 16.862 | 5 | 0.00% | 0 | 119,652 | 838,732 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 18.379 | 5 | 0.00% | 0 | 308,954 | 858,957 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 17.499 | 5 | 0.13% | 0 | 3,709 | 839,225 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 15.213 | 6 | 0.00% | 0 | 369,927 | 864,431 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 10.604 | 6 | 0.32% | 0 | 1,904 | 901,184 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 17.061 | 6 | 0.26% | 0 | 2,267 | 798,651 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 24.846 | 6 | 0.14% | 0 | 4,365 | 895,057 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 19.956 | 6 | 0.07% | 0 | 8,289 | 834,250 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 17.971 | 6 | 0.01% | 0 | 111,388 | 879,464 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 16.916 | 6 | 0.31% | 0 | 1,912 | 831,287 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 16.127 | 6 | 0.00% | 0 | 189,545 | 891,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 18.438 | 6 | 0.03% | 0 | 22,813 | 857,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 13.627 | 6 | 0.07% | 0 | 9,180 | 837,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 19.865 | 6 | 0.00% | 0 | 10,342,305 | 852,700 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 24.116 | 6 | 0.00% | 0 | 1,891,289 | 864,760 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 14.454 | 6 | 0.00% | 0 | 11,797,742 | 869,632 | Platinum | Bandito | 10/10/10/10 |
Curves of Destiny 🌍 | 16.916 | 7 | 0.03% | 0 | 25,559 | 837,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 16.110 | 7 | 0.01% | 0 | 91,343 | 857,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 14.409 | 7 | 0.40% | 0 | 1,765 | 810,701 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 17.374 | 7 | 0.17% | 0 | 4,046 | 834,354 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 15.932 | 7 | 0.12% | 0 | 5,648 | 870,667 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 16.093 | 7 | 0.20% | 0 | 3,513 | 889,089 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 17.043 | 7 | 0.00% | 0 | 245,891 | 879,500 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 20.116 | 7 | 0.02% | 0 | 28,508 | 877,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.179 | 7 | 0.00% | 0 | 190,991 | 803,066 | Platinum | Phantom | 10/10/10/10 |
Township 🌍 | 15.282 | 7 | 0.33% | 0 | 2,091 | 866,030 | Platinum | BMW F800 GS | 10/10/10/10 |
Backyard Catwalk 🌍 | 18.799 | 7 | 0.00% | 0 | 681,521 | 843,904 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 14.966 | 7 | 0.07% | 0 | 10,015 | 856,158 | Platinum | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 17.690 | 7 | 0.03% | 0 | 20,662 | 868,750 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 16.662 | 8 | 0.11% | 0 | 7,408 | 895,489 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 16.913 | 8 | 0.36% | 0 | 2,253 | 901,996 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 21.799 | 8 | 0.07% | 0 | 11,222 | 929,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 14.282 | 8 | 0.31% | 0 | 2,581 | 853,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 22.049 | 8 | 0.29% | 0 | 2,740 | 871,736 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 25.898 | 8 | 0.10% | 0 | 7,931 | 799,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 17.782 | 8 | 0.35% | 0 | 2,287 | 845,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 21.129 | 8 | 0.37% | 0 | 2,188 | 878,011 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon Ridge 🌍 | 20.360 | 8 | 0.00% | 0 | 3,308,761 | 825,833 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 17.220 | 8 | 0.06% | 0 | 12,392 | 867,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 17.545 | 8 | 0.00% | 0 | 346,539 | 860,111 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 17.416 | 9 | 0.11% | 0 | 8,068 | 781,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.116 | 9 | 0.00% | 0 | 2,058,560 | 838,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 16.366 | 9 | 0.01% | 0 | 172,628 | 860,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 13.799 | 9 | 0.30% | 0 | 2,984 | 896,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 15.498 | 9 | 0.09% | 0 | 10,386 | 897,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.009 | 9 | 0.01% | 0 | 82,270 | 824,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fort Ruins 🌍 | 17.916 | 9 | 0.00% | 0 | 1,063,392 | 860,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 18.803 | 9 | 0.00% | 0 | 1,845,085 | 832,156 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.180 | 9 | 0.04% | 0 | 21,415 | 865,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 18.262 | 9 | 0.35% | 0 | 2,555 | 840,538 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 15.986 | 9 | 0.02% | 0 | 43,511 | 850,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 20.878 | 9 | 0.01% | 0 | 110,614 | 848,500 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 14.855 | 9 | 0.02% | 0 | 36,615 | 872,970 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 17.590 | 9 | 0.02% | 0 | 55,548 | 874,145 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 15.093 | 9 | 0.01% | 0 | 128,363 | 867,899 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 15.146 | 9 | 0.02% | 0 | 36,519 | 829,278 | Platinum | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 30.016 | 10 | 0.33% | 0 | 3,044 | 871,010 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 16.165 | 10 | 0.00% | 0 | 205,162 | 865,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 18.966 | 10 | 0.02% | 0 | 56,033 | 858,948 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 15.792 | 10 | 0.00% | 0 | 213,710 | 891,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 21.097 | 10 | 0.28% | 0 | 3,545 | 851,943 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 16.773 | 10 | 0.01% | 0 | 97,697 | 850,643 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 20.366 | 10 | 0.00% | 0 | 1,201,245 | 858,346 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 17.392 | 10 | 0.01% | 0 | 76,289 | 895,061 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 14.799 | 10 | 0.27% | 0 | 3,637 | 880,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 17.409 | 10 | 0.05% | 0 | 18,934 | 835,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.377 | 10 | 0.00% | 0 | 717,264 | 892,424 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 20.213 | 10 | 0.00% | 0 | 2,809,308 | 832,376 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 14.732 | 10 | 0.08% | 0 | 12,143 | 895,012 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 13.366 | 10 | 0.03% | 0 | 28,657 | 888,757 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 20.232 | 10 | 0.26% | 0 | 3,885 | 860,923 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Reservoir 🌍 | 14.850 | 10 | 0.01% | 0 | 168,752 | 948,171 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 19.191 | 10 | 0.12% | 0 | 8,472 | 803,698 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 22.381 | 10 | 0.17% | 0 | 5,941 | 875,736 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.097 | 10 | 0.00% | 0 | 1,729,604 | 838,705 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 12.090 | 10 | 0.00% | 0 | 654,936 | 860,000 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 21.597 | 10 | 0.50% | 0 | 1,981 | 858,750 | Platinum | Mantis | 10/10/10/10 |
The Big Swing 🌍 | 16.749 | 10 | 0.04% | 0 | 22,746 | 915,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 16.286 | 10 | 0.14% | 0 | 7,359 | 838,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 15.729 | 10 | 0.02% | 0 | 45,692 | 875,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 31.766 | 10 | 0.12% | 0 | 8,156 | 873,893 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Edge 🌍 | 14.987 | 10 | 0.00% | 0 | 646,911 | 855,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 21.492 | 11 | 0.01% | 0 | 140,349 | 855,651 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 17.559 | 11 | 0.02% | 0 | 45,408 | 831,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 10.679 | 11 | 0.29% | 0 | 3,774 | 863,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 15.432 | 11 | 0.03% | 0 | 38,648 | 914,522 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 25.032 | 11 | 0.38% | 0 | 2,905 | 890,293 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Hallows 🌍 | 17.527 | 11 | 0.01% | 0 | 102,689 | 868,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 17.176 | 11 | 0.07% | 0 | 15,365 | 841,048 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 18.429 | 11 | 0.06% | 0 | 19,006 | 849,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 19.575 | 11 | 0.00% | 0 | 951,862 | 873,558 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 34.695 | 11 | 0.29% | 0 | 3,808 | 807,462 | Platinum | Berserker | 10/10/10/10 |
Ice Blockade 🌍 | 19.222 | 11 | 0.01% | 0 | 107,644 | 880,346 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 18.176 | 11 | 0.28% | 0 | 3,965 | 903,130 | Platinum | Mantis | 10/10/10/10 |
Sled Loading Bay 🌍 | 16.693 | 11 | 0.03% | 0 | 38,444 | 852,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 19.949 | 11 | 0.52% | 0 | 2,129 | 852,610 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 15.076 | 11 | 0.33% | 0 | 3,357 | 878,670 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 22.712 | 11 | 0.10% | 0 | 10,956 | 911,015 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 15.899 | 11 | 0.08% | 0 | 13,609 | 985,017 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 21.922 | 11 | 0.44% | 0 | 2,481 | 841,007 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 15.808 | 11 | 0.33% | 0 | 3,328 | 913,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.132 | 11 | 0.06% | 0 | 18,577 | 851,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 16.313 | 12 | 1.30% | 0 | 924 | 884,238 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 15.971 | 12 | 0.00% | 0 | 13,650,197 | 818,351 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 20.832 | 12 | 0.26% | 0 | 4,532 | 869,854 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 14.756 | 12 | 0.02% | 0 | 48,448 | 881,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 19.241 | 12 | 0.07% | 0 | 16,801 | 840,617 | Platinum | Bandito | 10/10/10/10 |
Pipeline Camp 🌍 | 20.824 | 12 | 0.00% | 0 | 4,851,621 | 825,020 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 17.861 | 12 | 0.00% | 0 | 11,758,182 | 844,068 | Platinum | Bandito | 10/10/10/10 |
Unstable Tunnel 🌍 | 18.881 | 12 | 0.00% | 0 | 243,313 | 864,673 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 18.066 | 12 | 0.07% | 0 | 16,884 | 829,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Flurry 🌍 | 26.280 | 12 | 3.44% | 0 | 349 | 819,180 | Platinum | BMW F800 GS | 10/10/10/10 |
Grease Transit 🌍 | 17.949 | 12 | 0.13% | 0 | 9,341 | 929,482 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 15.558 | 12 | 0.23% | 0 | 5,301 | 829,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 22.988 | 12 | 0.40% | 0 | 3,031 | 832,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 15.765 | 12 | 0.02% | 0 | 53,946 | 895,252 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 20.449 | 12 | 0.05% | 0 | 24,253 | 814,915 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 13.055 | 12 | 0.07% | 0 | 16,393 | 900,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 13.732 | 12 | 0.00% | 0 | 467,103 | 868,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 24.162 | 12 | 0.16% | 0 | 7,729 | 831,972 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 18.414 | 12 | 0.05% | 0 | 25,699 | 831,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 18.652 | 12 | 0.18% | 0 | 6,656 | 876,212 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 16.881 | 12 | 0.02% | 0 | 62,105 | 866,341 | Platinum | Bandito | 10/10/10/10 |
Wild Zone 🌍 | 20.615 | 12 | 4.26% | 0 | 282 | 809,509 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 18.539 | 12 | 0.08% | 0 | 14,556 | 816,441 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.222 | 13 | 0.30% | 0 | 4,287 | 762,132 | Platinum | BMW F800 GS | 10/10/10/10 |
Arch Ruins 🌍 | 13.209 | 13 | 0.03% | 0 | 51,418 | 849,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 19.653 | 13 | 0.33% | 0 | 3,949 | 848,918 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 23.349 | 13 | 0.03% | 0 | 41,354 | 817,611 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.030 | 13 | 0.01% | 0 | 123,900 | 844,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 19.064 | 13 | 1.03% | 0 | 1,263 | 840,901 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 14.861 | 13 | 0.04% | 0 | 32,607 | 862,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 15.746 | 13 | 0.40% | 0 | 3,290 | 831,223 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 31.593 | 13 | 0.37% | 0 | 3,546 | 826,501 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 21.937 | 13 | 0.72% | 0 | 1,816 | 777,220 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 23.773 | 13 | 0.03% | 0 | 43,835 | 853,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 20.875 | 13 | 0.87% | 0 | 1,493 | 837,451 | Platinum | BMW F800 GS | 10/10/10/10 |
The Purifier 🌍 | 22.208 | 13 | 0.04% | 0 | 34,594 | 853,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 11.927 | 13 | 0.01% | 0 | 209,422 | 909,229 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 19.677 | 13 | 0.00% | 0 | 14,300,338 | 822,239 | Platinum | Bandito | 10/10/10/10 |
Tiptop 🌍 | 14.706 | 13 | 5.28% | 0 | 246 | 832,216 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 13.574 | 13 | 0.31% | 0 | 4,141 | 877,088 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 16.716 | 13 | 0.00% | 0 | 1,246,934 | 886,609 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 16.256 | 13 | 0.01% | 0 | 197,780 | 862,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 17.877 | 13 | 0.07% | 0 | 19,720 | 861,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 23.878 | 13 | 0.27% | 0 | 4,855 | 796,046 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 16.203 | 13 | 0.03% | 0 | 49,099 | 877,517 | Platinum | BMW F800 GS | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.699 | 13 | 0.00% | 0 | 1,728,600 | 876,214 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 18.274 | 13 | 0.06% | 0 | 22,662 | 839,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 19.944 | 13 | 0.42% | 0 | 3,111 | 834,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 33.244 | 13 | 0.17% | 0 | 7,810 | 844,585 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 16.912 | 13 | 0.01% | 0 | 143,893 | 865,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 17.182 | 13 | 0.03% | 0 | 44,260 | 850,419 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Heights 🌍 | 18.711 | 14 | 0.00% | 0 | 453,610 | 819,862 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 16.349 | 14 | 0.34% | 0 | 4,058 | 909,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.482 | 14 | 0.00% | 0 | 1,276,393 | 862,188 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 16.536 | 14 | 0.45% | 0 | 3,132 | 898,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 16.112 | 14 | 0.01% | 0 | 133,539 | 842,101 | Platinum | BMW F800 GS | 10/10/10/10 |
Rock Wall 🌍 | 19.682 | 14 | 0.00% | 0 | 8,240,266 | 846,680 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 17.390 | 14 | 0.50% | 0 | 2,809 | 851,147 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 13.757 | 14 | 6.25% | 0 | 224 | 856,943 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 13.090 | 14 | 0.15% | 0 | 9,599 | 914,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 18.179 | 14 | 0.31% | 0 | 4,464 | 871,271 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 31.794 | 14 | 0.14% | 0 | 10,326 | 830,554 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 20.997 | 14 | 0.44% | 0 | 3,172 | 805,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 19.977 | 14 | 0.00% | 0 | 581,025 | 905,569 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 23.997 | 14 | 0.05% | 0 | 25,794 | 836,259 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 18.822 | 14 | 0.00% | 0 | 3,461,157 | 873,560 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 20.265 | 14 | 0.02% | 0 | 76,901 | 867,642 | Platinum | Berserker | 10/10/10/10 |
Forbidden Path 🌍 | 18.959 | 14 | 0.02% | 0 | 70,626 | 855,021 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.057 | 14 | 0.14% | 0 | 9,662 | 868,860 | Platinum | Bandito | 10/10/10/10 |
The Refinery 🌍 | 16.066 | 14 | 0.01% | 0 | 136,745 | 905,236 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 16.728 | 14 | 0.01% | 0 | 200,584 | 886,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Widowmaker 🌍 | 24.013 | 14 | 0.24% | 0 | 5,929 | 862,694 | Platinum | Berserker | 10/10/10/10 |
Wall Crack 🌍 | 18.036 | 14 | 0.00% | 0 | 1,030,675 | 844,697 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 17.121 | 14 | 0.06% | 0 | 24,051 | 869,533 | Platinum | Bandito | 10/10/10/10 |
Trial of Courage 🌍 | 17.763 | 14 | 0.00% | 0 | 1,659,431 | 846,295 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 15.645 | 14 | 0.01% | 0 | 254,423 | 838,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 29.032 | 14 | 0.00% | 0 | 7,851,765 | 810,121 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 18.312 | 14 | 0.89% | 0 | 1,578 | 822,748 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 35.899 | 14 | 0.08% | 0 | 18,428 | 851,122 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 15.666 | 14 | 0.64% | 0 | 2,193 | 809,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 15.937 | 14 | 0.19% | 0 | 7,523 | 870,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 17.482 | 14 | 0.01% | 0 | 228,613 | 865,780 | Platinum | KTM 500-EXC | 10/10/10/10 |
