Rider Level: 53 RL Score: 230,106,774 BETA Score: 229,343,309 Fav Bike: KTM 450 Rally Milestones: 53 Date Found: 17/11/2018 Last Updated: 11/04/2021 Info Updated: 06/04/2021
Coins: 114,925
Diamonds: 1,046
Tickets: 168
Chips: 7,519
Missions: 372
AlexG-420-TFG 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Rampant Ramps 🌍 | 14.010 | 24 | 0.53% | 0 | 4,562 | 881,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 16.293 | 34 | 0.14% | 0 | 24,566 | 879,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 18.696 | 46 | 0.20% | 0 | 22,713 | 829,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 19.232 | 53 | 0.78% | 0 | 6,806 | 865,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 17.599 | 55 | 0.22% | 0 | 25,561 | 820,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 15.807 | 58 | 2.08% | 0 | 2,791 | 810,917 | Platinum | BMW F800 GS | 9/9/8/9 |
Wolf Den 🌍 | 15.582 | 63 | 0.02% | 0 | 370,556 | 855,079 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 13.822 | 67 | 0.18% | 0 | 37,591 | 886,263 | Platinum | KTM 450 Rally | 8/9/9/9 |
Elephant Graveyard 🌍 | 18.815 | 68 | 0.06% | 0 | 111,668 | 862,062 | Platinum | BMW F800 GS | 8/8/8/7 |
Swamp Breath 🌍 | 16.419 | 68 | 2.04% | 0 | 3,331 | 900,660 | Platinum | KTM 450 Rally | 9/9/9/9 |
Domino Dash 🌍 | 31.597 | 69 | 2.25% | 0 | 3,064 | 851,048 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 19.396 | 71 | 0.01% | 0 | 914,205 | 854,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 17.030 | 72 | 0.04% | 0 | 201,067 | 879,783 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.365 | 73 | 0.32% | 0 | 22,891 | 837,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.575 | 80 | 0.30% | 0 | 26,255 | 831,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.391 | 80 | 2.66% | 0 | 3,004 | 881,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.242 | 83 | 2.51% | 0 | 3,310 | 818,032 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 19.593 | 83 | 0.95% | 0 | 8,768 | 814,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.532 | 87 | 0.01% | 0 | 1,301,127 | 828,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 18.014 | 88 | 0.01% | 0 | 1,628,969 | 866,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 30.996 | 88 | 2.01% | 0 | 4,383 | 831,135 | Platinum | Berserker | 7/7/8/8 |
Refinery Abyss 🌍 | 29.599 | 89 | 0.05% | 0 | 190,225 | 855,347 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fang Wall 🌍 | 17.887 | 90 | 0.12% | 0 | 76,438 | 884,959 | Platinum | Berserker | 7/7/8/8 |
Frog Village 🌍 | 20.475 | 90 | 0.01% | 0 | 952,720 | 856,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stilted Path 🌍 | 18.447 | 91 | 0.04% | 0 | 229,068 | 844,571 | Platinum | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 18.547 | 92 | 0.00% | 0 | 2,061,688 | 828,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.748 | 92 | 0.01% | 0 | 1,277,607 | 855,929 | Platinum | Bandito | 9/9/10/9 |
Mushroom Heights 🌍 | 19.149 | 93 | 0.02% | 0 | 453,998 | 809,793 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.486 | 95 | 2.46% | 0 | 3,855 | 899,234 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 34.908 | 97 | 1.24% | 0 | 7,825 | 824,293 | Platinum | BMW F800 GS | 8/7/7/7 |
Wrecked Tracks 🌍 | 18.945 | 99 | 0.80% | 0 | 12,444 | 829,000 | Platinum | BMW F800 GS | 9/9/8/8 |
Garbage Route 🌍 | 20.599 | 100 | 0.04% | 0 | 284,354 | 829,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 19.057 | 101 | 1.44% | 0 | 7,015 | 915,667 | Platinum | Berserker | 7/7/8/8 |
Sled Loading Bay 🌍 | 16.992 | 103 | 0.27% | 0 | 38,462 | 845,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 18.386 | 105 | 0.01% | 0 | 1,135,256 | 845,912 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 20.938 | 106 | 0.04% | 0 | 260,310 | 804,511 | Platinum | Bandito | 9/10/10/9 |
Girder Precinct 🌍 | 21.732 | 106 | 0.94% | 0 | 11,238 | 858,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.399 | 106 | 4.07% | 0 | 2,607 | 822,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.377 | 107 | 2.95% | 0 | 3,627 | 816,043 | Platinum | Bandito | 9/9/10/9 |
Bouncy Hills 🌍 | 16.759 | 108 | 0.01% | 0 | 1,160,818 | 891,902 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 23.299 | 109 | 0.34% | 0 | 32,009 | 874,210 | Platinum | Berserker | 8/9/8/9 |
Fatality Lane 🌍 | 15.732 | 109 | 0.89% | 0 | 12,189 | 870,916 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.126 | 110 | 0.04% | 0 | 246,588 | 855,957 | Platinum | Bandito | 10/10/10/9 |
Permafrost Climb 🌍 | 16.239 | 112 | 0.31% | 0 | 36,635 | 798,917 | Platinum | Berserker | 7/8/8/8 |
Open Jaw Bog 🌍 | 17.690 | 114 | 0.14% | 0 | 82,286 | 807,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Arch Ruins 🌍 | 13.995 | 117 | 0.23% | 0 | 51,612 | 825,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 17.482 | 117 | 3.73% | 0 | 3,134 | 878,043 | Platinum | KTM 450 Rally | 9/9/9/9 |
Frosty Plumbing 🌍 | 18.349 | 119 | 0.26% | 0 | 45,549 | 813,119 | Platinum | BMW F800 GS | 9/9/8/9 |
Rest in Pieces 🌍 | 13.896 | 119 | 4.63% | 0 | 2,571 | 878,449 | Platinum | Bandito | 10/10/10/9 |
Acrobat Quarter 🌍 | 15.682 | 124 | 3.39% | 0 | 3,660 | 857,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 20.881 | 127 | 0.00% | 0 | 3,308,761 | 814,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 19.873 | 129 | 1.31% | 0 | 9,837 | 879,235 | Platinum | KTM 450 Rally | 9/9/9/10 |
Crystal Flow 🌍 | 18.557 | 130 | 1.54% | 0 | 8,468 | 841,256 | Platinum | BMW F800 GS | 7/7/7/7 |
Distilled Hops 🌍 | 23.958 | 130 | 4.25% | 0 | 3,058 | 814,400 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 22.699 | 130 | 5.90% | 0 | 2,204 | 850,370 | Platinum | Berserker | 8/9/8/9 |
Crane Peak 🌍 | 20.244 | 130 | 0.01% | 0 | 1,722,147 | 830,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.761 | 133 | 0.46% | 0 | 28,684 | 830,975 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 18.799 | 133 | 0.13% | 0 | 102,956 | 841,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.079 | 134 | 3.23% | 0 | 4,144 | 831,688 | Platinum | Bandito | 9/9/9/9 |
Fest Mine 🌍 | 24.474 | 136 | 1.68% | 0 | 8,093 | 842,100 | Platinum | Berserker | 9/9/9/9 |
Dark Smoke 🌍 | 16.759 | 137 | 2.42% | 0 | 5,667 | 850,976 | Platinum | Bandito | 10/10/10/9 |
X Terminate 🌍 | 19.777 | 140 | 3.73% | 0 | 3,751 | 841,384 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.188 | 143 | 0.00% | 0 | 5,737,374 | 802,571 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.403 | 143 | 0.01% | 0 | 1,248,702 | 871,674 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.326 | 143 | 0.68% | 0 | 20,886 | 857,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.232 | 144 | 0.25% | 0 | 57,590 | 831,913 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Quagmire 🌍 | 20.182 | 144 | 0.43% | 0 | 33,590 | 854,275 | Platinum | Berserker | 7/7/8/8 |
Endless Wealth 🌍 | 17.166 | 147 | 0.30% | 0 | 49,133 | 855,379 | Platinum | BMW F800 GS | 8/8/8/7 |
Steeple Run 🌍 | 17.782 | 148 | 0.14% | 0 | 105,669 | 813,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 17.380 | 149 | 0.08% | 0 | 197,980 | 836,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.488 | 152 | 3.74% | 0 | 4,064 | 816,933 | Platinum | BMW F800 GS | 9/9/8/8 |
Dark Sands 🌍 | 17.147 | 152 | 2.06% | 0 | 7,361 | 816,995 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.104 | 153 | 0.34% | 0 | 44,426 | 828,977 | Platinum | BMW F800 GS | 9/9/8/9 |
Spinners Alley 🌍 | 20.692 | 157 | 0.03% | 0 | 582,234 | 893,241 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.432 | 158 | 2.07% | 0 | 7,631 | 794,000 | Platinum | Berserker | 7/8/8/8 |
Frostmoore 🌍 | 19.382 | 159 | 0.06% | 0 | 281,883 | 837,617 | Platinum | Bandito | 9/9/10/9 |
Gem Quarry 🌍 | 16.155 | 159 | 0.56% | 0 | 28,463 | 865,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 21.686 | 159 | 0.56% | 0 | 28,608 | 848,407 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.879 | 163 | 0.02% | 0 | 959,145 | 801,147 | Platinum | Bandito | 10/10/10/9 |
Backyard Catwalk 🌍 | 19.549 | 164 | 0.02% | 0 | 682,645 | 827,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 18.898 | 165 | 0.98% | 0 | 16,899 | 810,512 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 22.932 | 166 | 0.12% | 0 | 140,671 | 829,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.332 | 167 | 0.16% | 0 | 105,139 | 866,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.870 | 167 | 0.88% | 0 | 19,010 | 818,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.697 | 171 | 0.92% | 0 | 18,675 | 818,366 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.568 | 171 | 0.14% | 0 | 124,060 | 831,714 | Platinum | BMW F800 GS | 8/9/8/8 |
Icy Foothills 🌍 | 17.782 | 172 | 0.09% | 0 | 195,112 | 845,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 20.907 | 172 | 5.82% | 0 | 2,954 | 836,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 22.715 | 175 | 0.16% | 0 | 110,975 | 813,173 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 17.022 | 177 | 0.45% | 0 | 39,560 | 832,794 | Platinum | Bandito | 8/7/8/9 |
Aztec Trance 🌍 | 19.787 | 178 | 1.22% | 0 | 14,573 | 787,254 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 38.477 | 180 | 0.98% | 0 | 18,439 | 822,478 | Platinum | BMW F800 GS | 8/8/8/7 |
The Tanktops 🌍 | 31.432 | 181 | 0.05% | 0 | 334,766 | 861,951 | Platinum | BMW F800 GS | 8/7/7/7 |
Rotten Railway 🌍 | 22.049 | 181 | 0.10% | 0 | 183,994 | 888,541 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dust Bowl 🌍 | 22.261 | 186 | 0.01% | 0 | 3,505,279 | 813,510 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 18.616 | 186 | 0.01% | 0 | 1,666,067 | 826,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 35.930 | 186 | 2.28% | 0 | 8,170 | 824,592 | Platinum | BMW F800 GS | 8/8/8/7 |
Pumpkin Patch 🌍 | 18.349 | 187 | 0.08% | 0 | 223,626 | 813,119 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 20.582 | 187 | 1.11% | 0 | 16,815 | 812,085 | Platinum | Bandito | 10/10/10/9 |
Old City Wall 🌍 | 20.270 | 189 | 0.01% | 0 | 2,413,310 | 838,008 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.977 | 199 | 0.83% | 0 | 23,885 | 821,976 | Platinum | Bandito | 10/10/10/10 |
The Refinery 🌍 | 17.196 | 199 | 0.15% | 0 | 137,211 | 880,987 | Platinum | Berserker | 7/7/8/8 |
Buzzsaw Paradise 🌍 | 17.575 | 200 | 0.34% | 0 | 59,468 | 826,506 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.680 | 201 | 2.67% | 0 | 7,526 | 852,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.882 | 202 | 8.73% | 0 | 2,313 | 820,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.328 | 204 | 0.42% | 0 | 49,049 | 837,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 19.979 | 207 | 4.60% | 0 | 4,504 | 833,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 48.866 | 214 | 4.24% | 0 | 5,050 | 802,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 17.661 | 214 | 2.06% | 0 | 10,396 | 857,533 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.032 | 215 | 0.05% | 0 | 470,905 | 825,179 | Platinum | BMW F800 GS | 8/7/7/7 |
The Aqueduct 🌍 | 18.749 | 217 | 0.00% | 0 | 11,789,905 | 823,886 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 27.797 | 220 | 2.77% | 0 | 7,955 | 766,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.040 | 224 | 0.03% | 0 | 718,645 | 877,948 | Platinum | KTM 450 Rally | 5/5/5/5 |
Melancholy Temple 🌍 | 29.805 | 227 | 0.14% | 0 | 163,782 | 847,230 | Platinum | KTM 500-EXC | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.706 | 229 | 0.13% | 0 | 173,103 | 828,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 20.866 | 230 | 0.16% | 0 | 146,827 | 828,465 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.199 | 232 | 0.01% | 0 | 1,894,225 | 847,460 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.364 | 232 | 0.96% | 0 | 24,074 | 819,689 | Platinum | Bandito | 10/10/10/9 |
Flower Hills 🌍 | 18.299 | 235 | 0.01% | 0 | 2,143,535 | 819,435 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 14.410 | 241 | 2.62% | 0 | 9,210 | 813,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 18.396 | 245 | 0.88% | 0 | 27,982 | 858,596 | Platinum | BMW F800 GS | 8/7/7/7 |
Road to Ruin 🌍 | 23.045 | 251 | 0.01% | 0 | 2,469,703 | 829,256 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.497 | 252 | 0.68% | 0 | 37,276 | 802,146 | Platinum | KTM 450 Rally | 6/6/6/6 |
Air Snatcher 🌍 | 27.449 | 254 | 6.11% | 0 | 4,158 | 781,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 17.616 | 254 | 0.28% | 0 | 91,637 | 820,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.827 | 255 | 0.53% | 0 | 48,205 | 838,139 | Platinum | BMW F800 GS | 8/7/7/7 |
Pike Alley 🌍 | 18.491 | 262 | 0.00% | 0 | 14,224,691 | 829,750 | Platinum | Bandito | 9/9/9/9 |
Ice Blockade 🌍 | 20.737 | 266 | 0.25% | 0 | 107,944 | 851,212 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.210 | 268 | 3.22% | 0 | 8,314 | 838,704 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 18.830 | 270 | 1.18% | 0 | 22,880 | 873,400 | Platinum | BMW F800 GS | 8/7/7/7 |
Forgotten Factory 🌍 | 18.640 | 270 | 0.43% | 0 | 62,361 | 826,364 | Platinum | Bandito | 9/9/10/9 |
Ruins of Despair 🌍 | 21.088 | 275 | 3.31% | 0 | 8,316 | 810,667 | Platinum | Bandito | 10/10/10/9 |
Rocky Road 🌍 | 26.680 | 276 | 0.05% | 0 | 544,626 | 824,888 | Platinum | Bandito | 9/9/10/9 |
Fort Ruins 🌍 | 19.141 | 278 | 0.03% | 0 | 1,065,320 | 833,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.605 | 280 | 12.24% | 0 | 2,288 | 757,804 | Platinum | BMW F800 GS | 9/9/8/9 |
Diamond Dash 🌍 | 32.281 | 282 | 0.07% | 0 | 400,769 | 865,702 | Platinum | Bandito | 10/10/10/9 |
Cave Dweller 🌍 | 18.699 | 286 | 0.08% | 0 | 377,081 | 830,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.532 | 292 | 0.06% | 0 | 468,207 | 846,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.449 | 293 | 0.00% | 0 | 7,851,765 | 788,652 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 19.573 | 294 | 0.10% | 0 | 286,444 | 824,500 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crow Roofs 🌍 | 15.325 | 294 | 1.03% | 0 | 28,661 | 835,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 20.832 | 300 | 3.19% | 0 | 9,392 | 878,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 19.811 | 300 | 11.58% | 0 | 2,591 | 805,807 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 16.687 | 301 | 0.05% | 0 | 647,510 | 810,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.039 | 304 | 3.31% | 0 | 9,172 | 792,630 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 16.716 | 305 | 0.53% | 0 | 57,621 | 810,105 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 22.214 | 307 | 8.38% | 0 | 3,663 | 792,922 | Platinum | Berserker | 7/7/8/8 |
Explosive Storage 🌍 | 18.705 | 310 | 1.63% | 0 | 19,001 | 804,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.273 | 323 | 4.29% | 0 | 7,528 | 821,711 | Platinum | Berserker | 7/8/8/8 |
Mile High 🌍 | 22.007 | 325 | 6.37% | 0 | 5,099 | 793,423 | Platinum | BMW F800 GS | 8/7/7/7 |
Slick Slalom 🌍 | 16.389 | 329 | 0.85% | 0 | 38,667 | 893,717 | Platinum | Bandito | 9/9/10/9 |
Monster Lake 🌍 | 17.304 | 330 | 0.25% | 0 | 133,716 | 811,924 | Platinum | BMW F800 GS | 9/9/8/9 |
Cracked Reservoir 🌍 | 16.123 | 330 | 0.19% | 0 | 169,255 | 922,297 | Platinum | Berserker | 8/8/8/9 |
Crane Yard 🌍 | 18.699 | 331 | 0.07% | 0 | 465,041 | 843,500 | Platinum | Phantom | 7/7/8/7 |
Scorched Battlement 🌍 | 20.766 | 333 | 4.64% | 0 | 7,175 | 826,204 | Platinum | Berserker | 7/7/8/8 |
Hinged Pathway 🌍 | 21.254 | 335 | 0.01% | 0 | 2,813,715 | 810,868 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 18.182 | 345 | 0.29% | 0 | 119,919 | 806,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.876 | 345 | 0.05% | 0 | 656,658 | 834,645 | Platinum | Bandito | 8/7/8/9 |
Suspended Getaway 🌍 | 12.208 | 356 | 9.41% | 0 | 3,785 | 807,681 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.032 | 356 | 0.01% | 0 | 3,463,923 | 862,909 | Platinum | Bandito | 10/10/10/9 |
Night Crawling 🌍 | 21.182 | 357 | 8.96% | 0 | 3,983 | 845,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.780 | 360 | 2.64% | 0 | 13,631 | 953,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Parched Cliff 🌍 | 15.946 | 361 | 0.01% | 0 | 7,010,436 | 859,167 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.911 | 366 | 1.00% | 0 | 36,620 | 846,168 | Platinum | Bandito | 9/10/10/9 |
Lost Descent 🌍 | 16.662 | 367 | 5.22% | 0 | 7,029 | 833,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.262 | 368 | 0.08% | 0 | 464,816 | 831,457 | Platinum | BMW F800 GS | 9/9/8/8 |
Burnyard 🌍 | 19.816 | 369 | 0.02% | 0 | 2,105,515 | 828,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.903 | 371 | 0.02% | 0 | 1,735,051 | 847,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 22.924 | 371 | 0.34% | 0 | 109,361 | 809,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 23.222 | 378 | 1.09% | 0 | 34,737 | 835,321 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.543 | 379 | 1.45% | 0 | 26,194 | 832,310 | Platinum | KTM 450 Rally | 8/9/9/9 |
Balance Avenue 🌍 | 21.561 | 379 | 0.67% | 0 | 56,223 | 805,443 | Platinum | Mantis | 10/10/10/10 |
Hops of Fury 🌍 | 19.016 | 380 | 4.55% | 0 | 8,349 | 825,536 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 26.706 | 382 | 6.55% | 0 | 5,835 | 819,258 | Platinum | Berserker | 7/7/8/8 |
Rock Wall 🌍 | 20.657 | 382 | 0.00% | 0 | 8,257,234 | 826,701 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 19.232 | 383 | 1.85% | 0 | 20,666 | 835,517 | Platinum | BMW F800 GS | 8/8/8/8 |
Forbidden Path 🌍 | 20.649 | 388 | 0.55% | 0 | 70,869 | 819,813 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 16.211 | 389 | 2.36% | 0 | 16,515 | 823,395 | Platinum | KTM 450 Rally | 7/8/7/7 |
KTM Course 🌍 | 21.677 | 396 | 1.63% | 0 | 24,274 | 788,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 21.949 | 399 | 0.52% | 0 | 77,139 | 835,868 | Platinum | Berserker | 7/7/8/8 |
Safe Escape 🌍 | 14.391 | 400 | 4.17% | 0 | 9,602 | 881,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 19.899 | 406 | 0.02% | 0 | 1,852,050 | 807,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Great Wall 🌍 | 26.131 | 414 | 0.94% | 0 | 44,027 | 814,483 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.782 | 416 | 0.77% | 0 | 54,108 | 849,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 20.403 | 423 | 0.20% | 0 | 210,843 | 822,174 | Platinum | Bandito | 9/9/10/9 |
Drop Zone 🌍 | 24.548 | 430 | 0.09% | 0 | 467,148 | 850,195 | Platinum | BMW F800 GS | 8/7/7/7 |
Risky Rooftops 🌍 | 16.082 | 433 | 0.88% | 0 | 49,026 | 839,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.381 | 437 | 6.70% | 0 | 6,523 | 788,527 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.466 | 445 | 0.24% | 0 | 186,060 | 835,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 14.016 | 453 | 2.76% | 0 | 16,404 | 875,241 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.428 | 454 | 10.56% | 0 | 4,298 | 921,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.066 | 454 | 2.94% | 0 | 15,424 | 796,048 | Platinum | BMW F800 GS | 5/5/5/5 |
Walrus Road 🌍 | 19.357 | 457 | 0.13% | 0 | 347,199 | 819,844 | Platinum | Bandito | 9/9/10/9 |
Frozen Facility 🌍 | 18.278 | 459 | 0.32% | 0 | 144,312 | 834,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sine City 🌍 | 12.864 | 463 | 0.06% | 0 | 808,705 | 773,556 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.256 | 469 | 1.08% | 0 | 43,537 | 818,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
