Rider Level: 55 RL Score: 292,720,721 BETA Score: 292,757,485 Fav Bike: KTM 450 Rally Milestones: 94 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 24/06/2022
Coins: 9,462,905
Diamonds: 4,760
Tickets: 2,319
Chips: 50,023
Missions: 487
RastaMath69 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Swamp Breath 🌍 | 16.421 | 78 | 1.91% | 0 | 4,083 | 900,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.439 | 105 | 0.01% | 0 | 1,102,001 | 848,742 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 15.149 | 117 | 29.55% | 0 | 396 | 817,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.505 | 125 | 4.77% | 0 | 2,618 | 805,168 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 15.546 | 134 | 2.23% | 0 | 6,001 | 818,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 23.609 | 134 | 4.67% | 0 | 2,872 | 809,534 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.526 | 135 | 1.72% | 0 | 7,870 | 867,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 16.922 | 140 | 2.93% | 0 | 4,782 | 774,663 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 16.003 | 142 | 33.73% | 0 | 421 | 795,369 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.966 | 147 | 5.90% | 0 | 2,490 | 781,326 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.046 | 153 | 3.09% | 0 | 4,945 | 824,364 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 21.199 | 158 | 2.79% | 0 | 5,657 | 808,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.499 | 159 | 0.27% | 0 | 58,244 | 857,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 17.020 | 161 | 0.12% | 0 | 129,528 | 819,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.191 | 168 | 1.73% | 0 | 9,685 | 780,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.032 | 170 | 7.07% | 0 | 2,404 | 770,460 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.005 | 171 | 2.96% | 0 | 5,769 | 790,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.105 | 172 | 2.74% | 0 | 6,266 | 828,695 | Platinum | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.911 | 176 | 0.24% | 0 | 72,090 | 802,225 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Colony 🌍 | 19.082 | 177 | 15.73% | 0 | 1,125 | 822,152 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.262 | 181 | 1.47% | 0 | 12,283 | 759,086 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 20.149 | 181 | 13.88% | 0 | 1,304 | 824,017 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.313 | 190 | 4.85% | 0 | 3,919 | 813,054 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.119 | 198 | 9.29% | 0 | 2,132 | 780,588 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.090 | 201 | 2.59% | 0 | 7,747 | 784,844 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 18.749 | 203 | 4.44% | 0 | 4,571 | 859,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 22.835 | 203 | 2.81% | 0 | 7,212 | 833,303 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 19.978 | 203 | 2.63% | 0 | 7,713 | 833,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.545 | 204 | 0.14% | 0 | 148,988 | 839,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.466 | 210 | 9.37% | 0 | 2,242 | 792,921 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.566 | 213 | 1.01% | 0 | 21,173 | 887,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.493 | 218 | 0.05% | 0 | 458,932 | 847,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 24.738 | 220 | 3.10% | 0 | 7,096 | 805,871 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.945 | 223 | 0.97% | 0 | 22,912 | 830,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.455 | 223 | 0.21% | 0 | 107,402 | 848,866 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 13.132 | 224 | 4.64% | 0 | 4,829 | 847,178 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 24.562 | 224 | 1.76% | 0 | 12,719 | 803,418 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.932 | 225 | 3.02% | 0 | 7,460 | 867,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.129 | 226 | 2.33% | 0 | 9,704 | 769,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.581 | 227 | 16.65% | 0 | 1,363 | 809,016 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 16.112 | 229 | 1.08% | 0 | 21,157 | 861,759 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.071 | 231 | 0.78% | 0 | 29,476 | 864,292 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 20.135 | 233 | 2.33% | 0 | 10,003 | 698,214 | Gold | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 25.266 | 236 | 2.27% | 0 | 10,381 | 812,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 20.346 | 237 | 1.32% | 0 | 17,921 | 822,563 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.043 | 250 | 6.67% | 0 | 3,746 | 836,335 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 20.776 | 250 | 0.44% | 0 | 56,853 | 834,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.214 | 252 | 5.65% | 0 | 4,460 | 848,224 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 24.030 | 252 | 1.86% | 0 | 13,575 | 849,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 49.032 | 253 | 3.47% | 0 | 7,291 | 801,400 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.128 | 254 | 3.88% | 0 | 6,551 | 787,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 24.878 | 262 | 3.03% | 0 | 8,639 | 833,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 23.140 | 263 | 0.90% | 0 | 29,317 | 836,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 15.782 | 264 | 4.27% | 0 | 6,184 | 829,147 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.656 | 268 | 0.68% | 0 | 39,313 | 842,292 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.841 | 269 | 2.75% | 0 | 9,796 | 867,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.954 | 273 | 4.45% | 0 | 6,135 | 822,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.296 | 274 | 0.01% | 0 | 1,954,253 | 845,911 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.577 | 276 | 10.57% | 0 | 2,612 | 786,974 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.992 | 279 | 1.86% | 0 | 15,020 | 812,667 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.599 | 283 | 3.70% | 0 | 7,642 | 843,908 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.232 | 285 | 1.16% | 0 | 24,545 | 802,744 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 20.607 | 290 | 2.60% | 0 | 11,171 | 837,034 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 17.040 | 295 | 4.38% | 0 | 6,741 | 789,459 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 17.320 | 295 | 0.91% | 0 | 32,489 | 856,364 | Platinum | Mantis | 10/10/10/10 |
Suspended Getaway 🌍 | 12.048 | 298 | 4.74% | 0 | 6,293 | 813,478 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 22.116 | 298 | 0.07% | 0 | 434,349 | 855,071 | Platinum | Berserker | 10/10/10/10 |
Aztec Trance 🌍 | 20.197 | 301 | 1.64% | 0 | 18,390 | 777,666 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 27.181 | 302 | 5.56% | 0 | 5,436 | 838,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Barrel Chase 🌍 | 18.890 | 304 | 0.02% | 0 | 1,391,969 | 834,835 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sewage Treatment 🌍 | 19.112 | 306 | 0.07% | 0 | 461,882 | 823,393 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.942 | 306 | 2.44% | 0 | 12,566 | 763,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 21.811 | 307 | 4.79% | 0 | 6,408 | 830,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 29.340 | 309 | 5.36% | 0 | 5,762 | 830,857 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.846 | 314 | 0.56% | 0 | 55,912 | 837,611 | Platinum | BMW F800 GS | 10/10/10/10 |
Moonlight Towers 🌍 | 21.431 | 315 | 0.00% | 0 | 15,430,088 | 821,380 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 17.372 | 317 | 4.40% | 0 | 7,210 | 860,406 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.524 | 320 | 5.63% | 0 | 5,679 | 791,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.128 | 324 | 1.13% | 0 | 28,676 | 855,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 19.499 | 326 | 2.04% | 0 | 15,973 | 835,128 | Platinum | Berserker | 4/0/4/15 |
Acid Bath 🌍 | 19.341 | 326 | 5.37% | 0 | 6,074 | 815,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.961 | 326 | 9.39% | 0 | 3,470 | 773,834 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.216 | 327 | 2.55% | 0 | 12,822 | 885,487 | Platinum | Mantis | 10/10/10/10 |
Crystal Crossing 🌍 | 21.212 | 329 | 4.83% | 0 | 6,807 | 808,083 | Platinum | Berserker | 10/10/10/10 |
Crow Roofs 🌍 | 15.266 | 330 | 1.58% | 0 | 20,879 | 837,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.776 | 334 | 5.59% | 0 | 5,971 | 776,007 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.532 | 336 | 0.11% | 0 | 312,348 | 808,762 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 18.654 | 339 | 6.50% | 0 | 5,216 | 866,173 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.132 | 341 | 2.51% | 0 | 13,585 | 822,946 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 19.544 | 344 | 1.16% | 0 | 29,703 | 810,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 22.215 | 349 | 7.74% | 0 | 4,507 | 792,901 | Platinum | Berserker | 10/10/10/10 |
The Tanktops 🌍 | 31.949 | 349 | 0.11% | 0 | 329,769 | 855,568 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 24.469 | 349 | 11.20% | 0 | 3,115 | 598,929 | Gold | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.470 | 357 | 2.45% | 0 | 14,562 | 756,150 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 18.309 | 358 | 8.76% | 0 | 4,088 | 860,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.999 | 359 | 5.13% | 0 | 6,994 | 842,648 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.299 | 363 | 8.09% | 0 | 4,487 | 881,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.232 | 364 | 3.26% | 0 | 11,162 | 800,400 | Platinum | Mantis | 10/10/10/10 |
Curves of Destiny 🌍 | 18.456 | 366 | 1.26% | 0 | 28,986 | 799,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 31.132 | 366 | 3.66% | 0 | 9,999 | 805,257 | Platinum | Bandito | 6/6/6/6 |
Sunken Sanctuary 🌍 | 19.047 | 367 | 5.10% | 0 | 7,201 | 817,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.131 | 368 | 2.94% | 0 | 12,501 | 790,630 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.799 | 370 | 2.16% | 0 | 17,117 | 953,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 16.295 | 374 | 15.63% | 0 | 2,393 | 840,578 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 27.145 | 374 | 8.15% | 0 | 4,589 | 777,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.266 | 380 | 7.66% | 0 | 4,963 | 791,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.232 | 382 | 5.54% | 0 | 6,891 | 831,538 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 25.154 | 383 | 8.59% | 0 | 4,461 | 794,312 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.938 | 385 | 0.18% | 0 | 215,148 | 851,378 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 15.832 | 387 | 0.28% | 0 | 136,950 | 854,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 24.478 | 389 | 4.14% | 0 | 9,386 | 823,554 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.726 | 397 | 0.00% | 0 | 13,578,217 | 845,990 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.558 | 399 | 3.43% | 0 | 11,636 | 767,704 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 17.308 | 400 | 0.31% | 0 | 127,503 | 899,153 | Platinum | Berserker | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.666 | 401 | 2.77% | 0 | 14,491 | 845,784 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.181 | 404 | 0.57% | 0 | 71,289 | 803,578 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 26.665 | 404 | 6.40% | 0 | 6,310 | 756,204 | Platinum | Mantis | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.430 | 405 | 2.23% | 0 | 18,125 | 805,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.578 | 407 | 2.94% | 0 | 13,850 | 831,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 21.399 | 410 | 4.87% | 0 | 8,417 | 779,692 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 20.888 | 411 | 11.40% | 0 | 3,604 | 844,408 | Platinum | Berserker | 10/10/10/10 |
Deadwood Valley 🌍 | 18.911 | 417 | 0.02% | 0 | 2,179,225 | 820,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.474 | 418 | 0.83% | 0 | 50,544 | 796,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.873 | 419 | 0.01% | 0 | 3,108,612 | 848,262 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 14.531 | 427 | 0.92% | 0 | 46,330 | 867,605 | Platinum | Mantis | 4/0/4/15 |
Viaduct 🌍 | 20.598 | 427 | 13.55% | 0 | 3,151 | 855,402 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 19.766 | 428 | 0.20% | 0 | 219,329 | 838,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 22.680 | 429 | 4.73% | 0 | 9,066 | 822,075 | Platinum | Bandito | 10/10/10/10 |
Fort Ruins 🌍 | 19.327 | 429 | 0.04% | 0 | 1,051,797 | 829,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.331 | 431 | 7.51% | 0 | 5,739 | 863,651 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 31.079 | 431 | 1.29% | 0 | 33,302 | 830,014 | Platinum | Bandito | 10/10/10/10 |
Canary Street 🌍 | 20.682 | 436 | 0.35% | 0 | 124,889 | 836,360 | Platinum | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.299 | 436 | 3.28% | 0 | 13,279 | 844,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 19.266 | 437 | 1.11% | 0 | 39,209 | 864,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 17.376 | 438 | 3.93% | 0 | 11,151 | 836,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 19.992 | 440 | 28.52% | 0 | 1,543 | 602,764 | Gold | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.996 | 441 | 8.94% | 0 | 4,932 | 798,789 | Platinum | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 21.540 | 442 | 5.86% | 0 | 7,539 | 874,739 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 19.923 | 447 | 0.05% | 0 | 989,849 | 843,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.409 | 448 | 8.68% | 0 | 5,164 | 775,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.203 | 453 | 0.11% | 0 | 420,828 | 823,267 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 35.687 | 453 | 10.11% | 0 | 4,480 | 799,407 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 16.972 | 457 | 1.03% | 0 | 44,545 | 825,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 22.349 | 458 | 6.09% | 0 | 7,525 | 774,489 | Platinum | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 17.613 | 459 | 5.35% | 0 | 8,574 | 805,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 20.112 | 459 | 15.79% | 0 | 2,907 | 799,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.082 | 460 | 6.39% | 0 | 7,201 | 760,975 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.661 | 460 | 0.02% | 0 | 2,235,093 | 831,681 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.039 | 462 | 2.79% | 0 | 16,575 | 810,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.356 | 464 | 0.94% | 0 | 49,189 | 836,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.382 | 469 | 0.02% | 0 | 2,419,873 | 823,103 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.194 | 471 | 0.08% | 0 | 612,193 | 857,519 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 24.687 | 472 | 11.24% | 0 | 4,200 | 815,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.257 | 473 | 0.65% | 0 | 73,307 | 857,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.032 | 474 | 0.08% | 0 | 573,915 | 801,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.563 | 475 | 0.21% | 0 | 221,943 | 850,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.587 | 480 | 6.33% | 0 | 7,579 | 823,379 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 24.806 | 480 | 8.53% | 0 | 5,628 | 824,438 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.716 | 483 | 1.30% | 0 | 37,207 | 797,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.963 | 485 | 0.08% | 0 | 624,130 | 818,759 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 28.514 | 485 | 9.13% | 0 | 5,315 | 840,257 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 17.826 | 485 | 0.29% | 0 | 169,225 | 825,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.381 | 488 | 5.04% | 0 | 9,681 | 836,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.955 | 488 | 2.67% | 0 | 18,252 | 798,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 17.719 | 489 | 0.02% | 0 | 3,132,035 | 832,099 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 26.249 | 491 | 0.99% | 0 | 49,570 | 812,517 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.482 | 495 | 0.33% | 0 | 149,663 | 819,138 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.359 | 496 | 0.80% | 0 | 61,947 | 816,025 | Platinum | Tango | 4/0/4/15 |
Gem Quarry 🌍 | 16.574 | 498 | 0.92% | 0 | 54,016 | 855,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.272 | 506 | 0.84% | 0 | 60,184 | 837,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.349 | 509 | 1.82% | 0 | 27,911 | 816,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 28.066 | 516 | 2.91% | 0 | 17,731 | 837,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.938 | 516 | 0.58% | 0 | 89,107 | 822,905 | Platinum | BMW F800 GS | 10/10/10/10 |
The Pendulum 🌍 | 22.346 | 517 | 0.75% | 0 | 69,355 | 828,377 | Platinum | Berserker | 10/10/10/10 |
Trash Tops 🌍 | 18.646 | 518 | 1.31% | 0 | 39,605 | 816,372 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 26.416 | 521 | 3.92% | 0 | 13,281 | 855,731 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 19.845 | 522 | 3.25% | 0 | 16,085 | 809,000 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 14.888 | 524 | 8.75% | 0 | 5,991 | 705,455 | Gold | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.631 | 526 | 4.57% | 0 | 11,505 | 793,238 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.524 | 527 | 2.39% | 0 | 22,032 | 813,319 | Platinum | Mantis | 10/10/10/10 |
Dual Snowfest 🌍 | 23.516 | 528 | 3.51% | 0 | 15,039 | 802,076 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 29.823 | 530 | 17.67% | 1 | 3,000 | 208,906 | Silver | Berserker | 10/10/10/10 |
The Waterwheel 🌍 | 20.615 | 530 | 0.38% | 0 | 138,718 | 817,729 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 21.516 | 530 | 3.85% | 0 | 13,762 | 810,898 | Platinum | Berserker | 10/10/10/10 |
The Refinery 🌍 | 18.073 | 534 | 0.36% | 0 | 146,503 | 862,167 | Platinum | Berserker | 10/10/10/10 |
Lost Descent 🌍 | 16.819 | 536 | 4.52% | 0 | 11,871 | 829,525 | Platinum | Mantis | 10/10/10/10 |
Forgotten Factory 🌍 | 19.161 | 537 | 0.46% | 0 | 116,872 | 814,523 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.756 | 541 | 1.40% | 0 | 38,537 | 846,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.843 | 543 | 8.03% | 0 | 6,764 | 798,309 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.604 | 548 | 0.02% | 0 | 2,642,626 | 831,220 | Platinum | KTM 450 Rally | 9/9/9/9 |
Frozen Rapids 🌍 | 21.159 | 550 | 2.29% | 0 | 23,998 | 799,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 21.030 | 554 | 4.12% | 0 | 13,461 | 881,053 | Platinum | Berserker | 4/0/4/15 |
Peak Route 🌍 | 33.043 | 554 | 4.45% | 0 | 12,443 | 799,823 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.399 | 557 | 6.40% | 0 | 8,703 | 840,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 20.130 | 561 | 0.23% | 0 | 240,836 | 812,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 24.080 | 570 | 3.32% | 0 | 17,177 | 816,126 | Platinum | Mantis | 10/10/10/10 |
Casino Rooftop 🌍 | 18.320 | 573 | 1.25% | 0 | 45,754 | 837,759 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 21.407 | 575 | 0.41% | 0 | 141,488 | 817,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
