Rider Level: 48 RL Score: 233,979,968 BETA Score: 234,029,960 Fav Bike: KTM 500-EXC Milestones: 40 Date Found: 17/11/2018 Last Updated: 15/04/2021 Info Updated: 12/04/2021
Coins: 38,103
Diamonds: 130
Tickets: 120
Chips: 15,009
Missions: 399
big_ligands | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Suspended Getaway 🌍 | 10.582 | 4 | 0.08% | 0 | 5,059 | 866,594 | Platinum | KTM 450 Rally | 7/9/7/8 |
Serpent Slough 🌍 | 16.393 | 6 | 0.00% | 0 | 1,172,141 | 864,282 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 17.097 | 7 | 0.07% | 0 | 10,715 | 868,371 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frog Village 🌍 | 19.714 | 10 | 0.00% | 0 | 849,341 | 870,885 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flaming Freeway 🌍 | 17.266 | 11 | 0.01% | 0 | 136,328 | 882,638 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 18.009 | 12 | 0.21% | 0 | 5,826 | 916,500 | Platinum | Mantis | 10/10/10/10 |
Open Jaw Bog 🌍 | 16.976 | 13 | 0.02% | 0 | 71,928 | 825,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 16.849 | 13 | 0.01% | 0 | 252,780 | 867,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 14.916 | 14 | 0.06% | 0 | 21,575 | 857,474 | Platinum | KTM 450 Rally | 7/9/7/8 |
Derailed 🌍 | 18.305 | 14 | 0.17% | 0 | 8,357 | 883,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 15.348 | 14 | 0.14% | 0 | 9,728 | 901,182 | Platinum | KTM 450 Rally | 7/9/7/7 |
Kaiju Canyon 🌍 | 18.247 | 14 | 0.11% | 0 | 12,178 | 909,571 | Platinum | KTM 450 Rally | 7/9/7/7 |
Safe Escape 🌍 | 12.955 | 14 | 0.11% | 0 | 12,753 | 917,821 | Platinum | Mantis | 10/10/10/10 |
The Naughty List 🌍 | 17.906 | 14 | 0.07% | 0 | 21,367 | 860,739 | Platinum | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 26.190 | 15 | 0.15% | 0 | 10,320 | 794,205 | Platinum | KTM 450 Rally | 7/9/7/7 |
Waste Disposal 🌍 | 20.249 | 15 | 0.21% | 0 | 7,026 | 819,170 | Platinum | Berserker | 10/10/10/10 |
Gem Quarry 🌍 | 15.418 | 15 | 0.03% | 0 | 47,893 | 882,905 | Platinum | KTM 450 Rally | 8/10/9/8 |
Crashed Castle 🌍 | 15.766 | 15 | 0.01% | 0 | 105,201 | 845,744 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 17.806 | 16 | 0.00% | 0 | 2,825,609 | 845,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 15.999 | 16 | 0.02% | 0 | 103,016 | 850,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wolf Den 🌍 | 15.331 | 16 | 0.01% | 0 | 293,297 | 861,441 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 17.399 | 16 | 0.02% | 0 | 68,357 | 894,918 | Platinum | KTM 450 Rally | 8/10/9/8 |
High Tide Heights 🌍 | 19.932 | 16 | 0.15% | 0 | 10,429 | 816,696 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 14.674 | 17 | 0.25% | 0 | 6,682 | 853,405 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 17.932 | 17 | 0.16% | 0 | 10,956 | 929,786 | Platinum | Mantis | 10/10/10/10 |
Coaster Canyon 🌍 | 17.266 | 18 | 0.02% | 0 | 95,723 | 828,878 | Platinum | Mantis | 10/10/10/10 |
Spelunker Graves 🌍 | 16.159 | 18 | 0.41% | 0 | 4,414 | 813,270 | Platinum | KTM 450 Rally | 7/9/7/8 |
Cold Cut Corner 🌍 | 15.982 | 19 | 0.12% | 0 | 15,706 | 983,633 | Platinum | Tango | 10/10/10/10 |
Villainous Hideout 🌍 | 19.621 | 19 | 0.04% | 0 | 51,065 | 857,580 | Platinum | Mantis | 10/10/10/10 |
Root Canal 🌍 | 18.212 | 20 | 0.09% | 0 | 22,588 | 826,465 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 15.772 | 20 | 0.45% | 0 | 4,430 | 914,426 | Platinum | KTM 450 Rally | 8/10/9/8 |
Double Barrel 🌍 | 14.810 | 20 | 0.41% | 0 | 4,872 | 855,067 | Platinum | KTM 450 Rally | 9/10/10/9 |
Headhurt Bluff 🌍 | 18.570 | 20 | 0.11% | 0 | 18,047 | 846,304 | Platinum | KTM 450 Rally | 7/7/7/7 |
Treachery 🌍 | 17.866 | 21 | 0.61% | 0 | 3,444 | 824,619 | Platinum | KTM 450 Rally | 9/10/10/9 |
Hilltop Ghetto 🌍 | 15.673 | 21 | 0.08% | 0 | 27,014 | 909,283 | Platinum | Mantis | 4/15/0/0 |
Doom Drop 🌍 | 16.826 | 21 | 0.01% | 0 | 260,385 | 884,217 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 15.796 | 21 | 0.20% | 0 | 10,357 | 855,100 | Platinum | Mantis | 10/10/10/10 |
Steeple Run 🌍 | 17.240 | 22 | 0.03% | 0 | 67,560 | 826,683 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 18.932 | 22 | 0.00% | 0 | 948,514 | 863,633 | Platinum | KTM 450 Rally | 8/10/8/8 |
Black Forest 🌍 | 20.840 | 22 | 0.20% | 0 | 10,931 | 864,074 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 19.977 | 22 | 0.38% | 0 | 5,852 | 855,198 | Platinum | KTM 500-EXC | 10/10/10/10 |
Aztec Trance 🌍 | 18.716 | 22 | 0.13% | 0 | 16,811 | 812,301 | Platinum | KTM 450 Rally | 7/9/7/7 |
Barrel Chase 🌍 | 17.891 | 23 | 0.00% | 0 | 1,340,591 | 856,791 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.108 | 23 | 0.00% | 0 | 559,373 | 881,455 | Platinum | Berserker | 10/10/10/10 |
Squall Slide 🌍 | 17.159 | 24 | 0.01% | 0 | 245,681 | 884,915 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 19.294 | 25 | 0.01% | 0 | 275,850 | 982,028 | Platinum | Berserker | 4/15/0/0 |
Dark Smoke 🌍 | 16.108 | 25 | 0.27% | 0 | 9,333 | 866,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 13.116 | 25 | 0.13% | 0 | 19,741 | 899,305 | Platinum | KTM 450 Rally | 8/9/8/8 |
Frostmoore 🌍 | 18.337 | 25 | 0.01% | 0 | 358,799 | 859,851 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 19.872 | 25 | 0.30% | 0 | 8,353 | 813,253 | Platinum | Berserker | 10/10/10/10 |
Hinged Pathway 🌍 | 20.565 | 27 | 0.00% | 0 | 3,114,015 | 825,103 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.121 | 28 | 0.25% | 0 | 11,183 | 867,580 | Platinum | KTM 500-EXC | 10/10/10/10 |
Daredevil Paradise 🌍 | 16.849 | 30 | 0.02% | 0 | 180,200 | 848,833 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 16.326 | 30 | 0.05% | 0 | 58,374 | 841,850 | Platinum | Tango | 4/15/0/0 |
Pain Marsh 🌍 | 22.942 | 31 | 0.28% | 0 | 11,177 | 832,873 | Platinum | KTM 450 Rally | 7/9/7/7 |
Wasteland 🌍 | 22.659 | 32 | 1.06% | 0 | 3,021 | 761,659 | Platinum | Berserker | 10/10/10/10 |
Permafrost Climb 🌍 | 15.798 | 33 | 0.09% | 0 | 37,209 | 811,167 | Platinum | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.097 | 35 | 0.49% | 0 | 7,075 | 872,575 | Platinum | Mantis | 10/10/10/10 |
Container Grounds 🌍 | 17.579 | 35 | 0.01% | 0 | 332,129 | 867,848 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 21.840 | 35 | 0.03% | 0 | 129,669 | 830,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 17.230 | 35 | 0.11% | 0 | 30,469 | 839,762 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 15.639 | 36 | 0.13% | 0 | 26,806 | 838,447 | Platinum | Mantis | 10/10/10/10 |
Bell Tower 🌍 | 15.939 | 36 | 0.06% | 0 | 55,523 | 870,500 | Platinum | KTM 450 Rally | 7/7/7/7 |
Refinery Abyss 🌍 | 28.645 | 37 | 0.02% | 0 | 198,523 | 868,067 | Platinum | Tango | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.949 | 37 | 0.00% | 0 | 2,939,276 | 870,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chilled Cliffs 🌍 | 22.244 | 38 | 0.12% | 0 | 32,265 | 891,226 | Platinum | Berserker | 10/10/10/10 |
City Hallway 🌍 | 33.610 | 39 | 0.66% | 0 | 5,953 | 839,120 | Platinum | Tango | 10/10/10/10 |
Great Wall 🌍 | 24.682 | 39 | 0.09% | 0 | 44,262 | 838,633 | Platinum | Mantis | 10/10/10/10 |
Peace Hammer 🌍 | 17.419 | 39 | 0.12% | 0 | 33,276 | 835,262 | Platinum | KTM 450 Rally | 5/5/5/5 |
Balance Avenue 🌍 | 20.016 | 39 | 0.08% | 0 | 45,936 | 837,299 | Platinum | Mantis | 10/10/10/10 |
Alpha Street 🌍 | 16.899 | 40 | 0.02% | 0 | 199,237 | 874,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 45.431 | 41 | 0.67% | 0 | 6,110 | 834,346 | Platinum | KTM 450 Rally | 7/9/7/8 |
Frozen Facility 🌍 | 17.291 | 43 | 0.02% | 0 | 172,526 | 857,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 20.390 | 44 | 0.99% | 0 | 4,423 | 825,208 | Platinum | Mantis | 10/10/10/10 |
Cracked Plateau 🌍 | 15.944 | 44 | 0.02% | 0 | 221,679 | 830,421 | Platinum | Mantis | 10/10/10/10 |
Homegrown 🌍 | 26.216 | 45 | 0.79% | 0 | 5,699 | 875,486 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 18.716 | 46 | 0.39% | 0 | 11,691 | 921,649 | Platinum | Berserker | 10/10/10/10 |
The Grindhouse 🌍 | 15.843 | 47 | 0.04% | 0 | 116,015 | 928,849 | Platinum | Berserker | 10/10/10/10 |
Fire Oasis 🌍 | 16.176 | 47 | 0.09% | 0 | 54,892 | 824,316 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 18.927 | 48 | 0.00% | 0 | 3,145,978 | 829,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.558 | 48 | 0.03% | 0 | 167,166 | 933,780 | Platinum | Berserker | 10/10/10/10 |
City Outskirts 🌍 | 20.609 | 50 | 0.02% | 0 | 306,858 | 811,511 | Platinum | Bronco | 10/10/10/10 |
The Watchers 🌍 | 20.332 | 50 | 0.01% | 0 | 408,293 | 886,929 | Platinum | Berserker | 10/10/10/10 |
Rocks Off 🌍 | 20.942 | 51 | 0.09% | 0 | 53,974 | 862,185 | Platinum | Mantis | 10/10/10/10 |
Cannon End 🌍 | 20.972 | 51 | 0.02% | 0 | 245,532 | 858,000 | Platinum | Mantis | 10/10/10/10 |
Cannon Ridge 🌍 | 20.546 | 52 | 0.00% | 0 | 3,974,473 | 821,958 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trapeze Churn 🌍 | 16.466 | 52 | 0.04% | 0 | 121,704 | 833,139 | Platinum | Mantis | 10/10/10/10 |
The Pendulum 🌍 | 21.073 | 52 | 0.08% | 0 | 65,651 | 852,396 | Platinum | Berserker | 10/10/10/10 |
Tree Houses 🌍 | 17.312 | 53 | 0.01% | 0 | 908,704 | 865,289 | Platinum | Mantis | 10/10/10/10 |
Crow Roofs 🌍 | 13.832 | 53 | 0.25% | 0 | 20,809 | 876,162 | Platinum | KTM 450 Rally | 7/9/7/7 |
Penguin Landing 🌍 | 20.075 | 53 | 0.04% | 0 | 140,205 | 848,500 | Platinum | KTM 450 Rally | 7/9/7/7 |
Vagrant Camp 🌍 | 18.191 | 54 | 0.11% | 0 | 50,552 | 838,439 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 20.416 | 54 | 0.13% | 0 | 42,002 | 833,347 | Platinum | Mantis | 4/15/0/0 |
Rocky Road 🌍 | 25.569 | 54 | 0.01% | 0 | 496,450 | 842,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 17.043 | 55 | 1.37% | 0 | 4,019 | 887,383 | Platinum | KTM 450 Rally | 9/10/10/9 |
Skyline Fling 🌍 | 15.238 | 55 | 0.96% | 0 | 5,725 | 945,240 | Platinum | KTM 450 Rally | 7/9/7/8 |
Traction Testground 🌍 | 24.232 | 56 | 0.99% | 0 | 5,668 | 859,161 | Platinum | Berserker | 10/10/10/10 |
Frost Carnival 🌍 | 13.899 | 56 | 0.13% | 0 | 43,895 | 884,237 | Platinum | Mantis | 10/10/10/10 |
Processing Center 🌍 | 18.603 | 57 | 0.03% | 0 | 210,525 | 862,438 | Platinum | Tango | 10/10/10/10 |
Explosive Storage 🌍 | 18.087 | 57 | 0.33% | 0 | 17,342 | 819,357 | Platinum | Mantis | 10/10/10/10 |
Fair Winds 🌍 | 16.578 | 58 | 0.19% | 0 | 30,885 | 873,227 | Platinum | KTM 450 Rally | 7/8/7/7 |
The Beamery 🌍 | 17.131 | 58 | 0.00% | 0 | 2,991,413 | 842,119 | Platinum | Mantis | 10/10/10/10 |
Rest in Pieces 🌍 | 13.575 | 59 | 1.16% | 0 | 5,093 | 887,032 | Platinum | Bandito | 6/7/6/7 |
Candyland 🌍 | 18.999 | 60 | 0.09% | 0 | 69,295 | 836,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 16.499 | 60 | 0.23% | 0 | 26,576 | 837,525 | Platinum | Marauder | 10/10/10/10 |
Pike Alley 🌍 | 17.970 | 61 | 0.00% | 0 | 23,245,903 | 841,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 15.815 | 61 | 1.38% | 0 | 4,413 | 810,694 | Platinum | Riptide | 10/10/10/10 |
Melancholy Temple 🌍 | 28.766 | 62 | 0.03% | 0 | 179,880 | 861,270 | Platinum | Tango | 4/15/0/0 |
Broken Skull 🌍 | 23.812 | 67 | 0.13% | 0 | 50,406 | 809,037 | Platinum | KTM 450 Rally | 7/9/7/7 |
Fault Village 🌍 | 12.663 | 67 | 0.03% | 0 | 221,335 | 888,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 20.444 | 68 | 0.57% | 0 | 11,922 | 824,083 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 17.075 | 70 | 0.06% | 0 | 112,937 | 833,537 | Platinum | Mantis | 10/10/10/10 |
Dark Machine 🌍 | 35.256 | 70 | 1.00% | 0 | 6,966 | 820,049 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 17.890 | 71 | 0.07% | 0 | 104,274 | 843,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 17.919 | 73 | 0.20% | 0 | 37,395 | 833,279 | Platinum | Phantom | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.425 | 73 | 0.01% | 0 | 603,592 | 830,381 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 19.482 | 75 | 2.12% | 0 | 3,544 | 871,709 | Platinum | Berserker | 10/10/10/10 |
Overdose 🌍 | 19.453 | 75 | 1.27% | 0 | 5,884 | 844,729 | Platinum | KTM 450 Rally | 9/10/10/9 |
Barren Steps 🌍 | 19.489 | 77 | 0.19% | 0 | 40,674 | 807,068 | Platinum | Mantis | 10/10/10/10 |
Tribal Homestead 🌍 | 18.962 | 78 | 0.27% | 0 | 28,775 | 823,888 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 19.499 | 78 | 0.84% | 0 | 9,313 | 816,689 | Platinum | Mantis | 10/10/10/10 |
Rock Wall 🌍 | 19.972 | 79 | 0.00% | 0 | 11,663,897 | 840,738 | Platinum | Bandito | 6/7/6/7 |
Buggy Track 🌍 | 18.549 | 79 | 0.00% | 0 | 1,694,446 | 828,432 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vault Crawl 🌍 | 18.531 | 79 | 0.58% | 0 | 13,734 | 855,723 | Platinum | Berserker | 10/10/10/10 |
Haunted Hallows 🌍 | 18.556 | 81 | 0.07% | 0 | 112,984 | 846,609 | Platinum | Mantis | 10/10/10/10 |
Rite Passage 🌍 | 24.079 | 82 | 0.52% | 0 | 15,692 | 895,897 | Platinum | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 23.578 | 83 | 1.64% | 0 | 5,070 | 821,309 | Platinum | KTM 450 Rally | 7/9/7/8 |
Rocky Chambers 🌍 | 16.749 | 85 | 3.51% | 0 | 2,422 | 787,320 | Platinum | BMW F800 GS | 5/6/5/4 |
Curves of Destiny 🌍 | 17.864 | 85 | 0.29% | 0 | 28,961 | 814,293 | Platinum | Mantis | 10/10/10/10 |
Endurance Run 🌍 | 28.466 | 86 | 0.27% | 0 | 31,282 | 854,639 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 23.765 | 86 | 0.02% | 0 | 425,687 | 862,948 | Platinum | BMW F800 GS | 5/7/6/6 |
Rotten Railway 🌍 | 21.349 | 86 | 0.04% | 0 | 197,710 | 900,016 | Platinum | Tango | 10/10/10/10 |
Avalanche Strew 🌍 | 21.913 | 87 | 1.30% | 0 | 6,686 | 836,547 | Platinum | Bandito | 6/7/6/7 |
Nightmare Grotto 🌍 | 19.588 | 88 | 0.42% | 0 | 20,918 | 833,234 | Platinum | Mantis | 4/15/0/0 |
Mile High 🌍 | 21.148 | 88 | 1.33% | 0 | 6,594 | 811,245 | Platinum | Berserker | 10/10/10/10 |
Fang Wall 🌍 | 18.023 | 90 | 0.16% | 0 | 57,207 | 882,184 | Platinum | Berserker | 10/10/10/10 |
The Waterwheel 🌍 | 18.824 | 90 | 0.07% | 0 | 132,646 | 855,284 | Platinum | Bronco | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.312 | 95 | 0.19% | 0 | 48,920 | 814,000 | Platinum | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 31.312 | 95 | 1.60% | 0 | 5,929 | 826,865 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 19.791 | 97 | 0.08% | 0 | 117,415 | 854,180 | Platinum | Berserker | 10/10/10/10 |
Leaping Hollows 🌍 | 24.755 | 97 | 0.42% | 0 | 23,012 | 823,190 | Platinum | Bronco | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.785 | 98 | 0.03% | 0 | 336,240 | 846,224 | Platinum | Bronco | 10/10/10/10 |
The Quagmire 🌍 | 20.260 | 102 | 0.40% | 0 | 25,474 | 852,745 | Platinum | Berserker | 10/10/10/10 |
Dust Bowl 🌍 | 21.953 | 102 | 0.00% | 0 | 4,288,894 | 819,549 | Platinum | Tango | 10/10/10/10 |
X Factor 🌍 | 30.339 | 103 | 1.39% | 0 | 7,397 | 816,586 | Platinum | Bandito | 6/7/6/7 |
Reverse Engineering 🌍 | 21.416 | 103 | 5.51% | 0 | 1,869 | 995,048 | Platinum | BMW F800 GS | 5/7/6/6 |
Scorched Battlement 🌍 | 19.816 | 105 | 0.88% | 0 | 11,936 | 845,592 | Platinum | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 16.677 | 106 | 0.83% | 0 | 12,696 | 870,977 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.025 | 107 | 0.04% | 0 | 293,742 | 820,833 | Platinum | KTM 500-EXC | 10/10/10/10 |
Arch Ruins 🌍 | 14.097 | 108 | 0.24% | 0 | 45,238 | 822,818 | Platinum | Mantis | 10/10/10/10 |
Rowdy Roofing 🌍 | 34.782 | 108 | 1.18% | 0 | 9,117 | 838,184 | Platinum | Berserker | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.949 | 111 | 1.61% | 0 | 6,892 | 834,396 | Platinum | Bandito | 6/7/6/7 |
City Blues 🌍 | 18.757 | 112 | 0.30% | 0 | 37,657 | 833,178 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 21.212 | 112 | 0.00% | 0 | 6,385,701 | 817,102 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 26.298 | 112 | 2.74% | 0 | 4,091 | 851,545 | Platinum | BMW F800 GS | 4/4/4/3 |
Monster Lake 🌍 | 16.949 | 114 | 0.11% | 0 | 107,387 | 820,911 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 15.283 | 114 | 0.34% | 0 | 33,862 | 858,128 | Platinum | KTM 450 Rally | 7/9/7/8 |
Widowmaker 🌍 | 27.239 | 115 | 1.47% | 0 | 7,847 | 810,661 | Platinum | Berserker | 10/10/10/10 |
The Arches 🌍 | 27.642 | 116 | 0.00% | 0 | 7,680,895 | 811,238 | Platinum | Bronco | 10/10/10/10 |
Merchandise Stash 🌍 | 17.349 | 120 | 0.91% | 0 | 13,177 | 864,467 | Platinum | Mantis | 10/10/10/10 |
Terror Tower 🌍 | 22.292 | 122 | 0.09% | 0 | 128,834 | 821,308 | Platinum | Mantis | 10/10/10/10 |
The Refinery 🌍 | 17.210 | 123 | 0.09% | 0 | 133,754 | 880,687 | Platinum | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 18.232 | 123 | 0.04% | 0 | 334,394 | 840,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.369 | 124 | 2.18% | 0 | 5,697 | 819,578 | Platinum | Phantom | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.488 | 126 | 0.24% | 0 | 51,730 | 847,556 | Platinum | Berserker | 10/10/10/10 |
Ice Blockade 🌍 | 20.174 | 127 | 0.10% | 0 | 130,989 | 862,038 | Platinum | KTM 450 Rally | 7/9/7/8 |
Well Park 🌍 | 25.312 | 128 | 0.00% | 0 | 6,125,190 | 816,575 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stilted Path 🌍 | 18.982 | 128 | 0.06% | 0 | 203,745 | 832,813 | Platinum | Tango | 10/10/10/10 |
KTM Course 🌍 | 21.143 | 129 | 0.35% | 0 | 36,873 | 800,149 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 19.921 | 131 | 0.75% | 0 | 17,445 | 816,935 | Platinum | Mantis | 10/10/10/10 |
Itchy Jaws 🌍 | 16.572 | 131 | 1.36% | 0 | 9,619 | 855,429 | Platinum | Mantis | 10/10/10/10 |
Crystal Extraction 🌍 | 12.832 | 132 | 3.66% | 0 | 3,607 | 856,380 | Platinum | BMW F800 GS | 5/6/5/5 |
Crystal Kingdom 🌍 | 21.360 | 133 | 0.37% | 0 | 35,544 | 805,000 | Platinum | Mantis | 10/10/10/10 |
The Tanktops 🌍 | 31.169 | 134 | 0.04% | 0 | 308,805 | 865,198 | Platinum | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 18.380 | 137 | 0.03% | 0 | 430,326 | 850,435 | Platinum | Phantom | 10/10/10/10 |
Crystal Crossing 🌍 | 20.749 | 138 | 2.54% | 0 | 5,439 | 817,729 | Platinum | Berserker | 10/10/10/10 |
Market Street 🌍 | 16.479 | 139 | 0.00% | 0 | 22,685,908 | 804,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 19.295 | 140 | 0.04% | 0 | 372,973 | 839,468 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toad Hole 🌍 | 17.892 | 143 | 0.18% | 0 | 80,391 | 824,000 | Platinum | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 18.666 | 144 | 1.03% | 0 | 13,918 | 835,200 | Platinum | Berserker | 10/10/10/10 |
Casino Rooftop 🌍 | 17.329 | 144 | 0.33% | 0 | 43,014 | 860,059 | Platinum | Tango | 10/10/10/10 |
Mud Cakes 🌍 | 19.216 | 153 | 0.07% | 0 | 234,119 | 832,261 | Platinum | Mantis | 10/10/10/10 |
Flower Hills 🌍 | 17.945 | 154 | 0.01% | 0 | 2,202,264 | 827,765 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 20.048 | 156 | 1.73% | 0 | 9,018 | 892,000 | Platinum | Berserker | 4/15/0/0 |
Smuggler Tunnel 🌍 | 23.876 | 161 | 0.02% | 0 | 892,451 | 801,203 | Platinum | Bronco | 10/10/10/10 |
Lollygagging 🌍 | 14.810 | 161 | 2.78% | 0 | 5,794 | 870,256 | Platinum | Marauder | 10/10/10/10 |
Fest Mine 🌍 | 24.899 | 165 | 2.15% | 0 | 7,686 | 835,017 | Platinum | Berserker | 10/10/10/10 |
Urban Jungle 🌍 | 29.739 | 168 | 0.00% | 0 | 10,966,800 | 799,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 21.516 | 172 | 3.15% | 0 | 5,454 | 782,261 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 16.499 | 173 | 2.92% | 0 | 5,932 | 811,197 | Platinum | Bandito | 6/7/6/7 |
Forbidden Path 🌍 | 20.282 | 174 | 0.23% | 0 | 74,873 | 827,458 | Platinum | KTM 500-EXC | 10/10/10/10 |
Parched Cliff 🌍 | 15.609 | 178 | 0.00% | 0 | 9,423,184 | 867,426 | Platinum | Bandito | 6/7/6/7 |
The Lift 🌍 | 19.704 | 180 | 0.00% | 0 | 4,082,442 | 855,920 | Platinum | Bronco | 10/10/10/10 |
The Stacks 🌍 | 17.532 | 182 | 0.09% | 0 | 213,671 | 873,777 | Platinum | Berserker | 10/10/10/10 |
Girder Precinct 🌍 | 22.693 | 183 | 1.20% | 0 | 15,251 | 841,117 | Platinum | Mantis | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.382 | 185 | 0.00% | 0 | 4,729,978 | 871,526 | Platinum | Tango | 10/10/10/10 |
The Cave 🌍 | 9.685 | 191 | 0.00% | 0 | 5,887,173 | 821,460 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Playground 🌍 | 25.190 | 196 | 0.01% | 0 | 1,908,608 | 847,604 | Platinum | Mantis | 10/10/10/10 |
Troll Lair 🌍 | 16.323 | 197 | 0.47% | 0 | 42,031 | 841,925 | Platinum | Berserker | 10/10/10/10 |
Crane Peak 🌍 | 20.449 | 200 | 0.01% | 0 | 1,700,698 | 825,747 | Platinum | Mantis | 10/10/10/10 |
The Purifier 🌍 | 23.098 | 200 | 0.75% | 0 | 26,613 | 837,536 | Platinum | Mantis | 10/10/10/10 |
Logging Camp 🌍 | 23.128 | 208 | 0.15% | 0 | 141,811 | 825,633 | Platinum | Mantis | 10/10/10/10 |
